JetBlue en Aeropuerto de Newark - EWR
¿A qué destinos vuela JetBlue hacia y desde Aeropuerto de Newark?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Ver vuelos |
Logan International (BOS) | United States | Boston | 1 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 43 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 25 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 29 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 4 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 56 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 1 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 29 | Ver vuelos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 15 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 25 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 11 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 32 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 4 | 0 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Newark para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!