Newark 机场 的 NetJets - EWR
NetJets 往返于哪些地点的 Newark 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
2 |
查看航班 |
| Buffalo Niagara International (BUF) |
United States |
Buffalo Niagara |
2 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
2 |
查看航班 |
| Cincinnati Municipal-Lunken Field (LUK) |
United States |
Cincinnati Municipal Lunken Field |
2 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
4 |
查看航班 |
| International (ERI) |
United States |
Erie |
1 |
查看航班 |
| Louisville International (SDF) |
United States |
Louisville |
3 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
1 |
查看航班 |
| General Mitchell International (MKE) |
United States |
Milwaukee General Mitchell |
1 |
查看航班 |
| Minneapolis - St. Paul International (MSP) |
United States |
Minneapolis St Paul |
3 |
查看航班 |
| NAS (NCO) |
United States |
Quonset Point |
1 |
查看航班 |
| Richmond International Airport (RIC) |
United States |
Richmond |
2 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
4 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
1 |
查看航班 |

NetJets 运营的飞往 Newark 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Erie | International (ERI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Newark 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Quonset Point | NAS (NCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Newark 机场 提供服务的其他航空公司 (EWR)