Flyankomster og afgange på Newark Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Spirit Airlines | NK8825 | 00:07 | planlagt | |
| Washington (IAD) | United Airlines | UA3900 | 00:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC5473 | 00:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 00:28 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK2072 | 00:39 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1700 expand_more(3) | 00:40 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:40 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7236 | 00:40 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8137 | 00:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1444 expand_more(1) | 00:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(4) | 00:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3614 | 00:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 00:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8967 | 00:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:53 | planlagt | |
| Miami (MIA) | American Airlines | AA1079 expand_more(2) | 00:59 | planlagt | |
| Miami (MIA) | British Airways | BA4948 | 00:59 | planlagt | |
| Miami (MIA) | GOL | G36309 | 00:59 | planlagt | |
| Atlanta (ATL) | Frontier | F94602 | 01:08 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA2626 expand_more(3) | 01:13 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9100 | 01:13 | Forsinket | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 01:13 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8192 | 01:13 | Forsinket | |
| West Palm Beach (PBI) | JetBlue | B68440 | 03:49 | planlagt | |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | Forsinket | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Forsinket | |
| Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | 03:52 | Landet |
| San Salvador (SAL) | SalamAir | OV4336 | 04:38 | planlagt | |
| Las Vegas (LAS) | JetBlue | B61756 | 04:55 | planlagt | |
| San Salvador (SAL) | Volaris | N34336 | 05:00 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:11 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:11 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:20 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:20 | planlagt | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:24 | planlagt | |
| San Juan (SJU) | Air Canada | AC5414 | 05:24 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:30 | planlagt | |
| Los Angeles (LAX) | Air China | CA7358 | 05:30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:30 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:30 | planlagt | |
| San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05:30 | planlagt | |
| San Salvador (SAL) | avianca | AV2260 | 05:30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 05:30 | planlagt | |
| San José (SJO) | United Airlines | UA1649 | 05:31 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA3939 | 05:36 | planlagt | |
| Denver (DEN) | United Airlines | UA1745 | 05:37 | planlagt | |
| Santiago (STI) | JetBlue | B6594 | 05:58 | planlagt | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 05:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05:59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2669 expand_more(1) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6834 | 06:00 | planlagt | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:15 | planlagt | |
| New Delhi (DEL) | Air Canada | AC3317 | 06:15 | planlagt | |
| San Diego (SAN) | United Airlines | UA1827 | 06:38 | planlagt | |
| Portland (PDX) | United Airlines | UA1802 | 06:45 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK830 | 06:53 | planlagt | |
| Port Of Spain (POS) | United Airlines | UA1905 | 06:55 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1375 | 06:57 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air China | CA7357 | 07:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6260 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:00 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2295 | 07:05 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:09 | 06:18 | Landet |
| Washington (IAD) | United Airlines | UA2669 | 07:12 | 06:49 | Landet |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07:15 | 06:43 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:15 | 06:43 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:15 | 06:43 | Landet |
| Johannesburg (JNB) | United Airlines | UA187 | 07:20 | planlagt | |
| Rochester (ROC) | United Airlines | UA1796 | 07:23 | 06:45 | Landet |
| Washington (DCA) | United Express | UA3413 | 07:24 | 06:47 | Landet |
| Boston (BOS) | United Airlines | UA1833 | 07:27 | planlagt | |
| Buffalo (BUF) | United Express | UA4549 | 07:28 | planlagt | |
| Norfolk (ORF) | United Airlines | UA1739 expand_more(1) | 07:29 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:29 | planlagt | |
| Burlington (BTV) | United Airlines | UA1012 | 07:30 | planlagt | |
| Richmond (RIC) | United Express | UA4192 | 07:34 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3608 | 07:35 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1525 | 07:38 | planlagt | |
| Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:43 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:43 | planlagt | |
| Portland (PWM) | United Airlines | UA1115 expand_more(1) | 07:44 | planlagt | |
| Portland (PWM) | Air Canada | AC3638 | 07:44 | planlagt | |
| Seattle (SEA) | United Airlines | UA2651 | 07:44 | planlagt | |
| Syracuse (SYR) | United Express | UA4586 | 07:48 | planlagt | |
| Ottawa (YOW) | United Express | UA4524 expand_more(1) | 07:49 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:49 | planlagt | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(1) | 07:50 | planlagt | |
| Boston (BOS) | SAS | SK3769 | 07:50 | planlagt | |
| Wilmington (ILM) | United Express | UA4384 | 07:54 | planlagt | |
| Lima (LIM) | United Airlines | UA887 | 07:55 | Omdirigeret | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | planlagt | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | planlagt | |
| Columbus (CMH) | United Express | UA3458 | 07:59 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3718 | 07:59 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK2251 | 07:59 | planlagt | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:59 | planlagt | |
| Québec City (YQB) | Air Canada | AC3524 | 07:59 | planlagt | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:03 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3127 | 08:03 | planlagt | |
| Kentucky (CVG) | United Express | UA4393 expand_more(1) | 08:04 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:04 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1659 | 08:05 | planlagt | |
| Greenville (GSP) | United Express | UA3582 expand_more(1) | 08:07 | planlagt | |
| Greenville (GSP) | Air Canada | AC3152 | 08:07 | planlagt | |
| Indianapolis (IND) | United Express | UA3567 | 08:07 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:20 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:20 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:20 | Forsinket | |
| Washington (DCA) | United Express | UA3423 expand_more(1) | 08:24 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 08:24 | planlagt | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:27 | planlagt | |
| Louisville (SDF) | Air Canada | AC3172 | 08:27 | planlagt | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:30 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:30 | planlagt | |
| Bangor (BGR) | United Express | UA3702 | 08:32 | planlagt | |
| Dubai (DXB) | United Airlines | UA163 | 08:40 | planlagt | |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:41 | planlagt | |
| Savannah (SAV) | Air Canada | AC3062 | 08:41 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08:45 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08:45 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(1) | 08:45 | planlagt | |
| Raleigh (RDU) | SAS | SK3897 | 08:45 | planlagt | |
| Tampa (TPA) | United Airlines | UA2439 expand_more(1) | 08:46 | planlagt | |
| Tampa (TPA) | Air Canada | AC3267 | 08:46 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:48 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:48 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(1) | 08:52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:52 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2094 expand_more(1) | 08:53 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC4798 | 08:53 | planlagt | |
| Montreal (YUL) | United Express | UA3665 expand_more(1) | 08:54 | planlagt | |
| Montreal (YUL) | Air Canada | AC4594 | 08:54 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3599 | 08:56 | planlagt | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:57 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 08:57 | planlagt | |
| Charlotte (CLT) | United Airlines | UA2151 | 08:59 | planlagt | |
| Columbus (CMH) | United Express | UA3457 | 08:59 | planlagt | |
| Cairo (CAI) | Egyptair | MS987 | 09:00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK991 | 09:00 | planlagt | |
| San Juan (SJU) | JetBlue | B62390 expand_more(1) | 09:01 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4526 | 09:01 | planlagt | |
| New Delhi (DEL) | Air India | AI105 | 09:05 | planlagt | |
| Santiago (STI) | United Airlines | UA240 | 09:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4459 | 09:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:07 | planlagt | |
| Miami (MIA) | United Airlines | UA408 expand_more(2) | 09:08 | planlagt | |
| Miami (MIA) | Air Canada | AC3179 | 09:08 | planlagt | |
| Miami (MIA) | avianca | AV2001 | 09:08 | planlagt | |
| Boston (BOS) | United Airlines | UA570 expand_more(1) | 09:15 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 09:15 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | planlagt | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:19 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3552 | 09:19 | planlagt | |
| Madison (MSN) | United Express | UA3412 | 09:28 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 09:30 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1707 | 09:35 | planlagt | |
| Washington (IAD) | United Airlines | UA1999 expand_more(2) | 09:39 | planlagt | |
| Washington (IAD) | avianca | AV2134 | 09:39 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 09:39 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2468 expand_more(1) | 09:40 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3129 | 09:40 | planlagt | |
| Orlando (MCO) | United Airlines | UA1105 expand_more(1) | 09:41 | planlagt | |
| Orlando (MCO) | Azul | AD7074 | 09:41 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:42 | planlagt | |
| Montreal (YUL) | United Airlines | UA8487 | 09:42 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1343 expand_more(2) | 09:56 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4819 | 09:56 | planlagt | |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 09:56 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2628 expand_more(1) | 09:56 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3201 | 09:56 | planlagt | |
| Atlanta (ATL) | United Airlines | UA216 expand_more(1) | 09:59 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3044 | 09:59 | planlagt | |
| Indianapolis (IND) | United Express | UA3708 | 09:59 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 09:59 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 09:59 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2603 expand_more(1) | 10:06 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 10:06 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3560 | 10:22 | planlagt | |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 10:23 | planlagt | |
| Miami (MIA) | Air Canada | AC3180 | 10:23 | planlagt | |
| Miami (MIA) | avianca | AV2003 | 10:23 | planlagt | |
| Toronto (YYZ) | Air Canada Jetz | AC1376 expand_more(1) | 10:25 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8656 | 10:25 | planlagt | |
| Washington (DCA) | United Express | UA4591 expand_more(1) | 10:27 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8509 | 10:27 | planlagt | |
| St Louis (STL) | United Express | UA3576 | 10:29 | planlagt | |
| San Juan (SJU) | Frontier | F93111 | 10:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:42 | planlagt | |
| Orlando (MCO) | Air Canada | AC3159 | 10:42 | planlagt | |
| Orlando (MCO) | Azul | AD7081 | 10:42 | planlagt | |
| Austin (AUS) | Spirit Airlines | NK454 | 10:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(4) | 10:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5126 | 10:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 10:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 10:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS5492 | 10:50 | planlagt | |
| Columbus (CMH) | United Express | UA3480 | 10:50 | planlagt | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10:55 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7360 | 10:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10:56 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1490 | 10:57 | planlagt | |
| Minneapolis (MSP) | United Express | UA3494 expand_more(1) | 10:57 | planlagt | |
| Minneapolis (MSP) | TAP Air Portugal | TP8555 | 10:57 | planlagt | |
| Richmond (RIC) | United Express | UA4493 | 10:57 | planlagt | |
| Detroit (DTW) | United Express | UA3409 expand_more(1) | 10:58 | planlagt | |
| Detroit (DTW) | Air Canada | AC3290 | 10:58 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:08 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3841 | 11:08 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1321 | 11:11 | planlagt | |
| Columbia (CAE) | United Express | UA4565 expand_more(1) | 11:12 | planlagt | |
| Columbia (CAE) | Lufthansa | LH8817 | 11:12 | planlagt | |
| Toronto (YYZ) | United Express | UA3511 expand_more(1) | 11:13 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3259 | 11:13 | planlagt | |
| Tampa (TPA) | United Airlines | UA2204 expand_more(2) | 11:15 | planlagt | |
| Tampa (TPA) | Air Canada | AC3266 | 11:15 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 11:15 | planlagt | |
| Nashville (BNA) | United Airlines | UA2690 | 11:17 | planlagt | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(1) | 11:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:17 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK2185 | 11:19 | planlagt | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 11:20 | Forsinket | |
| London (LHR) | Air Canada | AC5424 | 11:20 | Forsinket | |
| London (LHR) | Austrian Airlines | OS7791 | 11:20 | Forsinket | |
| London (LHR) | Brussels Airlines | SN9028 | 11:20 | Forsinket | |
| London (LHR) | Lufthansa | LH7753 | 11:20 | Forsinket | |
| Fort Lauderdale (FLL) | United Airlines | UA2381 expand_more(2) | 11:21 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3112 | 11:21 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7001 | 11:21 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Perimeter Aviation | YP132 | 00:01 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK30 expand_more(1) | 00:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9175 | 00:25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP212 expand_more(3) | 00:25 | planlagt | |
| Porto (OPO) | Air Canada | AC2706 | 00:25 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET4304 | 00:25 | planlagt | |
| Porto (OPO) | JetBlue | B66754 | 00:25 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1066 | 05:00 | Aflyst | |
| Atlanta (ATL) | Spirit Airlines | NK352 | 05:15 | planlagt | |
| Houston (IAH) | United Airlines | UA492 expand_more(2) | 05:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6604 | 05:30 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8528 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1196 | 05:44 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1050 | 05:45 | planlagt | |
| Atlanta (ATL) | Frontier | F94601 | 05:59 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK2073 | 05:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6927 expand_more(2) | 06:00 | planlagt | |
| Orlando (MCO) | Icelandair | FI7963 | 06:00 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4333 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(2) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7385 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3205 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8240 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3974 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(4) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3681 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3420 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7495 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA433 expand_more(1) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3065 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1366 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2233 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(4) | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7007 | 06:00 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2434 expand_more(3) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7229 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2991 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4458 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2728 | 06:03 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6143 expand_more(1) | 06:05 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4353 | 06:05 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1068 expand_more(1) | 06:10 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3051 | 06:10 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1969 | 06:15 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1035 expand_more(1) | 06:30 | planlagt | |
| Oranjestad (AUA) | Air Canada | AC3071 | 06:30 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1161 expand_more(1) | 06:30 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC5382 | 06:30 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1771 expand_more(1) | 06:30 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 06:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2938 expand_more(1) | 06:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6001 | 06:30 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34337 | 06:30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1613 expand_more(1) | 06:30 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3125 | 06:30 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4337 | 06:30 | planlagt | |
| Miami (MIA) | United Airlines | UA559 expand_more(2) | 06:31 | planlagt | |
| Miami (MIA) | Air Canada | AC3165 | 06:31 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP8590 | 06:31 | planlagt | |
| Mexico City (MEX) | United Airlines | UA2251 expand_more(1) | 06:39 | planlagt | |
| Mexico City (MEX) | TAP Air Portugal | TP8624 | 06:39 | planlagt | |
| Austin (AUS) | United Airlines | UA2110 | 06:40 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2338 expand_more(1) | 06:45 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3741 | 06:45 | planlagt | |
| Charleston (CHS) | United Express | UA3552 expand_more(1) | 06:45 | planlagt | |
| Charleston (CHS) | Air Canada | AC3013 | 06:45 | planlagt | |
| Charlotte (CLT) | United Express | UA3645 | 06:51 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA2122 | 06:52 | planlagt | |
| San Diego (SAN) | United Airlines | UA1826 expand_more(1) | 06:54 | planlagt | |
| San Diego (SAN) | TAP Air Portugal | TP8558 | 06:54 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 06:55 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06:55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8410 | 06:55 | planlagt | |
| West Palm Beach (PBI) | Spirit Airlines | NK3005 | 06:59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(3) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2689 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3297 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:00 | planlagt | |
| Orlando (MCO) | United Airlines | UA774 expand_more(3) | 07:00 | planlagt | |
| Orlando (MCO) | Air Canada | AC3138 | 07:00 | planlagt | |
| Orlando (MCO) | Azul | AD7064 | 07:00 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP8576 | 07:00 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 07:00 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4735 | 07:00 | planlagt | |
| Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:00 | planlagt | |
| Tampa (TPA) | Air Canada | AC3242 | 07:00 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8564 | 07:00 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2747 expand_more(1) | 07:00 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3195 | 07:00 | planlagt | |
| Washington (DCA) | United Express | UA4434 expand_more(1) | 07:00 | planlagt | |
