Newark Lufthavn Ankomster (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bermuda (BDA) | United Airlines | UA2392 | 04:22 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1466 | 04:23 | planlagt | |
| Washington (DCA) | United Express | UA4560 expand_more(1) | 04:29 | 15:42 | Landet |
| Washington (DCA) | TAP Air Portugal | TP8503 | 04:29 | 15:42 | Landet |
| Dallas (DFW) | American Airlines | AA3219 | 04:29 | planlagt | |
| Greensboro (GSO) | United Express | UA4381 expand_more(2) | 04:29 | 15:52 | Landet |
| Greensboro (GSO) | Air Canada | AC3154 | 04:29 | 15:52 | Landet |
| Greensboro (GSO) | Lufthansa | LH7800 | 04:29 | 15:52 | Landet |
| Richmond (YVR) | Air Canada | AC548 expand_more(1) | 04:33 | planlagt | |
| Richmond (YVR) | United Airlines | UA8619 | 04:33 | planlagt | |
| Dubrovnik (DBV) | United Airlines | UA386 expand_more(3) | 04:35 | Forsinket | |
| Dubrovnik (DBV) | Air Canada | AC3520 | 04:35 | Forsinket | |
| Dubrovnik (DBV) | Austrian Airlines | OS7843 | 04:35 | Forsinket | |
| Dubrovnik (DBV) | Lufthansa | LH8814 | 04:35 | Forsinket | |
| Glasgow (GLA) | United Airlines | UA231 expand_more(1) | 04:35 | Forsinket | |
| Glasgow (GLA) | Air Canada | AC3247 | 04:35 | Forsinket | |
| Chicago (ORD) | American Airlines | AA1936 expand_more(2) | 04:39 | 16:00 | Landet |
| Chicago (ORD) | British Airways | BA1842 | 04:39 | 16:00 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7615 | 04:39 | 16:00 | Landet |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 04:39 | planlagt | |
| Miami (MIA) | GOL | G36367 | 04:39 | planlagt | |
| Miami (MIA) | Iberia | IB8539 | 04:39 | planlagt | |
| Houston (IAH) | United Airlines | UA2371 expand_more(3) | 04:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6581 | 04:40 | planlagt | |
| Houston (IAH) | Brussels Airlines | SN8882 | 04:40 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8535 | 04:40 | planlagt | |
| Detroit (DTW) | United Express | UA3611 expand_more(1) | 04:48 | planlagt | |
| Detroit (DTW) | Air Canada | AC3287 | 04:48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA435 expand_more(3) | 04:48 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9104 | 04:48 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8491 | 04:48 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8152 | 04:48 | planlagt | |
| Toronto (YYZ) | United Express | UA3705 expand_more(1) | 04:48 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4096 | 04:48 | planlagt | |
| Ottawa (YOW) | United Express | UA3620 expand_more(1) | 04:49 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4386 | 04:49 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS297 expand_more(1) | 04:50 | planlagt | |
| San Diego (SAN) | American Airlines | AA9378 | 04:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1695 expand_more(3) | 04:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4455 | 04:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2341 | 04:54 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 04:54 | planlagt | |
| Rochester (ROC) | United Express | UA3607 expand_more(1) | 04:55 | planlagt | |
| Rochester (ROC) | Lufthansa | LH7845 | 04:55 | planlagt | |
| Montreal (YUL) | Porter | PD2405 expand_more(1) | 04:55 | planlagt | |
| Montreal (YUL) | Air Transat | TS7013 | 04:55 | planlagt | |
| Orlando (MCO) | United Airlines | UA1643 expand_more(4) | 04:56 | planlagt | |
| Orlando (MCO) | Air Canada | AC3145 | 04:56 | planlagt | |
| Orlando (MCO) | Azul | AD7080 | 04:56 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN8867 | 04:56 | planlagt | |
| Orlando (MCO) | Lufthansa | LH8790 | 04:56 | planlagt | |
| Washington (IAD) | United Airlines | UA3938 | 04:59 | planlagt | |
| Rome (FCO) | United Airlines | UA509 expand_more(5) | 05:00 | planlagt | |
| Rome (FCO) | Air Canada | AC3503 | 05:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7917 | 05:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9044 | 05:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH7992 | 05:00 | planlagt | |
| Rome (FCO) | Swiss | LX3104 | 05:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 05:05 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9513 | 05:05 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8914 | 05:05 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8136 | 05:05 | planlagt | |
| Montreal (YUL) | United Express | UA3623 expand_more(1) | 05:07 | planlagt | |
| Montreal (YUL) | Air Canada | AC4602 | 05:07 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2973 expand_more(1) | 05:09 | planlagt | |
| Phoenix (PHX) | Iberia | IB8540 | 05:09 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 05:13 | planlagt | |
| Charleston (CHS) | United Airlines | UA2693 expand_more(2) | 05:16 | planlagt | |
| Charleston (CHS) | Air Canada | AC3018 | 05:16 | planlagt | |
| Charleston (CHS) | Lufthansa | LH7755 | 05:16 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS295 expand_more(1) | 05:17 | planlagt | |
| Seattle (SEA) | American Airlines | AA7577 | 05:17 | planlagt | |
| Dallas (DFW) | United Airlines | UA1574 | 05:18 | planlagt | |
| Tokyo (NRT) | United Airlines | UA78 expand_more(1) | 05:20 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6452 | 05:20 | planlagt | |
| Puerto Plata (POP) | United Airlines | UA1837 | 05:23 | planlagt | |
| Boston (BOS) | United Express | UA3431 | 05:26 | planlagt | |
| Nantucket (ACK) | United Express | UA4494 | 05:30 | planlagt | |
| Burlington (BTV) | United Express | UA4174 | 05:33 | planlagt | |
| Key West (EYW) | United Express | UA3502 | 05:34 | planlagt | |
| Portland (PWM) | United Express | UA3550 expand_more(1) | 05:34 | planlagt | |
| Portland (PWM) | Air Canada | AC3567 | 05:34 | planlagt | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 05:34 | planlagt | |
| San Juan (SJU) | Air Canada | AC5410 | 05:34 | planlagt | |
| San Juan (SJU) | Lufthansa | LH7779 | 05:34 | planlagt | |
| Denver (DEN) | United Airlines | UA1233 expand_more(2) | 05:35 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8909 | 05:35 | planlagt | |
| Denver (DEN) | TAP Air Portugal | TP8471 | 05:35 | planlagt | |
| Savannah (SAV) | United Express | UA3603 expand_more(1) | 05:39 | planlagt | |
| Savannah (SAV) | Lufthansa | LH7763 | 05:39 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2677 expand_more(1) | 05:39 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH7704 | 05:39 | planlagt | |
| Cleveland (CLE) | United Airlines | UA249 expand_more(2) | 05:41 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3137 | 05:41 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7556 | 05:41 | planlagt | |
| Nassau (NAS) | United Airlines | UA681 | 05:41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 05:41 | planlagt | |
| Québec City (YQB) | United Express | UA3597 expand_more(1) | 05:43 | planlagt | |
| Québec City (YQB) | Air Canada | AC3110 | 05:43 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1628 | 05:46 | Forsinket | |
| Orlando (MCO) | JetBlue | B6128 expand_more(2) | 05:48 | planlagt | |
| Orlando (MCO) | Icelandair | FI7958 | 05:48 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4332 | 05:48 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 expand_more(3) | 05:50 | planlagt | |
| Minneapolis (MSP) | KLM | KL7100 | 05:50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4462 | 05:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8690 | 05:50 | planlagt | |
| Krakow (KRK) | LOT | LO2083 expand_more(1) | 05:50 | Forsinket | |
| Krakow (KRK) | JetBlue | B66689 | 05:50 | Forsinket | |
| Zurich (ZRH) | United Airlines | UA3923 | 05:54 | planlagt | |
| Bozeman (BZN) | United Airlines | UA348 | 05:55 | planlagt | |
| Higuey (PUJ) | United Airlines | UA1518 | 05:56 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8498 expand_more(1) | 05:57 | planlagt | |
| Montreal (YUL) | United Airlines | UA8170 | 05:57 | planlagt | |
| Indianapolis (IND) | United Express | UA3487 expand_more(1) | 05:57 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7646 | 05:57 | planlagt | |
| Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06:00 | planlagt | |
| Philipsburg (SXM) | Air Canada | AC4807 | 06:00 | planlagt | |
| Santiago (STI) | United Airlines | UA620 | 06:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA1929 expand_more(3) | 06:04 | planlagt | |
| Chicago (ORD) | Air Canada | AC5078 | 06:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2351 | 06:04 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8485 | 06:04 | planlagt | |
| Tokyo (HND) | United Airlines | UA130 expand_more(1) | 06:05 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH7544 | 06:05 | Forsinket | |
| Québec City (YQB) | United Express | UA3440 expand_more(1) | 06:05 | planlagt | |
| Québec City (YQB) | Air Canada | AC3642 | 06:05 | planlagt | |
| Cancun (CUN) | United Airlines | UA1051 | 06:07 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2109 | 06:10 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1784 | 06:25 | planlagt | |
| Napoli (NAP) | United Airlines | UA967 | 06:25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS292 expand_more(1) | 06:26 | planlagt | |
| Seattle (SEA) | American Airlines | AA7448 | 06:26 | planlagt | |
| Charlotte Amalie (STT) | United Airlines | UA1530 expand_more(1) | 06:28 | planlagt | |
| Charlotte Amalie (STT) | Air Canada | AC3302 | 06:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1224 expand_more(1) | 06:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6617 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1397 expand_more(2) | 06:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6587 | 06:31 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 06:31 | planlagt | |
| St. John's (ANU) | United Airlines | UA443 | 06:38 | planlagt | |
| London (LHR) | United Airlines | UA15 expand_more(5) | 06:40 | planlagt | |
| London (LHR) | Air Canada | AC3907 | 06:40 | planlagt | |
| London (LHR) | Austrian Airlines | OS7909 | 06:40 | planlagt | |
| London (LHR) | Brussels Airlines | SN9038 | 06:40 | planlagt | |
| London (LHR) | Lufthansa | LH7627 | 06:40 | planlagt | |
| London (LHR) | Swiss | LX3036 | 06:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2340 expand_more(6) | 06:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3008 | 06:41 | planlagt | |
| Atlanta (ATL) | Air France | AF8777 | 06:41 | planlagt | |
| Atlanta (ATL) | El Al | LY4023 | 06:41 | planlagt | |
| Atlanta (ATL) | KLM | KL6976 | 06:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4470 | 06:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6443 | 06:41 | planlagt | |
| Raleigh (RDU) | United Airlines | UA2816 | 06:44 | planlagt | |
| Munich (MUC) | Lufthansa | LH412 | 06:45 | Forsinket | |
| Orlando (MCO) | United Airlines | UA2629 | 06:48 | planlagt | |
| Tampa (TPA) | United Airlines | UA1057 | 06:50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2127 | 06:53 | planlagt | |
| Indianapolis (IND) | United Express | UA3699 | 06:57 | planlagt | |
| Detroit (DTW) | United Express | UA3439 | 06:59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA713 | 07:04 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1508 | 07:05 | planlagt | |
| Kentucky (CVG) | United Express | UA4401 | 07:07 | planlagt | |
| Fletcher (AVL) | United Express | UA3478 | 07:15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI623 | 07:15 | planlagt | |
| Washington (IAD) | United Express | UA3610 | 07:16 | planlagt | |
| Kalispell (FCA) | United Airlines | UA1291 | 07:20 | planlagt | |
| London (LHR) | United Airlines | UA941 | 07:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2861 | 07:21 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1473 | 07:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA2812 | 07:25 | planlagt | |
| London (LHR) | British Airways | BA189 | 07:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1981 | 07:27 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

