Newark Lufthavn Ankomster (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | United Airlines | UA2454 | 03:07 | planlagt | |
| Columbus (CMH) | United Express | UA3596 | 03:08 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA2612 | 03:08 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2624 | 03:12 | planlagt | |
| San Diego (SAN) | United Airlines | UA2381 | 03:18 | planlagt | |
| London (LHR) | United Airlines | UA147 | 03:20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2322 | 03:24 | planlagt | |
| Seattle (SEA) | United Airlines | UA1900 | 03:24 | planlagt | |
| Houston (IAH) | United Airlines | UA1340 | 03:29 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP201 | 03:30 | planlagt | |
| Porto (OPO) | United Airlines | UA145 | 03:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS239 | 03:31 | planlagt | |
| Louisville (SDF) | United Express | UA3694 | 03:33 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2743 | 03:37 | planlagt | |
| Chicago (ORD) | United Airlines | UA606 | 03:39 | planlagt | |
| Paris (CDG) | United Airlines | UA55 | 03:40 | planlagt | |
| NIce (NCE) | United Airlines | UA273 | 03:40 | planlagt | |
| San Juan (SJU) | United Airlines | UA3024 | 03:40 | planlagt | |
| Milan (MXP) | La Compagnie | B0300 | 03:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH402 | 03:45 | planlagt | |
| Ottawa (YOW) | Porter | PD2339 | 03:45 | planlagt | |
| Nassau (NAS) | United Airlines | UA1539 | 03:47 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA3935 | 03:47 | Aflyst | |
| Minneapolis (MSP) | United Airlines | UA3938 | 03:47 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1149 | 03:49 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1611 | 03:50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8878 | 03:52 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI101 expand_more(4) | 04:05 | 15:54 | Landet |
| Dublin (DUB) | American Airlines | AA8335 | 04:05 | 15:54 | Landet |
| Dublin (DUB) | British Airways | BA6133 | 04:05 | 15:54 | Landet |
| Dublin (DUB) | Iberia | IB6013 | 04:05 | 15:54 | Landet |
| Dublin (DUB) | Qatar Airways | QR6209 | 04:05 | 15:54 | Landet |
| Portland (PDX) | Alaska Airlines | AS294 | 04:05 | 15:37 | Landet |
| Panama City (PTY) | United Airlines | UA727 expand_more(1) | 04:05 | 15:42 | Landet |
| Panama City (PTY) | Copa Airlines | CM1922 | 04:05 | 15:42 | Landet |
| Richmond (RIC) | United Express | UA3415 expand_more(2) | 04:08 | 15:50 | Landet |
| Richmond (RIC) | Air Canada | AC4302 | 04:08 | 15:50 | Landet |
| Richmond (RIC) | Lufthansa | LH7922 | 04:08 | 15:50 | Landet |
| Halifax (YHZ) | United Express | UA3471 expand_more(1) | 04:08 | 16:00 | Landet |
| Halifax (YHZ) | Air Canada | AC4164 | 04:08 | 16:00 | Landet |
| Barcelona (BCN) | United Airlines | UA3020 | 04:09 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1265 expand_more(1) | 04:12 | Forsinket | |
| Santa Ana (SNA) | Air Canada | AC4076 | 04:12 | Forsinket | |
| West Palm Beach (PBI) | United Airlines | UA353 expand_more(2) | 04:13 | Forsinket | |
| West Palm Beach (PBI) | Air Canada | AC5009 | 04:13 | Forsinket | |
| West Palm Beach (PBI) | Lufthansa | LH7707 | 04:13 | Forsinket | |
| Greensboro (GSO) | United Express | UA4608 expand_more(2) | 04:17 | Forsinket | |
| Greensboro (GSO) | Air Canada | AC3154 | 04:17 | Forsinket | |
| Greensboro (GSO) | Lufthansa | LH7800 | 04:17 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2861 | 04:20 | 15:58 | Landet |
| Dublin (DUB) | United Airlines | UA316 expand_more(2) | 04:20 | planlagt | |
| Dublin (DUB) | Air Canada | AC3176 | 04:20 | planlagt | |
| Dublin (DUB) | Lufthansa | LH7634 | 04:20 | planlagt | |
| Washington (DCA) | United Express | UA4560 | 04:21 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1466 | 04:24 | planlagt | |
| Bermuda (BDA) | United Airlines | UA2392 | 04:27 | planlagt | |
| Chicago (ORD) | American Airlines | AA1936 expand_more(3) | 04:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6673 | 04:30 | planlagt | |
| Chicago (ORD) | British Airways | BA1842 | 04:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7615 | 04:30 | planlagt | |
| Richmond (YVR) | Air Canada | AC548 expand_more(1) | 04:33 | planlagt | |
| Richmond (YVR) | United Airlines | UA8619 | 04:33 | planlagt | |
| Dubrovnik (DBV) | United Airlines | UA386 expand_more(4) | 04:35 | planlagt | |
| Dubrovnik (DBV) | Air Canada | AC3520 | 04:35 | planlagt | |
| Dubrovnik (DBV) | Austrian Airlines | OS7843 | 04:35 | planlagt | |
| Dubrovnik (DBV) | Lufthansa | LH8814 | 04:35 | planlagt | |
| Dubrovnik (DBV) | Swiss | LX3076 | 04:35 | planlagt | |
| Glasgow (GLA) | United Airlines | UA231 expand_more(1) | 04:35 | planlagt | |
| Glasgow (GLA) | Air Canada | AC3247 | 04:35 | planlagt | |
| Houston (HOU) | VistaJet | VJT716 | 04:35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS297 expand_more(1) | 04:36 | planlagt | |
| San Diego (SAN) | American Airlines | AA9378 | 04:36 | planlagt | |
| Nashville (BNA) | United Airlines | UA2174 expand_more(1) | 04:37 | planlagt | |
| Nashville (BNA) | Lufthansa | LH7732 | 04:37 | planlagt | |
| Miami (MIA) | American Airlines | AA1823 expand_more(1) | 04:39 | planlagt | |
| Miami (MIA) | GOL | G36283 | 04:39 | planlagt | |
| Charlotte (CLT) | United Express | UA3450 expand_more(1) | 04:40 | planlagt | |
| Charlotte (CLT) | Brussels Airlines | SN8916 | 04:40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 04:45 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9513 | 04:45 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8914 | 04:45 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8136 | 04:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2371 expand_more(3) | 04:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6581 | 04:46 | planlagt | |
| Houston (IAH) | Brussels Airlines | SN8882 | 04:46 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8535 | 04:46 | planlagt | |
| Toronto (YYZ) | United Express | UA3705 expand_more(1) | 04:47 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4096 | 04:47 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 04:49 | planlagt | |
| San Francisco (SFO) | United Airlines | UA435 expand_more(4) | 04:53 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9104 | 04:53 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8942 | 04:53 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8491 | 04:53 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8152 | 04:53 | planlagt | |
| Ottawa (YOW) | United Express | UA3686 expand_more(1) | 04:53 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4386 | 04:53 | planlagt | |
| Montreal (YUL) | Porter | PD2405 expand_more(1) | 04:55 | planlagt | |
| Montreal (YUL) | Air Transat | TS7013 | 04:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2759 expand_more(3) | 04:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC5022 | 04:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2341 | 04:55 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 04:55 | planlagt | |
| Boston (BOS) | United Express | UA3456 expand_more(1) | 04:58 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 04:58 | planlagt | |
| Rome (FCO) | United Airlines | UA509 expand_more(5) | 05:00 | planlagt | |
| Rome (FCO) | Air Canada | AC3503 | 05:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7917 | 05:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9044 | 05:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH7992 | 05:00 | planlagt | |
| Rome (FCO) | Swiss | LX3104 | 05:00 | planlagt | |
| Raleigh (RDU) | United Airlines | UA2415 expand_more(1) | 05:00 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH7571 | 05:00 | planlagt | |
| Portland (PWM) | United Express | UA3620 expand_more(1) | 05:00 | planlagt | |
| Portland (PWM) | Air Canada | AC3567 | 05:00 | planlagt | |
| Nantucket (ACK) | United Express | UA4494 | 05:01 | planlagt | |
| Montreal (YUL) | United Express | UA3545 expand_more(1) | 05:03 | planlagt | |
| Montreal (YUL) | Air Canada | AC4602 | 05:03 | planlagt | |
| Detroit (DTW) | United Express | UA3611 expand_more(1) | 05:10 | planlagt | |
| Detroit (DTW) | Air Canada | AC3287 | 05:10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(2) | 05:13 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2385 | 05:13 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3664 | 05:13 | planlagt | |
| Paris (ORY) | La Compagnie | B0104 | 05:15 | planlagt | |
| Washington (IAD) | Flexjet | LXJ606 | 05:18 | planlagt | |
| Tokyo (NRT) | United Airlines | UA78 expand_more(1) | 05:20 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6452 | 05:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1997 expand_more(1) | 05:20 | planlagt | |
| Phoenix (PHX) | Iberia | IB8540 | 05:20 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 05:20 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2677 expand_more(1) | 05:21 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH8623 | 05:21 | planlagt | |
| Burlington (BTV) | United Express | UA3404 | 05:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA1643 expand_more(4) | 05:30 | Forsinket | |
| Orlando (MCO) | Air Canada | AC3145 | 05:30 | Forsinket | |
| Orlando (MCO) | Azul | AD7080 | 05:30 | Forsinket | |
| Orlando (MCO) | Brussels Airlines | SN8867 | 05:30 | Forsinket | |
| Orlando (MCO) | Lufthansa | LH8790 | 05:30 | Forsinket | |
| Denver (DEN) | United Airlines | UA1233 expand_more(2) | 05:31 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8909 | 05:31 | planlagt | |
| Denver (DEN) | TAP Air Portugal | TP8471 | 05:31 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1892 expand_more(2) | 05:31 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3137 | 05:31 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7805 | 05:31 | planlagt | |
| Puerto Plata (POP) | United Airlines | UA1837 | 05:34 | planlagt | |
| Key West (EYW) | United Airlines | UA1513 | 05:37 | planlagt | |
| Dallas (DFW) | United Airlines | UA1574 expand_more(1) | 05:37 | planlagt | |
| Dallas (DFW) | TAP Air Portugal | TP8523 | 05:37 | planlagt | |
| Charleston (CHS) | United Airlines | UA2693 expand_more(2) | 05:37 | planlagt | |
| Charleston (CHS) | Air Canada | AC3018 | 05:37 | planlagt | |
| Charleston (CHS) | Lufthansa | LH7755 | 05:37 | planlagt | |
| Savannah (SAV) | United Airlines | UA546 expand_more(1) | 05:37 | planlagt | |
| Savannah (SAV) | Lufthansa | LH7763 | 05:37 | planlagt | |
| Rochester (ROC) | United Express | UA3580 expand_more(1) | 05:37 | planlagt | |
| Rochester (ROC) | Lufthansa | LH7845 | 05:37 | planlagt | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 05:39 | planlagt | |
| San Juan (SJU) | Air Canada | AC5410 | 05:39 | planlagt | |
| San Juan (SJU) | Lufthansa | LH7779 | 05:39 | planlagt | |
| Lisbon (LIS) | United Airlines | UA3862 | 05:40 | Aflyst | |
| Salt Lake City (SLC) | United Airlines | UA1845 | 05:45 | planlagt | |
| Nassau (NAS) | United Airlines | UA681 | 05:47 | planlagt | |
| Orlando (MCO) | JetBlue | B6128 expand_more(3) | 05:50 | Aflyst | |
| Orlando (MCO) | Icelandair | FI7958 | 05:50 | Aflyst | |
| Orlando (MCO) | LOT | LO5908 | 05:50 | Aflyst | |
| Orlando (MCO) | TAP Air Portugal | TP4332 | 05:50 | Aflyst | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 expand_more(3) | 05:53 | planlagt | |
| Minneapolis (MSP) | KLM | KL7100 | 05:53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4462 | 05:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8690 | 05:53 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1628 | 05:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2340 expand_more(6) | 05:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3113 | 05:54 | planlagt | |
| Atlanta (ATL) | Air France | AF8777 | 05:54 | planlagt | |
| Atlanta (ATL) | El Al | LY4147 | 05:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6976 | 05:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4470 | 05:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6443 | 05:54 | planlagt | |
| Bozeman (BZN) | United Airlines | UA348 | 05:57 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8498 expand_more(1) | 05:57 | Aflyst | |
| Montreal (YUL) | United Airlines | UA8170 | 05:57 | Aflyst | |
| Washington (DCA) | United Express | UA4401 expand_more(1) | 05:58 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 05:58 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1784 | 06:00 | planlagt | |
| Charlotte (CLT) | United Express | UA4384 | 06:04 | planlagt | |
| Tokyo (HND) | United Airlines | UA130 expand_more(1) | 06:05 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7544 | 06:05 | planlagt | |
| Indianapolis (IND) | United Express | UA3469 expand_more(1) | 06:05 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7646 | 06:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 06:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC5078 | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2351 | 06:05 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8485 | 06:05 | planlagt | |
| Santiago (STI) | United Airlines | UA620 | 06:07 | planlagt | |
| Cancun (CUN) | United Airlines | UA1051 | 06:16 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8880 expand_more(1) | 06:16 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8621 | 06:16 | planlagt | |
| Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06:16 | planlagt | |
| Philipsburg (SXM) | Air Canada | AC4807 | 06:16 | planlagt | |
| Warsaw (WAW) | LOT | LO11 expand_more(1) | 06:20 | Forsinket | |
| Warsaw (WAW) | JetBlue | B66667 | 06:20 | Forsinket | |
| Napoli (NAP) | United Airlines | UA967 | 06:25 | Aflyst | |
| Houston (IAH) | United Airlines | UA1397 expand_more(2) | 06:29 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6587 | 06:29 | Forsinket | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 06:29 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS477 expand_more(1) | 06:29 | planlagt | |
| Seattle (SEA) | American Airlines | AA7577 | 06:29 | planlagt | |
| Denver (DEN) | United Airlines | UA1283 expand_more(1) | 06:35 | Aflyst | |
| Denver (DEN) | TAP Air Portugal | TP8475 | 06:35 | Aflyst | |
| Charlotte Amalie (STT) | United Airlines | UA1530 | 06:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1811 | 06:39 | planlagt | |
| Fletcher (AVL) | United Express | UA4511 | 06:40 | planlagt | |
| London (LHR) | United Airlines | UA15 | 06:40 | Forsinket | |
| Grand Rapids (GRR) | United Express | UA3501 | 06:40 | planlagt | |
| Detroit (DTW) | United Express | UA3666 | 06:42 | planlagt | |
| Munich (MUC) | Lufthansa | LH412 | 06:45 | planlagt | |
| Toronto (YTZ) | Porter | PD2135 | 06:45 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5222 | 06:49 | planlagt | |
| Atlanta (ATL) | United Airlines | UA555 | 06:54 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

