Newark Lufthavn afgange (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Norfolk (ORF) | United Express | UA4524 expand_more(2) | 03:35 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3130 | 03:35 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7736 | 03:35 | planlagt | |
| New Orleans (MSY) | United Airlines | UA782 expand_more(3) | 03:37 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4822 | 03:37 | planlagt | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 03:37 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH7708 | 03:37 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1848 expand_more(2) | 03:37 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3019 | 03:37 | planlagt | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 03:37 | planlagt | |
| Miami (MIA) | United Airlines | UA1498 expand_more(3) | 03:38 | planlagt | |
| Miami (MIA) | Air Canada | AC3169 | 03:38 | planlagt | |
| Miami (MIA) | Austrian Airlines | OS7779 | 03:38 | planlagt | |
| Miami (MIA) | Lufthansa | LH7978 | 03:38 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6685 expand_more(1) | 03:38 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 03:38 | planlagt | |
| West Palm Beach (DJT) | United Airlines | UA2659 expand_more(2) | 03:39 | planlagt | |
| West Palm Beach (DJT) | Air Canada | AC5467 | 03:39 | planlagt | |
| West Palm Beach (DJT) | Lufthansa | LH8948 | 03:39 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ524 | 03:45 | planlagt | |
| Montreal (YUL) | Air Canada | AC1559 expand_more(1) | 03:45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8157 | 03:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1729 expand_more(1) | 03:45 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8908 | 03:45 | planlagt | |
| Athens (ATH) | United Airlines | UA124 expand_more(4) | 03:50 | planlagt | |
| Athens (ATH) | Air Canada | AC3684 | 03:50 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS7836 | 03:50 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN8818 | 03:50 | planlagt | |
| Athens (ATH) | Lufthansa | LH8840 | 03:50 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3591 expand_more(2) | 03:52 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 03:52 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7559 | 03:52 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(2) | 03:55 | planlagt | |
| Los Angeles (LAX) | Air China | CA7360 | 03:55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9540 | 03:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2004 | 04:00 | planlagt | |
| Indianapolis (IND) | United Express | UA3443 | 04:00 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA3584 expand_more(2) | 04:03 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3616 | 04:03 | planlagt | |
| Greenville-Spartanburg (GSP) | Lufthansa | LH7862 | 04:03 | planlagt | |
| Houston (IAH) | United Airlines | UA2815 expand_more(3) | 04:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6599 | 04:07 | planlagt | |
| Houston (IAH) | Austrian Airlines | OS7745 | 04:07 | planlagt | |
| Houston (IAH) | Brussels Airlines | SN8881 | 04:07 | planlagt | |
| Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:09 | planlagt | |
| Nashville (BNA) | Lufthansa | LH7720 | 04:09 | planlagt | |
| Myrtle Beach (MYR) | United Express | UA3589 expand_more(1) | 04:10 | planlagt | |
| Myrtle Beach (MYR) | Air Canada | AC3703 | 04:10 | planlagt | |
| Palma de Mallorca (PMI) | United Airlines | UA236 expand_more(5) | 04:15 | planlagt | |
| Palma de Mallorca (PMI) | Air Canada | AC3504 | 04:15 | planlagt | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS7894 | 04:15 | planlagt | |
| Palma de Mallorca (PMI) | Brussels Airlines | SN8971 | 04:15 | planlagt | |
| Palma de Mallorca (PMI) | Lufthansa | LH8791 | 04:15 | planlagt | |
| Palma de Mallorca (PMI) | Swiss | LX3107 | 04:15 | planlagt | |
| Milwaukee (MKE) | United Express | UA3562 expand_more(1) | 04:20 | planlagt | |
| Milwaukee (MKE) | Lufthansa | LH8596 | 04:20 | planlagt | |
| Detroit (DTW) | United Airlines | UA1637 expand_more(1) | 04:20 | planlagt | |
| Detroit (DTW) | Air Canada | AC3281 | 04:20 | planlagt | |
| Greensboro (GSO) | United Express | UA3576 expand_more(2) | 04:20 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3157 | 04:20 | planlagt | |
| Greensboro (GSO) | Lufthansa | LH7900 | 04:20 | planlagt | |
| Toronto (YTZ) | Porter | PD2132 expand_more(1) | 04:25 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7443 | 04:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(5) | 04:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3622 | 04:29 | planlagt | |
| Atlanta (ATL) | Air France | AF5899 | 04:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5087 | 04:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6203 | 04:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2183 | 04:29 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8432 | 04:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1355 expand_more(5) | 04:30 | planlagt | |
| Los Angeles (LAX) | Air China | CA7361 | 04:30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9531 | 04:30 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6265 | 04:30 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8828 | 04:30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8547 | 04:30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1539 | 04:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(3) | 04:30 | planlagt | |
| Orlando (MCO) | Air Canada | AC3142 | 04:30 | planlagt | |
| Orlando (MCO) | Azul | AD7071 | 04:30 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN8868 | 04:30 | planlagt | |
| Boston (BOS) | United Airlines | UA2433 | 04:30 | planlagt | |
| Charleston (CHS) | United Express | UA3655 expand_more(1) | 04:30 | planlagt | |
| Charleston (CHS) | Lufthansa | LH7578 | 04:30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS290 | 04:35 | planlagt | |
| Rochester (ROC) | United Express | UA3649 expand_more(1) | 04:35 | planlagt | |
| Rochester (ROC) | Lufthansa | LH7446 | 04:35 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2304 expand_more(1) | 04:39 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3021 | 04:39 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2172 expand_more(3) | 04:45 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3125 | 04:45 | planlagt | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 04:45 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7804 | 04:45 | planlagt | |
| Portland (PWM) | United Express | UA4464 expand_more(2) | 04:53 | planlagt | |
| Portland (PWM) | Air Canada | AC3462 | 04:53 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7739 | 04:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA661 expand_more(2) | 04:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3078 | 04:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 04:55 | planlagt | |
| San Diego (SAN) | United Airlines | UA1626 | 04:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(5) | 04:59 | planlagt | |
| Detroit (DTW) | Air France | AF5661 | 04:59 | planlagt | |
| Detroit (DTW) | KLM | KL5383 | 04:59 | planlagt | |
| Detroit (DTW) | SAS | SK3381 | 04:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4429 | 04:59 | planlagt | |
| Detroit (DTW) | WestJet | WS8520 | 04:59 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1975 | 04:59 | planlagt | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:00 | planlagt | |
| Paris (CDG) | KLM | KL2035 | 05:00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:00 | planlagt | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:00 | planlagt | |
| Munich (MUC) | Air Canada | AC3730 | 05:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH7608 | 05:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(3) | 05:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 05:00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 05:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8159 | 05:00 | planlagt | |
| Burlington (BTV) | United Express | UA4442 | 05:00 | planlagt | |
| Columbus (CMH) | United Express | UA4436 expand_more(1) | 05:00 | planlagt | |
| Columbus (CMH) | Lufthansa | LH7548 | 05:00 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1690 expand_more(1) | 05:01 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:01 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS573 expand_more(1) | 05:02 | planlagt | |
| San Diego (SAN) | American Airlines | AA7531 | 05:02 | planlagt | |
| Denver (DEN) | United Airlines | UA1197 | 05:05 | planlagt | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3258 | 05:05 | planlagt | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:10 | planlagt | |
| Bogota (BOG) | avianca | AV2245 | 05:10 | planlagt | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:10 | planlagt | |
| Berlin (BER) | Air Canada | AC3696 | 05:10 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:10 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:10 | planlagt | |
| Berlin (BER) | Lufthansa | LH7606 | 05:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4347 | 05:15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:15 | planlagt | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:15 | planlagt | |
| Rome (FCO) | Air Canada | AC4991 | 05:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH7616 | 05:15 | planlagt | |
| Rome (FCO) | Swiss | LX3029 | 05:15 | planlagt | |
| West Palm Beach (DJT) | United Airlines | UA517 expand_more(2) | 05:15 | planlagt | |
| West Palm Beach (DJT) | Air Canada | AC5128 | 05:15 | planlagt | |
| West Palm Beach (DJT) | Lufthansa | LH8965 | 05:15 | planlagt | |
| Richmond (RIC) | United Express | UA4176 expand_more(1) | 05:15 | planlagt | |
| Richmond (RIC) | Lufthansa | LH7718 | 05:15 | planlagt | |
| Austin (AUS) | United Airlines | UA2213 expand_more(1) | 05:16 | planlagt | |
| Austin (AUS) | Lufthansa | LH8570 | 05:16 | planlagt | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:20 | planlagt | |
| Stockholm (ARN) | Air France | AF4346 | 05:20 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(1) | 05:26 | planlagt | |
| Dallas (DFW) | Qantas | QF4402 | 05:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA1691 expand_more(1) | 05:27 | planlagt | |
| Chicago (ORD) | British Airways | BA4383 | 05:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2420 expand_more(1) | 05:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6703 | 05:29 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2704 | 05:30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66751 | 05:30 | planlagt | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:30 | planlagt | |
| Milan (MXP) | Air Canada | AC3733 | 05:30 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:30 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:30 | planlagt | |
| Milan (MXP) | Lufthansa | LH7614 | 05:30 | planlagt | |
| Milan (MXP) | Swiss | LX3077 | 05:30 | planlagt | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:30 | planlagt | |
| Geneva (GVA) | Air Canada | AC3708 | 05:30 | planlagt | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:30 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:30 | planlagt | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:30 | planlagt | |
| Geneva (GVA) | Swiss | LX3217 | 05:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(6) | 05:30 | planlagt | |
| Los Angeles (LAX) | Air China | CA7359 | 05:30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9536 | 05:30 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6261 | 05:30 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8913 | 05:30 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7880 | 05:30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8539 | 05:30 | planlagt | |
| Buffalo (BUF) | United Express | UA4434 expand_more(2) | 05:30 | planlagt | |
| Buffalo (BUF) | Austrian Airlines | OS7753 | 05:30 | planlagt | |
| Buffalo (BUF) | Lufthansa | LH8882 | 05:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(1) | 05:35 | planlagt | |
| Dublin (DUB) | American Airlines | AA8334 | 05:35 | planlagt | |
| London (LHR) | United Airlines | UA16 | 05:35 | planlagt | |
| Paris (CDG) | United Airlines | UA57 | 05:35 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3469 | 05:36 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS38 | 05:40 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA70 | 05:40 | planlagt | |
| Indianapolis (IND) | United Express | UA3519 | 05:40 | planlagt | |
| Oslo (OSL) | SAS | SK908 | 05:45 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2096 | 05:45 | planlagt | |
| Louisville (SDF) | United Express | UA3415 | 05:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS296 | 05:50 | planlagt | |
| London (LHR) | British Airways | BA184 | 05:50 | planlagt | |
| Columbus (CMH) | United Express | UA3545 | 05:50 | planlagt | |
| Dallas (DFW) | United Airlines | UA2840 | 05:58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 05:59 | planlagt | |
| Houston (IAH) | United Airlines | UA2782 | 05:59 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH403 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1844 | 06:00 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1991 | 06:00 | planlagt | |
| Boston (BOS) | United Airlines | UA2763 | 06:00 | planlagt | |
| Washington (DCA) | United Express | UA4432 | 06:00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC549 | 06:05 | planlagt | |
| Phoenix (PHX) | United Airlines | UA676 | 06:05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA134 | 06:10 | planlagt | |
| Cincinnati (CVG) | United Express | UA3623 | 06:12 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1611 | 06:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA254 | 06:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA353 | 06:25 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS287 | 06:27 | planlagt | |
| Portland (PDX) | United Airlines | UA560 | 06:27 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1926 | 06:29 | planlagt | |
| Venice (VCE) | United Airlines | UA170 | 06:30 | planlagt | |
| Detroit (DTW) | United Express | UA3475 | 06:30 | planlagt | |
| Madison (MSN) | United Express | UA3620 | 06:30 | planlagt | |
| Miami (MIA) | American Airlines | AA3016 | 06:31 | planlagt | |
| Brussels (BRU) | United Airlines | UA994 | 06:35 | planlagt | |
| Montreal (YUL) | Air Canada | AC8499 | 06:40 | Aflyst | |
| Phoenix (PHX) | United Airlines | UA2612 | 06:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC2399 | 06:40 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1551 | 06:43 | planlagt | |
| Denver (DEN) | United Airlines | UA407 | 06:44 | planlagt | |
| Seattle (SEA) | United Airlines | UA2693 | 06:44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 | 06:45 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3403 | 06:47 | planlagt | |
| Richmond (RIC) | United Express | UA4386 | 06:47 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1471 | 06:48 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2188 | 06:50 | planlagt | |
| Portland (PWM) | United Express | UA3573 | 06:52 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

