Newark Lufthavn afgange (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1113 | 05:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2917 | 05:29 | planlagt | |
| Miami (MIA) | American Airlines | AA1196 | 05:50 | planlagt | |
| Atlanta (ATL) | Frontier | F94601 | 05:55 | planlagt | |
| Houston (IAH) | United Airlines | UA492 expand_more(2) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6596 | 06:00 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8530 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(3) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | LOT | LO5931 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3974 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4469 expand_more(1) | 06:00 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2505 | 06:00 | planlagt | |
| San Juan (SJU) | JetBlue | B61089 expand_more(1) | 06:00 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4407 | 06:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8491 expand_more(2) | 06:00 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8410 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3681 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7495 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA530 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4458 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6127 expand_more(3) | 06:05 | planlagt | |
| Orlando (MCO) | Icelandair | FI7961 | 06:05 | planlagt | |
| Orlando (MCO) | LOT | LO5928 | 06:05 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4317 | 06:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:15 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06:15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8240 | 06:15 | planlagt | |
| Austin (AUS) | United Airlines | UA2110 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2728 | 06:30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41903 expand_more(1) | 06:30 | planlagt | |
| Guadalajara (GDL) | Frontier | F96404 | 06:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1501 expand_more(1) | 06:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8505 | 06:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(1) | 06:50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 06:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS643 | 06:55 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4337 | 06:59 | planlagt | |
| San Salvador (SAL) | Volaris | N34337 | 06:59 | planlagt | |
| San Diego (SAN) | United Airlines | UA1129 expand_more(1) | 07:00 | planlagt | |
| San Diego (SAN) | TAP Air Portugal | TP8558 | 07:00 | planlagt | |
| Myrtle Beach (MYR) | United Airlines | UA1036 expand_more(1) | 07:00 | planlagt | |
| Myrtle Beach (MYR) | Air Canada | AC4182 | 07:00 | planlagt | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 07:00 | planlagt | |
| Charleston (CHS) | Air Canada | AC3013 | 07:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2445 expand_more(4) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9537 | 07:00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7229 | 07:00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP8544 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2423 expand_more(1) | 07:00 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3741 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5402 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6704 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1960 expand_more(4) | 07:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9130 | 07:15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7007 | 07:15 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8492 | 07:15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8163 | 07:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1282 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(3) | 07:15 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2689 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3297 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:15 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1890 | 07:15 | planlagt | |
| Atlanta (ATL) | United Express | UA3477 expand_more(1) | 07:19 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3020 | 07:19 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS299 expand_more(2) | 07:25 | planlagt | |
| Seattle (SEA) | American Airlines | AA7515 | 07:25 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:25 | planlagt | |
| Minneapolis (MSP) | United Express | UA3558 | 07:29 | planlagt | |
| Ottawa (YOW) | United Express | UA4398 expand_more(1) | 07:30 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4399 | 07:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2754 expand_more(2) | 07:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3572 | 07:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2342 | 07:30 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61573 expand_more(2) | 07:30 | planlagt | |
| Los Angeles (LAX) | LOT | LO5930 | 07:30 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07:30 | planlagt | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:35 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA650 | 07:40 | planlagt | |
| Bozeman (BZN) | United Airlines | UA297 | 07:45 | planlagt | |
| Portland (PWM) | United Express | UA3665 expand_more(2) | 07:45 | planlagt | |
| Portland (PWM) | Air Canada | AC3458 | 07:45 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1368 | 07:45 | planlagt | |
| Orlando (MCO) | United Airlines | UA1120 expand_more(2) | 07:45 | planlagt | |
| Orlando (MCO) | Air Canada | AC3138 | 07:45 | planlagt | |
| Orlando (MCO) | Azul | AD7063 | 07:45 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1115 expand_more(1) | 07:45 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3200 | 07:45 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA1419 | 07:47 | planlagt | |
| Denver (DEN) | United Airlines | UA1758 | 07:50 | planlagt | |
| Nantucket (ACK) | United Express | UA4497 | 07:56 | planlagt | |
| Houston (IAH) | United Airlines | UA332 expand_more(1) | 07:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6595 | 07:59 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA2772 expand_more(1) | 07:59 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3223 | 07:59 | planlagt | |
| Seattle (SEA) | United Airlines | UA1330 | 07:59 | planlagt | |
| Toronto (YTZ) | Porter | PD2120 expand_more(1) | 08:00 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7358 | 08:00 | planlagt | |
| San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 08:00 | planlagt | |
| San Juan (SJU) | Air Canada | AC5301 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1303 | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(3) | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2488 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5205 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 08:00 | planlagt | |
| New York (LGA) | United Airlines | UA3901 | 08:00 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 08:01 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM411 expand_more(2) | 08:05 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9145 | 08:05 | planlagt | |
| Mexico City (MEX) | SAS | SK9507 | 08:05 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1465 | 08:06 | planlagt | |
| Miami (MIA) | American Airlines | AA1152 expand_more(2) | 08:06 | planlagt | |
| Miami (MIA) | British Airways | BA4378 | 08:06 | planlagt | |
| Miami (MIA) | GOL | G36034 | 08:06 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA2062 | 08:14 | planlagt | |
| Nassau (NAS) | United Airlines | UA1456 | 08:16 | planlagt | |
| Sint Maarten (SXM) | United Airlines | UA1629 expand_more(1) | 08:19 | planlagt | |
| Sint Maarten (SXM) | Air Canada | AC4806 | 08:19 | planlagt | |
| Richmond (RIC) | United Express | UA3619 | 08:20 | planlagt | |
| San Jose (SJO) | United Airlines | UA1080 | 08:24 | planlagt | |
| Kalispell (FCA) | United Airlines | UA1211 | 08:25 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1161 expand_more(1) | 08:26 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC5382 | 08:26 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1063 | 08:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2365 expand_more(6) | 08:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3478 | 08:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5879 | 08:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3536 | 08:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 08:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4453 | 08:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS5558 | 08:30 | planlagt | |
| Detroit (DTW) | United Express | UA3454 expand_more(1) | 08:30 | planlagt | |
| Detroit (DTW) | Air Canada | AC3279 | 08:30 | planlagt | |
| London (LHR) | United Airlines | UA934 expand_more(4) | 08:30 | planlagt | |
| London (LHR) | Air Canada | AC3710 | 08:30 | planlagt | |
| London (LHR) | Austrian Airlines | OS7798 | 08:30 | planlagt | |
| London (LHR) | Brussels Airlines | SN9051 | 08:30 | planlagt | |
| London (LHR) | Lufthansa | LH7818 | 08:30 | planlagt | |
| Boston (BOS) | United Express | UA3480 | 08:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(2) | 08:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 08:30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 08:30 | planlagt | |
| Washington (DCA) | United Express | UA4444 | 08:30 | planlagt | |
| Buffalo (BUF) | United Express | UA4183 expand_more(1) | 08:30 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1273 | 08:30 | planlagt | |
| Norfolk (ORF) | United Express | UA4481 expand_more(1) | 08:30 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3447 | 08:30 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA3604 expand_more(1) | 08:32 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 08:32 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1631 | 08:37 | planlagt | |
| Cancun (CUN) | United Airlines | UA1052 | 08:41 | planlagt | |
| Antigua (ANU) | United Airlines | UA2020 | 08:43 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1462 | 08:43 | planlagt | |
| Puerto Plata (POP) | United Airlines | UA1078 | 08:44 | planlagt | |
| Cincinnati (CVG) | United Express | UA3417 expand_more(1) | 08:46 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4846 | 08:46 | planlagt | |
| Vieux Fort (UVF) | United Airlines | UA449 | 08:47 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

