Air Canada hos Newark Lufthavn - EWR
Hvilke terminaler ankommer og afgår Air Canada fra ved Newark Lufthavn?
Air Canada-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Newark Lufthavn:
- Terminal - c
- Terminal - a
- Terminal - b
Hvilke steder flyver Air Canada til og fra Newark Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 13 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 1 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 36 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 67 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 39 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 13 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 151 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 83 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 105 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 57 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 12 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 26 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Se flyrejser |
Halifax International (YHZ) | Canada | Halifax | 14 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 51 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 52 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 13 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 38 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 87 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 38 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 13 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 24 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 68 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 13 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 47 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 48 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 129 | Se flyrejser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 40 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 27 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyrejser |
Québec (YQB) | Canada | Québec City | 28 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 39 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 22 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 41 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 39 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 22 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 38 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 74 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 85 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 102 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 1 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Newark Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 4 | 1 | 3 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 1 | 4 | 3 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 8 | 8 | 4 | 9 | 8 | 8 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 3 | 6 | 5 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 7 | 2 | 7 | 5 | 6 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 4 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 3 | 6 | 5 | 2 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 1 | 4 | 4 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 13 | 13 | 13 | 8 | 12 | 12 | 6 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 5 | 10 | 10 | 10 | Se flyrejser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 8 | 8 | 4 | 8 | 7 | 8 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Newark Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 1 | 4 | 3 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 8 | 8 | 5 | 8 | 7 | 7 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 3 | 6 | 4 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 7 | 2 | 7 | 5 | 7 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 1 | 4 | 3 | 4 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 3 | 6 | 5 | 2 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 1 | 4 | 4 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 13 | 13 | 13 | 7 | 12 | 14 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 6 | 10 | 10 | 8 | Se flyrejser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 8 | 8 | 4 | 8 | 7 | 8 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 5 | 5 | 2 | 5 | 4 | 5 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 7 | 7 | 7 | 4 | 7 | 7 | 7 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!