Delta Air Lines hos Newark Lufthavn - EWR
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Newark Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Newark Lufthavn:
- Terminal - b
Hvilke steder flyver Delta Air Lines til og fra Newark Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 116 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
Logan International (BOS) | United States | Boston | 1 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 60 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 43 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 13 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 13 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 1 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 9 | 9 | 6 | 9 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 5 | 5 | 4 | 4 | 4 | 5 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 9 | 9 | 6 | 9 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!