Newark Lufthavn afgange (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | United Airlines | UA1866 expand_more(2) | 04:45 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3199 | 04:45 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 04:45 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1284 expand_more(1) | 04:57 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH7670 | 04:57 | planlagt | |
| Louisville (SDF) | United Express | UA3531 expand_more(2) | 04:58 | planlagt | |
| Louisville (SDF) | Air Canada | AC3167 | 04:58 | planlagt | |
| Louisville (SDF) | Lufthansa | LH7788 | 04:58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1441 | 04:59 | planlagt | |
| Austin (AUS) | United Airlines | UA676 expand_more(1) | 04:59 | planlagt | |
| Austin (AUS) | Lufthansa | LH8570 | 04:59 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK2890 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1197 | 05:00 | planlagt | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:00 | planlagt | |
| Munich (MUC) | Air Canada | AC3730 | 05:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH7608 | 05:00 | planlagt | |
| Tampa (TPA) | United Airlines | UA1126 expand_more(1) | 05:03 | planlagt | |
| Tampa (TPA) | Air Canada | AC3244 | 05:03 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2104 expand_more(1) | 05:05 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:05 | planlagt | |
| Miami (MIA) | United Airlines | UA2612 expand_more(3) | 05:05 | planlagt | |
| Miami (MIA) | Air Canada | AC3173 | 05:05 | planlagt | |
| Miami (MIA) | Austrian Airlines | OS7779 | 05:05 | planlagt | |
| Miami (MIA) | Lufthansa | LH7978 | 05:05 | planlagt | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:05 | planlagt | |
| Paris (CDG) | KLM | KL2035 | 05:05 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 05:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA6703 | 05:10 | planlagt | |
| Boston (BOS) | United Airlines | UA1701 | 05:10 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1690 expand_more(1) | 05:14 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3019 | 05:14 | planlagt | |
| Detroit (DTW) | United Express | UA3428 expand_more(1) | 05:14 | planlagt | |
| Detroit (DTW) | Air Canada | AC3278 | 05:14 | planlagt | |
| Portland (PWM) | United Express | UA3599 expand_more(3) | 05:14 | planlagt | |
| Portland (PWM) | Air Canada | AC3641 | 05:14 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7739 | 05:14 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1367 | 05:14 | planlagt | |
| Toronto (YTZ) | Porter | PD2136 expand_more(1) | 05:15 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7222 | 05:15 | planlagt | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:15 | planlagt | |
| Rome (FCO) | Air Canada | AC4991 | 05:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH7616 | 05:15 | planlagt | |
| Rome (FCO) | Swiss | LX3029 | 05:15 | planlagt | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:15 | planlagt | |
| Bogota (BOG) | avianca | AV2245 | 05:15 | planlagt | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05:18 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3258 | 05:18 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2607 | 05:20 | planlagt | |
| Norfolk (ORF) | United Express | UA4472 expand_more(2) | 05:20 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3220 | 05:20 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7546 | 05:20 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1429 expand_more(2) | 05:28 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3067 | 05:28 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH7742 | 05:28 | planlagt | |
| Columbus (CMH) | United Express | UA3545 expand_more(1) | 05:28 | planlagt | |
| Columbus (CMH) | Lufthansa | LH7540 | 05:28 | planlagt | |
| Houston (IAH) | United Airlines | UA434 expand_more(2) | 05:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6601 | 05:29 | planlagt | |
| Houston (IAH) | Austrian Airlines | OS7745 | 05:29 | planlagt | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(2) | 05:29 | planlagt | |
| Orlando (MCO) | Air Canada | AC3143 | 05:29 | planlagt | |
| Orlando (MCO) | Azul | AD7066 | 05:29 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3447 expand_more(2) | 05:29 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 05:29 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7870 | 05:29 | planlagt | |
| Richmond (RIC) | United Express | UA4407 expand_more(2) | 05:29 | planlagt | |
| Richmond (RIC) | Air Canada | AC4365 | 05:29 | planlagt | |
| Richmond (RIC) | Lufthansa | LH7718 | 05:29 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS293 expand_more(3) | 05:30 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7453 | 05:30 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA4902 | 05:30 | planlagt | |
| San Francisco (SFO) | STARLUX | JX7093 | 05:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 expand_more(1) | 05:30 | planlagt | |
| Salt Lake City (SLC) | SAS | SK3390 | 05:30 | planlagt | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:30 | planlagt | |
| Milan (MXP) | Air Canada | AC3733 | 05:30 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:30 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:30 | planlagt | |
| Milan (MXP) | Lufthansa | LH7614 | 05:30 | planlagt | |
| Milan (MXP) | Swiss | LX3077 | 05:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4347 | 05:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:30 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA70 expand_more(4) | 05:35 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC3683 | 05:35 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7748 | 05:35 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7962 | 05:35 | planlagt | |
| Amsterdam (AMS) | Swiss | LX3003 | 05:35 | planlagt | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:35 | planlagt | |
| Geneva (GVA) | Air Canada | AC3708 | 05:35 | planlagt | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:35 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:35 | planlagt | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:35 | planlagt | |
| Geneva (GVA) | Swiss | LX3217 | 05:35 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1694 | 05:40 | planlagt | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:40 | planlagt | |
| Stockholm (ARN) | Air France | AF4346 | 05:40 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:40 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA463 expand_more(2) | 05:45 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC4799 | 05:45 | planlagt | |
| West Palm Beach (PBI) | Lufthansa | LH7702 | 05:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05:45 | planlagt | |
| Dublin (DUB) | American Airlines | AA8334 | 05:45 | planlagt | |
| Dublin (DUB) | British Airways | BA6132 | 05:45 | planlagt | |
| Dublin (DUB) | Iberia | IB6014 | 05:45 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6206 | 05:45 | planlagt | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:50 | planlagt | |
| Berlin (BER) | Air Canada | AC3696 | 05:50 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:50 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:50 | planlagt | |
| Berlin (BER) | Lufthansa | LH7606 | 05:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(4) | 05:54 | planlagt | |
| Atlanta (ATL) | Air France | AF5759 | 05:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5123 | 05:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6191 | 05:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4447 | 05:54 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B6193 | 05:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS38 expand_more(1) | 05:55 | planlagt | |
| Vienna (VIE) | United Airlines | UA9841 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1697 | 05:59 | planlagt | |
| Chicago (ORD) | American Eagle | AA3788 expand_more(2) | 05:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4748 | 05:59 | planlagt | |
| Chicago (ORD) | British Airways | BA4381 | 05:59 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK3886 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1844 expand_more(5) | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 06:00 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9524 | 06:00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 06:00 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7886 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8517 | 06:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(5) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9543 | 06:00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7235 | 06:00 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8828 | 06:00 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7880 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8148 | 06:00 | planlagt | |
| Indianapolis (IND) | United Express | UA3519 expand_more(1) | 06:00 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7786 | 06:00 | planlagt | |
| London (LHR) | United Airlines | UA16 expand_more(5) | 06:00 | planlagt | |
| London (LHR) | Air Canada | AC3660 | 06:00 | planlagt | |
| London (LHR) | Austrian Airlines | OS7910 | 06:00 | planlagt | |
| London (LHR) | Brussels Airlines | SN9037 | 06:00 | planlagt | |
| London (LHR) | Lufthansa | LH7630 | 06:00 | planlagt | |
| London (LHR) | Swiss | LX3212 | 06:00 | planlagt | |
| Washington (DCA) | United Express | UA4432 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH403 expand_more(2) | 06:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9444 | 06:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8838 | 06:05 | planlagt | |
| Paris (CDG) | United Airlines | UA57 expand_more(5) | 06:05 | planlagt | |
| Paris (CDG) | Air Canada | AC4848 | 06:05 | planlagt | |
| Paris (CDG) | Austrian Airlines | OS7782 | 06:05 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN9008 | 06:05 | planlagt | |
| Paris (CDG) | Lufthansa | LH7960 | 06:05 | planlagt | |
| Paris (CDG) | Swiss | LX3021 | 06:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS462 expand_more(2) | 06:08 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2653 | 06:08 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4901 | 06:08 | planlagt | |
| Orlando (MCO) | JetBlue | B61827 | 06:10 | planlagt | |
| Toronto (YTZ) | Porter | PD2138 expand_more(1) | 06:10 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7238 | 06:10 | planlagt | |
| San Diego (SAN) | United Airlines | UA1626 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1975 | 06:25 | planlagt | |
| Vancouver (YVR) | Air Canada | AC549 | 06:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA254 | 06:27 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1611 | 06:27 | planlagt | |
| Miami (MIA) | American Airlines | AA1708 | 06:29 | planlagt | |
| Portland (PDX) | United Airlines | UA2310 | 06:29 | planlagt | |
| Dallas (DFW) | United Airlines | UA2856 | 06:29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2573 | 06:30 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1425 | 06:30 | planlagt | |
| Bangor (BGR) | United Express | UA4189 | 06:30 | planlagt | |
| Oslo (OSL) | SAS | SK908 expand_more(2) | 06:30 | planlagt | |
| Oslo (OSL) | Air France | AF4348 | 06:30 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7691 | 06:30 | planlagt | |
| London (LHR) | British Airways | BA184 expand_more(4) | 06:35 | planlagt | |
| London (LHR) | Aer Lingus | EI8884 | 06:35 | planlagt | |
| London (LHR) | American Airlines | AA6943 | 06:35 | planlagt | |
| London (LHR) | Finnair | AY5484 | 06:35 | planlagt | |
| London (LHR) | Iberia | IB3568 | 06:35 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2263 expand_more(2) | 06:37 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3200 | 06:37 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH7794 | 06:37 | planlagt | |
| Zurich (ZRH) | United Airlines | UA134 expand_more(4) | 06:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC5046 | 06:40 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS7772 | 06:40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH8897 | 06:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX3219 | 06:40 | planlagt | |
| Richmond (RIC) | United Express | UA4386 expand_more(1) | 06:45 | planlagt | |
| Richmond (RIC) | Air Canada | AC4303 | 06:45 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1471 | 06:46 | planlagt | |
| Denver (DEN) | United Airlines | UA353 | 06:54 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8883 expand_more(1) | 06:55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8119 | 06:55 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA591 expand_more(1) | 06:55 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5467 | 06:55 | planlagt | |
| Brussels (BRU) | United Airlines | UA994 expand_more(5) | 06:55 | planlagt | |
| Brussels (BRU) | Air Canada | AC3704 | 06:55 | planlagt | |
| Brussels (BRU) | Austrian Airlines | OS7778 | 06:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN8808 | 06:55 | planlagt | |
| Brussels (BRU) | Lufthansa | LH8855 | 06:55 | planlagt | |
| Brussels (BRU) | Swiss | LX3015 | 06:55 | planlagt | |
| Columbus (CMH) | United Express | UA3481 | 06:55 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2229 | 06:59 | planlagt | |
| Miami (MIA) | United Airlines | UA1128 | 06:59 | planlagt | |
| Charlotte (CLT) | United Airlines | UA2161 | 06:59 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2175 | 06:59 | planlagt | |
| Aguadilla (BQN) | United Airlines | UA569 expand_more(1) | 06:59 | planlagt | |
| Aguadilla (BQN) | Air Canada | AC3702 | 06:59 | planlagt | |
| Santiago de los Caballeros (STI) | United Airlines | UA1489 | 06:59 | planlagt | |
| Cincinnati (CVG) | United Express | UA3472 expand_more(2) | 06:59 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4838 | 06:59 | planlagt | |
| Cincinnati (CVG) | Lufthansa | LH7834 | 06:59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 expand_more(3) | 06:59 | planlagt | |
| Minneapolis (MSP) | SAS | SK3386 | 06:59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4515 | 06:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8526 | 06:59 | planlagt | |
| San Juan (SJU) | JetBlue | B62389 | 07:10 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3403 | 07:10 | planlagt | |
| Barcelona (BCN) | United Airlines | UA120 expand_more(3) | 07:10 | planlagt | |
| Barcelona (BCN) | Air Canada | AC3692 | 07:10 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH7968 | 07:10 | planlagt | |
| Barcelona (BCN) | Swiss | LX3011 | 07:10 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA609 expand_more(1) | 07:16 | planlagt | |
| Raleigh-Durham (RDU) | Lufthansa | LH7710 | 07:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA546 expand_more(1) | 07:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC5435 | 07:20 | planlagt | |
| Toronto (YYZ) | United Express | UA3434 expand_more(1) | 07:27 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3672 | 07:27 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:29 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2662 | 07:29 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4894 | 07:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1656 expand_more(2) | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3537 | 07:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4499 | 07:30 | planlagt | |
| Phoenix (PHX) | United Airlines | UA494 expand_more(1) | 07:30 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH8622 | 07:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1004 expand_more(1) | 07:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6603 | 07:30 | planlagt | |
| Paris (ORY) | La Compagnie | B0101 | 07:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA42 expand_more(4) | 07:30 | Aflyst | |
| Frankfurt (FRA) | Air Canada | AC4816 | 07:30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7839 | 07:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN9003 | 07:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7602 | 07:30 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA149 expand_more(1) | 07:30 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7214 | 07:30 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI622 expand_more(1) | 07:35 | planlagt | |
| Reykjavik (KEF) | Atlantic Airways | RC6903 | 07:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1330 expand_more(1) | 07:36 | planlagt | |
| Charlotte (CLT) | British Airways | BA5267 | 07:36 | planlagt | |
| San Juan (SJU) | United Airlines | UA1543 expand_more(2) | 07:37 | planlagt | |
| San Juan (SJU) | Air Canada | AC5457 | 07:37 | planlagt | |
| San Juan (SJU) | Lufthansa | LH7780 | 07:37 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6405 expand_more(1) | 07:39 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7660 | 07:39 | planlagt | |
| Las Vegas (LAS) | JetBlue | B61757 | 07:40 | planlagt | |
| Madrid (MAD) | United Airlines | UA51 expand_more(3) | 07:45 | planlagt | |
| Madrid (MAD) | Air Canada | AC3728 | 07:45 | planlagt | |
| Madrid (MAD) | Brussels Airlines | SN9027 | 07:45 | planlagt | |
| Madrid (MAD) | Lufthansa | LH7970 | 07:45 | planlagt | |
| Indianapolis (IND) | United Express | UA3710 | 07:45 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5222 expand_more(2) | 07:48 | planlagt | |
| Raleigh-Durham (RDU) | Air France | AF2125 | 07:48 | planlagt | |
| Raleigh-Durham (RDU) | SAS | SK3388 | 07:48 | planlagt | |
| Seattle (SEA) | United Airlines | UA2044 | 07:50 | planlagt | |
| Washington (IAD) | United Airlines | UA2212 | 07:50 | planlagt | |
| Dublin (DUB) | United Airlines | UA23 expand_more(4) | 07:55 | planlagt | |
| Dublin (DUB) | Air Canada | AC5362 | 07:55 | planlagt | |
| Dublin (DUB) | Austrian Airlines | OS7812 | 07:55 | planlagt | |
| Dublin (DUB) | Brussels Airlines | SN8931 | 07:55 | planlagt | |
| Dublin (DUB) | Lufthansa | LH7976 | 07:55 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5065 expand_more(1) | 07:59 | planlagt | |
| Cincinnati (CVG) | SAS | SK3369 | 07:59 | planlagt | |
| Richmond (RIC) | United Express | UA4191 | 07:59 | planlagt | |
| Austin (AUS) | Spirit Airlines | NK457 | 08:00 | planlagt | |
| London (LHR) | United Airlines | UA14 expand_more(5) | 08:00 | planlagt | |
| London (LHR) | Air Canada | AC3081 | 08:00 | planlagt | |
| London (LHR) | Austrian Airlines | OS7794 | 08:00 | planlagt | |
| London (LHR) | Brussels Airlines | SN9039 | 08:00 | planlagt | |
| London (LHR) | Lufthansa | LH7626 | 08:00 | planlagt | |
| London (LHR) | Swiss | LX3047 | 08:00 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3580 expand_more(2) | 08:00 | planlagt | |
| Grand Rapids (GRR) | Air Canada | AC4309 | 08:00 | planlagt | |
| Grand Rapids (GRR) | Lufthansa | LH7733 | 08:00 | planlagt | |
| Montreal (YUL) | United Express | UA3613 expand_more(1) | 08:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC4601 | 08:00 | planlagt | |
| Edinburgh (EDI) | United Airlines | UA36 expand_more(2) | 08:05 | planlagt | |
| Edinburgh (EDI) | Air Canada | AC4776 | 08:05 | planlagt | |
| Edinburgh (EDI) | Lufthansa | LH7642 | 08:05 | planlagt | |
| Austin (AUS) | United Airlines | UA1928 expand_more(1) | 08:07 | planlagt | |
| Austin (AUS) | Lufthansa | LH8607 | 08:07 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2335 expand_more(2) | 08:10 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4733 | 08:10 | planlagt | |
| Jacksonville (JAX) | Lufthansa | LH7840 | 08:10 | planlagt | |
| Ottawa (YOW) | United Express | UA3506 expand_more(1) | 08:13 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4387 | 08:13 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA350 | 08:15 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2693 | 08:18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA231 | 08:20 | planlagt | |
| Washington (DCA) | United Express | UA4457 | 08:20 | planlagt | |
| Lisbon (LIS) | United Airlines | UA64 | 08:25 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1233 | 08:25 | planlagt | |
| Savannah (SAV) | United Airlines | UA570 | 08:27 | planlagt | |
| Denver (DEN) | United Airlines | UA1792 | 08:29 | planlagt | |
| Tampa (TPA) | United Airlines | UA2246 | 08:29 | planlagt | |
| Nashville (BNA) | United Airlines | UA1261 | 08:29 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1513 | 08:30 | planlagt | |
| Boston (BOS) | United Airlines | UA2691 | 08:30 | planlagt | |
| Chicago (ORD) | United Express | UA4116 | 08:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8885 | 08:30 | planlagt | |
| Milan (MXP) | La Compagnie | B0301 | 08:30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5718 | 08:30 | planlagt | |
| Toronto (YTZ) | Porter | PD2142 | 08:30 | planlagt | |
| Delhi (DEL) | United Airlines | UA82 | 08:30 | planlagt | |
| Orlando (MCO) | JetBlue | B6127 | 08:34 | planlagt | |
| Cape Town (CPT) | United Airlines | UA1122 | 08:35 | planlagt | |
| Miami (MIA) | United Airlines | UA448 | 08:38 | planlagt | |
| Houston (IAH) | United Airlines | UA2425 | 08:40 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA605 | 08:44 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

