Newark Lufthavn afgange (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lima (LIM) | United Airlines | UA886 | 02:10 | planlagt | |
| Charlotte (CLT) | United Express | UA3612 | 02:15 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 02:20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8436 | 02:20 | planlagt | |
| Boston (BOS) | United Airlines | UA577 | 02:22 | planlagt | |
| Wilmington (ILM) | United Express | UA3664 | 02:24 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1909 | 02:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(4) | 02:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3925 | 02:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5246 | 02:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6309 | 02:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4463 | 02:30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2387 | 02:30 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA2403 | 02:33 | planlagt | |
| Orlando (MCO) | United Airlines | UA1213 expand_more(2) | 02:41 | planlagt | |
| Orlando (MCO) | Air Canada | AC3118 | 02:41 | planlagt | |
| Orlando (MCO) | Azul | AD7061 | 02:41 | planlagt | |
| Orlando (MCO) | JetBlue | B61027 expand_more(1) | 02:45 | planlagt | |
| Orlando (MCO) | Singapore Airlines | SQ1570 | 02:45 | planlagt | |
| Montreal (YUL) | Porter | PD2406 expand_more(1) | 02:45 | planlagt | |
| Montreal (YUL) | Air Transat | TS7012 | 02:45 | planlagt | |
| Panama City (PTY) | United Airlines | UA1021 expand_more(1) | 02:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1921 | 02:45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2191 expand_more(4) | 02:45 | planlagt | |
| Los Angeles (LAX) | Air China | CA7361 | 02:45 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9534 | 02:45 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6261 | 02:45 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8140 | 02:45 | planlagt | |
| Ottawa (YOW) | United Express | UA3660 expand_more(1) | 02:47 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4496 | 02:47 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK753 | 02:49 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK551 | 02:54 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1357 expand_more(2) | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3056 | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7092 | 03:00 | planlagt | |
| Tampa (TPA) | United Airlines | UA1839 expand_more(1) | 03:00 | planlagt | |
| Tampa (TPA) | Air Canada | AC3233 | 03:00 | planlagt | |
| Miami (MIA) | United Airlines | UA2133 expand_more(1) | 03:00 | planlagt | |
| Miami (MIA) | Air Canada | AC3165 | 03:00 | planlagt | |
| Austin (AUS) | United Airlines | UA2289 | 03:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2328 expand_more(3) | 03:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9125 | 03:00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8911 | 03:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8577 | 03:00 | planlagt | |
| Richmond (RIC) | United Express | UA4582 | 03:02 | planlagt | |
| Washington (IAD) | United Airlines | UA1964 | 03:07 | planlagt | |
| San Juan (SJU) | United Airlines | UA1460 expand_more(1) | 03:15 | planlagt | |
| San Juan (SJU) | Air Canada | AC5427 | 03:15 | planlagt | |
| Milwaukee (MKE) | United Express | UA3562 | 03:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2394 expand_more(3) | 03:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC5279 | 03:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 03:24 | planlagt | |
| Chicago (ORD) | Emirates | EK6066 | 03:24 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8943 expand_more(1) | 03:30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8157 | 03:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA548 expand_more(4) | 03:30 | planlagt | |
| Orlando (MCO) | Air Canada | AC3119 | 03:30 | planlagt | |
| Orlando (MCO) | Azul | AD7071 | 03:30 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN8868 | 03:30 | planlagt | |
| Orlando (MCO) | Lufthansa | LH8731 | 03:30 | planlagt | |
| Dallas (DFW) | United Airlines | UA1781 expand_more(1) | 03:30 | planlagt | |
| Dallas (DFW) | Brussels Airlines | SN8851 | 03:30 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2026 expand_more(2) | 03:30 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC4797 | 03:30 | planlagt | |
| West Palm Beach (PBI) | Lufthansa | LH7584 | 03:30 | planlagt | |
| Asheville (AVL) | United Express | UA3676 expand_more(1) | 03:30 | planlagt | |
| Asheville (AVL) | Air Canada | AC4485 | 03:30 | planlagt | |
| Washington (DCA) | United Express | UA4486 | 03:30 | planlagt | |
| San Jose (SJO) | United Airlines | UA1222 | 03:31 | planlagt | |
| Ottawa (YOW) | Porter | PD2338 expand_more(1) | 03:45 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7094 | 03:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6705 expand_more(1) | 03:54 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7369 | 03:54 | planlagt | |
| Tel Aviv (TLV) | United Airlines | UA84 | 03:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5829 expand_more(4) | 03:59 | planlagt | |
| Boston (BOS) | Air France | AF5905 | 03:59 | planlagt | |
| Boston (BOS) | KLM | KL6757 | 03:59 | planlagt | |
| Boston (BOS) | SAS | SK3607 | 03:59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3775 | 03:59 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK1122 | 03:59 | planlagt | |
| Denver (DEN) | United Airlines | UA1306 expand_more(1) | 04:00 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8908 | 04:00 | planlagt | |
| Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:00 | planlagt | |
| Nashville (BNA) | Lufthansa | LH7720 | 04:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2674 expand_more(3) | 04:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6599 | 04:00 | planlagt | |
| Houston (IAH) | Austrian Airlines | OS7745 | 04:00 | planlagt | |
| Houston (IAH) | Brussels Airlines | SN8881 | 04:00 | planlagt | |
| Detroit (DTW) | United Express | UA3437 expand_more(1) | 04:00 | planlagt | |
| Detroit (DTW) | Air Canada | AC3280 | 04:00 | planlagt | |
| Atlanta (ATL) | United Express | UA3575 expand_more(2) | 04:00 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3042 | 04:00 | planlagt | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 04:00 | planlagt | |
| Toronto (YYZ) | United Express | UA3622 expand_more(1) | 04:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3491 | 04:00 | planlagt | |
| Jacksonville (JAX) | United Express | UA3643 expand_more(2) | 04:00 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4731 | 04:00 | planlagt | |
| Jacksonville (JAX) | Lufthansa | LH7842 | 04:00 | planlagt | |
| Cincinnati (CVG) | United Express | UA4516 expand_more(2) | 04:00 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4836 | 04:00 | planlagt | |
| Cincinnati (CVG) | Lufthansa | LH7820 | 04:00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4579 expand_more(2) | 04:00 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 04:00 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7559 | 04:00 | planlagt | |
| Calgary (YYC) | Air Canada | AC585 expand_more(1) | 04:10 | planlagt | |
| Calgary (YYC) | United Airlines | UA8507 | 04:10 | planlagt | |
| Tampa (TPA) | United Airlines | UA1868 expand_more(2) | 04:15 | planlagt | |
| Tampa (TPA) | Air Canada | AC3244 | 04:15 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7774 | 04:15 | planlagt | |
| Norfolk (ORF) | United Express | UA4524 expand_more(2) | 04:15 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3220 | 04:15 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7546 | 04:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS280 expand_more(2) | 04:25 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2568 | 04:25 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4899 | 04:25 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8432 | 04:30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1219 expand_more(3) | 04:30 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3055 | 04:30 | planlagt | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 04:30 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH7742 | 04:30 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA2093 expand_more(2) | 04:30 | planlagt | |
| Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 04:30 | planlagt | |
| Raleigh-Durham (RDU) | Lufthansa | LH7512 | 04:30 | planlagt | |
| Washington (DCA) | United Express | UA3408 | 04:30 | planlagt | |
| New Orleans (MSY) | United Express | UA3482 expand_more(3) | 04:30 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4822 | 04:30 | planlagt | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 04:30 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH7708 | 04:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1465 | 04:31 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2402 expand_more(2) | 04:31 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3199 | 04:31 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 04:31 | planlagt | |
| Cleveland (CLE) | United Express | UA3594 expand_more(3) | 04:33 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3121 | 04:33 | planlagt | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 04:33 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7804 | 04:33 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1065 | 04:36 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA606 expand_more(1) | 04:40 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5128 | 04:40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS290 expand_more(1) | 04:41 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4897 | 04:41 | planlagt | |
| Raleigh-Durham (RDU) | Spirit Airlines | NK123 | 04:43 | planlagt | |
| Portland (PWM) | United Express | UA4448 expand_more(3) | 04:45 | planlagt | |
| Portland (PWM) | Air Canada | AC3641 | 04:45 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7739 | 04:45 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1367 | 04:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA661 expand_more(2) | 04:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3078 | 04:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2344 | 04:49 | planlagt | |
| Boston (BOS) | United Airlines | UA1701 expand_more(1) | 04:59 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS7737 | 04:59 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK605 | 05:00 | planlagt | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:00 | planlagt | |
| Munich (MUC) | Air Canada | AC3730 | 05:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH7608 | 05:00 | planlagt | |
| Orlando (MCO) | United Airlines | UA545 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1197 | 05:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(4) | 05:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9122 | 05:00 | planlagt | |
| San Francisco (SFO) | Austrian Airlines | OS7989 | 05:00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 05:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8517 | 05:00 | planlagt | |
| Jackson (JAC) | United Airlines | UA1429 | 05:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(5) | 05:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9536 | 05:00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6265 | 05:00 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7997 | 05:00 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN8913 | 05:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8539 | 05:00 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2395 expand_more(1) | 05:00 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH7670 | 05:00 | planlagt | |
| Buffalo (BUF) | United Express | UA3607 expand_more(3) | 05:00 | planlagt | |
| Buffalo (BUF) | Austrian Airlines | OS7753 | 05:00 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1272 | 05:00 | planlagt | |
| Buffalo (BUF) | Lufthansa | LH8882 | 05:00 | planlagt | |
| Richmond (RIC) | United Express | UA4176 expand_more(2) | 05:00 | planlagt | |
| Richmond (RIC) | Air Canada | AC4365 | 05:00 | planlagt | |
| Richmond (RIC) | Lufthansa | LH7654 | 05:00 | planlagt | |
| Charleston (CHS) | United Airlines | UA1144 expand_more(2) | 05:02 | planlagt | |
| Charleston (CHS) | Air Canada | AC3731 | 05:02 | planlagt | |
| Charleston (CHS) | Lufthansa | LH7578 | 05:02 | planlagt | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:05 | planlagt | |
| Paris (CDG) | KLM | KL2035 | 05:05 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:05 | planlagt | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 05:14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6601 | 05:14 | planlagt | |
| Toronto (YTZ) | Porter | PD2136 expand_more(1) | 05:15 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7222 | 05:15 | planlagt | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:15 | planlagt | |
| Rome (FCO) | Air Canada | AC4991 | 05:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH7616 | 05:15 | planlagt | |
| Rome (FCO) | Swiss | LX3029 | 05:15 | planlagt | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:15 | planlagt | |
| Bogota (BOG) | avianca | AV2245 | 05:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 05:17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6703 | 05:17 | planlagt | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05:18 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3258 | 05:18 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1553 | 05:23 | planlagt | |
| Teterboro (TEB) | NetJets | EJA624 | 05:28 | planlagt | |
| White Plains (HPN) | NetJets | EJA608 | 05:28 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3686 expand_more(1) | 05:29 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7870 | 05:29 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA675 expand_more(1) | 05:29 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:29 | planlagt | |
| Tampa (TPA) | United Airlines | UA1126 expand_more(1) | 05:29 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7752 | 05:29 | planlagt | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(2) | 05:29 | planlagt | |
| Orlando (MCO) | Air Canada | AC3143 | 05:29 | planlagt | |
| Orlando (MCO) | Azul | AD7066 | 05:29 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2490 | 05:29 | planlagt | |
| Indianapolis (IND) | United Express | UA3573 expand_more(2) | 05:29 | planlagt | |
| Indianapolis (IND) | Austrian Airlines | OS7761 | 05:29 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7815 | 05:29 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS573 expand_more(2) | 05:30 | planlagt | |
| San Diego (SAN) | American Airlines | AA7433 | 05:30 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA4898 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 05:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5899 | 05:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5243 | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6157 | 05:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4447 | 05:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(5) | 05:30 | planlagt | |
| Detroit (DTW) | Air France | AF5661 | 05:30 | planlagt | |
| Detroit (DTW) | KLM | KL5950 | 05:30 | planlagt | |
| Detroit (DTW) | SAS | SK3381 | 05:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4429 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8520 | 05:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4347 | 05:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA759 expand_more(1) | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH7744 | 05:30 | planlagt | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:35 | planlagt | |
| Milan (MXP) | Air Canada | AC3733 | 05:35 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:35 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:35 | planlagt | |
| Milan (MXP) | Lufthansa | LH7614 | 05:35 | planlagt | |
| Milan (MXP) | Swiss | LX3077 | 05:35 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA70 expand_more(4) | 05:35 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC3683 | 05:35 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7748 | 05:35 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7962 | 05:35 | planlagt | |
| Amsterdam (AMS) | Swiss | LX3003 | 05:35 | planlagt | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:35 | planlagt | |
| Geneva (GVA) | Air Canada | AC3708 | 05:35 | planlagt | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:35 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:35 | planlagt | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:35 | planlagt | |
| Geneva (GVA) | Swiss | LX3217 | 05:35 | planlagt | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:40 | planlagt | |
| Stockholm (ARN) | Air France | AF4346 | 05:40 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05:40 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2704 | 05:40 | planlagt | |
| Lisbon (LIS) | JetBlue | B66751 | 05:40 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK294 | 05:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2340 expand_more(1) | 05:44 | planlagt | |
| Dallas (DFW) | Qantas | QF4124 | 05:44 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS462 expand_more(2) | 05:45 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2653 | 05:45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4901 | 05:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05:45 | planlagt | |
| Dublin (DUB) | American Airlines | AA8334 | 05:45 | planlagt | |
| Dublin (DUB) | British Airways | BA6132 | 05:45 | planlagt | |
| Dublin (DUB) | Iberia | IB6014 | 05:45 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6206 | 05:45 | planlagt | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:50 | planlagt | |
| Berlin (BER) | Air Canada | AC3696 | 05:50 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:50 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:50 | planlagt | |
| Berlin (BER) | Lufthansa | LH7606 | 05:50 | planlagt | |
| San Juan (SJU) | JetBlue | B61889 | 05:54 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS38 expand_more(1) | 05:55 | planlagt | |
| Vienna (VIE) | United Airlines | UA9841 | 05:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3470 expand_more(2) | 05:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 05:59 | planlagt | |
| Chicago (ORD) | British Airways | BA4380 | 05:59 | planlagt | |
| London (LHR) | United Airlines | UA16 expand_more(5) | 06:00 | planlagt | |
| London (LHR) | Air Canada | AC3660 | 06:00 | planlagt | |
| London (LHR) | Austrian Airlines | OS7910 | 06:00 | planlagt | |
| London (LHR) | Brussels Airlines | SN9037 | 06:00 | planlagt | |
| London (LHR) | Lufthansa | LH7630 | 06:00 | planlagt | |
| London (LHR) | Swiss | LX3212 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1844 | 06:00 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2050 | 06:00 | planlagt | |
| Miami (MIA) | United Airlines | UA2612 | 06:00 | planlagt | |
| Columbus (CMH) | United Express | UA3522 | 06:00 | planlagt | |
| Washington (DCA) | United Express | UA4432 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6127 | 06:03 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH403 | 06:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA254 | 06:09 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...

