Newark Lufthavn afgange (EWR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Grand Rapids (GRR) | United Express | UA3482 | 09:59 | planlagt | |
Louisville (SDF) | United Express | UA3678 expand_more(1) | 09:59 | planlagt | |
Louisville (SDF) | Air Canada | AC3171 | 09:59 | planlagt | |
Chattanooga (CHA) | Spirit Airlines | NK1214 | 10:00 | planlagt | |
Toronto (YTZ) | Porter | PD2124 expand_more(1) | 10:00 | planlagt | |
Toronto (YTZ) | Air Transat | TS7124 | 10:00 | planlagt | |
Denver (DEN) | United Airlines | UA2151 | 10:00 | planlagt | |
Columbus (CMH) | United Express | UA3629 | 10:00 | planlagt | |
Boston (BOS) | United Airlines | UA375 | 10:00 | planlagt | |
Key West (EYW) | United Airlines | UA1822 | 10:00 | planlagt | |
Toronto (YYZ) | United Express | UA3555 expand_more(1) | 10:00 | planlagt | |
Toronto (YYZ) | Air Canada | AC3747 | 10:00 | planlagt | |
Washington (IAD) | United Express | UA4177 expand_more(1) | 10:00 | planlagt | |
Washington (IAD) | Avianca | AV2135 | 10:00 | planlagt | |
Nantucket (ACK) | United Express | UA4616 | 10:00 | planlagt | |
Montego Bay (MBJ) | United Airlines | UA2126 | 10:07 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1166 | 10:12 | planlagt | |
Santo Domingo (SDQ) | United Airlines | UA2404 | 10:12 | planlagt | |
Quebec (YQB) | United Express | UA3673 expand_more(1) | 10:15 | planlagt | |
Quebec (YQB) | Air Canada | AC3521 | 10:15 | planlagt | |
Windsor Locks (BDL) | NetJets | EJA964 | 10:15 | planlagt | |
Nassau (NAS) | United Airlines | UA1480 | 10:16 | planlagt | |
Bermuda (BDA) | United Airlines | UA1985 | 10:17 | planlagt | |
Bangor (BGR) | United Express | UA3458 | 10:18 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8941 expand_more(1) | 10:20 | planlagt | |
Montreal (YUL) | United Airlines | UA8207 | 10:20 | planlagt | |
Seattle (SEA) | United Airlines | UA1238 | 10:20 | planlagt | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 10:20 | planlagt | |
Chicago (ORD) | Air Canada | AC5206 | 10:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2346 | 10:20 | planlagt | |
San Diego (SAN) | United Airlines | UA1856 | 10:20 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA694 expand_more(1) | 10:30 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC5060 | 10:30 | planlagt | |
Charlotte (CLT) | United Express | UA3419 | 10:30 | Aflyst | |
Tokyo (HND) | United Airlines | UA131 expand_more(1) | 10:30 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH7545 | 10:30 | planlagt | |
Las Vegas (LAS) | United Airlines | UA446 | 10:30 | planlagt | |
Sint Maarten (SXM) | United Airlines | UA1629 expand_more(1) | 10:31 | planlagt | |
Sint Maarten (SXM) | Air Canada | AC4806 | 10:31 | planlagt | |
San Francisco (SFO) | United Airlines | UA648 expand_more(2) | 10:35 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9124 | 10:35 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8513 | 10:35 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA2858 | 10:38 | planlagt | |
Tampa (TPA) | JetBlue | B62273 expand_more(1) | 10:39 | planlagt | |
Tampa (TPA) | El Al | LY8774 | 10:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(5) | 10:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3476 | 10:39 | planlagt | |
Atlanta (ATL) | El Al | LY4144 | 10:39 | planlagt | |
Atlanta (ATL) | KLM | KL6623 | 10:39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6303 | 10:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4451 | 10:39 | planlagt | |
Cancun (CUN) | United Airlines | UA1054 | 10:44 | planlagt | |
Montreal (YUL) | Porter | PD2404 expand_more(1) | 10:45 | planlagt | |
Montreal (YUL) | Air Transat | TS7014 | 10:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA3058 | 10:49 | planlagt | |
Chicago (ORD) | American Eagle | AA4333 expand_more(2) | 10:49 | planlagt | |
Chicago (ORD) | AlphaSky | AS4340 | 10:49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7919 | 10:49 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1559 | 10:50 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET509 | 10:55 | planlagt | |
Detroit (DTW) | United Express | UA3427 expand_more(1) | 10:59 | planlagt | |
Detroit (DTW) | Air Canada | AC3279 | 10:59 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8877 expand_more(1) | 11:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8430 | 11:00 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA477 expand_more(2) | 11:00 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3052 | 11:00 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7087 | 11:00 | planlagt | |
Cleveland (CLE) | United Express | UA3450 expand_more(1) | 11:00 | planlagt | |
Cleveland (CLE) | Air Canada | AC3122 | 11:00 | planlagt | |
Washington (DCA) | United Express | UA4172 | 11:00 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62143 expand_more(2) | 11:00 | planlagt | |
West Palm Beach (PBI) | El Al | LY8769 | 11:00 | planlagt | |
West Palm Beach (PBI) | Singapore Airlines | SQ1576 | 11:00 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1321 expand_more(2) | 11:00 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9533 | 11:00 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8144 | 11:00 | planlagt | |
Miami (MIA) | United Airlines | UA2295 expand_more(2) | 11:00 | planlagt | |
Miami (MIA) | Air Canada | AC3168 | 11:00 | planlagt | |
Miami (MIA) | Avianca | AV2002 | 11:00 | planlagt | |
Kansas City (MCI) | United Express | UA3404 | 11:00 | planlagt | |
Halifax (YHZ) | United Express | UA3538 expand_more(1) | 11:00 | planlagt | |
Halifax (YHZ) | Air Canada | AC4481 | 11:00 | planlagt | |
Atlanta (ATL) | Frontier | F91157 | 11:04 | planlagt | |
Vancouver (YVR) | United Airlines | UA1752 expand_more(1) | 11:06 | planlagt | |
Vancouver (YVR) | Air Canada | AC4151 | 11:06 | planlagt | |
Nashville (BNA) | United Airlines | UA1766 | 11:13 | planlagt | |
Santiago de los Caballeros (STI) | United Airlines | UA1624 | 11:24 | planlagt | |
San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 11:25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9130 | 11:25 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8162 | 11:25 | planlagt | |
Montreal (YUL) | United Express | UA3425 expand_more(1) | 11:29 | planlagt | |
Montreal (YUL) | Air Canada | AC4603 | 11:29 | planlagt | |
Mumbai (BOM) | Air India | AI144 | 11:30 | planlagt | |
Indianapolis (IND) | United Express | UA3446 | 11:30 | planlagt | |
Greensboro (GSO) | United Express | UA4606 expand_more(1) | 11:30 | planlagt | |
Greensboro (GSO) | Air Canada | AC3155 | 11:30 | planlagt | |
New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 11:30 | planlagt | |
New Orleans (MSY) | Air Canada | AC4820 | 11:30 | planlagt | |
Rochester (ROC) | United Express | UA3647 | 11:30 | planlagt | |
Punta Cana (PUJ) | United Airlines | UA2122 | 11:35 | planlagt | |
Chicago (ORD) | United Airlines | UA1875 expand_more(2) | 11:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4453 | 11:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2354 | 11:37 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY234 | 11:45 | planlagt | |
Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 11:45 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH6453 | 11:45 | planlagt | |
Providence (PVD) | Delta Air Lines | DL8838 | 11:45 | planlagt | |
Birmingham (BHM) | Spirit Airlines | NK1416 | 11:53 | planlagt | |
Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 11:54 | planlagt | |
Oranjestad (AUA) | Air Canada | AC3691 | 11:54 | planlagt | |
Orlando (MCO) | United Airlines | UA2114 expand_more(2) | 11:55 | planlagt | |
Orlando (MCO) | Air Canada | AC3117 | 11:55 | planlagt | |
Orlando (MCO) | Azul | AD7068 | 11:55 | planlagt | |
Santiago de los Caballeros (STI) | JetBlue | B6893 | 11:55 | planlagt | |
Houston (IAH) | United Airlines | UA1342 expand_more(1) | 11:55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6600 | 11:55 | planlagt | |
Austin (AUS) | United Airlines | UA1155 | 11:59 | planlagt | |
Portland (PWM) | United Express | UA3512 expand_more(1) | 11:59 | planlagt | |
Portland (PWM) | Air Canada | AC3655 | 11:59 | planlagt | |
Toronto (YYZ) | United Airlines | UA3400 expand_more(1) | 11:59 | planlagt | |
Toronto (YYZ) | Air Canada | AC3097 | 11:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(6) | 12:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3687 | 12:00 | planlagt | |
Atlanta (ATL) | Air France | AF2246 | 12:00 | planlagt | |
Atlanta (ATL) | El Al | LY4541 | 12:00 | planlagt | |
Atlanta (ATL) | KLM | KL5371 | 12:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6308 | 12:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4459 | 12:00 | planlagt | |
Toronto (YTZ) | Porter | PD2128 expand_more(1) | 12:00 | planlagt | |
Toronto (YTZ) | Air Transat | TS7362 | 12:00 | planlagt | |
Denver (DEN) | United Airlines | UA1254 | 12:00 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1309 | 12:00 | planlagt | |
Tampa (TPA) | United Airlines | UA2074 expand_more(1) | 12:00 | planlagt | |
Tampa (TPA) | Air Canada | AC3230 | 12:00 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2688 expand_more(2) | 12:00 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9539 | 12:00 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8547 | 12:00 | planlagt | |
Santo Domingo (SDQ) | Arajet | DM2311 | 12:00 | planlagt | |
Wilmington (ILM) | United Express | UA4385 | 12:00 | planlagt | |
Pittsburgh (PIT) | United Express | UA4535 | 12:10 | planlagt | |
Boston (BOS) | United Airlines | UA593 | 12:25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(3) | 12:26 | planlagt | |
Minneapolis (MSP) | KLM | KL5877 | 12:26 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4477 | 12:26 | planlagt | |
Minneapolis (MSP) | WestJet | WS7425 | 12:26 | planlagt | |
Dallas (DFW) | American Airlines | AA1796 expand_more(2) | 12:29 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36027 | 12:29 | planlagt | |
Dallas (DFW) | Qantas | QF4366 | 12:29 | planlagt | |
San Antonio (SAT) | United Airlines | UA2177 expand_more(1) | 12:30 | planlagt | |
San Antonio (SAT) | Air Canada | AC5638 | 12:30 | planlagt | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 12:36 | planlagt | |
Miami (MIA) | British Airways | BA4377 | 12:36 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 12:36 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2566 expand_more(1) | 12:40 | planlagt | |
Halifax (YHZ) | United Airlines | UA6623 | 12:40 | planlagt | |
Charleston (CHS) | United Express | UA3567 expand_more(1) | 12:59 | planlagt | |
Charleston (CHS) | Air Canada | AC3017 | 12:59 | planlagt | |
Orlando (MCO) | United Airlines | UA1696 expand_more(2) | 01:00 | planlagt | |
Orlando (MCO) | Air Canada | AC3140 | 01:00 | planlagt | |
Orlando (MCO) | Azul | AD7070 | 01:00 | planlagt | |
Cairo (CAI) | Egyptair | MS988 | 01:00 | planlagt | |
Atlanta (ATL) | United Airlines | UA591 expand_more(1) | 01:00 | planlagt | |
Atlanta (ATL) | Air Canada | AC3023 | 01:00 | planlagt | |
Savannah (SAV) | United Airlines | UA782 expand_more(1) | 01:00 | planlagt | |
Savannah (SAV) | Air Canada | AC3788 | 01:00 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1610 expand_more(1) | 01:00 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC5006 | 01:00 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2016 expand_more(1) | 01:00 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4307 | 01:00 | planlagt | |
Memphis (MEM) | United Express | UA3650 expand_more(1) | 01:00 | planlagt | |
Memphis (MEM) | Air Canada | AC4617 | 01:00 | planlagt | |
Washington (DCA) | United Express | UA4499 | 01:00 | planlagt | |
Dallas (DFW) | United Airlines | UA1808 | 01:05 | planlagt | |
Phoenix (PHX) | United Airlines | UA1972 | 01:08 | planlagt | |
Indianapolis (IND) | Spirit Airlines | NK1522 | 01:12 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01:15 | planlagt | |
Detroit (DTW) | Air France | AF2628 | 01:15 | planlagt | |
Detroit (DTW) | El Al | LY4289 | 01:15 | planlagt | |
Detroit (DTW) | KLM | KL5875 | 01:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4407 | 01:15 | planlagt | |
Detroit (DTW) | WestJet | WS7497 | 01:15 | planlagt | |
Ottawa (YOW) | Porter | PD2334 expand_more(1) | 01:15 | planlagt | |
Ottawa (YOW) | Air Transat | TS7095 | 01:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(6) | 01:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4055 | 01:16 | planlagt | |
Atlanta (ATL) | Air France | AF2705 | 01:16 | planlagt | |
Atlanta (ATL) | KLM | KL5373 | 01:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7977 | 01:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4463 | 01:16 | planlagt | |
Atlanta (ATL) | WestJet | WS8216 | 01:16 | planlagt | |
Cleveland (CLE) | United Airlines | UA2158 expand_more(1) | 01:18 | planlagt | |
Cleveland (CLE) | Air Canada | AC3125 | 01:18 | planlagt | |
Chicago (ORD) | United Airlines | UA2180 expand_more(3) | 01:18 | planlagt | |
Chicago (ORD) | Air Canada | AC3966 | 01:18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2350 | 01:18 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7569 | 01:18 | planlagt | |
Asheville (AVL) | United Express | UA4193 expand_more(1) | 01:23 | planlagt | |
Asheville (AVL) | Air Canada | AC3786 | 01:23 | planlagt | |
San Francisco (SFO) | United Airlines | UA1227 expand_more(2) | 01:25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9132 | 01:25 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8164 | 01:25 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(3) | 01:29 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7375 | 01:29 | planlagt | |
Fort Lauderdale (FLL) | El Al | LY8765 | 01:29 | planlagt | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 01:29 | planlagt | |
Miami (MIA) | United Airlines | UA1511 expand_more(1) | 01:29 | planlagt | |
Miami (MIA) | Air Canada | AC3164 | 01:29 | planlagt | |
Charlotte (CLT) | American Airlines | AA1697 expand_more(1) | 01:30 | planlagt | |
Charlotte (CLT) | British Airways | BA6702 | 01:30 | planlagt | |
Tel Aviv (TLV) | El Al | LY28 expand_more(2) | 01:30 | planlagt | |
Tel Aviv (TLV) | Delta Air Lines | DL7444 | 01:30 | planlagt | |
Tel Aviv (TLV) | JetBlue | B66484 | 01:30 | planlagt | |
Pittsburgh (PIT) | United Express | UA3664 | 01:30 | planlagt | |
Columbus (CMH) | United Airlines | UA3702 | 01:30 | planlagt | |
Denver (DEN) | United Airlines | UA2700 | 01:39 | planlagt | |
Tampa (TPA) | United Airlines | UA1469 expand_more(1) | 01:40 | planlagt | |
Tampa (TPA) | Air Canada | AC3243 | 01:40 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 01:45 | planlagt | |
Toronto (YYZ) | United Airlines | UA8436 | 01:45 | planlagt | |
Minneapolis (MSP) | United Airlines | UA370 | 01:55 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Newark Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Nogle sjove, interessante og mindeværdige ture, du kan nyde i og omkring Newark, New Jersey...