Spirit Airlines à Newark Aéroport - EWR
De quels terminaux Spirit Airlines arrive-t-il et part-il à Newark Aéroport ?
Les vols de Spirit Airlines arrivent et partent généralement du ou des terminaux suivants à Newark Aéroport :
- Terminal - b
Dans quelles destinations Spirit Airlines vole-t-elle vers et depuis Newark Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Afficher les vols |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Afficher les vols |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | Afficher les vols |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 24 | Afficher les vols |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Afficher les vols |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Afficher les vols |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 29 | Afficher les vols |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | Afficher les vols |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | Afficher les vols |
| Indianapolis International (IND) | United States | Indianapolis | 14 | Afficher les vols |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | Afficher les vols |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | Afficher les vols |
| Miami International Airport (MIA) | United States | Miami | 6 | Afficher les vols |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | Afficher les vols |
| Nashville International (BNA) | United States | Nashville | 4 | Afficher les vols |
| Orlando International (MCO) | United States | Orlando | 54 | Afficher les vols |
| Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Afficher les vols |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | Afficher les vols |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Newark Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!






























































