Newark 机场 的 Spirit Airlines - EWR
Spirit Airlines 在 Newark 机场 到达和离开哪些航站楼?
Spirit Airlines 航班通常在 Newark 机场 到达和离开以下航站楼:
- 终端 - b
Spirit Airlines 往返于哪些地点的 Newark 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 24 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 29 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 14 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 6 | 查看航班 |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 4 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 54 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 11 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Newark 机场 租车 节省大量资金。































































