Lufthansa em Newark Aeroporto - EWR
De quais terminais Lufthansa chega e parte em Newark Aeroporto?
Os voos da
Lufthansa geralmente chegam e saem do(s) seguinte(s) terminal(is) em Newark Aeroporto:
- terminal - c
- terminal - a
- terminal - b
Para quais locais Lufthansa voa de e para Newark Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 30 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 25 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 35 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 39 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 21 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 11 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 88 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver voos |
Louisville International (SDF) | United States | Louisville | 21 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 7 | Ver voos |
Barajas (MAD) | Spain | Madrid | 12 | Ver voos |
Memphis International (MEM) | United States | Memphis | 11 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 15 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 13 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 30 | Ver voos |
Nashville International (BNA) | United States | Nashville | 25 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 18 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 35 | Ver voos |
Orlando International (MCO) | United States | Orlando | 16 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 22 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 37 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 34 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 13 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 20 | Ver voos |
Tampa International (TPA) | United States | Tampa | 36 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 38 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Ver voos |
Voos agendados semanalmente para Newark Aeroporto operados por Lufthansa
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 2 | 3 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Newark Aeroporto operados por Lufthansa
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Newark Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!