United Express em Newark Aeroporto - EWR
Para quais locais United Express voa de e para Newark Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 28 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 2 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 27 | Ver voos |
Logan International (BOS) | United States | Boston | 6 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Ver voos |
Burlington International (BTV) | United States | Burlington | 28 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 54 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 84 | Ver voos |
Tompkins County (ITH) | United States | Ithaca | 28 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 16 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | Ver voos |
Louisville International (SDF) | United States | Louisville | 42 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 29 | Ver voos |
Memphis International (MEM) | United States | Memphis | 26 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Ver voos |
Nashville International (BNA) | United States | Nashville | 18 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 44 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 89 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 101 | Ver voos |
International Jetport (PWM) | United States | Portland | 28 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 28 | Ver voos |
Québec (YQB) | Canada | Québec City | 28 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 70 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 4 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 94 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 132 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 28 | Ver voos |
Voos agendados semanalmente para Newark Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | Ver voos |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 6 | 10 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Newark Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 6 | 4 | 6 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 7 | 7 | 7 | 8 | 8 | 7 | 7 | Ver voos |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 6 | 10 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Newark Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!