Ankünfte und Abflüge von Flügen in Newark Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | United Airlines | UA1386 | 00:19 | geplant | |
| Houston (IAH) | United Airlines | UA1444 expand_more(2) | 00:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00:37 | geplant | |
| Houston (IAH) | Emirates | EK6106 | 00:37 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1700 expand_more(2) | 00:44 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:44 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8137 | 00:44 | geplant | |
| Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:53 | geplant | |
| Chicago (ORD) | Air Canada | AC5473 | 00:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 00:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3614 | 00:58 | geplant | |
| Atlanta (ATL) | KLM | KL5225 | 00:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE3973 | 00:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8967 | 00:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:58 | geplant | |
| Dallas (DFW) | United Airlines | UA1439 | 00:59 | geplant | |
| Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:59 | geplant | |
| Miami (MIA) | British Airways | BA6657 | 00:59 | geplant | |
| Miami (MIA) | GOL | G36224 | 00:59 | geplant | |
| Atlanta (ATL) | Frontier | F94602 | 01:03 | geplant | |
| Denver (DEN) | United Airlines | UA2767 | 01:04 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 01:10 | Verzögert | |
| San Francisco (SFO) | Air New Zealand | NZ9100 | 01:10 | Verzögert | |
| San Francisco (SFO) | Virgin Australia | VA8192 | 01:10 | Verzögert | |
| San Juan (SJU) | JetBlue | B62490 | 01:32 | geplant | |
| Baltimore (BWI) | Mountain Air Cargo | MTN7303 | 02:45 | geplant | |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | geplant | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | geplant | |
| Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 04:57 | geplant | |
| Panama City (PTY) | Copa Airlines | CM1926 | 04:57 | geplant | |
| Guadalajara (GDL) | Volaris | Y41902 expand_more(1) | 05:00 | geplant | |
| Guadalajara (GDL) | Frontier | F96904 | 05:00 | geplant | |
| Los Angeles (LAX) | JetBlue | B61574 | 05:00 | Verzögert | |
| Cape Town (CPT) | United Airlines | UA2222 | 05:05 | geplant | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:10 | geplant | |
| San Juan (SJU) | Air Canada | AC5414 | 05:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 05:15 | Verzögert | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05:18 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:18 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:18 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:18 | geplant | |
| Puebla Atlixco (PBC) | Volaris | Y4504 | 05:29 | geplant | |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:30 | geplant | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05:30 | geplant | |
| San Diego (SAN) | United Airlines | UA327 | 05:31 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:33 | geplant | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:33 | geplant | |
| San Pedro Sula (SAP) | United Airlines | UA2450 | 05:36 | geplant | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:40 | geplant | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:40 | geplant | |
| Denver (DEN) | United Airlines | UA1745 | 05:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 05:51 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05:51 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:51 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05:51 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1631 | 05:59 | geplant | |
| Phoenix (PHX) | American Airlines | AA2156 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3296 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 06:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | geplant | |
| Bogota (BOG) | United Airlines | UA559 | 06:05 | geplant | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:20 | geplant | |
| New Delhi (DEL) | Air Canada | AC3317 | 06:20 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1681 | 06:30 | geplant | |
| San Diego (SAN) | United Airlines | UA427 | 06:53 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06:59 | geplant | |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:00 | geplant | |
| Portland (PDX) | United Airlines | UA1802 | 07:06 | geplant | |
| Sacramento (SMF) | United Airlines | UA2132 | 07:06 | geplant | |
| Seattle (SEA) | United Airlines | UA1274 | 07:18 | geplant | |
| Washington (DCA) | United Express | UA4167 | 07:19 | geplant | |
| Rochester (ROC) | United Express | UA3626 | 07:20 | geplant | |
| Port Of Spain (POS) | United Airlines | UA1905 | 07:24 | geplant | |
| Buffalo (BUF) | United Express | UA3420 | 07:25 | geplant | |
| Rome (FCO) | Air India | AI191 | 07:25 | geplant | |
| Anchorage (ANC) | United Airlines | UA363 | 07:26 | geplant | |
| Boston (BOS) | United Airlines | UA1833 | 07:29 | geplant | |
| Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07:29 | geplant | |
| Richmond (YVR) | Air Canada | AC5250 | 07:29 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 07:30 | geplant | |
| Los Angeles (LAX) | Air China | CA7357 | 07:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:30 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 07:30 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:30 | geplant | |
| Portland (PWM) | United Express | UA3604 expand_more(1) | 07:33 | geplant | |
| Portland (PWM) | Air Canada | AC3638 | 07:33 | geplant | |
| Ottawa (YOW) | United Express | UA3697 expand_more(1) | 07:34 | geplant | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:34 | geplant | |
| Johannesburg (JNB) | United Airlines | UA187 | 07:35 | geplant | |
| Montreal (YUL) | United Express | UA3619 expand_more(1) | 07:36 | geplant | |
| Montreal (YUL) | Air Canada | AC4594 | 07:36 | geplant | |
| Norfolk (ORF) | United Express | UA3712 expand_more(1) | 07:39 | geplant | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:39 | geplant | |
| Raleigh (RDU) | United Airlines | UA1525 | 07:40 | geplant | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:41 | geplant | |
| Phoenix (PHX) | United Airlines | UA2078 | 07:41 | geplant | |
| Greensboro (GSO) | United Express | UA4580 expand_more(1) | 07:42 | geplant | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:42 | geplant | |
| Burlington (BTV) | United Express | UA4191 | 07:44 | geplant | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:44 | geplant | |
| Québec City (YQB) | Air Canada | AC3524 | 07:44 | geplant | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 07:45 | geplant | |
| Detroit (DTW) | Air Canada | AC3289 | 07:45 | geplant | |
| Washington (IAD) | United Airlines | UA2147 expand_more(1) | 07:52 | geplant | |
| Washington (IAD) | avianca | AV2134 | 07:52 | geplant | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(2) | 07:54 | geplant | |
| Boston (BOS) | SAS | SK3769 | 07:54 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3005 | 07:54 | geplant | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | geplant | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | geplant | |
| Grand Rapids (GRR) | United Express | UA3718 | 08:00 | geplant | |
| Kentucky (CVG) | United Express | UA3423 expand_more(1) | 08:07 | geplant | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:07 | geplant | |
| Fletcher (AVL) | United Express | UA4399 expand_more(1) | 08:08 | geplant | |
| Fletcher (AVL) | Air Canada | AC3787 | 08:08 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:14 | geplant | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:14 | geplant | |
| Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08:15 | geplant | |
| Toronto (YTZ) | Air Transat | TS7402 | 08:15 | geplant | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:16 | geplant | |
| Richmond (RIC) | Air Canada | AC4364 | 08:16 | geplant | |
| Halifax (YHZ) | United Express | UA3503 expand_more(1) | 08:18 | geplant | |
| Halifax (YHZ) | Air Canada | AC4166 | 08:18 | geplant | |
| Lima (LIM) | United Airlines | UA887 | 08:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:22 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:22 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:22 | geplant | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:25 | geplant | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:25 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(1) | 08:26 | geplant | |
| Kentucky (CVG) | SAS | SK3794 | 08:26 | geplant | |
| Savannah (SAV) | United Airlines | UA2828 expand_more(1) | 08:27 | geplant | |
| Savannah (SAV) | Air Canada | AC3062 | 08:27 | geplant | |
| Columbus (CMH) | United Express | UA3458 | 08:33 | geplant | |
| Greenville (GSP) | United Express | UA3700 expand_more(1) | 08:35 | geplant | |
| Greenville (GSP) | Air Canada | AC3152 | 08:35 | geplant | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:38 | geplant | |
| Louisville (SDF) | Air Canada | AC3172 | 08:38 | geplant | |
| Raleigh (RDU) | United Airlines | UA1753 | 08:40 | geplant | |
| Bangor (BGR) | United Express | UA3474 | 08:43 | geplant | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:47 | geplant | |
| Cleveland (CLE) | Air Canada | AC3127 | 08:47 | geplant | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08:48 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08:48 | geplant | |
| Sarasota (SRQ) | United Airlines | UA1343 expand_more(1) | 08:53 | geplant | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:53 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 08:54 | geplant | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 08:54 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(1) | 08:58 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:58 | geplant | |
| Pittsburgh (PIT) | United Express | UA3673 | 08:58 | geplant | |
| Charlotte (CLT) | United Airlines | UA798 | 08:59 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(1) | 08:59 | geplant | |
| Raleigh (RDU) | SAS | SK3897 | 08:59 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2455 | 08:59 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41396 | 09:05 | geplant | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC3321 | 09:05 | geplant | |
| Indianapolis (IND) | United Express | UA3567 | 09:11 | geplant | |
| Chicago (ORD) | United Airlines | UA2295 expand_more(2) | 09:12 | geplant | |
| Chicago (ORD) | Air Canada | AC4459 | 09:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:12 | geplant | |
| Orlando (MCO) | United Airlines | UA1105 expand_more(2) | 09:15 | geplant | |
| Orlando (MCO) | Air Canada | AC3144 | 09:15 | geplant | |
| Orlando (MCO) | Azul | AD7074 | 09:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK30 expand_more(2) | 00:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1382 | 00:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9175 | 00:25 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM2363 | 00:59 | geplant | |
| Seoul (ICN) | Air Premia | YP132 | 01:00 | geplant | |
| Dublin (DUB) | United Airlines | UA317 expand_more(2) | 02:13 | geplant | |
| Dublin (DUB) | Air Canada | AC3187 | 02:13 | geplant | |
| Dublin (DUB) | Lufthansa | LH7444 | 02:13 | geplant | |
| Baltimore (BWI) | Mountain Air Cargo | MTN8305 | 03:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1113 | 05:00 | geplant | |
| Washington (IAD) | United Airlines | UA3930 | 05:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3185 | 05:30 | geplant | |
| Bar Harbor (BHB) | Flexjet | LXJ316 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA1196 expand_more(1) | 05:31 | geplant | |
| Miami (MIA) | GOL | G36472 | 05:31 | geplant | |
| Dallas (DFW) | American Airlines | AA2728 | 05:51 | geplant | |
| Atlanta (ATL) | Frontier | F94601 | 05:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2505 | 06:00 | geplant | |
| San Juan (SJU) | JetBlue | B61089 expand_more(1) | 06:00 | geplant | |
| San Juan (SJU) | TAP Air Portugal | TP4407 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(3) | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | LOT | LO5933 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3974 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3681 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7495 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA492 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6596 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA530 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4458 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | geplant | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | geplant | |
| Atlanta (ATL) | United Airlines | UA1012 expand_more(1) | 06:00 | geplant | |
| Atlanta (ATL) | Air Canada | AC3051 | 06:00 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 06:00 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4735 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | geplant | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | geplant | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2434 expand_more(2) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | geplant | |
| Austin (AUS) | United Airlines | UA2035 | 06:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:15 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS8240 | 06:15 | geplant | |
| Indianapolis (IND) | United Express | UA3683 | 06:15 | geplant | |
| Toronto (YTZ) | Porter | PD2118 expand_more(1) | 06:25 | geplant | |
| Toronto (YTZ) | Air Transat | TS7357 | 06:25 | geplant | |
| Toronto (YYZ) | Air Canada | AC1501 expand_more(1) | 06:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8505 | 06:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1630 | 06:30 | geplant | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 06:30 | geplant | |
| Denver (DEN) | TAP Air Portugal | TP8474 | 06:30 | geplant | |
| Orlando (MCO) | United Airlines | UA788 expand_more(3) | 06:30 | geplant | |
| Orlando (MCO) | Air Canada | AC3138 | 06:30 | geplant | |
| Orlando (MCO) | Azul | AD7069 | 06:30 | geplant | |
| Orlando (MCO) | TAP Air Portugal | TP8576 | 06:30 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1139 expand_more(1) | 06:30 | geplant | |
| Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:30 | geplant | |
| Portland (PDX) | United Airlines | UA1613 | 06:30 | geplant | |
| Phoenix (PHX) | United Airlines | UA2646 | 06:30 | geplant | |
| Washington (DCA) | United Express | UA4437 expand_more(1) | 06:30 | geplant | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 06:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41903 expand_more(1) | 06:30 | geplant | |
| Guadalajara (GDL) | Frontier | F96404 | 06:30 | geplant | |
| San Diego (SAN) | United Airlines | UA1826 | 06:35 | geplant | |
| Dallas (DFW) | United Airlines | UA1712 | 06:40 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2423 expand_more(1) | 06:42 | geplant | |
| Santa Ana (SNA) | Air Canada | AC3741 | 06:42 | geplant | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 06:45 | geplant | |
| Charleston (CHS) | Air Canada | AC3013 | 06:45 | geplant | |
| Nashville (BNA) | United Airlines | UA1428 | 06:52 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA1771 expand_more(1) | 06:55 | geplant | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 06:55 | geplant | |
| Chicago (ORD) | American Airlines | AA3267 expand_more(2) | 06:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4430 | 06:56 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 06:56 | geplant | |
| Puebla (PBC) | Volaris | Y4505 | 06:59 | geplant | |
| Orlando (MCO) | JetBlue | B6127 expand_more(3) | 07:00 | geplant | |
| Orlando (MCO) | Icelandair | FI7961 | 07:00 | geplant | |
| Orlando (MCO) | LOT | LO5928 | 07:00 | geplant | |
| Orlando (MCO) | TAP Air Portugal | TP4317 | 07:00 | geplant | |
| Los Angeles (LAX) | JetBlue | B61573 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Icelandair | FI7957 | 07:00 | geplant | |
| Los Angeles (LAX) | LOT | LO5929 | 07:00 | geplant | |
| Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07:00 | geplant | |
| Boston (BOS) | United Airlines | UA593 expand_more(1) | 07:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP8512 | 07:00 | geplant | |
| New Orleans (MSY) | United Airlines | UA1309 expand_more(2) | 07:00 | geplant | |
| New Orleans (MSY) | Air Canada | AC4860 | 07:00 | geplant | |
| New Orleans (MSY) | TAP Air Portugal | TP8582 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1960 expand_more(2) | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9130 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8163 | 07:00 | geplant | |
| Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:00 | geplant | |
| Tampa (TPA) | Air Canada | AC3242 | 07:00 | geplant | |
| Tampa (TPA) | TAP Air Portugal | TP8564 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2445 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9539 | 07:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7229 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA2630 | 07:00 | geplant | |
| Miami (MIA) | United Airlines | UA2785 expand_more(2) | 07:00 | geplant | |
| Miami (MIA) | Air Canada | AC3165 | 07:00 | geplant | |
| Miami (MIA) | TAP Air Portugal | TP8549 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA3881 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE5402 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | geplant | |
| Houston (IAH) | United Airlines | UA2438 expand_more(2) | 07:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6604 | 07:05 | geplant | |
| Houston (IAH) | TAP Air Portugal | TP8530 | 07:05 | geplant | |
| Myrtle Beach (MYR) | United Airlines | UA1407 expand_more(1) | 07:11 | geplant | |
| Myrtle Beach (MYR) | Air Canada | AC4182 | 07:11 | geplant | |
| Phoenix (PHX) | American Airlines | AA1282 | 07:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(3) | 07:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF2689 | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3297 | 07:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:15 | geplant | |
| Raleigh-Durham (RDU) | United Airlines | UA1890 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2800 expand_more(2) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3572 | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2342 | 07:15 | geplant | |
| Minneapolis (MSP) | United Airlines | UA2183 | 07:18 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS299 expand_more(2) | 07:25 | geplant | |
| Seattle (SEA) | American Airlines | AA7515 | 07:25 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:25 | geplant | |
| Charlotte (CLT) | United Express | UA3517 | 07:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1575 | 07:30 | geplant | |
| Detroit (DTW) | United Express | UA3672 expand_more(1) | 07:30 | geplant | |
| Detroit (DTW) | Air Canada | AC3278 | 07:30 | geplant | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:33 | geplant | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:33 | geplant | |
| Ottawa (YOW) | United Express | UA4398 expand_more(1) | 07:34 | geplant | |
| Ottawa (YOW) | Air Canada | AC4399 | 07:34 | geplant | |
| Bozeman (BZN) | United Airlines | UA297 | 07:39 | geplant | |
| Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:42 | geplant | |
| Liberia (LIR) | Air Canada | AC4275 | 07:42 | geplant | |
| Portland (PWM) | United Express | UA3665 expand_more(2) | 07:45 | geplant | |
| Portland (PWM) | Air Canada | AC3458 | 07:45 | geplant | |
| Portland (PWM) | Copa Airlines | CM1368 | 07:45 | geplant | |
| Orlando (MCO) | United Airlines | UA2719 expand_more(2) | 07:47 | geplant | |
| Orlando (MCO) | Air Canada | AC3142 | 07:47 | geplant | |
| Orlando (MCO) | Azul | AD7063 | 07:47 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1115 expand_more(1) | 07:50 | geplant | |
| Fort Myers (RSW) | Air Canada | AC3195 | 07:50 | geplant | |
| Providenciales (PLS) | United Airlines | UA1465 | 07:50 | geplant | |
| Denver (DEN) | United Airlines | UA1701 | 07:51 | geplant | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 07:56 | geplant | |
| Houston (IAH) | United Airlines | UA332 expand_more(1) | 07:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6595 | 07:59 | geplant | |
| Chicago (ORD) | United Airlines | UA2488 expand_more(2) | 07:59 | geplant | |
| Chicago (ORD) | Air Canada | AC5205 | 07:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 07:59 | geplant | |
| Miami (MIA) | American Airlines | AA1152 expand_more(2) | 08:00 | geplant | |
| Miami (MIA) | British Airways | BA4377 | 08:00 | geplant | |
| Miami (MIA) | GOL | G33603 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1303 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(4) | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | LOT | LO5931 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 08:00 | geplant | |
| Toronto (YTZ) | Porter | PD2120 expand_more(1) | 08:00 | geplant | |
| Toronto (YTZ) | Air Transat | TS7358 | 08:00 | geplant | |
| San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 08:00 | geplant | |
| San Juan (SJU) | Air Canada | AC5301 | 08:00 | geplant | |
