Newark Flughafen Abflüge (EWR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1439 expand_more(2) | 11:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4453 | 11:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2354 | 11:10 | geplant | |
| Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 11:15 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH6453 | 11:15 | geplant | |
| Raleigh-Durham (RDU) | United Airlines | UA1410 | 11:15 | geplant | |
| Orlando (MCO) | United Airlines | UA2396 expand_more(2) | 11:17 | geplant | |
| Orlando (MCO) | Air Canada | AC3117 | 11:17 | geplant | |
| Orlando (MCO) | Azul | AD7068 | 11:17 | geplant | |
| Toronto (YTZ) | Porter | PD2128 expand_more(1) | 11:20 | geplant | |
| Toronto (YTZ) | Air Transat | TS7362 | 11:20 | geplant | |
| Santiago de los Caballeros (STI) | United Airlines | UA1624 | 11:22 | geplant | |
| Atlanta (ATL) | United Airlines | UA1746 expand_more(1) | 11:23 | geplant | |
| Atlanta (ATL) | Air Canada | AC3042 | 11:23 | geplant | |
| Boston (BOS) | United Airlines | UA1669 expand_more(1) | 11:25 | geplant | |
| Boston (BOS) | ITA Airways | AZ4430 | 11:25 | geplant | |
| Montreal (YUL) | United Express | UA3621 expand_more(1) | 11:27 | geplant | |
| Montreal (YUL) | Air Canada | AC4603 | 11:27 | geplant | |
| Mumbai (BOM) | Air India | AI144 | 11:30 | geplant | |
| Atlanta (ATL) | Frontier | F94601 | 11:30 | geplant | |
| Pittsburgh (PIT) | United Express | UA4478 | 11:30 | geplant | |
| Miami (MIA) | United Airlines | UA2295 expand_more(2) | 11:35 | geplant | |
| Miami (MIA) | Air Canada | AC3168 | 11:35 | geplant | |
| Miami (MIA) | avianca | AV2002 | 11:35 | geplant | |
| Punta Cana (PUJ) | United Airlines | UA2122 | 11:36 | geplant | |
| Orlando (MCO) | JetBlue | B6127 expand_more(1) | 11:40 | geplant | |
| Orlando (MCO) | Singapore Airlines | SQ1570 | 11:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 11:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9133 | 11:40 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8162 | 11:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1842 expand_more(3) | 11:50 | geplant | |
| Minneapolis (MSP) | KLM | KL5791 | 11:50 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4477 | 11:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS7425 | 11:50 | geplant | |
| Charleston (CHS) | United Airlines | UA1760 expand_more(1) | 11:50 | geplant | |
| Charleston (CHS) | Air Canada | AC3011 | 11:50 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2759 expand_more(1) | 11:53 | geplant | |
| Fort Lauderdale (FLL) | Air Canada | AC3055 | 11:53 | geplant | |
| Tampa (TPA) | United Airlines | UA601 | 11:55 | geplant | |
| Savannah (SAV) | United Airlines | UA1636 expand_more(1) | 11:55 | geplant | |
| Savannah (SAV) | Air Canada | AC3788 | 11:55 | geplant | |
| Denver (DEN) | United Airlines | UA1999 | 11:55 | geplant | |
| Indianapolis (IND) | United Express | UA3446 | 11:55 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1864 | 11:56 | geplant | |
| San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 11:59 | geplant | |
| San Antonio (SAT) | Air Canada | AC3966 | 11:59 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1810 expand_more(1) | 11:59 | geplant | |
| Fort Myers (RSW) | Air Canada | AC3198 | 11:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1846 expand_more(5) | 12:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3687 | 12:00 | geplant | |
| Atlanta (ATL) | El Al | LY4541 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL5089 | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6657 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4459 | 12:00 | geplant | |
| Punta Cana (PUJ) | Arajet | DM5311 | 12:00 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43067 | 12:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA212 expand_more(2) | 12:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9539 | 12:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8143 | 12:00 | geplant | |
| Houston (IAH) | United Airlines | UA2204 expand_more(1) | 12:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6600 | 12:02 | geplant | |
| Jacksonville (JAX) | United Airlines | UA2678 expand_more(1) | 12:03 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4661 | 12:03 | geplant | |
| Toronto (YYZ) | United Express | UA3400 expand_more(1) | 12:03 | geplant | |
| Toronto (YYZ) | Air Canada | AC3097 | 12:03 | geplant | |
| Greensboro (GSO) | United Express | UA4509 expand_more(1) | 12:05 | geplant | |
| Greensboro (GSO) | Air Canada | AC3444 | 12:05 | geplant | |
| Omaha (OMA) | United Express | UA3429 | 12:08 | geplant | |
| Charleston (CRW) | Breeze Airways | MX217 | 12:17 | geplant | |
| Miami (MIA) | American Airlines | AA1801 expand_more(2) | 12:20 | geplant | |
| Miami (MIA) | British Airways | BA4377 | 12:20 | geplant | |
| Miami (MIA) | GOL | G36088 | 12:20 | geplant | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 12:22 | geplant | |
| Tampa (TPA) | Air Canada | AC3233 | 12:22 | geplant | |
| Montreal (YUL) | Porter | PD2404 expand_more(1) | 12:25 | geplant | |
| Montreal (YUL) | Air Transat | TS7014 | 12:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1796 | 12:27 | geplant | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 12:30 | geplant | |
| New Orleans (MSY) | Air Canada | AC4820 | 12:30 | geplant | |
| Portland (PWM) | United Express | UA3685 expand_more(1) | 12:30 | geplant | |
| Portland (PWM) | Air Canada | AC3655 | 12:30 | geplant | |
| Halifax (YHZ) | PAL Airlines | AC7664 expand_more(2) | 12:45 | geplant | |
| Halifax (YHZ) | Swiss | LX4897 | 12:45 | geplant | |
| Halifax (YHZ) | United Airlines | UA6623 | 12:45 | geplant | |
| Charlottesville (CHO) | United Express | UA4414 | 12:52 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01:00 | geplant | |
| Detroit (DTW) | Air France | AF2628 | 01:00 | geplant | |
| Detroit (DTW) | El Al | LY4290 | 01:00 | geplant | |
| Detroit (DTW) | KLM | KL5384 | 01:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4407 | 01:00 | geplant | |
| Detroit (DTW) | WestJet | WS7497 | 01:00 | geplant | |
| Charlotte (CLT) | United Express | UA3547 | 01:00 | geplant | |
| Greenville-Spartanburg (GSP) | United Express | UA4463 | 01:00 | geplant | |
| Washington (DCA) | United Express | UA4499 | 01:00 | geplant | |
| Phoenix (PHX) | United Airlines | UA370 | 01:05 | geplant | |
| Dallas (DFW) | United Airlines | UA1396 | 01:05 | geplant | |
| West Palm Beach (DJT) | United Airlines | UA1797 expand_more(1) | 01:07 | geplant | |
| West Palm Beach (DJT) | Air Canada | AC4797 | 01:07 | geplant | |
| Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01:08 | geplant | |
| Chicago (ORD) | Air Canada | AC3734 | 01:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2350 | 01:08 | geplant | |
| Orlando (MCO) | United Airlines | UA2215 expand_more(2) | 01:10 | geplant | |
| Orlando (MCO) | Air Canada | AC3119 | 01:10 | geplant | |
| Orlando (MCO) | Azul | AD7067 | 01:10 | geplant | |
| Boston (BOS) | United Airlines | UA577 expand_more(1) | 01:13 | geplant | |
| Boston (BOS) | ITA Airways | AZ4479 | 01:13 | geplant | |
| Nashville (BNA) | United Airlines | UA1608 | 01:18 | geplant | |
| San Francisco (SFO) | United Airlines | UA1227 expand_more(2) | 01:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9132 | 01:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8164 | 01:20 | geplant | |
| Burlington (BTV) | United Express | UA4562 | 01:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(6) | 01:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3925 | 01:21 | geplant | |
| Atlanta (ATL) | Air France | AF2596 | 01:21 | geplant | |
| Atlanta (ATL) | Air France | AF2152 | 01:21 | geplant | |
| Atlanta (ATL) | KLM | KL5090 | 01:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 01:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4463 | 01:21 | geplant | |
| Denver (DEN) | United Airlines | UA2120 | 01:22 | geplant | |
| Quebec (YQB) | United Express | UA3482 expand_more(1) | 01:25 | geplant | |
| Quebec (YQB) | Air Canada | AC3525 | 01:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1697 expand_more(1) | 01:30 | geplant | |
| Charlotte (CLT) | British Airways | BA6702 | 01:30 | geplant | |
| Tel Aviv (TLV) | El Al | LY28 expand_more(1) | 01:30 | geplant | |
| Tel Aviv (TLV) | Delta Air Lines | DL7444 | 01:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newark Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Einige lustige, interessante und unvergessliche Touren, die Sie in und um Newark, New Jersey genießen können...

