Newark Flughafen Abflüge (EWR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | United Airlines | UA782 expand_more(3) | 03:37 | geplant | |
| New Orleans (MSY) | Air Canada | AC4822 | 03:37 | geplant | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 03:37 | geplant | |
| New Orleans (MSY) | Lufthansa | LH7708 | 03:37 | geplant | |
| Atlanta (ATL) | United Airlines | UA1848 expand_more(2) | 03:37 | geplant | |
| Atlanta (ATL) | Air Canada | AC3019 | 03:37 | geplant | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 03:37 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6685 expand_more(1) | 03:38 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 03:38 | geplant | |
| Miami (MIA) | United Airlines | UA1498 expand_more(3) | 03:38 | geplant | |
| Miami (MIA) | Air Canada | AC3169 | 03:38 | geplant | |
| Miami (MIA) | Austrian Airlines | OS7779 | 03:38 | geplant | |
| Miami (MIA) | Lufthansa | LH7978 | 03:38 | geplant | |
| West Palm Beach (DJT) | United Airlines | UA2342 expand_more(2) | 03:39 | geplant | |
| West Palm Beach (DJT) | Air Canada | AC5467 | 03:39 | geplant | |
| West Palm Beach (DJT) | Lufthansa | LH8948 | 03:39 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1832 expand_more(2) | 03:41 | geplant | |
| Fort Myers (RSW) | Air Canada | AC3199 | 03:41 | geplant | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 03:41 | geplant | |
| Denver (DEN) | United Airlines | UA1729 expand_more(1) | 03:45 | geplant | |
| Denver (DEN) | Brussels Airlines | SN8908 | 03:45 | geplant | |
| Montreal (YUL) | Air Canada | AC1559 expand_more(1) | 03:45 | geplant | |
| Montreal (YUL) | United Airlines | UA8157 | 03:45 | geplant | |
| Athens (ATH) | United Airlines | UA124 expand_more(4) | 03:50 | geplant | |
| Athens (ATH) | Air Canada | AC3684 | 03:50 | geplant | |
| Athens (ATH) | Austrian Airlines | OS7836 | 03:50 | geplant | |
| Athens (ATH) | Brussels Airlines | SN8818 | 03:50 | geplant | |
| Athens (ATH) | Lufthansa | LH8840 | 03:50 | geplant | |
| Pittsburgh (PIT) | United Express | UA3591 expand_more(2) | 03:52 | geplant | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 03:52 | geplant | |
| Pittsburgh (PIT) | Lufthansa | LH7559 | 03:52 | geplant | |
| San Francisco (SFO) | United Airlines | UA2004 expand_more(1) | 04:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9122 | 04:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2238 | 04:00 | geplant | |
| Indianapolis (IND) | United Express | UA3443 | 04:00 | geplant | |
| Nantucket (ACK) | NetJets | EJA824 | 04:00 | geplant | |
| Greenville-Spartanburg (GSP) | United Express | UA3584 expand_more(2) | 04:03 | geplant | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3616 | 04:03 | geplant | |
| Greenville-Spartanburg (GSP) | Lufthansa | LH7862 | 04:03 | geplant | |
| Houston (IAH) | United Airlines | UA2815 expand_more(3) | 04:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6599 | 04:07 | geplant | |
| Houston (IAH) | Austrian Airlines | OS7745 | 04:07 | geplant | |
| Houston (IAH) | Brussels Airlines | SN8881 | 04:07 | geplant | |
| Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:09 | geplant | |
| Nashville (BNA) | Lufthansa | LH7720 | 04:09 | geplant | |
| Myrtle Beach (MYR) | United Express | UA3589 expand_more(1) | 04:10 | geplant | |
| Myrtle Beach (MYR) | Air Canada | AC3703 | 04:10 | geplant | |
| Greensboro (GSO) | United Express | UA3576 expand_more(2) | 04:15 | geplant | |
| Greensboro (GSO) | Air Canada | AC3157 | 04:15 | geplant | |
| Greensboro (GSO) | Lufthansa | LH7900 | 04:15 | geplant | |
| Detroit (DTW) | United Airlines | UA1637 expand_more(1) | 04:20 | geplant | |
| Detroit (DTW) | Air Canada | AC3281 | 04:20 | geplant | |
| Milwaukee (MKE) | United Express | UA3562 expand_more(1) | 04:20 | geplant | |
| Milwaukee (MKE) | Lufthansa | LH8596 | 04:20 | geplant | |
| Toronto (YTZ) | Porter | PD2132 expand_more(1) | 04:25 | geplant | |
| Toronto (YTZ) | Air Transat | TS7443 | 04:25 | geplant | |
| Palermo (PMO) | United Airlines | UA735 expand_more(2) | 04:25 | geplant | |
| Palermo (PMO) | Air Canada | AC4585 | 04:25 | geplant | |
| Palermo (PMO) | Lufthansa | LH8927 | 04:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(5) | 04:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3622 | 04:29 | geplant | |
| Atlanta (ATL) | Air France | AF5899 | 04:29 | geplant | |
| Atlanta (ATL) | KLM | KL5087 | 04:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 04:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2183 | 04:29 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1355 expand_more(2) | 04:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9540 | 04:30 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8547 | 04:30 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1539 | 04:30 | geplant | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(3) | 04:30 | geplant | |
| Orlando (MCO) | Air Canada | AC3142 | 04:30 | geplant | |
| Orlando (MCO) | Azul | AD7071 | 04:30 | geplant | |
| Orlando (MCO) | Brussels Airlines | SN8868 | 04:30 | geplant | |
| Boston (BOS) | United Airlines | UA2433 | 04:30 | geplant | |
| Charleston (CHS) | United Express | UA3655 expand_more(1) | 04:30 | geplant | |
| Charleston (CHS) | Lufthansa | LH7578 | 04:30 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8432 | 04:30 | geplant | |
| Richmond (QSI) | NetJets | EJA824 | 04:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS290 | 04:35 | geplant | |
| Rochester (ROC) | United Express | UA3649 expand_more(1) | 04:35 | geplant | |
| Rochester (ROC) | Lufthansa | LH7446 | 04:35 | geplant | |
| Atlanta (ATL) | United Airlines | UA2304 expand_more(1) | 04:39 | geplant | |
| Atlanta (ATL) | Air Canada | AC3021 | 04:39 | geplant | |
| Cleveland (CLE) | United Airlines | UA2172 expand_more(3) | 04:45 | geplant | |
| Cleveland (CLE) | Air Canada | AC3125 | 04:45 | geplant | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 04:45 | geplant | |
| Cleveland (CLE) | Lufthansa | LH7804 | 04:45 | geplant | |
| Portland (PWM) | United Express | UA4464 expand_more(2) | 04:53 | geplant | |
| Portland (PWM) | Air Canada | AC3641 | 04:53 | geplant | |
| Portland (PWM) | Austrian Airlines | OS7739 | 04:53 | geplant | |
| Chicago (ORD) | United Airlines | UA661 expand_more(2) | 04:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3078 | 04:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 04:55 | geplant | |
| San Diego (SAN) | United Airlines | UA1626 | 04:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(5) | 04:59 | geplant | |
| Detroit (DTW) | Air France | AF5661 | 04:59 | geplant | |
| Detroit (DTW) | KLM | KL5383 | 04:59 | geplant | |
| Detroit (DTW) | SAS | SK3381 | 04:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4429 | 04:59 | geplant | |
| Detroit (DTW) | WestJet | WS8520 | 04:59 | geplant | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:00 | geplant | |
| Paris (CDG) | KLM | KL2035 | 05:00 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(3) | 05:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 05:00 | geplant | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 05:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8159 | 05:00 | geplant | |
| Columbus (CMH) | United Express | UA4436 expand_more(1) | 05:00 | geplant | |
| Columbus (CMH) | Lufthansa | LH7548 | 05:00 | geplant | |
| Burlington (BTV) | United Express | UA4442 | 05:00 | geplant | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:00 | geplant | |
| Munich (MUC) | Air Canada | AC3730 | 05:00 | geplant | |
| Munich (MUC) | Lufthansa | LH7608 | 05:00 | geplant | |
| Nashville (BNA) | United Airlines | UA3809 | 05:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS573 expand_more(1) | 05:02 | geplant | |
| San Diego (SAN) | American Airlines | AA7531 | 05:02 | geplant | |
| Denver (DEN) | United Airlines | UA1197 | 05:05 | geplant | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC3258 | 05:05 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1690 expand_more(1) | 05:06 | geplant | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:06 | geplant | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:10 | geplant | |
| Berlin (BER) | Air Canada | AC3696 | 05:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:10 | geplant | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:10 | geplant | |
| Berlin (BER) | Lufthansa | LH7606 | 05:10 | geplant | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:10 | geplant | |
| Bogota (BOG) | avianca | AV2245 | 05:10 | geplant | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:15 | geplant | |
| Rome (FCO) | Air Canada | AC4991 | 05:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:15 | geplant | |
| Rome (FCO) | Lufthansa | LH7616 | 05:15 | geplant | |
| Rome (FCO) | Swiss | LX3029 | 05:15 | geplant | |
| West Palm Beach (DJT) | United Airlines | UA2232 expand_more(2) | 05:15 | geplant | |
| West Palm Beach (DJT) | Air Canada | AC5128 | 05:15 | geplant | |
| West Palm Beach (DJT) | Lufthansa | LH8965 | 05:15 | geplant | |
| Richmond (RIC) | United Express | UA4176 expand_more(1) | 05:15 | geplant | |
| Richmond (RIC) | Lufthansa | LH7718 | 05:15 | geplant | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:15 | geplant | |
| Copenhagen (CPH) | Air France | AF4347 | 05:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:15 | geplant | |
| Austin (AUS) | United Airlines | UA2213 expand_more(1) | 05:16 | geplant | |
| Austin (AUS) | Lufthansa | LH8570 | 05:16 | geplant | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:20 | geplant | |
| Stockholm (ARN) | Air France | AF4346 | 05:20 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1810 expand_more(1) | 05:26 | geplant | |
| Dallas (DFW) | Qantas | QF4402 | 05:26 | geplant | |
| Chicago (ORD) | American Airlines | AA1691 expand_more(1) | 05:27 | geplant | |
| Chicago (ORD) | British Airways | BA4383 | 05:27 | geplant | |
| Phoenix (PHX) | American Airlines | AA1327 | 05:29 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | geplant | |
| Lisbon (LIS) | Air Canada | AC2704 | 05:30 | geplant | |
| Lisbon (LIS) | JetBlue | B66751 | 05:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(5) | 05:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9536 | 05:30 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6261 | 05:30 | geplant | |
| Los Angeles (LAX) | Brussels Airlines | SN8913 | 05:30 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7880 | 05:30 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8539 | 05:30 | geplant | |
| Buffalo (BUF) | United Express | UA4434 expand_more(2) | 05:30 | geplant | |
| Buffalo (BUF) | Austrian Airlines | OS7753 | 05:30 | geplant | |
| Buffalo (BUF) | Lufthansa | LH8882 | 05:30 | geplant | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:30 | geplant | |
| Milan (MXP) | Air Canada | AC3733 | 05:30 | geplant | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:30 | geplant | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:30 | geplant | |
| Milan (MXP) | Lufthansa | LH7614 | 05:30 | geplant | |
| Milan (MXP) | Swiss | LX3077 | 05:30 | geplant | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:30 | geplant | |
| Geneva (GVA) | Air Canada | AC3708 | 05:30 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:30 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:30 | geplant | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:30 | geplant | |
| Geneva (GVA) | Swiss | LX3217 | 05:30 | geplant | |
| Chicago (MDW) | Baker Aviation | KOW955 | 05:30 | geplant | |
| Paris (CDG) | United Airlines | UA57 expand_more(5) | 05:35 | geplant | |
| Paris (CDG) | Air Canada | AC4848 | 05:35 | geplant | |
| Paris (CDG) | Austrian Airlines | OS7782 | 05:35 | geplant | |
| Paris (CDG) | Brussels Airlines | SN9008 | 05:35 | geplant | |
| Paris (CDG) | Lufthansa | LH7960 | 05:35 | geplant | |
| Paris (CDG) | Swiss | LX3021 | 05:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05:35 | geplant | |
| Dublin (DUB) | American Airlines | AA8334 | 05:35 | geplant | |
| Dublin (DUB) | British Airways | BA6132 | 05:35 | geplant | |
| Dublin (DUB) | Iberia | IB6014 | 05:35 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6208 | 05:35 | geplant | |
| London (LHR) | United Airlines | UA16 | 05:35 | geplant | |
| Pittsburgh (PIT) | United Express | UA3469 | 05:36 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS38 | 05:40 | geplant | |
| Indianapolis (IND) | United Express | UA3519 | 05:40 | geplant | |
| Amsterdam (AMS) | United Airlines | UA70 | 05:40 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2096 | 05:45 | geplant | |
| Louisville (SDF) | United Express | UA3415 | 05:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS296 | 05:50 | geplant | |
| Columbus (CMH) | United Express | UA3545 | 05:50 | geplant | |
| London (LHR) | British Airways | BA184 | 05:50 | geplant | |
| Dallas (DFW) | United Airlines | UA2840 | 05:58 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 05:59 | geplant | |
| Houston (IAH) | United Airlines | UA2782 | 05:59 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH403 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1844 | 06:00 | geplant | |
| Atlanta (ATL) | United Airlines | UA1991 | 06:00 | geplant | |
| Boston (BOS) | United Airlines | UA2763 | 06:00 | geplant | |
| Washington (DCA) | United Express | UA4432 | 06:00 | geplant | |
| Phoenix (PHX) | United Airlines | UA676 | 06:05 | geplant | |
| Vancouver (YVR) | Air Canada | AC549 | 06:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA134 | 06:10 | geplant | |
| Cincinnati (CVG) | United Express | UA3623 | 06:12 | geplant | |
| Cleveland (CLE) | United Airlines | UA1611 | 06:20 | geplant | |
| Chicago (ORD) | United Airlines | UA254 | 06:25 | geplant | |
| Los Angeles (LAX) | United Airlines | UA353 | 06:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS287 | 06:27 | geplant | |
| Portland (PDX) | United Airlines | UA560 | 06:27 | geplant | |
| Sacramento (SMF) | United Airlines | UA1926 | 06:29 | geplant | |
| Detroit (DTW) | United Express | UA3475 | 06:30 | geplant | |
| Madison (MSN) | United Express | UA3620 | 06:30 | geplant | |
| Venice (VCE) | United Airlines | UA170 | 06:30 | geplant | |
| Miami (MIA) | American Airlines | AA3016 | 06:31 | geplant | |
| Brussels (BRU) | United Airlines | UA994 | 06:35 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8499 | 06:40 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1551 | 06:43 | geplant | |
| Denver (DEN) | United Airlines | UA407 | 06:44 | geplant | |
| Seattle (SEA) | United Airlines | UA2693 | 06:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 | 06:45 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA3403 | 06:47 | geplant | |
| Richmond (RIC) | United Express | UA4386 | 06:47 | geplant | |
| Santo Domingo (SDQ) | United Airlines | UA1471 | 06:48 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2188 | 06:50 | geplant | |
| Portland (PWM) | United Express | UA3573 | 06:52 | geplant | |
| Phoenix (PHX) | United Airlines | UA2612 | 06:54 | geplant | |
| Barcelona (BCN) | United Airlines | UA120 | 06:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newark Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Einige lustige, interessante und unvergessliche Touren, die Sie in und um Newark, New Jersey genießen können...

