Newark Flughafen Ankünfte (EWR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2345 | 11:44 | 11:06 | Gelandet |
| Washington (IAD) | FedEx Feeder | MTN8313 | 11:47 | Verzögert | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | 11:39 | Gelandet |
| Paris (CDG) | Air Canada | AC5663 | 11:50 | 11:39 | Gelandet |
| Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | 11:39 | Gelandet |
| Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | 11:39 | Gelandet |
| Paris (CDG) | Lufthansa | LH7961 | 11:50 | 11:39 | Gelandet |
| Miami (MIA) | American Airlines | AA1692 expand_more(1) | 11:50 | 11:28 | Gelandet |
| Miami (MIA) | GOL | G36088 | 11:50 | 11:28 | Gelandet |
| West Palm Beach (PBI) | United Airlines | UA1598 expand_more(1) | 11:50 | 11:41 | Gelandet |
| West Palm Beach (PBI) | Air Canada | AC5129 | 11:50 | 11:41 | Gelandet |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:51 | 11:31 | Gelandet |
| San Antonio (SAT) | Air Canada | AC3841 | 11:51 | 11:31 | Gelandet |
| Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:55 | Verzögert | |
| Amsterdam (AMS) | Air Canada | AC3040 | 11:55 | Verzögert | |
| Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:55 | Verzögert | |
| Amsterdam (AMS) | Lufthansa | LH7963 | 11:55 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1700 | 11:56 | 11:44 | Gelandet |
| Boston (BOS) | United Airlines | UA2394 | 11:58 | 11:29 | Gelandet |
| Dublin (DUB) | United Airlines | UA3014 | 11:58 | Umgeleitet | |
| Atlanta (ATL) | United Airlines | UA669 expand_more(1) | 11:59 | 11:35 | Gelandet |
| Atlanta (ATL) | Air Canada | AC3048 | 11:59 | 11:35 | Gelandet |
| Dublin (DUB) | United Airlines | UA22 expand_more(4) | 12:00 | Storniert | |
| Dublin (DUB) | Air Canada | AC5595 | 12:00 | Storniert | |
| Dublin (DUB) | Austrian Airlines | OS7811 | 12:00 | Storniert | |
| Dublin (DUB) | Brussels Airlines | SN8930 | 12:00 | Storniert | |
| Dublin (DUB) | Lufthansa | LH7977 | 12:00 | Storniert | |
| Rochester (ROC) | United Express | UA4523 | 12:04 | 11:34 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(4) | 12:05 | 11:37 | Gelandet |
| Detroit (DTW) | Korean Air | KE3419 | 12:05 | 11:37 | Gelandet |
| Detroit (DTW) | SAS | SK3477 | 12:05 | 11:37 | Gelandet |
| Detroit (DTW) | Virgin Atlantic | VS4408 | 12:05 | 11:37 | Gelandet |
| Detroit (DTW) | WestJet | WS8409 | 12:05 | 11:37 | Gelandet |
| Cancun (CUN) | United Airlines | UA1988 | 12:07 | 11:43 | Gelandet |
| Boston (BOS) | FedEx Feeder | MTN8310 | 12:12 | Verzögert | |
| Syracuse (SYR) | United Express | UA4425 expand_more(1) | 12:14 | 11:26 | Gelandet |
| Syracuse (SYR) | Lufthansa | LH9287 | 12:14 | 11:26 | Gelandet |
| Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 12:18 | geplant | |
| Halifax (YHZ) | United Airlines | UA6624 | 12:18 | geplant | |
| Portland (PWM) | United Express | UA3497 expand_more(2) | 12:18 | geplant | |
| Portland (PWM) | Air Canada | AC3465 | 12:18 | geplant | |
| Portland (PWM) | Austrian Airlines | OS7740 | 12:18 | geplant | |
| Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12:20 | geplant | |
| Edinburgh (EDI) | Air Canada | AC5649 | 12:20 | geplant | |
| Edinburgh (EDI) | Lufthansa | LH7643 | 12:20 | geplant | |
| Washington (DCA) | United Express | UA4446 expand_more(1) | 12:24 | geplant | |
| Washington (DCA) | TAP Air Portugal | TP8501 | 12:24 | geplant | |
| Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12:24 | 11:48 | Gelandet |
| Toronto (YYZ) | Air Canada | AC3283 | 12:24 | 11:48 | Gelandet |
| Houston (IAH) | United Airlines | UA1886 expand_more(1) | 12:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6586 | 12:26 | geplant | |
| Pittsburgh (PIT) | United Express | UA3576 | 12:26 | 11:49 | Gelandet |
| Chicago (ORD) | United Airlines | UA2301 expand_more(3) | 12:28 | geplant | |
| Chicago (ORD) | Air Canada | AC5292 | 12:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2339 | 12:28 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7568 | 12:28 | geplant | |
| Washington (IAD) | Mountain Air Cargo | MTN8974 | 12:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(2) | 12:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 12:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 12:30 | geplant | |
| Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12:30 | geplant | |
| Geneva (GVA) | Air Canada | AC3794 | 12:30 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN9022 | 12:30 | geplant | |
| Geneva (GVA) | Lufthansa | LH7953 | 12:30 | geplant | |
| Geneva (GVA) | Swiss | LX3216 | 12:30 | geplant | |
| London (LHR) | United Airlines | UA905 expand_more(5) | 12:35 | Verzögert | |
| London (LHR) | Air Canada | AC3907 | 12:35 | Verzögert | |
| London (LHR) | Austrian Airlines | OS7793 | 12:35 | Verzögert | |
| London (LHR) | Brussels Airlines | SN9054 | 12:35 | Verzögert | |
| London (LHR) | Lufthansa | LH7633 | 12:35 | Verzögert | |
| London (LHR) | Swiss | LX3070 | 12:35 | Verzögert | |
| Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 12:37 | geplant | |
| Munich (MUC) | United Airlines | UA31 expand_more(2) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC3938 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH7609 | 12:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA3204 | 12:44 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5273 expand_more(2) | 12:44 | geplant | |
| Raleigh (RDU) | Air France | AF3506 | 12:44 | geplant | |
| Raleigh (RDU) | SAS | SK3389 | 12:44 | geplant | |
| Milan (MXP) | United Airlines | UA18 expand_more(4) | 12:50 | Verzögert | |
| Milan (MXP) | Air Canada | AC3924 | 12:50 | Verzögert | |
| Milan (MXP) | Austrian Airlines | OS7787 | 12:50 | Verzögert | |
| Milan (MXP) | Brussels Airlines | SN9029 | 12:50 | Verzögert | |
| Milan (MXP) | Lufthansa | LH7615 | 12:50 | Verzögert | |
| Fort Lauderdale (FLL) | United Airlines | UA1572 expand_more(2) | 12:58 | geplant | |
| Fort Lauderdale (FLL) | Air Canada | AC3092 | 12:58 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7901 | 12:58 | geplant | |
| Orlando (MCO) | JetBlue | B62028 expand_more(2) | 12:59 | geplant | |
| Orlando (MCO) | Icelandair | FI7960 | 12:59 | geplant | |
| Orlando (MCO) | LOT | LO5934 | 12:59 | geplant | |
| Austin (AUS) | United Airlines | UA1449 | 01:00 | geplant | |
| Burlington (BTV) | United Express | UA3591 | 01:00 | geplant | |
| Charleston (CHS) | United Airlines | UA674 expand_more(1) | 01:00 | geplant | |
| Charleston (CHS) | Air Canada | AC3018 | 01:00 | geplant | |
| Detroit (DTW) | Spirit Airlines | NK1666 | 01:00 | geplant | |
| Jacksonville (JAX) | United Airlines | UA2281 expand_more(1) | 01:00 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4662 | 01:00 | geplant | |
| Orlando (MCO) | United Airlines | UA2044 expand_more(2) | 01:00 | geplant | |
| Orlando (MCO) | Air Canada | AC3146 | 01:00 | geplant | |
| Orlando (MCO) | Azul | AD7060 | 01:00 | geplant | |
| Raleigh (RDU) | United Airlines | UA2112 expand_more(1) | 01:01 | geplant | |
| Raleigh (RDU) | Austrian Airlines | OS7758 | 01:01 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK550 | 01:07 | geplant | |
| Berlin (BER) | United Airlines | UA963 expand_more(4) | 01:10 | geplant | |
| Berlin (BER) | Air Canada | AC3188 | 01:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS7881 | 01:10 | geplant | |
| Berlin (BER) | Brussels Airlines | SN9033 | 01:10 | geplant | |
| Berlin (BER) | Lufthansa | LH7607 | 01:10 | geplant | |
| Charlotte (CLT) | United Express | UA3534 | 01:12 | geplant | |
| Cleveland (CLE) | United Airlines | UA1805 expand_more(1) | 01:15 | geplant | |
| Cleveland (CLE) | Air Canada | AC3136 | 01:15 | geplant | |
| Kentucky (CVG) | United Express | UA4410 expand_more(2) | 01:16 | geplant | |
| Kentucky (CVG) | Air Canada | AC4839 | 01:16 | geplant | |
| Kentucky (CVG) | Lufthansa | LH7817 | 01:16 | geplant | |
| Buffalo (BUF) | United Express | UA3444 expand_more(2) | 01:17 | geplant | |
| Buffalo (BUF) | Austrian Airlines | OS7754 | 01:17 | geplant | |
| Buffalo (BUF) | Lufthansa | LH7803 | 01:17 | geplant | |
| Columbus (CMH) | United Express | UA3480 | 01:19 | geplant | |
| Paris (ORY) | La Compagnie | B0100 | 01:20 | geplant | |
| Pittsburgh (PIT) | United Express | UA3448 | 01:24 | geplant | |
| Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:25 | geplant | |
| Lisbon (LIS) | Air Canada | AC3919 | 01:25 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN9026 | 01:25 | geplant | |
| Lisbon (LIS) | Lufthansa | LH7967 | 01:25 | geplant | |
| Oslo (OSL) | SAS | SK907 expand_more(2) | 01:25 | geplant | |
| Oslo (OSL) | Air France | AF4356 | 01:25 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL7690 | 01:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3355 expand_more(2) | 01:26 | geplant | |
| Chicago (ORD) | British Airways | BA4337 | 01:26 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7356 | 01:26 | geplant | |
| Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:28 | geplant | |
| Calgary (YYC) | United Airlines | UA8570 | 01:28 | geplant | |
| Phoenix (PHX) | United Airlines | UA2413 | 01:28 | geplant | |
| Nashville (BNA) | United Airlines | UA1814 expand_more(1) | 01:29 | geplant | |
| Nashville (BNA) | Lufthansa | LH7732 | 01:29 | geplant | |
| Boston (BOS) | United Airlines | UA1882 expand_more(1) | 01:29 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP8511 | 01:29 | geplant | |
| Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:30 | geplant | |
| Brussels (BRU) | Air Canada | AC3196 | 01:30 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS7755 | 01:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN8807 | 01:30 | geplant | |
| Brussels (BRU) | Lufthansa | LH8854 | 01:30 | geplant | |
| Brussels (BRU) | Swiss | LX3010 | 01:30 | geplant | |
| Denver (DEN) | United Airlines | UA1536 expand_more(1) | 01:30 | geplant | |
| Denver (DEN) | TAP Air Portugal | TP8475 | 01:30 | geplant | |
| Dallas (DFW) | United Airlines | UA1376 expand_more(1) | 01:30 | geplant | |
| Dallas (DFW) | TAP Air Portugal | TP8523 | 01:30 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA1391 expand_more(1) | 01:30 | geplant | |
| West Palm Beach (PBI) | Air Canada | AC4798 | 01:30 | geplant | |
| Boston (BOS) | FedEx Feeder | MTN8973 | 01:32 | geplant | |
| Stockholm (ARN) | SAS | SK903 expand_more(2) | 01:35 | Verzögert | |
| Stockholm (ARN) | Air France | AF4332 | 01:35 | Verzögert | |
| Stockholm (ARN) | Delta Air Lines | DL7688 | 01:35 | Verzögert | |
| Toronto (YYZ) | Air Canada Express | AC8876 expand_more(1) | 01:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA8664 | 01:40 | geplant | |
| Québec City (YQB) | United Express | UA3699 expand_more(1) | 01:45 | geplant | |
| Québec City (YQB) | Air Canada | AC3522 | 01:45 | geplant | |
| Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 01:50 | geplant | |
| Barcelona (BCN) | Air Canada | AC3116 | 01:50 | geplant | |
| Barcelona (BCN) | Brussels Airlines | SN9035 | 01:50 | geplant | |
| Barcelona (BCN) | Lufthansa | LH7969 | 01:50 | geplant | |
| Barcelona (BCN) | Swiss | LX3006 | 01:50 | geplant | |
| London (LHR) | British Airways | BA185 expand_more(4) | 01:50 | geplant | |
| London (LHR) | Aer Lingus | EI8885 | 01:50 | geplant | |
| London (LHR) | American Airlines | AA6944 | 01:50 | geplant | |
| London (LHR) | Finnair | AY5485 | 01:50 | geplant | |
| London (LHR) | Iberia | IB3569 | 01:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC5047 | 01:55 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS7771 | 01:55 | geplant | |
| Zurich (ZRH) | Lufthansa | LH8898 | 01:55 | geplant | |
| Zurich (ZRH) | Swiss | LX3218 | 01:55 | geplant | |
| Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 01:55 | geplant | |
| Mexico City (MEX) | TAP Air Portugal | TP8625 | 01:55 | geplant | |
| Houston (IAH) | United Airlines | UA1944 expand_more(2) | 01:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6580 | 01:59 | geplant | |
| Houston (IAH) | TAP Air Portugal | TP8529 | 01:59 | geplant | |
| New Orleans (MSY) | United Airlines | UA1701 expand_more(3) | 01:59 | geplant | |
| New Orleans (MSY) | Air Canada | AC4150 | 01:59 | geplant | |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 01:59 | geplant | |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 01:59 | geplant | |
| Miami (MIA) | United Airlines | UA2107 expand_more(3) | 01:59 | geplant | |
| Miami (MIA) | Air Canada | AC3186 | 01:59 | geplant | |
| Miami (MIA) | Austrian Airlines | OS7780 | 01:59 | geplant | |
| Miami (MIA) | TAP Air Portugal | TP8591 | 01:59 | geplant | |
| Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 02:00 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC5685 | 02:00 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7840 | 02:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN9004 | 02:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7603 | 02:00 | Verzögert | |
| Frankfurt (FRA) | Swiss | LX3110 | 02:00 | Verzögert | |
| Toronto (YTZ) | Porter | PD2131 expand_more(1) | 02:00 | geplant | |
| Toronto (YTZ) | Air Transat | TS7442 | 02:00 | geplant | |
| Madrid (MAD) | United Airlines | UA50 expand_more(2) | 02:05 | geplant | |
| Madrid (MAD) | Air Canada | AC3921 | 02:05 | geplant | |
| Madrid (MAD) | Lufthansa | LH7971 | 02:05 | geplant | |
| Detroit (DTW) | United Express | UA3706 expand_more(2) | 02:07 | geplant | |
| Detroit (DTW) | Air Canada | AC3285 | 02:07 | geplant | |
| Detroit (DTW) | TAP Air Portugal | TP8573 | 02:07 | geplant | |
| Orlando (MCO) | United Airlines | UA2387 expand_more(3) | 02:10 | geplant | |
| Orlando (MCO) | Air Canada | AC3144 | 02:10 | geplant | |
| Orlando (MCO) | Azul | AD7077 | 02:10 | geplant | |
| Orlando (MCO) | TAP Air Portugal | TP8577 | 02:10 | geplant | |
| Greenville (GSP) | United Express | UA3585 expand_more(2) | 02:11 | geplant | |
| Greenville (GSP) | Air Canada | AC3160 | 02:11 | geplant | |
| Greenville (GSP) | Lufthansa | LH7674 | 02:11 | geplant | |
| Tampa (TPA) | United Airlines | UA2674 expand_more(3) | 02:12 | geplant | |
| Tampa (TPA) | Air Canada | AC3252 | 02:12 | geplant | |
| Tampa (TPA) | Lufthansa | LH9301 | 02:12 | geplant | |
| Tampa (TPA) | TAP Air Portugal | TP8565 | 02:12 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5093 expand_more(2) | 02:13 | geplant | |
| Kentucky (CVG) | El Al | LY4120 | 02:13 | geplant | |
| Kentucky (CVG) | SAS | SK3368 | 02:13 | geplant | |
| Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 02:13 | geplant | |
| Chicago (ORD) | Air Canada | AC4452 | 02:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2349 | 02:13 | geplant | |
| Chicago (ORD) | TAP Air Portugal | TP8481 | 02:13 | geplant | |
| Washington (IAD) | United Express | UA4187 expand_more(1) | 02:15 | geplant | |
| Washington (IAD) | TAP Air Portugal | TP8505 | 02:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS37 expand_more(1) | 02:15 | geplant | |
| Vienna (VIE) | United Airlines | UA9842 | 02:15 | geplant | |
| Norfolk (ORF) | United Express | UA3665 expand_more(2) | 02:15 | geplant | |
| Norfolk (ORF) | Air Canada | AC3448 | 02:15 | geplant | |
| Norfolk (ORF) | Lufthansa | LH8771 | 02:15 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA1692 expand_more(4) | 02:18 | geplant | |
| Fort Lauderdale (FLL) | Air Canada | AC3099 | 02:18 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7021 | 02:18 | geplant | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 02:18 | geplant | |
| Fort Lauderdale (FLL) | Lufthansa | LH7745 | 02:18 | geplant | |
| Gander (YQX) | United Airlines | UA3014 | 02:24 | geplant | |
| Atlanta (ATL) | United Airlines | UA425 expand_more(3) | 02:29 | geplant | |
| Atlanta (ATL) | Air Canada | AC3045 | 02:29 | geplant | |
| Atlanta (ATL) | Austrian Airlines | OS7774 | 02:29 | geplant | |
| Atlanta (ATL) | TAP Air Portugal | TP8521 | 02:29 | geplant | |
| Washington (DCA) | United Express | UA4442 expand_more(1) | 02:29 | geplant | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 02:29 | geplant | |
| Houston (IAH) | United Airlines | UA2172 | 02:29 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA1548 expand_more(1) | 02:29 | geplant | |
| West Palm Beach (PBI) | Air Canada | AC5013 | 02:29 | geplant | |
| Sarasota (SRQ) | United Airlines | UA2612 expand_more(1) | 02:29 | geplant | |
| Sarasota (SRQ) | Air Canada | AC3224 | 02:29 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 02:29 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2515 | 02:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6593 | 02:29 | geplant | |
| Toronto (YYZ) | United Express | UA3649 expand_more(1) | 02:29 | geplant | |
| Toronto (YYZ) | Air Canada | AC3673 | 02:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02:30 | geplant | |
| Atlanta (ATL) | El Al | LY4523 | 02:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3153 | 02:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 02:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02:30 | geplant | |
| Minneapolis (MSP) | SAS | SK3387 | 02:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4333 | 02:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS8089 | 02:30 | geplant | |
| Bangor (BGR) | United Express | UA4531 | 02:40 | geplant | |
| Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:40 | geplant | |
| Rome (FCO) | Air Canada | AC4992 | 02:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS7891 | 02:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN9018 | 02:40 | geplant | |
| Rome (FCO) | Lufthansa | LH7617 | 02:40 | geplant | |
| Rome (FCO) | Swiss | LX3026 | 02:40 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1353 expand_more(2) | 02:41 | geplant | |
| Fort Myers (RSW) | Air Canada | AC3213 | 02:41 | geplant | |
| Fort Myers (RSW) | Lufthansa | LH8723 | 02:41 | geplant | |
| Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 02:45 | geplant | |
| Milwaukee (MKE) | Lufthansa | LH7905 | 02:45 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1690 expand_more(1) | 02:50 | geplant | |
| Las Vegas (LAS) | TAP Air Portugal | TP8539 | 02:50 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8940 expand_more(2) | 02:52 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP8250 | 02:52 | geplant | |
| Montreal (YUL) | United Airlines | UA8158 | 02:52 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK3501 | 02:53 | geplant | |
| Paris (CDG) | Air France | AF62 expand_more(3) | 02:55 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8760 | 02:55 | geplant | |
| Paris (CDG) | KLM | KL2034 | 02:55 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6784 | 02:55 | geplant | |
| Pittsburgh (PIT) | United Express | UA3456 expand_more(2) | 02:58 | geplant | |
| Pittsburgh (PIT) | Austrian Airlines | OS7770 | 02:58 | geplant | |
| Pittsburgh (PIT) | Lufthansa | LH7596 | 02:58 | geplant | |
| Boston (BOS) | United Airlines | UA1268 expand_more(2) | 02:59 | geplant | |
| Boston (BOS) | Austrian Airlines | OS7738 | 02:59 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 02:59 | geplant | |
| Charlotte (CLT) | Spirit Airlines | NK1552 | 02:59 | geplant | |
| Columbus (CMH) | United Express | UA3596 expand_more(1) | 02:59 | geplant | |
| Columbus (CMH) | Lufthansa | LH7907 | 02:59 | geplant | |
| Orlando (MCO) | United Airlines | UA1866 expand_more(3) | 02:59 | geplant | |
| Orlando (MCO) | Air Canada | AC3148 | 02:59 | geplant | |
| Orlando (MCO) | Azul | AD7075 | 02:59 | geplant | |
| Orlando (MCO) | TAP Air Portugal | TP8579 | 02:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 02:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4457 | 02:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 02:59 | geplant | |
| Chicago (ORD) | TAP Air Portugal | TP8487 | 02:59 | geplant | |
| Boston (BOS) | Delta Connection | DL5841 expand_more(3) | 03:00 | geplant | |
| Boston (BOS) | El Al | LY4191 | 03:00 | geplant | |
| Boston (BOS) | Korean Air | KE3305 | 03:00 | geplant | |
| Boston (BOS) | SAS | SK3575 | 03:00 | geplant | |
| West Palm Beach (PBI) | JetBlue | B6144 expand_more(2) | 03:00 | geplant | |
| West Palm Beach (PBI) | LOT | LO5912 | 03:00 | geplant | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 03:00 | geplant | |
| Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03:00 | geplant | |
| Toronto (YTZ) | Air Transat | TS7237 | 03:00 | geplant | |
| Venice (VCE) | United Airlines | UA169 expand_more(4) | 03:10 | geplant | |
| Venice (VCE) | Air Canada | AC4093 | 03:10 | geplant | |
| Venice (VCE) | Austrian Airlines | OS7725 | 03:10 | geplant | |
| Venice (VCE) | Lufthansa | LH7973 | 03:10 | geplant | |
| Venice (VCE) | Swiss | LX3078 | 03:10 | geplant | |
| St Louis (STL) | United Airlines | UA1706 expand_more(2) | 03:11 | geplant | |
| St Louis (STL) | Austrian Airlines | OS7750 | 03:11 | geplant | |
| St Louis (STL) | Lufthansa | LH7661 | 03:11 | geplant | |
| Indianapolis (IND) | United Express | UA3651 expand_more(2) | 03:14 | geplant | |
| Indianapolis (IND) | Austrian Airlines | OS7762 | 03:14 | geplant | |
| Indianapolis (IND) | Lufthansa | LH7576 | 03:14 | geplant | |
| Seattle (SEA) | United Airlines | UA1079 expand_more(1) | 03:14 | geplant | |
| Seattle (SEA) | TAP Air Portugal | TP8561 | 03:14 | geplant | |
| Portland (PDX) | Alaska Airlines | AS294 expand_more(1) | 03:16 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6341 | 03:16 | geplant | |
| Panama City (PTY) | United Airlines | UA727 expand_more(1) | 03:18 | geplant | |
| Panama City (PTY) | Copa Airlines | CM1922 | 03:18 | geplant | |
| Greensboro (GSO) | United Express | UA4508 expand_more(2) | 03:19 | geplant | |
| Greensboro (GSO) | Air Canada | AC3443 | 03:19 | geplant | |
| Greensboro (GSO) | Lufthansa | LH7800 | 03:19 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1900 expand_more(1) | 03:21 | geplant | |
| Santa Ana (SNA) | Air Canada | AC4076 | 03:21 | geplant | |
| Myrtle Beach (MYR) | United Express | UA3616 expand_more(1) | 03:23 | geplant | |
| Myrtle Beach (MYR) | Air Canada | AC4616 | 03:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA1149 expand_more(5) | 03:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9112 | 03:25 | geplant | |
| San Francisco (SFO) | Austrian Airlines | OS7990 | 03:25 | geplant | |
| San Francisco (SFO) | Brussels Airlines | SN8912 | 03:25 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7887 | 03:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8192 | 03:25 | geplant | |
| Phoenix (PHX) | United Airlines | UA1448 expand_more(1) | 03:26 | geplant | |
| Phoenix (PHX) | Lufthansa | LH8623 | 03:26 | geplant | |
| Miami (MIA) | Delta Air Lines | DL8931 | 03:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(2) | 03:29 | geplant | |
| Dallas (DFW) | GOL | G36061 | 03:29 | geplant | |
| Dallas (DFW) | Qantas | QF4409 | 03:29 | geplant | |
| Cleveland (CLE) | United Express | UA3401 expand_more(3) | 03:29 | geplant | |
| Cleveland (CLE) | Air Canada | AC3134 | 03:29 | geplant | |
| Cleveland (CLE) | Austrian Airlines | OS7766 | 03:29 | geplant | |
| Cleveland (CLE) | Lufthansa | LH7556 | 03:29 | geplant | |
| Grand Rapids (GRR) | United Express | UA3473 expand_more(2) | 03:29 | geplant | |
| Grand Rapids (GRR) | Air Canada | AC4310 | 03:29 | geplant | |
| Grand Rapids (GRR) | Lufthansa | LH8618 | 03:29 | geplant | |
| San Diego (SAN) | United Airlines | UA327 expand_more(1) | 03:29 | geplant | |
| San Diego (SAN) | TAP Air Portugal | TP8559 | 03:29 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03:30 | geplant | |
