Flyankomster og avganger på Newark Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | JetBlue | B61990 | 00.04 | planlagt | |
| Washington (IAD) | United Airlines | UA3903 | 00.05 | planlagt | |
| Houston (IAH) | United Airlines | UA1444 expand_more(2) | 00.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00.37 | planlagt | |
| Houston (IAH) | Emirates | EK6106 | 00.37 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1700 expand_more(2) | 00.44 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9511 | 00.44 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8137 | 00.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC5473 | 00.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 00.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3614 | 00.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5225 | 00.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3973 | 00.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8967 | 00.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4478 | 00.58 | planlagt | |
| Dallas (DFW) | United Airlines | UA1439 | 00.59 | planlagt | |
| Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00.59 | planlagt | |
| Miami (MIA) | British Airways | BA6657 | 00.59 | planlagt | |
| Miami (MIA) | GOL | G36224 | 00.59 | planlagt | |
| Atlanta (ATL) | Frontier | F94602 | 01.03 | Forsinket | |
| Denver (DEN) | United Airlines | UA2767 | 01.04 | 00:47 | landet |
| San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 01.10 | 00:54 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9100 | 01.10 | 00:54 | landet |
| San Francisco (SFO) | Virgin Australia | VA8192 | 01.10 | 00:54 | landet |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04.12 | planlagt | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04.12 | planlagt | |
| Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 04.57 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1926 | 04.57 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61574 expand_more(1) | 05.00 | planlagt | |
| Los Angeles (LAX) | LOT | LO5902 | 05.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41902 expand_more(1) | 05.00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96904 | 05.00 | planlagt | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05.10 | planlagt | |
| San Juan (SJU) | Air Canada | AC5414 | 05.10 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05.18 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05.18 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05.18 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05.18 | planlagt | |
| San Salvador (SAL) | Volaris | N34336 | 05.29 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05.30 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05.30 | planlagt | |
| San Diego (SAN) | United Airlines | UA327 | 05.31 | planlagt | |
| San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05.32 | planlagt | |
| San Salvador (SAL) | avianca | AV2260 | 05.32 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05.33 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05.33 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05.40 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1745 | 05.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 05.51 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05.51 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 05.51 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05.51 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1631 | 05.59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2156 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(2) | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7552 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3296 | 06.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 06.00 | Forsinket | |
| San Salvador (SAL) | SalamAir | OV4336 | 06.01 | planlagt | |
| Bogota (BOG) | United Airlines | UA559 | 06.05 | planlagt | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06.20 | planlagt | |
| New Delhi (DEL) | Air Canada | AC3317 | 06.20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1681 | 06.30 | planlagt | |
| Washington (IAD) | United Airlines | UA3911 | 06.49 | planlagt | |
| San Diego (SAN) | United Airlines | UA427 | 06.53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07.00 | planlagt | |
| Portland (PDX) | United Airlines | UA1802 | 07.06 | 06:45 | landet |
| Sacramento (SMF) | United Airlines | UA2132 | 07.06 | planlagt | |
| Seattle (SEA) | United Airlines | UA1274 | 07.18 | planlagt | |
| Washington (DCA) | United Express | UA4167 | 07.19 | 06:52 | landet |
| Rochester (ROC) | United Express | UA3626 | 07.20 | planlagt | |
| Port Of Spain (POS) | United Airlines | UA1905 | 07.24 | planlagt | |
| Buffalo (BUF) | United Express | UA3420 | 07.25 | planlagt | |
| Rome (FCO) | Air India | AI191 | 07.25 | planlagt | |
| Anchorage (ANC) | United Airlines | UA363 | 07.26 | planlagt | |
| Boston (BOS) | United Airlines | UA1833 | 07.29 | planlagt | |
| Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07.29 | planlagt | |
| Richmond (YVR) | Air Canada | AC5250 | 07.29 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 07.30 | planlagt | |
| Los Angeles (LAX) | Air China | CA7357 | 07.30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07.30 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 07.30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07.30 | planlagt | |
| Portland (PWM) | United Express | UA3604 expand_more(1) | 07.33 | 07:00 | landet |
| Portland (PWM) | Air Canada | AC3638 | 07.33 | 07:00 | landet |
| Ottawa (YOW) | United Express | UA3697 expand_more(1) | 07.34 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4398 | 07.34 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA187 | 07.35 | 06:48 | landet |
| Montreal (YUL) | United Express | UA3619 expand_more(1) | 07.36 | planlagt | |
| Montreal (YUL) | Air Canada | AC4594 | 07.36 | planlagt | |
| Norfolk (ORF) | United Express | UA3712 expand_more(1) | 07.39 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3452 | 07.39 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1525 | 07.40 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2078 | 07.41 | planlagt | |
| Greensboro (GSO) | United Express | UA4580 expand_more(1) | 07.42 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3150 | 07.42 | planlagt | |
| Burlington (BTV) | United Express | UA4191 | 07.44 | planlagt | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07.44 | planlagt | |
| Québec City (YQB) | Air Canada | AC3524 | 07.44 | planlagt | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 07.45 | planlagt | |
| Detroit (DTW) | Air Canada | AC3289 | 07.45 | planlagt | |
| Washington (IAD) | United Airlines | UA2147 expand_more(1) | 07.52 | planlagt | |
| Washington (IAD) | avianca | AV2134 | 07.52 | planlagt | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(2) | 07.54 | planlagt | |
| Boston (BOS) | SAS | SK3769 | 07.54 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3005 | 07.54 | planlagt | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07.59 | planlagt | |
| Charleston (CHS) | Air Canada | AC3732 | 07.59 | planlagt | |
| Kentucky (CVG) | United Express | UA3423 expand_more(1) | 07.59 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4841 | 07.59 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3718 | 08.00 | planlagt | |
| Newark (EWR) | United Airlines | UA3867 | 08.00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA467 | 08.06 | planlagt | |
| Fletcher (AVL) | United Express | UA4399 expand_more(1) | 08.08 | planlagt | |
| Fletcher (AVL) | Air Canada | AC3787 | 08.08 | planlagt | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08.16 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 08.16 | planlagt | |
| Halifax (YHZ) | United Express | UA3503 expand_more(1) | 08.18 | planlagt | |
| Halifax (YHZ) | Air Canada | AC4166 | 08.18 | planlagt | |
| Lima (LIM) | United Airlines | UA887 | 08.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08.22 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08.22 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08.22 | planlagt | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08.25 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3043 | 08.25 | planlagt | |
| Greenville (GSP) | United Express | UA3700 expand_more(1) | 08.25 | planlagt | |
| Greenville (GSP) | Air Canada | AC3152 | 08.25 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(1) | 08.26 | planlagt | |
| Kentucky (CVG) | SAS | SK3794 | 08.26 | planlagt | |
| Savannah (SAV) | United Airlines | UA2828 expand_more(1) | 08.27 | planlagt | |
| Savannah (SAV) | Air Canada | AC3062 | 08.27 | planlagt | |
| Columbus (CMH) | United Express | UA3458 | 08.33 | planlagt | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08.38 | planlagt | |
| Louisville (SDF) | Air Canada | AC3172 | 08.38 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1753 | 08.40 | planlagt | |
| Bangor (BGR) | United Express | UA3474 | 08.43 | planlagt | |
| Tampa (TPA) | United Airlines | UA1309 expand_more(1) | 08.45 | planlagt | |
| Tampa (TPA) | Air Canada | AC3257 | 08.45 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08.48 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08.48 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA1179 expand_more(1) | 08.53 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08.53 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 08.54 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 08.54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(1) | 08.58 | avbrutt | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08.58 | avbrutt | |
| Pittsburgh (PIT) | United Express | UA3673 | 08.58 | planlagt | |
| Charlotte (CLT) | United Airlines | UA798 | 08.59 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2455 expand_more(1) | 08.59 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3210 | 08.59 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 09.00 | planlagt | |
| Raleigh (RDU) | Air France | AF2185 | 09.00 | planlagt | |
| Raleigh (RDU) | SAS | SK3897 | 09.00 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G41396 | 09.05 | avbrutt | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3321 | 09.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2295 expand_more(2) | 09.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4459 | 09.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09.12 | planlagt | |
| Orlando (MCO) | United Airlines | UA1105 expand_more(2) | 09.15 | planlagt | |
| Orlando (MCO) | Air Canada | AC3144 | 09.15 | planlagt | |
| Orlando (MCO) | Azul | AD7074 | 09.15 | planlagt | |
| Boston (BOS) | United Airlines | UA570 | 09.23 | planlagt | |
| Indianapolis (IND) | United Express | UA3567 | 09.26 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(4) | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7936 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | LOT | LO5920 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09.27 | planlagt | |
| Wilmington (ILM) | United Express | UA3706 | 09.30 | planlagt | |
| St Louis (STL) | United Airlines | UA648 | 09.30 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2053 expand_more(1) | 09.33 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3050 | 09.33 | planlagt | |
| Milwaukee (MKE) | United Express | UA3470 | 09.35 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1246 expand_more(1) | 09.40 | planlagt | |
| Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09.40 | planlagt | |
| Washington (IAD) | United Airlines | UA2396 expand_more(1) | 09.42 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 09.42 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8492 expand_more(1) | 09.42 | planlagt | |
| Montreal (YUL) | United Airlines | UA8487 | 09.42 | planlagt | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09.43 | planlagt | |
| Memphis (MEM) | Air Canada | AC4622 | 09.43 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2603 expand_more(1) | 09.44 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 09.44 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2468 expand_more(1) | 09.45 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3129 | 09.45 | planlagt | |
| Kentucky (CVG) | United Express | UA3685 expand_more(1) | 09.47 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4843 | 09.47 | planlagt | |
| Madison (MSN) | United Express | UA3482 | 09.50 | planlagt | |
| Kansas City (MCI) | United Airlines | UA1969 | 09.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1782 | 09.59 | planlagt | |
| San Juan (SJU) | JetBlue | B62890 expand_more(1) | 09.59 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4400 | 09.59 | planlagt | |
| Cairo (CAI) | Egyptair | MS987 | 10.00 | Forsinket | |
| Santiago (STI) | United Airlines | UA240 | 10.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3170 expand_more(1) | 10.02 | 09:54 | landet |
| Chicago (ORD) | Alaska Airlines | AS6564 | 10.02 | 09:54 | landet |
| New Orleans (MSY) | United Airlines | UA1437 expand_more(3) | 10.04 | 09:44 | landet |
| New Orleans (MSY) | Air Canada | AC4819 | 10.04 | 09:44 | landet |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 10.04 | 09:44 | landet |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 10.04 | 09:44 | landet |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10.07 | 09:57 | landet |
| Toronto (YYZ) | United Airlines | UA8656 | 10.07 | 09:57 | landet |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 10.10 | planlagt | |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 10.11 | planlagt | |
| Miami (MIA) | Air Canada | AC3180 | 10.11 | planlagt | |
| Miami (MIA) | avianca | AV2003 | 10.11 | planlagt | |
| Columbus (CMH) | United Express | UA3416 | 10.12 | planlagt | |
| Nashville (BNA) | United Airlines | UA371 | 10.18 | planlagt | |
| Nantucket (ACK) | United Express | UA4489 | 10.20 | 09:56 | landet |
| Orlando (MCO) | United Airlines | UA577 expand_more(2) | 10.25 | planlagt | |
| Orlando (MCO) | Air Canada | AC3159 | 10.25 | planlagt | |
| Orlando (MCO) | Azul | AD7081 | 10.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(3) | 10.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8477 | 10.26 | planlagt | |
| Dallas (DFW) | United Airlines | UA1847 | 10.30 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 10.30 | 09:59 | landet |
| London (LHR) | United Airlines | UA123 expand_more(4) | 10.30 | planlagt | |
| London (LHR) | Air Canada | AC5424 | 10.30 | planlagt | |
| London (LHR) | Austrian Airlines | OS7791 | 10.30 | planlagt | |
| London (LHR) | Brussels Airlines | SN9028 | 10.30 | planlagt | |
| London (LHR) | Lufthansa | LH7753 | 10.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3986 | 10.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10.30 | planlagt | |
| Tampa (TPA) | United Airlines | UA1041 expand_more(1) | 10.30 | planlagt | |
| Tampa (TPA) | Air Canada | AC3266 | 10.30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 10.31 | planlagt | |
| West Palm Beach (PBI) | LOT | LO5914 | 10.31 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 10.31 | planlagt | |
| Orlando (MCO) | Frontier | F92512 | 10.31 | planlagt | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10.33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10.33 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10.40 | planlagt | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10.40 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7360 | 10.40 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3560 | 10.43 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 10.45 | planlagt | |
| Minneapolis (MSP) | SAS | SK3507 | 10.45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4442 | 10.45 | planlagt | |
| Austin (AUS) | United Airlines | UA1760 | 10.56 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T240 | 11.00 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2330 expand_more(1) | 11.00 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3112 | 11.00 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2314 | 11.00 | planlagt | |
| Detroit (DTW) | United Express | UA3409 expand_more(1) | 11.07 | planlagt | |
| Detroit (DTW) | Air Canada | AC3290 | 11.07 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11.10 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC3040 | 11.10 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7830 | 11.10 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7963 | 11.10 | planlagt | |
| Indianapolis (IND) | United Express | UA3451 | 11.11 | planlagt | |
| Columbus (CMH) | United Express | UA3467 | 11.12 | planlagt | |
| Nashville (BNA) | United Airlines | UA2690 | 11.19 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11.22 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3841 | 11.22 | planlagt | |
| Miami (MIA) | American Airlines | AA1822 expand_more(1) | 11.30 | planlagt | |
| Miami (MIA) | GOL | G36088 | 11.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 | 11.31 | planlagt | |
| Washington (DCA) | United Express | UA4184 expand_more(1) | 11.32 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8508 | 11.32 | planlagt | |
| Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11.45 | planlagt | |
| Dublin (DUB) | Air Canada | AC4542 | 11.45 | planlagt | |
| Dublin (DUB) | Austrian Airlines | OS7811 | 11.45 | planlagt | |
| Dublin (DUB) | Brussels Airlines | SN8930 | 11.45 | planlagt | |
| Dublin (DUB) | Lufthansa | LH7977 | 11.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7236 | 11.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2345 | 11.49 | planlagt | |
| Austin (AUS) | United Airlines | UA1449 | 11.50 | planlagt | |
| Santiago De Compostela (SCQ) | United Airlines | UA221 | 11.50 | planlagt | |
| Dallas (DFW) | United Airlines | UA1219 expand_more(1) | 11.51 | planlagt | |
| Dallas (DFW) | TAP Air Portugal | TP8525 | 11.51 | planlagt | |
| Miami (MIA) | United Airlines | UA408 expand_more(1) | 11.53 | planlagt | |
| Miami (MIA) | Air Canada | AC3178 | 11.53 | planlagt | |
| Orlando (MCO) | United Airlines | UA1227 expand_more(2) | 11.53 | planlagt | |
| Orlando (MCO) | Air Canada | AC3147 | 11.53 | planlagt | |
| Orlando (MCO) | Azul | AD7078 | 11.53 | planlagt | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11.55 | planlagt | |
| Paris (CDG) | Air Canada | AC4847 | 11.55 | planlagt | |
| Paris (CDG) | Austrian Airlines | OS7783 | 11.55 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN9009 | 11.55 | planlagt | |
| Paris (CDG) | Lufthansa | LH7961 | 11.55 | planlagt | |
| Porto (OPO) | United Airlines | UA239 expand_more(1) | 11.55 | planlagt | |
| Porto (OPO) | Lufthansa | LH8990 | 11.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(3) | 11.56 | planlagt | |
| Detroit (DTW) | SAS | SK3477 | 11.56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4408 | 11.56 | planlagt | |
| Detroit (DTW) | WestJet | WS8409 | 11.56 | planlagt | |
| Buffalo (BUF) | United Express | UA4175 expand_more(2) | 11.58 | planlagt | |
| Buffalo (BUF) | Austrian Airlines | OS7754 | 11.58 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1278 | 11.58 | planlagt | |
| Harlingen (HRL) | GlobalX | G66141 | 11.58 | planlagt | |
| Richmond (RIC) | United Express | UA4493 expand_more(1) | 11.58 | planlagt | |
| Richmond (RIC) | Air Canada | AC4352 | 11.58 | planlagt | |
| Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6586 | 11.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL8839 | 11.59 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7665 expand_more(1) | 11.59 | planlagt | |
| Halifax (YHZ) | United Airlines | UA6624 | 11.59 | planlagt | |
| Chicago (ORD) | United Airlines | UA2301 expand_more(2) | 12.06 | planlagt | |
| Chicago (ORD) | Air Canada | AC5292 | 12.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2339 | 12.06 | planlagt | |
| Malaga (AGP) | United Airlines | UA351 expand_more(1) | 12.10 | planlagt | |
| Malaga (AGP) | Lufthansa | LH8850 | 12.10 | planlagt | |
| Myrtle Beach (MYR) | United Express | UA3541 expand_more(1) | 12.10 | planlagt | |
| Myrtle Beach (MYR) | Air Canada | AC4183 | 12.10 | planlagt | |
| Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12.15 | Forsinket | |
| Geneva (GVA) | Air Canada | AC3794 | 12.15 | Forsinket | |
| Geneva (GVA) | Brussels Airlines | SN9022 | 12.15 | Forsinket | |
| Geneva (GVA) | Lufthansa | LH7953 | 12.15 | Forsinket | |
| Geneva (GVA) | Swiss | LX3216 | 12.15 | Forsinket | |
| Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12.20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3570 | 12.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(2) | 12.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 12.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 12.21 | planlagt | |
| Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12.25 | planlagt | |
| Edinburgh (EDI) | Air Canada | AC4775 | 12.25 | planlagt | |
| Edinburgh (EDI) | Lufthansa | LH7643 | 12.25 | planlagt | |
| Burlington (BTV) | United Express | UA4437 expand_more(1) | 12.27 | planlagt | |
| Burlington (BTV) | Copa Airlines | CM1267 | 12.27 | planlagt | |
| Boston (BOS) | United Airlines | UA2394 expand_more(2) | 12.28 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS7738 | 12.28 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8511 | 12.28 | planlagt | |
| Portland (PWM) | United Express | UA3405 expand_more(3) | 12.29 | planlagt | |
| Portland (PWM) | Air Canada | AC3465 | 12.29 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7740 | 12.29 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1377 | 12.29 | planlagt | |
| London (LHR) | United Airlines | UA905 expand_more(5) | 12.30 | planlagt | |
| London (LHR) | Air Canada | AC3035 | 12.30 | planlagt | |
| London (LHR) | Austrian Airlines | OS7793 | 12.30 | planlagt | |
| London (LHR) | Brussels Airlines | SN9054 | 12.30 | planlagt | |
| London (LHR) | Lufthansa | LH7633 | 12.30 | planlagt | |
| London (LHR) | Swiss | LX3070 | 12.30 | planlagt | |
| Santiago (STI) | JetBlue | B6594 | 12.30 | planlagt | |
| Dallas (DFW) | Frontier | F92472 expand_more(1) | 12.31 | planlagt | |
| Dallas (DFW) | Volaris | Y42370 | 12.31 | planlagt | |
| Milan (MXP) | United Airlines | UA18 expand_more(4) | 12.40 | planlagt | |
| Milan (MXP) | Air Canada | AC3924 | 12.40 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7787 | 12.40 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN9029 | 12.40 | planlagt | |
| Milan (MXP) | Lufthansa | LH7615 | 12.40 | planlagt | |
| Berlin (BER) | United Airlines | UA963 expand_more(4) | 12.45 | planlagt | |
| Berlin (BER) | Air Canada | AC3188 | 12.45 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7881 | 12.45 | planlagt | |
