Flyankomster og avganger på Newark Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | JetBlue | B61990 | 00.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(6) | 00.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3614 | 00.10 | planlagt | |
| Atlanta (ATL) | Air France | AF6863 | 00.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5225 | 00.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3973 | 00.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8967 | 00.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4478 | 00.10 | planlagt | |
| Santiago (STI) | JetBlue | B6894 | 00.13 | Forsinket | |
| Las Vegas (LAS) | United Airlines | UA1386 | 00.19 | planlagt | |
| Houston (IAH) | United Airlines | UA1444 expand_more(2) | 00.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00.37 | planlagt | |
| Houston (IAH) | Emirates | EK6106 | 00.37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC5473 | 00.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 00.53 | planlagt | |
| Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00.59 | planlagt | |
| Miami (MIA) | British Airways | BA6657 | 00.59 | planlagt | |
| Miami (MIA) | GOL | G36224 | 00.59 | planlagt | |
| Atlanta (ATL) | Frontier | F94602 | 01.03 | planlagt | |
| Denver (DEN) | United Airlines | UA2767 | 01.04 | 00:45 | landet |
| San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 01.10 | 00:42 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9100 | 01.10 | 00:42 | landet |
| San Francisco (SFO) | Virgin Australia | VA8192 | 01.10 | 00:42 | landet |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04.12 | 03:23 | landet |
| Aguadilla (BQN) | Air Canada | AC3190 | 04.12 | 03:23 | landet |
| Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 04.57 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1926 | 04.57 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61574 expand_more(1) | 05.00 | planlagt | |
| Los Angeles (LAX) | LOT | LO5902 | 05.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41902 expand_more(1) | 05.00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96904 | 05.00 | planlagt | |
| Cape Town (CPT) | United Airlines | UA2222 | 05.05 | planlagt | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05.10 | planlagt | |
| San Juan (SJU) | Air Canada | AC5414 | 05.10 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 05.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05.15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05.18 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05.18 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05.18 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05.18 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y4504 | 05.29 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05.30 | Forsinket | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05.30 | Forsinket | |
| San Diego (SAN) | United Airlines | UA327 | 05.31 | Forsinket | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05.33 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3267 | 05.33 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA2450 | 05.36 | planlagt | |
| Denver (DEN) | United Airlines | UA1745 | 05.40 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05.40 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05.40 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(1) | 05.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 05.51 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05.51 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 05.51 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05.51 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1631 | 05.59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2156 | 06.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 06.00 | planlagt | |
| Bogota (BOG) | United Airlines | UA559 | 06.05 | Forsinket | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06.20 | planlagt | |
| New Delhi (DEL) | Air Canada | AC3317 | 06.20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1681 | 06.30 | planlagt | |
| San Diego (SAN) | United Airlines | UA427 | 06.53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07.00 | planlagt | |
| Portland (PDX) | United Airlines | UA1802 | 07.06 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2132 | 07.11 | planlagt | |
| Seattle (SEA) | United Airlines | UA1274 | 07.18 | 06:36 | landet |
| Rochester (ROC) | United Express | UA3626 | 07.20 | 06:54 | landet |
| Portland (PWM) | United Express | UA3604 expand_more(1) | 07.23 | 06:57 | landet |
| Portland (PWM) | Air Canada | AC3638 | 07.23 | 06:57 | landet |
| Port Of Spain (POS) | United Airlines | UA1905 | 07.24 | 06:53 | landet |
| Rome (FCO) | Air India | AI191 | 07.25 | planlagt | |
| Anchorage (ANC) | United Airlines | UA363 | 07.26 | planlagt | |
| Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07.29 | planlagt | |
| Richmond (YVR) | Air Canada | AC5250 | 07.29 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(3) | 07.30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07.30 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 07.30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07.30 | planlagt | |
| Burlington (BTV) | United Express | UA4191 | 07.34 | planlagt | |
| Ottawa (YOW) | United Express | UA3697 expand_more(1) | 07.34 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4398 | 07.34 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA187 | 07.35 | planlagt | |
| Norfolk (ORF) | United Express | UA3712 expand_more(1) | 07.35 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3452 | 07.35 | planlagt | |
| Montreal (YUL) | United Express | UA3619 expand_more(1) | 07.36 | planlagt | |
| Montreal (YUL) | Air Canada | AC4594 | 07.36 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA406 | 07.41 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2078 | 07.41 | planlagt | |
| Greensboro (GSO) | United Express | UA4580 expand_more(1) | 07.43 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3443 | 07.43 | planlagt | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07.44 | planlagt | |
| Québec City (YQB) | Air Canada | AC3524 | 07.44 | planlagt | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 07.45 | planlagt | |
| Detroit (DTW) | Air Canada | AC3289 | 07.45 | planlagt | |
| Boston (BOS) | United Express | UA3641 | 07.52 | planlagt | |
| Washington (IAD) | United Airlines | UA2147 expand_more(1) | 07.52 | planlagt | |
| Washington (IAD) | avianca | AV2134 | 07.52 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1525 | 07.55 | planlagt | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07.59 | planlagt | |
| Charleston (CHS) | Air Canada | AC3732 | 07.59 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3718 | 08.00 | planlagt | |
| Kentucky (CVG) | United Express | UA3423 expand_more(1) | 08.07 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4841 | 08.07 | planlagt | |
| Fletcher (AVL) | United Express | UA4399 expand_more(1) | 08.08 | planlagt | |
| Fletcher (AVL) | Air Canada | AC3787 | 08.08 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08.14 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8714 | 08.14 | planlagt | |
| Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08.15 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7402 | 08.15 | planlagt | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08.16 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 08.16 | planlagt | |
| Savannah (SAV) | United Airlines | UA2828 expand_more(1) | 08.17 | planlagt | |
| Savannah (SAV) | Air Canada | AC3062 | 08.17 | planlagt | |
| Halifax (YHZ) | United Express | UA3503 expand_more(1) | 08.18 | planlagt | |
| Halifax (YHZ) | Air Canada | AC4166 | 08.18 | planlagt | |
| Lima (LIM) | United Airlines | UA887 | 08.20 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08.22 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08.22 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08.22 | planlagt | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08.25 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3043 | 08.25 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 08.26 | planlagt | |
| Kentucky (CVG) | El Al | LY4118 | 08.26 | planlagt | |
| Kentucky (CVG) | SAS | SK3794 | 08.26 | planlagt | |
| Columbus (CMH) | United Express | UA3458 | 08.33 | planlagt | |
| Greenville (GSP) | United Express | UA3700 expand_more(1) | 08.35 | planlagt | |
| Greenville (GSP) | Air Canada | AC3152 | 08.35 | planlagt | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08.38 | planlagt | |
| Louisville (SDF) | Air Canada | AC3172 | 08.38 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1753 | 08.40 | planlagt | |
| Bangor (BGR) | United Express | UA3474 | 08.43 | planlagt | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08.47 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3127 | 08.47 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08.48 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08.48 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA1343 expand_more(1) | 08.53 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08.53 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 08.54 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 08.54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(3) | 08.58 | planlagt | |
| Detroit (DTW) | El Al | LY4540 | 08.58 | planlagt | |
| Detroit (DTW) | SAS | SK3807 | 08.58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08.58 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3673 | 08.58 | planlagt | |
| Charlotte (CLT) | United Airlines | UA798 | 08.59 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08.59 | planlagt | |
| Raleigh (RDU) | El Al | LY4107 | 08.59 | planlagt | |
| Raleigh (RDU) | SAS | SK3897 | 08.59 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2455 expand_more(1) | 08.59 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3210 | 08.59 | planlagt | |
| Fletcher (AVL) | Allegiant | G4216 | 09.05 | planlagt | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3321 | 09.05 | planlagt | |
| Indianapolis (IND) | United Express | UA3567 | 09.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA2295 expand_more(2) | 09.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4459 | 09.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09.12 | planlagt | |
| Orlando (MCO) | United Airlines | UA1105 expand_more(2) | 09.15 | planlagt | |
| Orlando (MCO) | Air Canada | AC3144 | 09.15 | planlagt | |
| Orlando (MCO) | Azul | AD7074 | 09.15 | planlagt | |
| Boston (BOS) | United Airlines | UA570 | 09.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09.24 | planlagt | |
| Atlanta (ATL) | El Al | LY4524 | 09.24 | planlagt | |
| Atlanta (ATL) | KLM | KL7843 | 09.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4454 | 09.24 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(4) | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7936 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | LOT | LO5920 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09.27 | planlagt | |
| Wilmington (ILM) | United Express | UA3706 | 09.30 | planlagt | |
| St Louis (STL) | United Airlines | UA648 | 09.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2603 expand_more(1) | 09.32 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 09.32 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2053 expand_more(1) | 09.33 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3050 | 09.33 | planlagt | |
| Milwaukee (MKE) | United Express | UA3470 | 09.35 | planlagt | |
| Kentucky (CVG) | United Express | UA3685 expand_more(1) | 09.37 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4843 | 09.37 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1246 expand_more(1) | 09.40 | planlagt | |
| Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09.40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8492 expand_more(1) | 09.42 | planlagt | |
| Montreal (YUL) | United Airlines | UA8487 | 09.42 | planlagt | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09.43 | planlagt | |
| Memphis (MEM) | Air Canada | AC4622 | 09.43 | planlagt | |
| Madison (MSN) | United Express | UA3482 | 09.50 | planlagt | |
| Washington (IAD) | United Airlines | UA2396 expand_more(1) | 09.51 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 09.51 | planlagt | |
| Tampa (TPA) | United Airlines | UA1041 expand_more(1) | 09.51 | planlagt | |
| Tampa (TPA) | Air Canada | AC3255 | 09.51 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2468 expand_more(1) | 09.52 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3129 | 09.52 | planlagt | |
| Washington (DCA) | United Express | UA4430 | 09.52 | planlagt | |
| Kansas City (MCI) | United Airlines | UA1969 | 09.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1782 | 09.59 | planlagt | |
| San Juan (SJU) | JetBlue | B62890 expand_more(1) | 09.59 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4400 | 09.59 | planlagt | |
| Chicago (ORD) | American Airlines | AA3170 expand_more(1) | 10.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 10.00 | planlagt | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10.00 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7360 | 10.00 | planlagt | |
| Santiago (STI) | United Airlines | UA240 | 10.00 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1437 expand_more(1) | 10.04 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4819 | 10.04 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8656 | 10.05 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41443 | 10.05 | planlagt | |
| Destin (VPS) | Allegiant Air | G41443 | 10.05 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 10.10 | planlagt | |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 10.11 | planlagt | |
| Miami (MIA) | Air Canada | AC3180 | 10.11 | planlagt | |
| Miami (MIA) | avianca | AV2003 | 10.11 | planlagt | |
| Columbus (CMH) | United Express | UA3416 | 10.12 | planlagt | |
| Nashville (BNA) | United Airlines | UA371 | 10.18 | planlagt | |
| Orlando (MCO) | United Airlines | UA577 expand_more(2) | 10.25 | planlagt | |
| Orlando (MCO) | Air Canada | AC3159 | 10.25 | planlagt | |
| Orlando (MCO) | Azul | AD7081 | 10.25 | planlagt | |
| Washington (IAD) | United Airlines | UA3906 | 10.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10.29 | planlagt | |
| Atlanta (ATL) | El Al | LY4143 | 10.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10.29 | planlagt | |
| Atlanta (ATL) | WestJet | WS8477 | 10.29 | planlagt | |
| Dallas (DFW) | United Airlines | UA1847 | 10.29 | planlagt | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 10.30 | planlagt | |
| London (LHR) | Air Canada | AC5424 | 10.30 | planlagt | |
| London (LHR) | Austrian Airlines | OS7791 | 10.30 | planlagt | |
| London (LHR) | Brussels Airlines | SN9028 | 10.30 | planlagt | |
| London (LHR) | Lufthansa | LH7753 | 10.30 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 10.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3986 | 10.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10.30 | planlagt | |
| Orlando (MCO) | Frontier | F92512 | 10.31 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 10.31 | planlagt | |
| West Palm Beach (PBI) | LOT | LO5914 | 10.31 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 10.31 | planlagt | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10.33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10.33 | planlagt | |
| Ottawa (YOW) | Porter | PD2331 expand_more(1) | 10.40 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7106 | 10.40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10.40 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3560 | 10.43 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 10.49 | planlagt | |
| Minneapolis (MSP) | SAS | SK3507 | 10.49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4442 | 10.49 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK30 expand_more(2) | 00.25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1382 | 00.25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9175 | 00.25 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2363 | 00.59 | planlagt | |
| Seoul (ICN) | Air Premia | YP132 | 01.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3185 | 05.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1196 expand_more(1) | 05.35 | planlagt | |
| Miami (MIA) | GOL | G36034 | 05.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2728 | 05.51 | planlagt | |
| Atlanta (ATL) | Frontier | F94601 | 05.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2505 | 06.00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8491 expand_more(2) | 06.00 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8410 | 06.00 | planlagt | |
| San Juan (SJU) | JetBlue | B61089 expand_more(1) | 06.00 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4407 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(2) | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3974 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3681 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7495 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA492 expand_more(2) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6596 | 06.00 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8530 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA530 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4458 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06.00 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06.00 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1012 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3051 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1366 expand_more(3) | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2233 | 06.00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1387 | 06.00 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06.00 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2434 expand_more(3) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air China | CA7359 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9535 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8139 | 06.00 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 06.00 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4735 | 06.00 | planlagt | |
| Austin (AUS) | United Airlines | UA2035 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06.15 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8240 | 06.15 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2646 | 06.15 | planlagt | |
| Indianapolis (IND) | United Express | UA3683 | 06.15 | planlagt | |
| Orlando (MCO) | JetBlue | B6127 expand_more(2) | 06.20 | planlagt | |
| Orlando (MCO) | Icelandair | FI7961 | 06.20 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4317 | 06.20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1501 expand_more(1) | 06.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8505 | 06.30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1630 | 06.30 | planlagt | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 06.30 | planlagt | |
| Denver (DEN) | TAP Air Portugal | TP8474 | 06.30 | planlagt | |
| Orlando (MCO) | United Airlines | UA788 expand_more(3) | 06.30 | planlagt | |
| Orlando (MCO) | Air Canada | AC3138 | 06.30 | planlagt | |
| Orlando (MCO) | Azul | AD7069 | 06.30 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP8576 | 06.30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1139 expand_more(1) | 06.30 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06.30 | planlagt | |
| Portland (PDX) | United Airlines | UA1613 | 06.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41903 expand_more(1) | 06.30 | planlagt | |
| Guadalajara (GDL) | Frontier | F96404 | 06.30 | planlagt | |
| Washington (DCA) | United Express | UA4437 expand_more(1) | 06.30 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 06.30 | planlagt | |
| San Diego (SAN) | United Airlines | UA1826 | 06.35 | planlagt | |
| Dallas (DFW) | United Airlines | UA1712 | 06.40 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2423 expand_more(1) | 06.42 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3741 | 06.42 | planlagt | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 06.45 | planlagt | |
| Charleston (CHS) | Air Canada | AC3013 | 06.45 | planlagt | |
| Nashville (BNA) | United Airlines | UA1428 | 06.52 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1771 expand_more(1) | 06.55 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 06.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA3267 expand_more(2) | 06.56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4430 | 06.56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 06.56 | planlagt | |
| Puebla (PBC) | Volaris | Y4505 | 06.59 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61573 expand_more(2) | 07.00 | planlagt | |
| Los Angeles (LAX) | Icelandair | FI7957 | 07.00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07.00 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1309 expand_more(2) | 07.00 | planlagt | |
