Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(3) | 11.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL5791 | 11.47 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4477 | 11.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7425 | 11.47 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 11.50 | planlagt | |
| Oranjestad (AUA) | Air Canada | AC3050 | 11.50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 11.50 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9133 | 11.50 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8162 | 11.50 | planlagt | |
| Indianapolis (IND) | United Express | UA3446 | 11.54 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4432 | 11.55 | planlagt | |
| Boston (BOS) | United Airlines | UA1669 expand_more(1) | 11.55 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4405 | 11.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1999 | 11.55 | planlagt | |
| Savannah (SAV) | United Airlines | UA570 expand_more(1) | 11.59 | planlagt | |
| Savannah (SAV) | Air Canada | AC3788 | 11.59 | planlagt | |
| Toronto (YYZ) | United Express | UA3400 expand_more(1) | 11.59 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3097 | 11.59 | planlagt | |
| Portland (PWM) | United Express | UA3685 expand_more(1) | 11.59 | planlagt | |
| Portland (PWM) | Air Canada | AC3655 | 11.59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(2) | 12.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 12.00 | planlagt | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 12.00 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B6593 | 12.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(6) | 12.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3687 | 12.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3078 | 12.00 | planlagt | |
| Atlanta (ATL) | El Al | LY4541 | 12.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5089 | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6308 | 12.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4459 | 12.00 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2311 | 12.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2403 expand_more(2) | 12.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9533 | 12.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 12.00 | planlagt | |
| Greensboro (GSO) | United Express | UA4470 expand_more(1) | 12.02 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3444 | 12.02 | planlagt | |
| Charleston (CHS) | United Airlines | UA1760 expand_more(1) | 12.10 | planlagt | |
| Charleston (CHS) | Air Canada | AC3011 | 12.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1822 expand_more(2) | 12.20 | planlagt | |
| Miami (MIA) | British Airways | BA4377 | 12.20 | planlagt | |
| Miami (MIA) | GOL | G36283 | 12.20 | planlagt | |
| San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 12.20 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3966 | 12.20 | planlagt | |
| Austin (AUS) | United Airlines | UA1155 | 12.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 12.21 | planlagt | |
| Dallas (DFW) | GOL | G36032 | 12.21 | planlagt | |
| Dallas (DFW) | Qantas | QF4108 | 12.21 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1864 | 12.25 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 12.33 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4820 | 12.33 | planlagt | |
| Houston (IAH) | United Airlines | UA2204 expand_more(1) | 12.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6600 | 12.36 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7664 expand_more(1) | 12.45 | planlagt | |
| Halifax (YHZ) | United Airlines | UA6623 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01.00 | planlagt | |
| Detroit (DTW) | Air France | AF2628 | 01.00 | planlagt | |
| Detroit (DTW) | El Al | LY4289 | 01.00 | planlagt | |
| Detroit (DTW) | KLM | KL5384 | 01.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4407 | 01.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7497 | 01.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS988 | 01.00 | planlagt | |
| Miami (MIA) | United Airlines | UA1511 expand_more(1) | 01.00 | planlagt | |
| Miami (MIA) | Air Canada | AC3164 | 01.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3734 | 01.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2350 | 01.00 | planlagt | |
| Dallas (DFW) | United Airlines | UA2330 | 01.00 | planlagt | |
| Charlotte (CLT) | United Express | UA3537 | 01.00 | planlagt | |
| Washington (DCA) | United Express | UA4181 | 01.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4396 | 01.00 | planlagt | |
| Orlando (MCO) | NetJets | EJA924 | 01.00 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2678 expand_more(1) | 01.01 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4661 | 01.01 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1307 expand_more(1) | 01.02 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3021 | 01.02 | planlagt | |
| Orlando (MCO) | United Airlines | UA2215 expand_more(2) | 01.03 | planlagt | |
| Orlando (MCO) | Air Canada | AC3143 | 01.03 | planlagt | |
| Orlando (MCO) | Azul | AD7067 | 01.03 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1797 expand_more(1) | 01.07 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5128 | 01.07 | planlagt | |
| Nashville (BNA) | United Express | UA3566 | 01.12 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1227 expand_more(2) | 01.20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9124 | 01.20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8168 | 01.20 | planlagt | |
| Denver (DEN) | United Airlines | UA577 | 01.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(5) | 01.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3925 | 01.29 | planlagt | |
| Atlanta (ATL) | Air France | AF2325 | 01.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5090 | 01.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6501 | 01.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4463 | 01.29 | planlagt | |
| Cincinnati (CVG) | United Express | UA3473 expand_more(1) | 01.29 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4844 | 01.29 | planlagt | |
| Dallas (DFW) | Frontier | F92471 expand_more(1) | 01.30 | planlagt | |
| Dallas (DFW) | Volaris | Y42880 | 01.30 | planlagt | |
| Tel Aviv (TLV) | El Al | LY28 expand_more(1) | 01.30 | planlagt | |
| Tel Aviv (TLV) | Delta Air Lines | DL7444 | 01.30 | planlagt | |
| Toronto (YTZ) | Porter | PD2130 expand_more(1) | 01.30 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7127 | 01.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA651 expand_more(1) | 01.30 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3068 | 01.30 | planlagt | |
| Memphis (MEM) | United Express | UA3650 expand_more(1) | 01.30 | planlagt | |
| Memphis (MEM) | Air Canada | AC4617 | 01.30 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

