Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charleston (CRW) | Breeze Airways | MX217 | 12.17 | planlagt | |
| Miami (MIA) | American Airlines | AA1801 expand_more(2) | 12.20 | planlagt | |
| Miami (MIA) | British Airways | BA4377 | 12.20 | planlagt | |
| Miami (MIA) | GOL | G36088 | 12.20 | planlagt | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 12.22 | planlagt | |
| Tampa (TPA) | Air Canada | AC3233 | 12.22 | planlagt | |
| Montreal (YUL) | Porter | PD2404 expand_more(1) | 12.25 | planlagt | |
| Montreal (YUL) | Air Transat | TS7014 | 12.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1796 | 12.28 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 12.30 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4820 | 12.30 | planlagt | |
| Portland (PWM) | United Express | UA3685 expand_more(1) | 12.30 | planlagt | |
| Portland (PWM) | Air Canada | AC3655 | 12.30 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7664 expand_more(2) | 12.45 | planlagt | |
| Halifax (YHZ) | Swiss | LX4897 | 12.45 | planlagt | |
| Halifax (YHZ) | United Airlines | UA6623 | 12.45 | planlagt | |
| Charlottesville (CHO) | United Express | UA4414 | 12.52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01.00 | planlagt | |
| Detroit (DTW) | Air France | AF2628 | 01.00 | planlagt | |
| Detroit (DTW) | El Al | LY4290 | 01.00 | planlagt | |
| Detroit (DTW) | KLM | KL5384 | 01.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4407 | 01.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7497 | 01.00 | planlagt | |
| Charlotte (CLT) | United Express | UA3547 | 01.00 | planlagt | |
| Washington (DCA) | United Express | UA4499 | 01.00 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA4463 | 01.00 | planlagt | |
| Houston (IAH) | United Airlines | UA4201 | 01.00 | planlagt | |
| Phoenix (PHX) | United Airlines | UA370 | 01.05 | planlagt | |
| Dallas (DFW) | United Airlines | UA1396 | 01.05 | planlagt | |
| West Palm Beach (DJT) | United Airlines | UA1797 expand_more(1) | 01.07 | planlagt | |
| West Palm Beach (DJT) | Air Canada | AC4797 | 01.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01.08 | planlagt | |
| Chicago (ORD) | Air Canada | AC3734 | 01.08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2350 | 01.08 | planlagt | |
| Orlando (MCO) | United Airlines | UA2215 expand_more(2) | 01.10 | planlagt | |
| Orlando (MCO) | Air Canada | AC3119 | 01.10 | planlagt | |
| Orlando (MCO) | Azul | AD7067 | 01.10 | planlagt | |
| Boston (BOS) | United Airlines | UA577 expand_more(1) | 01.13 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4479 | 01.13 | planlagt | |
| Nashville (BNA) | United Airlines | UA1608 | 01.18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1227 expand_more(2) | 01.20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9132 | 01.20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8164 | 01.20 | planlagt | |
| Burlington (BTV) | United Express | UA4562 | 01.20 | planlagt | |
| Denver (DEN) | United Airlines | UA2120 | 01.22 | planlagt | |
| Quebec (YQB) | United Express | UA3482 expand_more(1) | 01.25 | planlagt | |
| Quebec (YQB) | Air Canada | AC3525 | 01.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(5) | 01.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3925 | 01.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2596 | 01.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5090 | 01.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 01.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4463 | 01.26 | planlagt | |
| Austin (AUS) | United Airlines | UA2289 | 01.30 | planlagt | |
| Tel Aviv (TLV) | El Al | LY28 expand_more(1) | 01.30 | planlagt | |
| Tel Aviv (TLV) | Delta Air Lines | DL7444 | 01.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6127 expand_more(1) | 01.30 | planlagt | |
| Orlando (MCO) | Singapore Airlines | SQ1570 | 01.30 | planlagt | |
| Toronto (YTZ) | Porter | PD2130 expand_more(1) | 01.30 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7127 | 01.30 | planlagt | |
| Dallas (DFW) | Frontier | F92471 expand_more(1) | 01.30 | planlagt | |
| Dallas (DFW) | Volaris | Y42880 | 01.30 | planlagt | |
| Memphis (MEM) | United Express | UA3650 expand_more(1) | 01.30 | planlagt | |
| Memphis (MEM) | Air Canada | AC4617 | 01.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1697 expand_more(1) | 01.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6702 | 01.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA651 expand_more(1) | 01.35 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3068 | 01.35 | planlagt | |
| Knoxville (TYS) | United Express | UA4550 | 01.45 | planlagt | |
| Buffalo (BUF) | United Express | UA4187 | 01.46 | planlagt | |
| Cincinnati (CVG) | United Express | UA3455 expand_more(1) | 01.53 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4844 | 01.53 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3419 | 01.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1830 expand_more(2) | 01.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6598 | 01.57 | planlagt | |
| Houston (IAH) | Emirates | EK6065 | 01.57 | planlagt | |
| Columbus (CMH) | United Airlines | UA2057 | 02.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2191 expand_more(2) | 02.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9534 | 02.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8140 | 02.00 | planlagt | |
| Detroit (DTW) | United Express | UA3437 expand_more(1) | 02.00 | planlagt | |
| Detroit (DTW) | Air Canada | AC3280 | 02.00 | planlagt | |
| Washington (DCA) | United Express | UA4433 | 02.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3666 | 02.05 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA424 | 02.10 | planlagt | |
| Orlando (MCO) | United Airlines | UA2345 expand_more(1) | 02.10 | planlagt | |
| Orlando (MCO) | Azul | AD7065 | 02.10 | planlagt | |
| St. Louis (STL) | United Express | UA3717 | 02.18 | planlagt | |
| Chicago (ORD) | American Airlines | AA2416 expand_more(2) | 02.20 | planlagt | |
| Chicago (ORD) | British Airways | BA4379 | 02.20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2878 | 02.20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2387 | 02.25 | planlagt | |
| Calgary (YYC) | Air Canada | AC585 expand_more(1) | 02.25 | planlagt | |
| Calgary (YYC) | United Airlines | UA8507 | 02.25 | planlagt | |
| Quebec (YQB) | United Express | UA3574 expand_more(1) | 02.29 | planlagt | |
| Quebec (YQB) | Air Canada | AC4537 | 02.29 | planlagt | |
| Cleveland (CLE) | United Express | UA3701 expand_more(1) | 02.29 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3120 | 02.29 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5260 | 02.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2328 expand_more(3) | 02.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9125 | 02.30 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8911 | 02.30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8577 | 02.30 | planlagt | |
| Charlotte (CLT) | United Express | UA3533 expand_more(1) | 02.30 | planlagt | |
| Charlotte (CLT) | Brussels Airlines | SN8883 | 02.30 | planlagt | |
| Lima (LIM) | United Airlines | UA886 | 02.30 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2477 expand_more(1) | 02.31 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3744 | 02.31 | planlagt | |
| Dallas (DFW) | United Airlines | UA1590 | 02.32 | planlagt | |
| Montreal (YUL) | United Express | UA3715 expand_more(1) | 02.34 | planlagt | |
| Montreal (YUL) | Air Canada | AC4593 | 02.34 | planlagt | |
| Ottawa (YOW) | Porter | PD2334 expand_more(1) | 02.35 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7095 | 02.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1507 expand_more(1) | 02.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8436 | 02.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2444 | 02.38 | planlagt | |
| Kansas City (MCI) | United Express | UA3436 | 02.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA2788 expand_more(4) | 02.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC5279 | 02.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 02.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7569 | 02.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6066 | 02.50 | planlagt | |
| Washington (IAD) | United Airlines | UA2301 | 02.55 | planlagt | |
| Asheville (AVL) | United Express | UA4389 expand_more(1) | 02.55 | planlagt | |
| Asheville (AVL) | Air Canada | AC3786 | 02.55 | planlagt | |
| Nashville (BNA) | United Airlines | UA695 | 02.58 | planlagt | |
| Boston (BOS) | Delta Connection | DL5829 expand_more(6) | 03.00 | planlagt | |
| Boston (BOS) | Air France | AF5905 | 03.00 | planlagt | |
| Boston (BOS) | El Al | LY4189 | 03.00 | planlagt | |
| Boston (BOS) | KLM | KL5884 | 03.00 | planlagt | |
| Boston (BOS) | SAS | SK3607 | 03.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3775 | 03.00 | planlagt | |
| Boston (BOS) | WestJet | WS7379 | 03.00 | planlagt | |
| Chattanooga (CHA) | United Express | UA4419 | 03.00 | planlagt | |
| Ottawa (YOW) | United Express | UA3660 expand_more(1) | 03.00 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4496 | 03.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 03.00 | planlagt | |
| Minneapolis (MSP) | SAS | SK3479 | 03.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4441 | 03.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7151 | 03.00 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B62143 expand_more(1) | 03.05 | planlagt | |
| West Palm Beach (DJT) | Singapore Airlines | SQ1576 | 03.05 | planlagt | |
| Richmond (RIC) | United Express | UA3639 expand_more(2) | 03.10 | planlagt | |
| Richmond (RIC) | Air Canada | AC4353 | 03.10 | planlagt | |
| Richmond (RIC) | Lufthansa | LH7830 | 03.10 | planlagt | |
| Tampa (TPA) | United Airlines | UA2777 expand_more(2) | 03.10 | planlagt | |
| Tampa (TPA) | Air Canada | AC3244 | 03.10 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7774 | 03.10 | planlagt | |
| Orlando (MCO) | United Airlines | UA1268 expand_more(3) | 03.16 | planlagt | |
| Orlando (MCO) | Air Canada | AC3118 | 03.16 | planlagt | |
| Orlando (MCO) | Azul | AD7061 | 03.16 | planlagt | |
| Orlando (MCO) | Lufthansa | LH8731 | 03.16 | planlagt | |
| Panama City (PTY) | United Airlines | UA1021 expand_more(1) | 03.17 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1921 | 03.17 | planlagt | |
| Seattle (SEA) | United Airlines | UA1814 | 03.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(4) | 03.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3390 | 03.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5088 | 03.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 03.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4447 | 03.18 | planlagt | |
| Louisville (SDF) | United Express | UA3405 expand_more(1) | 03.20 | planlagt | |
| Louisville (SDF) | Lufthansa | LH7680 | 03.20 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA464 expand_more(2) | 03.23 | planlagt | |
| Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 03.23 | planlagt | |
| Raleigh-Durham (RDU) | Lufthansa | LH7512 | 03.23 | planlagt | |
| Boston (BOS) | United Airlines | UA1536 expand_more(1) | 03.24 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS7737 | 03.24 | planlagt | |
| Tel Aviv (TLV) | United Airlines | UA84 | 03.25 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1065 | 03.25 | planlagt | |
| Washington (DCA) | United Express | UA4486 | 03.25 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1832 expand_more(2) | 03.25 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3199 | 03.25 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 03.25 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1391 expand_more(2) | 03.29 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4731 | 03.29 | planlagt | |
| Jacksonville (JAX) | Lufthansa | LH7842 | 03.29 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL8883 | 03.30 | planlagt | |
| Norfolk (ORF) | United Express | UA4524 expand_more(2) | 03.35 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3130 | 03.35 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7736 | 03.35 | planlagt | |
| New Orleans (MSY) | United Airlines | UA782 expand_more(3) | 03.37 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4822 | 03.37 | planlagt | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 03.37 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH7708 | 03.37 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1848 expand_more(2) | 03.37 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3019 | 03.37 | planlagt | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 03.37 | planlagt | |
| Miami (MIA) | United Airlines | UA1498 expand_more(3) | 03.38 | planlagt | |
| Miami (MIA) | Air Canada | AC3169 | 03.38 | planlagt | |
| Miami (MIA) | Austrian Airlines | OS7779 | 03.38 | planlagt | |
| Miami (MIA) | Lufthansa | LH7978 | 03.38 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6685 expand_more(1) | 03.38 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 03.38 | planlagt | |
| West Palm Beach (DJT) | United Airlines | UA2659 expand_more(2) | 03.39 | planlagt | |
| West Palm Beach (DJT) | Air Canada | AC5467 | 03.39 | planlagt | |
| West Palm Beach (DJT) | Lufthansa | LH8948 | 03.39 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ524 | 03.45 | planlagt | |
| Montreal (YUL) | Air Canada | AC1559 expand_more(1) | 03.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8157 | 03.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1729 expand_more(1) | 03.45 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8908 | 03.45 | planlagt | |
| Athens (ATH) | United Airlines | UA124 expand_more(4) | 03.50 | planlagt | |
| Athens (ATH) | Air Canada | AC3684 | 03.50 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS7836 | 03.50 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN8818 | 03.50 | planlagt | |
| Athens (ATH) | Lufthansa | LH8840 | 03.50 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3591 expand_more(2) | 03.52 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 03.52 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7559 | 03.52 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(2) | 03.55 | planlagt | |
| Los Angeles (LAX) | Air China | CA7360 | 03.55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9540 | 03.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2004 | 04.00 | planlagt | |
| Indianapolis (IND) | United Express | UA3443 | 04.00 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA3584 | 04.03 | planlagt | |
| Houston (IAH) | United Airlines | UA2815 | 04.07 | planlagt | |
| Nashville (BNA) | United Airlines | UA2454 | 04.09 | planlagt | |
| Myrtle Beach (MYR) | United Express | UA3589 | 04.10 | planlagt | |
| Palma de Mallorca (PMI) | United Airlines | UA236 | 04.15 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

