Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| White Plains (HPN) | NetJets | EJA954 | 04.36 | planlagt | |
| Orlando (MCO) | United Airlines | UA394 | 04.43 | planlagt | |
| Buffalo (BUF) | United Express | UA4459 expand_more(2) | 04.46 | planlagt | |
| Buffalo (BUF) | Austrian Airlines | OS7753 | 04.46 | planlagt | |
| Buffalo (BUF) | Lufthansa | LH8882 | 04.46 | planlagt | |
| Cleveland (CLE) | United Express | UA3508 expand_more(3) | 04.47 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3122 | 04.47 | planlagt | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 04.47 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7804 | 04.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA661 expand_more(3) | 04.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3078 | 04.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2338 | 04.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6066 | 04.50 | planlagt | |
| Denver (DEN) | United Airlines | UA1197 | 04.55 | planlagt | |
| Burlington (BTV) | United Express | UA4538 | 04.55 | planlagt | |
| Boston (BOS) | United Airlines | UA2107 expand_more(1) | 04.56 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS7737 | 04.56 | planlagt | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 04.56 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3258 | 04.56 | planlagt | |
| Tampa (TPA) | United Airlines | UA782 expand_more(2) | 04.58 | planlagt | |
| Tampa (TPA) | Air Canada | AC3249 | 04.58 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7774 | 04.58 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(6) | 04.59 | planlagt | |
| Detroit (DTW) | Air France | AF5661 | 04.59 | planlagt | |
| Detroit (DTW) | El Al | LY4289 | 04.59 | planlagt | |
| Detroit (DTW) | KLM | KL5383 | 04.59 | planlagt | |
| Detroit (DTW) | SAS | SK3381 | 04.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4429 | 04.59 | planlagt | |
| Detroit (DTW) | WestJet | WS8520 | 04.59 | planlagt | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05.00 | planlagt | |
| Paris (CDG) | KLM | KL2035 | 05.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05.00 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6543 expand_more(1) | 05.00 | planlagt | |
| West Palm Beach (PBI) | Singapore Airlines | SQ1576 | 05.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(3) | 05.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 05.00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8911 | 05.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8517 | 05.00 | planlagt | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05.00 | planlagt | |
| Munich (MUC) | Air Canada | AC3730 | 05.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH7608 | 05.00 | planlagt | |
| San Jose (SJO) | United Airlines | UA1222 | 05.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3447 expand_more(2) | 05.03 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 05.03 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7870 | 05.03 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK910 | 05.05 | planlagt | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05.05 | planlagt | |
| Rome (FCO) | Air Canada | AC4991 | 05.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH7616 | 05.05 | planlagt | |
| Rome (FCO) | Swiss | LX3029 | 05.05 | planlagt | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05.05 | planlagt | |
| Berlin (BER) | Air Canada | AC3696 | 05.05 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05.05 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05.05 | planlagt | |
| Berlin (BER) | Lufthansa | LH7606 | 05.05 | planlagt | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05.10 | planlagt | |
| Bogota (BOG) | avianca | AV2245 | 05.10 | planlagt | |
| Portland (PWM) | United Express | UA4412 expand_more(2) | 05.13 | planlagt | |
| Portland (PWM) | Air Canada | AC3641 | 05.13 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7739 | 05.13 | planlagt | |
| Toronto (YTZ) | Porter | PD2136 expand_more(1) | 05.15 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7222 | 05.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4347 | 05.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05.15 | planlagt | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05.15 | planlagt | |
| Milan (MXP) | Air Canada | AC3733 | 05.15 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05.15 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05.15 | planlagt | |
| Milan (MXP) | Lufthansa | LH7614 | 05.15 | planlagt | |
| Milan (MXP) | Swiss | LX3077 | 05.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1936 expand_more(2) | 05.20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4138 | 05.20 | planlagt | |
| Chicago (ORD) | British Airways | BA4380 | 05.20 | planlagt | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05.20 | planlagt | |
| Stockholm (ARN) | Air France | AF4346 | 05.20 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05.20 | planlagt | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05.20 | planlagt | |
| Geneva (GVA) | Air Canada | AC3708 | 05.20 | planlagt | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05.20 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05.20 | planlagt | |
| Geneva (GVA) | Lufthansa | LH7952 | 05.20 | planlagt | |
| Geneva (GVA) | Swiss | LX3217 | 05.20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1789 | 05.22 | planlagt | |
| London (LHR) | United Airlines | UA16 expand_more(5) | 05.25 | planlagt | |
| London (LHR) | Air Canada | AC3660 | 05.25 | planlagt | |
| London (LHR) | Austrian Airlines | OS7800 | 05.25 | planlagt | |
| London (LHR) | Brussels Airlines | SN9061 | 05.25 | planlagt | |
| London (LHR) | Lufthansa | LH7768 | 05.25 | planlagt | |
| London (LHR) | Swiss | LX3034 | 05.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1878 expand_more(1) | 05.27 | planlagt | |
| Dallas (DFW) | Qantas | QF3162 | 05.27 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2704 | 05.30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66751 | 05.30 | planlagt | |
| Richmond (RIC) | United Express | UA4176 expand_more(2) | 05.30 | planlagt | |
| Richmond (RIC) | Air Canada | AC4365 | 05.30 | planlagt | |
| Richmond (RIC) | Lufthansa | LH7718 | 05.30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA743 | 05.30 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1552 | 05.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2641 | 05.30 | planlagt | |
| Columbus (CMH) | United Express | UA3545 | 05.30 | planlagt | |
| Louisville (SDF) | United Express | UA3415 | 05.32 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS290 | 05.33 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI100 | 05.35 | planlagt | |
| Paris (CDG) | United Airlines | UA57 | 05.35 | planlagt | |
| Houston (IAH) | United Airlines | UA594 | 05.37 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS38 | 05.40 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2402 | 05.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 | 05.40 | planlagt | |
| Miami (MIA) | United Airlines | UA2612 | 05.42 | planlagt | |
| San Diego (SAN) | United Airlines | UA1626 | 05.44 | planlagt | |
| Oslo (OSL) | SAS | SK908 | 05.45 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA70 | 05.45 | planlagt | |
| Orlando (MCO) | United Airlines | UA1900 | 05.50 | planlagt | |
| London (LHR) | British Airways | BA184 | 05.50 | planlagt | |
| Austin (AUS) | United Airlines | UA676 | 05.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1474 | 05.56 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH403 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1844 | 06.00 | planlagt | |
| Washington (DCA) | United Express | UA4432 | 06.00 | planlagt | |
| Bangor (BGR) | United Express | UA4487 | 06.00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC549 | 06.00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA134 | 06.05 | planlagt | |
| Toronto (YTZ) | Porter | PD2138 | 06.10 | planlagt | |
| Indianapolis (IND) | United Express | UA3519 | 06.10 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1991 | 06.14 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1499 | 06.20 | planlagt | |
| Brussels (BRU) | United Airlines | UA994 | 06.20 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1129 | 06.20 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS293 | 06.23 | planlagt | |
| Venice (VCE) | United Airlines | UA170 | 06.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6605 | 06.30 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2404 | 06.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA353 | 06.30 | planlagt | |
| Detroit (DTW) | United Express | UA3586 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 06.30 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2624 | 06.30 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1551 | 06.37 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8499 | 06.40 | planlagt | |
| Boston (BOS) | United Airlines | UA768 | 06.40 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1471 | 06.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2340 | 06.45 | planlagt | |
| London (LHR) | United Airlines | UA14 | 06.45 | planlagt | |
| Madison (MSN) | United Express | UA3620 | 06.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA254 | 06.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1671 | 06.52 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

