Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7236 | 11.45 | planlagt | |
| Orlando (MCO) | United Airlines | UA1227 expand_more(2) | 11.47 | planlagt | |
| Orlando (MCO) | Air Canada | AC3147 | 11.47 | planlagt | |
| Orlando (MCO) | Azul | AD7078 | 11.47 | planlagt | |
| Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11.50 | planlagt | |
| Dublin (DUB) | Air Canada | AC4542 | 11.50 | planlagt | |
| Dublin (DUB) | Austrian Airlines | OS7811 | 11.50 | planlagt | |
| Dublin (DUB) | Brussels Airlines | SN8930 | 11.50 | planlagt | |
| Dublin (DUB) | Lufthansa | LH7977 | 11.50 | planlagt | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11.50 | planlagt | |
| Paris (CDG) | Air Canada | AC4847 | 11.50 | planlagt | |
| Paris (CDG) | Austrian Airlines | OS7783 | 11.50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN9009 | 11.50 | planlagt | |
| Paris (CDG) | Lufthansa | LH7961 | 11.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2345 | 11.50 | planlagt | |
| Dallas (DFW) | United Airlines | UA1847 | 11.53 | planlagt | |
| Nashville (BNA) | United Airlines | UA393 | 11.57 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11.57 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3841 | 11.57 | planlagt | |
| Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11.58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6586 | 11.58 | planlagt | |
| Richmond (RIC) | United Express | UA4605 expand_more(1) | 11.58 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 11.58 | planlagt | |
| Buffalo (BUF) | United Express | UA3444 expand_more(2) | 11.59 | planlagt | |
| Buffalo (BUF) | Austrian Airlines | OS7754 | 11.59 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1278 | 11.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(3) | 11.59 | planlagt | |
| Detroit (DTW) | SAS | SK3477 | 11.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4408 | 11.59 | planlagt | |
| Detroit (DTW) | WestJet | WS8409 | 11.59 | planlagt | |
| Columbus (CMH) | United Express | UA3457 | 11.59 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7665 expand_more(1) | 11.59 | planlagt | |
| Halifax (YHZ) | United Airlines | UA6624 | 11.59 | planlagt | |
| Malaga (AGP) | United Airlines | UA351 expand_more(1) | 12.10 | planlagt | |
| Malaga (AGP) | Lufthansa | LH8850 | 12.10 | planlagt | |
| London (LHR) | United Airlines | UA905 expand_more(5) | 12.10 | planlagt | |
| London (LHR) | Air Canada | AC3029 | 12.10 | planlagt | |
| London (LHR) | Austrian Airlines | OS7793 | 12.10 | planlagt | |
| London (LHR) | Brussels Airlines | SN9054 | 12.10 | planlagt | |
| London (LHR) | Lufthansa | LH7633 | 12.10 | planlagt | |
| London (LHR) | Swiss | LX3070 | 12.10 | planlagt | |
| Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12.15 | planlagt | |
| Geneva (GVA) | Air Canada | AC3794 | 12.15 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN9022 | 12.15 | planlagt | |
| Geneva (GVA) | Lufthansa | LH7953 | 12.15 | planlagt | |
| Geneva (GVA) | Swiss | LX3216 | 12.15 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1640 expand_more(2) | 12.18 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3092 | 12.18 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7012 | 12.18 | planlagt | |
| Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12.20 | planlagt | |
| Edinburgh (EDI) | Air Canada | AC4775 | 12.20 | planlagt | |
| Edinburgh (EDI) | Lufthansa | LH7643 | 12.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(3) | 12.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 12.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 12.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6378 | 12.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA2301 expand_more(2) | 12.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC5292 | 12.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2339 | 12.26 | planlagt | |
| Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12.27 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3570 | 12.27 | planlagt | |
| Burlington (BTV) | United Express | UA3591 expand_more(1) | 12.28 | planlagt | |
| Burlington (BTV) | Copa Airlines | CM1267 | 12.28 | planlagt | |
| Tampa (TPA) | United Airlines | UA2120 expand_more(2) | 12.29 | planlagt | |
| Tampa (TPA) | Air Canada | AC3257 | 12.29 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8565 | 12.29 | planlagt | |
| Savannah (SAV) | United Airlines | UA2238 | 12.29 | planlagt | |
| Dallas (DFW) | Frontier | F92472 | 12.32 | planlagt | |
| Washington (DCA) | United Express | UA4446 expand_more(1) | 12.33 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 12.33 | planlagt | |
| Milan (MXP) | United Airlines | UA18 expand_more(4) | 12.35 | planlagt | |
| Milan (MXP) | Air Canada | AC3924 | 12.35 | planlagt | |
| Milan (MXP) | Austrian Airlines | OS7787 | 12.35 | planlagt | |
| Milan (MXP) | Brussels Airlines | SN9029 | 12.35 | planlagt | |
| Milan (MXP) | Lufthansa | LH7615 | 12.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1390 | 12.39 | planlagt | |
| Orlando (MCO) | United Airlines | UA1814 expand_more(2) | 12.47 | planlagt | |
| Orlando (MCO) | Air Canada | AC3146 | 12.47 | planlagt | |
| Orlando (MCO) | Azul | AD7060 | 12.47 | planlagt | |
| Austin (AUS) | United Airlines | UA1449 | 12.49 | planlagt | |
| Berlin (BER) | United Airlines | UA963 expand_more(4) | 12.50 | planlagt | |
| Berlin (BER) | Air Canada | AC3188 | 12.50 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS7881 | 12.50 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN9033 | 12.50 | planlagt | |
| Berlin (BER) | Lufthansa | LH7607 | 12.50 | planlagt | |
| Munich (MUC) | United Airlines | UA31 expand_more(2) | 12.50 | planlagt | |
| Munich (MUC) | Air Canada | AC3938 | 12.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH7609 | 12.50 | planlagt | |
| Toronto (YTZ) | Porter | PD2129 expand_more(1) | 12.50 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7132 | 12.50 | planlagt | |
| Boston (BOS) | United Airlines | UA2213 expand_more(2) | 12.52 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS7738 | 12.52 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 12.52 | planlagt | |
| Portland (PWM) | United Express | UA3405 expand_more(3) | 12.53 | planlagt | |
| Portland (PWM) | Air Canada | AC3465 | 12.53 | planlagt | |
| Portland (PWM) | Austrian Airlines | OS7740 | 12.53 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1377 | 12.53 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1391 expand_more(1) | 12.56 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5005 | 12.56 | planlagt | |
| Orlando (MCO) | JetBlue | B62028 expand_more(2) | 12.59 | planlagt | |
| Orlando (MCO) | Icelandair | FI7960 | 12.59 | planlagt | |
| Orlando (MCO) | LOT | LO5934 | 12.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1037 | 12.59 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6144 expand_more(2) | 12.59 | planlagt | |
| West Palm Beach (PBI) | LOT | LO5912 | 12.59 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 12.59 | planlagt | |
| Kentucky (CVG) | United Express | UA4550 | 01.00 | planlagt | |
| Brussels (BRU) | United Airlines | UA995 | 01.05 | avbrutt | |
| Jacksonville (JAX) | United Airlines | UA1144 | 01.07 | planlagt | |
| Washington (IAD) | NetJets | EJA914 | 01.09 | planlagt | |
| Alexandria (AEX) | Sunrise Airways | G66126 | 01.10 | planlagt | |
| Lisbon (LIS) | United Airlines | UA65 | 01.10 | planlagt | |
| Montreal (YUL) | United Express | UA3583 | 01.11 | planlagt | |
| Charleston (CHS) | United Airlines | UA674 | 01.14 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1536 | 01.15 | planlagt | |
| London (LHR) | United Airlines | UA17 | 01.20 | planlagt | |
| Zurich (ZRH) | United Airlines | UA135 | 01.20 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2172 | 01.28 | planlagt | |
| Cleveland (CLE) | Flexjet | LXJ358 | 01.28 | planlagt | |
| Fletcher (AVL) | United Express | UA3676 | 01.29 | planlagt | |
| Denver (DEN) | United Airlines | UA2640 | 01.29 | planlagt | |
| Columbus (CMH) | United Express | UA3480 | 01.29 | planlagt | |
| Detroit (DTW) | United Express | UA3706 | 01.29 | planlagt | |
| Miami (MIA) | United Airlines | UA2433 | 01.29 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5273 | 01.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA3576 | 01.30 | planlagt | |
| Madrid (MAD) | United Airlines | UA50 | 01.30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8876 | 01.33 | planlagt | |
| Charlotte (CLT) | United Express | UA3618 | 01.34 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

