Delta Air Lines på Newark Airport – EWR
Hvilke terminaler ankommer og går Delta Air Lines fra på Newark Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Newark Airport:
- terminal - b
Hvilke steder flyr Delta Air Lines til og fra Newark Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 117 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyreiser |
Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 52 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 2 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 46 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 4 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 13 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Se flyreiser |
Pontiac (PTK) | United States | Pontiac | 1 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 2 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 13 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 2 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 3 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 5 | 5 | 4 | 1 | 4 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 9 | 10 | 6 | 9 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 3 | 3 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 9 | 9 | 6 | 9 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!