Delta Air Lines på Newark Airport – EWR
Hvilke terminaler ankommer og går Delta Air Lines fra på Newark Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Newark Airport:
- terminal - b
Hvilke steder flyr Delta Air Lines til og fra Newark Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 123 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 2 | Se flyreiser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Se flyreiser |
| Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 68 | Se flyreiser |
| Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyreiser |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyreiser |
| Macau International (MFM) | Macau | Macau | 1 | Se flyreiser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 54 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 1 | Se flyreiser |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 13 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyreiser |
| Arlanda (ARN) | Sweden | Stockholm | 13 | Se flyreiser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 2 | 3 | 1 | 0 | 2 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 5 | 6 | 6 | 5 | 4 | 5 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Macau | Macau | Macau International (MFM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 3 | 3 | 1 | 1 | Se flyreiser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 9 | 9 | 9 | 9 | 7 | 9 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!






























































