Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08.42 | planlagt | |
Savannah (SAV) | Air Canada | AC3062 | 08.42 | planlagt | |
Dubai (DXB) | United Airlines | UA163 | 08.45 | planlagt | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08.45 | planlagt | |
Orlando (MCO) | Air Canada | AC3149 | 08.45 | planlagt | |
Orlando (MCO) | Azul | AD7074 | 08.45 | planlagt | |
Pittsburgh (PIT) | United Express | UA3688 | 08.49 | planlagt | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08.52 | planlagt | |
Sarasota (SRQ) | Air Canada | AC3227 | 08.52 | planlagt | |
Windsor Locks (BDL) | NetJets | EJA369 | 08.54 | planlagt | |
Charlotte (CLT) | United Airlines | UA1453 | 08.55 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2094 expand_more(1) | 08.56 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3201 | 08.56 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08.57 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC4798 | 08.57 | planlagt | |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08.57 | planlagt | |
Louisville (SDF) | Air Canada | AC3172 | 08.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(2) | 08.59 | planlagt | |
Atlanta (ATL) | El Al | LY4524 | 08.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 08.59 | planlagt | |
Columbus (CMH) | United Express | UA3559 | 08.59 | planlagt | |
Jacksonville (JAX) | United Airlines | UA1321 expand_more(1) | 08.59 | Forsinket | |
Jacksonville (JAX) | Air Canada | AC4732 | 08.59 | Forsinket | |
Raleigh (RDU) | United Airlines | UA408 | 08.59 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(3) | 09.00 | planlagt | |
Raleigh (RDU) | Air France | AF2330 | 09.00 | planlagt | |
Raleigh (RDU) | El Al | LY4107 | 09.00 | planlagt | |
Raleigh (RDU) | SAS | SK3897 | 09.00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(3) | 09.01 | 08:44 | landet |
Fort Lauderdale (FLL) | Azul | AD7638 | 09.01 | 08:44 | landet |
Fort Lauderdale (FLL) | El Al | LY8764 | 09.01 | 08:44 | landet |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 09.01 | 08:44 | landet |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09.12 | planlagt | |
Toronto (YYZ) | Air Canada | AC3132 | 09.12 | planlagt | |
Chicago (ORD) | United Airlines | UA2693 expand_more(2) | 09.14 | planlagt | |
Chicago (ORD) | Air Canada | AC4459 | 09.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2357 | 09.14 | planlagt | |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09.15 | Forsinket | |
Toronto (YTZ) | Air Transat | TS7360 | 09.15 | Forsinket | |
Miami (MIA) | United Airlines | UA446 expand_more(2) | 09.24 | planlagt | |
Miami (MIA) | Air Canada | AC3180 | 09.24 | planlagt | |
Miami (MIA) | Avianca | AV2001 | 09.24 | planlagt | |
Boston (BOS) | United Airlines | UA515 | 09.30 | planlagt | |
Montreal (YUL) | Air Canada | AC8938 expand_more(1) | 09.46 | planlagt | |
Montreal (YUL) | United Airlines | UA8487 | 09.46 | planlagt | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09.47 | planlagt | |
Memphis (MEM) | Air Canada | AC4622 | 09.47 | planlagt | |
Charlotte (CLT) | American Airlines | AA1782 | 09.48 | planlagt | |
Indianapolis (IND) | United Express | UA3588 expand_more(1) | 09.48 | avbrutt | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 09.48 | avbrutt | |
West Palm Beach (PBI) | JetBlue | B6444 expand_more(2) | 09.48 | Forsinket | |
West Palm Beach (PBI) | El Al | LY8768 | 09.48 | Forsinket | |
West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 09.48 | Forsinket | |
Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09.56 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3210 | 09.56 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1864 expand_more(1) | 09.57 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC5061 | 09.57 | planlagt | |
Richmond (RIC) | United Express | UA4493 | 09.57 | avbrutt | |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 09.58 | planlagt | |
Tampa (TPA) | Air Canada | AC3272 | 09.58 | planlagt | |
Washington (IAD) | United Airlines | UA1870 expand_more(1) | 09.59 | planlagt | |
Washington (IAD) | Avianca | AV2232 | 09.59 | planlagt | |
Pittsburgh (PIT) | United Express | UA3560 | 09.59 | planlagt | |
Santiago (STI) | United Airlines | UA240 | 10.02 | planlagt | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 10.12 | planlagt | |
Toronto (YYZ) | Air Canada | AC1392 expand_more(1) | 10.13 | planlagt | |
Toronto (YYZ) | United Airlines | UA8656 | 10.13 | planlagt | |
Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 10.14 | avbrutt | |
Cleveland (CLE) | Air Canada | AC3129 | 10.14 | avbrutt | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 10.14 | avbrutt | |
Fort Lauderdale (FLL) | United Airlines | UA1238 expand_more(1) | 10.15 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 10.15 | planlagt | |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 10.17 | planlagt | |
New Orleans (MSY) | Air Canada | AC4819 | 10.17 | planlagt | |
San Juan (SJU) | Frontier | F93574 | 10.22 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK934 | 10.24 | avbrutt | |
Buffalo (BUF) | United Express | UA4402 expand_more(2) | 10.25 | avbrutt | |
Buffalo (BUF) | Austrian Airlines | OS7754 | 10.25 | avbrutt | |
Buffalo (BUF) | Copa Airlines | CM1277 | 10.25 | avbrutt | |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10.26 | planlagt | |
Chicago (ORD) | Air Canada | AC3986 | 10.26 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2345 | 10.26 | planlagt | |
Chicago (ORD) | American Eagle | AA4749 expand_more(1) | 10.27 | avbrutt | |
Chicago (ORD) | Alaska Airlines | AS4271 | 10.27 | avbrutt | |
Madison (MSN) | United Express | UA3486 | 10.29 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK653 | 10.32 | planlagt | |
Kansas City (MCI) | United Express | UA3665 | 10.32 | planlagt | |
Nashville (BNA) | United Airlines | UA2091 | 10.35 | avbrutt | |
Houston (IAH) | United Airlines | UA723 expand_more(1) | 10.36 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6589 | 10.36 | planlagt | |
Austin (AUS) | United Airlines | UA1760 | 10.41 | planlagt | |
Orlando (MCO) | United Airlines | UA370 expand_more(1) | 10.45 | planlagt | |
Orlando (MCO) | Azul | AD7081 | 10.45 | planlagt | |
Boston (BOS) | United Airlines | UA2016 expand_more(1) | 10.52 | avbrutt | |
Boston (BOS) | TAP Air Portugal | TP8513 | 10.52 | avbrutt | |
London (LHR) | United Airlines | UA883 expand_more(4) | 10.55 | planlagt | |
London (LHR) | Air Canada | AC5424 | 10.55 | planlagt | |
London (LHR) | Austrian Airlines | OS7791 | 10.55 | planlagt | |
London (LHR) | Brussels Airlines | SN9028 | 10.55 | planlagt | |
London (LHR) | Lufthansa | LH7753 | 10.55 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1613 | 10.58 | planlagt | |
Columbus (CMH) | United Express | UA3423 | 11.00 | avbrutt | |
Minneapolis (MSP) | United Airlines | UA1413 expand_more(1) | 11.00 | planlagt | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 11.00 | planlagt | |
Miami (MIA) | United Airlines | UA1497 expand_more(1) | 11.00 | planlagt | |
Miami (MIA) | Air Canada | AC3179 | 11.00 | planlagt | |
Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 11.00 | planlagt | |
Dallas (DFW) | United Airlines | UA1847 | 11.01 | planlagt | |
Pittsburgh (PIT) | United Express | UA3576 expand_more(1) | 11.01 | planlagt | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 11.01 | planlagt | |
Conroe (CXO) | Midwest Aviation | DZR353 | 11.08 | Omdirigert | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11.10 | planlagt | |
Amsterdam (AMS) | Air Canada | AC3040 | 11.10 | planlagt | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11.10 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11.10 | planlagt | |
Charleston (CHS) | Spirit Airlines | NK1010 | 11.10 | planlagt | |
Vienna (VIE) | Air India | AI105 | 11.10 | Forsinket | |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11.15 | avbrutt | |
Toronto (YTZ) | Air Transat | TS7236 | 11.15 | avbrutt | |
Washington (DCA) | United Express | UA4408 expand_more(1) | 11.17 | planlagt | |
Washington (DCA) | TAP Air Portugal | TP8508 | 11.17 | planlagt | |
Charleston (CRW) | Breeze Airways | MX216 | 11.24 | planlagt | |
Tampa (TPA) | JetBlue | B62274 expand_more(3) | 11.27 | planlagt | |
Tampa (TPA) | El Al | LY8775 | 11.27 | planlagt | |
Tampa (TPA) | LOT | LO5910 | 11.27 | planlagt | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 11.27 | planlagt | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11.30 | Forsinket | |
Dublin (DUB) | Air Canada | AC5595 | 11.30 | Forsinket | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11.30 | Forsinket | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11.30 | Forsinket | |
Dublin (DUB) | Lufthansa | LH7977 | 11.30 | Forsinket | |
Dallas (DFW) | American Airlines | AA1796 | 11.33 | avbrutt | |
Tampa (TPA) | United Airlines | UA2204 expand_more(1) | 11.33 | planlagt | |
Tampa (TPA) | Air Canada | AC3257 | 11.33 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1832 expand_more(1) | 11.40 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3113 | 11.40 | planlagt | |
Orlando (MCO) | United Airlines | UA2158 expand_more(2) | 11.40 | planlagt | |
Orlando (MCO) | Air Canada | AC3159 | 11.40 | planlagt | |
Orlando (MCO) | Azul | AD7078 | 11.40 | planlagt | |
Denver (DEN) | United Airlines | UA2345 | 11.43 | planlagt | |
Paris (CDG) | United Airlines | UA56 expand_more(4) | 11.50 | Forsinket | |
Paris (CDG) | Air Canada | AC5663 | 11.50 | Forsinket | |
Paris (CDG) | Austrian Airlines | OS7783 | 11.50 | Forsinket | |
Paris (CDG) | Brussels Airlines | SN9009 | 11.50 | Forsinket | |
Paris (CDG) | Lufthansa | LH7961 | 11.50 | Forsinket | |
Minneapolis (MSP) | Delta Air Lines | DL2206 expand_more(2) | 11.51 | planlagt | |
Minneapolis (MSP) | SAS | SK3507 | 11.51 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4442 | 11.51 | planlagt | |
San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11.51 | planlagt | |
San Antonio (SAT) | Air Canada | AC3841 | 11.51 | planlagt | |
Detroit (DTW) | United Airlines | UA2289 expand_more(2) | 11.54 | avbrutt | |
Detroit (DTW) | Air Canada | AC3285 | 11.54 | avbrutt | |
Detroit (DTW) | TAP Air Portugal | TP8573 | 11.54 | avbrutt | |
Raleigh (RDU) | United Airlines | UA1227 expand_more(1) | 11.55 | planlagt | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 11.55 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 11.56 | avbrutt | |
Halifax (YHZ) | United Airlines | UA6624 | 11.56 | avbrutt | |
Halifax (YHZ) | PAL Airlines | AC7155 | 11.56 | planlagt | |
Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11.58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6586 | 11.58 | planlagt | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11.59 | planlagt | |
Miami (MIA) | British Airways | BA4946 | 11.59 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(3) | 12.00 | planlagt | |
Detroit (DTW) | SAS | SK3477 | 12.00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4408 | 12.00 | planlagt | |
Detroit (DTW) | WestJet | WS8409 | 12.00 | planlagt | |
St Louis (STL) | United Express | UA3527 | 12.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK864 | 12.02 | planlagt | |
Chicago (ORD) | United Airlines | UA782 expand_more(2) | 12.02 | planlagt | |
Chicago (ORD) | Air Canada | AC5292 | 12.02 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2339 | 12.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(3) | 12.08 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6307 | 12.08 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2123 | 12.08 | planlagt | |
Atlanta (ATL) | WestJet | WS5542 | 12.08 | planlagt | |
Malaga (AGP) | United Airlines | UA351 expand_more(1) | 12.10 | Forsinket | |
Malaga (AGP) | Lufthansa | LH8850 | 12.10 | Forsinket | |
Rome (FCO) | United Airlines | UA3934 | 12.10 | Forsinket | |
Atlanta (ATL) | United Airlines | UA593 expand_more(1) | 12.14 | planlagt | |
Atlanta (ATL) | Air Canada | AC3048 | 12.14 | planlagt | |
Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12.15 | planlagt | |
Geneva (GVA) | Air Canada | AC3794 | 12.15 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN9022 | 12.15 | planlagt | |
Geneva (GVA) | Lufthansa | LH7953 | 12.15 | planlagt | |
Geneva (GVA) | Swiss | LX3216 | 12.15 | planlagt | |
Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12.25 | planlagt | |
Toronto (YYZ) | Air Canada | AC3283 | 12.25 | planlagt | |
Nashville (BNA) | United Airlines | UA334 | 12.29 | planlagt | |
Boston (BOS) | United Airlines | UA1733 expand_more(2) | 12.29 | planlagt | |
Boston (BOS) | Austrian Airlines | OS7738 | 12.29 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP8511 | 12.29 | planlagt | |
Milwaukee (MKE) | United Express | UA3693 | 12.29 | planlagt | |
Milan (MXP) | United Airlines | UA18 expand_more(4) | 12.35 | Forsinket | |
Milan (MXP) | Air Canada | AC3924 | 12.35 | Forsinket | |
Milan (MXP) | Austrian Airlines | OS7787 | 12.35 | Forsinket | |
Milan (MXP) | Brussels Airlines | SN9029 | 12.35 | Forsinket | |
Milan (MXP) | Lufthansa | LH7615 | 12.35 | Forsinket | |
Munich (MUC) | United Airlines | UA31 expand_more(2) | 12.35 | planlagt | |
Munich (MUC) | Air Canada | AC3938 | 12.35 | planlagt | |
Munich (MUC) | Lufthansa | LH7609 | 12.35 | planlagt | |
Washington (DCA) | United Express | UA4446 expand_more(1) | 12.37 | planlagt | |
Washington (DCA) | TAP Air Portugal | TP8509 | 12.37 | planlagt | |
London (LHR) | United Airlines | UA905 expand_more(5) | 12.40 | planlagt | |
London (LHR) | Air Canada | AC3907 | 12.40 | planlagt | |
London (LHR) | Austrian Airlines | OS7793 | 12.40 | planlagt | |
London (LHR) | Brussels Airlines | SN9054 | 12.40 | planlagt | |
London (LHR) | Lufthansa | LH7633 | 12.40 | planlagt | |
London (LHR) | Swiss | LX3070 | 12.40 | planlagt | |
Orlando (MCO) | United Airlines | UA1030 expand_more(2) | 12.40 | planlagt | |
Orlando (MCO) | Air Canada | AC3147 | 12.40 | planlagt | |
Orlando (MCO) | Azul | AD7083 | 12.40 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...