Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | United Express | UA3493 expand_more(1) | 08.21 | 07:56 | landet |
| Washington (DCA) | TAP Air Portugal | TP8508 | 08.21 | 07:56 | landet |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08.23 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08.23 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08.23 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08.27 | 07:49 | landet |
| Toronto (YYZ) | United Airlines | UA8714 | 08.27 | 07:49 | landet |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08.30 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3043 | 08.30 | planlagt | |
| Greenville (GSP) | United Express | UA4394 expand_more(1) | 08.30 | 07:54 | landet |
| Greenville (GSP) | Air Canada | AC3152 | 08.30 | 07:54 | landet |
| Wilmington (ILM) | United Express | UA3607 | 08.30 | 07:44 | landet |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08.30 | planlagt | |
| Savannah (SAV) | Air Canada | AC3062 | 08.30 | planlagt | |
| Orlando (MCO) | United Airlines | UA1422 expand_more(2) | 08.35 | planlagt | |
| Orlando (MCO) | Air Canada | AC3149 | 08.35 | planlagt | |
| Orlando (MCO) | Azul | AD7074 | 08.35 | planlagt | |
| Halifax (YHZ) | United Express | UA3482 expand_more(1) | 08.39 | planlagt | |
| Halifax (YHZ) | Air Canada | AC4166 | 08.39 | planlagt | |
| Dubai (DXB) | United Airlines | UA163 | 08.40 | 07:31 | landet |
| Tampa (TPA) | United Airlines | UA1321 expand_more(2) | 08.44 | planlagt | |
| Tampa (TPA) | Air Canada | AC3272 | 08.44 | planlagt | |
| Tampa (TPA) | Air Canada | AC3272 | 08.44 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6412 expand_more(2) | 08.45 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4374 | 08.45 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4374 | 08.45 | planlagt | |
| Montreal (YUL) | United Express | UA3486 expand_more(2) | 08.47 | planlagt | |
| Montreal (YUL) | Air Canada | AC4594 | 08.47 | planlagt | |
| Montreal (YUL) | Air Canada | AC4594 | 08.47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(6) | 08.50 | planlagt | |
| Detroit (DTW) | El Al | LY4540 | 08.50 | planlagt | |
| Detroit (DTW) | El Al | LY4540 | 08.50 | planlagt | |
| Detroit (DTW) | SAS | SK3807 | 08.50 | planlagt | |
| Detroit (DTW) | SAS | SK3807 | 08.50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08.50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08.50 | planlagt | |
| Sarasota (SRQ) | United Airlines | UA1309 expand_more(2) | 08.50 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08.50 | planlagt | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08.50 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA511 | 08.51 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1508 expand_more(2) | 08.53 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3213 | 08.53 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3213 | 08.53 | planlagt | |
| Richmond (RIC) | United Express | UA4604 expand_more(2) | 08.55 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 08.55 | planlagt | |
| Richmond (RIC) | Air Canada | AC4364 | 08.55 | planlagt | |
| Charlotte (CLT) | United Airlines | UA2151 | 08.59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6506 expand_more(6) | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7695 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7695 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7934 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7934 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09.00 | planlagt | |
| New Delhi (DEL) | Air India | AI105 | 09.05 | planlagt | |
| Santiago (STI) | United Airlines | UA240 | 09.05 | 08:32 | landet |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09.09 | 08:56 | landet |
| Chicago (ORD) | Air Canada | AC4459 | 09.09 | 08:56 | landet |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09.09 | 08:56 | landet |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 09.10 | 08:39 | landet |
| Miami (MIA) | Air Canada | AC3180 | 09.10 | 08:39 | landet |
| Miami (MIA) | avianca | AV2003 | 09.10 | 08:39 | landet |
| Bermuda (BDA) | BermudAir | 2T240 | 09.11 | Forsinket | |
| Nashville (BNA) | United Airlines | UA593 | 09.15 | 08:42 | landet |
| Toronto (YTZ) | Porter | PD2123 expand_more(1) | 09.15 | 08:49 | landet |
| Toronto (YTZ) | Air Transat | TS7523 | 09.15 | 08:49 | landet |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09.15 | planlagt | |
| Madison (MSN) | United Airlines | UA2218 | 09.17 | 08:44 | landet |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09.18 | 08:53 | landet |
| Toronto (YYZ) | Air Canada | AC3552 | 09.18 | 08:53 | landet |
| Chicago (MDW) | Frontier | F91414 | 09.28 | 08:55 | landet |
| Jacksonville (JAX) | United Airlines | UA1770 expand_more(1) | 09.29 | 08:58 | landet |
| Jacksonville (JAX) | Air Canada | AC4732 | 09.29 | 08:58 | landet |
| Bermuda (BDA) | BermudAir | 2T100 | 09.30 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 09.30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 09.37 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3129 | 09.37 | planlagt | |
| Cleveland (CLE) | Austrian Airlines | OS7766 | 09.37 | planlagt | |
| Boston (BOS) | United Airlines | UA1307 expand_more(1) | 09.43 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 09.43 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8487 | 09.45 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09.48 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3210 | 09.48 | planlagt | |
| Columbus (CMH) | United Express | UA3457 | 09.51 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1826 | 09.53 | planlagt | |
| Kansas City (MCI) | United Express | UA3449 | 09.54 | planlagt | |
| Boston (BOS) | Delta Connection | DL5835 expand_more(2) | 09.56 | planlagt | |
| Boston (BOS) | El Al | LY4190 | 09.56 | planlagt | |
| Boston (BOS) | SAS | SK3769 | 09.56 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK3010 | 09.56 | planlagt | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09.58 | planlagt | |
| Memphis (MEM) | Air Canada | AC4622 | 09.58 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1612 expand_more(1) | 09.59 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4819 | 09.59 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 09.59 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 09.59 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4216 | 10.05 | planlagt | |
| Washington (IAD) | United Airlines | UA2295 expand_more(1) | 10.05 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 10.05 | planlagt | |
| Indianapolis (IND) | United Express | UA3708 | 10.06 | planlagt | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10.10 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7360 | 10.10 | planlagt | |
| San Juan (SJU) | JetBlue | B62390 expand_more(1) | 10.13 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4526 | 10.13 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1134 expand_more(1) | 10.14 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3044 | 10.14 | planlagt | |
| Houston (IAH) | United Airlines | UA1797 expand_more(2) | 10.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10.25 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8533 | 10.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3986 | 10.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10.25 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10.25 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8656 | 10.25 | planlagt | |
| Columbus (CMH) | United Express | UA3421 | 10.26 | planlagt | |
| Boston (BOS) | United Airlines | UA1974 expand_more(1) | 10.27 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8515 | 10.27 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 10.28 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 10.28 | planlagt | |
| Miami (MIA) | United Airlines | UA408 expand_more(2) | 10.28 | planlagt | |
| Miami (MIA) | Air Canada | AC3178 | 10.28 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP8591 | 10.28 | planlagt | |
| Washington (DCA) | United Express | UA3403 expand_more(1) | 10.29 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8501 | 10.29 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1227 expand_more(1) | 10.29 | planlagt | |
| Raleigh (RDU) | Austrian Airlines | OS7758 | 10.29 | planlagt | |
| St Louis (STL) | United Express | UA3432 expand_more(1) | 10.29 | planlagt | |
| St Louis (STL) | Austrian Airlines | OS7750 | 10.29 | planlagt | |
| Louisville (SDF) | United Express | UA3682 expand_more(1) | 10.29 | planlagt | |
| Louisville (SDF) | Air Canada | AC3170 | 10.29 | planlagt | |
| Charleston (CHS) | Spirit Airlines | NK121 | 10.30 | planlagt | |
| Austin (AUS) | United Airlines | UA1760 | 10.36 | planlagt | |
| Orlando (MCO) | United Airlines | UA1506 expand_more(2) | 10.38 | planlagt | |
| Orlando (MCO) | Air Canada | AC3159 | 10.38 | planlagt | |
| Orlando (MCO) | Azul | AD7078 | 10.38 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ261 | 10.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(5) | 10.43 | planlagt | |
| Atlanta (ATL) | El Al | LY4143 | 10.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5245 | 10.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8477 | 10.43 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10.49 | planlagt | |
| Ottawa (YOW) | Porter | PD2323 expand_more(1) | 10.55 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7386 | 10.55 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK679 | 10.59 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1832 expand_more(2) | 10.59 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3112 | 10.59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7001 | 10.59 | planlagt | |
| Indianapolis (IND) | United Express | UA3588 expand_more(1) | 10.59 | planlagt | |
| Indianapolis (IND) | Austrian Airlines | OS7762 | 10.59 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1598 expand_more(1) | 10.59 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5129 | 10.59 | planlagt | |
| Tampa (TPA) | United Airlines | UA2330 expand_more(2) | 10.59 | planlagt | |
| Tampa (TPA) | Air Canada | AC3257 | 10.59 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 10.59 | planlagt | |
| Houston (IAH) | United Airlines | UA3919 | 11.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(1) | 11.15 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4418 | 11.15 | planlagt | |
| Toronto (YYZ) | United Express | UA3511 expand_more(1) | 11.15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3259 | 11.15 | planlagt | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 11.20 | planlagt | |
| London (LHR) | Air Canada | AC5424 | 11.20 | planlagt | |
| London (LHR) | Austrian Airlines | OS7791 | 11.20 | planlagt | |
| London (LHR) | Brussels Airlines | SN9028 | 11.20 | planlagt | |
| London (LHR) | Lufthansa | LH7753 | 11.20 | planlagt | |
| Dallas (DFW) | United Airlines | UA1847 expand_more(1) | 11.24 | planlagt | |
| Dallas (DFW) | TAP Air Portugal | TP8523 | 11.24 | planlagt | |
| Washington (DCA) | United Express | UA4408 expand_more(1) | 11.24 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 11.24 | planlagt | |
| Charleston (CRW) | Breeze Airways | MX216 | 11.37 | planlagt | |
| Orlando (MCO) | United Airlines | UA225 expand_more(2) | 11.38 | planlagt | |
| Orlando (MCO) | Air Canada | AC3147 | 11.38 | planlagt | |
| Orlando (MCO) | Azul | AD7081 | 11.38 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11.40 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3841 | 11.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2345 | 11.44 | planlagt | |
| Fletcher (AVL) | United Express | UA4168 expand_more(1) | 11.48 | planlagt | |
| Fletcher (AVL) | Air Canada | AC3787 | 11.48 | planlagt | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11.50 | planlagt | |
| Paris (CDG) | Air Canada | AC5663 | 11.50 | planlagt | |
| Paris (CDG) | Austrian Airlines | OS7783 | 11.50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN9009 | 11.50 | planlagt | |
| Paris (CDG) | Lufthansa | LH7961 | 11.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1692 expand_more(1) | 11.53 | planlagt | |
| Miami (MIA) | GOL | G36036 | 11.53 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11.55 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC3040 | 11.55 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7830 | 11.55 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7963 | 11.55 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK556 | 11.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1886 expand_more(2) | 11.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6586 | 11.59 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 11.59 | planlagt | |
| Rochester (ROC) | United Express | UA4523 | 11.59 | planlagt | |
| Dublin (DUB) | United Airlines | UA22 expand_more(4) | 12.00 | planlagt | |
| Dublin (DUB) | Air Canada | AC5595 | 12.00 | planlagt | |
| Dublin (DUB) | Austrian Airlines | OS7811 | 12.00 | planlagt | |
| Dublin (DUB) | Brussels Airlines | SN8930 | 12.00 | planlagt | |
| Dublin (DUB) | Lufthansa | LH7977 | 12.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4615 expand_more(1) | 12.02 | planlagt | |
| Pittsburgh (PIT) | Austrian Airlines | OS7770 | 12.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 12.04 | planlagt | |
| Detroit (DTW) | El Al | LY4286 | 12.04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3419 | 12.04 | planlagt | |
| Detroit (DTW) | SAS | SK3477 | 12.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4408 | 12.04 | planlagt | |
| Detroit (DTW) | WestJet | WS8409 | 12.04 | planlagt | |
| Burlington (BTV) | United Express | UA3591 | 12.07 | planlagt | |
| Cancun (CUN) | United Airlines | UA1988 | 12.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(4) | 12.10 | planlagt | |
| Atlanta (ATL) | El Al | LY4147 | 12.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 12.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 12.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5479 | 12.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

