Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | United Airlines | UA55 expand_more(3) | 04.10 | 15:39 | landet |
| Paris (CDG) | Air Canada | AC4849 | 04.10 | 15:39 | landet |
| Paris (CDG) | Lufthansa | LH7499 | 04.10 | 15:39 | landet |
| Paris (CDG) | Swiss | LX3016 | 04.10 | 15:39 | landet |
| Savannah (SAV) | United Airlines | UA2104 expand_more(2) | 04.13 | 15:53 | landet |
| Savannah (SAV) | Air Canada | AC3058 | 04.13 | 15:53 | landet |
| Savannah (SAV) | Lufthansa | LH7763 | 04.13 | 15:53 | landet |
| Dublin (DUB) | Aer Lingus | EI101 expand_more(4) | 04.15 | 15:43 | landet |
| Dublin (DUB) | American Airlines | AA8335 | 04.15 | 15:43 | landet |
| Dublin (DUB) | British Airways | BA6133 | 04.15 | 15:43 | landet |
| Dublin (DUB) | Iberia | IB6013 | 04.15 | 15:43 | landet |
| Dublin (DUB) | Qatar Airways | QR6207 | 04.15 | 15:43 | landet |
| Chicago (ORD) | United Airlines | UA1128 expand_more(3) | 04.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4455 | 04.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2341 | 04.16 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8485 | 04.16 | planlagt | |
| Charleston (CHS) | Spirit Airlines | NK1156 | 04.18 | 15:46 | landet |
| London (LHR) | United Airlines | UA147 expand_more(5) | 04.20 | planlagt | |
| London (LHR) | Air Canada | AC3639 | 04.20 | planlagt | |
| London (LHR) | Austrian Airlines | OS7909 | 04.20 | planlagt | |
| London (LHR) | Brussels Airlines | SN9038 | 04.20 | planlagt | |
| London (LHR) | Lufthansa | LH7627 | 04.20 | planlagt | |
| London (LHR) | Swiss | LX3036 | 04.20 | planlagt | |
| Richmond (RIC) | United Express | UA3559 expand_more(2) | 04.23 | 15:50 | landet |
| Richmond (RIC) | Air Canada | AC4302 | 04.23 | 15:50 | landet |
| Richmond (RIC) | Lufthansa | LH7922 | 04.23 | 15:50 | landet |
| Nashville (BNA) | United Airlines | UA231 expand_more(1) | 04.25 | planlagt | |
| Nashville (BNA) | Lufthansa | LH7732 | 04.25 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS284 expand_more(2) | 04.26 | 15:32 | landet |
| Los Angeles (LAX) | Air Tahiti Nui | TN2422 | 04.26 | 15:32 | landet |
| Los Angeles (LAX) | Hawaiian Airlines | HA4964 | 04.26 | 15:32 | landet |
| Detroit (DTW) | United Express | UA3701 expand_more(1) | 04.27 | 15:55 | landet |
| Detroit (DTW) | Air Canada | AC3287 | 04.27 | 15:55 | landet |
| Fletcher (AVL) | United Express | UA3676 expand_more(1) | 04.29 | planlagt | |
| Fletcher (AVL) | Air Canada | AC3787 | 04.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 | 04.29 | planlagt | |
| Charlotte (CLT) | United Express | UA3443 expand_more(1) | 04.29 | 16:00 | landet |
| Charlotte (CLT) | Brussels Airlines | SN8916 | 04.29 | 16:00 | landet |
| Cancun (CUN) | JetBlue | B61230 | 04.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1795 expand_more(3) | 04.30 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3091 | 04.30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7902 | 04.30 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH7758 | 04.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2825 | 04.30 | 15:42 | landet |
| Toronto (YTZ) | Porter | PD2137 expand_more(1) | 04.30 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7363 | 04.30 | planlagt | |
| Marrakech (RAK) | United Airlines | UA627 | 04.30 | 15:58 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(4) | 04.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3090 | 04.31 | planlagt | |
| Atlanta (ATL) | Air France | AF8760 | 04.31 | planlagt | |
| Atlanta (ATL) | El Al | LY4145 | 04.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4496 | 04.31 | planlagt | |
| Tel Aviv Yafo (TLV) | United Airlines | UA85 | 04.35 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK604 | 04.36 | 15:49 | landet |
| Burlington (BTV) | United Express | UA4168 | 04.38 | 15:48 | landet |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 04.41 | 15:52 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9513 | 04.41 | 15:52 | landet |
| Los Angeles (LAX) | Brussels Airlines | SN8914 | 04.41 | 15:52 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8136 | 04.41 | 15:52 | landet |
| Toronto (YYZ) | United Express | UA3705 expand_more(1) | 04.42 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4096 | 04.42 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS295 expand_more(2) | 04.45 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2519 | 04.45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6553 | 04.45 | planlagt | |
| Montreal (YUL) | United Express | UA3558 expand_more(1) | 04.47 | planlagt | |
| Montreal (YUL) | Air Canada | AC4604 | 04.47 | planlagt | |
| Mexico City (MEX) | United Airlines | UA2252 | 04.48 | planlagt | |
| Washington (DCA) | United Express | UA4560 | 04.49 | planlagt | |
| Richmond (YVR) | Air Canada | AC548 expand_more(1) | 04.53 | planlagt | |
| Richmond (YVR) | United Airlines | UA8619 | 04.53 | planlagt | |
| Ottawa (YOW) | United Express | UA4537 expand_more(1) | 04.59 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4386 | 04.59 | planlagt | |
| Houston (IAH) | United Airlines | UA1318 expand_more(3) | 05.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6581 | 05.00 | planlagt | |
| Houston (IAH) | Brussels Airlines | SN8882 | 05.00 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8535 | 05.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA435 expand_more(4) | 05.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9104 | 05.00 | planlagt | |
| San Francisco (SFO) | Brussels Airlines | SN8942 | 05.00 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8491 | 05.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8152 | 05.00 | planlagt | |
| Orlando (MCO) | United Airlines | UA1643 expand_more(2) | 05.00 | planlagt | |
| Orlando (MCO) | Azul | AD7080 | 05.00 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN8867 | 05.00 | planlagt | |
| Halifax (YHZ) | United Express | UA3471 expand_more(1) | 05.00 | planlagt | |
| Halifax (YHZ) | Air Canada | AC3613 | 05.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS297 expand_more(2) | 05.01 | Forsinket | |
| San Diego (SAN) | American Airlines | AA9378 | 05.01 | Forsinket | |
| San Diego (SAN) | Hawaiian Airlines | HA6501 | 05.01 | Forsinket | |
| Minneapolis (MSP) | United Express | UA3504 expand_more(2) | 05.02 | 16:21 | landet |
| Minneapolis (MSP) | Lufthansa | LH7547 | 05.02 | 16:21 | landet |
| Minneapolis (MSP) | TAP Air Portugal | TP8553 | 05.02 | 16:21 | landet |
| Orlando (MCO) | JetBlue | B6128 expand_more(3) | 05.03 | Forsinket | |
| Orlando (MCO) | Icelandair | FI7958 | 05.03 | Forsinket | |
| Orlando (MCO) | LOT | LO5908 | 05.03 | Forsinket | |
| Orlando (MCO) | TAP Air Portugal | TP4332 | 05.03 | Forsinket | |
| Los Angeles (LAX) | Delta Air Lines | DL8928 | 05.18 | planlagt | |
| Tokyo (HND) | United Airlines | UA130 expand_more(1) | 05.20 | 16:40 | landet |
| Tokyo (HND) | All Nippon Airways | NH7544 | 05.20 | 16:40 | landet |
| Jacksonville (JAX) | United Airlines | UA1160 expand_more(2) | 05.21 | 17:00 | landet |
| Jacksonville (JAX) | Air Canada | AC4308 | 05.21 | 17:00 | landet |
| Jacksonville (JAX) | Lufthansa | LH7860 | 05.21 | 17:00 | landet |
| Ottawa (YOW) | Porter | PD2339 expand_more(1) | 05.25 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7100 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2340 expand_more(5) | 05.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3113 | 05.29 | planlagt | |
| Atlanta (ATL) | El Al | LY4147 | 05.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5124 | 05.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6343 | 05.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4470 | 05.29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(5) | 05.29 | planlagt | |
| Detroit (DTW) | Air France | AF8787 | 05.29 | planlagt | |
| Detroit (DTW) | El Al | LY4288 | 05.29 | planlagt | |
| Detroit (DTW) | KLM | KL5950 | 05.29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4406 | 05.29 | planlagt | |
| Detroit (DTW) | WestJet | WS8408 | 05.29 | planlagt | |
| Cleveland (CLE) | United Express | UA3633 expand_more(1) | 05.29 | 16:51 | landet |
| Cleveland (CLE) | Air Canada | AC3128 | 05.29 | 16:51 | landet |
| Chicago (ORD) | Americal Eagle | AA3788 expand_more(2) | 05.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 05.29 | planlagt | |
| Chicago (ORD) | British Airways | BA4904 | 05.29 | planlagt | |
| Tampa (TPA) | United Airlines | UA2192 expand_more(2) | 05.29 | planlagt | |
| Tampa (TPA) | Air Canada | AC3252 | 05.29 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7974 | 05.29 | planlagt | |
| Denver (DEN) | United Airlines | UA1233 expand_more(1) | 05.30 | 16:56 | landet |
| Denver (DEN) | TAP Air Portugal | TP8471 | 05.30 | 16:56 | landet |
| Key West (EYW) | United Airlines | UA1513 | 05.30 | planlagt | |
| Louisville (SDF) | Sky Lease Cargo | GG2080 | 05.33 | planlagt | |
| Dallas (DFW) | United Airlines | UA1574 expand_more(1) | 05.34 | planlagt | |
| Dallas (DFW) | Brussels Airlines | SN8846 | 05.34 | planlagt | |
| Higuey (PUJ) | JetBlue | B61016 | 05.35 | planlagt | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 05.36 | planlagt | |
| San Juan (SJU) | Air Canada | AC5410 | 05.36 | planlagt | |
| San Juan (SJU) | Lufthansa | LH7779 | 05.36 | planlagt | |
| Miami (MIA) | American Airlines | AA1708 | 05.39 | planlagt | |
| Boston (BOS) | United Airlines | UA558 | 05.42 | planlagt | |
| Chicago (ORD) | United Airlines | UA2161 expand_more(3) | 05.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC5078 | 05.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2351 | 05.43 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 05.43 | planlagt | |
| Miami (MIA) | United Airlines | UA2364 expand_more(3) | 05.43 | planlagt | |
| Miami (MIA) | Air Canada | AC3174 | 05.43 | planlagt | |
| Miami (MIA) | avianca | AV2003 | 05.43 | planlagt | |
| Miami (MIA) | Lufthansa | LH8547 | 05.43 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA546 expand_more(1) | 05.45 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP8537 | 05.45 | planlagt | |
| Washington (DCA) | United Express | UA4413 | 05.49 | planlagt | |
| Aruba (AUA) | United Airlines | UA3971 | 05.50 | planlagt | |
| Cancun (CUN) | United Airlines | UA1051 | 05.55 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2477 expand_more(2) | 05.56 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3201 | 05.56 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH7795 | 05.56 | planlagt | |
| Indianapolis (IND) | United Express | UA3667 expand_more(1) | 05.58 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7646 | 05.58 | planlagt | |
| Orlando (MCO) | United Airlines | UA2118 expand_more(3) | 05.59 | planlagt | |
| Orlando (MCO) | Air Canada | AC3162 | 05.59 | planlagt | |
| Orlando (MCO) | Azul | AD7076 | 05.59 | planlagt | |
| Orlando (MCO) | Lufthansa | LH8790 | 05.59 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA353 expand_more(2) | 06.00 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC4800 | 06.00 | planlagt | |
| West Palm Beach (PBI) | Lufthansa | LH7703 | 06.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4425 expand_more(1) | 06.00 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7671 | 06.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1374 expand_more(1) | 06.03 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8621 | 06.03 | planlagt | |
| Kentucky (CVG) | United Express | UA4390 expand_more(2) | 06.04 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4839 | 06.04 | planlagt | |
| Kentucky (CVG) | Lufthansa | LH8557 | 06.04 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 06.08 | Forsinket | |
| Houston (IAH) | United Airlines | UA1397 expand_more(2) | 06.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6587 | 06.09 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 06.09 | planlagt | |
| Columbus (CMH) | United Express | UA3675 expand_more(1) | 06.17 | planlagt | |
| Columbus (CMH) | Lufthansa | LH7666 | 06.17 | planlagt | |
| Georgetown (GCM) | United Airlines | UA1440 | 06.17 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2003 | 06.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(5) | 06.20 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9516 | 06.20 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6264 | 06.20 | planlagt | |
| Los Angeles (LAX) | Swiss | LX3173 | 06.20 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP8545 | 06.20 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8130 | 06.20 | planlagt | |
| Wilmington (ILM) | United Express | UA4450 | 06.20 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1466 | 06.23 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI623 expand_more(1) | 06.25 | planlagt | |
| Reykjavik (KEF) | airBaltic | BT6278 | 06.25 | planlagt | |
| Atlanta (ATL) | United Airlines | UA555 expand_more(1) | 06.29 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3047 | 06.29 | planlagt | |
| Cleveland (CLE) | United Express | UA3425 expand_more(2) | 06.29 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3137 | 06.29 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7805 | 06.29 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS477 expand_more(3) | 06.29 | Forsinket | |
| Seattle (SEA) | Air Tahiti Nui | TN2517 | 06.29 | Forsinket | |
| Seattle (SEA) | American Airlines | AA7577 | 06.29 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6673 | 06.29 | Forsinket | |
| Las Vegas (LAS) | JetBlue | B6956 | 06.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA592 expand_more(3) | 06.30 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3092 | 06.30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7904 | 06.30 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH7743 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2866 expand_more(3) | 06.32 | planlagt | |
| Minneapolis (MSP) | KLM | KL6537 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4462 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8690 | 06.32 | planlagt | |
| Vail Eagle (EGE) | United Airlines | UA2650 | 06.33 | avbrutt | |
| San Juan (SJU) | JetBlue | B61690 | 06.34 | planlagt | |
| Charlotte Amalie (STT) | United Airlines | UA1530 | 06.38 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2277 | 06.41 | planlagt | |
| London (LHR) | United Airlines | UA15 expand_more(5) | 06.45 | planlagt | |
| London (LHR) | Air Canada | AC3907 | 06.45 | planlagt | |
| London (LHR) | Austrian Airlines | OS7793 | 06.45 | planlagt | |
| London (LHR) | Brussels Airlines | SN9054 | 06.45 | planlagt | |
| London (LHR) | Lufthansa | LH7633 | 06.45 | planlagt | |
| London (LHR) | Swiss | LX3070 | 06.45 | planlagt | |
| Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06.45 | planlagt | |
| Philipsburg (SXM) | Air Canada | AC4807 | 06.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1330 expand_more(1) | 06.47 | planlagt | |
| Charlotte (CLT) | British Airways | BA6617 | 06.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA2133 expand_more(4) | 06.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC3020 | 06.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2353 | 06.51 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7456 | 06.51 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8479 | 06.51 | planlagt | |
| Indianapolis (IND) | Spirit Airlines | NK1158 | 06.58 | planlagt | |
| Houston (IAH) | United Airlines | UA1311 expand_more(2) | 06.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6583 | 06.59 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8533 | 06.59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS294 expand_more(1) | 06.59 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6341 | 06.59 | planlagt | |
| Tampa (TPA) | United Airlines | UA1393 expand_more(3) | 06.59 | planlagt | |
| Tampa (TPA) | Air Canada | AC3255 | 06.59 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7700 | 06.59 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 06.59 | planlagt | |
| Aruba (AUA) | United Airlines | UA1043 expand_more(1) | 07.02 | planlagt | |
| Aruba (AUA) | Air Canada | AC4957 | 07.02 | planlagt | |
| Munich (MUC) | Lufthansa | LH412 expand_more(2) | 07.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9447 | 07.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9255 | 07.05 | planlagt | |
| Santiago (STI) | United Airlines | UA665 | 07.05 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5222 expand_more(1) | 07.08 | planlagt | |
| Raleigh (RDU) | Aeromexico | AM4683 | 07.08 | planlagt | |
| San Francisco (SFO) | United Airlines | UA713 expand_more(3) | 07.09 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9102 | 07.09 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8497 | 07.09 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8156 | 07.09 | planlagt | |
| Washington (IAD) | United Airlines | UA1230 expand_more(3) | 07.10 | planlagt | |
| Washington (IAD) | avianca | AV2232 | 07.10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1386 | 07.10 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8507 | 07.10 | planlagt | |
| Denver (DEN) | United Airlines | UA1505 expand_more(1) | 07.15 | planlagt | |
| Denver (DEN) | TAP Air Portugal | TP8473 | 07.15 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1206 | 07.18 | planlagt | |
| Orlando (MCO) | United Airlines | UA2478 expand_more(2) | 07.18 | planlagt | |
| Orlando (MCO) | Air Canada | AC3158 | 07.18 | planlagt | |
| Orlando (MCO) | Azul | AD7079 | 07.18 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5083 | 07.19 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1287 | 07.25 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1501 | 07.29 | planlagt | |
| Phoenix (PHX) | United Airlines | UA267 | 07.29 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1395 | 07.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2172 | 07.29 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1473 | 07.33 | planlagt | |
| Washington (DCA) | United Express | UA4180 | 07.34 | planlagt | |
| London (LHR) | British Airways | BA189 | 07.35 | planlagt | |
| London (LHR) | United Airlines | UA941 | 07.35 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8882 | 07.38 | planlagt | |
| Nassau (NAS) | United Airlines | UA681 | 07.39 | planlagt | |
| Boston (BOS) | Delta Connection | DL5718 | 07.44 | planlagt | |
| Toronto (YTZ) | Porter | PD2143 | 07.45 | planlagt | |
| Ottawa (YOW) | United Express | UA3691 | 07.49 | planlagt | |
| Dallas (DFW) | American Airlines | AA1802 | 07.52 | planlagt | |
| Boston (BOS) | United Airlines | UA521 | 07.59 | planlagt | |
| Buffalo (BUF) | United Express | UA4558 | 07.59 | planlagt | |
| San Juan (SJU) | JetBlue | B6390 | 07.59 | planlagt | |
| Miami (MIA) | United Airlines | UA1682 | 07.59 | planlagt | |
| Richmond (RIC) | United Express | UA3574 | 07.59 | planlagt | |
| St. John's (ANU) | United Airlines | UA3024 | 08.03 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

