Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1708 | 05.39 | planlagt | |
| Indianapolis (IND) | United Express | UA3469 expand_more(1) | 05.39 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH7646 | 05.39 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK603 | 05.40 | avbrutt | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 05.41 | 17:34 | landet |
| San Juan (SJU) | Air Canada | AC5410 | 05.41 | 17:34 | landet |
| San Juan (SJU) | Lufthansa | LH7779 | 05.41 | 17:34 | landet |
| Kentucky (CVG) | United Express | UA4460 expand_more(2) | 05.44 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4837 | 05.44 | planlagt | |
| Kentucky (CVG) | Lufthansa | LH7817 | 05.44 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2026 | 05.45 | 17:59 | landet |
| Charlotte Amalie (STT) | United Airlines | UA1530 expand_more(1) | 05.48 | 17:09 | landet |
| Charlotte Amalie (STT) | Air Canada | AC3525 | 05.48 | 17:09 | landet |
| Chicago (ORD) | United Airlines | UA2029 expand_more(3) | 05.53 | Forsinket | |
| Chicago (ORD) | Air Canada | AC5078 | 05.53 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 05.53 | Forsinket | |
| Chicago (ORD) | TAP Air Portugal | TP8485 | 05.53 | Forsinket | |
| Boston (BOS) | United Airlines | UA1606 | 05.54 | planlagt | |
| Myrtle Beach (MYR) | United Airlines | UA1180 expand_more(1) | 05.54 | Forsinket | |
| Myrtle Beach (MYR) | Air Canada | AC4616 | 05.54 | Forsinket | |
| Cancun (CUN) | United Airlines | UA1051 | 05.55 | 17:36 | landet |
| Columbus (CMH) | United Express | UA3710 expand_more(1) | 05.56 | planlagt | |
| Columbus (CMH) | Lufthansa | LH7666 | 05.56 | planlagt | |
| Columbus (CMH) | United Express | YX3710 | 05.56 | Forsinket | |
| Las Vegas (LAS) | United Airlines | UA546 | 05.56 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL1817 expand_more(3) | 05.57 | Forsinket | |
| Minneapolis (MSP) | KLM | KL6537 | 05.57 | Forsinket | |
| Minneapolis (MSP) | Virgin Atlantic | VS4462 | 05.57 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS8690 | 05.57 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL595 | 05.58 | planlagt | |
| Cleveland (CLE) | United Express | UA3433 | 05.59 | planlagt | |
| Cleveland (CLE) | United Express | YX3433 | 05.59 | Forsinket | |
| Houston (IAH) | United Airlines | UA1397 expand_more(2) | 05.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6587 | 05.59 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 05.59 | planlagt | |
| Washington (DCA) | United Express | UA4413 | 05.59 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2477 expand_more(2) | 05.59 | Forsinket | |
| Fort Myers (RSW) | Air Canada | AC3201 | 05.59 | Forsinket | |
| Fort Myers (RSW) | Lufthansa | LH7795 | 05.59 | Forsinket | |
| Fort Lauderdale (FLL) | JetBlue | B6606 expand_more(3) | 06.03 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7642 | 06.03 | planlagt | |
| Fort Lauderdale (FLL) | LOT | LO5920 | 06.03 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 06.03 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1374 expand_more(1) | 06.03 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8621 | 06.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1321 expand_more(4) | 06.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3162 | 06.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5246 | 06.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 06.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4470 | 06.08 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 06.08 | planlagt | |
| Nassau (NAS) | United Airlines | UA681 | 06.09 | planlagt | |
| Key West (EYW) | United Airlines | UA1513 | 06.17 | Forsinket | |
| Fort Lauderdale (FLL) | United Airlines | UA2001 expand_more(3) | 06.21 | Forsinket | |
| Fort Lauderdale (FLL) | Air Canada | AC3091 | 06.21 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7004 | 06.21 | Forsinket | |
| Fort Lauderdale (FLL) | Lufthansa | LH7758 | 06.21 | Forsinket | |
| Providenciales (PLS) | United Airlines | UA1466 | 06.23 | 17:43 | landet |
| Washington (IAD) | United Airlines | UA1847 expand_more(1) | 06.25 | planlagt | |
| Dallas (DFW) | TAP Air Portugal | TP8523 | 11.24 | Omdirigert | |
| Reykjavik (KEF) | Icelandair | FI623 | 06.25 | 17:32 | landet |
| Nashville (BNA) | United Airlines | UA1331 expand_more(1) | 06.29 | planlagt | |
| Nashville (BNA) | Lufthansa | LH7470 | 06.29 | planlagt | |
| Fletcher (AVL) | United Express | UA4179 expand_more(1) | 06.29 | planlagt | |
| Fletcher (AVL) | Air Canada | AC4486 | 06.29 | planlagt | |
| Fletcher (AVL) | United Express | G74179 | 06.29 | Forsinket | |
| Denver (DEN) | United Airlines | UA1283 | 06.29 | Forsinket | |
| Jacksonville (JAX) | United Airlines | UA1792 expand_more(2) | 06.29 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4308 | 06.29 | planlagt | |
| Jacksonville (JAX) | Lufthansa | LH7860 | 06.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2133 expand_more(3) | 06.29 | Forsinket | |
| Chicago (ORD) | Air Canada | AC5207 | 06.29 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2353 | 06.29 | Forsinket | |
| Chicago (ORD) | TAP Air Portugal | TP8479 | 06.29 | Forsinket | |
| Wilmington (ILM) | United Express | UA3540 | 06.29 | planlagt | |
| Wilmington (ILM) | United Express | YX3540 | 06.29 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS477 expand_more(3) | 06.29 | Forsinket | |
| Seattle (SEA) | Air Tahiti Nui | TN2517 | 06.29 | Forsinket | |
| Seattle (SEA) | American Airlines | AA7577 | 06.29 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6673 | 06.29 | Forsinket | |
| Savannah (SAV) | United Airlines | UA2704 expand_more(1) | 06.29 | planlagt | |
| Savannah (SAV) | Lufthansa | LH7763 | 06.29 | planlagt | |
| Orlando (MCO) | JetBlue | B6494 expand_more(1) | 06.30 | planlagt | |
| Orlando (MCO) | LOT | LO5932 | 06.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06.35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9516 | 06.35 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6264 | 06.35 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8130 | 06.35 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4616 expand_more(1) | 06.37 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7671 | 06.37 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2645 expand_more(2) | 06.44 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3137 | 06.44 | planlagt | |
| Cleveland (CLE) | Lufthansa | LH7556 | 06.44 | planlagt | |
| Washington (DCA) | GoJet | G74442 | 06.44 | planlagt | |
| London (LHR) | United Airlines | UA15 expand_more(5) | 06.45 | 17:47 | landet |
| London (LHR) | Air Canada | AC3015 | 06.45 | 17:47 | landet |
| London (LHR) | Austrian Airlines | OS7793 | 06.45 | 17:47 | landet |
| London (LHR) | Brussels Airlines | SN9038 | 06.45 | 17:47 | landet |
| London (LHR) | Lufthansa | LH7627 | 06.45 | 17:47 | landet |
| London (LHR) | Swiss | LX3036 | 06.45 | 17:47 | landet |
| Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06.45 | planlagt | |
| Philipsburg (SXM) | Air Canada | AC4807 | 06.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1330 | 06.48 | planlagt | |
| Montreal (YUL) | Porter | PD2407 expand_more(1) | 06.50 | planlagt | |
| Montreal (YUL) | Air Transat | TS7015 | 06.50 | planlagt | |
| Aruba (AUA) | United Airlines | UA1039 expand_more(1) | 06.52 | planlagt | |
| Aruba (AUA) | Air Canada | AC3089 | 06.52 | planlagt | |
| Tampa (TPA) | United Airlines | UA1393 expand_more(3) | 06.52 | Forsinket | |
| Tampa (TPA) | Air Canada | AC3255 | 06.52 | Forsinket | |
| Tampa (TPA) | Lufthansa | LH7974 | 06.52 | Forsinket | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 06.52 | Forsinket | |
| Portland (PDX) | Alaska Airlines | AS294 expand_more(1) | 06.55 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6341 | 06.55 | planlagt | |
| Atlanta (ATL) | United Airlines | UA555 expand_more(1) | 06.59 | Forsinket | |
| Atlanta (ATL) | Air Canada | AC3047 | 06.59 | Forsinket | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2447 | 06.59 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1070 expand_more(1) | 06.59 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC3284 | 06.59 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1667 expand_more(1) | 06.59 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH7717 | 06.59 | planlagt | |
| Laconia (LCI) | Executive Jet Management | EJM247 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5718 expand_more(2) | 07.03 | avbrutt | |
| Boston (BOS) | Air France | AF6824 | 07.03 | avbrutt | |
| Boston (BOS) | Virgin Atlantic | VS3006 | 07.03 | avbrutt | |
| Munich (MUC) | Lufthansa | LH412 expand_more(2) | 07.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9447 | 07.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9255 | 07.05 | planlagt | |
| Santiago (STI) | United Airlines | UA665 | 07.05 | planlagt | |
| Québec City (YQB) | United Express | UA3538 expand_more(1) | 07.06 | planlagt | |
| Québec City (YQB) | Air Canada | AC3520 | 07.06 | planlagt | |
| Washington (IAD) | United Airlines | UA368 expand_more(3) | 07.10 | planlagt | |
| Washington (IAD) | avianca | AV2232 | 07.10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1386 | 07.10 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP8507 | 07.10 | planlagt | |
| Houston (IAH) | United Airlines | UA2608 expand_more(2) | 07.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6583 | 07.10 | planlagt | |
| Houston (IAH) | TAP Air Portugal | TP8533 | 07.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA713 expand_more(3) | 07.10 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9102 | 07.10 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8497 | 07.10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8156 | 07.10 | planlagt | |
| Norfolk (ORF) | United Express | UA3654 expand_more(2) | 07.12 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3131 | 07.12 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7737 | 07.12 | planlagt | |
| Lome (LFW) | Ethiopian Airlines | ET514 expand_more(1) | 07.15 | planlagt | |
| Lome (LFW) | ASKY Airlines | KP1050 | 07.15 | planlagt | |
| Nashville (BNA) | United Express | UA3519 | 07.23 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2567 expand_more(4) | 07.23 | planlagt | |
| Detroit (DTW) | Air France | AF6871 | 07.23 | planlagt | |
| Detroit (DTW) | KLM | KL5948 | 07.23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4430 | 07.23 | planlagt | |
| Detroit (DTW) | WestJet | WS6535 | 07.23 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1287 | 07.28 | Forsinket | |
| Denver (DEN) | United Airlines | UA1505 expand_more(1) | 07.29 | Forsinket | |
| Denver (DEN) | TAP Air Portugal | TP8473 | 07.29 | Forsinket | |
| Las Vegas (LAS) | United Airlines | UA1298 expand_more(1) | 07.29 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP8539 | 07.29 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1950 expand_more(1) | 07.29 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5147 | 07.29 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1473 | 07.33 | planlagt | |
| Austin (AUS) | United Airlines | UA1859 | 07.34 | Forsinket | |
| Montego Bay (MBJ) | United Airlines | UA1206 | 07.34 | Forsinket | |
| London (LHR) | British Airways | BA189 expand_more(4) | 07.35 | planlagt | |
| London (LHR) | Aer Lingus | EI8889 | 07.35 | planlagt | |
| London (LHR) | American Airlines | AA6946 | 07.35 | planlagt | |
| London (LHR) | Finnair | AY5489 | 07.35 | planlagt | |
| London (LHR) | Iberia | IB3571 | 07.35 | planlagt | |
| London (LHR) | United Airlines | UA941 expand_more(5) | 07.35 | planlagt | |
| London (LHR) | Air Canada | AC3905 | 07.35 | planlagt | |
| London (LHR) | Austrian Airlines | OS7797 | 07.35 | planlagt | |
| London (LHR) | Brussels Airlines | SN9056 | 07.35 | planlagt | |
| London (LHR) | Lufthansa | LH7629 | 07.35 | planlagt | |
| London (LHR) | Swiss | LX3052 | 07.35 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8882 expand_more(1) | 07.38 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8657 | 07.38 | planlagt | |
| Ottawa (YOW) | United Express | UA3691 expand_more(1) | 07.38 | avbrutt | |
| Ottawa (YOW) | Air Canada | AC4495 | 07.38 | avbrutt | |
| Chicago (ORD) | United Airlines | UA485 expand_more(3) | 07.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC5164 | 07.43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7456 | 07.43 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 07.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1802 expand_more(1) | 07.45 | planlagt | |
| Dallas (DFW) | Qantas | QF3068 | 07.45 | planlagt | |
| Orlando (MCO) | United Airlines | UA2691 expand_more(2) | 07.45 | planlagt | |
| Orlando (MCO) | Air Canada | AC3158 | 07.45 | planlagt | |
| Orlando (MCO) | Azul | AD7078 | 07.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2143 expand_more(1) | 07.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7474 | 07.45 | planlagt | |
| Gaithersburg (GAI) | K&R Aviation | OPN64 | 07.51 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK493 | 07.52 | planlagt | |
| Boston (BOS) | United Airlines | UA521 expand_more(1) | 07.59 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8515 | 07.59 | planlagt | |
| Miami (MIA) | United Airlines | UA1027 expand_more(1) | 07.59 | planlagt | |
| Miami (MIA) | Air Canada | AC3174 | 07.59 | planlagt | |
| Memphis (MEM) | United Express | UA3419 expand_more(1) | 07.59 | avbrutt | |
| Memphis (MEM) | Air Canada | AC4618 | 07.59 | avbrutt | |
| Tampa (TPA) | JetBlue | B62274 expand_more(2) | 07.59 | planlagt | |
| Tampa (TPA) | LOT | LO5910 | 07.59 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4408 | 07.59 | planlagt | |
| Washington (DCA) | United Express | UA4180 expand_more(1) | 08.00 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP8501 | 08.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4486 | 08.00 | planlagt | |
| Richmond (RIC) | United Express | UA3672 | 08.07 | avbrutt | |
| Los Angeles (LAX) | United Airlines | UA1981 expand_more(4) | 08.09 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9521 | 08.09 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6260 | 08.09 | planlagt | |
| Los Angeles (LAX) | Swiss | LX3173 | 08.09 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8532 | 08.09 | planlagt | |
| Aruba (AUA) | United Airlines | UA1043 expand_more(1) | 08.12 | planlagt | |
| Aruba (AUA) | Air Canada | AC4957 | 08.12 | planlagt | |
| Charleston (CHS) | Spirit Airlines | NK529 | 08.13 | planlagt | |
| San José (SJO) | United Airlines | UA1560 | 08.16 | planlagt | |
| Orlando (MCO) | United Airlines | UA2321 expand_more(1) | 08.17 | planlagt | |
| Orlando (MCO) | Azul | AD7080 | 08.17 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA607 | 08.18 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA2209 expand_more(3) | 08.23 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9114 | 08.23 | Forsinket | |
| San Francisco (SFO) | All Nippon Airways | NH7338 | 08.23 | Forsinket | |
| San Francisco (SFO) | Swiss | LX3171 | 08.23 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA75 | 08.25 | planlagt | |
| Warsaw (WAW) | LOT | LO15 | 08.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1461 | 08.29 | planlagt | |
| Kentucky (CVG) | United Express | UA4419 | 08.29 | planlagt | |
| Norfolk (ORF) | United Express | UA4610 | 08.29 | planlagt | |
| Charlotte (CLT) | United Airlines | UA371 | 08.30 | planlagt | |
| Columbus (CMH) | United Express | UA3587 | 08.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX18 | 08.30 | planlagt | |
| Toronto (YYZ) | United Express | UA3564 | 08.34 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8946 | 08.37 | avbrutt | |
| Detroit (DTW) | United Express | UA3420 | 08.42 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1559 | 08.43 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1929 | 08.44 | planlagt | |
| Orlando (MCO) | United Airlines | UA2354 | 08.44 | planlagt | |
| Indianapolis (IND) | United Express | UA3631 | 08.44 | planlagt | |
| Charleston (CHS) | United Airlines | UA2033 | 08.49 | planlagt | |
| Chicago (ORD) | United Airlines | UA2605 expand_more(2) | 08.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3234 | 08.52 | planlagt | |
| Chicago (ORD) | Emirates | EK6247 | 08.52 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1855 expand_more(4) | 08.54 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9520 | 08.54 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 08.54 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9503 | 08.54 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8129 | 08.54 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1821 | 08.56 | planlagt | |
| Kansas City (MCI) | United Express | UA3552 | 08.57 | planlagt | |
| Buffalo (BUF) | United Express | UA4398 | 08.59 | planlagt | |
| Houston (IAH) | United Airlines | UA395 expand_more(1) | 08.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6584 | 08.59 | planlagt | |
| Orlando (MCO) | JetBlue | B6828 | 08.59 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA562 expand_more(1) | 08.59 | planlagt | |
| Minneapolis (MSP) | TAP Air Portugal | TP8555 | 08.59 | planlagt | |
| St Louis (STL) | United Express | UA3424 | 08.59 | avbrutt | |
| Detroit (DTW) | Spirit Airlines | NK1759 | 09.00 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62144 expand_more(1) | 09.00 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 09.00 | planlagt | |
| Paris (ORY) | French bee | BF720 expand_more(1) | 09.00 | planlagt | |
| Paris (ORY) | Air Caraibes | TX6720 | 09.00 | planlagt | |
| Sarasota (SRQ) | United Express | UA3455 | 09.00 | planlagt | |
| Bermuda (BDA) | WestJet Cargo | WS9146 | 09.05 | planlagt | |
| Tampa (TPA) | United Airlines | UA1834 expand_more(2) | 09.05 | planlagt | |
| Tampa (TPA) | Air Canada | AC3256 | 09.05 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP8565 | 09.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2498 expand_more(5) | 09.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3670 | 09.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5125 | 09.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8480 | 09.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4448 | 09.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5464 | 09.07 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA532 expand_more(1) | 09.09 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3102 | 09.09 | planlagt | |
| Athens (ATH) | Emirates | EK209 expand_more(1) | 09.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33415 | 09.10 | planlagt | |
| Toronto (YTZ) | Porter | PD2145 expand_more(1) | 09.10 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7366 | 09.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1113 expand_more(2) | 09.12 | planlagt | |
| Miami (MIA) | British Airways | BA4949 | 09.12 | planlagt | |
| Miami (MIA) | GOL | G36024 | 09.12 | planlagt | |
| Milwaukee (MKE) | United Express | UA3510 | 09.12 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2247 expand_more(2) | 09.16 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3049 | 09.16 | planlagt | |
| Atlanta (ATL) | TAP Air Portugal | TP8521 | 09.16 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2602 expand_more(3) | 09.20 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9517 | 09.20 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP8545 | 09.20 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8135 | 09.20 | planlagt | |
| Portland (PWM) | United Express | UA4456 expand_more(1) | 09.27 | planlagt | |
| Portland (PWM) | Air Canada | AC3457 | 09.27 | planlagt | |
| Boston (BOS) | United Airlines | UA1783 | 09.29 | avbrutt | |
| San Francisco (SFO) | United Airlines | UA2011 expand_more(3) | 09.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9105 | 09.29 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP8495 | 09.29 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8153 | 09.29 | planlagt | |
| London (LHR) | United Airlines | UA921 expand_more(5) | 09.30 | planlagt | |
| London (LHR) | Air Canada | AC5216 | 09.30 | planlagt | |
| London (LHR) | Austrian Airlines | OS7799 | 09.30 | planlagt | |
| London (LHR) | Brussels Airlines | SN9046 | 09.30 | planlagt | |
| London (LHR) | Lufthansa | LH7813 | 09.30 | planlagt | |
| London (LHR) | Swiss | LX3060 | 09.30 | planlagt | |
| Miami (MIA) | United Airlines | UA1386 expand_more(1) | 09.30 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP8591 | 09.30 | planlagt | |
| Chicago (MDW) | Frontier | F91414 | 09.30 | planlagt | |
| Seoul (ICN) | Air Premia | YP131 | 09.30 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

