Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kentucky (CVG) | United Express | UA3560 expand_more(2) | 01.59 | planlagt | |
Kentucky (CVG) | Air Canada | AC4837 | 01.59 | planlagt | |
Kentucky (CVG) | Lufthansa | LH7817 | 01.59 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 01.59 | planlagt | |
Minneapolis (MSP) | SAS | SK3387 | 01.59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4333 | 01.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8089 | 01.59 | planlagt | |
Montreal (YUL) | Starlink Aviation | TLK300 | 01.59 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2222 | 02.00 | planlagt | |
Funchal (FNC) | United Airlines | UA523 expand_more(1) | 02.00 | planlagt | |
Funchal (FNC) | Lufthansa | LH8978 | 02.00 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2674 expand_more(2) | 02.04 | 13:48 | landet |
Fort Myers (RSW) | Air Canada | AC3201 | 02.04 | 13:48 | landet |
Fort Myers (RSW) | Lufthansa | LH8723 | 02.04 | 13:48 | landet |
Athens (ATH) | United Airlines | UA125 expand_more(4) | 02.05 | 13:29 | landet |
Athens (ATH) | Air Canada | AC3073 | 02.05 | 13:29 | landet |
Athens (ATH) | Austrian Airlines | OS7835 | 02.05 | 13:29 | landet |
Athens (ATH) | Brussels Airlines | SN8814 | 02.05 | 13:29 | landet |
Athens (ATH) | Lufthansa | LH8841 | 02.05 | 13:29 | landet |
Napoli (NAP) | United Airlines | UA965 expand_more(4) | 02.05 | 13:16 | landet |
Napoli (NAP) | Air Canada | AC3726 | 02.05 | 13:16 | landet |
Napoli (NAP) | Austrian Airlines | OS7921 | 02.05 | 13:16 | landet |
Napoli (NAP) | Brussels Airlines | SN9062 | 02.05 | 13:16 | landet |
Napoli (NAP) | Swiss | LX3124 | 02.05 | 13:16 | landet |
Hilton Head (HHH) | United Express | UA3527 | 02.12 | 13:55 | landet |
Washington (IAD) | United Express | UA4187 expand_more(1) | 02.14 | 14:02 | landet |
Washington (IAD) | TAP Air Portugal | TP8505 | 02.14 | 14:02 | landet |
Nashville (BNA) | United Airlines | UA334 expand_more(1) | 02.15 | planlagt | |
Nashville (BNA) | Lufthansa | LH7732 | 02.15 | planlagt | |
Bangor (BGR) | United Express | UA3405 | 02.17 | planlagt | |
Washington (DCA) | United Express | UA4442 expand_more(1) | 02.19 | planlagt | |
Washington (DCA) | TAP Air Portugal | TP8501 | 02.19 | planlagt | |
Palma Mallorca (PMI) | United Airlines | UA3917 | 02.19 | avbrutt | |
Orlando (MCO) | United Airlines | UA2387 expand_more(3) | 02.21 | Forsinket | |
Orlando (MCO) | Air Canada | AC3144 | 02.21 | Forsinket | |
Orlando (MCO) | Azul | AD7077 | 02.21 | Forsinket | |
Orlando (MCO) | TAP Air Portugal | TP8577 | 02.21 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02.24 | Forsinket | |
Atlanta (ATL) | El Al | LY4523 | 02.24 | Forsinket | |
Atlanta (ATL) | Korean Air | KE3153 | 02.24 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA7145 | 02.24 | Forsinket | |
Atlanta (ATL) | Virgin Atlantic | VS4446 | 02.24 | Forsinket | |
Bogota (BOG) | United Airlines | UA269 expand_more(1) | 02.25 | 13:58 | landet |
Bogota (BOG) | avianca | AV2244 | 02.25 | 13:58 | landet |
Atlanta (ATL) | United Express | UA3429 expand_more(3) | 02.29 | planlagt | |
Atlanta (ATL) | Air Canada | AC3045 | 02.29 | planlagt | |
Atlanta (ATL) | Austrian Airlines | OS7774 | 02.29 | planlagt | |
Atlanta (ATL) | TAP Air Portugal | TP8521 | 02.29 | planlagt | |
Houston (IAH) | United Airlines | UA2155 expand_more(2) | 02.29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6580 | 02.29 | planlagt | |
Houston (IAH) | TAP Air Portugal | TP8529 | 02.29 | planlagt | |
St Louis (STL) | United Express | UA3657 expand_more(2) | 02.29 | planlagt | |
St Louis (STL) | Austrian Airlines | OS7750 | 02.29 | planlagt | |
St Louis (STL) | Lufthansa | LH7661 | 02.29 | planlagt | |
Québec City (YQB) | United Express | UA3671 expand_more(1) | 02.31 | planlagt | |
Québec City (YQB) | Air Canada | AC4538 | 02.31 | planlagt | |
San José (SJO) | United Airlines | UA1079 | 02.33 | planlagt | |
Rome (FCO) | United Airlines | UA41 expand_more(5) | 02.35 | 13:59 | landet |
Rome (FCO) | Air Canada | AC4992 | 02.35 | 13:59 | landet |
Rome (FCO) | Austrian Airlines | OS7891 | 02.35 | 13:59 | landet |
Rome (FCO) | Brussels Airlines | SN9018 | 02.35 | 13:59 | landet |
Rome (FCO) | Lufthansa | LH7617 | 02.35 | 13:59 | landet |
Rome (FCO) | Swiss | LX3026 | 02.35 | 13:59 | landet |
Columbus (CMH) | United Express | UA4514 expand_more(1) | 02.37 | planlagt | |
Columbus (CMH) | Lufthansa | LH7907 | 02.37 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1850 expand_more(3) | 02.37 | avbrutt | |
Los Angeles (LAX) | Air New Zealand | NZ9515 | 02.37 | avbrutt | |
Los Angeles (LAX) | TAP Air Portugal | TP8547 | 02.37 | avbrutt | |
Los Angeles (LAX) | Virgin Australia | VA8134 | 02.37 | avbrutt | |
Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 02.40 | planlagt | |
Barcelona (BCN) | Air Canada | AC3116 | 02.40 | planlagt | |
Barcelona (BCN) | Brussels Airlines | SN9035 | 02.40 | planlagt | |
Barcelona (BCN) | Lufthansa | LH7969 | 02.40 | planlagt | |
Barcelona (BCN) | Swiss | LX3006 | 02.40 | planlagt | |
Orlando (MCO) | JetBlue | B62028 expand_more(1) | 02.40 | planlagt | |
Orlando (MCO) | Icelandair | FI7960 | 02.40 | planlagt | |
San Francisco (SFO) | United Airlines | UA2033 expand_more(4) | 02.41 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9106 | 02.41 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN8942 | 02.41 | planlagt | |
San Francisco (SFO) | TAP Air Portugal | TP8493 | 02.41 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8151 | 02.41 | planlagt | |
Chicago (MDW) | NetJets | EJA146 | 02.42 | 12:33 | landet |
Montreal (YUL) | Air Canada | AC796 expand_more(2) | 02.43 | avbrutt | |
Montreal (YUL) | TAP Air Portugal | TP8250 | 02.43 | avbrutt | |
Montreal (YUL) | United Airlines | UA8158 | 02.43 | avbrutt | |
Venice (VCE) | United Airlines | UA169 expand_more(5) | 02.45 | 13:32 | landet |
Venice (VCE) | Air Canada | AC4093 | 02.45 | 13:32 | landet |
Venice (VCE) | Austrian Airlines | OS7725 | 02.45 | 13:32 | landet |
Venice (VCE) | Brussels Airlines | SN9005 | 02.45 | 13:32 | landet |
Venice (VCE) | Lufthansa | LH7973 | 02.45 | 13:32 | landet |
Venice (VCE) | Swiss | LX3078 | 02.45 | 13:32 | landet |
Montreal (YUL) | Porter | PD2405 expand_more(1) | 02.50 | planlagt | |
Montreal (YUL) | Air Transat | TS7013 | 02.50 | planlagt | |
Boston (BOS) | Delta Connection | DL5841 expand_more(4) | 02.53 | planlagt | |
Boston (BOS) | El Al | LY4191 | 02.53 | planlagt | |
Boston (BOS) | Korean Air | KE3305 | 02.53 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6174 | 02.53 | planlagt | |
Boston (BOS) | SAS | SK3575 | 02.53 | planlagt | |
Copenhagen (CPH) | SAS | SK909 expand_more(1) | 02.55 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7686 | 02.55 | planlagt | |
Shannon (SNN) | United Airlines | UA271 expand_more(2) | 02.55 | planlagt | |
Shannon (SNN) | Air Canada | AC4090 | 02.55 | planlagt | |
Shannon (SNN) | Lufthansa | LH7511 | 02.55 | planlagt | |
Cleveland (CLE) | United Express | UA3441 expand_more(3) | 02.59 | planlagt | |
Cleveland (CLE) | Air Canada | AC3134 | 02.59 | planlagt | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 02.59 | planlagt | |
Cleveland (CLE) | Lufthansa | LH7556 | 02.59 | planlagt | |
Dallas (DFW) | United Airlines | UA1180 expand_more(1) | 02.59 | planlagt | |
Dallas (DFW) | TAP Air Portugal | TP8525 | 02.59 | planlagt | |
Seattle (SEA) | United Airlines | UA1329 expand_more(1) | 02.59 | planlagt | |
Seattle (SEA) | TAP Air Portugal | TP8561 | 02.59 | planlagt | |
Bilbao (BIO) | United Airlines | UA634 expand_more(1) | 03.00 | planlagt | |
Bilbao (BIO) | Lufthansa | LH9160 | 03.00 | planlagt | |
Paris (CDG) | Air France | AF62 expand_more(3) | 03.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8760 | 03.00 | planlagt | |
Paris (CDG) | KLM | KL2034 | 03.00 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6784 | 03.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 03.00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 03.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6671 | 03.00 | planlagt | |
Traverse City (TVC) | United Express | UA4478 | 03.05 | avbrutt | |
Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 03.06 | planlagt | |
Chicago (ORD) | Air Canada | AC4457 | 03.06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2343 | 03.06 | planlagt | |
Chicago (ORD) | TAP Air Portugal | TP8487 | 03.06 | planlagt | |
Louisville (SDF) | United Express | UA3412 expand_more(2) | 03.08 | planlagt | |
Louisville (SDF) | Air Canada | AC3166 | 03.08 | planlagt | |
Louisville (SDF) | Lufthansa | LH7892 | 03.08 | planlagt | |
Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 03.09 | planlagt | |
Milwaukee (MKE) | Lufthansa | LH7905 | 03.09 | planlagt | |
Austin (AUS) | United Airlines | UA249 expand_more(1) | 03.15 | planlagt | |
Austin (AUS) | Lufthansa | LH7573 | 03.15 | planlagt | |
London (LHR) | United Airlines | UA17 expand_more(5) | 03.15 | planlagt | |
London (LHR) | Air Canada | AC5157 | 03.15 | planlagt | |
London (LHR) | Austrian Airlines | OS7795 | 03.15 | planlagt | |
London (LHR) | Brussels Airlines | SN9040 | 03.15 | planlagt | |
London (LHR) | Lufthansa | LH7625 | 03.15 | planlagt | |
London (LHR) | Swiss | LX3064 | 03.15 | planlagt | |
Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 03.15 | planlagt | |
Mexico City (MEX) | TAP Air Portugal | TP8625 | 03.15 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03.20 | planlagt | |
Lisbon (LIS) | Air Canada | AC2703 | 03.20 | planlagt | |
Lisbon (LIS) | JetBlue | B66764 | 03.20 | planlagt | |
White Plains (HPN) | NetJets | EJA267 | 03.21 | planlagt | |
San Diego (SAN) | United Airlines | UA1115 expand_more(1) | 03.22 | planlagt | |
San Diego (SAN) | TAP Air Portugal | TP8559 | 03.22 | planlagt | |
Detroit (DTW) | United Express | UA3701 expand_more(1) | 03.29 | planlagt | |
Detroit (DTW) | Air Canada | AC3287 | 03.29 | planlagt | |
Grand Rapids (GRR) | United Express | UA3599 expand_more(2) | 03.29 | planlagt | |
Grand Rapids (GRR) | Air Canada | AC4310 | 03.29 | planlagt | |
Grand Rapids (GRR) | Lufthansa | LH8618 | 03.29 | planlagt | |
Porto (OPO) | United Airlines | UA145 expand_more(4) | 03.30 | planlagt | |
Porto (OPO) | Air Canada | AC4073 | 03.30 | planlagt | |
Porto (OPO) | Brussels Airlines | SN9031 | 03.30 | planlagt | |
Porto (OPO) | Lufthansa | LH8998 | 03.30 | planlagt | |
Porto (OPO) | Swiss | LX3074 | 03.30 | planlagt | |
Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03.30 | planlagt | |
Toronto (YTZ) | Air Transat | TS7237 | 03.30 | planlagt | |
Pittsburgh (PIT) | United Express | UA4594 expand_more(2) | 03.32 | planlagt | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 03.32 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH7596 | 03.32 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS284 expand_more(3) | 03.34 | Forsinket | |
Los Angeles (LAX) | Air Tahiti Nui | TN2422 | 03.34 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6157 | 03.34 | Forsinket | |
Los Angeles (LAX) | Singapore Airlines | SQ1298 | 03.34 | planlagt | |
San Juan (SJU) | JetBlue | B61890 | 03.34 | planlagt | |
Paris (CDG) | United Airlines | UA55 | 03.35 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2058 | 03.37 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH402 | 03.40 | planlagt | |
NIce (NCE) | United Airlines | UA273 | 03.40 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK2404 | 03.40 | planlagt | |
Tel Aviv Yafo (TLV) | United Airlines | UA85 | 03.45 | Forsinket | |
Milan (MXP) | La Compagnie | B0300 | 03.45 | Forsinket | |
Houston (IAH) | United Airlines | UA1651 | 03.46 | planlagt | |
Richmond (YVR) | United Airlines | UA211 | 03.46 | planlagt | |
Dallas (DFW) | American Airlines | AA813 | 03.48 | planlagt | |
Rochester (ROC) | United Express | UA3415 | 03.51 | planlagt | |
Orlando (MCO) | United Airlines | UA1197 | 03.52 | planlagt | |
San Francisco (SFO) | United Airlines | UA2499 | 03.55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2573 | 03.57 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8878 | 03.57 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK2553 | 03.59 | planlagt | |
Charlotte (CLT) | United Express | UA3443 | 04.00 | planlagt | |
Richmond (RIC) | United Express | UA4398 | 04.01 | planlagt | |
Nassau (NAS) | United Airlines | UA1539 | 04.05 | planlagt | |
Halifax (YHZ) | United Express | UA3596 | 04.11 | planlagt | |
Panama City (PTY) | United Airlines | UA727 | 04.13 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1900 | 04.13 | planlagt | |
Wilmington (ILM) | United Express | UA4450 | 04.14 | planlagt | |
Orlando (MCO) | JetBlue | B6128 | 04.17 | planlagt | |
Dublin (DUB) | United Airlines | UA316 | 04.20 | planlagt | |
London (LHR) | United Airlines | UA147 | 04.20 | planlagt | |
Providenciales (PLS) | United Airlines | UA1466 | 04.25 | planlagt | |
Bermuda (BDA) | United Airlines | UA2392 | 04.27 | planlagt | |
Phoenix (PHX) | American Airlines | AA535 | 04.29 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS292 | 04.29 | planlagt | |
Dallas (DFW) | United Airlines | UA1376 | 04.30 | planlagt | |
Denver (DEN) | United Airlines | UA2267 | 04.30 | planlagt | |
Edinburgh (EDI) | United Airlines | UA162 | 04.30 | Forsinket | |
Toronto (YTZ) | Porter Airlines Canada | PD2131 | 04.30 | planlagt | |
Ottawa (YOW) | United Express | UA4572 | 04.30 | planlagt | |
Chicago (PWK) | Flexjet | LXJ387 | 04.31 | planlagt | |
Austin (AUS) | Spirit Airlines | NK2617 | 04.34 | planlagt | |
Dubrovnik (DBV) | United Airlines | UA386 | 04.35 | Omdirigert | |
Rome (FCO) | United Airlines | UA386 | 04.35 | Forsinket | |
Chicago (ORD) | United Airlines | UA2341 | 04.35 | planlagt | |
Washington (DCA) | United Express | UA4560 | 04.36 | planlagt | |
Dubuque (DBQ) | flyExclusive | JRE782 | 04.38 | planlagt | |
Charlotte (CLT) | American Airlines | AA2025 | 04.39 | planlagt | |
Los Angeles (LAX) | JetBlue | B62074 | 04.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2312 | 04.41 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS233 | 04.43 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA2714 | 04.45 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2096 | 04.45 | planlagt | |
Toronto (YYZ) | United Express | UA3705 | 04.48 | planlagt | |
Syracuse (SYR) | Comlux Malta | MLM5 | 04.51 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2557 | 04.54 | planlagt | |
Rome (FCO) | United Airlines | UA509 | 04.55 | planlagt | |
Richmond (YVR) | Air Canada | AC548 | 04.59 | avbrutt | |
Nashville (BNA) | United Airlines | UA202 | 05.00 | planlagt | |
Key West (EYW) | United Airlines | UA1513 | 05.00 | planlagt | |
Tokyo (NRT) | United Airlines | UA78 | 05.00 | planlagt | |
Raleigh (RDU) | United Airlines | UA1991 | 05.01 | planlagt | |
Las Vegas (LAS) | United Airlines | UA745 | 05.07 | planlagt | |
Savannah (SAV) | Spirit Airlines | NK2572 | 05.14 | planlagt | |
Paris (ORY) | La Compagnie | B0104 | 05.15 | planlagt | |
Denver (DEN) | United Airlines | UA1233 | 05.20 | planlagt | |
Portland (PDX) | Alaska Airlines | AS294 | 05.21 | planlagt | |
Santo Domingo (SDQ) | United Airlines | UA2489 | 05.22 | planlagt | |
Cancun (CUN) | JetBlue | B61230 | 05.29 | planlagt | |
Charleston (CHS) | United Express | UA3403 | 05.30 | planlagt | |
Bozeman (BZN) | United Airlines | UA1287 | 05.30 | planlagt | |
Indianapolis (IND) | United Express | UA3558 | 05.30 | planlagt | |
Houston (IAH) | United Airlines | UA1639 | 05.30 | planlagt | |
Phoenix (PHX) | United Airlines | UA254 | 05.30 | planlagt | |
Montreal (YUL) | United Express | UA3626 | 05.31 | planlagt | |
Puerto Plata (POP) | United Airlines | UA1837 | 05.34 | planlagt | |
Hyannis (HYA) | NetJets | EJA870 | 05.36 | planlagt | |
Ottawa (YOW) | Porter | PD2339 | 05.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2026 | 05.40 | planlagt | |
San Juan (SJU) | United Airlines | UA1173 | 05.41 | planlagt | |
Portland (PWM) | United Express | UA3521 | 05.45 | planlagt | |
Washington (DCA) | United Express | UA4413 | 05.46 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1792 | 05.46 | planlagt | |
Aruba (AUA) | JetBlue | B62420 | 05.48 | planlagt | |
Tokyo (HND) | United Airlines | UA130 | 05.50 | planlagt | |
Nassau (NAS) | United Airlines | UA681 | 05.51 | planlagt | |
Savannah (SAV) | United Airlines | UA2471 | 05.55 | planlagt | |
Montego Bay (MBJ) | United Airlines | UA1628 | 05.56 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1817 | 05.57 | planlagt | |
Miami (MIA) | American Airlines | AA2933 | 05.58 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...