Newark Airport ankomster (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Detroit (DTW) | United Express | UA3652 expand_more(1) | 08.47 | planlagt | |
Detroit (DTW) | Air Canada | AC3289 | 08.47 | planlagt | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08.47 | planlagt | |
Sarasota (SRQ) | Air Canada | AC3227 | 08.47 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08.50 | planlagt | |
Raleigh (RDU) | El Al | LY4107 | 08.50 | planlagt | |
Raleigh (RDU) | SAS | SK3897 | 08.50 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 08.55 | planlagt | |
Kentucky (CVG) | El Al | LY4118 | 08.55 | planlagt | |
Kentucky (CVG) | SAS | SK3794 | 08.55 | planlagt | |
Columbus (CMH) | United Express | UA3423 | 08.55 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(3) | 08.55 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7638 | 08.55 | planlagt | |
Fort Lauderdale (FLL) | El Al | LY8764 | 08.55 | planlagt | |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 08.55 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08.55 | Forsinket | |
West Palm Beach (PBI) | Air Canada | AC4798 | 08.55 | Forsinket | |
Fort Myers (RSW) | United Airlines | UA1254 expand_more(1) | 08.56 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3210 | 08.56 | planlagt | |
Wilmington (ILM) | United Express | UA4384 | 08.58 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2068 | 08.59 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2732 expand_more(1) | 08.59 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4732 | 08.59 | planlagt | |
Grand Rapids (GRR) | United Express | UA3606 | 08.59 | planlagt | |
Portland (PWM) | United Express | UA3521 expand_more(1) | 08.59 | planlagt | |
Portland (PWM) | Air Canada | AC3457 | 08.59 | planlagt | |
Traverse City (TVC) | United Express | UA4540 | 08.59 | planlagt | |
Pittsburgh (PIT) | United Express | UA3496 | 08.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 09.00 | planlagt | |
Detroit (DTW) | El Al | LY4540 | 09.00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4458 | 09.00 | planlagt | |
Charleston (CHS) | Spirit Airlines | NK2111 | 09.00 | planlagt | |
New Delhi (DEL) | Air India | AI105 | 09.00 | planlagt | |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09.04 | 08:42 | landet |
Toronto (YYZ) | Air Canada | AC3552 | 09.04 | 08:42 | landet |
Fletcher (AVL) | Allegiant Air | G4218 | 09.05 | 08:44 | landet |
Santo Domingo (SDQ) | JetBlue | B61204 | 09.05 | 08:35 | landet |
Phoenix (PHX) | United Airlines | UA3934 | 09.09 | planlagt | |
Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09.13 | 08:57 | landet |
Chicago (ORD) | Air Canada | AC4459 | 09.13 | 08:57 | landet |
Chicago (ORD) | Air New Zealand | NZ2357 | 09.13 | 08:57 | landet |
Nashville (BNA) | United Airlines | UA287 | 09.15 | 08:51 | landet |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09.15 | 08:55 | landet |
Toronto (YTZ) | Air Transat | TS7360 | 09.15 | 08:55 | landet |
Milwaukee (MKE) | United Express | UA3470 | 09.25 | 08:54 | landet |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09.29 | planlagt | |
Atlanta (ATL) | El Al | LY4524 | 09.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6379 | 09.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 09.29 | planlagt | |
Atlanta (ATL) | United Airlines | UA231 expand_more(1) | 09.29 | planlagt | |
Atlanta (ATL) | Air Canada | AC3044 | 09.29 | planlagt | |
Miami (MIA) | United Airlines | UA1864 expand_more(1) | 09.29 | 08:58 | landet |
Miami (MIA) | Air Canada | AC3180 | 09.29 | 08:58 | landet |
St Louis (STL) | United Express | UA3518 | 09.35 | planlagt | |
Cleveland (CLE) | United Airlines | UA2053 expand_more(1) | 09.39 | planlagt | |
Cleveland (CLE) | Air Canada | AC3129 | 09.39 | planlagt | |
Minneapolis (MSP) | United Airlines | UA2300 expand_more(1) | 09.41 | planlagt | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09.41 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09.43 | planlagt | |
Montreal (YUL) | United Airlines | UA8487 | 09.43 | planlagt | |
Tampa (TPA) | JetBlue | B62274 expand_more(2) | 09.49 | planlagt | |
Tampa (TPA) | El Al | LY8775 | 09.49 | planlagt | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 09.49 | planlagt | |
Kansas City (MCI) | United Airlines | UA1049 | 09.51 | planlagt | |
Columbus (CMH) | United Express | UA3513 | 09.52 | planlagt | |
Madison (MSN) | United Express | UA3587 | 09.52 | planlagt | |
Charlotte (CLT) | American Airlines | AA1782 | 09.54 | planlagt | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09.55 | planlagt | |
Memphis (MEM) | Air Canada | AC4622 | 09.55 | planlagt | |
Washington (IAD) | United Airlines | UA1469 expand_more(2) | 09.57 | planlagt | |
Washington (IAD) | Avianca | AV2134 | 09.57 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP8499 | 09.57 | planlagt | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 09.57 | planlagt | |
Boston (BOS) | United Airlines | UA515 | 09.59 | planlagt | |
Greenville (GSP) | United Express | UA3706 expand_more(1) | 09.59 | planlagt | |
Greenville (GSP) | Air Canada | AC3160 | 09.59 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 09.59 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3100 | 09.59 | planlagt | |
New Orleans (MSY) | United Airlines | UA1752 expand_more(3) | 09.59 | planlagt | |
New Orleans (MSY) | Air Canada | AC4819 | 09.59 | planlagt | |
New Orleans (MSY) | Austrian Airlines | OS7742 | 09.59 | planlagt | |
New Orleans (MSY) | TAP Air Portugal | TP8583 | 09.59 | planlagt | |
Santiago (STI) | United Airlines | UA240 | 09.59 | planlagt | |
Pittsburgh (PIT) | United Express | UA3680 | 09.59 | planlagt | |
Toronto (YTZ) | Porter | PD2123 expand_more(1) | 10.00 | planlagt | |
Toronto (YTZ) | Air Transat | TS7523 | 10.00 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 10.00 | planlagt | |
West Palm Beach (PBI) | El Al | LY8768 | 10.00 | planlagt | |
West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 10.00 | planlagt | |
Miami (MIA) | Spirit Airlines | NK2693 | 10.05 | planlagt | |
Atlanta (ATL) | Frontier | F91158 | 10.09 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10.12 | planlagt | |
Toronto (YYZ) | United Airlines | UA8656 | 10.12 | planlagt | |
Nashville (BNA) | United Airlines | UA2091 | 10.17 | planlagt | |
Chicago (ORD) | American Eagle | AA4333 expand_more(1) | 10.19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4742 | 10.19 | planlagt | |
Washington (DCA) | United Express | UA4591 | 10.25 | planlagt | |
Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10.25 | planlagt | |
Orlando (MCO) | Air Canada | AC3159 | 10.25 | planlagt | |
Orlando (MCO) | Azul | AD7081 | 10.25 | planlagt | |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10.28 | planlagt | |
Chicago (ORD) | Air Canada | AC3986 | 10.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2343 | 10.28 | planlagt | |
Santo Domingo (SDQ) | Arajet | DM2310 | 10.30 | planlagt | |
Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10.37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6589 | 10.37 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY233 | 10.42 | planlagt | |
Austin (AUS) | United Airlines | UA1760 | 10.44 | planlagt | |
Miami (MIA) | United Airlines | UA408 expand_more(3) | 10.48 | planlagt | |
Miami (MIA) | Air Canada | AC3174 | 10.48 | planlagt | |
Miami (MIA) | Avianca | AV2003 | 10.48 | planlagt | |
Miami (MIA) | TAP Air Portugal | TP8591 | 10.48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10.50 | planlagt | |
Atlanta (ATL) | El Al | LY4143 | 10.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6378 | 10.50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4500 | 10.50 | planlagt | |
Atlanta (ATL) | WestJet | WS8477 | 10.50 | planlagt | |
Tampa (TPA) | United Airlines | UA323 expand_more(1) | 10.50 | planlagt | |
Tampa (TPA) | Air Canada | AC3266 | 10.50 | planlagt | |
Rochester (ROC) | United Express | UA4523 expand_more(1) | 10.58 | planlagt | |
Rochester (ROC) | Copa Airlines | CM1385 | 10.58 | planlagt | |
Boston (BOS) | United Airlines | UA484 | 10.59 | planlagt | |
Pittsburgh (PIT) | United Express | UA3576 | 10.59 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2063 | 11.00 | planlagt | |
London (LHR) | United Airlines | UA883 expand_more(4) | 11.05 | planlagt | |
London (LHR) | Air Canada | AC5424 | 11.05 | planlagt | |
London (LHR) | Austrian Airlines | OS7791 | 11.05 | planlagt | |
London (LHR) | Brussels Airlines | SN9028 | 11.05 | planlagt | |
London (LHR) | Lufthansa | LH7753 | 11.05 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G43104 | 11.05 | planlagt | |
Destin (VPS) | Allegiant Air | G43104 | 11.05 | planlagt | |
Brussels (BRU) | United Airlines | UA619 expand_more(3) | 11.10 | Forsinket | |
Brussels (BRU) | Air Canada | AC3286 | 11.10 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN8821 | 11.10 | Forsinket | |
Brussels (BRU) | Lufthansa | LH7460 | 11.10 | Forsinket | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11.15 | Forsinket | |
Amsterdam (AMS) | Air Canada | AC3040 | 11.15 | Forsinket | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11.15 | Forsinket | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11.15 | Forsinket | |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11.15 | planlagt | |
Toronto (YTZ) | Air Transat | TS7236 | 11.15 | planlagt | |
Charleston (CRW) | Breeze Airways | MX216 | 11.24 | planlagt | |
Washington (DCA) | United Express | UA4408 | 11.29 | planlagt | |
Orlando (MCO) | United Airlines | UA1227 expand_more(2) | 11.29 | planlagt | |
Orlando (MCO) | Air Canada | AC3147 | 11.29 | planlagt | |
Orlando (MCO) | Azul | AD7078 | 11.29 | planlagt | |
Dallas (DFW) | United Airlines | UA1847 expand_more(1) | 11.30 | planlagt | |
Dallas (DFW) | TAP Air Portugal | TP8523 | 11.30 | planlagt | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11.30 | planlagt | |
Dublin (DUB) | Air Canada | AC5595 | 11.30 | planlagt | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11.30 | planlagt | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11.30 | planlagt | |
Dublin (DUB) | Lufthansa | LH7977 | 11.30 | planlagt | |
Detroit (DTW) | United Airlines | UA782 expand_more(1) | 11.30 | planlagt | |
Detroit (DTW) | Air Canada | AC3285 | 11.30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 11.31 | planlagt | |
Minneapolis (MSP) | SAS | SK3507 | 11.31 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4442 | 11.31 | planlagt | |
Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 11.32 | planlagt | |
Dallas (DFW) | American Airlines | AA1796 | 11.37 | planlagt | |
Austin (AUS) | United Airlines | UA577 | 11.41 | planlagt | |
Indianapolis (IND) | United Express | UA3550 | 11.43 | planlagt | |
Tampa (TPA) | United Airlines | UA2204 expand_more(1) | 11.45 | planlagt | |
Tampa (TPA) | Air Canada | AC3257 | 11.45 | planlagt | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11.46 | planlagt | |
Miami (MIA) | British Airways | BA4946 | 11.46 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11.46 | planlagt | |
Denver (DEN) | United Airlines | UA2345 | 11.47 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2734 expand_more(1) | 11.49 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4662 | 11.49 | planlagt | |
Stockholm (ARN) | United Airlines | UA69 expand_more(2) | 11.50 | planlagt | |
Stockholm (ARN) | Air Canada | AC3071 | 11.50 | planlagt | |
Stockholm (ARN) | Lufthansa | LH7492 | 11.50 | planlagt | |
Paris (CDG) | United Airlines | UA56 expand_more(4) | 11.50 | planlagt | |
Paris (CDG) | Air Canada | AC5663 | 11.50 | planlagt | |
Paris (CDG) | Austrian Airlines | OS7783 | 11.50 | planlagt | |
Paris (CDG) | Brussels Airlines | SN9009 | 11.50 | planlagt | |
Paris (CDG) | Lufthansa | LH7961 | 11.50 | planlagt | |
Porto (OPO) | United Airlines | UA239 | 11.55 | Forsinket | |
Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 11.56 | planlagt | |
Halifax (YHZ) | United Airlines | UA6624 | 11.56 | planlagt | |
Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11.58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6586 | 11.58 | planlagt | |
Burlington (BTV) | United Express | UA3591 expand_more(1) | 11.59 | planlagt | |
Burlington (BTV) | Copa Airlines | CM1267 | 11.59 | planlagt | |
San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11.59 | planlagt | |
San Antonio (SAT) | Air Canada | AC3841 | 11.59 | planlagt | |
Richmond (RIC) | United Express | UA4605 expand_more(1) | 11.59 | planlagt | |
Richmond (RIC) | Air Canada | AC4353 | 11.59 | planlagt | |
Raleigh (RDU) | United Airlines | UA2289 expand_more(1) | 11.59 | planlagt | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 11.59 | planlagt | |
Munich (MUC) | United Airlines | UA31 expand_more(2) | 12.05 | Forsinket | |
Munich (MUC) | Air Canada | AC3938 | 12.05 | Forsinket | |
Munich (MUC) | Lufthansa | LH7609 | 12.05 | Forsinket | |
Malaga (AGP) | United Airlines | UA351 expand_more(1) | 12.10 | planlagt | |
Malaga (AGP) | Lufthansa | LH8850 | 12.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(2) | 12.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6307 | 12.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2123 | 12.11 | planlagt | |
Chicago (ORD) | United Airlines | UA2691 expand_more(2) | 12.11 | planlagt | |
Chicago (ORD) | Air Canada | AC5292 | 12.11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2339 | 12.11 | planlagt | |
Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12.15 | planlagt | |
Geneva (GVA) | Air Canada | AC3794 | 12.15 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN9022 | 12.15 | planlagt | |
Geneva (GVA) | Lufthansa | LH7953 | 12.15 | planlagt | |
Geneva (GVA) | Swiss | LX3216 | 12.15 | planlagt | |
Boston (BOS) | Mountain Air Cargo | MTN8310 | 12.15 | planlagt | |
Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12.20 | avbrutt | |
Edinburgh (EDI) | Air Canada | AC5649 | 12.20 | avbrutt | |
Edinburgh (EDI) | Lufthansa | LH7643 | 12.20 | avbrutt | |
Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12.23 | planlagt | |
Toronto (YYZ) | Air Canada | AC3535 | 12.23 | planlagt | |
Orlando (MCO) | United Airlines | UA2120 expand_more(2) | 12.26 | planlagt | |
Orlando (MCO) | Air Canada | AC3146 | 12.26 | planlagt | |
Orlando (MCO) | Azul | AD7060 | 12.26 | planlagt | |
Buffalo (BUF) | United Express | UA3515 expand_more(2) | 12.29 | planlagt | |
Buffalo (BUF) | Austrian Airlines | OS7754 | 12.29 | planlagt | |
Buffalo (BUF) | Copa Airlines | CM1278 | 12.29 | planlagt | |
Washington (DCA) | United Express | UA4446 expand_more(1) | 12.29 | planlagt | |
Washington (DCA) | TAP Air Portugal | TP8503 | 12.29 | planlagt | |
Portland (PWM) | United Express | UA3623 expand_more(3) | 12.29 | planlagt | |
Portland (PWM) | Air Canada | AC3465 | 12.29 | planlagt | |
Portland (PWM) | Austrian Airlines | OS7740 | 12.29 | planlagt | |
Portland (PWM) | Copa Airlines | CM1377 | 12.29 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(3) | 12.30 | planlagt | |
Detroit (DTW) | SAS | SK3477 | 12.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4408 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS8409 | 12.30 | planlagt | |
Ottawa (YOW) | Porter | PD2335 expand_more(1) | 12.30 | planlagt | |
Ottawa (YOW) | Air Transat | TS7099 | 12.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1813 | 12.38 | planlagt | |
Fort Myers (RSW) | JetBlue | B61912 expand_more(2) | 12.39 | planlagt | |
Fort Myers (RSW) | El Al | LY8770 | 12.39 | planlagt | |
Fort Myers (RSW) | TAP Air Portugal | TP4374 | 12.39 | planlagt | |
Berlin (BER) | United Airlines | UA963 expand_more(4) | 12.40 | planlagt | |
Berlin (BER) | Air Canada | AC3188 | 12.40 | planlagt | |
Berlin (BER) | Austrian Airlines | OS7881 | 12.40 | planlagt | |
Berlin (BER) | Brussels Airlines | SN9033 | 12.40 | planlagt | |
Berlin (BER) | Lufthansa | LH7607 | 12.40 | planlagt | |
Milan (MXP) | United Airlines | UA18 expand_more(4) | 12.40 | Forsinket | |
Milan (MXP) | Air Canada | AC3924 | 12.40 | Forsinket | |
Milan (MXP) | Austrian Airlines | OS7787 | 12.40 | Forsinket | |
Milan (MXP) | Brussels Airlines | SN9029 | 12.40 | Forsinket | |
Milan (MXP) | Lufthansa | LH7615 | 12.40 | Forsinket |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...