Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Vancouver (YVR) | United Airlines | UA1752 expand_more(1) | 11.20 | planlagt | |
Vancouver (YVR) | Air Canada | AC4151 | 11.20 | planlagt | |
Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 11.25 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH6453 | 11.25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1321 expand_more(2) | 11.25 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9533 | 11.25 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8144 | 11.25 | planlagt | |
Santiago de los Caballeros (STI) | United Airlines | UA1624 | 11.27 | planlagt | |
Punta Cana (PUJ) | United Airlines | UA2122 | 11.28 | planlagt | |
Las Vegas (LAS) | United Airlines | UA323 | 11.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 11.30 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9126 | 11.30 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8162 | 11.30 | planlagt | |
Dallas (DFW) | United Airlines | UA1753 | 11.30 | planlagt | |
Chicago (ORD) | United Airlines | UA1875 expand_more(2) | 11.30 | planlagt | |
Chicago (ORD) | Air Canada | AC4453 | 11.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2354 | 11.30 | planlagt | |
Columbus (CMH) | United Express | UA3433 | 11.30 | planlagt | |
Rochester (ROC) | United Express | UA3500 | 11.30 | planlagt | |
Key West (EYW) | United Express | UA3687 | 11.30 | planlagt | |
Bridgeport (BDR) | Flexjet | LXJ598 | 11.33 | planlagt | |
Bar Harbor (BHB) | Flexjet | LXJ598 | 11.33 | planlagt | |
Saranac Lake (SLK) | Flexjet | LXJ598 | 11.33 | planlagt | |
Montreal (YUL) | United Express | UA3621 expand_more(1) | 11.34 | planlagt | |
Montreal (YUL) | Air Canada | AC4603 | 11.34 | planlagt | |
Fort Myers (RSW) | JetBlue | B61911 expand_more(2) | 11.35 | planlagt | |
Fort Myers (RSW) | El Al | LY8771 | 11.35 | planlagt | |
Fort Myers (RSW) | Singapore Airlines | SQ1572 | 11.35 | planlagt | |
Indianapolis (IND) | United Express | UA3446 | 11.50 | planlagt | |
Orlando (MCO) | United Airlines | UA1435 expand_more(2) | 11.52 | planlagt | |
Orlando (MCO) | Air Canada | AC3117 | 11.52 | planlagt | |
Orlando (MCO) | Azul | AD7068 | 11.52 | planlagt | |
Pittsburgh (PIT) | United Express | UA4535 | 11.52 | planlagt | |
Delhi (DEL) | Air India | AI106 | 11.55 | planlagt | |
Portland (PWM) | United Express | UA3685 expand_more(1) | 11.58 | planlagt | |
Portland (PWM) | Air Canada | AC3655 | 11.58 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2035 | 11.59 | planlagt | |
Denver (DEN) | United Airlines | UA1254 | 11.59 | planlagt | |
Toronto (YTZ) | Porter | PD2128 expand_more(1) | 12.00 | planlagt | |
Toronto (YTZ) | Air Transat | TS7362 | 12.00 | planlagt | |
Austin (AUS) | United Airlines | UA292 | 12.00 | planlagt | |
New Orleans (MSY) | United Airlines | UA548 expand_more(1) | 12.00 | planlagt | |
New Orleans (MSY) | Air Canada | AC4820 | 12.00 | planlagt | |
Houston (IAH) | United Airlines | UA1050 expand_more(1) | 12.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6600 | 12.00 | planlagt | |
Nashville (BNA) | United Airlines | UA1360 | 12.00 | planlagt | |
Toronto (YYZ) | United Express | UA3400 expand_more(1) | 12.04 | planlagt | |
Toronto (YYZ) | Air Canada | AC3097 | 12.04 | planlagt | |
Wilmington (ILM) | United Express | UA4385 | 12.08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(6) | 12.10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3687 | 12.10 | planlagt | |
Atlanta (ATL) | Air France | AF5857 | 12.10 | planlagt | |
Atlanta (ATL) | El Al | LY4146 | 12.10 | planlagt | |
Atlanta (ATL) | KLM | KL5371 | 12.10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6308 | 12.10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4459 | 12.10 | planlagt | |
Boston (BOS) | United Airlines | UA408 | 12.10 | planlagt | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 12.23 | planlagt | |
Miami (MIA) | British Airways | BA4377 | 12.23 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 12.23 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(3) | 12.27 | planlagt | |
Minneapolis (MSP) | KLM | KL5877 | 12.27 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4477 | 12.27 | planlagt | |
Minneapolis (MSP) | WestJet | WS7425 | 12.27 | planlagt | |
Dallas (DFW) | American Airlines | AA1796 expand_more(1) | 12.30 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36027 | 12.30 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2629 | 12.30 | planlagt | |
San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 12.30 | planlagt | |
San Antonio (SAT) | Air Canada | AC5638 | 12.30 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2678 expand_more(1) | 12.30 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4307 | 12.30 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2566 expand_more(1) | 12.40 | planlagt | |
Halifax (YHZ) | United Airlines | UA6623 | 12.40 | planlagt | |
Des Moines (DSM) | Allegiant Air | G4453 | 12.55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01.00 | planlagt | |
Detroit (DTW) | Air France | AF2628 | 01.00 | planlagt | |
Detroit (DTW) | El Al | LY4289 | 01.00 | planlagt | |
Detroit (DTW) | KLM | KL5875 | 01.00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4407 | 01.00 | planlagt | |
Detroit (DTW) | WestJet | WS7497 | 01.00 | planlagt | |
Cairo (CAI) | Egyptair | MS988 | 01.00 | planlagt | |
Savannah (SAV) | United Airlines | UA598 expand_more(1) | 01.00 | planlagt | |
Savannah (SAV) | Air Canada | AC3788 | 01.00 | planlagt | |
Phoenix (PHX) | United Airlines | UA1210 | 01.00 | planlagt | |
Atlanta (ATL) | United Airlines | UA1359 expand_more(1) | 01.00 | planlagt | |
Atlanta (ATL) | Air Canada | AC3023 | 01.00 | planlagt | |
Orlando (MCO) | United Airlines | UA1409 expand_more(2) | 01.00 | planlagt | |
Orlando (MCO) | Air Canada | AC3140 | 01.00 | planlagt | |
Orlando (MCO) | Azul | AD7070 | 01.00 | planlagt | |
Burlington (BTV) | United Express | UA3417 | 01.00 | planlagt | |
Kansas City (MCI) | United Express | UA3676 | 01.00 | planlagt | |
Washington (DCA) | United Express | UA4499 | 01.00 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1797 expand_more(1) | 01.01 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC5128 | 01.01 | planlagt | |
Dallas (DFW) | United Airlines | UA2477 | 01.05 | planlagt | |
Cleveland (CLE) | United Airlines | UA2158 expand_more(1) | 01.10 | planlagt | |
Cleveland (CLE) | Air Canada | AC3124 | 01.10 | planlagt | |
Houston (IAH) | Spirit Airlines | NK689 | 01.13 | planlagt | |
Ottawa (YOW) | Porter | PD2334 expand_more(1) | 01.15 | planlagt | |
Ottawa (YOW) | Air Transat | TS7095 | 01.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(6) | 01.16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4055 | 01.16 | planlagt | |
Atlanta (ATL) | Air France | AF2705 | 01.16 | planlagt | |
Atlanta (ATL) | KLM | KL5373 | 01.16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7977 | 01.16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4491 | 01.16 | planlagt | |
Atlanta (ATL) | WestJet | WS8216 | 01.16 | planlagt | |
Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01.20 | planlagt | |
Chicago (ORD) | Air Canada | AC3966 | 01.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2350 | 01.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA1822 expand_more(2) | 01.25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9132 | 01.25 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8164 | 01.25 | planlagt | |
Asheville (AVL) | United Express | UA4193 expand_more(1) | 01.25 | planlagt | |
Asheville (AVL) | Air Canada | AC3786 | 01.25 | planlagt | |
Nantucket (ACK) | United Express | UA4581 | 01.29 | planlagt | |
Tel Aviv (TLV) | El Al | LY28 expand_more(2) | 01.30 | planlagt | |
Tel Aviv (TLV) | Delta Air Lines | DL7444 | 01.30 | planlagt | |
Tel Aviv (TLV) | JetBlue | B66484 | 01.30 | planlagt | |
Charleston (CHS) | United Express | UA3567 expand_more(1) | 01.30 | planlagt | |
Charleston (CHS) | Air Canada | AC3729 | 01.30 | planlagt | |
Greensboro (GSO) | United Express | UA4174 expand_more(1) | 01.30 | planlagt | |
Greensboro (GSO) | Air Canada | AC3155 | 01.30 | planlagt | |
Buffalo (BUF) | United Express | UA4392 | 01.30 | planlagt | |
Memphis (MEM) | United Express | UA3650 expand_more(1) | 01.37 | planlagt | |
Memphis (MEM) | Air Canada | AC4617 | 01.37 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 01.45 | planlagt | |
Toronto (YYZ) | United Airlines | UA8436 | 01.45 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK2552 | 01.52 | planlagt | |
Denver (DEN) | United Airlines | UA2120 | 01.52 | planlagt | |
Minneapolis (MSP) | United Airlines | UA1394 | 01.55 | planlagt | |
Detroit (DTW) | United Express | UA3412 expand_more(1) | 01.55 | planlagt | |
Detroit (DTW) | Air Canada | AC3280 | 01.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1697 expand_more(1) | 01.59 | planlagt | |
Charlotte (CLT) | British Airways | BA6702 | 01.59 | planlagt | |
Tampa (TPA) | JetBlue | B6873 expand_more(1) | 01.59 | planlagt | |
Tampa (TPA) | El Al | LY8774 | 01.59 | planlagt | |
Boston (BOS) | United Airlines | UA333 | 01.59 | planlagt | |
Miami (MIA) | Spirit Airlines | NK305 | 02.00 | planlagt | |
Miami (MIA) | United Airlines | UA1511 expand_more(1) | 02.00 | planlagt | |
Miami (MIA) | Air Canada | AC3164 | 02.00 | planlagt | |
Columbus (CMH) | United Express | UA3459 | 02.00 | planlagt | |
Pittsburgh (PIT) | United Express | UA3481 | 02.00 | planlagt | |
Washington (DCA) | United Express | UA4433 | 02.00 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1832 expand_more(1) | 02.03 | planlagt | |
Santa Ana (SNA) | Air Canada | AC3744 | 02.03 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1555 expand_more(4) | 02.10 | planlagt | |
Los Angeles (LAX) | Air China | CA7361 | 02.10 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9534 | 02.10 | planlagt | |
Los Angeles (LAX) | Asiana Airlines | OZ6261 | 02.10 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8140 | 02.10 | planlagt | |
Quebec (YQB) | United Express | UA3574 expand_more(1) | 02.17 | planlagt | |
Quebec (YQB) | Air Canada | AC4537 | 02.17 | planlagt | |
Indianapolis (IND) | United Express | UA3447 | 02.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA538 expand_more(3) | 02.25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9125 | 02.25 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN8941 | 02.25 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8577 | 02.25 | planlagt | |
Tampa (TPA) | United Airlines | UA1839 expand_more(1) | 02.25 | planlagt | |
Tampa (TPA) | Air Canada | AC3233 | 02.25 | planlagt | |
Houston (IAH) | United Airlines | UA1590 expand_more(2) | 02.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6598 | 02.26 | planlagt | |
Houston (IAH) | Emirates | EK6065 | 02.26 | planlagt | |
Chicago (ORD) | American Eagle | AA3878 expand_more(3) | 02.27 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6203 | 02.27 | planlagt | |
Chicago (ORD) | British Airways | BA4380 | 02.27 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2878 | 02.27 | planlagt | |
Nashville (BNA) | United Airlines | UA1608 | 02.29 | planlagt | |
Lima (LIM) | United Airlines | UA886 | 02.30 | planlagt | |
Charlotte (CLT) | United Airlines | UA2016 expand_more(1) | 02.30 | planlagt | |
Charlotte (CLT) | Brussels Airlines | SN8883 | 02.30 | planlagt | |
Cleveland (CLE) | United Airlines | UA2335 expand_more(1) | 02.30 | planlagt | |
Cleveland (CLE) | Air Canada | AC3120 | 02.30 | planlagt | |
Myrtle Beach (MYR) | United Express | UA3436 expand_more(1) | 02.30 | planlagt | |
Myrtle Beach (MYR) | Air Canada | AC3703 | 02.30 | planlagt | |
Montreal (YUL) | United Express | UA3715 expand_more(1) | 02.34 | planlagt | |
Montreal (YUL) | Air Canada | AC4593 | 02.34 | planlagt | |
Cincinnati (CVG) | United Express | UA4404 expand_more(1) | 02.45 | planlagt | |
Cincinnati (CVG) | Air Canada | AC4840 | 02.45 | planlagt | |
Calgary (YYC) | Air Canada | AC585 expand_more(1) | 02.50 | planlagt | |
Calgary (YYC) | United Airlines | UA8507 | 02.50 | planlagt | |
Orlando (MCO) | United Airlines | UA1213 expand_more(3) | 02.50 | planlagt | |
Orlando (MCO) | Air Canada | AC3119 | 02.50 | planlagt | |
Orlando (MCO) | Azul | AD7071 | 02.50 | planlagt | |
Orlando (MCO) | Brussels Airlines | SN8868 | 02.50 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1576 | 02.54 | planlagt | |
Fort Myers (RSW) | United Airlines | UA1814 expand_more(1) | 02.54 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3199 | 02.54 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5260 expand_more(1) | 02.55 | planlagt | |
Raleigh-Durham (RDU) | SAS | SK3480 | 02.55 | planlagt | |
St. Louis (STL) | United Express | UA3719 | 02.55 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA2485 | 02.57 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02.59 | planlagt | |
Minneapolis (MSP) | SAS | SK3479 | 02.59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4515 | 02.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS7151 | 02.59 | planlagt | |
Charleston (CHS) | Spirit Airlines | NK2573 | 02.59 | planlagt | |
Washington (IAD) | United Airlines | UA1992 | 02.59 | planlagt | |
Greenville-Spartanburg (GSP) | United Express | UA3707 expand_more(1) | 03.00 | planlagt | |
Greenville-Spartanburg (GSP) | Air Canada | AC3616 | 03.00 | planlagt | |
Washington (DCA) | United Express | UA4486 | 03.00 | planlagt | |
Syracuse (SYR) | United Express | UA4425 | 03.00 | planlagt | |
Toronto (YTZ) | Porter | PD2134 expand_more(1) | 03.05 | planlagt | |
Toronto (YTZ) | Air Transat | TS7129 | 03.05 | planlagt | |
Austin (AUS) | United Airlines | UA2289 | 03.05 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1882 | 03.07 | planlagt | |
Ottawa (YOW) | United Express | UA3660 expand_more(1) | 03.08 | planlagt | |
Ottawa (YOW) | Air Canada | AC4496 | 03.08 | planlagt | |
Boston (BOS) | United Airlines | UA1036 | 03.10 | planlagt | |
Grand Rapids (GRR) | United Express | UA3420 expand_more(1) | 03.14 | planlagt | |
Grand Rapids (GRR) | Lufthansa | LH7440 | 03.14 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1515 expand_more(4) | 03.15 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3068 | 03.15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7092 | 03.15 | planlagt | |
Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 03.15 | planlagt | |
Fort Lauderdale (FLL) | Lufthansa | LH7748 | 03.15 | planlagt | |
Norfolk (ORF) | United Express | UA4521 expand_more(2) | 03.15 | planlagt | |
Norfolk (ORF) | Air Canada | AC3130 | 03.15 | planlagt | |
Norfolk (ORF) | Lufthansa | LH7546 | 03.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...