Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Pittsburgh (PIT) | United Express | UA3528 expand_more(2) | 04.25 | planlagt | |
Pittsburgh (PIT) | Austrian Airlines | OS7769 | 04.25 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH7559 | 04.25 | planlagt | |
Charlotte (CLT) | United Express | UA3698 expand_more(1) | 04.25 | planlagt | |
Charlotte (CLT) | Brussels Airlines | SN8827 | 04.25 | planlagt | |
Washington (DCA) | United Express | UA4443 | 04.25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS280 expand_more(2) | 04.29 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2568 | 04.29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4899 | 04.29 | planlagt | |
Denver (DEN) | United Airlines | UA1197 | 04.30 | planlagt | |
Los Angeles (LAX) | Flexjet | LXJ580 | 04.30 | planlagt | |
Cincinnati (CVG) | United Express | UA4415 expand_more(2) | 04.32 | planlagt | |
Cincinnati (CVG) | Air Canada | AC4842 | 04.32 | planlagt | |
Cincinnati (CVG) | Lufthansa | LH7834 | 04.32 | planlagt | |
Boston (BOS) | United Airlines | UA1701 expand_more(1) | 04.35 | planlagt | |
Boston (BOS) | Austrian Airlines | OS7737 | 04.35 | planlagt | |
Phoenix (PHX) | United Airlines | UA2376 expand_more(1) | 04.35 | planlagt | |
Phoenix (PHX) | Lufthansa | LH7670 | 04.35 | planlagt | |
Dallas (DFW) | American Airlines | AA813 expand_more(1) | 04.39 | planlagt | |
Dallas (DFW) | Qantas | QF4402 | 04.39 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS297 expand_more(2) | 04.39 | planlagt | |
San Diego (SAN) | American Airlines | AA9378 | 04.39 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA4898 | 04.39 | planlagt | |
Orlando (MCO) | JetBlue | B61727 | 04.45 | planlagt | |
San Diego (SAN) | United Airlines | UA1626 | 04.45 | planlagt | |
Pontiac (PTK) | Royal Air Freight | RAX715 | 04.45 | planlagt | |
New Orleans (MSY) | United Airlines | UA1149 expand_more(3) | 04.48 | planlagt | |
New Orleans (MSY) | Air Canada | AC4822 | 04.48 | planlagt | |
New Orleans (MSY) | Austrian Airlines | OS7741 | 04.48 | planlagt | |
New Orleans (MSY) | Lufthansa | LH7708 | 04.48 | planlagt | |
Chicago (ORD) | United Airlines | UA661 expand_more(3) | 04.54 | planlagt | |
Chicago (ORD) | Air Canada | AC3078 | 04.54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2356 | 04.54 | planlagt | |
Chicago (ORD) | Emirates | EK6066 | 04.54 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04.55 | planlagt | |
Toronto (YYZ) | United Airlines | UA8432 | 04.55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2573 expand_more(4) | 04.55 | planlagt | |
Detroit (DTW) | Air France | AF5661 | 04.55 | planlagt | |
Detroit (DTW) | SAS | SK3381 | 04.55 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4429 | 04.55 | planlagt | |
Detroit (DTW) | WestJet | WS8520 | 04.55 | planlagt | |
Portland (PWM) | United Express | UA3483 expand_more(2) | 04.55 | planlagt | |
Portland (PWM) | Air Canada | AC3641 | 04.55 | planlagt | |
Portland (PWM) | Austrian Airlines | OS7739 | 04.55 | planlagt | |
Mexico City (MEX) | United Airlines | UA1065 | 04.57 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA1407 expand_more(2) | 04.59 | planlagt | |
Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 04.59 | planlagt | |
Raleigh-Durham (RDU) | Lufthansa | LH7512 | 04.59 | planlagt | |
Atlanta (ATL) | United Airlines | UA1690 expand_more(2) | 04.59 | planlagt | |
Atlanta (ATL) | Air Canada | AC3021 | 04.59 | planlagt | |
Atlanta (ATL) | Austrian Airlines | OS7773 | 04.59 | planlagt | |
Norfolk (ORF) | United Express | UA3478 expand_more(2) | 04.59 | planlagt | |
Norfolk (ORF) | Air Canada | AC3220 | 04.59 | planlagt | |
Norfolk (ORF) | Lufthansa | LH7546 | 04.59 | planlagt | |
Columbus (CMH) | United Express | UA3545 expand_more(1) | 04.59 | planlagt | |
Columbus (CMH) | Lufthansa | LH7540 | 04.59 | planlagt | |
Richmond (RIC) | United Express | UA4176 expand_more(1) | 04.59 | planlagt | |
Richmond (RIC) | Air Canada | AC4365 | 04.59 | planlagt | |
Buffalo (BUF) | United Express | UA4547 expand_more(2) | 04.59 | planlagt | |
Buffalo (BUF) | Austrian Airlines | OS7753 | 04.59 | planlagt | |
Buffalo (BUF) | Lufthansa | LH8882 | 04.59 | planlagt | |
Paris (CDG) | Air France | AF63 expand_more(3) | 05.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8758 | 05.00 | planlagt | |
Paris (CDG) | KLM | KL2035 | 05.00 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6785 | 05.00 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61203 | 05.00 | planlagt | |
Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC3258 | 05.00 | planlagt | |
Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05.10 | planlagt | |
Bogota (BOG) | avianca | AV2245 | 05.10 | planlagt | |
San Francisco (SFO) | United Airlines | UA1844 expand_more(4) | 05.10 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9123 | 05.10 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN8941 | 05.10 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7886 | 05.10 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8517 | 05.10 | planlagt | |
Los Angeles (LAX) | JetBlue | B61873 expand_more(1) | 05.15 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2265 | 05.15 | planlagt | |
Toronto (YTZ) | Porter | PD2132 expand_more(1) | 05.15 | planlagt | |
Toronto (YTZ) | Air Transat | TS7443 | 05.15 | planlagt | |
Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05.15 | planlagt | |
Copenhagen (CPH) | Air France | AF4347 | 05.15 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7687 | 05.15 | planlagt | |
Berlin (BER) | United Airlines | UA962 expand_more(4) | 05.15 | planlagt | |
Berlin (BER) | Air Canada | AC3696 | 05.15 | planlagt | |
Berlin (BER) | Austrian Airlines | OS7882 | 05.15 | planlagt | |
Berlin (BER) | Brussels Airlines | SN9032 | 05.15 | planlagt | |
Berlin (BER) | Lufthansa | LH7606 | 05.15 | planlagt | |
Rome (FCO) | United Airlines | UA40 expand_more(5) | 05.20 | planlagt | |
Rome (FCO) | Air Canada | AC4991 | 05.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS7892 | 05.20 | planlagt | |
Rome (FCO) | Brussels Airlines | SN9017 | 05.20 | planlagt | |
Rome (FCO) | Lufthansa | LH7616 | 05.20 | planlagt | |
Rome (FCO) | Swiss | LX3029 | 05.20 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2238 expand_more(6) | 05.20 | planlagt | |
Los Angeles (LAX) | Air China | CA7359 | 05.20 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9536 | 05.20 | planlagt | |
Los Angeles (LAX) | Asiana Airlines | OZ6265 | 05.20 | planlagt | |
Los Angeles (LAX) | Brussels Airlines | SN8913 | 05.20 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH7880 | 05.20 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8539 | 05.20 | planlagt | |
Munich (MUC) | United Airlines | UA30 expand_more(2) | 05.25 | planlagt | |
Munich (MUC) | Air Canada | AC3730 | 05.25 | planlagt | |
Munich (MUC) | Lufthansa | LH7608 | 05.25 | planlagt | |
Phoenix (PHX) | American Airlines | AA2825 | 05.29 | planlagt | |
Austin (AUS) | United Airlines | UA332 expand_more(1) | 05.29 | planlagt | |
Austin (AUS) | Lufthansa | LH8570 | 05.29 | planlagt | |
Orlando (MCO) | United Airlines | UA1900 expand_more(2) | 05.29 | planlagt | |
Orlando (MCO) | Air Canada | AC3142 | 05.29 | planlagt | |
Orlando (MCO) | Azul | AD7066 | 05.29 | planlagt | |
Asheville (AVL) | United Express | UA4548 expand_more(1) | 05.29 | planlagt | |
Asheville (AVL) | Air Canada | AC4485 | 05.29 | planlagt | |
Stockholm (ARN) | SAS | SK904 expand_more(2) | 05.30 | planlagt | |
Stockholm (ARN) | Air France | AF4346 | 05.30 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL7689 | 05.30 | planlagt | |
Milan (MXP) | United Airlines | UA19 expand_more(5) | 05.30 | planlagt | |
Milan (MXP) | Air Canada | AC3733 | 05.30 | planlagt | |
Milan (MXP) | Austrian Airlines | OS7768 | 05.30 | planlagt | |
Milan (MXP) | Brussels Airlines | SN8888 | 05.30 | planlagt | |
Milan (MXP) | Lufthansa | LH7614 | 05.30 | planlagt | |
Milan (MXP) | Swiss | LX3077 | 05.30 | planlagt | |
Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05.30 | planlagt | |
Geneva (GVA) | Air Canada | AC3708 | 05.30 | planlagt | |
Geneva (GVA) | Austrian Airlines | OS7784 | 05.30 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN9021 | 05.30 | planlagt | |
Geneva (GVA) | Lufthansa | LH7952 | 05.30 | planlagt | |
Geneva (GVA) | Swiss | LX3217 | 05.30 | planlagt | |
Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05.35 | planlagt | |
Dublin (DUB) | American Airlines | AA8334 | 05.35 | planlagt | |
Dublin (DUB) | British Airways | BA6132 | 05.35 | planlagt | |
Dublin (DUB) | Iberia | IB6014 | 05.35 | planlagt | |
Dublin (DUB) | Qatar Airways | QR6206 | 05.35 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05.35 | planlagt | |
Lisbon (LIS) | Air Canada | AC2704 | 05.35 | planlagt | |
Lisbon (LIS) | JetBlue | B66751 | 05.35 | planlagt | |
London (LHR) | United Airlines | UA110 expand_more(5) | 05.35 | planlagt | |
London (LHR) | Air Canada | AC3718 | 05.35 | planlagt | |
London (LHR) | Austrian Airlines | OS7800 | 05.35 | planlagt | |
London (LHR) | Brussels Airlines | SN9061 | 05.35 | planlagt | |
London (LHR) | Lufthansa | LH7768 | 05.35 | planlagt | |
London (LHR) | Swiss | LX3034 | 05.35 | planlagt | |
Brussels (BRU) | United Airlines | UA618 expand_more(3) | 05.35 | planlagt | |
Brussels (BRU) | Air Canada | AC3409 | 05.35 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN8822 | 05.35 | planlagt | |
Brussels (BRU) | Lufthansa | LH8532 | 05.35 | planlagt | |
Harrisburg (MDT) | NetJets | EJA667 | 05.39 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS90 expand_more(1) | 05.40 | planlagt | |
Vienna (VIE) | United Airlines | UA9841 | 05.40 | planlagt | |
Cleveland (CLE) | United Airlines | UA1611 expand_more(2) | 05.40 | planlagt | |
Cleveland (CLE) | Air Canada | AC3121 | 05.40 | planlagt | |
Cleveland (CLE) | Lufthansa | LH7776 | 05.40 | planlagt | |
Portland (PDX) | Alaska Airlines | AS290 expand_more(1) | 05.45 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4897 | 05.45 | planlagt | |
Paris (CDG) | United Airlines | UA57 expand_more(5) | 05.45 | planlagt | |
Paris (CDG) | Air Canada | AC5662 | 05.45 | planlagt | |
Paris (CDG) | Austrian Airlines | OS7782 | 05.45 | planlagt | |
Paris (CDG) | Brussels Airlines | SN9008 | 05.45 | planlagt | |
Paris (CDG) | Lufthansa | LH7960 | 05.45 | planlagt | |
Paris (CDG) | Swiss | LX3021 | 05.45 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1759 | 05.45 | planlagt | |
Nashville (BNA) | United Express | UA3544 expand_more(1) | 05.45 | planlagt | |
Nashville (BNA) | Lufthansa | LH7720 | 05.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 05.46 | planlagt | |
Charlotte (CLT) | British Airways | BA6703 | 05.46 | planlagt | |
London (LHR) | British Airways | BA184 expand_more(4) | 05.55 | planlagt | |
London (LHR) | Aer Lingus | EI8884 | 05.55 | planlagt | |
London (LHR) | American Airlines | AA6943 | 05.55 | planlagt | |
London (LHR) | Finnair | AY5484 | 05.55 | planlagt | |
London (LHR) | Iberia | IB3568 | 05.55 | planlagt | |
Houston (IAH) | United Airlines | UA1991 expand_more(1) | 05.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6601 | 05.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(4) | 05.56 | planlagt | |
Atlanta (ATL) | Air France | AF3701 | 05.56 | planlagt | |
Atlanta (ATL) | KLM | KL7295 | 05.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 05.56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4447 | 05.56 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS462 expand_more(2) | 05.57 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2653 | 05.57 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4901 | 05.57 | planlagt | |
Charleston (CHS) | Spirit Airlines | NK2548 | 05.59 | planlagt | |
Louisville (SDF) | United Express | UA3531 expand_more(2) | 06.00 | planlagt | |
Louisville (SDF) | Air Canada | AC3167 | 06.00 | planlagt | |
Louisville (SDF) | Lufthansa | LH7788 | 06.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH403 expand_more(2) | 06.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9444 | 06.00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8838 | 06.00 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS293 expand_more(3) | 06.04 | planlagt | |
San Francisco (SFO) | American Airlines | AA7453 | 06.04 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4902 | 06.04 | planlagt | |
San Francisco (SFO) | Starlux | JX7093 | 06.04 | planlagt | |
Amsterdam (AMS) | United Airlines | UA70 expand_more(4) | 06.05 | planlagt | |
Amsterdam (AMS) | Air Canada | AC3683 | 06.05 | planlagt | |
Amsterdam (AMS) | Austrian Airlines | OS7748 | 06.05 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH7962 | 06.05 | planlagt | |
Amsterdam (AMS) | Swiss | LX3003 | 06.05 | planlagt | |
San Francisco (SFO) | United Airlines | UA1340 expand_more(3) | 06.05 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9129 | 06.05 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ9524 | 06.05 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8515 | 06.05 | planlagt | |
Portland (PDX) | United Airlines | UA2089 | 06.10 | planlagt | |
Tampa (TPA) | United Airlines | UA2160 expand_more(3) | 06.10 | planlagt | |
Tampa (TPA) | Air Canada | AC3249 | 06.10 | planlagt | |
Tampa (TPA) | Lufthansa | LH7752 | 06.10 | planlagt | |
Tampa (TPA) | TAP Air Portugal | TP8566 | 06.10 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1211 | 06.14 | planlagt | |
Zurich (ZRH) | United Airlines | UA134 expand_more(4) | 06.15 | planlagt | |
Zurich (ZRH) | Air Canada | AC5046 | 06.15 | planlagt | |
Zurich (ZRH) | Austrian Airlines | OS7772 | 06.15 | planlagt | |
Zurich (ZRH) | Lufthansa | LH8897 | 06.15 | planlagt | |
Zurich (ZRH) | Swiss | LX3219 | 06.15 | planlagt | |
Pittsburgh (PIT) | United Express | UA3447 expand_more(1) | 06.15 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH7870 | 06.15 | planlagt | |
Vancouver (YVR) | Air Canada | AC549 | 06.20 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK263 | 06.20 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1663 | 06.22 | planlagt | |
Ottawa (YOW) | Porter | PD2338 | 06.25 | planlagt | |
London (LHR) | United Airlines | UA16 expand_more(5) | 06.25 | planlagt | |
London (LHR) | Air Canada | AC5254 | 06.25 | planlagt | |
London (LHR) | Austrian Airlines | OS7796 | 06.25 | planlagt | |
London (LHR) | Brussels Airlines | SN9057 | 06.25 | planlagt | |
London (LHR) | Lufthansa | LH7628 | 06.25 | planlagt | |
London (LHR) | Swiss | LX3035 | 06.25 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA2073 expand_more(2) | 06.30 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC4799 | 06.30 | planlagt | |
West Palm Beach (PBI) | Lufthansa | LH7702 | 06.30 | planlagt | |
San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 06.30 | planlagt | |
San Diego (SAN) | TAP Air Portugal | TP8558 | 06.30 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2641 expand_more(3) | 06.30 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9543 | 06.30 | planlagt | |
Los Angeles (LAX) | TAP Air Portugal | TP8546 | 06.30 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8148 | 06.30 | planlagt | |
Columbus (CMH) | United Express | UA3481 expand_more(1) | 06.30 | planlagt | |
Columbus (CMH) | Lufthansa | LH7982 | 06.30 | planlagt | |
Washington (DCA) | United Express | UA4432 expand_more(1) | 06.30 | planlagt | |
Washington (DCA) | TAP Air Portugal | TP8500 | 06.30 | planlagt | |
Boston (BOS) | United Airlines | UA2156 expand_more(1) | 06.30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP8516 | 06.30 | planlagt | |
Brunswick (SSI) | NetJets | EJA521 | 06.30 | planlagt | |
Chicago (ORD) | United Airlines | UA2658 expand_more(3) | 06.33 | planlagt | |
Chicago (ORD) | Air Canada | AC5067 | 06.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2338 | 06.33 | planlagt | |
Chicago (ORD) | TAP Air Portugal | TP8480 | 06.33 | planlagt | |
Venice (VCE) | United Airlines | UA170 expand_more(1) | 06.40 | planlagt | |
Venice (VCE) | Air Canada | AC3746 | 06.40 | planlagt | |
Brussels (BRU) | United Airlines | UA994 | 06.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1817 | 06.42 | planlagt | |
Orlando (MCO) | United Airlines | UA1695 | 06.43 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1551 | 06.44 | planlagt | |
Richmond (RIC) | United Express | UA4386 | 06.44 | planlagt | |
Santa Ana (SNA) | United Airlines | UA675 | 06.46 | planlagt | |
Miami (MIA) | American Airlines | AA2933 | 06.50 | planlagt | |
Oslo (OSL) | SAS | SK908 | 06.50 | planlagt | |
Jacksonville (JAX) | United Airlines | UA1718 | 06.53 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1135 | 06.55 | planlagt | |
London (LHR) | United Airlines | UA14 | 06.55 | planlagt | |
Indianapolis (IND) | Spirit Airlines | NK2620 | 06.59 | planlagt | |
Paris (ORY) | La Compagnie | B0101 | 07.00 | planlagt | |
Denver (DEN) | United Airlines | UA407 | 07.00 | planlagt | |
Indianapolis (IND) | United Express | UA3519 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA1128 | 07.05 | planlagt | |
Charlotte (CLT) | United Airlines | UA1364 | 07.05 | planlagt | |
Detroit (DTW) | United Express | UA3586 | 07.05 | planlagt | |
Seattle (SEA) | United Airlines | UA2044 | 07.08 | planlagt | |
Aguadilla (BQN) | United Airlines | UA569 | 07.09 | planlagt | |
Cincinnati (CVG) | United Express | UA4469 | 07.12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1093 | 07.13 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA2192 | 07.25 | planlagt | |
Miami (MIA) | United Airlines | UA2478 | 07.25 | planlagt | |
Atlanta (ATL) | United Airlines | UA1287 | 07.27 | planlagt | |
Grand Rapids (GRR) | United Express | UA3620 | 07.27 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS296 | 07.29 | planlagt | |
Madrid (MAD) | United Airlines | UA51 | 07.30 | planlagt | |
Barcelona (BCN) | United Airlines | UA120 | 07.30 | planlagt | |
Sacramento (SMF) | United Airlines | UA2203 | 07.30 | planlagt | |
Cleveland (CLE) | United Airlines | UA2398 | 07.30 | planlagt | |
Dallas (DFW) | United Airlines | UA2856 | 07.30 | planlagt | |
Pittsburgh (PIT) | United Express | UA3403 | 07.34 | planlagt | |
Dublin (DUB) | United Airlines | UA23 | 07.35 | planlagt | |
Nice (NCE) | United Airlines | UA272 | 07.35 | planlagt | |
Orlando (MCO) | United Airlines | UA1190 | 07.36 | planlagt | |
Chicago (ORD) | American Airlines | AA1936 | 07.40 | planlagt | |
Toronto (YTZ) | Porter | PD2144 | 07.40 | planlagt | |
Washington (IAD) | United Airlines | UA2027 | 07.42 | planlagt | |
Boston (BOS) | Delta Connection | DL5718 | 07.43 | planlagt | |
Warsaw (WAW) | LOT | LO12 | 07.45 | planlagt | |
Chicago (ORD) | United Airlines | UA546 | 07.45 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS287 | 07.54 | planlagt | |
San Juan (SJU) | United Airlines | UA1543 | 07.54 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8885 | 07.55 | planlagt | |
Los Angeles (LAX) | United Airlines | UA712 | 07.59 | planlagt | |
Fort Myers (RSW) | United Airlines | UA1115 | 07.59 | planlagt | |
Sarasota (SRQ) | United Airlines | UA2216 | 07.59 | planlagt | |
Washington (DCA) | United Express | UA3579 | 07.59 | planlagt | |
Columbus (CMH) | United Express | UA3692 | 07.59 | planlagt | |
Greensboro (GSO) | United Express | UA4462 | 07.59 | planlagt | |
Santiago de los Caballeros (STI) | JetBlue | B6193 | 07.59 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6305 | 07.59 | planlagt | |
Frankfurt (FRA) | United Airlines | UA42 | 08.05 | planlagt | |
Buffalo (BUF) | United Airlines | UA2335 | 08.07 | planlagt | |
Nashville (BNA) | United Airlines | UA1613 | 08.09 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1862 | 08.09 | planlagt | |
Minneapolis (MSP) | United Airlines | UA1180 | 08.14 | planlagt | |
Edinburgh (EDI) | United Airlines | UA36 | 08.15 | planlagt | |
Rome (FCO) | United Airlines | UA510 | 08.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA1558 | 08.15 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA2645 | 08.15 | planlagt | |
Ottawa (YOW) | United Express | UA3506 | 08.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2567 | 08.18 | planlagt | |
Montreal (YUL) | United Express | UA3613 | 08.20 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...