Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1777 expand_more(2) | 08.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 08.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 08.45 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 08.45 | planlagt | |
| Bermuda (BDA) | WestJet | WS9145 | 08.45 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA1514 | 08.51 | planlagt | |
| Toronto (YTZ) | Porter | PD2122 expand_more(1) | 08.55 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7359 | 08.55 | planlagt | |
| Columbus (CMH) | United Express | UA3641 | 08.55 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS289 expand_more(4) | 09.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2366 | 09.00 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4896 | 09.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA5085 | 09.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3665 | 09.00 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK286 | 09.00 | planlagt | |
| St. Louis (STL) | United Airlines | UA2625 | 09.00 | planlagt | |
| Minneapolis (MSP) | United Express | UA3578 | 09.00 | planlagt | |
| Detroit (DTW) | United Express | UA3700 expand_more(1) | 09.00 | planlagt | |
| Detroit (DTW) | Air Canada | AC3273 | 09.00 | planlagt | |
| Washington (DCA) | United Express | UA4444 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 09.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC5134 | 09.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2344 | 09.01 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA4178 expand_more(1) | 09.03 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 09.03 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8875 expand_more(1) | 09.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8045 | 09.05 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2440 | 09.08 | planlagt | |
| London (LHR) | United Airlines | UA122 expand_more(4) | 09.10 | planlagt | |
| London (LHR) | Air Canada | AC3723 | 09.10 | planlagt | |
| London (LHR) | Austrian Airlines | OS7798 | 09.10 | planlagt | |
| London (LHR) | Brussels Airlines | SN9057 | 09.10 | planlagt | |
| London (LHR) | Lufthansa | LH7818 | 09.10 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2444 expand_more(1) | 09.10 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3077 | 09.10 | planlagt | |
| Quebec (YQB) | United Express | UA3673 expand_more(1) | 09.10 | planlagt | |
| Quebec (YQB) | Air Canada | AC3521 | 09.10 | planlagt | |
| Orlando (MCO) | United Airlines | UA447 expand_more(2) | 09.15 | planlagt | |
| Orlando (MCO) | Air Canada | AC3139 | 09.15 | planlagt | |
| Orlando (MCO) | Azul | AD7065 | 09.15 | planlagt | |
| Tampa (TPA) | United Airlines | UA548 expand_more(1) | 09.15 | planlagt | |
| Tampa (TPA) | Air Canada | AC3241 | 09.15 | planlagt | |
| Seattle (SEA) | United Airlines | UA1330 | 09.15 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2669 expand_more(1) | 09.15 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3020 | 09.15 | planlagt | |
| Norfolk (ORF) | United Express | UA3644 expand_more(1) | 09.15 | planlagt | |
| Norfolk (ORF) | Air Canada | AC3447 | 09.15 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 09.17 | planlagt | |
| Oranjestad (AUA) | Air Canada | AC3050 | 09.17 | planlagt | |
| Boston (BOS) | United Airlines | UA375 | 09.25 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5120 expand_more(2) | 09.29 | planlagt | |
| Raleigh-Durham (RDU) | Aeromexico | AM4307 | 09.29 | planlagt | |
| Raleigh-Durham (RDU) | El Al | LY4116 | 09.29 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3703 | 09.29 | planlagt | |
| San Diego (SAN) | United Airlines | UA1626 | 09.30 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1465 | 09.31 | planlagt | |
| Indianapolis (IND) | United Express | UA3669 | 09.34 | planlagt | |
| Tampa (TPA) | JetBlue | B6673 expand_more(1) | 09.35 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4415 | 09.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(3) | 09.35 | planlagt | |
| Detroit (DTW) | El Al | LY4287 | 09.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4409 | 09.35 | planlagt | |
| Detroit (DTW) | WestJet | WS5458 | 09.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ21 | 09.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2455 | 09.35 | planlagt | |
| Cancun (CUN) | United Airlines | UA1050 | 09.37 | planlagt | |
| Tokyo (HND) | United Airlines | UA131 expand_more(1) | 09.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7545 | 09.40 | planlagt | |
| San Juan (SJU) | United Airlines | UA1556 expand_more(1) | 09.43 | planlagt | |
| San Juan (SJU) | Air Canada | AC5306 | 09.43 | planlagt | |
| Tulum (TQO) | United Airlines | UA2031 | 09.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2019 | 09.55 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G41399 | 09.55 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5026 expand_more(1) | 09.57 | planlagt | |
| Cincinnati (CVG) | El Al | LY4114 | 09.57 | planlagt | |
| Toronto (YTZ) | Porter | PD2124 expand_more(1) | 10.00 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7124 | 10.00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA446 | 10.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA648 expand_more(2) | 10.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9128 | 10.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8166 | 10.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2679 expand_more(2) | 10.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9538 | 10.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8141 | 10.00 | planlagt | |
| Buffalo (BUF) | United Express | UA3529 | 10.00 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3695 | 10.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 10.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC5206 | 10.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2342 | 10.01 | planlagt | |
| Toronto (YYZ) | United Express | UA3555 expand_more(1) | 10.01 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3747 | 10.01 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6905 expand_more(1) | 10.05 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7437 | 10.05 | planlagt | |
| Santiago de los Caballeros (STI) | United Airlines | UA1624 | 10.07 | planlagt | |
| Santo Domingo (SDQ) | United Airlines | UA2404 | 10.10 | planlagt | |
| Houston (IAH) | United Airlines | UA571 expand_more(1) | 10.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6597 | 10.15 | planlagt | |
| Orlando (MCO) | United Airlines | UA1739 expand_more(2) | 10.15 | planlagt | |
| Orlando (MCO) | Air Canada | AC3141 | 10.15 | planlagt | |
| Orlando (MCO) | Azul | AD7069 | 10.15 | planlagt | |
| Louisville (SDF) | United Express | UA3678 expand_more(1) | 10.15 | planlagt | |
| Louisville (SDF) | Air Canada | AC3171 | 10.15 | planlagt | |
| Washington (IAD) | United Express | UA4177 | 10.15 | planlagt | |
| Bangor (BGR) | United Express | UA4459 | 10.15 | planlagt | |
| Bermuda (BDA) | United Airlines | UA1985 | 10.18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2133 | 10.20 | planlagt | |
| Orlando (MCO) | JetBlue | B61527 expand_more(1) | 10.20 | planlagt | |
| Orlando (MCO) | Singapore Airlines | SQ1570 | 10.20 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8941 expand_more(2) | 10.30 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8068 | 10.30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8207 | 10.30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY232 | 10.30 | planlagt | |
| Austin (AUS) | United Airlines | UA281 | 10.30 | planlagt | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 10.30 | planlagt | |
| Tampa (TPA) | Air Canada | AC3249 | 10.30 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1344 expand_more(1) | 10.30 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5060 | 10.30 | planlagt | |
| Columbus (CMH) | United Express | UA3638 | 10.30 | planlagt | |
| Nassau (NAS) | United Airlines | UA1480 | 10.31 | planlagt | |
| Greensboro (GSO) | United Express | UA4509 expand_more(1) | 10.34 | planlagt | |
| Greensboro (GSO) | Air Canada | AC3444 | 10.34 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1365 | 10.35 | planlagt | |
| Key West (EYW) | United Airlines | UA1833 | 10.39 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 10.42 | planlagt | |
| Oranjestad (AUA) | Air Canada | AC3691 | 10.42 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA403 expand_more(1) | 10.45 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC3067 | 10.45 | planlagt | |
| Miami (OPF) | Vista America | VJA141 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(4) | 10.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3567 | 10.46 | planlagt | |
| Atlanta (ATL) | El Al | LY4144 | 10.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6303 | 10.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4451 | 10.46 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK2331 | 10.50 | planlagt | |
| Asheville (AVL) | Allegiant Air | G4233 | 10.55 | planlagt | |
| Ottawa (YOW) | Porter | PD2322 expand_more(1) | 10.55 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7322 | 10.55 | planlagt | |
| Cleveland (CLE) | United Airlines | UA408 expand_more(1) | 10.56 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3123 | 10.56 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM2311 | 11.00 | planlagt | |
| Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 11.00 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6453 | 11.00 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA738 expand_more(1) | 11.00 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC3198 | 11.00 | planlagt | |
| Charlotte (CLT) | United Express | UA3539 | 11.00 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3717 | 11.00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8877 expand_more(1) | 11.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8430 | 11.05 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK3011 | 11.05 | planlagt | |
| Washington (DCA) | United Express | UA4172 | 11.05 | planlagt | |
| Boston (BOS) | United Airlines | UA593 | 11.10 | planlagt | |
| Detroit (DTW) | United Express | UA3606 expand_more(1) | 11.10 | planlagt | |
| Detroit (DTW) | Air Canada | AC3279 | 11.10 | planlagt | |
| Delhi (DEL) | Air India | AI106 | 11.15 | planlagt | |
| Rochester (ROC) | United Express | UA3647 | 11.22 | planlagt | |
| Miami (MIA) | United Airlines | UA2295 expand_more(2) | 11.25 | planlagt | |
| Miami (MIA) | Air Canada | AC3168 | 11.25 | planlagt | |
| Miami (MIA) | avianca | AV2002 | 11.25 | planlagt | |
| San Juan (SJU) | Frontier | F93573 | 11.30 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1457 expand_more(1) | 11.34 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC5006 | 11.34 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK602 | 11.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1875 expand_more(2) | 11.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4453 | 11.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2354 | 11.35 | planlagt | |
| Halifax (YHZ) | United Express | UA3513 expand_more(1) | 11.36 | planlagt | |
| Halifax (YHZ) | Air Canada | AC4481 | 11.36 | planlagt | |
| Toronto (YTZ) | Porter | PD2128 expand_more(1) | 11.40 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7362 | 11.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1254 | 11.40 | planlagt | |
| Indianapolis (IND) | United Express | UA3446 | 11.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3848 expand_more(2) | 11.45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4418 | 11.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9557 | 11.45 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY234 | 11.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(3) | 11.55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6206 | 11.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4477 | 11.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7425 | 11.55 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41450 | 11.55 | planlagt | |
| San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 11.55 | planlagt | |
| San Antonio (SAT) | Air Canada | AC5638 | 11.55 | planlagt | |
| Montreal (YUL) | United Express | UA3621 expand_more(1) | 11.56 | planlagt | |
| Montreal (YUL) | Air Canada | AC4603 | 11.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(7) | 11.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3687 | 11.58 | planlagt | |
| Atlanta (ATL) | Air France | AF2878 | 11.58 | planlagt | |
| Atlanta (ATL) | El Al | LY4146 | 11.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5245 | 11.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6308 | 11.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4459 | 11.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7616 | 11.58 | planlagt | |
| Toronto (YYZ) | United Express | UA3400 expand_more(1) | 11.58 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3097 | 11.58 | planlagt | |
| Ottawa (YOW) | United Express | UA3592 expand_more(1) | 11.58 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4399 | 11.58 | planlagt | |
| Cairo (CAI) | Egyptair | MS988 | 12.00 | planlagt | |
| Raleigh-Durham (RDU) | Spirit Airlines | NK122 | 12.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1321 expand_more(3) | 12.00 | planlagt | |
| Los Angeles (LAX) | Air China | CA7359 | 12.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9533 | 12.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 12.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 12.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9133 | 12.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8162 | 12.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2451 expand_more(2) | 12.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6600 | 12.11 | planlagt | |
| Houston (IAH) | Emirates | EK6065 | 12.11 | planlagt | |
| Portland (PWM) | United Express | UA4518 expand_more(1) | 12.15 | planlagt | |
| Portland (PWM) | Air Canada | AC3655 | 12.15 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1359 expand_more(1) | 12.30 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3023 | 12.30 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 12.35 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4820 | 12.35 | planlagt | |
| Miami (MIA) | American Airlines | AA1692 expand_more(2) | 12.37 | planlagt | |
| Miami (MIA) | British Airways | BA4377 | 12.37 | planlagt | |
| Miami (MIA) | GOL | G36088 | 12.37 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...

