Newark Airport avganger (EWR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA3907 | 01.30 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA723 expand_more(2) | 01.37 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3055 | 01.37 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7094 | 01.37 | planlagt | |
Charlotte (CLT) | American Airlines | AA1786 expand_more(1) | 01.42 | planlagt | |
Charlotte (CLT) | British Airways | BA6702 | 01.42 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 01.55 | planlagt | |
Toronto (YYZ) | United Airlines | UA8436 | 01.55 | planlagt | |
Denver (DEN) | United Airlines | UA2120 | 01.55 | planlagt | |
Columbus (CMH) | United Express | UA3600 | 01.56 | planlagt | |
Cincinnati (CVG) | United Express | UA3488 expand_more(1) | 01.58 | planlagt | |
Cincinnati (CVG) | Air Canada | AC4840 | 01.58 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK451 | 01.59 | planlagt | |
Boston (BOS) | United Airlines | UA782 | 01.59 | planlagt | |
San Francisco (SFO) | United Airlines | UA648 expand_more(2) | 02.00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9124 | 02.00 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8516 | 02.00 | planlagt | |
Washington (DCA) | United Express | UA4433 | 02.00 | planlagt | |
Calgary (YYC) | Air Canada | AC585 expand_more(1) | 02.00 | planlagt | |
Calgary (YYC) | United Airlines | UA8507 | 02.00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK290 | 02.00 | planlagt | |
Tampa (TPA) | United Airlines | UA2301 expand_more(1) | 02.03 | planlagt | |
Tampa (TPA) | Air Canada | AC3233 | 02.03 | planlagt | |
New Orleans (MSY) | United Airlines | UA1774 expand_more(1) | 02.08 | planlagt | |
New Orleans (MSY) | Air Canada | AC4822 | 02.08 | planlagt | |
Santa Ana (SNA) | United Airlines | UA494 expand_more(1) | 02.10 | planlagt | |
Santa Ana (SNA) | Air Canada | AC3744 | 02.10 | planlagt | |
Houston (IAH) | United Airlines | UA1590 expand_more(1) | 02.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6598 | 02.10 | planlagt | |
Ottawa (YOW) | Porter | PD2340 expand_more(1) | 02.10 | planlagt | |
Ottawa (YOW) | Air Transat | TS7390 | 02.10 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA2053 expand_more(1) | 02.15 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC5128 | 02.15 | planlagt | |
Sarasota (SRQ) | United Airlines | UA1733 | 02.18 | planlagt | |
Minneapolis (MSP) | United Express | UA3495 | 02.21 | planlagt | |
Montreal (YUL) | United Express | UA3715 expand_more(1) | 02.24 | planlagt | |
Montreal (YUL) | Air Canada | AC4593 | 02.24 | planlagt | |
Orlando (MCO) | JetBlue | B6127 expand_more(2) | 02.25 | planlagt | |
Orlando (MCO) | El Al | LY8766 | 02.25 | planlagt | |
Orlando (MCO) | Singapore Airlines | SQ1570 | 02.25 | planlagt | |
Boston (BOS) | JetBlue | B68516 | 02.25 | planlagt | |
Miami (MIA) | United Airlines | UA1639 expand_more(1) | 02.27 | planlagt | |
Miami (MIA) | Air Canada | AC3164 | 02.27 | planlagt | |
Fort Myers (RSW) | United Airlines | UA325 | 02.29 | planlagt | |
Charlotte (CLT) | United Airlines | UA2155 | 02.29 | planlagt | |
Orlando (MCO) | United Airlines | UA1213 expand_more(2) | 02.30 | planlagt | |
Orlando (MCO) | Air Canada | AC3118 | 02.30 | planlagt | |
Orlando (MCO) | Azul | AD7061 | 02.30 | planlagt | |
Salt Lake City (SLC) | Solairus Aviation | TWY822 | 02.30 | planlagt | |
Cincinnati (CVG) | Delta Connection | DL5075 expand_more(1) | 02.36 | planlagt | |
Cincinnati (CVG) | Virgin Atlantic | VS3474 | 02.36 | planlagt | |
Panama City (PTY) | United Airlines | UA1021 expand_more(1) | 02.42 | planlagt | |
Panama City (PTY) | Copa Airlines | CM1921 | 02.42 | planlagt | |
Ottawa (YOW) | United Express | UA3660 expand_more(1) | 02.43 | planlagt | |
Ottawa (YOW) | Air Canada | AC4496 | 02.43 | planlagt | |
Nashville (BNA) | United Airlines | UA1608 | 02.45 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2191 expand_more(3) | 02.45 | planlagt | |
Los Angeles (LAX) | Air China | CA7361 | 02.45 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9534 | 02.45 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8140 | 02.45 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA1581 | 02.47 | planlagt | |
Cleveland (CLE) | United Express | UA3618 expand_more(1) | 02.50 | planlagt | |
Cleveland (CLE) | Air Canada | AC3120 | 02.50 | planlagt | |
St. Louis (STL) | United Express | UA3719 | 02.50 | planlagt | |
Ithaca (ITH) | United Express | UA4181 | 02.54 | planlagt | |
Richmond (RIC) | United Express | UA4176 | 02.55 | planlagt | |
Savannah (SAV) | United Express | UA3507 expand_more(1) | 03.00 | planlagt | |
Savannah (SAV) | Air Canada | AC3057 | 03.00 | planlagt | |
Washington (DCA) | United Express | UA4486 | 03.00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1383 | 03.03 | planlagt | |
Fort Myers (RSW) | JetBlue | B61811 expand_more(1) | 03.05 | planlagt | |
Fort Myers (RSW) | Singapore Airlines | SQ1572 | 03.05 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5260 expand_more(1) | 03.05 | planlagt | |
Raleigh-Durham (RDU) | SAS | SK3480 | 03.05 | planlagt | |
Atlanta (ATL) | United Airlines | UA440 expand_more(1) | 03.06 | planlagt | |
Atlanta (ATL) | Air Canada | AC3021 | 03.06 | planlagt | |
Jacksonville (JAX) | United Airlines | UA1334 expand_more(1) | 03.08 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4731 | 03.08 | planlagt | |
Washington (IAD) | United Airlines | UA1992 | 03.08 | planlagt | |
Boston (BOS) | Delta Connection | DL5718 expand_more(5) | 03.09 | planlagt | |
Boston (BOS) | Air France | AF2210 | 03.09 | planlagt | |
Boston (BOS) | El Al | LY4189 | 03.09 | planlagt | |
Boston (BOS) | KLM | KL7597 | 03.09 | planlagt | |
Boston (BOS) | SAS | SK3576 | 03.09 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3783 | 03.09 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62143 expand_more(1) | 03.12 | planlagt | |
West Palm Beach (PBI) | Singapore Airlines | SQ1576 | 03.12 | planlagt | |
Norfolk (ORF) | United Express | UA4497 expand_more(1) | 03.12 | planlagt | |
Norfolk (ORF) | Air Canada | AC3130 | 03.12 | planlagt | |
Orlando (MCO) | United Airlines | UA1005 expand_more(3) | 03.14 | planlagt | |
Orlando (MCO) | Air Canada | AC3119 | 03.14 | planlagt | |
Orlando (MCO) | Azul | AD7071 | 03.14 | planlagt | |
Orlando (MCO) | Brussels Airlines | SN8868 | 03.14 | planlagt | |
Miami (MIA) | Spirit Airlines | NK694 | 03.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS281 expand_more(5) | 03.18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2568 | 03.18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4841 | 03.18 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6381 | 03.18 | planlagt | |
Seattle (SEA) | Korean Air | KE6271 | 03.18 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1229 | 03.18 | planlagt | |
Chicago (ORD) | United Airlines | UA1144 expand_more(3) | 03.18 | planlagt | |
Chicago (ORD) | Air Canada | AC5279 | 03.18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2346 | 03.18 | planlagt | |
Chicago (ORD) | Emirates | EK6066 | 03.18 | planlagt | |
Boston (BOS) | United Airlines | UA2136 | 03.20 | planlagt | |
Detroit (DTW) | United Express | UA3437 expand_more(1) | 03.21 | planlagt | |
Detroit (DTW) | Air Canada | AC3280 | 03.21 | planlagt | |
Cincinnati (CVG) | United Express | UA3404 expand_more(2) | 03.23 | planlagt | |
Cincinnati (CVG) | Air Canada | AC4836 | 03.23 | planlagt | |
Cincinnati (CVG) | Lufthansa | LH7820 | 03.23 | planlagt | |
Denver (DEN) | United Airlines | UA2852 expand_more(1) | 03.25 | planlagt | |
Denver (DEN) | Brussels Airlines | SN8908 | 03.25 | planlagt | |
Indianapolis (IND) | United Express | UA3443 expand_more(1) | 03.25 | planlagt | |
Indianapolis (IND) | Lufthansa | LH7815 | 03.25 | planlagt | |
Dallas (DFW) | United Airlines | UA1814 expand_more(1) | 03.29 | planlagt | |
Dallas (DFW) | Brussels Airlines | SN8851 | 03.29 | planlagt | |
Pittsburgh (PIT) | United Express | UA3459 expand_more(1) | 03.29 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH7559 | 03.29 | planlagt | |
Manchester (MHT) | United Express | UA4534 | 03.30 | planlagt | |
San Jose (SJO) | United Airlines | UA1222 | 03.34 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8943 expand_more(1) | 03.40 | planlagt | |
Montreal (YUL) | United Airlines | UA8157 | 03.40 | planlagt | |
San Francisco (SFO) | United Airlines | UA548 expand_more(4) | 03.40 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9130 | 03.40 | planlagt | |
San Francisco (SFO) | Austrian Airlines | OS7989 | 03.40 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN8911 | 03.40 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8515 | 03.40 | planlagt | |
Houston (IAH) | United Airlines | UA2206 expand_more(2) | 03.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6599 | 03.49 | planlagt | |
Houston (IAH) | Austrian Airlines | OS7745 | 03.49 | planlagt | |
Miami (MIA) | United Airlines | UA1357 expand_more(3) | 03.50 | planlagt | |
Miami (MIA) | Air Canada | AC3163 | 03.50 | planlagt | |
Miami (MIA) | Austrian Airlines | OS7779 | 03.50 | planlagt | |
Miami (MIA) | Lufthansa | LH7978 | 03.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(3) | 03.59 | planlagt | |
Atlanta (ATL) | KLM | KL5399 | 03.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 03.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2183 | 03.59 | planlagt | |
Austin (AUS) | United Airlines | UA402 expand_more(1) | 03.59 | planlagt | |
Austin (AUS) | Lufthansa | LH7808 | 03.59 | planlagt | |
Tampa (TPA) | United Airlines | UA751 expand_more(1) | 03.59 | planlagt | |
Tampa (TPA) | Lufthansa | LH7774 | 03.59 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(4) | 04.00 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2662 | 04.00 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4894 | 04.00 | planlagt | |
Los Angeles (LAX) | Qantas | QF3665 | 04.00 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1420 | 04.00 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK211 | 04.00 | planlagt | |
Toronto (YYZ) | United Express | UA3557 expand_more(1) | 04.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC3258 | 04.00 | planlagt | |
Charleston (CHS) | United Airlines | UA504 expand_more(2) | 04.10 | planlagt | |
Charleston (CHS) | Air Canada | AC3729 | 04.10 | planlagt | |
Charleston (CHS) | Lufthansa | LH7663 | 04.10 | planlagt | |
Washington (DCA) | United Express | UA4443 | 04.10 | planlagt | |
Toronto (YTZ) | Porter | PD2134 expand_more(1) | 04.15 | planlagt | |
Toronto (YTZ) | Air Transat | TS7129 | 04.15 | planlagt | |
Boston (BOS) | United Airlines | UA1835 expand_more(1) | 04.15 | planlagt | |
Boston (BOS) | Austrian Airlines | OS7737 | 04.15 | planlagt | |
Cleveland (CLE) | United Airlines | UA2233 expand_more(3) | 04.16 | planlagt | |
Cleveland (CLE) | Air Canada | AC3124 | 04.16 | planlagt | |
Cleveland (CLE) | Austrian Airlines | OS7765 | 04.16 | planlagt | |
Cleveland (CLE) | Lufthansa | LH7804 | 04.16 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1850 expand_more(3) | 04.22 | planlagt | |
Fort Lauderdale (FLL) | Air Canada | AC3056 | 04.22 | planlagt | |
Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 04.22 | planlagt | |
Fort Lauderdale (FLL) | Lufthansa | LH7748 | 04.22 | planlagt | |
Milwaukee (MKE) | United Express | UA3552 expand_more(1) | 04.24 | planlagt | |
Milwaukee (MKE) | Lufthansa | LH8596 | 04.24 | planlagt | |
Las Vegas (LAS) | United Airlines | UA746 | 04.25 | planlagt | |
Louisville (SDF) | United Express | UA3509 expand_more(2) | 04.25 | planlagt | |
Louisville (SDF) | Air Canada | AC3167 | 04.25 | planlagt | |
Louisville (SDF) | Lufthansa | LH7788 | 04.25 | planlagt | |
Phoenix (PHX) | American Airlines | AA1789 | 04.27 | planlagt | |
Fort Myers (RSW) | United Airlines | UA1343 expand_more(2) | 04.29 | planlagt | |
Fort Myers (RSW) | Air Canada | AC3199 | 04.29 | planlagt | |
Fort Myers (RSW) | Lufthansa | LH7565 | 04.29 | planlagt | |
Portland (PDX) | United Airlines | UA2049 | 04.29 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04.30 | planlagt | |
Toronto (YYZ) | United Airlines | UA8432 | 04.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2247 expand_more(2) | 04.30 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9120 | 04.30 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8159 | 04.30 | planlagt | |
Columbus (CMH) | United Express | UA3460 expand_more(1) | 04.30 | planlagt | |
Columbus (CMH) | Lufthansa | LH7580 | 04.30 | planlagt | |
Mexico City (MEX) | United Airlines | UA1065 | 04.37 | planlagt | |
Phoenix (PHX) | United Airlines | UA2387 expand_more(1) | 04.43 | planlagt | |
Phoenix (PHX) | Lufthansa | LH7670 | 04.43 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS297 expand_more(2) | 04.46 | planlagt | |
San Diego (SAN) | American Airlines | AA9378 | 04.46 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA4832 | 04.46 | planlagt | |
Cleveland (CLE) | United Express | UA3667 expand_more(1) | 04.46 | planlagt | |
Cleveland (CLE) | Air Canada | AC3121 | 04.46 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK525 | 04.48 | planlagt | |
West Palm Beach (PBI) | United Airlines | UA1010 expand_more(2) | 04.50 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC4797 | 04.50 | planlagt | |
West Palm Beach (PBI) | Lufthansa | LH7702 | 04.50 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1651 expand_more(5) | 04.50 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9536 | 04.50 | planlagt | |
Los Angeles (LAX) | Asiana Airlines | OZ6265 | 04.50 | planlagt | |
Los Angeles (LAX) | Austrian Airlines | OS7997 | 04.50 | planlagt | |
Los Angeles (LAX) | Brussels Airlines | SN8828 | 04.50 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8539 | 04.50 | planlagt | |
Paris (CDG) | Air France | AF63 expand_more(3) | 04.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8758 | 04.50 | planlagt | |
Paris (CDG) | KLM | KL2035 | 04.50 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6785 | 04.50 | planlagt | |
Tampa (TPA) | JetBlue | B62273 | 04.55 | planlagt | |
Munich (MUC) | United Airlines | UA30 expand_more(2) | 05.00 | planlagt | |
Munich (MUC) | Air Canada | AC3730 | 05.00 | planlagt | |
Munich (MUC) | Lufthansa | LH7608 | 05.00 | planlagt | |
Denver (DEN) | United Airlines | UA1197 | 05.00 | planlagt | |
Portland (PWM) | United Express | UA3563 expand_more(3) | 05.00 | planlagt | |
Portland (PWM) | Air Canada | AC3641 | 05.00 | planlagt | |
Portland (PWM) | Austrian Airlines | OS7739 | 05.00 | planlagt | |
Portland (PWM) | Copa Airlines | CM1367 | 05.00 | planlagt | |
Burlington (BTV) | United Express | UA4173 expand_more(1) | 05.00 | planlagt | |
Burlington (BTV) | Copa Airlines | CM1261 | 05.00 | planlagt | |
Buffalo (BUF) | United Express | UA4515 expand_more(3) | 05.00 | planlagt | |
Buffalo (BUF) | Austrian Airlines | OS7753 | 05.00 | planlagt | |
Buffalo (BUF) | Copa Airlines | CM1273 | 05.00 | planlagt | |
Buffalo (BUF) | Lufthansa | LH8882 | 05.00 | planlagt | |
San Salvador (SAL) | United Airlines | UA1425 expand_more(1) | 05.00 | planlagt | |
San Salvador (SAL) | Avianca | AV2261 | 05.00 | planlagt | |
Washington (IAD) | United Airlines | UA3905 | 05.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3788 expand_more(1) | 05.07 | planlagt | |
Chicago (ORD) | British Airways | BA4381 | 05.07 | planlagt | |
Chicago (ORD) | United Airlines | UA661 expand_more(1) | 05.10 | planlagt | |
Chicago (ORD) | Air Canada | AC5096 | 05.10 | planlagt | |
Tampa (TPA) | United Airlines | UA1739 expand_more(1) | 05.12 | planlagt | |
Tampa (TPA) | Air Canada | AC3244 | 05.12 | planlagt | |
San Diego (SAN) | United Airlines | UA1726 | 05.14 | planlagt | |
Richmond (RIC) | United Express | UA4582 expand_more(2) | 05.14 | planlagt | |
Richmond (RIC) | Air Canada | AC4353 | 05.14 | planlagt | |
Richmond (RIC) | Lufthansa | LH7718 | 05.14 | planlagt | |
Indianapolis (IND) | Spirit Airlines | NK1476 | 05.14 | planlagt | |
Toronto (YTZ) | Porter | PD2138 expand_more(1) | 05.15 | planlagt | |
Toronto (YTZ) | Air Transat | TS7238 | 05.15 | planlagt | |
Boston (BOS) | United Airlines | UA2612 | 05.15 | planlagt | |
Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05.15 | planlagt | |
Bogota (BOG) | Avianca | AV2245 | 05.15 | planlagt | |
Rome (FCO) | United Airlines | UA40 expand_more(5) | 05.20 | planlagt | |
Rome (FCO) | Air Canada | AC4991 | 05.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS7892 | 05.20 | planlagt | |
Rome (FCO) | Brussels Airlines | SN9017 | 05.20 | planlagt | |
Rome (FCO) | Lufthansa | LH7616 | 05.20 | planlagt | |
Rome (FCO) | Swiss | LX3029 | 05.20 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK689 | 05.21 | planlagt | |
Toronto (YYZ) | United Express | UA3504 expand_more(1) | 05.25 | planlagt | |
Toronto (YYZ) | Air Canada | AC3259 | 05.25 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Noen morsomme, interessante og minneverdige turer du kan nyte i og rundt Newark, New Jersey...