Flyg ankomster och avgångar på Newark Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | United Airlines | UA1863 | 00:15 | 00:05 | landat |
Atlanta (ATL) | Frontier | F94602 | 00:38 | 00:28 | landat |
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:44 | 00:18 | landat |
Miami (MIA) | British Airways | BA6657 | 00:44 | 00:18 | landat |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:44 | 00:18 | landat |
Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:46 | 01:15 | landat |
Chicago (ORD) | Air Canada | AC5473 | 00:46 | 01:15 | landat |
Chicago (ORD) | Air New Zealand | NZ2347 | 00:46 | 01:15 | landat |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:58 | 01:13 | landat |
Atlanta (ATL) | Aeromexico | AM3614 | 00:58 | 01:13 | landat |
Atlanta (ATL) | KLM | KL6860 | 00:58 | 01:13 | landat |
Atlanta (ATL) | Korean Air | KE3973 | 00:58 | 01:13 | landat |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:58 | 01:13 | landat |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:58 | 01:13 | landat |
Denver (DEN) | United Airlines | UA1816 | 01:00 | okänd | |
Houston (IAH) | United Airlines | UA1444 expand_more(2) | 01:00 | 00:35 | landat |
Houston (IAH) | Air New Zealand | NZ6585 | 01:00 | 00:35 | landat |
Houston (IAH) | Emirates | EK6106 | 01:00 | 00:35 | landat |
San Juan (SJU) | JetBlue | B61990 | 01:58 | 01:57 | landat |
Fort Lauderdale (FLL) | NetJets | EJA130 | 03:06 | 02:14 | landat |
Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:10 | 03:10 | landat |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 04:06 | landat |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 04:06 | landat |
Guadalajara (GDL) | Volaris | Y41902 | 05:00 | 04:37 | landat |
Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:00 | 04:32 | landat |
Panama City (PTY) | Copa Airlines | CM1926 | 05:00 | 04:32 | landat |
Cape Town (CPT) | United Airlines | UA2222 | 05:05 | 05:21 | landat |
Las Vegas (LAS) | United Airlines | UA1995 | 05:05 | 04:42 | landat |
Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05:10 | 04:56 | landat |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:10 | 04:56 | landat |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:10 | 04:56 | landat |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:10 | 04:56 | landat |
Santo Domingo (SDQ) | JetBlue | B6104 | 05:14 | 04:49 | landat |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:14 | 05:07 | landat |
San Juan (SJU) | Air Canada | AC5414 | 05:14 | 05:07 | landat |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(4) | 05:15 | 04:22 | landat |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | 04:22 | landat |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | 04:22 | landat |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | 04:22 | landat |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | 04:22 | landat |
Santa Ana (SNA) | United Airlines | UA373 expand_more(1) | 05:17 | 04:59 | landat |
Santa Ana (SNA) | Air Canada | AC3267 | 05:17 | 04:59 | landat |
San Pedro Sula (SAP) | United Airlines | UA2450 | 05:30 | 05:04 | landat |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:35 | 05:45 | landat |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:35 | 05:45 | landat |
Denver (DEN) | United Airlines | UA1745 | 05:36 | 05:35 | landat |
San Francisco (SFO) | United Airlines | UA730 expand_more(3) | 05:37 | 05:32 | landat |
San Francisco (SFO) | Air New Zealand | NZ9115 | 05:37 | 05:32 | landat |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:37 | 05:32 | landat |
San Francisco (SFO) | Virgin Australia | VA8155 | 05:37 | 05:32 | landat |
Los Angeles (LAX) | JetBlue | B61574 expand_more(3) | 05:41 | 05:29 | landat |
Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 05:41 | 05:29 | landat |
Los Angeles (LAX) | LOT | LO5902 | 05:41 | 05:29 | landat |
Los Angeles (LAX) | TAP Air Portugal | TP4548 | 05:41 | 05:29 | landat |
Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(4) | 05:45 | 05:13 | landat |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:45 | 05:13 | landat |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:45 | 05:13 | landat |
Tel Aviv Yafo (TLV) | JetBlue | B66481 | 05:45 | 05:13 | landat |
Tel Aviv Yafo (TLV) | JetBlue | B66481 | 05:45 | 05:13 | landat |
Las Vegas (LAS) | Spirit Airlines | NK1925 | 05:50 | 05:27 | landat |
Chicago (ORD) | United Airlines | UA8120 | 05:56 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(6) | 05:59 | 05:30 | landat |
Los Angeles (LAX) | Air Tahiti Nui | TN2414 | 05:59 | 05:30 | landat |
Los Angeles (LAX) | Hawaiian Airlines | HA6159 | 05:59 | 05:30 | landat |
Los Angeles (LAX) | Japan Airlines | JL5442 | 05:59 | 05:30 | landat |
Los Angeles (LAX) | LATAM Airlines | LA5061 | 05:59 | 05:30 | landat |
Los Angeles (LAX) | Qantas | QF3642 | 05:59 | 05:30 | landat |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 05:59 | 05:30 | landat |
Seattle (SEA) | Alaska Airlines | AS314 expand_more(4) | 05:59 | 05:51 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2788 | 05:59 | 05:51 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:59 | 05:51 | landat |
Seattle (SEA) | Korean Air | KE6270 | 05:59 | 05:51 | landat |
Seattle (SEA) | Singapore Airlines | SQ1226 | 05:59 | 05:51 | landat |
Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 06:00 | 05:39 | landat |
Guatemala City (GUA) | Air Canada | AC5246 | 06:00 | 05:39 | landat |
San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 06:00 | 05:47 | landat |
San Salvador (SAL) | avianca | AV2260 | 06:00 | 05:47 | landat |
Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | Försenad | |
San Diego (SAN) | United Airlines | UA427 | 06:03 | 05:43 | landat |
Bogota (BOG) | United Airlines | UA559 | 06:14 | 05:23 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(3) | 06:20 | 05:57 | landat |
Salt Lake City (SLC) | Air France | AF8534 | 06:20 | 05:57 | landat |
Salt Lake City (SLC) | Korean Air | KE3296 | 06:20 | 05:57 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 06:20 | 05:57 | landat |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | 05:49 | landat |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | 05:49 | landat |
Johannesburg (JNB) | United Airlines | UA187 | 06:50 | 06:00 | landat |
San Francisco (SFO) | Alaska Airlines | AS374 expand_more(3) | 06:54 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7562 | 06:54 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6978 | 06:54 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 06:54 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61204 | 06:58 | schemalagd | |
Indianapolis (IND) | Spirit Airlines | NK2615 | 06:59 | schemalagd | |
Santiago (STI) | JetBlue | B6594 | 06:59 | schemalagd | |
Las Vegas (LAS) | United Airlines | UA655 | 07:00 | schemalagd | |
San Diego (SAN) | United Airlines | UA1827 | 07:00 | schemalagd | |
Portland (PDX) | United Airlines | UA498 | 07:00 | schemalagd | |
Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07:00 | schemalagd | |
Richmond (YVR) | Air Canada | AC5250 | 07:00 | schemalagd | |
Seattle (SEA) | United Airlines | UA341 | 07:00 | Försenad | |
Atlanta (ATL) | Sun Country Airlines | SY8764 | 07:07 | schemalagd | |
San Francisco (SFO) | United Airlines | UA737 expand_more(2) | 07:13 | Försenad | |
San Francisco (SFO) | Air New Zealand | NZ9101 | 07:13 | Försenad | |
San Francisco (SFO) | Virgin Australia | VA8194 | 07:13 | Försenad | |
Anchorage (ANC) | United Airlines | UA363 | 07:14 | schemalagd | |
Syracuse (SYR) | United Express | UA3661 expand_more(1) | 07:18 | 06:40 | landat |
Syracuse (SYR) | Copa Airlines | CM1397 | 07:18 | 06:40 | landat |
Rochester (ROC) | United Express | UA4561 expand_more(1) | 07:18 | 06:53 | landat |
Rochester (ROC) | Copa Airlines | CM1386 | 07:18 | 06:53 | landat |
Burlington (BTV) | United Express | UA3418 expand_more(1) | 07:20 | 06:54 | landat |
Burlington (BTV) | Copa Airlines | CM1266 | 07:20 | 06:54 | landat |
Buffalo (BUF) | United Airlines | UA2357 expand_more(1) | 07:22 | 07:01 | landat |
Buffalo (BUF) | Copa Airlines | CM1279 | 07:22 | 07:01 | landat |
Boston (BOS) | United Airlines | UA1833 | 07:27 | schemalagd | |
Norfolk (ORF) | United Airlines | UA1525 expand_more(1) | 07:29 | schemalagd | |
Norfolk (ORF) | Air Canada | AC3452 | 07:29 | schemalagd | |
Portland (PWM) | United Express | UA3680 expand_more(2) | 07:29 | 06:59 | landat |
Portland (PWM) | Air Canada | AC3457 | 07:29 | 06:59 | landat |
Portland (PWM) | Copa Airlines | CM1373 | 07:29 | 06:59 | landat |
Phoenix (PHX) | United Airlines | UA1375 | 07:29 | schemalagd | |
Boston (BOS) | Delta Connection | DL5835 expand_more(3) | 07:30 | schemalagd | |
Boston (BOS) | El Al | LY4190 | 07:30 | schemalagd | |
Boston (BOS) | SAS | SK3769 | 07:30 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3005 | 07:30 | schemalagd | |
Washington (IAD) | United Airlines | UA2669 | 07:30 | schemalagd | |
Richmond (RIC) | United Express | UA4192 | 07:30 | schemalagd | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 07:33 | schemalagd | |
Montreal (YUL) | Air Canada | AC4594 | 07:33 | schemalagd | |
Ottawa (YOW) | United Express | UA3665 expand_more(1) | 07:34 | schemalagd | |
Ottawa (YOW) | Air Canada | AC4398 | 07:34 | schemalagd | |
Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:39 | schemalagd | |
Greensboro (GSO) | Air Canada | AC3150 | 07:39 | schemalagd | |
Raleigh (RDU) | United Airlines | UA1897 | 07:40 | schemalagd | |
Bangor (BGR) | United Express | UA3474 | 07:42 | schemalagd | |
Columbus (CMH) | United Express | UA3559 | 07:44 | schemalagd | |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:46 | schemalagd | |
Québec City (YQB) | Air Canada | AC3524 | 07:46 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:51 | Försenad | |
San Francisco (SFO) | Air New Zealand | NZ9109 | 07:51 | Försenad | |
San Francisco (SFO) | Virgin Australia | VA8150 | 07:51 | Försenad | |
Mumbai (BOM) | Air India | AI191 | 07:55 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK2034 | 07:56 | schemalagd | |
Sacramento (SMF) | United Airlines | UA2132 | 07:57 | schemalagd | |
Greenville (GSP) | United Express | UA4524 expand_more(1) | 08:02 | 08:00 | landat |
Greenville (GSP) | Air Canada | AC3152 | 08:02 | 08:00 | landat |
Las Vegas (LAS) | United Airlines | UA768 | 08:02 | 07:39 | landat |
Charleston (CHS) | United Express | UA3697 expand_more(1) | 08:03 | 07:43 | landat |
Charleston (CHS) | Air Canada | AC3732 | 08:03 | 07:43 | landat |
Indianapolis (IND) | United Express | UA3501 | 08:06 | 07:45 | landat |
Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 08:13 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 08:13 | schemalagd | |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 08:13 | schemalagd | |
Los Angeles (LAX) | Asiana Airlines | OZ9503 | 08:13 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 08:13 | schemalagd | |
Atlanta (ATL) | United Airlines | UA447 expand_more(1) | 08:15 | 07:55 | landat |
Atlanta (ATL) | Air Canada | AC3043 | 08:15 | 07:55 | landat |
Lima (LIM) | United Airlines | UA887 | 08:15 | schemalagd | |
Dubai (DXB) | United Airlines | UA163 | 08:20 | 07:13 | landat |
Halifax (YHZ) | United Express | UA3537 expand_more(1) | 08:21 | 07:41 | landat |
Halifax (YHZ) | Air Canada | AC4166 | 08:21 | 07:41 | landat |
Boston (BOS) | United Airlines | UA570 | 08:22 | 08:03 | landat |
Kentucky (CVG) | United Express | UA4190 expand_more(1) | 08:22 | 07:50 | landat |
Kentucky (CVG) | Air Canada | AC4841 | 08:22 | 07:50 | landat |
Washington (DCA) | United Express | UA4515 | 08:22 | schemalagd | |
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:24 | schemalagd | |
Savannah (SAV) | Air Canada | AC3062 | 08:24 | schemalagd | |
Charlotte (CLT) | United Airlines | UA1176 | 08:31 | schemalagd | |
Cleveland (CLE) | United Airlines | UA723 expand_more(1) | 08:32 | 08:16 | landat |
Cleveland (CLE) | Air Canada | AC3127 | 08:32 | schemalagd | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:36 | 09:19 | landat |
Orlando (MCO) | Air Canada | AC3149 | 08:36 | Försenad | |
Orlando (MCO) | Azul | AD7074 | 08:36 | 09:19 | landat |
Myrtle Beach (MYR) | Spirit Airlines | NK2408 | 08:41 | 08:18 | landat |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:42 | 08:24 | landat |
Louisville (SDF) | Air Canada | AC3172 | 08:42 | 08:24 | landat |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:43 | 08:50 | landat |
Detroit (DTW) | El Al | LY4540 | 08:43 | 08:50 | landat |
Detroit (DTW) | Virgin Atlantic | VS4458 | 08:43 | 08:50 | landat |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:44 | 08:32 | landat |
Sarasota (SRQ) | Air Canada | AC3227 | 08:44 | 08:32 | landat |
Detroit (DTW) | United Express | UA3652 expand_more(1) | 08:47 | 08:25 | landat |
Detroit (DTW) | Air Canada | AC3289 | 08:47 | 08:25 | landat |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:52 | 08:30 | landat |
Raleigh (RDU) | El Al | LY4107 | 08:52 | 08:30 | landat |
Raleigh (RDU) | SAS | SK3897 | 08:52 | 08:30 | landat |
Columbus (CMH) | United Express | UA3423 | 08:55 | 08:38 | landat |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(4) | 08:55 | 08:42 | landat |
Fort Lauderdale (FLL) | Azul | AD7638 | 08:55 | 08:42 | landat |
Fort Lauderdale (FLL) | El Al | LY8764 | 08:55 | 08:42 | landat |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 08:55 | 08:42 | landat |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 08:55 | 08:42 | landat |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08:55 | 08:26 | landat |
West Palm Beach (PBI) | Air Canada | AC4798 | 08:55 | 08:26 | landat |
Richmond (RIC) | United Express | UA4401 expand_more(1) | 08:55 | 08:59 | landat |
Richmond (RIC) | Air Canada | AC4353 | 08:55 | 08:59 | landat |
Wilmington (ILM) | United Express | UA4384 | 08:58 | 08:37 | landat |
Jacksonville (JAX) | United Airlines | UA593 expand_more(1) | 08:59 | 08:39 | landat |
Jacksonville (JAX) | Air Canada | AC4732 | 08:59 | 08:39 | landat |
Fort Lauderdale (FLL) | United Airlines | UA440 expand_more(1) | 08:59 | 08:49 | landat |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 08:59 | 08:49 | landat |
Grand Rapids (GRR) | United Express | UA3606 | 08:59 | 08:35 | landat |
Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:00 | 08:46 | landat |
Kentucky (CVG) | El Al | LY4118 | 09:00 | 08:46 | landat |
Kentucky (CVG) | SAS | SK3794 | 09:00 | 08:46 | landat |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:04 | 08:45 | landat |
Toronto (YYZ) | Air Canada | AC3601 | 09:04 | 08:45 | landat |
Pittsburgh (PIT) | United Express | UA3496 | 09:04 | 08:48 | landat |
Fletcher (AVL) | Allegiant Air | G4216 | 09:05 | 08:52 | landat |
Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:13 | 10:38 | landat |
Chicago (ORD) | Air Canada | AC4459 | 09:13 | 10:38 | landat |
Chicago (ORD) | Air New Zealand | NZ2357 | 09:13 | 10:38 | landat |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09:15 | 09:05 | landat |
Toronto (YTZ) | Air Transat | TS7360 | 09:15 | 09:05 | landat |
Orlando (MCO) | Spirit Airlines | NK2333 | 09:20 | 09:07 | landat |
Milwaukee (MKE) | United Express | UA3470 | 09:20 | 09:00 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK2123 | 09:26 | 08:55 | landat |
Fort Myers (RSW) | United Airlines | UA1238 expand_more(1) | 09:26 | 09:13 | landat |
Fort Myers (RSW) | Air Canada | AC3210 | 09:26 | 09:13 | landat |
Atlanta (ATL) | United Airlines | UA246 expand_more(1) | 09:30 | 09:09 | landat |
Atlanta (ATL) | Air Canada | AC3044 | 09:30 | 09:09 | landat |
Nashville (BNA) | United Airlines | UA431 | 09:30 | 09:30 | landat |
Miami (MIA) | United Airlines | UA1864 expand_more(1) | 09:30 | 09:15 | landat |
Miami (MIA) | Air Canada | AC3180 | 09:30 | 09:15 | landat |
Portland (PWM) | United Express | UA3489 expand_more(2) | 09:31 | 09:11 | landat |
Portland (PWM) | Air Canada | AC3463 | 09:31 | 09:11 | landat |
Portland (PWM) | Copa Airlines | CM1374 | 09:31 | 09:11 | landat |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09:34 | 09:22 | landat |
Atlanta (ATL) | El Al | LY4524 | 09:34 | 09:22 | landat |
Atlanta (ATL) | LATAM Airlines | LA6379 | 09:34 | 09:22 | landat |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:34 | 09:22 | landat |
St Louis (STL) | United Express | UA3518 | 09:35 | 09:25 | landat |
Cleveland (CLE) | United Airlines | UA2053 expand_more(1) | 09:39 | 09:17 | landat |
Cleveland (CLE) | Air Canada | AC3129 | 09:39 | 09:17 | landat |
Minneapolis (MSP) | United Airlines | UA2300 expand_more(1) | 09:41 | 09:20 | landat |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09:41 | 09:20 | landat |
Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:43 | 09:14 | landat |
Montreal (YUL) | United Airlines | UA8487 | 09:43 | 09:14 | landat |
Columbus (CMH) | United Express | UA3513 | 09:52 | 09:27 | landat |
Madison (MSN) | United Express | UA3587 | 09:52 | 09:23 | landat |
West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 09:53 | 09:46 | landat |
West Palm Beach (PBI) | El Al | LY8768 | 09:53 | 09:46 | landat |
West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 09:53 | 09:46 | landat |
Charlotte (CLT) | American Airlines | AA1782 | 09:54 | 10:18 | landat |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:55 | 09:28 | landat |
Memphis (MEM) | Air Canada | AC4622 | 09:55 | 09:28 | landat |
Washington (IAD) | United Airlines | UA2295 expand_more(2) | 09:57 | okänd | |
Washington (IAD) | avianca | AV2134 | 09:57 | okänd | |
Washington (IAD) | TAP Air Portugal | TP8499 | 09:57 | okänd | |
Tampa (TPA) | JetBlue | B62274 expand_more(2) | 09:57 | 09:36 | landat |
Tampa (TPA) | El Al | LY8775 | 09:57 | 09:36 | landat |
Tampa (TPA) | TAP Air Portugal | TP4408 | 09:57 | 09:36 | landat |
Santo Domingo (SDQ) | United Airlines | UA1472 | 09:57 | 09:39 | landat |
Fort Lauderdale (FLL) | United Airlines | UA2713 expand_more(1) | 09:59 | 09:53 | landat |
Fort Lauderdale (FLL) | Air Canada | AC3100 | 09:59 | 09:53 | landat |
Kansas City (MCI) | United Express | UA3400 | 09:59 | 09:40 | landat |
Santiago (STI) | United Airlines | UA240 | 09:59 | 09:56 | landat |
Atlanta (ATL) | Spirit Airlines | NK2547 | 10:00 | 09:42 | landat |
New Orleans (MSY) | United Airlines | UA1752 expand_more(3) | 10:00 | 09:49 | landat |
New Orleans (MSY) | Air Canada | AC4819 | 10:00 | 09:49 | landat |
New Orleans (MSY) | Austrian Airlines | OS7742 | 10:00 | 09:49 | landat |
New Orleans (MSY) | TAP Air Portugal | TP8583 | 10:00 | 09:49 | landat |
Appleton (ATW) | Allegiant Air | G43206 | 10:05 | 09:48 | landat |
Boston (BOS) | United Airlines | UA515 expand_more(1) | 10:07 | 09:45 | landat |
Boston (BOS) | TAP Air Portugal | TP8515 | 10:07 | 09:45 | landat |
Atlanta (ATL) | Frontier | F91158 | 10:08 | 09:33 | landat |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:10 | 09:58 | landat |
Toronto (YYZ) | United Airlines | UA8656 | 10:10 | 09:58 | landat |
Indianapolis (IND) | United Express | UA3550 | 10:13 | 10:27 | landat |
Toronto (YTZ) | Porter | PD2123 expand_more(1) | 10:15 | 10:16 | landat |
Toronto (YTZ) | Air Transat | TS7523 | 10:15 | 10:16 | landat |
Pittsburgh (PIT) | United Express | UA3511 | 10:15 | 09:55 | landat |
Nashville (BNA) | United Airlines | UA2091 | 10:17 | 10:02 | landat |
Washington (DCA) | United Express | UA4591 | 10:25 | 10:07 | landat |
Orlando (MCO) | United Airlines | UA323 expand_more(2) | 10:25 | 10:17 | landat |
Orlando (MCO) | Air Canada | AC3159 | 10:25 | 10:17 | landat |
Orlando (MCO) | Azul | AD7081 | 10:25 | 10:17 | landat |
Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 10:26 | 10:09 | landat |
Chicago (ORD) | Alaska Airlines | AS4573 | 10:26 | 10:09 | landat |
Santo Domingo (SDQ) | Arajet | DM2310 | 10:30 | 10:12 | landat |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:33 | 10:43 | landat |
Chicago (ORD) | Air Canada | AC3986 | 10:33 | 10:43 | landat |
Chicago (ORD) | Air New Zealand | NZ2355 | 10:33 | 10:43 | landat |
Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:37 | 10:25 | landat |
Houston (IAH) | Air New Zealand | NZ6589 | 10:37 | 10:25 | landat |
Greenville (GSP) | United Express | UA3509 expand_more(1) | 10:39 | 11:38 | landat |
Greenville (GSP) | Air Canada | AC3160 | 10:39 | 11:38 | landat |
Nuuk (GOH) | United Airlines | UA81 | 10:40 | 10:20 | landat |
Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:42 | 10:33 | landat |
Boston (BOS) | United Airlines | UA1469 | 10:43 | 10:31 | landat |
Miami (MIA) | United Airlines | UA408 expand_more(2) | 10:48 | 10:30 | landat |
Miami (MIA) | Air Canada | AC3174 | 10:48 | 10:30 | landat |
Miami (MIA) | TAP Air Portugal | TP8591 | 10:48 | 10:30 | landat |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:54 | 10:50 | landat |
Atlanta (ATL) | El Al | LY4143 | 10:54 | 10:50 | landat |
Atlanta (ATL) | LATAM Airlines | LA6378 | 10:54 | 10:50 | landat |
Atlanta (ATL) | WestJet | WS8477 | 10:54 | 10:50 | landat |
Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:54 | 10:50 | landat |
Charlotte (CLT) | Spirit Airlines | NK2628 | 11:00 | 10:46 | landat |
Myrtle Beach (MYR) | Spirit Airlines | NK2570 | 11:03 | 10:52 | landat |
London (LHR) | United Airlines | UA883 expand_more(4) | 11:05 | 10:28 | landat |
London (LHR) | Air Canada | AC5424 | 11:05 | 10:28 | landat |
London (LHR) | Austrian Airlines | OS7791 | 11:05 | 10:28 | landat |
London (LHR) | Brussels Airlines | SN9028 | 11:05 | 10:28 | landat |
London (LHR) | Lufthansa | LH7753 | 11:05 | 10:28 | landat |
Brussels (BRU) | United Airlines | UA619 expand_more(3) | 11:10 | 10:56 | landat |
Brussels (BRU) | Air Canada | AC3286 | 11:10 | 10:56 | landat |
Brussels (BRU) | Brussels Airlines | SN8821 | 11:10 | 10:56 | landat |
Brussels (BRU) | Lufthansa | LH7460 | 11:10 | 10:56 | landat |
Pittsburgh (PIT) | United Express | UA3576 | 11:10 | 10:48 | landat |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11:15 | 11:03 | landat |
Toronto (YTZ) | Air Transat | TS7236 | 11:15 | 11:03 | landat |
Orlando (MCO) | United Airlines | UA1227 expand_more(2) | 11:15 | 11:00 | landat |
Orlando (MCO) | Air Canada | AC3147 | 11:15 | 11:00 | landat |
Orlando (MCO) | Azul | AD7078 | 11:15 | 11:00 | landat |
Rochester (ROC) | United Express | UA4523 expand_more(1) | 11:18 | 10:58 | landat |
Rochester (ROC) | Copa Airlines | CM1385 | 11:18 | 10:58 | landat |
Washington (DCA) | United Express | UA4408 | 11:20 | 10:54 | landat |
Charleston (CRW) | Breeze Airways | MX216 | 11:29 | 11:19 | landat |
Dallas (DFW) | United Airlines | UA1847 expand_more(1) | 11:30 | 11:16 | landat |
Dallas (DFW) | TAP Air Portugal | TP8523 | 11:30 | 11:16 | landat |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11:30 | Försenad | |
Dublin (DUB) | Air Canada | AC5595 | 11:30 | Försenad | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11:30 | Försenad | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11:30 | Försenad | |
Dublin (DUB) | Lufthansa | LH7977 | 11:30 | Försenad | |
Detroit (DTW) | United Airlines | UA782 expand_more(1) | 11:30 | Försenad | |
Detroit (DTW) | Air Canada | AC3285 | 11:30 | Försenad | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 11:34 | 11:24 | landat |
Minneapolis (MSP) | SAS | SK3507 | 11:34 | 11:24 | landat |
Minneapolis (MSP) | Virgin Atlantic | VS4442 | 11:34 | 11:24 | landat |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:35 | 11:44 | landat |
Amsterdam (AMS) | Air Canada | AC3040 | 11:35 | 11:44 | landat |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:35 | 11:44 | landat |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:35 | 11:44 | landat |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11:36 | 11:32 | landat |
Miami (MIA) | British Airways | BA4946 | 11:36 | 11:32 | landat |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11:36 | 11:32 | landat |
Austin (AUS) | United Airlines | UA577 | 11:41 | 11:28 | landat |
Denver (DEN) | United Airlines | UA2345 | 11:44 | 11:51 | landat |
Tampa (TPA) | United Airlines | UA2204 expand_more(1) | 11:44 | 11:35 | landat |
