United Airlines på Newark Flygplats - EWR
Vilka terminaler anländer och avgår United Airlines från vid Newark Flygplats?
United Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Newark Flygplats:
- Terminal - c
- Terminal - a
- Terminal - b
Vilka platser flyger United Airlines till och från Newark Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 14 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Reina Beatrix (AUA) | Aruba | Aruba | 28 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 17 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 76 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 78 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Visa flyg |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Visa flyg |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Visa flyg |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 14 | Visa flyg |
Logan International (BOS) | United States | Boston | 117 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Visa flyg |
Burlington International (BTV) | United States | Burlington | 14 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 42 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 40 | Visa flyg |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 185 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 54 | Visa flyg |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 78 | Visa flyg |
Denver International (DEN) | United States | Denver | 127 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 14 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 67 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 16 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 122 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 69 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 38 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Visa flyg |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | Visa flyg |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 142 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 1 | Visa flyg |
Tompkins County (ITH) | United States | Ithaca | 1 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 40 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | Visa flyg |
International (EYW) | United States | Key West | 14 | Visa flyg |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 112 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 8 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 14 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 98 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 125 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 15 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 6 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 94 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Visa flyg |
Mob Aerospace (BFM) | United States | Mobile | 2 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 42 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visa flyg |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 50 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 24 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 42 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 10 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 168 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 71 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Visa flyg |
Portland International (PDX) | United States | Portland | 14 | Visa flyg |
International Jetport (PWM) | United States | Portland | 14 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 1 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | Visa flyg |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 83 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 2 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 14 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 24 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 42 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 147 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 19 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 43 | Visa flyg |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 2 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 6 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | Visa flyg |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 42 | Visa flyg |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 42 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 26 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Visa flyg |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Visa flyg |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 13 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 110 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 88 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 110 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 1 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 2 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Visa flyg |
Veckoschemalagda flyg till Newark Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 9 | 9 | 9 | 8 | 10 | 10 | 9 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 10 | 11 | 10 | 10 | 10 | 10 | 10 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Visa flyg |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 9 | 9 | 10 | 9 | 9 | 6 | 7 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 8 | 7 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 13 | 14 | 13 | 13 | 14 | 13 | 13 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 11 | 12 | 12 | 13 | 13 | 12 | 12 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Visa flyg |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 10 | 10 | 11 | 11 | 11 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Ithaca | Tompkins County (ITH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 6 | 5 | 6 | 5 | 5 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Veckoschemalagda flyg från Newark Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Visa flyg |
