United Express at Newark Airport - EWR
Which locations does United Express fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 28 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 27 | View Flights |
Logan International (BOS) | United States | Boston | 6 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | View Flights |
Burlington International (BTV) | United States | Burlington | 28 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 54 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 14 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 84 | View Flights |
Tompkins County (ITH) | United States | Ithaca | 28 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 16 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | View Flights |
Louisville International (SDF) | United States | Louisville | 42 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 29 | View Flights |
Memphis International (MEM) | United States | Memphis | 26 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 18 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 44 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 89 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 101 | View Flights |
International Jetport (PWM) | United States | Portland | 28 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 28 | View Flights |
Québec (YQB) | Canada | Québec City | 28 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 70 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 94 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 132 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 28 | View Flights |
Weekly Scheduled Flights To Newark Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 6 | 10 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Newark Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 7 | 7 | 7 | 6 | 4 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 7 | 7 | 7 | 8 | 8 | 7 | 7 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 6 | 10 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!