Destinations with connections to Newark Airport (EWR)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Newark Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | United Airlines | UA3857 | 00:23 | Scheduled | |
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:29 | 00:01 | Landed |
Miami (MIA) | British Airways | BA6657 | 00:29 | 00:01 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:29 | 00:01 | Landed |
Atlanta (ATL) | Frontier | F94602 | 00:44 | 00:04 | Landed |
Chicago (ORD) | Spirit Airlines | NK2542 | 00:46 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1700 expand_more(3) | 00:57 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:57 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6260 | 00:57 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8137 | 00:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3614 | 00:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6860 | 00:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3973 | 00:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:58 | Scheduled | |
Houston (IAH) | United Airlines | UA1444 expand_more(2) | 01:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6585 | 01:00 | Scheduled | |
Houston (IAH) | Emirates | EK6106 | 01:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 01:02 | 00:18 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9113 | 01:02 | 00:18 | Landed |
San Francisco (SFO) | Virgin Australia | VA8154 | 01:02 | 00:18 | Landed |
Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 01:06 | Delayed | |
Chicago (ORD) | Air Canada | AC5473 | 01:06 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2347 | 01:06 | Delayed | |
Baltimore (BWI) | FedEx Feeder | MTN7303 | 01:49 | Scheduled | |
San Juan (SJU) | JetBlue | B61990 | 01:58 | Scheduled | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | Scheduled | |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Scheduled | |
Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM1926 | 05:00 | Scheduled | |
Santiago (STI) | JetBlue | B6894 | 05:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:08 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:08 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 05:08 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:08 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:08 | Scheduled | |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:14 | Scheduled | |
San Juan (SJU) | Air Canada | AC5414 | 05:14 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(2) | 05:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | Scheduled | |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1061 expand_more(1) | 05:22 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3253 | 05:22 | Scheduled | |
San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV2260 | 05:30 | Scheduled | |
San Diego (SAN) | United Airlines | UA427 | 05:31 | Scheduled | |
San Francisco (SFO) | United Airlines | UA676 expand_more(3) | 05:34 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9111 | 05:34 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:34 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8155 | 05:34 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:35 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:35 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:35 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC5246 | 05:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2642 | 05:39 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2156 | 05:41 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(2) | 05:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:45 | Scheduled | |
Tel Aviv Yafo (TLV) | JetBlue | B66481 | 05:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2731 | 05:48 | Scheduled | |
Los Angeles (LAX) | JetBlue | B61574 expand_more(2) | 05:55 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 05:55 | Scheduled | |
Los Angeles (LAX) | TAP Air Portugal | TP4548 | 05:55 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(6) | 05:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2414 | 05:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6159 | 05:59 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL5442 | 05:59 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5061 | 05:59 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3642 | 05:59 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 05:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS314 expand_more(4) | 05:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2788 | 05:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6270 | 05:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1226 | 05:59 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(3) | 06:13 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8534 | 06:13 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3296 | 06:13 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 06:13 | Scheduled | |
Bogota (BOG) | United Airlines | UA559 | 06:14 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1995 | 06:14 | Scheduled | |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Scheduled | |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Scheduled | |
San Diego (SAN) | United Airlines | UA1827 | 06:31 | Scheduled | |
Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 06:44 | Scheduled | |
Richmond (YVR) | Air Canada | AC5250 | 06:44 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA187 | 06:50 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS374 expand_more(4) | 06:54 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7562 | 06:54 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6978 | 06:54 | Scheduled | |
San Francisco (SFO) | Qantas | QF3772 | 06:54 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 06:54 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2650 | 06:59 | Scheduled | |
Santiago (STI) | JetBlue | B6594 | 06:59 | Scheduled | |
Portland (PDX) | United Airlines | UA1802 | 07:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA737 expand_more(2) | 07:11 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9108 | 07:11 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8153 | 07:11 | Scheduled | |
Rochester (ROC) | United Express | UA3547 expand_more(1) | 07:18 | Scheduled | |
Rochester (ROC) | Copa Airlines | CM1386 | 07:18 | Scheduled | |
Syracuse (SYR) | United Express | UA3644 expand_more(1) | 07:18 | Scheduled | |
Syracuse (SYR) | Copa Airlines | CM1397 | 07:18 | Scheduled | |
Anchorage (ANC) | United Airlines | UA363 | 07:19 | Scheduled | |
Washington (DCA) | United Express | UA4167 | 07:20 | Scheduled | |
Buffalo (BUF) | United Express | UA4181 expand_more(1) | 07:23 | Scheduled | |
Buffalo (BUF) | Copa Airlines | CM1279 | 07:23 | Scheduled | |
Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:25 | Scheduled | |
Richmond (RIC) | Air Canada | AC4352 | 07:25 | Scheduled | |
Boston (BOS) | United Airlines | UA1833 | 07:26 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1375 | 07:26 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3608 | 07:28 | Scheduled | |
Seattle (SEA) | United Airlines | UA299 | 07:29 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1525 expand_more(2) | 07:29 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3452 | 07:29 | Scheduled | |
Norfolk (ORF) | Lufthansa | LH7735 | 07:29 | Scheduled | |
Halifax (YHZ) | Cargojet Airways | W8245 | 07:30 | Scheduled | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 07:33 | Scheduled | |
Montreal (YUL) | Air Canada | AC4594 | 07:33 | Scheduled | |
Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:38 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3154 | 07:38 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2359 | 07:39 | Scheduled | |
Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:41 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4398 | 07:41 | Scheduled | |
Boston (BOS) | Delta Connection | DL5835 expand_more(3) | 07:44 | Scheduled | |
Boston (BOS) | El Al | LY4190 | 07:44 | Scheduled | |
Boston (BOS) | SAS | SK3769 | 07:44 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3005 | 07:44 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA406 | 07:46 | Scheduled | |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:46 | Scheduled | |
Québec City (YQB) | Air Canada | AC3524 | 07:46 | Scheduled | |
Portland (PWM) | United Airlines | UA2295 expand_more(3) | 07:47 | Scheduled | |
Portland (PWM) | Air Canada | AC3638 | 07:47 | Scheduled | |
Portland (PWM) | Austrian Airlines | OS7740 | 07:47 | Scheduled | |
Portland (PWM) | Copa Airlines | CM1373 | 07:47 | Scheduled | |
Burlington (BTV) | United Express | UA3418 expand_more(1) | 07:50 | Scheduled | |
Burlington (BTV) | Copa Airlines | CM1266 | 07:50 | Scheduled | |
Columbus (CMH) | United Express | UA3559 | 07:50 | Scheduled | |
Wilmington (ILM) | United Express | UA4384 | 07:53 | Scheduled | |
San Francisco (SFO) | United Airlines | UA567 expand_more(2) | 07:54 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9109 | 07:54 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8157 | 07:54 | Scheduled | |
Mumbai (BOM) | Air India | AI191 | 07:55 | Scheduled | |
Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:55 | Scheduled | |
Charleston (CHS) | Air Canada | AC3732 | 07:55 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2435 | 07:57 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2117 | 07:58 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1390 expand_more(1) | 08:08 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8714 | 08:08 | Scheduled | |
Grand Rapids (GRR) | United Express | UA3606 | 08:10 | Scheduled | |
Washington (IAD) | United Airlines | UA3922 | 08:10 | Cancelled | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 08:12 | Scheduled | |
Los Angeles (LAX) | Air China | CA7357 | 08:12 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 08:12 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 08:12 | Scheduled | |
Greenville (GSP) | United Express | UA3516 expand_more(1) | 08:13 | Scheduled | |
Greenville (GSP) | Air Canada | AC3152 | 08:13 | Scheduled | |
Lima (LIM) | United Airlines | UA887 | 08:15 | Scheduled | |
Dubai (DXB) | United Airlines | UA163 | 08:20 | Cancelled | |
Boston (BOS) | United Airlines | UA570 | 08:21 | Scheduled | |
Washington (DCA) | United Express | UA3475 | 08:22 | Scheduled | |
Traverse City (TVC) | United Express | UA4601 | 08:24 | Scheduled | |
Indianapolis (IND) | United Express | UA3567 | 08:26 | Scheduled | |
Kentucky (CVG) | United Express | UA3673 expand_more(1) | 08:28 | Scheduled | |
Kentucky (CVG) | Air Canada | AC4841 | 08:28 | Scheduled | |
Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:32 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3127 | 08:32 | Scheduled | |
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:37 | Scheduled | |
Savannah (SAV) | Air Canada | AC3062 | 08:37 | Scheduled | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:38 | Scheduled | |
Orlando (MCO) | Air Canada | AC3149 | 08:38 | Scheduled | |
Orlando (MCO) | Azul | AD7074 | 08:38 | Scheduled | |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:40 | Scheduled | |
Louisville (SDF) | Air Canada | AC3172 | 08:40 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3688 | 08:43 | Scheduled | |
Atlanta (ATL) | United Airlines | UA447 expand_more(1) | 08:44 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3043 | 08:44 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1321 expand_more(1) | 08:50 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC4732 | 08:50 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:51 | Scheduled | |
Sarasota (SRQ) | Air Canada | AC3227 | 08:51 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1254 expand_more(1) | 08:54 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3210 | 08:54 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET508 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(5) | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7638 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY8764 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | LOT | LO5920 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 08:55 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:55 | Scheduled | |
Raleigh (RDU) | El Al | LY4107 | 08:55 | Scheduled | |
Raleigh (RDU) | SAS | SK3897 | 08:55 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 08:56 | Scheduled | |
Kentucky (CVG) | El Al | LY4118 | 08:56 | Scheduled | |
Kentucky (CVG) | SAS | SK3794 | 08:56 | Scheduled | |
Raleigh (RDU) | United Airlines | UA410 | 08:56 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2068 | 08:59 | Scheduled | |
Charleston (CHS) | Spirit Airlines | NK2111 | 09:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA659 | 09:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 09:01 | Scheduled | |
Detroit (DTW) | El Al | LY4540 | 09:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4458 | 09:01 | Scheduled | |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:04 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3489 | 09:04 | Scheduled | |
Miami (MIA) | United Airlines | UA1826 expand_more(1) | 09:05 | Scheduled | |
Miami (MIA) | Air Canada | AC3180 | 09:05 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41396 | 09:05 | Scheduled | |
Providence (PVD) | United Express | UA3376 | 09:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC4459 | 09:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2357 | 09:13 | Scheduled | |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09:15 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7360 | 09:15 | Scheduled | |
Boston (BOS) | United Airlines | UA515 | 09:21 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 09:32 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3129 | 09:32 | Scheduled | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 09:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09:34 | Scheduled | |
Atlanta (ATL) | El Al | LY4524 | 09:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6379 | 09:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:34 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:40 | Scheduled | |
Montreal (YUL) | United Airlines | UA8487 | 09:40 | Scheduled | |
Indianapolis (IND) | United Express | UA3501 expand_more(1) | 09:41 | Scheduled | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 09:41 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3560 | 09:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1782 | 09:44 | Scheduled | |
Tampa (TPA) | JetBlue | B62274 expand_more(3) | 09:48 | Scheduled | |
Tampa (TPA) | El Al | LY8775 | 09:48 | Scheduled | |
Tampa (TPA) | LOT | LO5910 | 09:48 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 09:48 | Scheduled | |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 09:50 | Scheduled | |
Tampa (TPA) | Air Canada | AC3272 | 09:50 | Scheduled | |
Kansas City (MCI) | United Airlines | UA1049 | 09:51 | Scheduled | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:52 | Scheduled | |
Memphis (MEM) | Air Canada | AC4622 | 09:52 | Scheduled | |
Buffalo (BUF) | United Express | UA4402 expand_more(2) | 09:53 | Scheduled | |
Buffalo (BUF) | Austrian Airlines | OS7754 | 09:53 | Scheduled | |
Buffalo (BUF) | Copa Airlines | CM1277 | 09:53 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B62144 expand_more(3) | 09:53 | Scheduled | |
West Palm Beach (PBI) | El Al | LY8768 | 09:53 | Scheduled | |
West Palm Beach (PBI) | LOT | LO5914 | 09:53 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 09:53 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2114 expand_more(1) | 09:53 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC5061 | 09:53 | Scheduled | |
Columbus (CMH) | United Express | UA3527 | 09:55 | Scheduled | |
Richmond (RIC) | United Express | UA4493 | 09:55 | Scheduled | |
Bangor (BGR) | United Express | UA3420 | 09:57 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 09:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 09:59 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 09:59 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4819 | 09:59 | Scheduled | |
Cairo (CAI) | Egyptair | MS987 | 10:00 | Scheduled | |
Toronto (YTZ) | Porter | PD2123 expand_more(1) | 10:00 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7523 | 10:00 | Scheduled | |
Santiago (STI) | United Airlines | UA240 | 10:02 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK2693 | 10:05 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:07 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8656 | 10:07 | Scheduled | |
Atlanta (ATL) | Frontier | F91158 | 10:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA4333 expand_more(1) | 10:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4340 | 10:11 | Scheduled | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 10:12 | Scheduled | |
Nashville (BNA) | United Airlines | UA2091 | 10:16 | Scheduled | |
Miami (MIA) | United Airlines | UA446 expand_more(1) | 10:16 | Scheduled | |
Miami (MIA) | Air Canada | AC3179 | 10:16 | Scheduled | |
Boston (BOS) | United Airlines | UA2016 | 10:19 | Scheduled | |
Washington (IAD) | United Airlines | UA694 | 10:21 | Scheduled | |
Madison (MSN) | United Express | UA3664 | 10:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3986 | 10:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2343 | 10:28 | Scheduled | |
Nuuk (GOH) | United Airlines | UA81 | 10:30 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM2310 | 10:30 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1030 expand_more(1) | 10:30 | Scheduled | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 10:30 | Scheduled | |
Dallas (DFW) | United Airlines | UA1847 | 10:31 | Scheduled | |
Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6589 | 10:34 | Scheduled | |
Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:38 | Scheduled | |
Orlando (MCO) | Air Canada | AC3159 | 10:38 | Scheduled | |
Orlando (MCO) | Azul | AD7081 | 10:38 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:42 | Scheduled | |
Austin (AUS) | United Airlines | UA1760 | 10:43 | Scheduled | |
Detroit (DTW) | United Express | UA3403 expand_more(1) | 10:44 | Scheduled | |
Detroit (DTW) | Air Canada | AC3285 | 10:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:46 | Scheduled | |
Atlanta (ATL) | El Al | LY4143 | 10:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6378 | 10:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8477 | 10:46 | Scheduled | |
Washington (DCA) | United Express | UA4408 expand_more(1) | 11:00 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8508 | 11:00 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2063 | 11:00 | Scheduled | |
St Louis (STL) | United Airlines | UA1511 | 11:00 | Scheduled | |
Rochester (ROC) | United Express | UA4523 expand_more(1) | 11:00 | Scheduled | |
Rochester (ROC) | Copa Airlines | CM1385 | 11:00 | Scheduled | |
Minneapolis (MSP) | United Express | UA3680 expand_more(1) | 11:03 | Scheduled | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 11:03 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3576 expand_more(1) | 11:03 | Scheduled | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 11:03 | Scheduled | |
London (LHR) | United Airlines | UA883 expand_more(4) | 11:05 | Scheduled | |
London (LHR) | Air Canada | AC5424 | 11:05 | Scheduled | |
London (LHR) | Austrian Airlines | OS7791 | 11:05 | Scheduled | |
London (LHR) | Brussels Airlines | SN9028 | 11:05 | Scheduled | |
London (LHR) | Lufthansa | LH7753 | 11:05 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:15 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:15 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:15 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:15 | Scheduled | |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11:15 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7236 | 11:15 | Scheduled | |
