Newark Airport Departures (EWR)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA492 expand_more(2) | 05:45 | 05:57 | En-Route |
Houston (IAH) | Air New Zealand | NZ6596 | 05:45 | 05:57 | En-Route |
Houston (IAH) | TAP Air Portugal | TP8530 | 05:45 | 05:57 | En-Route |
Dallas (DFW) | American Airlines | AA2728 | 05:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(2) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7372 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2596 expand_more(4) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3420 | 06:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7495 | 06:00 | Scheduled | |
San Juan (SJU) | Frontier | F93571 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA514 | 06:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA1117 expand_more(2) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7064 | 06:00 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8574 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1228 expand_more(3) | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2233 | 06:00 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1998 expand_more(4) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9124 | 06:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7007 | 06:00 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8160 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | 06:06 | En-Route |
Chicago (ORD) | Air Canada | AC4458 | 06:00 | 06:06 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | 06:06 | En-Route |
Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | 06:06 | En-Route |
Los Angeles (LAX) | United Airlines | UA2434 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9537 | 06:00 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7229 | 06:00 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6265 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8538 | 06:00 | Scheduled | |
Miami (MIA) | United Airlines | UA2463 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Air Canada | AC3165 | 06:00 | Scheduled | |
Pensacola (PNS) | United Airlines | UA3895 | 06:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6143 expand_more(1) | 06:10 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4353 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:10 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3662 | 06:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3874 | 06:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4441 | 06:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8240 | 06:10 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1965 expand_more(1) | 06:10 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2666 | 06:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1282 | 06:20 | Scheduled | |
Denver (DEN) | United Airlines | UA480 | 06:30 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA710 expand_more(1) | 06:30 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC5008 | 06:30 | Scheduled | |
Boston (BOS) | United Airlines | UA1420 expand_more(1) | 06:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP8512 | 06:30 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1581 expand_more(1) | 06:30 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3051 | 06:30 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK936 | 06:35 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2050 expand_more(1) | 06:40 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3741 | 06:40 | Scheduled | |
Mexico City (MEX) | United Airlines | UA2251 expand_more(1) | 06:41 | Scheduled | |
Mexico City (MEX) | TAP Air Portugal | TP8624 | 06:41 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA511 expand_more(1) | 06:45 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3194 | 06:45 | Scheduled | |
Cleveland (CLE) | United Airlines | UA625 expand_more(1) | 06:45 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3125 | 06:45 | Scheduled | |
Indianapolis (IND) | United Express | UA3683 | 06:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2438 expand_more(2) | 06:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6604 | 06:48 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP8528 | 06:48 | Scheduled | |
Toronto (YTZ) | Porter | PD2118 expand_more(1) | 06:50 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7357 | 06:50 | Scheduled | |
Charleston (CHS) | United Airlines | UA2335 expand_more(1) | 06:50 | Scheduled | |
Charleston (CHS) | Air Canada | AC3013 | 06:50 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 06:55 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8067 | 06:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8410 | 06:55 | Scheduled | |
Dallas (DFW) | United Airlines | UA1686 expand_more(1) | 06:55 | Scheduled | |
Dallas (DFW) | TAP Air Portugal | TP8524 | 06:55 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 06:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3066 | 06:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS299 expand_more(6) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2370 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7515 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4848 | 07:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6271 | 07:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1229 | 07:00 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B61015 | 07:00 | Scheduled | |
Cancun (CUN) | JetBlue | B61229 | 07:00 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62911 expand_more(1) | 07:00 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4381 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(2) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4224 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA394 | 07:00 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA432 | 07:00 | Scheduled | |
St. Thomas (STT) | United Airlines | UA1529 expand_more(1) | 07:00 | Scheduled | |
St. Thomas (STT) | Air Canada | AC3504 | 07:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA1865 expand_more(3) | 07:00 | Scheduled | |
Orlando (MCO) | Air Canada | AC3138 | 07:00 | Scheduled | |
Orlando (MCO) | Azul | AD7073 | 07:00 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8576 | 07:00 | Scheduled | |
Cancun (CUN) | United Airlines | UA1987 | 07:00 | Scheduled | |
Punta Cana (PUJ) | United Airlines | UA2122 | 07:00 | Scheduled | |
Santiago de los Caballeros (STI) | United Airlines | UA2452 | 07:00 | Scheduled | |
Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3269 | 07:00 | Scheduled | |
Washington (DCA) | United Express | UA4434 expand_more(1) | 07:00 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8500 | 07:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM411 expand_more(1) | 07:01 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9125 | 07:01 | Scheduled | |
Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:06 | Scheduled | |
Tampa (TPA) | Air Canada | AC3242 | 07:06 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP8564 | 07:06 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(2) | 07:10 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2689 | 07:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:10 | Scheduled | |
Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:20 | Scheduled | |
Liberia (LIR) | Air Canada | AC5536 | 07:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA2919 expand_more(2) | 07:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6207 | 07:26 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7359 | 07:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 expand_more(2) | 07:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3572 | 07:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2342 | 07:26 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61905 expand_more(2) | 07:28 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7705 | 07:28 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY8765 | 07:28 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1330 expand_more(1) | 07:29 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8536 | 07:29 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS373 expand_more(4) | 07:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7506 | 07:30 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4840 | 07:30 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5457 | 07:30 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1309 | 07:30 | Scheduled | |
Austin (AUS) | United Airlines | UA785 | 07:30 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 07:30 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC4735 | 07:30 | Scheduled | |
Nashville (BNA) | United Airlines | UA1428 | 07:30 | Scheduled | |
Norfolk (ORF) | United Airlines | UA2390 expand_more(1) | 07:30 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3447 | 07:30 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 07:30 | Scheduled | |
Sarasota (SRQ) | Air Canada | AC3223 | 07:30 | Scheduled | |
Pittsburgh (PIT) | United Express | UA4480 | 07:30 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1527 expand_more(1) | 07:32 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC3489 | 07:32 | Scheduled | |
Ottawa (YOW) | Porter | PD2322 expand_more(1) | 07:40 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7322 | 07:40 | Scheduled | |
Cancun (CUN) | United Airlines | UA1052 | 07:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1082 expand_more(3) | 07:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9126 | 07:45 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9524 | 07:45 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8163 | 07:45 | Scheduled | |
Burlington (BTV) | United Express | UA3451 | 07:45 | Scheduled | |
Rochester (ROC) | United Express | UA4179 | 07:45 | Scheduled | |
Miami (MIA) | American Airlines | AA323 | 07:49 | Scheduled | |
San Antonio (SAT) | United Airlines | UA591 expand_more(1) | 07:50 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3840 | 07:50 | Scheduled | |
Denver (DEN) | United Airlines | UA567 expand_more(1) | 07:55 | Scheduled | |
Denver (DEN) | TAP Air Portugal | TP8470 | 07:55 | Scheduled | |
San Diego (SAN) | United Airlines | UA1826 | 07:55 | Scheduled | |
San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 07:55 | Scheduled | |
San Juan (SJU) | Air Canada | AC5301 | 07:55 | Scheduled | |
Seattle (SEA) | United Airlines | UA1558 expand_more(1) | 07:59 | Scheduled | |
Seattle (SEA) | Asiana Airlines | OZ9544 | 07:59 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1818 expand_more(1) | 07:59 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3122 | 07:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1575 | 08:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8873 expand_more(1) | 08:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8505 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2365 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3478 | 08:00 | Scheduled | |
Atlanta (ATL) | El Al | LY4144 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3536 | 08:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6498 | 08:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA363 | 08:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2100 | 08:00 | Scheduled | |
Montego Bay (MBJ) | United Airlines | UA2126 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA3902 | 08:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2473 | 08:08 | Scheduled | |
Tampa (TPA) | JetBlue | B61973 | 08:13 | Scheduled | |
San Jose (SJO) | United Airlines | UA1080 | 08:14 | Scheduled | |
Washington (DCA) | United Express | UA3414 | 08:15 | Scheduled | |
Richmond (RIC) | United Express | UA4396 | 08:15 | Scheduled | |
Minneapolis (MSP) | United Express | UA3697 | 08:17 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1796 | 08:20 | Scheduled | |
London (LHR) | United Airlines | UA934 | 08:25 | Scheduled | |
Key West (EYW) | United Airlines | UA1822 | 08:25 | Scheduled | |
Boston (BOS) | Delta Connection | DL5764 expand_more(4) | 08:26 | Scheduled | |
Boston (BOS) | El Al | LY4189 | 08:26 | Scheduled | |
Boston (BOS) | Korean Air | KE3306 | 08:26 | Scheduled | |
Boston (BOS) | SAS | SK3608 | 08:26 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3030 | 08:26 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2008 expand_more(2) | 08:28 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3052 | 08:28 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7020 | 08:28 | Scheduled | |
Tampa (TPA) | United Airlines | UA654 expand_more(1) | 08:29 | Scheduled | |
Tampa (TPA) | Air Canada | AC3241 | 08:29 | Scheduled | |
Miami (MIA) | United Airlines | UA2499 expand_more(1) | 08:29 | Scheduled | |
Miami (MIA) | Air Canada | AC3169 | 08:29 | Scheduled | |
Cincinnati (CVG) | United Express | UA4468 expand_more(1) | 08:29 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC4846 | 08:29 | Scheduled | |
San Francisco (SFO) | United Airlines | UA618 expand_more(2) | 08:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9131 | 08:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8166 | 08:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2445 expand_more(2) | 08:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9534 | 08:30 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8141 | 08:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6927 expand_more(2) | 08:35 | Scheduled | |
Orlando (MCO) | El Al | LY8766 | 08:35 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP4333 | 08:35 | Scheduled | |
Nassau (NAS) | United Airlines | UA1456 | 08:35 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2464 | 08:36 | Scheduled | |
Sint Maarten (SXM) | United Airlines | UA1629 expand_more(1) | 08:37 | Scheduled | |
Sint Maarten (SXM) | Air Canada | AC4806 | 08:37 | Scheduled | |
Milwaukee (MKE) | United Express | UA3718 | 08:40 | Scheduled | |
Santo Domingo (SDQ) | United Airlines | UA1984 | 08:45 | Scheduled | |
Columbus (CMH) | United Express | UA3641 | 08:45 | Scheduled | |
Bermuda (BDA) | WestJet Cargo | WS9145 | 08:45 | Scheduled | |
Bermuda (BDA) | Cargojet Airways | W8245 | 08:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA447 | 08:46 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA3652 expand_more(1) | 08:50 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 08:50 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8875 expand_more(1) | 08:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8045 | 08:55 | Scheduled | |
Toronto (YTZ) | Porter | PD2122 expand_more(1) | 08:55 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7359 | 08:55 | Scheduled | |
Boston (BOS) | United Airlines | UA2274 | 08:55 | Scheduled | |
Portland (PWM) | United Express | UA3609 expand_more(1) | 08:55 | Scheduled | |
Portland (PWM) | Air Canada | AC3462 | 08:55 | Scheduled | |
Detroit (DTW) | United Express | UA3700 expand_more(1) | 08:55 | Scheduled | |
Detroit (DTW) | Air Canada | AC3273 | 08:55 | Scheduled | |
Dallas (DFW) | United Airlines | UA293 | 08:59 | Scheduled | |
Atlanta (ATL) | United Airlines | UA2641 expand_more(1) | 08:59 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3020 | 08:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS289 expand_more(5) | 09:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2366 | 09:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4896 | 09:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5085 | 09:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3643 | 09:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1375 | 09:00 | Scheduled | |
Austin (AUS) | Spirit Airlines | NK106 | 09:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2290 expand_more(2) | 09:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5134 | 09:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2344 | 09:00 | Scheduled | |
Washington (DCA) | United Express | UA4444 | 09:00 | Scheduled | |
Greensboro (GSO) | United Express | UA4509 expand_more(1) | 09:00 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3444 | 09:00 | Scheduled | |
St. Louis (STL) | United Express | UA3610 | 09:06 | Scheduled | |
Quebec (YQB) | United Express | UA3551 expand_more(1) | 09:10 | Scheduled | |
Quebec (YQB) | Air Canada | AC3521 | 09:10 | Scheduled | |
Albany (ALB) | United Express | UA4492 | 09:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK394 | 09:12 | Scheduled | |
Orlando (MCO) | United Airlines | UA1344 expand_more(2) | 09:12 | Scheduled | |
Orlando (MCO) | Air Canada | AC3139 | 09:12 | Scheduled | |
Orlando (MCO) | Azul | AD7065 | 09:12 | Scheduled | |
Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 09:17 | Scheduled | |
Oranjestad (AUA) | Air Canada | AC4956 | 09:17 | Scheduled | |
San Francisco (SFO) | United Airlines | UA525 expand_more(2) | 09:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9120 | 09:25 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8165 | 09:25 | Scheduled | |
New Orleans (MSY) | United Express | UA3643 expand_more(1) | 09:25 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4151 | 09:25 | Scheduled | |
Syracuse (SYR) | United Express | UA3492 | 09:26 | Scheduled | |
Providenciales (PLS) | United Airlines | UA1465 | 09:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 09:33 | Scheduled | |
Detroit (DTW) | El Al | LY4287 | 09:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4409 | 09:33 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ21 | 09:35 | Scheduled | |
Cancun (CUN) | United Airlines | UA1050 | 09:39 | Scheduled | |
Grand Rapids (GRR) | United Express | UA3583 | 09:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...