Newark Airport Departures (EWR)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | United Express | UA3417 expand_more(1) | 08:38 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC4846 | 08:38 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA363 expand_more(2) | 08:40 | Scheduled | |
| Honolulu (HNL) | Air China | CA7378 | 08:40 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9726 | 08:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2692 expand_more(2) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9530 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8142 | 08:40 | Scheduled | |
| Buffalo (BUF) | United Express | UA3529 | 08:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(4) | 08:40 | Scheduled | |
| Boston (BOS) | El Al | LY4187 | 08:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3306 | 08:40 | Scheduled | |
| Boston (BOS) | SAS | SK3608 | 08:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3030 | 08:40 | Scheduled | |
| Milwaukee (MKE) | United Express | UA3697 | 08:40 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 08:42 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1514 | 08:44 | Scheduled | |
| Bermuda (BDA) | Cargojet Airways | W89145 | 08:45 | Scheduled | |
| St. Louis (STL) | United Express | UA3485 | 08:45 | Scheduled | |
| Indianapolis (IND) | United Express | UA3683 | 08:45 | Scheduled | |
| Boston (BOS) | Mountain Air Cargo | MTN8310 | 08:45 | Scheduled | |
| Washington (DCA) | United Express | UA4444 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5134 | 09:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(2) | 09:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 09:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5120 expand_more(3) | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM4307 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF2992 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | El Al | LY4116 | 09:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1547 expand_more(1) | 09:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4860 | 09:00 | Scheduled | |
| Detroit (DTW) | United Express | UA4495 expand_more(1) | 09:00 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3273 | 09:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA486 expand_more(2) | 09:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3139 | 09:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7065 | 09:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1238 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2757 expand_more(1) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6604 | 09:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA2785 expand_more(2) | 09:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3163 | 09:00 | Scheduled | |
| Miami (MIA) | avianca | AV2002 | 09:00 | Scheduled | |
| Columbus (CMH) | United Express | UA3641 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA3910 | 09:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA3546 expand_more(1) | 09:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 09:05 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1833 expand_more(1) | 09:10 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3122 | 09:10 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1631 | 09:11 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 09:12 | Scheduled | |
| Oranjestad (AUA) | Air Canada | AC4956 | 09:12 | Scheduled | |
| Wilmington (ILM) | United Express | UA4469 | 09:20 | Scheduled | |
| Columbia (CAE) | United Express | UA4191 | 09:25 | Scheduled | |
| London (LHR) | United Airlines | UA122 expand_more(4) | 09:25 | Scheduled | |
| London (LHR) | Air Canada | AC3723 | 09:25 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7798 | 09:25 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9057 | 09:25 | Scheduled | |
| London (LHR) | Lufthansa | LH7628 | 09:25 | Scheduled | |
| Charlotte (CLT) | United Express | UA3421 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2019 | 09:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA375 | 09:30 | Scheduled | |
| Washington (IAD) | Mountain Air Cargo | MTN8973 | 09:30 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1050 | 09:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA2455 | 09:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ21 | 09:35 | Scheduled | |
| Providenciales (PLS) | United Airlines | UA1465 | 09:37 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5026 expand_more(1) | 09:40 | Scheduled | |
| Cincinnati (CVG) | El Al | LY4114 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(3) | 09:40 | Scheduled | |
| Detroit (DTW) | El Al | LY4287 | 09:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4409 | 09:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS5591 | 09:40 | Scheduled | |
| Toronto (YTZ) | Porter | PD2124 expand_more(1) | 09:40 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7011 | 09:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B62027 expand_more(2) | 09:41 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7961 | 09:41 | Scheduled | |
| Orlando (MCO) | Singapore Airlines | SQ1570 | 09:41 | Scheduled | |
| Tokyo (HND) | United Airlines | UA131 expand_more(1) | 09:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH7545 | 09:45 | Scheduled | |
| Indianapolis (IND) | United Express | UA3669 | 09:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2679 expand_more(2) | 09:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9538 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8141 | 09:45 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1359 expand_more(1) | 09:45 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3241 | 09:45 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1556 expand_more(1) | 09:50 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5306 | 09:50 | Scheduled | |
| Detroit (DTW) | United Express | UA3514 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3283 | 09:50 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2227 | 09:55 | Scheduled | |
| Toronto (YYZ) | United Express | UA3555 expand_more(1) | 09:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3747 | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2151 expand_more(1) | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3069 | 09:55 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1345 expand_more(1) | 09:59 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3019 | 09:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA548 expand_more(2) | 10:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9128 | 10:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8166 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5206 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2346 | 10:00 | Scheduled | |
| Washington (IAD) | Vista America | VJA362 | 10:00 | Scheduled | |
| Santiago de los Caballeros (STI) | United Airlines | UA1624 | 10:04 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2472 | 10:05 | Scheduled | |
| Quebec (YQB) | United Express | UA3673 expand_more(1) | 10:05 | Scheduled | |
| Quebec (YQB) | Air Canada | AC3521 | 10:05 | Scheduled | |
| Montego Bay (MBJ) | United Airlines | UA1462 | 10:05 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA2404 | 10:07 | Scheduled | |
| Nashville (BNA) | United Airlines | UA299 | 10:10 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1739 expand_more(2) | 10:14 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3141 | 10:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7073 | 10:14 | Scheduled | |
| San Juan (SJU) | JetBlue | B6389 | 10:15 | Scheduled | |
| Bermuda (BDA) | United Airlines | UA1985 | 10:16 | Scheduled | |
| Washington (IAD) | United Airlines | UA270 expand_more(1) | 10:16 | Scheduled | |
| Washington (IAD) | avianca | AV2135 | 10:16 | Scheduled | |
| Halifax (YHZ) | United Express | UA3531 expand_more(1) | 10:17 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC4481 | 10:17 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8493 expand_more(2) | 10:20 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8068 | 10:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8207 | 10:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2234 expand_more(1) | 10:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6597 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2133 | 10:22 | Scheduled | |
| Key West (EYW) | United Airlines | UA393 | 10:24 | Scheduled | |
| Charlotte (CLT) | United Express | UA3468 | 10:25 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1480 | 10:28 | Scheduled | |
| Columbus (CMH) | United Express | UA3638 | 10:30 | Scheduled | |
| Seoul (ICN) | United Airlines | UA285 | 10:30 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1753 | 10:30 | Scheduled | |
| Louisville (SDF) | United Express | UA3599 expand_more(1) | 10:32 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3171 | 10:32 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1626 | 10:33 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3703 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(4) | 10:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3567 | 10:35 | Scheduled | |
| Atlanta (ATL) | El Al | LY4146 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 10:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4451 | 10:35 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 10:41 | Scheduled | |
| Oranjestad (AUA) | Air Canada | AC3691 | 10:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3170 expand_more(2) | 10:46 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8321 | 10:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2637 | 10:46 | Scheduled | |
| West Palm Beach (DJT) | United Airlines | UA1344 expand_more(1) | 10:48 | Scheduled | |
| West Palm Beach (DJT) | Air Canada | AC5060 | 10:48 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 10:55 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6453 | 10:55 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41397 | 10:55 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA446 | 10:55 | Scheduled | |
| Rochester (ROC) | United Express | UA3647 | 10:56 | Scheduled | |
| Greensboro (GSO) | United Express | UA3535 expand_more(1) | 10:57 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3444 | 10:57 | Scheduled | |
| Washington (DCA) | United Express | UA4172 | 11:00 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM2311 | 11:00 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2413 expand_more(1) | 11:00 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3126 | 11:00 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T241 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8877 expand_more(1) | 11:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8430 | 11:05 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 11:07 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3243 | 11:07 | Scheduled | |
| Boston (BOS) | United Airlines | UA1669 expand_more(1) | 11:09 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4394 | 11:09 | Scheduled | |
| Columbus (CMH) | United Airlines | UA3752 | 11:10 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2759 expand_more(1) | 11:13 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3052 | 11:13 | Scheduled | |
| Bentonville (XNA) | United Express | UA3606 | 11:15 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA738 expand_more(1) | 11:15 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3198 | 11:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1583 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1875 expand_more(2) | 11:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4453 | 11:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2354 | 11:22 | Scheduled | |
| Miami (MIA) | United Airlines | UA2295 expand_more(1) | 11:24 | Scheduled | |
| Miami (MIA) | Air Canada | AC3168 | 11:24 | Scheduled | |
| Orlando (MCO) | Frontier | F91659 expand_more(1) | 11:30 | Scheduled | |
| Orlando (MCO) | Volaris | Y42211 | 11:30 | Scheduled | |
| Ottawa (YOW) | United Express | UA3592 expand_more(1) | 11:36 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4399 | 11:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(7) | 11:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3687 | 11:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF3078 | 11:44 | Scheduled | |
| Atlanta (ATL) | El Al | LY4541 | 11:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5162 | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 11:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4459 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7616 | 11:44 | Scheduled | |
| West Palm Beach (DJT) | United Airlines | UA1819 expand_more(1) | 11:47 | Scheduled | |
| West Palm Beach (DJT) | Air Canada | AC5299 | 11:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(4) | 11:48 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9031 | 11:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6925 | 11:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4477 | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7425 | 11:48 | Scheduled | |
| Savannah (SAV) | United Airlines | UA1636 expand_more(1) | 11:48 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3788 | 11:48 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 11:48 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3027 | 11:48 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY234 | 11:50 | Scheduled | |
| Toronto (YYZ) | United Express | UA3400 expand_more(1) | 11:52 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3097 | 11:52 | Scheduled | |
| Montreal (YUL) | United Express | UA3621 expand_more(1) | 11:52 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4603 | 11:52 | Scheduled | |
| Indianapolis (IND) | United Express | UA3446 | 11:53 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1864 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6505 expand_more(1) | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7393 | 11:55 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4431 | 11:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1914 expand_more(2) | 11:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9133 | 11:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8162 | 11:55 | Scheduled | |
| Toronto (YTZ) | Porter | PD2128 expand_more(1) | 11:55 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7012 | 11:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2204 expand_more(2) | 11:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6600 | 11:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6065 | 11:59 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 11:59 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4820 | 11:59 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1435 expand_more(2) | 11:59 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3140 | 11:59 | Scheduled | |
| Orlando (MCO) | Azul | AD7070 | 11:59 | Scheduled | |
| Portland (PWM) | United Express | UA4478 expand_more(1) | 12:00 | Scheduled | |
| Portland (PWM) | Air Canada | AC3655 | 12:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1718 expand_more(3) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7361 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9539 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8143 | 12:00 | Scheduled | |
| Point Salines (GND) | Aerolytix International | LTX1 | 12:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA370 | 12:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2840 expand_more(1) | 12:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3661 | 12:07 | Scheduled | |
| Mumbai (BOM) | Air India | AI144 | 12:15 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1760 expand_more(1) | 12:15 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3011 | 12:15 | Scheduled | |
| Boston (BOS) | United Airlines | UA1016 expand_more(1) | 12:19 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4479 | 12:19 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2678 expand_more(1) | 12:22 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4661 | 12:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA1692 expand_more(2) | 12:29 | Scheduled | |
| Miami (MIA) | British Airways | BA4377 | 12:29 | Scheduled | |
| Miami (MIA) | GOL | G36088 | 12:29 | Scheduled | |
| Charlotte (CLT) | United Express | UA3521 | 12:30 | Scheduled | |
| Burlington (BTV) | United Express | UA4193 | 12:30 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4580 | 12:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

