Newark Airport Departures (EWR)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS373 | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5220 expand_more(2) | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM4307 | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | El Al | LY4116 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(4) | 09:30 | Scheduled | |
| Boston (BOS) | El Al | LY4187 | 09:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3306 | 09:30 | Scheduled | |
| Boston (BOS) | SAS | SK3608 | 09:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3030 | 09:30 | Scheduled | |
| Dallas (DFW) | United Airlines | UA454 | 09:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA648 expand_more(2) | 09:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9128 | 09:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8166 | 09:30 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1309 expand_more(1) | 09:30 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3241 | 09:30 | Scheduled | |
| Greensboro (GSO) | United Express | UA3628 expand_more(1) | 09:30 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3444 | 09:30 | Scheduled | |
| San Diego (SAN) | United Airlines | UA299 | 09:34 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ21 | 09:35 | Scheduled | |
| London (LHR) | United Airlines | UA122 expand_more(3) | 09:35 | Scheduled | |
| London (LHR) | Air Canada | AC3723 | 09:35 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9057 | 09:35 | Scheduled | |
| London (LHR) | Lufthansa | LH7628 | 09:35 | Scheduled | |
| Nashville (BNA) | United Express | UA3554 | 09:35 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5026 expand_more(2) | 09:39 | Scheduled | |
| Cincinnati (CVG) | Air France | AF2441 | 09:39 | Scheduled | |
| Cincinnati (CVG) | El Al | LY4114 | 09:39 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA446 | 09:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2455 | 09:40 | Scheduled | |
| Indianapolis (IND) | United Express | UA3669 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(4) | 09:45 | Scheduled | |
| Detroit (DTW) | El Al | LY4287 | 09:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3420 | 09:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4409 | 09:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS5506 | 09:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA131 expand_more(1) | 10:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH7545 | 10:05 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA570 | 10:05 | Scheduled | |
| Washington (IAD) | NetJets | EJA568 | 10:06 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2266 expand_more(1) | 10:11 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3052 | 10:11 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA2404 | 10:11 | Scheduled | |
| Washington (IAD) | United Express | UA4177 expand_more(1) | 10:11 | Scheduled | |
| Washington (IAD) | avianca | AV2135 | 10:11 | Scheduled | |
| Quebec (YQB) | United Express | UA3673 expand_more(1) | 10:12 | Scheduled | |
| Quebec (YQB) | Air Canada | AC3521 | 10:12 | Scheduled | |
| Key West (EYW) | United Airlines | UA571 | 10:14 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3703 | 10:17 | Scheduled | |
| Rochester (ROC) | United Express | UA3647 | 10:19 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1480 | 10:20 | Scheduled | |
| Bermuda (BDA) | United Airlines | UA1985 | 10:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 10:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5206 | 10:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2346 | 10:24 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8493 expand_more(1) | 10:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8207 | 10:25 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ82 | 10:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3058 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(6) | 10:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3567 | 10:30 | Scheduled | |
| Atlanta (ATL) | El Al | LY4146 | 10:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5879 | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6303 | 10:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4451 | 10:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6472 | 10:30 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 10:30 | Scheduled | |
| Oranjestad (AUA) | Air Canada | AC3050 | 10:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2003 expand_more(1) | 10:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC4151 | 10:30 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1054 | 10:33 | Scheduled | |
| Norfolk (ORF) | United Express | UA3594 expand_more(1) | 10:33 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3449 | 10:33 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA1365 | 10:34 | Scheduled | |
| Ottawa (YOW) | Porter | PD2332 expand_more(1) | 10:35 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7111 | 10:35 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1739 expand_more(2) | 10:37 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3141 | 10:37 | Scheduled | |
| Orlando (MCO) | Azul | AD7068 | 10:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA2467 expand_more(1) | 10:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6597 | 10:40 | Scheduled | |
| Cincinnati (CVG) | United Express | UA3473 expand_more(1) | 10:46 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC4844 | 10:46 | Scheduled | |
| Columbus (CMH) | United Express | UA3638 | 10:55 | Scheduled | |
| Halifax (YHZ) | United Express | UA3513 expand_more(1) | 10:57 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC4481 | 10:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3573 expand_more(3) | 10:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6135 | 10:58 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8321 | 10:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9557 | 10:58 | Scheduled | |
| Seattle (SEA) | United Airlines | UA234 expand_more(1) | 10:59 | Scheduled | |
| Seattle (SEA) | Asiana Airlines | OZ9544 | 10:59 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC8877 expand_more(1) | 11:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8430 | 11:00 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1819 expand_more(1) | 11:00 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5060 | 11:00 | Scheduled | |
| Washington (DCA) | United Express | UA4172 | 11:00 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA738 expand_more(1) | 11:10 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3198 | 11:10 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 11:10 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3230 | 11:10 | Scheduled | |
| Miami (MIA) | United Airlines | UA2295 expand_more(1) | 11:10 | Scheduled | |
| Miami (MIA) | Air Canada | AC3165 | 11:10 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA677 expand_more(1) | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3065 | 11:15 | Scheduled | |
| Toronto (YTZ) | Porter | PD2128 expand_more(1) | 11:20 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7362 | 11:20 | Scheduled | |
| Santiago de los Caballeros (STI) | United Airlines | UA1624 | 11:21 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA79 expand_more(1) | 11:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6453 | 11:25 | Scheduled | |
| Montreal (YUL) | United Express | UA3621 expand_more(1) | 11:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4603 | 11:25 | Scheduled | |
| Austin (AUS) | United Airlines | UA1155 | 11:27 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2376 | 11:29 | Scheduled | |
| Delhi (DEL) | Air India | AI106 | 11:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B61527 | 11:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91659 expand_more(1) | 11:30 | Scheduled | |
| Orlando (MCO) | Volaris | Y42211 | 11:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1343 expand_more(2) | 11:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9133 | 11:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8162 | 11:30 | Scheduled | |
| Indianapolis (IND) | United Express | UA3446 | 11:34 | Scheduled | |
| Boston (BOS) | United Airlines | UA1183 expand_more(1) | 11:35 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4394 | 11:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1875 expand_more(2) | 11:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4453 | 11:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2354 | 11:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(3) | 11:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5791 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4477 | 11:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7425 | 11:45 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1344 | 11:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1067 | 11:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1321 expand_more(3) | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7359 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9533 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 11:55 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1435 expand_more(2) | 11:55 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3140 | 11:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7070 | 11:55 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1864 | 11:55 | Scheduled | |
| Cleveland (CLE) | United Express | UA3597 expand_more(1) | 11:55 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3123 | 11:55 | Scheduled | |
| Portland (PWM) | United Express | UA3685 expand_more(1) | 11:55 | Scheduled | |
| Portland (PWM) | Air Canada | AC3655 | 11:55 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA515 expand_more(1) | 11:59 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3966 | 11:59 | Scheduled | |
| Louisville (SDF) | United Express | UA3629 expand_more(1) | 11:59 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3171 | 11:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(6) | 12:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3687 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3078 | 12:00 | Scheduled | |
| Atlanta (ATL) | El Al | LY4541 | 12:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5089 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6308 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4459 | 12:00 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5311 | 12:00 | Scheduled | |
| Toronto (YYZ) | United Express | UA3400 expand_more(1) | 12:02 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3097 | 12:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA1392 expand_more(2) | 12:20 | Scheduled | |
| Miami (MIA) | British Airways | BA4377 | 12:20 | Scheduled | |
| Miami (MIA) | GOL | G36030 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3261 expand_more(1) | 12:20 | Scheduled | |
| Dallas (DFW) | GOL | G36481 | 12:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA773 expand_more(1) | 12:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6598 | 12:20 | Scheduled | |
| Burlington (BTV) | United Express | UA4604 | 12:24 | Scheduled | |
| Montreal (YUL) | Porter | PD2404 expand_more(1) | 12:25 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7014 | 12:25 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1210 | 12:25 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2468 expand_more(1) | 12:29 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4820 | 12:29 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2678 expand_more(1) | 12:29 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4661 | 12:29 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7664 expand_more(1) | 12:40 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA6623 | 12:40 | Scheduled | |
| Boston (BOS) | United Airlines | UA577 expand_more(1) | 12:40 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4396 | 12:40 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1797 expand_more(1) | 12:40 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC3489 | 12:40 | Scheduled | |
| Tampa (TPA) | United Airlines | UA402 expand_more(1) | 01:00 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3249 | 01:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3734 | 01:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2350 | 01:00 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2330 | 01:00 | Scheduled | |
| Columbus (CMH) | United Express | UA3451 | 01:00 | Scheduled | |
| Raleigh-Durham (RDU) | United Express | UA3478 | 01:00 | Scheduled | |
| Syracuse (SYR) | United Express | UA4181 | 01:00 | Scheduled | |
| Washington (DCA) | United Express | UA4499 | 01:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA3924 | 01:00 | Cancelled | |
| Alexandria (AEX) | GlobalX | G66112 | 01:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(5) | 01:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2628 | 01:05 | Scheduled | |
| Detroit (DTW) | El Al | LY4290 | 01:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5384 | 01:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4407 | 01:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7497 | 01:05 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2396 expand_more(2) | 01:05 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3117 | 01:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7064 | 01:05 | Scheduled | |
| Hilton Head Island (HHH) | United Express | UA3644 | 01:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

