Newark Airport Arrivals (EWR)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 12:59 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3387 | 12:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4333 | 12:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8089 | 12:59 | Scheduled | |
| Montreal (YUL) | United Express | UA3583 expand_more(1) | 12:59 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4604 | 12:59 | Scheduled | |
| Munich (MUC) | United Airlines | UA31 expand_more(2) | 01:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC3938 | 01:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7609 | 01:00 | Scheduled | |
| Paris (ORY) | La Compagnie | B0100 | 01:00 | Scheduled | |
| Indianapolis (IND) | United Express | UA3427 expand_more(2) | 01:01 | 12:35 | Landed |
| Indianapolis (IND) | Austrian Airlines | OS7762 | 01:01 | 12:35 | Landed |
| Indianapolis (IND) | Lufthansa | LH8879 | 01:01 | 12:35 | Landed |
| Louisville (SDF) | United Express | UA3452 | 01:01 | 12:29 | Landed |
| Pittsburgh (PIT) | United Express | UA4403 expand_more(2) | 01:01 | Scheduled | |
| Pittsburgh (PIT) | Austrian Airlines | OS7770 | 01:01 | Scheduled | |
| Pittsburgh (PIT) | Lufthansa | LH7671 | 01:01 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA554 expand_more(2) | 01:03 | 12:30 | Landed |
| Atlanta (ATL) | Air Canada | AC3048 | 01:03 | 12:30 | Landed |
| Atlanta (ATL) | Austrian Airlines | OS7774 | 01:03 | 12:30 | Landed |
| New Orleans (MSY) | United Airlines | UA2172 expand_more(4) | 01:04 | 12:44 | Landed |
| New Orleans (MSY) | Air Canada | AC4150 | 01:04 | 12:44 | Landed |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 01:04 | 12:44 | Landed |
| New Orleans (MSY) | Lufthansa | LH7709 | 01:04 | 12:44 | Landed |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 01:04 | 12:44 | Landed |
| Charleston (CHS) | United Airlines | UA674 expand_more(2) | 01:06 | 12:36 | Landed |
| Charleston (CHS) | Air Canada | AC3012 | 01:06 | 12:36 | Landed |
| Charleston (CHS) | Lufthansa | LH7876 | 01:06 | 12:36 | Landed |
| Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC3196 | 01:10 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS7755 | 01:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN8807 | 01:10 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH8854 | 01:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX3010 | 01:10 | Scheduled | |
| Palma Mallorca (PMI) | United Airlines | UA237 expand_more(4) | 01:10 | 12:12 | Landed |
| Palma Mallorca (PMI) | Air Canada | AC3383 | 01:10 | 12:12 | Landed |
| Palma Mallorca (PMI) | Austrian Airlines | OS7893 | 01:10 | 12:12 | Landed |
| Palma Mallorca (PMI) | Brussels Airlines | SN8972 | 01:10 | 12:12 | Landed |
| Palma Mallorca (PMI) | Lufthansa | LH8546 | 01:10 | 12:12 | Landed |
| Reykjavik (KEF) | United Airlines | UA139 expand_more(3) | 01:10 | Scheduled | |
| Reykjavik (KEF) | Air Canada | AC4116 | 01:10 | Scheduled | |
| Reykjavik (KEF) | Brussels Airlines | SN8839 | 01:10 | Scheduled | |
| Reykjavik (KEF) | Lufthansa | LH8810 | 01:10 | Scheduled | |
| Boston (BOS) | FedEx Feeder | MTN8310 | 01:11 | Scheduled | |
| Orlando (MCO) | United Airlines | UA424 expand_more(2) | 01:11 | 12:50 | Landed |
| Orlando (MCO) | Air Canada | AC3146 | 01:11 | 12:50 | Landed |
| Orlando (MCO) | Azul | AD7060 | 01:11 | 12:50 | Landed |
| Alexandria (AEX) | GlobalX | G66101 | 01:12 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:20 | 12:26 | Landed |
| Lisbon (LIS) | Air Canada | AC3919 | 01:20 | 12:26 | Landed |
| Lisbon (LIS) | Brussels Airlines | SN9026 | 01:20 | 12:26 | Landed |
| Lisbon (LIS) | Lufthansa | LH7967 | 01:20 | 12:26 | Landed |
| Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC5047 | 01:20 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS7771 | 01:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH8898 | 01:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3218 | 01:20 | Scheduled | |
| Washington (IAD) | FedEx Feeder | MTN8313 | 01:21 | Scheduled | |
| Washington (IAD) | United Airlines | UA3900 | 01:23 | Cancelled | |
| Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:23 | 12:56 | Landed |
| Calgary (YYC) | United Airlines | UA8570 | 01:23 | 12:56 | Landed |
| Jackson (JAC) | United Airlines | UA1410 | 01:24 | Scheduled | |
| Madrid (MAD) | United Airlines | UA50 expand_more(2) | 01:25 | 12:38 | Landed |
| Madrid (MAD) | Air Canada | AC3921 | 01:25 | 12:38 | Landed |
| Madrid (MAD) | Lufthansa | LH7971 | 01:25 | 12:38 | Landed |
| Raleigh (RDU) | Delta Connection | DL5273 expand_more(3) | 01:25 | 12:40 | Landed |
| Raleigh (RDU) | Air France | AF3506 | 01:25 | 12:40 | Landed |
| Raleigh (RDU) | El Al | LY4108 | 01:25 | 12:40 | Landed |
| Raleigh (RDU) | SAS | SK3389 | 01:25 | 12:40 | Landed |
| Denver (DEN) | United Airlines | UA2640 expand_more(1) | 01:26 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP8475 | 01:26 | Scheduled | |
| Bedford Hanscom (BED) | Jet Excellence | TCN100 | 01:26 | Scheduled | |
| Columbus (CMH) | United Express | UA3541 | 01:30 | 13:00 | Landed |
| Chicago (ORD) | American Airlines | AA2416 expand_more(2) | 01:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5194 | 01:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7356 | 01:30 | Scheduled | |
| Greenville (GSP) | United Express | UA4425 expand_more(2) | 01:30 | 12:58 | Landed |
| Greenville (GSP) | Air Canada | AC3615 | 01:30 | 12:58 | Landed |
| Greenville (GSP) | Lufthansa | LH7674 | 01:30 | 12:58 | Landed |
| Baltimore (BWI) | FedEx Feeder | MTN8311 | 01:31 | 12:09 | Landed |
| Charlotte (CLT) | United Express | YX3649 | 01:31 | 12:55 | Landed |
| Raleigh (RDU) | United Airlines | UA2659 | 01:34 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1504 expand_more(1) | 01:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8664 | 01:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 01:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC4817 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7840 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN9004 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7603 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3110 | 01:40 | Scheduled | |
| Allentown (ABE) | Private Jet Center | PJC35 | 01:44 | Scheduled | |
| London (LHR) | United Airlines | UA17 expand_more(4) | 01:45 | Scheduled | |
| London (LHR) | Air Canada | AC3034 | 01:45 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9036 | 01:45 | Scheduled | |
| London (LHR) | Lufthansa | LH7631 | 01:45 | Scheduled | |
| London (LHR) | Swiss | LX3040 | 01:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(4) | 01:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4452 | 01:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2349 | 01:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7568 | 01:50 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8481 | 01:50 | Scheduled | |
| Toronto (YTZ) | Porter | PD2133 expand_more(1) | 01:55 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7229 | 01:55 | Scheduled | |
| London (LHR) | British Airways | BA185 expand_more(4) | 01:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI8885 | 01:55 | Scheduled | |
| London (LHR) | American Airlines | AA6944 | 01:55 | Scheduled | |
| London (LHR) | Finnair | AY5485 | 01:55 | Scheduled | |
| London (LHR) | Iberia | IB3569 | 01:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS37 expand_more(1) | 01:55 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9842 | 01:55 | Scheduled | |
| Kentucky (CVG) | United Express | UA3684 expand_more(2) | 02:00 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC4839 | 02:00 | Scheduled | |
| Kentucky (CVG) | Lufthansa | LH7817 | 02:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2858 expand_more(3) | 02:00 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3256 | 02:00 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH9301 | 02:00 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP8565 | 02:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1222 expand_more(1) | 02:00 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH8623 | 02:00 | Scheduled | |
| Bangor (BGR) | United Express | UA3701 | 02:01 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA3572 expand_more(1) | 02:01 | Scheduled | |
| Myrtle Beach (MYR) | Air Canada | AC4129 | 02:01 | Scheduled | |
| Athens (ATH) | United Airlines | UA125 expand_more(4) | 02:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC3073 | 02:05 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS7835 | 02:05 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN8814 | 02:05 | Scheduled | |
| Athens (ATH) | Lufthansa | LH8841 | 02:05 | Scheduled | |
| Napoli (NAP) | United Airlines | UA965 expand_more(3) | 02:05 | Scheduled | |
| Napoli (NAP) | Air Canada | AC3726 | 02:05 | Scheduled | |
| Napoli (NAP) | Austrian Airlines | OS7921 | 02:05 | Scheduled | |
| Napoli (NAP) | Brussels Airlines | SN9062 | 02:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1498 expand_more(1) | 02:05 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP8505 | 02:05 | Scheduled | |
| Boston (BOS) | United Airlines | UA2104 expand_more(1) | 02:08 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS7738 | 02:08 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1064 | 02:08 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1737 expand_more(2) | 02:10 | Scheduled | |
| Minneapolis (MSP) | Lufthansa | LH7729 | 02:10 | Scheduled | |
| Minneapolis (MSP) | TAP Air Portugal | TP8553 | 02:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(4) | 02:11 | Scheduled | |
| Atlanta (ATL) | El Al | LY4145 | 02:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5324 | 02:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 02:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4496 | 02:11 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA210 expand_more(3) | 02:11 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3099 | 02:11 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7021 | 02:11 | Scheduled | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 02:11 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3557 expand_more(2) | 02:13 | Scheduled | |
| Grand Rapids (GRR) | Air Canada | AC4310 | 02:13 | Scheduled | |
| Grand Rapids (GRR) | Lufthansa | LH8618 | 02:13 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1268 expand_more(2) | 02:19 | Scheduled | |
| Dallas (DFW) | Brussels Airlines | SN8846 | 02:19 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP8525 | 02:19 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5829 expand_more(3) | 02:20 | Scheduled | |
| Boston (BOS) | El Al | LY4191 | 02:20 | Scheduled | |
| Boston (BOS) | Korean Air | KE3305 | 02:20 | Scheduled | |
| Boston (BOS) | SAS | SK3575 | 02:20 | Scheduled | |
| Madison (MSN) | United Express | UA3675 | 02:21 | Scheduled | |
| Bogota (BOG) | United Airlines | UA269 | 02:25 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62074 expand_more(3) | 02:25 | Scheduled | |
| Los Angeles (LAX) | Icelandair | FI7954 | 02:25 | Scheduled | |
| Los Angeles (LAX) | LOT | LO5902 | 02:25 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP4548 | 02:25 | Scheduled | |
| Washington (DCA) | United Express | UA4442 | 02:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1992 | 02:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2433 | 02:30 | Scheduled | |
| Québec City (YQB) | United Express | UA3472 | 02:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2402 | 02:38 | Scheduled | |
| Columbus (CMH) | Flexjet | LXJ311 | 02:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA419 | 02:42 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA121 | 02:45 | Scheduled | |
| Paris (CDG) | Air France | AF62 | 02:45 | Scheduled | |
| Rome (FCO) | United Airlines | UA41 | 02:45 | Scheduled | |
| Venice (VCE) | United Airlines | UA169 | 02:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1556 | 02:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA3908 | 02:46 | Cancelled | |
| Shannon (SNN) | United Airlines | UA271 | 02:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK909 | 02:59 | Scheduled | |
| Columbus (CMH) | United Express | UA3596 | 03:00 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1926 | 03:00 | Delayed | |
| Orlando (MCO) | United Airlines | UA254 | 03:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1975 | 03:00 | Scheduled | |
| Wilmington (ILM) | United Express | UA4453 | 03:00 | Scheduled | |
| London (LHR) | United Airlines | UA147 | 03:00 | Delayed | |
| Sarasota (SRQ) | United Airlines | UA2612 | 03:03 | Scheduled | |
| Faro (FAO) | United Airlines | UA282 | 03:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA327 | 03:06 | Scheduled | |
| Milwaukee (MKE) | United Express | UA3686 | 03:09 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA661 | 03:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2322 | 03:23 | Scheduled | |
| Louisville (SDF) | United Express | UA3682 | 03:23 | Scheduled | |
| Austin (AUS) | United Airlines | UA1499 | 03:27 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA2743 | 03:29 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP201 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS286 | 03:30 | Scheduled | |
| Porto (OPO) | United Airlines | UA145 | 03:35 | Scheduled | |
| NIce (NCE) | United Airlines | UA273 | 03:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1506 | 03:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1340 | 03:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA606 | 03:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA2381 | 03:40 | Scheduled | |
| Raleigh (RDU) | United Express | UA3578 | 03:42 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH402 | 03:45 | Delayed | |
| NIce (NCE) | La Compagnie | B0200 | 03:45 | Scheduled | |
| Ottawa (YOW) | Porter | PD2339 | 03:45 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Arrivals at Newark Airport
Newark Airport was opened in October 1928 and has since grown to the 15th busiest airport in the United States in 2017. Top Domestic destinations (until February 2019) included Orlando, San Francisco, Fort Lauderdale, Los Angeles, and Atlanta. Whereas some of the top international destinations (in 2016) served by Newark Airport covered London, Tel Aviv, Toronto, Cancun, Frankfurt, and Paris.
Newark Liberty International Airport, EWR, serves two international terminals and one domestic terminal. All the terminals are connected via the AirTrain service that arrives and departs every three minutes from 5 am to midnight and every 15 minutes from midnight to 5 am. Every Saturday the AirTrain arrives and departs approximately every 15 minutes from 10 pm to 5 am. If you need to use any nighttime service, you will have to use the shuttle service. In general, the shuttles run from the Airport Station to Terminal C, from Terminal C to Terminal A, and from Terminal A to Station P2. You can find more information here.
Newark Liberty International Airport Ground Transportation
In order to gain information about ground transportation, you can visit the Port Authority Welcome Center located in the arrivals area of each terminal. Here you will find a uniformed staff ready to assist you. Here you can get information about anything from taxis, car and van service which are all available at Newark Airport.
Besides connecting the three terminals at Newark Liberty International Airport, the AirTrain also provides connections to the closest cities around the airport. This includes transfers to Amtrak and regional rail hubs such as Newark Penn Station, Secaucus Junction, and New York Penn Station.
You will also find NJT buses that provide service to Irvington, Downtown Newark, and Newark Penn Station. From here, connections are available to the PATH and NJ Transit rail lines.
If you have rented a car, you can find your rental car using the AirTrain. At Station P3 you will find the rental car companies Avis, Enterprise, Hertz, and National. Station P2 includes the rental car companies Alamo, Budget, and Dollar.
Newark Airport is served directly by U.S. Route 1/9 that gives you easy access to Route 81 and Interstate 78.
If you have any questions or concerns you can contact Newark Airport by telephone on +1 973-961-6000.
Pickup
If you are going to pick somebody up at Newark Airport, you should use the free Cell Phone Lot waiting area. This is located near the entrance of the airport, adjacent to the P4 Parking garage. The Cell Phone Lot is a very convenient pickup area as it is less than five minutes away from all terminals.
Newark Airport Service Assistance
Customer care representatives are always available at Newark Airport. Therefore, if you need any kind of assistance at any point during your travel, you can always look for one of these staff members. The customer care representatives are wearing a red jacket. They will be available throughout the terminal to assist all passengers with everything from check-in, locating wheelchair providers, ground transportation, and any other travel needs you might have.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

