Newark Airport Arrivals (EWR)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2301 expand_more(3) | 12:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5292 | 12:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2339 | 12:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7568 | 12:28 | Scheduled | |
| Portland (PWM) | United Express | UA3405 expand_more(2) | 12:28 | 11:42 | Landed |
| Portland (PWM) | Air Canada | AC3465 | 12:28 | 11:42 | Landed |
| Portland (PWM) | Austrian Airlines | OS7740 | 12:28 | 11:42 | Landed |
| Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12:30 | Scheduled | |
| Geneva (GVA) | Air Canada | AC3794 | 12:30 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN9022 | 12:30 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH7953 | 12:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX3216 | 12:30 | Scheduled | |
| London (LHR) | United Airlines | UA905 expand_more(4) | 12:35 | 11:59 | Landed |
| London (LHR) | Air Canada | AC3907 | 12:35 | 11:59 | Landed |
| London (LHR) | Brussels Airlines | SN9054 | 12:35 | 11:59 | Landed |
| London (LHR) | Lufthansa | LH7633 | 12:35 | 11:59 | Landed |
| London (LHR) | Swiss | LX3070 | 12:35 | 11:59 | Landed |
| Orlando (MCO) | JetBlue | B62028 expand_more(1) | 12:39 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7960 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3204 | 12:44 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5273 expand_more(2) | 12:50 | Scheduled | |
| Raleigh (RDU) | Air France | AF3506 | 12:50 | Scheduled | |
| Raleigh (RDU) | SAS | SK3389 | 12:50 | Scheduled | |
| St Louis (STL) | GoJet | G73378 | 12:52 | Scheduled | |
| Milan (MXP) | United Airlines | UA18 expand_more(4) | 12:55 | Delayed | |
| Milan (MXP) | Air Canada | AC3924 | 12:55 | Delayed | |
| Milan (MXP) | Austrian Airlines | OS7787 | 12:55 | Delayed | |
| Milan (MXP) | Brussels Airlines | SN9029 | 12:55 | Delayed | |
| Milan (MXP) | Lufthansa | LH7615 | 12:55 | Delayed | |
| Boston (BOS) | Mountain Air Cargo | MTN8310 | 12:58 | Scheduled | |
| Charlotte (CLT) | United Express | UA3534 | 01:00 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA531 expand_more(2) | 01:00 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3448 | 01:00 | Scheduled | |
| Norfolk (ORF) | Lufthansa | LH8771 | 01:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2387 expand_more(2) | 01:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3144 | 01:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7060 | 01:00 | Scheduled | |
| Syracuse (SYR) | United Express | UA3492 expand_more(1) | 01:00 | Scheduled | |
| Syracuse (SYR) | Lufthansa | LH9287 | 01:00 | Scheduled | |
| Kentucky (CVG) | United Express | UA4410 expand_more(1) | 01:01 | Delayed | |
| Kentucky (CVG) | Air Canada | AC4837 | 01:01 | Delayed | |
| Myrtle Beach (MYR) | Spirit Airlines | NK609 | 01:05 | 12:47 | Landed |
| Raleigh (RDU) | United Airlines | UA2289 expand_more(2) | 01:08 | 12:54 | Landed |
| Raleigh (RDU) | Austrian Airlines | OS7758 | 01:08 | 12:54 | Landed |
| Raleigh (RDU) | Lufthansa | LH7717 | 01:08 | 12:54 | Landed |
| Berlin (BER) | United Airlines | UA963 expand_more(4) | 01:10 | 12:44 | Landed |
| Berlin (BER) | Air Canada | AC3188 | 01:10 | 12:44 | Landed |
| Berlin (BER) | Austrian Airlines | OS7881 | 01:10 | 12:44 | Landed |
| Berlin (BER) | Brussels Airlines | SN9033 | 01:10 | 12:44 | Landed |
| Berlin (BER) | Lufthansa | LH7607 | 01:10 | 12:44 | Landed |
| Charleston (CHS) | United Airlines | UA674 expand_more(2) | 01:14 | 12:48 | Landed |
| Charleston (CHS) | Air Canada | AC3018 | 01:14 | 12:48 | Landed |
| Charleston (CHS) | Lufthansa | LH7755 | 01:14 | 12:48 | Landed |
| Pittsburgh (PIT) | United Express | UA3448 | 01:14 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1376 expand_more(1) | 01:15 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP8525 | 01:15 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1391 expand_more(1) | 01:19 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5005 | 01:19 | Scheduled | |
| Paris (ORY) | La Compagnie | B0100 | 01:20 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK612 | 01:21 | Delayed | |
| Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC3919 | 01:25 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN9026 | 01:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH7967 | 01:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA554 expand_more(1) | 01:26 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3048 | 01:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3355 expand_more(2) | 01:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA4337 | 01:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7356 | 01:26 | Scheduled | |
| Columbus (CMH) | United Express | UA3480 | 01:27 | 12:50 | Landed |
| Boston (BOS) | United Airlines | UA1882 expand_more(1) | 01:28 | 12:51 | Landed |
| Boston (BOS) | TAP Air Portugal | TP8511 | 01:28 | 12:51 | Landed |
| Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:28 | Scheduled | |
| Calgary (YYC) | United Airlines | UA8570 | 01:28 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1814 expand_more(1) | 01:29 | Scheduled | |
| Nashville (BNA) | Lufthansa | LH7732 | 01:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1536 expand_more(1) | 01:29 | 12:45 | Landed |
| Denver (DEN) | TAP Air Portugal | TP8475 | 01:29 | 12:45 | Landed |
| Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC3196 | 01:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS7755 | 01:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN8807 | 01:30 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH8854 | 01:30 | Scheduled | |
| Brussels (BRU) | Swiss | LX3010 | 01:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1701 expand_more(1) | 01:30 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3136 | 01:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK903 expand_more(2) | 01:35 | Scheduled | |
| Stockholm (ARN) | Air France | AF4332 | 01:35 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7688 | 01:35 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2413 | 01:38 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8876 expand_more(1) | 01:40 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8664 | 01:40 | Scheduled | |
| Québec City (YQB) | United Express | UA3699 expand_more(1) | 01:44 | Scheduled | |
| Québec City (YQB) | Air Canada | AC3522 | 01:44 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA121 expand_more(3) | 01:45 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC3116 | 01:45 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN9035 | 01:45 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH7969 | 01:45 | Scheduled | |
| Savannah (SAV) | United Airlines | UA1238 expand_more(1) | 01:49 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3064 | 01:49 | Scheduled | |
| London (LHR) | British Airways | BA185 expand_more(4) | 01:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8885 | 01:50 | Scheduled | |
| London (LHR) | American Airlines | AA6944 | 01:50 | Scheduled | |
| London (LHR) | Finnair | AY5485 | 01:50 | Scheduled | |
| London (LHR) | Iberia | IB3569 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK525 | 01:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC5047 | 01:55 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS7771 | 01:55 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH8898 | 01:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3218 | 01:55 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 01:55 | Scheduled | |
| Mexico City (MEX) | TAP Air Portugal | TP8625 | 01:55 | Scheduled | |
| Buffalo (BUF) | United Express | UA3444 expand_more(2) | 01:57 | Scheduled | |
| Buffalo (BUF) | Austrian Airlines | OS7754 | 01:57 | Scheduled | |
| Buffalo (BUF) | Lufthansa | LH7803 | 01:57 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2674 expand_more(2) | 01:57 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3266 | 01:57 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH9301 | 01:57 | Scheduled | |
| Indianapolis (IND) | United Express | UA3645 expand_more(2) | 01:59 | Scheduled | |
| Indianapolis (IND) | Austrian Airlines | OS7762 | 01:59 | Scheduled | |
| Indianapolis (IND) | Lufthansa | LH8879 | 01:59 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6144 expand_more(1) | 01:59 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 01:59 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 02:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5685 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7840 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN9004 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7603 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3110 | 02:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA441 expand_more(1) | 02:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6580 | 02:00 | Scheduled | |
| Toronto (YTZ) | Porter | PD2131 expand_more(1) | 02:00 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7442 | 02:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA2107 expand_more(2) | 02:04 | Scheduled | |
| Miami (MIA) | Air Canada | AC3186 | 02:04 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP8548 | 02:04 | Scheduled | |
| Madrid (MAD) | United Airlines | UA50 expand_more(2) | 02:05 | Scheduled | |
| Madrid (MAD) | Air Canada | AC3921 | 02:05 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH7971 | 02:05 | Scheduled | |
| Detroit (DTW) | United Express | UA3706 expand_more(2) | 02:07 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3285 | 02:07 | Scheduled | |
| Detroit (DTW) | TAP Air Portugal | TP8573 | 02:07 | Scheduled | |
| Bangor (BGR) | United Express | UA4190 | 02:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02:11 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3387 | 02:11 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4333 | 02:11 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8089 | 02:11 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5093 expand_more(2) | 02:13 | Scheduled | |
| Kentucky (CVG) | El Al | LY4120 | 02:13 | Scheduled | |
| Kentucky (CVG) | SAS | SK3368 | 02:13 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 02:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7077 | 02:14 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8577 | 02:14 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA2612 | 02:14 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS37 expand_more(1) | 02:15 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9842 | 02:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 02:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4452 | 02:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2349 | 02:15 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8481 | 02:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1692 expand_more(4) | 02:18 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3092 | 02:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7902 | 02:18 | Scheduled | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 02:18 | Scheduled | |
| Fort Lauderdale (FLL) | Lufthansa | LH7745 | 02:18 | Scheduled | |
| Greenville (GSP) | United Express | UA4556 expand_more(2) | 02:18 | Scheduled | |
| Greenville (GSP) | Air Canada | AC3160 | 02:18 | Scheduled | |
| Greenville (GSP) | Lufthansa | LH7674 | 02:18 | Scheduled | |
| Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 02:19 | Scheduled | |
| Milwaukee (MKE) | Lufthansa | LH7905 | 02:19 | Scheduled | |
| Washington (IAD) | United Express | UA4187 expand_more(1) | 02:29 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP8505 | 02:29 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1197 expand_more(1) | 02:29 | Scheduled | |
| Seattle (SEA) | TAP Air Portugal | TP8561 | 02:29 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1353 expand_more(1) | 02:29 | Scheduled | |
| Fort Myers (RSW) | Lufthansa | LH8723 | 02:29 | Scheduled | |
| Toronto (YYZ) | United Express | UA3649 expand_more(1) | 02:29 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3673 | 02:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02:33 | Scheduled | |
| Atlanta (ATL) | El Al | LY4523 | 02:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3153 | 02:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 02:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:33 | Scheduled | |
| Washington (DCA) | United Express | UA4442 expand_more(1) | 02:34 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 02:34 | Scheduled | |
| Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC4992 | 02:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS7891 | 02:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN9018 | 02:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH7617 | 02:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3026 | 02:40 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1548 expand_more(1) | 02:40 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5298 | 02:40 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3547 expand_more(2) | 02:44 | Scheduled | |
| Pittsburgh (PIT) | Austrian Airlines | OS7770 | 02:44 | Scheduled | |
| Pittsburgh (PIT) | Lufthansa | LH7596 | 02:44 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1690 expand_more(1) | 02:50 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP8537 | 02:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8940 expand_more(2) | 02:52 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8250 | 02:52 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8158 | 02:52 | Scheduled | |
| Paris (CDG) | Air France | AF62 expand_more(3) | 02:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8760 | 02:55 | Scheduled | |
| Paris (CDG) | KLM | KL2034 | 02:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6784 | 02:55 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA425 expand_more(2) | 02:56 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3045 | 02:56 | Scheduled | |
| Atlanta (ATL) | Austrian Airlines | OS7774 | 02:56 | Scheduled | |
| Higuey (PUJ) | United Airlines | UA3040 | 02:56 | Scheduled | |
| Boston (BOS) | United Airlines | UA1268 expand_more(1) | 02:58 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS7738 | 02:58 | Scheduled | |
| St Louis (STL) | United Airlines | UA1706 expand_more(2) | 02:58 | Scheduled | |
| St Louis (STL) | Austrian Airlines | OS7750 | 02:58 | Scheduled | |
| St Louis (STL) | Lufthansa | LH7661 | 02:58 | Scheduled | |
| Columbus (CMH) | United Express | UA3596 expand_more(1) | 02:59 | Scheduled | |
| Columbus (CMH) | Lufthansa | LH7907 | 02:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA1651 expand_more(2) | 02:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6582 | 02:59 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8529 | 02:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5841 expand_more(3) | 03:00 | Scheduled | |
| Boston (BOS) | El Al | LY4191 | 03:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3305 | 03:00 | Scheduled | |
| Boston (BOS) | SAS | SK3575 | 03:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61812 expand_more(1) | 03:00 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4578 | 03:00 | Scheduled | |
| Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03:00 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7237 | 03:00 | Scheduled | |
| Greensboro (GSO) | United Express | UA4508 expand_more(2) | 03:01 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3443 | 03:01 | Scheduled | |
| Greensboro (GSO) | Lufthansa | LH7800 | 03:01 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1866 expand_more(3) | 03:06 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3148 | 03:06 | Scheduled | |
| Orlando (MCO) | Azul | AD7075 | 03:06 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8579 | 03:06 | Scheduled | |
| Venice (VCE) | United Airlines | UA169 | 03:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 03:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4457 | 03:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2345 | 03:12 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8487 | 03:12 | Scheduled | |
| Louisville (SDF) | United Express | UA3599 expand_more(2) | 03:13 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3166 | 03:13 | Scheduled | |
| Louisville (SDF) | Lufthansa | LH7892 | 03:13 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2743 expand_more(5) | 03:15 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7356 | 03:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9519 | 03:15 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN8910 | 03:15 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP8547 | 03:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8531 | 03:15 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1915 expand_more(3) | 03:15 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4150 | 03:15 | Scheduled | |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 03:15 | Scheduled | |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 03:15 | Scheduled | |
| Panama City (PTY) | United Airlines | UA727 expand_more(1) | 03:18 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1922 | 03:18 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1827 expand_more(1) | 03:23 | Scheduled | |
| San Diego (SAN) | TAP Air Portugal | TP8559 | 03:23 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1149 expand_more(5) | 03:24 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9112 | 03:24 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7990 | 03:24 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN8912 | 03:24 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7887 | 03:24 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8154 | 03:24 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 03:25 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2515 | 03:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6593 | 03:25 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA782 expand_more(1) | 03:25 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH8623 | 03:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(2) | 03:29 | Scheduled | |
| Dallas (DFW) | GOL | G36061 | 03:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4409 | 03:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2058 | 03:29 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1900 expand_more(1) | 03:29 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4076 | 03:29 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03:30 | Delayed | |
| Lisbon (LIS) | Air Canada | AC2703 | 03:30 | Delayed | |
| Lisbon (LIS) | JetBlue | B66764 | 03:30 | Delayed | |
| London (LHR) | United Airlines | UA17 expand_more(5) | 03:30 | Scheduled | |
| London (LHR) | Air Canada | AC5157 | 03:30 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7795 | 03:30 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9040 | 03:30 | Scheduled | |
| London (LHR) | Lufthansa | LH7625 | 03:30 | Scheduled | |
| London (LHR) | Swiss | LX3064 | 03:30 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3508 expand_more(2) | 03:30 | Scheduled | |
| Grand Rapids (GRR) | Air Canada | AC4310 | 03:30 | Scheduled | |
| Grand Rapids (GRR) | Lufthansa | LH8618 | 03:30 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1991 expand_more(2) | 03:38 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5013 | 03:38 | Scheduled | |
| West Palm Beach (PBI) | Lufthansa | LH7707 | 03:38 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1697 expand_more(3) | 03:39 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3134 | 03:39 | Scheduled | |
| Cleveland (CLE) | Austrian Airlines | OS7766 | 03:39 | Scheduled | |
| Cleveland (CLE) | Lufthansa | LH7807 | 03:39 | Scheduled | |
| Copenhagen (CPH) | SAS | SK909 expand_more(2) | 03:40 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4338 | 03:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7686 | 03:40 | Scheduled | |
| Milan (MXP) | La Compagnie | B0300 | 03:40 | Scheduled | |
| Miami (MIA) | United Airlines | UA759 expand_more(3) | 03:42 | Scheduled | |
| Miami (MIA) | Air Canada | AC3189 | 03:42 | Scheduled | |
| Miami (MIA) | Austrian Airlines | OS7780 | 03:42 | Scheduled | |
| Miami (MIA) | Lufthansa | LH8547 | 03:42 | Scheduled | |
| Minneapolis (MSP) | United Express | UA3521 expand_more(2) | 03:44 | Scheduled | |
| Minneapolis (MSP) | Lufthansa | LH7729 | 03:44 | Scheduled | |
| Minneapolis (MSP) | TAP Air Portugal | TP8553 | 03:44 | Scheduled | |
| Bogota (BOG) | United Airlines | UA269 expand_more(1) | 03:48 | Scheduled | |
| Bogota (BOG) | avianca | AV2244 | 03:48 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8878 expand_more(1) | 03:49 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8660 | 03:49 | Scheduled | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN8963 | 03:49 | Scheduled | |
| Orlando (MCO) | JetBlue | B6128 expand_more(2) | 03:50 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7958 | 03:50 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4332 | 03:50 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA78 expand_more(1) | 03:50 | Delayed | |
| Tokyo (NRT) | All Nippon Airways | NH6452 | 03:50 | Scheduled | |
| Porto (OPO) | United Airlines | UA145 expand_more(4) | 03:50 | Scheduled | |
| Porto (OPO) | Air Canada | AC4073 | 03:50 | Scheduled | |
| Porto (OPO) | Brussels Airlines | SN9031 | 03:50 | Scheduled | |
| Porto (OPO) | Lufthansa | LH8998 | 03:50 | Scheduled | |
| Porto (OPO) | Swiss | LX3074 | 03:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS284 expand_more(2) | 03:51 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2422 | 03:51 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4964 | 03:51 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA606 | 03:56 | Scheduled | |
| Santiago (STI) | United Airlines | UA620 | 03:57 | Scheduled | |
| Rochester (ROC) | United Express | UA3415 expand_more(1) | 03:58 | Scheduled | |
| Rochester (ROC) | Lufthansa | LH7672 | 03:58 | Scheduled | |
| Austin (AUS) | United Airlines | UA1499 expand_more(1) | 03:59 | Scheduled | |
| Austin (AUS) | Lufthansa | LH7573 | 03:59 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1407 | 03:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(4) | 04:00 | Scheduled | |
| Detroit (DTW) | El Al | LY4288 | 04:00 | Scheduled | |
| Detroit (DTW) | SAS | SK3380 | 04:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4406 | 04:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8408 | 04:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH402 expand_more(2) | 04:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9443 | 04:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8839 | 04:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6390 expand_more(1) | 04:00 | Scheduled | |
| San Juan (SJU) | TAP Air Portugal | TP4400 | 04:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA675 expand_more(2) | 04:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3145 | 04:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7082 | 04:00 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK2449 | 04:04 | Scheduled | |
| Paris (CDG) | United Airlines | UA55 expand_more(3) | 04:05 | Scheduled | |
| Paris (CDG) | Air Canada | AC5665 | 04:05 | Scheduled | |
