Newark Airport Arrivals (EWR)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | United Airlines | UA2188 expand_more(1) | 05:49 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH7704 | 05:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1236 expand_more(2) | 05:52 | 17:38 | Landed |
| Chicago (ORD) | Air Canada | AC5078 | 05:52 | 17:38 | Landed |
| Chicago (ORD) | TAP Air Portugal | TP8485 | 05:52 | 17:38 | Landed |
| Toronto (YTZ) | Porter | PD2137 expand_more(1) | 05:56 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7021 | 05:56 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1051 | 05:58 | 17:36 | Landed |
| Columbus (CMH) | United Express | UA3710 expand_more(1) | 06:00 | 17:34 | Landed |
| Columbus (CMH) | Lufthansa | LH7666 | 06:00 | 17:34 | Landed |
| Toronto (YYZ) | Air Canada | AC1508 expand_more(1) | 06:01 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8621 | 06:01 | Scheduled | |
| Key West (EYW) | United Airlines | UA1513 | 06:02 | 17:47 | Landed |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 06:07 | 17:57 | Landed |
| Nassau (NAS) | United Airlines | UA681 | 06:08 | 17:43 | Landed |
| Seoul (ICN) | United Airlines | UA286 | 06:10 | Delayed | |
| Pittsburgh (PIT) | United Express | UA4525 expand_more(1) | 06:10 | Scheduled | |
| Pittsburgh (PIT) | Lufthansa | LH7671 | 06:10 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 06:10 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5410 | 06:10 | Scheduled | |
| San Juan (SJU) | Lufthansa | LH7779 | 06:10 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1667 expand_more(3) | 06:10 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3255 | 06:10 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH7700 | 06:10 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 06:10 | Scheduled | |
| Georgetown (GCM) | United Airlines | UA1440 | 06:20 | 17:40 | Landed |
| Providenciales (PLS) | United Airlines | UA1466 | 06:20 | 17:49 | Landed |
| Jacksonville (JAX) | United Airlines | UA1784 expand_more(2) | 06:22 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4308 | 06:22 | Scheduled | |
| Jacksonville (JAX) | Lufthansa | LH7860 | 06:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(1) | 06:23 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7577 | 06:23 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI623 | 06:25 | 17:48 | Landed |
| San Francisco (SFO) | United Airlines | UA1909 expand_more(4) | 06:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9102 | 06:28 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3171 | 06:28 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP8497 | 06:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8156 | 06:28 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1792 expand_more(1) | 06:29 | Delayed | |
| Fort Myers (RSW) | Lufthansa | LH7795 | 06:29 | Delayed | |
| Houston (IAH) | United Airlines | UA1397 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6587 | 06:30 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8531 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2218 expand_more(2) | 06:40 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7047 | 06:40 | Delayed | |
| Fort Lauderdale (FLL) | Lufthansa | LH7743 | 06:40 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(4) | 06:40 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ9516 | 06:40 | Delayed | |
| Los Angeles (LAX) | Asiana Airlines | OZ6264 | 06:40 | Delayed | |
| Los Angeles (LAX) | Swiss | LX3173 | 06:40 | Delayed | |
| Los Angeles (LAX) | Virgin Australia | VA8130 | 06:40 | Delayed | |
| Knoxville (TYS) | United Express | UA4508 expand_more(1) | 06:44 | Scheduled | |
| Knoxville (TYS) | Lufthansa | LH8785 | 06:44 | Scheduled | |
| London (LHR) | United Airlines | UA15 expand_more(5) | 06:45 | Scheduled | |
| London (LHR) | Air Canada | AC3907 | 06:45 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7909 | 06:45 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9038 | 06:45 | Scheduled | |
| London (LHR) | Lufthansa | LH7627 | 06:45 | Scheduled | |
| London (LHR) | Swiss | LX3036 | 06:45 | Scheduled | |
| Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06:48 | Scheduled | |
| Philipsburg (SXM) | Air Canada | AC4807 | 06:48 | Scheduled | |
| Palermo (PMO) | United Airlines | UA736 expand_more(2) | 06:50 | Scheduled | |
| Palermo (PMO) | Air Canada | AC3583 | 06:50 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH8958 | 06:50 | Scheduled | |
| Aruba (AUA) | United Airlines | UA1039 expand_more(1) | 06:51 | Scheduled | |
| Aruba (AUA) | Air Canada | AC3089 | 06:51 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ380 | 06:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2650 expand_more(4) | 06:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5207 | 06:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2353 | 06:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7456 | 06:52 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8479 | 06:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1330 | 06:56 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5222 expand_more(2) | 06:57 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM4683 | 06:57 | Scheduled | |
| Raleigh (RDU) | El Al | LY4108 | 06:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS382 expand_more(2) | 06:59 | Delayed | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2385 | 06:59 | Delayed | |
| Los Angeles (LAX) | Qantas | QF3664 | 06:59 | Delayed | |
| Atlanta (ATL) | United Airlines | UA555 expand_more(1) | 07:00 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3047 | 07:00 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA687 expand_more(2) | 07:00 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3137 | 07:00 | Scheduled | |
| Cleveland (CLE) | Lufthansa | LH7805 | 07:00 | Scheduled | |
| Kentucky (CVG) | United Express | UA4399 expand_more(2) | 07:00 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC4845 | 07:00 | Scheduled | |
| Kentucky (CVG) | Lufthansa | LH8532 | 07:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61728 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | LOT | LO5932 | 07:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2629 expand_more(3) | 07:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3162 | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7079 | 07:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8577 | 07:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1399 expand_more(1) | 07:01 | Scheduled | |
| Austin (AUS) | Lufthansa | LH7534 | 07:01 | Scheduled | |
| Fayetteville (XNA) | United Express | UA3552 | 07:01 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2032 expand_more(1) | 07:02 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP8525 | 07:02 | Scheduled | |
| Detroit (DTW) | United Express | UA3439 expand_more(1) | 07:04 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3288 | 07:04 | Scheduled | |
| Munich (MUC) | Lufthansa | LH412 expand_more(2) | 07:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9447 | 07:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9255 | 07:05 | Scheduled | |
| Santiago (STI) | United Airlines | UA665 | 07:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2608 expand_more(2) | 07:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6583 | 07:15 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8533 | 07:15 | Scheduled | |
| Lome (LFW) | Ethiopian Airlines | ET514 expand_more(1) | 07:15 | Scheduled | |
| Lome (LFW) | ASKY Airlines | KP1050 | 07:15 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5083 | 07:17 | Cancelled | |
| Kansas City (MCI) | United Express | UA3474 | 07:18 | Cancelled | |
| Montego Bay (MBJ) | United Airlines | UA1206 | 07:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2567 expand_more(4) | 07:23 | Scheduled | |
| Detroit (DTW) | Air France | AF6871 | 07:23 | Scheduled | |
| Detroit (DTW) | KLM | KL7169 | 07:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4430 | 07:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7346 | 07:23 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5718 expand_more(4) | 07:27 | Scheduled | |
| Boston (BOS) | Air France | AF6824 | 07:27 | Scheduled | |
| Boston (BOS) | KLM | KL7162 | 07:27 | Scheduled | |
| Boston (BOS) | SAS | SK3107 | 07:27 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3006 | 07:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA1831 expand_more(4) | 07:27 | Scheduled | |
| Washington (IAD) | avianca | AV2232 | 07:27 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1386 | 07:27 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4403 | 07:27 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP8507 | 07:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA486 expand_more(1) | 07:29 | Delayed | |
| Dallas (DFW) | Qantas | QF4804 | 07:29 | Delayed | |
| Fletcher (AVL) | United Express | UA4489 expand_more(1) | 07:30 | Scheduled | |
| Fletcher (AVL) | Air Canada | AC4486 | 07:30 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA693 expand_more(1) | 07:30 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP8539 | 07:30 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2796 | 07:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA592 expand_more(2) | 07:31 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4377 | 07:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8515 | 07:31 | Scheduled | |
| Richmond (RIC) | United Express | UA3538 | 07:32 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1473 | 07:32 | Delayed | |
| Pittsburgh (PIT) | United Express | UA4457 | 07:34 | Scheduled | |
| London (LHR) | British Airways | BA189 expand_more(4) | 07:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI8889 | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA6946 | 07:35 | Scheduled | |
| London (LHR) | Finnair | AY5489 | 07:35 | Scheduled | |
| London (LHR) | Iberia | IB3571 | 07:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8882 expand_more(1) | 07:40 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8657 | 07:40 | Scheduled | |
| Miami (MIA) | United Airlines | UA410 expand_more(2) | 07:45 | Scheduled | |
| Miami (MIA) | Air Canada | AC3178 | 07:45 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP8591 | 07:45 | Scheduled | |
| Québec City (YQB) | United Express | UA3689 expand_more(1) | 07:48 | Scheduled | |
| Québec City (YQB) | Air Canada | AC3522 | 07:48 | Scheduled | |
| Nashville (BNA) | United Express | UA3401 | 07:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1505 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP8473 | 08:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1488 expand_more(3) | 08:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3148 | 08:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7076 | 08:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8579 | 08:00 | Scheduled | |
| Washington (DCA) | United Express | UA4180 expand_more(1) | 08:02 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8508 | 08:02 | Scheduled | |
| Norfolk (ORF) | United Express | UA3618 expand_more(1) | 08:02 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3454 | 08:02 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2645 expand_more(1) | 08:02 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3272 | 08:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1630 expand_more(2) | 08:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5164 | 08:04 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 08:04 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA3714 expand_more(1) | 08:09 | Scheduled | |
| Myrtle Beach (MYR) | Air Canada | AC3953 | 08:09 | Scheduled | |
| Aruba (AUA) | United Airlines | UA1043 expand_more(1) | 08:11 | Scheduled | |
| Aruba (AUA) | Air Canada | AC4957 | 08:11 | Scheduled | |
| San José (SJO) | United Airlines | UA1560 | 08:12 | Scheduled | |
| Omaha (OMA) | United Express | UA3416 | 08:16 | Scheduled | |
| Warsaw (WAW) | LOT | LO15 expand_more(1) | 08:25 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66667 | 08:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1461 expand_more(1) | 08:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6615 | 08:29 | Scheduled | |
| Charlotte (CLT) | United Express | UA3433 | 08:29 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2829 expand_more(1) | 08:29 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3091 | 08:29 | Scheduled | |
| Columbus (CMH) | United Express | UA3587 | 08:30 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2816 | 08:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX18 expand_more(1) | 08:30 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9748 | 08:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA1693 expand_more(1) | 08:31 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4393 | 08:31 | Scheduled | |
| Memphis (MEM) | United Express | UA3522 | 08:32 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1981 | 08:33 | Scheduled | |
| Toronto (YYZ) | United Express | UA3460 | 08:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2467 | 08:34 | Delayed | |
| Montreal (YUL) | Air Canada Express | AC8500 | 08:34 | Scheduled | |
| St Louis (STL) | United Express | UA3427 | 08:35 | Scheduled | |
| Toronto (YTZ) | Porter | PD2143 | 08:36 | Scheduled | |
| Miami (MIA) | United Airlines | UA2333 | 08:39 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2137 | 08:40 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA607 | 08:42 | Scheduled | |
| Louisville (SDF) | United Express | UA3505 | 08:43 | Scheduled | |
| Indianapolis (IND) | United Express | UA3571 | 08:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA378 | 08:51 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2063 | 08:56 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1559 expand_more(1) | 08:58 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4087 | 08:58 | Scheduled | |
| Charlotte Amalie (STT) | United Airlines | UA1530 expand_more(1) | 08:58 | Scheduled | |
| Charlotte Amalie (STT) | Air Canada | AC3302 | 08:58 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4511 | 09:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1712 | 09:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1731 expand_more(1) | 09:00 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP8537 | 09:00 | Scheduled | |
| Paris (ORY) | French bee | BF720 expand_more(1) | 09:00 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX6720 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2498 expand_more(6) | 09:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3670 | 09:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF9046 | 09:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5021 | 09:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3153 | 09:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 09:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4448 | 09:01 | Scheduled | |
| Detroit (DTW) | United Express | UA3644 expand_more(2) | 09:01 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3284 | 09:01 | Scheduled | |
| Detroit (DTW) | TAP Air Portugal | TP8573 | 09:01 | Scheduled | |
| Orlando (MCO) | United Airlines | UA776 expand_more(2) | 09:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7083 | 09:05 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8575 | 09:05 | Scheduled | |
| Athens (ATH) | Emirates | EK209 expand_more(1) | 09:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33415 | 09:10 | Scheduled | |
| Charleston (CHS) | United Express | UA3503 expand_more(1) | 09:14 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3014 | 09:14 | Scheduled | |
| Seoul (ICN) | Air Premia | YP131 | 09:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA700 expand_more(2) | 09:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6584 | 09:21 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8529 | 09:21 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1950 expand_more(4) | 09:25 | Delayed | |
| Los Angeles (LAX) | Air China | CA7358 | 09:25 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ9517 | 09:25 | Delayed | |
| Los Angeles (LAX) | TAP Air Portugal | TP8547 | 09:25 | Delayed | |
| Los Angeles (LAX) | Virgin Australia | VA8135 | 09:25 | Delayed | |
| Chicago (ORD) | American Airlines | AA1390 expand_more(2) | 09:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA5195 | 09:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9289 | 09:27 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1895 | 09:28 | Scheduled | |
| London (LHR) | United Airlines | UA921 expand_more(5) | 09:30 | Scheduled | |
| London (LHR) | Air Canada | AC5216 | 09:30 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7799 | 09:30 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9046 | 09:30 | Scheduled | |
| London (LHR) | Lufthansa | LH7813 | 09:30 | Scheduled | |
| London (LHR) | Swiss | LX3060 | 09:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA2060 expand_more(1) | 09:32 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8511 | 09:32 | Scheduled | |
| Washington (DCA) | United Express | UA4174 expand_more(1) | 09:34 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8501 | 09:34 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6106 expand_more(2) | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2480 expand_more(3) | 09:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9105 | 09:44 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP8495 | 09:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8153 | 09:44 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1493 expand_more(2) | 09:47 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3049 | 09:47 | Scheduled | |
| Atlanta (ATL) | TAP Air Portugal | TP8521 | 09:47 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Arrivals at Newark Airport
Newark Airport was opened in October 1928 and has since grown to the 15th busiest airport in the United States in 2017. Top Domestic destinations (until February 2019) included Orlando, San Francisco, Fort Lauderdale, Los Angeles, and Atlanta. Whereas some of the top international destinations (in 2016) served by Newark Airport covered London, Tel Aviv, Toronto, Cancun, Frankfurt, and Paris.
Newark Liberty International Airport, EWR, serves two international terminals and one domestic terminal. All the terminals are connected via the AirTrain service that arrives and departs every three minutes from 5 am to midnight and every 15 minutes from midnight to 5 am. Every Saturday the AirTrain arrives and departs approximately every 15 minutes from 10 pm to 5 am. If you need to use any nighttime service, you will have to use the shuttle service. In general, the shuttles run from the Airport Station to Terminal C, from Terminal C to Terminal A, and from Terminal A to Station P2. You can find more information here.
Newark Liberty International Airport Ground Transportation
In order to gain information about ground transportation, you can visit the Port Authority Welcome Center located in the arrivals area of each terminal. Here you will find a uniformed staff ready to assist you. Here you can get information about anything from taxis, car and van service which are all available at Newark Airport.
Besides connecting the three terminals at Newark Liberty International Airport, the AirTrain also provides connections to the closest cities around the airport. This includes transfers to Amtrak and regional rail hubs such as Newark Penn Station, Secaucus Junction, and New York Penn Station.
You will also find NJT buses that provide service to Irvington, Downtown Newark, and Newark Penn Station. From here, connections are available to the PATH and NJ Transit rail lines.
If you have rented a car, you can find your rental car using the AirTrain. At Station P3 you will find the rental car companies Avis, Enterprise, Hertz, and National. Station P2 includes the rental car companies Alamo, Budget, and Dollar.
Newark Airport is served directly by U.S. Route 1/9 that gives you easy access to Route 81 and Interstate 78.
If you have any questions or concerns you can contact Newark Airport by telephone on +1 973-961-6000.
Pickup
If you are going to pick somebody up at Newark Airport, you should use the free Cell Phone Lot waiting area. This is located near the entrance of the airport, adjacent to the P4 Parking garage. The Cell Phone Lot is a very convenient pickup area as it is less than five minutes away from all terminals.
Newark Airport Service Assistance
Customer care representatives are always available at Newark Airport. Therefore, if you need any kind of assistance at any point during your travel, you can always look for one of these staff members. The customer care representatives are wearing a red jacket. They will be available throughout the terminal to assist all passengers with everything from check-in, locating wheelchair providers, ground transportation, and any other travel needs you might have.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

