Lufthansa presso Aeroporto Newark - EWR
Da quali terminal arriva e parte Lufthansa a Aeroporto Newark?
I voli di Lufthansa di solito arrivano e partono dai seguenti terminal a Aeroporto Newark:
- terminale - c
- terminale - a
- terminale - b
In quali località vola Lufthansa da e verso Aeroporto Newark?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 30 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 25 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 35 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 14 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 39 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 37 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Visualizza voli |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 21 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 11 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 14 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 88 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 21 | Visualizza voli |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 7 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 12 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 11 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 15 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 13 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 30 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 25 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 18 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 35 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 16 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 22 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 37 | Visualizza voli |
T. F. Green Airport (PVD) | United States | Providence | 14 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 34 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 5 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 13 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 20 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 36 | Visualizza voli |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 38 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Visualizza voli |
Voli di linea settimanali per Aeroporto Newark operati da Lufthansa
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 2 | 3 | 0 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Newark operati da Lufthansa
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Newark per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!