Air Canada på Newark Airport – EWR
Hvilke terminaler ankommer og går Air Canada fra på Newark Airport?
Air Canada-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Newark Airport:
- terminal - c
- terminal - a
- terminal - b
Hvilke steder flyr Air Canada til og fra Newark Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 12 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 36 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 74 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 41 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 13 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 164 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 91 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 47 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 113 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 62 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Se flyreiser |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Se flyreiser |
Halifax International (YHZ) | Canada | Halifax | 14 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 56 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 13 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 39 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 88 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 42 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 12 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 26 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 75 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 51 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 54 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 134 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Se flyreiser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 42 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 24 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyreiser |
Québec (YQB) | Canada | Québec City | 28 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 41 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 24 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 43 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 21 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 43 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 76 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 5 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 90 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 110 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Newark Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 9 | 9 | 8 | 8 | 8 | 8 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 8 | 7 | 6 | 5 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 13 | 13 | 13 | 13 | 13 | 13 | 5 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 10 | 7 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 5 | 5 | 4 | 4 | 6 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Newark Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 4 | 2 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 7 | 7 | 6 | 5 | 7 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 7 | 8 | 7 | 6 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 13 | 13 | 13 | 13 | 13 | 12 | 4 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 10 | 7 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newark Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!