Vluchten Aankomst en vertrek op Newark Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | United Airlines | UA526 | 00:03 | Vertraagd | |
Dallas (DFW) | United Airlines | UA1439 | 00:09 | Vertraagd | |
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:09 | Geannuleerd | |
Miami (MIA) | British Airways | BA6657 | 00:09 | Geannuleerd | |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:09 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3614 | 00:56 | Gepland | |
Atlanta (ATL) | KLM | KL6860 | 00:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE3973 | 00:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:56 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK212 | 00:56 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1700 expand_more(2) | 00:57 | Vertraagd | |
Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:57 | Vertraagd | |
Los Angeles (LAX) | Virgin Australia | VA8137 | 00:57 | Vertraagd | |
Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:58 | Gepland | |
Chicago (ORD) | Air Canada | AC5473 | 00:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2347 | 00:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 00:58 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9112 | 00:58 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8193 | 00:58 | Gepland | |
San Juan (SJU) | Frontier | F93576 | 01:37 | Gepland | |
Baltimore (BWI) | FedEx Feeder | MTN7303 | 01:49 | Gepland | |
San Juan (SJU) | JetBlue | B61990 | 02:16 | Gepland | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 03:43 | geland |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 03:43 | geland |
Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | Geannuleerd | |
Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM1926 | 05:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:01 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:01 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 05:01 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:01 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:01 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1061 expand_more(1) | 05:09 | Gepland | |
Santa Ana (SNA) | Air Canada | AC3064 | 05:09 | Gepland | |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:14 | Gepland | |
San Juan (SJU) | Air Canada | AC5414 | 05:14 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(2) | 05:15 | Gepland | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | Gepland | |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:35 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:35 | Gepland | |
Cape Town (CPT) | United Airlines | UA2222 | 05:35 | Gepland | |
Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:35 | Gepland | |
Guatemala City (GUA) | Air Canada | AC5246 | 05:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS314 expand_more(4) | 05:40 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2686 | 05:40 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:40 | Vertraagd | |
Seattle (SEA) | Korean Air | KE6270 | 05:40 | Vertraagd | |
Seattle (SEA) | Singapore Airlines | SQ1226 | 05:40 | Vertraagd | |
Denver (DEN) | United Airlines | UA1291 | 05:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(1) | 05:41 | Gepland | |
Salt Lake City (SLC) | Air France | AF8534 | 05:41 | Gepland | |
San Diego (SAN) | United Airlines | UA427 | 05:43 | Gepland | |
San Francisco (SFO) | United Airlines | UA649 expand_more(3) | 05:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9111 | 05:45 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:45 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8194 | 05:45 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK629 | 05:50 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS374 expand_more(4) | 05:59 | Gepland | |
San Francisco (SFO) | American Airlines | AA7562 | 05:59 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6978 | 05:59 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL5456 | 05:59 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 05:59 | Gepland | |
Phoenix (PHX) | American Airlines | AA2156 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4219 | 06:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2473 | 06:14 | Gepland | |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Vertraagd | |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Vertraagd | |
Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(5) | 06:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2721 | 06:30 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4958 | 06:30 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL5442 | 06:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF3642 | 06:30 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 06:30 | Gepland | |
Phoenix (PHX) | United Airlines | UA1375 | 06:33 | Gepland | |
San Diego (SAN) | United Airlines | UA1827 | 06:37 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK289 | 06:43 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 06:46 | Gepland | |
Los Angeles (LAX) | Air China | CA7357 | 06:46 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 06:46 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6260 | 06:46 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 06:46 | Gepland | |
Las Vegas (LAS) | United Airlines | UA406 | 06:49 | Geannuleerd | |
Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07:00 | Gepland | |
Richmond (YVR) | Air Canada | AC5250 | 07:00 | Gepland | |
Portland (PDX) | United Airlines | UA1802 | 07:01 | Gepland | |
Rochester (ROC) | United Airlines | UA2444 | 07:19 | Gepland | |
Los Angeles (LAX) | JetBlue | B61574 expand_more(3) | 07:20 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 07:20 | Gepland | |
Los Angeles (LAX) | LOT | LO5902 | 07:20 | Gepland | |
Los Angeles (LAX) | TAP Air Portugal | TP4548 | 07:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA2482 expand_more(2) | 07:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9109 | 07:20 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8195 | 07:20 | Gepland | |
Washington (DCA) | United Express | UA4167 | 07:22 | Gepland | |
Syracuse (SYR) | United Express | UA3644 expand_more(1) | 07:22 | Gepland | |
Syracuse (SYR) | Lufthansa | LH9287 | 07:22 | Gepland | |
Buffalo (BUF) | United Airlines | UA2357 | 07:24 | Gepland | |
Boston (BOS) | United Airlines | UA1833 | 07:25 | Gepland | |
Santiago (STI) | JetBlue | B6594 | 07:29 | Gepland | |
Halifax (YHZ) | Cargojet Airways | W8245 | 07:30 | Gepland | |
Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:32 | Gepland | |
Richmond (RIC) | Air Canada | AC4352 | 07:32 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA3608 | 07:34 | Gepland | |
New Delhi (DEL) | Air India | AI105 | 07:35 | Gepland | |
Johannesburg (JNB) | United Airlines | UA187 | 07:35 | Omgeleid | |
Portland (PWM) | United Airlines | UA2151 expand_more(1) | 07:36 | Gepland | |
Portland (PWM) | Air Canada | AC3638 | 07:36 | Gepland | |
Boston (BOS) | Delta Connection | DL5764 expand_more(3) | 07:37 | Gepland | |
Boston (BOS) | El Al | LY4190 | 07:37 | Gepland | |
Boston (BOS) | SAS | SK3769 | 07:37 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3005 | 07:37 | Gepland | |
Raleigh (RDU) | United Airlines | UA1525 | 07:39 | Geannuleerd | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 07:46 | Gepland | |
Montreal (YUL) | Air Canada | AC4594 | 07:46 | Gepland | |
Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:47 | Gepland | |
Ottawa (YOW) | Air Canada | AC4398 | 07:47 | Gepland | |
Seattle (SEA) | United Airlines | UA341 expand_more(1) | 07:48 | Gepland | |
Seattle (SEA) | TAP Air Portugal | TP8561 | 07:48 | Gepland | |
Norfolk (ORF) | United Airlines | UA1274 expand_more(2) | 07:48 | Gepland | |
Norfolk (ORF) | Air Canada | AC3452 | 07:48 | Gepland | |
Norfolk (ORF) | Lufthansa | LH7735 | 07:48 | Gepland | |
Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:49 | Gepland | |
Greensboro (GSO) | Air Canada | AC3150 | 07:49 | Gepland | |
Burlington (BTV) | United Airlines | UA1610 | 07:50 | Gepland | |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:50 | Gepland | |
Québec City (YQB) | Air Canada | AC3524 | 07:50 | Gepland | |
Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Gepland | |
Charleston (CHS) | Air Canada | AC3732 | 07:59 | Gepland | |
Grand Rapids (GRR) | United Express | UA3606 | 08:03 | Gepland | |
Greenville (GSP) | United Express | UA3622 expand_more(1) | 08:03 | Gepland | |
Greenville (GSP) | Air Canada | AC3152 | 08:03 | Gepland | |
Sacramento (SMF) | United Airlines | UA2132 | 08:09 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:09 | Gepland | |
Toronto (YYZ) | United Airlines | UA8714 | 08:09 | Gepland | |
Lima (LIM) | United Airlines | UA887 | 08:15 | Gepland | |
Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08:15 | Gepland | |
Toronto (YTZ) | Air Transat | TS7402 | 08:15 | Gepland | |
Atlanta (ATL) | United Airlines | UA447 expand_more(1) | 08:17 | Gepland | |
Atlanta (ATL) | Air Canada | AC3043 | 08:17 | Gepland | |
San Francisco (SFO) | United Airlines | UA549 expand_more(2) | 08:18 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9108 | 08:18 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8155 | 08:18 | Gepland | |
Washington (DCA) | United Express | UA3475 | 08:23 | Geannuleerd | |
Boston (BOS) | United Airlines | UA570 | 08:25 | Gepland | |
Kentucky (CVG) | United Express | UA3673 expand_more(1) | 08:25 | Gepland | |
Kentucky (CVG) | Air Canada | AC4841 | 08:25 | Gepland | |
Indianapolis (IND) | United Express | UA3567 | 08:28 | Gepland | |
Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:34 | Gepland | |
Cleveland (CLE) | Air Canada | AC3127 | 08:34 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:38 | Gepland | |
Detroit (DTW) | El Al | LY4540 | 08:38 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4458 | 08:38 | Gepland | |
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:42 | Gepland | |
Savannah (SAV) | Air Canada | AC3062 | 08:42 | Gepland | |
Dubai (DXB) | United Airlines | UA163 | 08:45 | Gepland | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:45 | Gepland | |
Orlando (MCO) | Air Canada | AC3149 | 08:45 | Gepland | |
Orlando (MCO) | Azul | AD7074 | 08:45 | Gepland | |
Pittsburgh (PIT) | United Express | UA3688 | 08:49 | Gepland | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:52 | Gepland | |
Sarasota (SRQ) | Air Canada | AC3227 | 08:52 | Gepland | |
Windsor Locks (BDL) | NetJets | EJA369 | 08:54 | Gepland | |
Charlotte (CLT) | United Airlines | UA1453 | 08:55 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2094 expand_more(1) | 08:56 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3201 | 08:56 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08:57 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC4798 | 08:57 | Gepland | |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:57 | Gepland | |
Louisville (SDF) | Air Canada | AC3172 | 08:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(2) | 08:59 | Gepland | |
Atlanta (ATL) | El Al | LY4524 | 08:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 08:59 | Gepland | |
Columbus (CMH) | United Airlines | UA3559 | 08:59 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1321 expand_more(1) | 08:59 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4732 | 08:59 | Gepland | |
Raleigh (RDU) | United Airlines | UA408 | 08:59 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(3) | 09:00 | Gepland | |
Raleigh (RDU) | Air France | AF2330 | 09:00 | Gepland | |
Raleigh (RDU) | El Al | LY4107 | 09:00 | Gepland | |
Raleigh (RDU) | SAS | SK3897 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(3) | 09:01 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7638 | 09:01 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8764 | 09:01 | Gepland | |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 09:01 | Gepland | |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:12 | Gepland | |
Toronto (YYZ) | Air Canada | AC3132 | 09:12 | Gepland | |
Chicago (ORD) | United Airlines | UA2693 expand_more(2) | 09:14 | Gepland | |
Chicago (ORD) | Air Canada | AC4459 | 09:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2357 | 09:14 | Gepland | |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09:15 | Gepland | |
Toronto (YTZ) | Air Transat | TS7360 | 09:15 | Gepland | |
Miami (MIA) | United Airlines | UA446 expand_more(2) | 09:24 | Gepland | |
Miami (MIA) | Air Canada | AC3180 | 09:24 | Gepland | |
Miami (MIA) | Avianca | AV2001 | 09:24 | Gepland | |
Boston (BOS) | United Airlines | UA515 | 09:30 | Gepland | |
Montreal (YUL) | Air Canada | AC8938 expand_more(1) | 09:46 | Gepland | |
Montreal (YUL) | United Airlines | UA8487 | 09:46 | Gepland | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:47 | Gepland | |
Memphis (MEM) | Air Canada | AC4622 | 09:47 | Gepland | |
Charlotte (CLT) | American Airlines | AA1782 | 09:48 | Gepland | |
Indianapolis (IND) | United Express | UA3588 expand_more(1) | 09:48 | Geannuleerd | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 09:48 | Geannuleerd | |
West Palm Beach (PBI) | JetBlue | B6444 expand_more(2) | 09:48 | Gepland | |
West Palm Beach (PBI) | El Al | LY8768 | 09:48 | Gepland | |
West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 09:48 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09:56 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3210 | 09:56 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1864 expand_more(1) | 09:57 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5061 | 09:57 | Gepland | |
Richmond (RIC) | United Express | UA4493 | 09:57 | Geannuleerd | |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 09:58 | Gepland | |
Tampa (TPA) | Air Canada | AC3272 | 09:58 | Gepland | |
Washington (IAD) | United Airlines | UA1870 expand_more(1) | 09:59 | Gepland | |
Washington (IAD) | Avianca | AV2232 | 09:59 | Gepland | |
Pittsburgh (PIT) | United Express | UA3560 | 09:59 | Gepland | |
Santiago (STI) | United Airlines | UA240 | 10:02 | Gepland | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 10:12 | Gepland | |
Toronto (YYZ) | Air Canada | AC1392 expand_more(1) | 10:13 | Gepland | |
Toronto (YYZ) | United Airlines | UA8656 | 10:13 | Gepland | |
Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 10:14 | Geannuleerd | |
Cleveland (CLE) | Air Canada | AC3129 | 10:14 | Geannuleerd | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 10:14 | Geannuleerd | |
Fort Lauderdale (FLL) | United Airlines | UA1238 expand_more(1) | 10:15 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 10:15 | Gepland | |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 10:17 | Gepland | |
New Orleans (MSY) | Air Canada | AC4819 | 10:17 | Gepland | |
San Juan (SJU) | Frontier | F93574 | 10:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK934 | 10:24 | Gepland | |
Buffalo (BUF) | United Express | UA4402 expand_more(2) | 10:25 | Geannuleerd | |
Buffalo (BUF) | Austrian Airlines | OS7754 | 10:25 | Geannuleerd | |
Buffalo (BUF) | Copa Airlines | CM1277 | 10:25 | Geannuleerd | |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:26 | Gepland | |
Chicago (ORD) | Air Canada | AC3986 | 10:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2345 | 10:26 | Gepland | |
Chicago (ORD) | American Eagle | AA4749 expand_more(1) | 10:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4271 | 10:27 | Gepland | |
Madison (MSN) | United Express | UA3486 | 10:29 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK653 | 10:32 | Gepland | |
Kansas City (MCI) | United Express | UA3665 | 10:32 | Gepland | |
Nashville (BNA) | United Airlines | UA2091 | 10:35 | Geannuleerd | |
Houston (IAH) | United Airlines | UA723 expand_more(1) | 10:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6589 | 10:36 | Gepland | |
Austin (AUS) | United Airlines | UA1760 | 10:41 | Gepland | |
Orlando (MCO) | United Airlines | UA370 expand_more(1) | 10:45 | Gepland | |
Orlando (MCO) | Azul | AD7081 | 10:45 | Gepland | |
Boston (BOS) | United Airlines | UA2016 expand_more(1) | 10:52 | Geannuleerd | |
Boston (BOS) | TAP Air Portugal | TP8513 | 10:52 | Geannuleerd | |
London (LHR) | United Airlines | UA883 expand_more(4) | 10:55 | Gepland | |
London (LHR) | Air Canada | AC5424 | 10:55 | Gepland | |
London (LHR) | Austrian Airlines | OS7791 | 10:55 | Gepland | |
London (LHR) | Brussels Airlines | SN9028 | 10:55 | Gepland | |
London (LHR) | Lufthansa | LH7753 | 10:55 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1613 | 10:58 | Gepland | |
Columbus (CMH) | United Express | UA3423 | 11:00 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1413 expand_more(1) | 11:00 | Gepland | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 11:00 | Gepland | |
Miami (MIA) | United Airlines | UA1497 expand_more(1) | 11:00 | Gepland | |
Miami (MIA) | Air Canada | AC3179 | 11:00 | Gepland | |
Dallas (DFW) | United Airlines | UA1847 | 11:01 | Gepland | |
Pittsburgh (PIT) | United Express | UA3576 expand_more(1) | 11:01 | Gepland | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 11:01 | Gepland | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:10 | Gepland | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:10 | Gepland | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:10 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:10 | Gepland | |
Charleston (CHS) | Spirit Airlines | NK1010 | 11:10 | Gepland | |
Vienna (VIE) | Air India | AI105 | 11:10 | Gepland | |
Conroe (CXO) | Midwest Aviation | DZR353 | 11:10 | Gepland | |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11:15 | Gepland | |
Toronto (YTZ) | Air Transat | TS7236 | 11:15 | Gepland | |
Washington (DCA) | United Express | UA4408 expand_more(1) | 11:17 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8508 | 11:17 | Gepland | |
Charleston (CRW) | Breeze Airways | MX216 | 11:24 | Gepland | |
Tampa (TPA) | JetBlue | B62274 expand_more(3) | 11:27 | Gepland | |
Tampa (TPA) | El Al | LY8775 | 11:27 | Gepland | |
Tampa (TPA) | LOT | LO5910 | 11:27 | Gepland | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 11:27 | Gepland | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11:30 | Gepland | |
Dublin (DUB) | Air Canada | AC5595 | 11:30 | Gepland | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11:30 | Gepland | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11:30 | Gepland | |
Dublin (DUB) | Lufthansa | LH7977 | 11:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1796 | 11:33 | Gepland | |
Tampa (TPA) | United Airlines | UA2204 expand_more(1) | 11:33 | Gepland | |
Tampa (TPA) | Air Canada | AC3257 | 11:33 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1832 expand_more(1) | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3113 | 11:40 | Gepland | |
Orlando (MCO) | United Airlines | UA2158 expand_more(2) | 11:40 | Gepland | |
Orlando (MCO) | Air Canada | AC3159 | 11:40 | Gepland | |
Orlando (MCO) | Azul | AD7078 | 11:40 | Gepland | |
Denver (DEN) | United Airlines | UA2345 | 11:43 | Gepland | |
Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | Gepland | |
Paris (CDG) | Air Canada | AC5663 | 11:50 | Gepland | |
Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | Gepland | |
Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | Gepland | |
Paris (CDG) | Lufthansa | LH7961 | 11:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2206 expand_more(2) | 11:51 | Gepland | |
Minneapolis (MSP) | SAS | SK3507 | 11:51 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4442 | 11:51 | Gepland | |
San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:51 | Gepland | |
San Antonio (SAT) | Air Canada | AC3841 | 11:51 | Gepland | |
Detroit (DTW) | United Airlines | UA2289 expand_more(2) | 11:54 | Geannuleerd | |
Detroit (DTW) | Air Canada | AC3285 | 11:54 | Geannuleerd | |
Detroit (DTW) | TAP Air Portugal | TP8573 | 11:54 | Geannuleerd | |
Raleigh (RDU) | United Airlines | UA1227 expand_more(1) | 11:55 | Gepland | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 11:55 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 11:56 | Geannuleerd | |
Halifax (YHZ) | United Airlines | UA6624 | 11:56 | Geannuleerd | |
Halifax (YHZ) | PAL Airlines | AC7155 | 11:56 | Gepland | |
Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11:58 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6586 | 11:58 | Gepland | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11:59 | Gepland | |
Miami (MIA) | British Airways | BA4946 | 11:59 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11:59 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(3) | 12:00 | Gepland | |
Detroit (DTW) | SAS | SK3477 | 12:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4408 | 12:00 | Gepland | |
Detroit (DTW) | WestJet | WS8409 | 12:00 | Gepland | |
St Louis (STL) | United Express | UA3527 | 12:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK864 | 12:02 | Gepland | |
Chicago (ORD) | United Airlines | UA782 expand_more(2) | 12:02 | Gepland | |
Chicago (ORD) | Air Canada | AC5292 | 12:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2339 | 12:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(3) | 12:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6307 | 12:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2123 | 12:08 | Gepland | |
Atlanta (ATL) | WestJet | WS5542 | 12:08 | Gepland | |
Malaga (AGP) | United Airlines | UA351 expand_more(1) | 12:10 | Gepland | |
Malaga (AGP) | Lufthansa | LH8850 | 12:10 | Gepland | |
Rome (FCO) | United Airlines | UA3934 | 12:10 | Gepland | |
Atlanta (ATL) | United Airlines | UA593 expand_more(1) | 12:14 | Gepland | |
Atlanta (ATL) | Air Canada | AC3048 | 12:14 | Gepland | |
Geneva (GVA) | United Airlines | UA957 expand_more(4) | 12:15 | Gepland | |
Geneva (GVA) | Air Canada | AC3794 | 12:15 | Gepland | |
Geneva (GVA) | Brussels Airlines | SN9022 | 12:15 | Gepland | |
Geneva (GVA) | Lufthansa | LH7953 | 12:15 | Gepland | |
Geneva (GVA) | Swiss | LX3216 | 12:15 | Gepland | |
Toronto (YYZ) | United Express | UA3648 expand_more(1) | 12:25 | Gepland | |
Toronto (YYZ) | Air Canada | AC3283 | 12:25 | Gepland | |
Nashville (BNA) | United Airlines | UA334 | 12:29 | Gepland | |
Boston (BOS) | United Airlines | UA1733 expand_more(2) | 12:29 | Gepland | |
Boston (BOS) | Austrian Airlines | OS7738 | 12:29 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP8511 | 12:29 | Gepland | |
Milwaukee (MKE) | United Express | UA3693 | 12:29 | Gepland | |
Milan (MXP) | United Airlines | UA18 expand_more(4) | 12:35 | Gepland | |
Milan (MXP) | Air Canada | AC3924 | 12:35 | Gepland | |
Milan (MXP) | Austrian Airlines | OS7787 | 12:35 | Gepland | |
Milan (MXP) | Brussels Airlines | SN9029 | 12:35 | Gepland | |
Milan (MXP) | Lufthansa | LH7615 | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA31 expand_more(2) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC3938 | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH7609 | 12:35 | Gepland | |
Washington (DCA) | United Express | UA4446 expand_more(1) | 12:37 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8509 | 12:37 | Gepland | |
London (LHR) | United Airlines | UA905 expand_more(5) | 12:40 | Gepland | |
London (LHR) | Air Canada | AC3907 | 12:40 | Gepland | |
