Vluchten Aankomst en vertrek op Newark Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Breeze Airways | MX6333 | 00:05 | Gepland | |
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:29 | Gepland | |
Miami (MIA) | British Airways | BA6657 | 00:29 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:29 | Gepland | |
Atlanta (ATL) | Frontier | F94602 | 00:44 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK2542 | 00:46 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1700 expand_more(3) | 00:57 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:57 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6260 | 00:57 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8137 | 00:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3614 | 00:58 | Gepland | |
Atlanta (ATL) | KLM | KL6860 | 00:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3973 | 00:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:58 | Gepland | |
Houston (IAH) | United Airlines | UA1444 expand_more(2) | 01:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6585 | 01:00 | Gepland | |
Houston (IAH) | Emirates | EK6106 | 01:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 01:02 | Vertraagd | |
San Francisco (SFO) | Air New Zealand | NZ9110 | 01:02 | Vertraagd | |
San Francisco (SFO) | Virgin Australia | VA8193 | 01:02 | Vertraagd | |
Chicago (ORD) | United Airlines | UA1209 expand_more(1) | 01:06 | Gepland | |
Chicago (ORD) | Air Canada | AC5473 | 01:06 | Gepland | |
Baltimore (BWI) | FedEx Feeder | MTN7303 | 01:49 | 00:00 | geland |
San Juan (SJU) | JetBlue | B61990 | 01:58 | Gepland | |
NIce (NCE) | VistaJet | VJT895 | 03:23 | Vertraagd | |
Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:10 | Geannuleerd | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 04:01 | geland |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 04:01 | geland |
Gaithersburg (GAI) | K&R Aviation | OPN10 | 04:41 | Gepland | |
Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM1926 | 05:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:08 | 04:46 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:08 | 04:46 | geland |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 05:08 | 04:46 | geland |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:08 | 04:46 | geland |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:08 | 04:46 | geland |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:14 | Vertraagd | |
San Juan (SJU) | Air Canada | AC5414 | 05:14 | Vertraagd | |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(2) | 05:15 | Gepland | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | Gepland | |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B6104 | 05:20 | Vertraagd | |
Santa Ana (SNA) | United Airlines | UA1061 expand_more(1) | 05:22 | Gepland | |
Santa Ana (SNA) | Air Canada | AC3253 | 05:22 | Gepland | |
Houston (IAH) | United Airlines | UA339 expand_more(2) | 05:30 | Gepland | |
Houston (IAH) | Avianca | AV2260 | 05:30 | Gepland | |
San Salvador (SAL) | Avianca | AV2260 | 05:30 | Gepland | |
San Salvador (SAL) | United Airlines | UA339 expand_more(2) | 05:30 | Gepland | |
Houston (IAH) | Avianca | AV2260 | 05:30 | Gepland | |
San Salvador (SAL) | Avianca | AV2260 | 05:30 | Gepland | |
San Diego (SAN) | United Airlines | UA427 | 05:31 | Gepland | |
San Francisco (SFO) | United Airlines | UA676 expand_more(3) | 05:34 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9113 | 05:34 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:34 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8155 | 05:34 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:35 | 05:02 | geland |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:35 | 05:02 | geland |
Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:35 | Vertraagd | |
Guatemala City (GUA) | Air Canada | AC5246 | 05:35 | Vertraagd | |
Denver (DEN) | United Airlines | UA2642 | 05:39 | Gepland | |
Phoenix (PHX) | American Airlines | AA2156 | 05:41 | Vertraagd | |
Las Vegas (LAS) | Spirit Airlines | NK2731 | 05:48 | Gepland | |
Washington (IAD) | FedEx Feeder | MTN8300 | 05:49 | Gepland | |
Los Angeles (LAX) | JetBlue | B61574 expand_more(3) | 05:55 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 05:55 | Gepland | |
Los Angeles (LAX) | LOT | LO5902 | 05:55 | Gepland | |
Los Angeles (LAX) | TAP Air Portugal | TP4548 | 05:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(6) | 05:59 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2414 | 05:59 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6159 | 05:59 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL5442 | 05:59 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA5061 | 05:59 | Gepland | |
Los Angeles (LAX) | Qantas | QF3642 | 05:59 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 05:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS314 expand_more(4) | 05:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2788 | 05:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:59 | Gepland | |
Seattle (SEA) | Korean Air | KE6270 | 05:59 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1226 | 05:59 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(3) | 06:13 | Gepland | |
Salt Lake City (SLC) | Air France | AF8534 | 06:13 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3296 | 06:13 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 06:13 | Gepland | |
Bogota (BOG) | United Airlines | UA559 | 06:14 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1995 | 06:14 | Vertraagd | |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Gepland | |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Gepland | |
San Diego (SAN) | United Airlines | UA1827 | 06:31 | Gepland | |
Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 06:44 | Gepland | |
Richmond (YVR) | Air Canada | AC5250 | 06:44 | Gepland | |
Johannesburg (JNB) | United Airlines | UA187 | 06:50 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS374 expand_more(3) | 06:54 | Geannuleerd | |
San Francisco (SFO) | American Airlines | AA7562 | 06:54 | Geannuleerd | |
San Francisco (SFO) | Hawaiian Airlines | HA6978 | 06:54 | Geannuleerd | |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 06:54 | Geannuleerd | |
Myrtle Beach (MYR) | Spirit Airlines | NK2650 | 06:59 | Gepland | |
Portland (PDX) | United Airlines | UA1802 | 07:08 | Vertraagd | |
San Francisco (SFO) | United Airlines | UA737 expand_more(2) | 07:11 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9108 | 07:11 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8153 | 07:11 | Gepland | |
Rochester (ROC) | United Express | UA3547 expand_more(1) | 07:18 | Gepland | |
Rochester (ROC) | Copa Airlines | CM1386 | 07:18 | Gepland | |
Syracuse (SYR) | United Express | UA3644 expand_more(1) | 07:18 | Gepland | |
Syracuse (SYR) | Copa Airlines | CM1397 | 07:18 | Gepland | |
Anchorage (ANC) | United Airlines | UA363 | 07:19 | Gepland | |
Washington (DCA) | United Express | UA4167 | 07:20 | Gepland | |
Buffalo (BUF) | United Express | UA4181 expand_more(1) | 07:23 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1279 | 07:23 | Gepland | |
Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:25 | Gepland | |
Richmond (RIC) | Air Canada | AC4352 | 07:25 | Gepland | |
Boston (BOS) | United Airlines | UA1833 | 07:26 | Gepland | |
Phoenix (PHX) | United Airlines | UA1375 | 07:26 | Vertraagd | |
Pittsburgh (PIT) | United Express | UA3608 | 07:28 | Gepland | |
Washington (IAD) | Mountain Air Cargo | MTN8302 | 07:28 | Gepland | |
Seattle (SEA) | United Airlines | UA299 | 07:29 | Gepland | |
Norfolk (ORF) | United Airlines | UA1525 expand_more(2) | 07:29 | Gepland | |
Norfolk (ORF) | Air Canada | AC3452 | 07:29 | Gepland | |
Norfolk (ORF) | Lufthansa | LH7735 | 07:29 | Gepland | |
Halifax (YHZ) | Cargojet Airways | W8245 | 07:30 | Gepland | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 07:33 | Gepland | |
Montreal (YUL) | Air Canada | AC4594 | 07:33 | Gepland | |
Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:38 | Gepland | |
Greensboro (GSO) | Air Canada | AC3154 | 07:38 | Gepland | |
Raleigh (RDU) | United Airlines | UA2359 | 07:39 | Gepland | |
Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:41 | Gepland | |
Ottawa (YOW) | Air Canada | AC4398 | 07:41 | Gepland | |
Boston (BOS) | Delta Connection | DL5835 expand_more(3) | 07:44 | Gepland | |
Boston (BOS) | El Al | LY4190 | 07:44 | Gepland | |
Boston (BOS) | SAS | SK3769 | 07:44 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3005 | 07:44 | Gepland | |
Las Vegas (LAS) | United Airlines | UA406 | 07:46 | Gepland | |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:46 | Gepland | |
Québec City (YQB) | Air Canada | AC3524 | 07:46 | Gepland | |
Portland (PWM) | United Airlines | UA2295 expand_more(3) | 07:47 | Gepland | |
Portland (PWM) | Air Canada | AC3638 | 07:47 | Gepland | |
Portland (PWM) | Austrian Airlines | OS7740 | 07:47 | Gepland | |
Portland (PWM) | Copa Airlines | CM1373 | 07:47 | Gepland | |
Burlington (BTV) | United Express | UA3418 expand_more(1) | 07:50 | Gepland | |
Burlington (BTV) | Copa Airlines | CM1266 | 07:50 | Gepland | |
Columbus (CMH) | United Express | UA3559 | 07:50 | Gepland | |
Wilmington (ILM) | United Express | UA4384 | 07:53 | Gepland | |
San Francisco (SFO) | United Airlines | UA567 expand_more(2) | 07:54 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9109 | 07:54 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8157 | 07:54 | Gepland | |
New Delhi (DEL) | Air India | AI105 | 07:55 | Vertraagd | |
Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:55 | Gepland | |
Charleston (CHS) | Air Canada | AC3732 | 07:55 | Gepland | |
Sacramento (SMF) | United Airlines | UA2435 | 07:57 | Vertraagd | |
Orlando (MCO) | Spirit Airlines | NK2117 | 07:58 | Gepland | |
Toronto (YYZ) | Air Canada | AC1390 expand_more(1) | 08:08 | Gepland | |
Toronto (YYZ) | United Airlines | UA8714 | 08:08 | Gepland | |
Grand Rapids (GRR) | United Express | UA3606 | 08:10 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(2) | 08:12 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 08:12 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 08:12 | Gepland | |
Greenville (GSP) | United Express | UA3516 expand_more(1) | 08:13 | Gepland | |
Greenville (GSP) | Air Canada | AC3152 | 08:13 | Gepland | |
Lima (LIM) | United Airlines | UA887 | 08:15 | Gepland | |
Dubai (DXB) | United Airlines | UA163 | 08:20 | Gepland | |
Boston (BOS) | United Airlines | UA570 | 08:21 | Gepland | |
Washington (DCA) | United Express | UA3475 | 08:22 | Gepland | |
Indianapolis (IND) | United Express | UA3567 | 08:26 | Gepland | |
Kentucky (CVG) | United Express | UA3673 expand_more(1) | 08:28 | Gepland | |
Kentucky (CVG) | Air Canada | AC4841 | 08:28 | Gepland | |
Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:32 | Gepland | |
Cleveland (CLE) | Air Canada | AC3127 | 08:32 | Gepland | |
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:37 | Gepland | |
Savannah (SAV) | Air Canada | AC3062 | 08:37 | Gepland | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:38 | Gepland | |
Orlando (MCO) | Air Canada | AC3149 | 08:38 | Gepland | |
Orlando (MCO) | Azul | AD7074 | 08:38 | Gepland | |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:40 | Gepland | |
Louisville (SDF) | Air Canada | AC3172 | 08:40 | Gepland | |
Pittsburgh (PIT) | United Express | UA3688 | 08:43 | Gepland | |
Atlanta (ATL) | United Airlines | UA447 expand_more(1) | 08:44 | Gepland | |
Atlanta (ATL) | Air Canada | AC3043 | 08:44 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1321 expand_more(1) | 08:50 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4732 | 08:50 | Gepland | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:51 | Gepland | |
Sarasota (SRQ) | Air Canada | AC3227 | 08:51 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1254 expand_more(1) | 08:54 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3210 | 08:54 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(4) | 08:55 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7638 | 08:55 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8764 | 08:55 | Gepland | |
Fort Lauderdale (FLL) | Icelandair | FI7936 | 08:55 | Gepland | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 08:55 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:55 | Gepland | |
Raleigh (RDU) | El Al | LY4107 | 08:55 | Gepland | |
Raleigh (RDU) | SAS | SK3897 | 08:55 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 08:56 | Gepland | |
Kentucky (CVG) | El Al | LY4118 | 08:56 | Gepland | |
Kentucky (CVG) | SAS | SK3794 | 08:56 | Gepland | |
Raleigh (RDU) | United Airlines | UA410 | 08:56 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2068 | 08:59 | Gepland | |
Charleston (CHS) | Spirit Airlines | NK2111 | 09:00 | Gepland | |
Charlotte (CLT) | United Airlines | UA659 | 09:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 09:01 | Gepland | |
Detroit (DTW) | El Al | LY4540 | 09:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4458 | 09:01 | Gepland | |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:04 | Gepland | |
Toronto (YYZ) | Air Canada | AC3489 | 09:04 | Gepland | |
Fletcher (AVL) | Allegiant Air | G4216 | 09:05 | Gepland | |
Miami (MIA) | United Airlines | UA1826 | 09:05 | Gepland | |
Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:13 | Gepland | |
Chicago (ORD) | Air Canada | AC4459 | 09:13 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2357 | 09:13 | Gepland | |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 09:15 | Gepland | |
Toronto (YTZ) | Air Transat | TS7360 | 09:15 | Gepland | |
Boston (BOS) | United Airlines | UA515 | 09:21 | Gepland | |
Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 09:32 | Gepland | |
Cleveland (CLE) | Air Canada | AC3129 | 09:32 | Gepland | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 09:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09:34 | Gepland | |
Atlanta (ATL) | El Al | LY4524 | 09:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6379 | 09:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:34 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:40 | Gepland | |
Montreal (YUL) | United Airlines | UA8487 | 09:40 | Gepland | |
Indianapolis (IND) | United Express | UA3501 expand_more(1) | 09:41 | Gepland | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 09:41 | Gepland | |
Pittsburgh (PIT) | United Express | UA3560 | 09:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA1782 | 09:44 | Gepland | |
Tampa (TPA) | JetBlue | B62274 expand_more(2) | 09:48 | Gepland | |
Tampa (TPA) | El Al | LY8775 | 09:48 | Gepland | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 09:48 | Gepland | |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 09:50 | Gepland | |
Tampa (TPA) | Air Canada | AC3272 | 09:50 | Gepland | |
Kansas City (MCI) | United Airlines | UA1049 | 09:51 | Gepland | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:52 | Gepland | |
Memphis (MEM) | Air Canada | AC4622 | 09:52 | Gepland | |
Buffalo (BUF) | United Express | UA4402 expand_more(2) | 09:53 | Gepland | |
Buffalo (BUF) | Austrian Airlines | OS7754 | 09:53 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1277 | 09:53 | Gepland | |
West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 09:53 | Gepland | |
West Palm Beach (PBI) | El Al | LY8768 | 09:53 | Gepland | |
West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 09:53 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA2114 expand_more(1) | 09:53 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5061 | 09:53 | Gepland | |
Columbus (CMH) | United Express | UA3527 | 09:55 | Gepland | |
Richmond (RIC) | United Express | UA4493 | 09:55 | Gepland | |
Bangor (BGR) | United Express | UA3420 | 09:57 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 09:59 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 09:59 | Gepland | |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 09:59 | Gepland | |
New Orleans (MSY) | Air Canada | AC4819 | 09:59 | Gepland | |
Santiago (STI) | United Airlines | UA240 | 10:02 | Gepland | |
Appleton (ATW) | Allegiant Air | G43209 | 10:05 | Gepland | |
Miami (MIA) | Spirit Airlines | NK2693 | 10:05 | Gepland | |
Atlanta (ATL) | Frontier | F91158 | 10:06 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:07 | Gepland | |
Toronto (YYZ) | United Airlines | UA8656 | 10:07 | Gepland | |
Miami (MIA) | United Airlines | UA446 expand_more(2) | 10:11 | Gepland | |
Miami (MIA) | Air Canada | AC3180 | 10:11 | Gepland | |
Miami (MIA) | Avianca | AV2001 | 10:11 | Gepland | |
Chicago (ORD) | American Eagle | AA4333 expand_more(1) | 10:11 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4340 | 10:11 | Gepland | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 10:12 | Gepland | |
Nashville (BNA) | United Airlines | UA2091 | 10:16 | Gepland | |
Boston (BOS) | United Airlines | UA2016 | 10:19 | Gepland | |
Washington (IAD) | United Airlines | UA694 | 10:21 | Gepland | |
Madison (MSN) | United Express | UA3664 | 10:25 | Gepland | |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:28 | Gepland | |
Chicago (ORD) | Air Canada | AC3986 | 10:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2343 | 10:28 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM2310 | 10:30 | Gepland | |
Raleigh (RDU) | United Airlines | UA1030 expand_more(1) | 10:30 | Gepland | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 10:30 | Gepland | |
Dallas (DFW) | United Airlines | UA1847 | 10:31 | Gepland | |
Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6589 | 10:34 | Gepland | |
Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:38 | Gepland | |
Orlando (MCO) | Air Canada | AC3146 | 10:38 | Gepland | |
Orlando (MCO) | Azul | AD7081 | 10:38 | Gepland | |
East Hampton (HTO) | NetJets | EJA414 | 10:42 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:42 | Gepland | |
Austin (AUS) | United Airlines | UA1760 | 10:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:46 | Gepland | |
Atlanta (ATL) | El Al | LY4143 | 10:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6378 | 10:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:46 | Gepland | |
Atlanta (ATL) | WestJet | WS8477 | 10:46 | Gepland | |
Rochester (ROC) | United Express | UA4523 expand_more(1) | 10:52 | Gepland | |
Rochester (ROC) | Copa Airlines | CM1385 | 10:52 | Gepland | |
Washington (DCA) | United Express | UA4408 expand_more(1) | 11:00 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8508 | 11:00 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2063 | 11:00 | Gepland | |
St Louis (STL) | United Airlines | UA1511 | 11:00 | Gepland | |
Pittsburgh (PIT) | United Express | UA3576 expand_more(1) | 11:03 | Gepland | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 11:03 | Gepland | |
Minneapolis (MSP) | United Express | UA3680 expand_more(1) | 11:03 | Gepland | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 11:03 | Gepland | |
Detroit (DTW) | United Express | UA3403 expand_more(1) | 11:04 | Gepland | |
Detroit (DTW) | Air Canada | AC3285 | 11:04 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4537 | 11:05 | Gepland | |
London (LHR) | United Airlines | UA883 expand_more(4) | 11:05 | Gepland | |
London (LHR) | Air Canada | AC5424 | 11:05 | Gepland | |
London (LHR) | Austrian Airlines | OS7791 | 11:05 | Gepland | |
London (LHR) | Brussels Airlines | SN9028 | 11:05 | Gepland | |
London (LHR) | Lufthansa | LH7753 | 11:05 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK2283 | 11:13 | Gepland | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:15 | Gepland | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:15 | Gepland | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:15 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:15 | Gepland | |
Toronto (YTZ) | Porter | PD2127 expand_more(1) | 11:15 | Gepland | |
Toronto (YTZ) | Air Transat | TS7236 | 11:15 | Gepland | |
Charleston (CRW) | Breeze Airways | MX216 | 11:24 | Gepland | |
Columbus (CMH) | Spirit Airlines | NK2735 | 11:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1796 | 11:30 | Gepland | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11:30 | Gepland | |
Dublin (DUB) | Air Canada | AC5595 | 11:30 | Gepland | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11:30 | Gepland | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11:30 | Gepland | |
Dublin (DUB) | Lufthansa | LH7977 | 11:30 | Gepland | |
Tampa (TPA) | United Airlines | UA1832 expand_more(1) | 11:30 | Gepland | |
Tampa (TPA) | Air Canada | AC3257 | 11:30 | Gepland | |
Orlando (MCO) | United Airlines | UA1227 expand_more(2) | 11:32 | Gepland | |
Orlando (MCO) | Air Canada | AC3159 | 11:32 | Gepland | |
Orlando (MCO) | Azul | AD7078 | 11:32 | Gepland | |
Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 11:34 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 11:36 | Gepland | |
Minneapolis (MSP) | SAS | SK3507 | 11:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4442 | 11:36 | Gepland | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11:39 | Gepland | |
Miami (MIA) | British Airways | BA4946 | 11:39 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11:39 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2696 expand_more(2) | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3100 | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7901 | 11:40 | Gepland | |
Kentucky (CVG) | United Express | UA4190 expand_more(1) | 11:44 | Gepland | |
Kentucky (CVG) | Air Canada | AC4837 | 11:44 | Gepland | |
Boston (BOS) | United Airlines | UA1219 | 11:49 | Gepland | |
Denver (DEN) | United Airlines | UA2345 | 11:49 | Gepland | |
Stockholm (ARN) | United Airlines | UA69 expand_more(2) | 11:50 | Gepland | |
Stockholm (ARN) | Air Canada | AC3071 | 11:50 | Gepland | |
Stockholm (ARN) | Lufthansa | LH7492 | 11:50 | Gepland | |
Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | Gepland | |
Paris (CDG) | Air Canada | AC5663 | 11:50 | Gepland | |
Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | Gepland | |
Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | Gepland | |
Paris (CDG) | Lufthansa | LH7961 | 11:50 | Gepland | |
San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:52 | Gepland | |
San Antonio (SAT) | Air Canada | AC3841 | 11:52 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 11:56 | Gepland | |
Halifax (YHZ) | United Airlines | UA6624 | 11:56 | Gepland | |
Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11:58 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6586 | 11:58 | Gepland | |
Savannah (SAV) | United Airlines | UA1401 | 11:58 | Gepland | |
Atlanta (ATL) | United Airlines | UA593 expand_more(1) | 11:59 | Gepland | |
Atlanta (ATL) | Air Canada | AC3048 | 11:59 | Gepland | |
Nashville (BNA) | United Airlines | UA334 | 11:59 | Gepland | |
Milwaukee (MKE) | United Express | UA3693 | 11:59 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK2668 | 12:00 | Gepland | |
Porto (OPO) | United Airlines | UA239 | 12:00 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G41441 | 12:05 | Gepland | |
