Vluchten Aankomst en vertrek op Newark Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F94602 | 00:34 | 02:25 | geland |
| Miami (MIA) | American Airlines | AA1079 expand_more(2) | 00:46 | Geannuleerd | |
| Miami (MIA) | British Airways | BA4948 | 00:46 | Geannuleerd | |
| Miami (MIA) | GOL | G36309 | 00:46 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA1444 expand_more(1) | 00:59 | 02:36 | geland |
| Houston (IAH) | Air New Zealand | NZ6585 | 00:59 | 02:36 | geland |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | Gepland | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Gepland | |
| Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | Vertraagd | |
| Guadalajara (GDL) | Volaris | Y45802 | 04:59 | 05:02 | geland |
| Guadalajara (GDL) | Volaris | Y41902 | 05:00 | 04:14 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(1) | 05:05 | 04:23 | geland |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:05 | 04:23 | geland |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:09 | 05:04 | geland |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:09 | 05:04 | geland |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:12 | 04:49 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:12 | 04:49 | geland |
| Los Angeles (LAX) | All Nippon Airways | NH7236 | 05:12 | 04:49 | geland |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:12 | 04:49 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:12 | 04:49 | geland |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:20 | 05:13 | geland |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:20 | 05:13 | geland |
| Phoenix (PHX) | American Airlines | AA2669 expand_more(1) | 05:23 | 04:52 | geland |
| Phoenix (PHX) | Alaska Airlines | AS6834 | 05:23 | 04:52 | geland |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:24 | Vertraagd | |
| San Juan (SJU) | Air Canada | AC5414 | 05:24 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1745 | 05:25 | 05:03 | geland |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:30 | Vertraagd | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05:30 | Vertraagd | |
| Mexico City (MEX) | Volaris | Y4820 | 05:30 | Geannuleerd | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 05:30 | Vertraagd | |
| San José (SJO) | United Airlines | UA1649 | 05:31 | Vertraagd | |
| San Pedro Sula (SAP) | United Airlines | UA2450 | 05:32 | Vertraagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(1) | 05:36 | 05:19 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 05:36 | 05:19 | geland |
| San Francisco (SFO) | Alaska Airlines | AS374 expand_more(4) | 05:45 | 05:30 | geland |
| San Francisco (SFO) | American Airlines | AA7562 | 05:45 | 05:30 | geland |
| San Francisco (SFO) | Hawaiian Airlines | HA6978 | 05:45 | 05:30 | geland |
| San Francisco (SFO) | Japan Airlines | JL5456 | 05:45 | 05:30 | geland |
| San Francisco (SFO) | STARLUX | JX7094 | 05:45 | 05:30 | geland |
| Cape Town (CPT) | United Airlines | UA2222 | 05:50 | 04:42 | geland |
| Los Angeles (LAX) | JetBlue | B61574 expand_more(1) | 05:59 | 05:48 | geland |
| Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 05:59 | 05:48 | geland |
| Seattle (SEA) | Alaska Airlines | AS314 expand_more(2) | 05:59 | 05:22 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2788 | 05:59 | 05:22 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:59 | 05:22 | geland |
| Los Angeles (LAX) | United Airlines | UA301 expand_more(2) | 06:00 | 05:44 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9510 | 06:00 | 05:44 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8555 | 06:00 | 05:44 | geland |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 06:00 | Vertraagd | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 06:00 | Vertraagd | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 06:00 | Vertraagd | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 06:00 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 06:00 | 05:26 | geland |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 06:00 | 05:26 | geland |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | 05:39 | geland |
| New Delhi (DEL) | Air Canada | AC3317 | 06:25 | 05:39 | geland |
| Los Angeles (LAX) | Alaska Airlines | AS288 expand_more(5) | 06:59 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2759 | 06:59 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4958 | 06:59 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL5442 | 06:59 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA5062 | 06:59 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3642 | 06:59 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(2) | 07:00 | Vertraagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:00 | Vertraagd | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:00 | Vertraagd | |
| San Diego (SAN) | United Airlines | UA427 | 07:00 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1375 | 07:00 | Vertraagd | |
| Salt Lake City (SLC) | United Airlines | UA2320 | 07:00 | Vertraagd | |
| Indianapolis (IND) | Spirit Airlines | NK605 | 07:04 | Gepland | |
| San Francisco (SFO) | United Airlines | UA285 expand_more(2) | 07:09 | 06:43 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:09 | 06:43 | geland |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:09 | 06:43 | geland |
| Sacramento (SMF) | United Airlines | UA2435 | 07:12 | Vertraagd | |
| Washington (IAD) | United Airlines | UA2669 expand_more(1) | 07:13 | Gepland | |
| Washington (IAD) | avianca | AV2134 | 07:13 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:17 | 07:00 | geland |
| Portland (PDX) | United Airlines | UA1802 | 07:17 | Gepland | |
| Johannesburg (JNB) | United Airlines | UA187 | 07:20 | 06:56 | geland |
| Syracuse (SYR) | United Airlines | UA447 expand_more(1) | 07:23 | 06:52 | geland |
| Syracuse (SYR) | Copa Airlines | CM1397 | 07:23 | 06:52 | geland |
| Norfolk (ORF) | United Airlines | UA2062 expand_more(1) | 07:26 | 06:54 | geland |
| Norfolk (ORF) | Air Canada | AC3452 | 07:26 | 06:54 | geland |
| Pittsburgh (PIT) | United Express | UA3608 | 07:30 | Gepland | |
| Rochester (ROC) | United Express | UA4478 expand_more(1) | 07:30 | Gepland | |
| Rochester (ROC) | Copa Airlines | CM1386 | 07:30 | Gepland | |
| Pittsburgh (PIT) | United Express | YX3608 | 07:30 | 06:58 | geland |
| Rochester (ROC) | United Express | G74478 | 07:30 | Gepland | |
| Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:32 | Gepland | |
| Richmond (RIC) | Air Canada | AC4352 | 07:32 | Gepland | |
| Richmond (RIC) | United Express | G74192 | 07:32 | Gepland | |
| Burlington (BTV) | United Airlines | UA4380 expand_more(1) | 07:34 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM1266 | 07:34 | Gepland | |
| Burlington (BTV) | United Express | G74380 | 07:34 | Gepland | |
| Portland (PWM) | United Airlines | UA1739 expand_more(2) | 07:35 | Gepland | |
| Portland (PWM) | Air Canada | AC3638 | 07:35 | Gepland | |
| Portland (PWM) | Copa Airlines | CM1373 | 07:35 | Gepland | |
| Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:40 | Gepland | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:40 | Gepland | |
| Greensboro (GSO) | United Express | G74618 | 07:40 | Gepland | |
| Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:43 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:43 | Gepland | |
| Ottawa (YOW) | United Express | YX3629 | 07:43 | Gepland | |
| Columbus (CMH) | United Express | UA3458 | 07:49 | Gepland | |
| Columbus (CMH) | United Express | YX3458 | 07:49 | Gepland | |
| Charlotte (CLT) | Spirit Airlines | NK2405 | 07:52 | Gepland | |
| Orlando (MCO) | United Airlines | UA1162 expand_more(1) | 07:54 | Gepland | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Gepland | |
| Orlando (MCO) | United Airlines | UA1162 expand_more(1) | 07:54 | Gepland | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5835 expand_more(2) | 07:55 | Geannuleerd | |
| Boston (BOS) | El Al | LY4190 | 07:55 | Geannuleerd | |
| Boston (BOS) | SAS | SK3769 | 07:55 | Geannuleerd | |
| Lima (LIM) | United Airlines | UA887 | 07:55 | Vertraagd | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:56 | Gepland | |
| Québec City (YQB) | Air Canada | AC3524 | 07:56 | Gepland | |
| Québec City (YQB) | United Express | YX3703 | 07:56 | Gepland | |
| Kentucky (CVG) | United Airlines | UA4409 expand_more(1) | 07:57 | Gepland | |
| Kentucky (CVG) | Air Canada | AC4841 | 07:57 | Gepland | |
| Kentucky (CVG) | United Express | G74409 | 07:57 | Gepland | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 07:58 | Gepland | |
| Detroit (DTW) | Air Canada | AC3289 | 07:58 | Gepland | |
| Detroit (DTW) | United Express | YX3652 | 07:58 | Gepland | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 07:59 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3127 | 07:59 | Gepland | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Gepland | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | Gepland | |
| Grand Rapids (GRR) | United Airlines | UA3718 | 07:59 | Gepland | |
| Grand Rapids (GRR) | United Express | YX3718 | 07:59 | Gepland | |
| Boston (BOS) | United Airlines | UA1833 | 08:00 | Gepland | |
| Buffalo (BUF) | United Airlines | UA2622 | 08:00 | Gepland | |
| Seattle (SEA) | United Airlines | UA341 | 08:00 | Vertraagd | |
| Wilmington (ILM) | United Express | UA3607 | 08:05 | Gepland | |
| Greenville (GSP) | United Express | UA4394 expand_more(1) | 08:05 | Gepland | |
| Greenville (GSP) | Air Canada | AC3152 | 08:05 | Gepland | |
| Wilmington (ILM) | United Express | YX3607 | 08:05 | 07:20 | geland |
| Greenville (GSP) | United Express | G74394 | 08:05 | 07:37 | geland |
| Indianapolis (IND) | United Airlines | UA3567 | 08:06 | Geannuleerd | |
| Mumbai (BOM) | Air India | AI191 | 08:15 | 07:59 | geland |
| Washington (DCA) | United Express | UA3493 | 08:21 | Gepland | |
| Washington (DCA) | United Express | YX3493 | 08:21 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:27 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:27 | Gepland | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:30 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:30 | Gepland | |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:30 | 07:56 | geland |
| Savannah (SAV) | Air Canada | AC3062 | 08:30 | 07:56 | geland |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:33 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:33 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:33 | Gepland | |
| Orlando (MCO) | United Airlines | UA1422 expand_more(2) | 08:33 | Gepland | |
| Orlando (MCO) | Air Canada | AC3149 | 08:33 | Gepland | |
| Orlando (MCO) | Azul | AD7074 | 08:33 | Gepland | |
| Orlando (MCO) | JetBlue | B628 | 08:37 | Gepland | |
| Halifax (YHZ) | United Airlines | UA3482 expand_more(1) | 08:39 | Geannuleerd | |
| Halifax (YHZ) | Air Canada | AC3931 | 08:39 | Geannuleerd | |
| Dubai (DXB) | United Airlines | UA163 | 08:40 | 07:54 | geland |
| Santiago (STI) | JetBlue | B62994 | 08:44 | Vertraagd | |
| Tampa (TPA) | United Airlines | UA1321 expand_more(1) | 08:44 | Gepland | |
| Tampa (TPA) | Air Canada | AC3272 | 08:44 | Gepland | |
| Montreal (YUL) | United Express | UA3486 expand_more(1) | 08:47 | Gepland | |
| Montreal (YUL) | Air Canada | AC4594 | 08:47 | Gepland | |
| Montreal (YUL) | United Express | YX3486 | 08:47 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:48 | Gepland | |
| Raleigh (RDU) | El Al | LY4107 | 08:48 | Gepland | |
| Raleigh (RDU) | SAS | SK3897 | 08:48 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:50 | Geannuleerd | |
| Detroit (DTW) | El Al | LY4540 | 08:50 | Geannuleerd | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:50 | Geannuleerd | |
| Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:50 | Gepland | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:50 | Gepland | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:55 | Gepland | |
| Louisville (SDF) | Air Canada | AC3172 | 08:55 | Gepland | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:55 | Gepland | |
| Richmond (RIC) | Air Canada | AC4364 | 08:55 | Gepland | |
| Louisville (SDF) | United Express | YX3594 | 08:55 | Gepland | |
| Charlotte (CLT) | United Airlines | UA2151 | 08:56 | Geannuleerd | |
| Pittsburgh (PIT) | United Airlines | UA3537 | 08:59 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G42007 | 09:05 | Gepland | |
| Santiago (STI) | United Airlines | UA240 | 09:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC4459 | 09:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:09 | Gepland | |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 09:09 | Gepland | |
| Miami (MIA) | Air Canada | AC3180 | 09:09 | Gepland | |
| Miami (MIA) | avianca | AV2003 | 09:09 | Gepland | |
| Nashville (BNA) | United Airlines | UA593 | 09:15 | Gepland | |
| Toronto (YTZ) | Porter | PD2123 expand_more(1) | 09:15 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7523 | 09:15 | Gepland | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | Gepland | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3552 | 09:15 | Gepland | |
| Toronto (YYZ) | United Express | YX3435 | 09:15 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:17 | Gepland | |
| Kentucky (CVG) | El Al | LY4118 | 09:17 | Gepland | |
| Kentucky (CVG) | SAS | SK3794 | 09:17 | Gepland | |
| Madison (MSN) | United Airlines | UA2218 | 09:17 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2053 expand_more(1) | 09:24 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3128 | 09:24 | Gepland | |
| Bermuda (BDA) | BermudAir | 2T100 | 09:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1707 | 09:30 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1770 expand_more(1) | 09:30 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC4732 | 09:30 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 09:30 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK3010 | 09:34 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(4) | 09:36 | Gepland | |
| Atlanta (ATL) | El Al | LY4524 | 09:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5246 | 09:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 09:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:36 | Gepland | |
| Boston (BOS) | United Airlines | UA1307 | 09:43 | Gepland | |
| Columbus (CMH) | United Express | UA3457 | 09:43 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:45 | Gepland | |
| Montreal (YUL) | United Airlines | UA8487 | 09:45 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09:48 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC3210 | 09:48 | Gepland | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:48 | Gepland | |
| Memphis (MEM) | Air Canada | AC4622 | 09:48 | Gepland | |
| Memphis (MEM) | United Express | YX3642 | 09:48 | Gepland | |
| Bangor (BGR) | United Airlines | UA4181 | 09:52 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1826 | 09:53 | Gepland | |
| Atlantic City (ACY) | Flexjet Vertical Lift | FXC33 | 09:53 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 09:59 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 09:59 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1612 expand_more(1) | 10:00 | Gepland | |
| New Orleans (MSY) | Air Canada | AC4819 | 10:00 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA3024 | 10:02 | Vertraagd | |
| Kansas City (MCI) | United Airlines | UA3449 | 10:04 | Gepland | |
| Kansas City (MCI) | United Express | YX3449 | 10:04 | Gepland | |
| Washington (IAD) | United Airlines | UA2295 | 10:05 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G41446 | 10:05 | Gepland | |
| Destin (VPS) | Allegiant Air | G41446 | 10:05 | Gepland | |
| Indianapolis (IND) | United Express | UA3708 | 10:06 | Gepland | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10:10 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7360 | 10:10 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1134 expand_more(1) | 10:14 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3048 | 10:14 | Gepland | |
| Washington (DCA) | United Airlines | UA4591 | 10:24 | Gepland | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10:25 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:25 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8656 | 10:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3986 | 10:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10:25 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 10:28 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 10:28 | Gepland | |
| Miami (MIA) | United Airlines | UA408 expand_more(1) | 10:29 | Gepland | |
| Miami (MIA) | Air Canada | AC3178 | 10:29 | Gepland | |
| St Louis (STL) | United Express | UA3432 | 10:29 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3560 | 10:29 | Gepland | |
| St Louis (STL) | United Express | YX3432 | 10:29 | Gepland | |
| Atlanta (ATL) | Frontier | F91158 | 10:30 | Gepland | |
| Austin (AUS) | United Airlines | UA1760 | 10:36 | Gepland | |
| Orlando (MCO) | United Airlines | UA1506 expand_more(2) | 10:38 | Gepland | |
| Orlando (MCO) | Air Canada | AC3159 | 10:38 | Gepland | |
| Orlando (MCO) | Azul | AD7081 | 10:38 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(5) | 10:51 | Geannuleerd | |
| Atlanta (ATL) | El Al | LY4143 | 10:51 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5245 | 10:51 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10:51 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:51 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS8477 | 10:51 | Geannuleerd | |
| Columbus (CMH) | United Express | UA3421 | 10:51 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK679 | 10:53 | Gepland | |
| Savannah (SAV) | Spirit Airlines | NK128 | 10:53 | Gepland | |
| Ottawa (YOW) | Porter | PD2323 expand_more(1) | 10:55 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7386 | 10:55 | Gepland | |
| Detroit (DTW) | United Express | UA3512 expand_more(1) | 10:57 | Gepland | |
| Detroit (DTW) | Air Canada | AC3290 | 10:57 | Gepland | |
| Louisville (SDF) | United Express | UA3682 expand_more(1) | 10:57 | Gepland | |
| Louisville (SDF) | Air Canada | AC3170 | 10:57 | Gepland | |
| Charleston (CHS) | Spirit Airlines | NK121 | 10:59 | Geannuleerd | |
| Indianapolis (IND) | United Express | UA3588 | 10:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 10:59 | Gepland | |
| Minneapolis (MSP) | SAS | SK3507 | 10:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4442 | 10:59 | Gepland | |
| Tampa (TPA) | United Airlines | UA2330 expand_more(1) | 10:59 | Gepland | |
| Tampa (TPA) | Air Canada | AC3257 | 10:59 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1227 | 11:02 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4216 | 11:05 | Gepland | |
| Houston (IAH) | United Airlines | UA3902 | 11:12 | Gepland | |
| Chicago (ORD) | Americal Eagle | AA3848 expand_more(1) | 11:15 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS4449 | 11:15 | Geannuleerd | |
| Toronto (YYZ) | United Express | UA3511 expand_more(1) | 11:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3259 | 11:15 | Gepland | |
| Richmond (RIC) | United Airlines | UA4493 | 11:15 | Gepland | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 11:20 | Geannuleerd | |
| London (LHR) | Air Canada | AC5424 | 11:20 | Geannuleerd | |
| London (LHR) | Austrian Airlines | OS7791 | 11:20 | Geannuleerd | |
| London (LHR) | Brussels Airlines | SN9028 | 11:20 | Geannuleerd | |
| London (LHR) | Lufthansa | LH7753 | 11:20 | Geannuleerd | |
| West Palm Beach (PBI) | United Airlines | UA1598 expand_more(1) | 11:20 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5129 | 11:20 | Gepland | |
| Dallas (DFW) | United Airlines | UA1847 | 11:24 | Gepland | |
| Washington (DCA) | United Express | UA4408 | 11:24 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1750 | 11:27 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1832 expand_more(2) | 11:30 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3112 | 11:30 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7901 | 11:30 | Gepland | |
| Charleston (CRW) | Breeze Airways | MX216 | 11:37 | Gepland | |
| Orlando (MCO) | United Airlines | UA225 expand_more(1) | 11:38 | Gepland | |
| Orlando (MCO) | Azul | AD7077 | 11:38 | Gepland | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:40 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3841 | 11:40 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA3025 | 11:44 | Vertraagd | |
| Denver (DEN) | United Airlines | UA2345 | 11:44 | Gepland | |
| Boston (BOS) | United Airlines | UA3029 | 11:46 | Gepland | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | Gepland | |
| Paris (CDG) | Air Canada | AC5663 | 11:50 | Gepland | |
| Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | Gepland | |
| Paris (CDG) | Lufthansa | LH7961 | 11:50 | Gepland | |
| Miami (MIA) | American Airlines | AA1692 expand_more(1) | 11:50 | Gepland | |
| Miami (MIA) | GOL | G36088 | 11:50 | Gepland | |
| Boston (BOS) | United Airlines | UA2394 | 11:53 | Geannuleerd | |
| Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Air Canada | AC3040 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Lufthansa | LH7963 | 11:55 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA1700 | 11:56 | Gepland | |
| Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6586 | 11:59 | Gepland | |
| Rochester (ROC) | United Express | UA4523 | 11:59 | Gepland | |
| Dublin (DUB) | United Airlines | UA22 expand_more(4) | 12:00 | Gepland | |
| Dublin (DUB) | Air Canada | AC5595 | 12:00 | Gepland | |
| Dublin (DUB) | Austrian Airlines | OS7811 | 12:00 | Gepland | |
| Dublin (DUB) | Brussels Airlines | SN8930 | 12:00 | Gepland | |
| Dublin (DUB) | Lufthansa | LH7977 | 12:00 | Gepland | |
| Pittsburgh (PIT) | United Express | UA4615 | 12:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2577 expand_more(4) | 12:04 | Gepland | |
| Detroit (DTW) | Korean Air | KE3419 | 12:04 | Gepland | |
| Detroit (DTW) | SAS | SK3477 | 12:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4408 | 12:04 | Gepland | |
| Detroit (DTW) | WestJet | WS8409 | 12:04 | Gepland | |
| Burlington (BTV) | United Express | UA3591 | 12:07 | Gepland | |
| Cancun (CUN) | United Airlines | UA1988 | 12:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(2) | 12:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6307 | 12:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2123 | 12:10 | Gepland | |
| Munich (MUC) | United Airlines | UA31 expand_more(2) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC3938 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH7609 | 12:15 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC2567 expand_more(1) | 12:18 | Gepland | |
| Halifax (YHZ) | United Airlines | UA6624 | 12:18 | Gepland | |
| Dallas (DFW) | United Airlines | UA1376 | 12:20 | Gepland | |
| Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12:20 | Gepland | |
