Newark Airport aankomsten (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | United Airlines | UA427 | 06:53 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06:59 | Vertraagd | |
| Sacramento (SMF) | United Airlines | UA2132 | 06:59 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:00 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA2126 | 07:01 | 06:11 | geland |
| Portland (PDX) | United Airlines | UA1802 | 07:06 | 06:49 | geland |
| Seattle (SEA) | United Airlines | UA1274 | 07:18 | 06:29 | geland |
| Washington (DCA) | United Express | UA4167 | 07:19 | 06:53 | geland |
| Rochester (ROC) | United Express | UA3626 | 07:20 | 06:42 | geland |
| Boston (BOS) | United Airlines | UA1833 | 07:24 | Gepland | |
| Buffalo (BUF) | United Express | UA4422 | 07:24 | Gepland | |
| Norfolk (ORF) | United Express | UA3712 expand_more(1) | 07:24 | 06:51 | geland |
| Norfolk (ORF) | Air Canada | AC3452 | 07:24 | 06:51 | geland |
| Rome (FCO) | Air India | AI191 | 07:25 | Gepland | |
| Anchorage (ANC) | United Airlines | UA363 | 07:26 | 06:58 | geland |
| Burlington (BTV) | United Express | UA4191 | 07:29 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(3) | 07:30 | 06:55 | geland |
| Los Angeles (LAX) | Air China | CA7357 | 07:30 | 06:55 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:30 | 06:55 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:30 | 06:55 | geland |
| Santo Domingo (SDQ) | JetBlue | B61204 | 07:30 | Gepland | |
| Portland (PWM) | United Express | UA3639 expand_more(1) | 07:31 | Gepland | |
| Portland (PWM) | Air Canada | AC3638 | 07:31 | Gepland | |
| Ottawa (YOW) | United Express | UA3604 expand_more(1) | 07:34 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:34 | Gepland | |
| Johannesburg (JNB) | United Airlines | UA187 | 07:35 | Gepland | |
| Montreal (YUL) | United Express | UA3486 expand_more(1) | 07:36 | Gepland | |
| Montreal (YUL) | Air Canada | AC4594 | 07:36 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1525 | 07:40 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:41 | Vertraagd | |
| Phoenix (PHX) | United Airlines | UA2078 | 07:41 | Gepland | |
| Greensboro (GSO) | United Express | UA3680 expand_more(1) | 07:43 | Gepland | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:43 | Gepland | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:44 | Gepland | |
| Québec City (YQB) | Air Canada | AC3524 | 07:44 | Gepland | |
| Washington (IAD) | United Airlines | UA2669 expand_more(1) | 07:52 | Gepland | |
| Washington (IAD) | avianca | AV2134 | 07:52 | Gepland | |
| Bangor (BGR) | United Express | UA3474 | 07:53 | Gepland | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(2) | 07:55 | Gepland | |
| Boston (BOS) | SAS | SK3769 | 07:55 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3005 | 07:55 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3718 | 07:55 | Gepland | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Gepland | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1500 expand_more(1) | 08:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:05 | Gepland | |
| Kentucky (CVG) | United Express | UA3423 expand_more(1) | 08:07 | Gepland | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:07 | Gepland | |
| Fletcher (AVL) | United Express | UA4399 expand_more(1) | 08:08 | Gepland | |
| Fletcher (AVL) | Air Canada | AC3787 | 08:08 | Gepland | |
| Halifax (YHZ) | United Express | UA3421 expand_more(1) | 08:18 | Gepland | |
| Halifax (YHZ) | Air Canada | AC4166 | 08:18 | Gepland | |
| Lima (LIM) | United Airlines | UA887 | 08:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:22 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:22 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:22 | Gepland | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:25 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:25 | Gepland | |
| Savannah (SAV) | United Airlines | UA2828 expand_more(1) | 08:27 | Gepland | |
| Savannah (SAV) | Air Canada | AC3058 | 08:27 | Gepland | |
| Columbus (CMH) | United Express | UA3458 | 08:28 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(1) | 08:29 | Gepland | |
| Kentucky (CVG) | SAS | SK3794 | 08:29 | Gepland | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:29 | Gepland | |
| Richmond (RIC) | Air Canada | AC4352 | 08:29 | Gepland | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:33 | Gepland | |
| Louisville (SDF) | Air Canada | AC3172 | 08:33 | Gepland | |
| Greenville (GSP) | United Express | UA3700 expand_more(1) | 08:35 | Gepland | |
| Greenville (GSP) | Air Canada | AC3152 | 08:35 | Gepland | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 08:40 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7360 | 08:40 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1753 | 08:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(1) | 08:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:44 | Gepland | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:47 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3127 | 08:47 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08:48 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08:48 | Gepland | |
| Boston (BOS) | United Airlines | UA570 | 08:53 | Gepland | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 08:53 | Gepland | |
| Detroit (DTW) | Air Canada | AC3289 | 08:53 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA1343 expand_more(1) | 08:53 | Gepland | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:53 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 08:54 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 08:54 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3673 | 08:56 | Gepland | |
| Charlotte (CLT) | United Airlines | UA798 | 08:59 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(1) | 08:59 | Gepland | |
| Raleigh (RDU) | SAS | SK3897 | 08:59 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1999 expand_more(1) | 08:59 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC3210 | 08:59 | Gepland | |
| Milwaukee (MKE) | United Express | UA3300 | 09:00 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41396 | 09:05 | Gepland | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3321 | 09:05 | Gepland | |
| Indianapolis (IND) | United Express | UA3567 | 09:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA2295 expand_more(2) | 09:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC4459 | 09:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:12 | Gepland | |
| Orlando (MCO) | United Airlines | UA1105 expand_more(2) | 09:15 | Gepland | |
| Orlando (MCO) | Air Canada | AC3144 | 09:15 | Gepland | |
| Orlando (MCO) | Azul | AD7074 | 09:15 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6306 expand_more(4) | 09:29 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 09:29 | Gepland | |
| Fort Lauderdale (FLL) | Icelandair | FI7936 | 09:29 | Gepland | |
| Fort Lauderdale (FLL) | LOT | LO5920 | 09:29 | Gepland | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09:29 | Gepland | |
| St Louis (STL) | United Airlines | UA2104 | 09:29 | Gepland | |
| Wilmington (ILM) | United Express | UA3706 | 09:30 | Gepland | |
| Milwaukee (MKE) | United Express | UA3470 | 09:30 | Gepland | |
| Atlanta (ATL) | United Airlines | UA2053 expand_more(1) | 09:33 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3049 | 09:33 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2645 expand_more(1) | 09:40 | Gepland | |
| Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09:40 | Gepland | |
| Washington (IAD) | United Airlines | UA2396 expand_more(1) | 09:42 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 09:42 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8492 expand_more(1) | 09:42 | Gepland | |
| Montreal (YUL) | United Airlines | UA8487 | 09:42 | Gepland | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:43 | Gepland | |
| Memphis (MEM) | Air Canada | AC4622 | 09:43 | Gepland | |
| Kentucky (CVG) | United Express | UA3685 expand_more(1) | 09:45 | Gepland | |
| Kentucky (CVG) | Air Canada | AC4843 | 09:45 | Gepland | |
| Madison (MSN) | United Express | UA3482 | 09:45 | Gepland | |
| Santiago (STI) | JetBlue | B6594 | 09:50 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2468 expand_more(1) | 09:52 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3129 | 09:52 | Gepland | |
| Kansas City (MCI) | United Airlines | UA1969 | 09:53 | Gepland | |
| Tampa (TPA) | United Airlines | UA1041 expand_more(1) | 09:56 | Gepland | |
| Tampa (TPA) | Air Canada | AC3266 | 09:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1782 | 09:59 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2603 expand_more(1) | 09:59 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 09:59 | Gepland | |
| San Juan (SJU) | JetBlue | B62890 expand_more(1) | 09:59 | Gepland | |
| San Juan (SJU) | TAP Air Portugal | TP4400 | 09:59 | Gepland | |
| Cairo (CAI) | Egyptair | MS987 | 10:00 | Gepland | |
| Santiago (STI) | United Airlines | UA240 | 10:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA3170 expand_more(1) | 10:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 10:02 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1437 expand_more(3) | 10:04 | Gepland | |
| New Orleans (MSY) | Air Canada | AC4819 | 10:04 | Gepland | |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 10:04 | Gepland | |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 10:04 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4232 | 10:05 | Gepland | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 10:10 | Gepland | |
| Miami (MIA) | United Airlines | UA1864 expand_more(1) | 10:11 | Gepland | |
| Miami (MIA) | avianca | AV2003 | 10:11 | Gepland | |
| Columbus (CMH) | United Express | UA3416 | 10:12 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8656 | 10:15 | Gepland | |
| Nashville (BNA) | United Airlines | UA284 | 10:18 | Gepland | |
| Nantucket (ACK) | United Express | UA4489 | 10:20 | Gepland | |
| Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:25 | Gepland | |
| Orlando (MCO) | Air Canada | AC3159 | 10:25 | Gepland | |
| Orlando (MCO) | Azul | AD7081 | 10:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(3) | 10:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8477 | 10:29 | Gepland | |
| Dallas (DFW) | United Airlines | UA1032 | 10:30 | Gepland | |
| Orlando (MCO) | Frontier | F92512 | 10:30 | Gepland | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 10:30 | Gepland | |
| London (LHR) | Air Canada | AC5424 | 10:30 | Gepland | |
| London (LHR) | Austrian Airlines | OS7791 | 10:30 | Gepland | |
| London (LHR) | Brussels Airlines | SN9028 | 10:30 | Gepland | |
| London (LHR) | Lufthansa | LH7753 | 10:30 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3986 | 10:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10:30 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 10:31 | Gepland | |
| West Palm Beach (PBI) | LOT | LO5914 | 10:31 | Gepland | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 10:31 | Gepland | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:33 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10:33 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3560 | 10:33 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...

