Vluchten Aankomst en vertrek op Newark Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(7) | 00:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3527 | 00:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2140 | 00:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5225 | 00:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3533 | 00:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6238 | 00:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4452 | 00:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6617 | 00:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1444 expand_more(2) | 00:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00:49 | Gepland | |
| Houston (IAH) | Emirates | EK6106 | 00:49 | Gepland | |
| Miami (MIA) | American Airlines | AA2008 expand_more(1) | 00:51 | Gepland | |
| Miami (MIA) | GOL | G36224 | 00:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC5473 | 00:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 00:57 | Gepland | |
| Atlanta (ATL) | Frontier | F94602 | 01:03 | 00:33 | geland |
| Baltimore (BWI) | Mountain Air Cargo | MTN7303 | 02:24 | Gepland | |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:07 | Gepland | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:07 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41902 expand_more(1) | 05:00 | Vertraagd | |
| Guadalajara (GDL) | Frontier | F96904 | 05:00 | Vertraagd | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:04 | Gepland | |
| San Juan (SJU) | Air Canada | AC5414 | 05:04 | Gepland | |
| Los Angeles (LAX) | JetBlue | B61574 | 05:07 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05:10 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:10 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:10 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:10 | Gepland | |
| Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:14 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM1926 | 05:14 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 05:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:21 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:21 | Gepland | |
| San Diego (SAN) | United Airlines | UA2756 | 05:29 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y4504 | 05:29 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:30 | Gepland | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05:30 | Gepland | |
| San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05:30 | Gepland | |
| San Salvador (SAL) | avianca | AV2260 | 05:30 | Gepland | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:40 | Gepland | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1745 | 05:43 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(1) | 05:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 05:53 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05:53 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:53 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05:53 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1631 | 05:59 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2038 expand_more(2) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3296 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4554 | 06:00 | Gepland | |
| Bogota (BOG) | United Airlines | UA559 | 06:05 | Gepland | |
| Washington (IAD) | Mountain Air Cargo | MTN8302 | 06:14 | Gepland | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:20 | Gepland | |
| New Delhi (DEL) | Air Canada | AC3317 | 06:20 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1681 | 06:30 | Gepland | |
| San Diego (SAN) | United Airlines | UA1827 | 06:37 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06:59 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1406 | 07:04 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07:06 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:06 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:06 | Gepland | |
| Seattle (SEA) | United Airlines | UA2017 | 07:10 | Gepland | |
| Anchorage (ANC) | United Airlines | UA363 | 07:11 | Gepland | |
| Washington (DCA) | United Express | UA4167 | 07:16 | Gepland | |
| Rochester (ROC) | United Express | UA3626 | 07:20 | Gepland | |
| Port Of Spain (POS) | United Airlines | UA1905 | 07:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(4) | 07:23 | Gepland | |
| Los Angeles (LAX) | Air China | CA7357 | 07:23 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:23 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 07:23 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:23 | Gepland | |
| Boston (BOS) | United Airlines | UA1833 | 07:24 | Gepland | |
| Burlington (BTV) | United Express | UA3402 | 07:25 | Gepland | |
| Rome (FCO) | Air India | AI191 | 07:25 | Gepland | |
| Buffalo (BUF) | United Express | UA4165 | 07:27 | Gepland | |
| Portland (PDX) | United Airlines | UA1802 | 07:29 | Gepland | |
| Washington (IAD) | United Airlines | UA1998 expand_more(1) | 07:30 | Gepland | |
| Washington (IAD) | avianca | AV2134 | 07:30 | Gepland | |
| Portland (PWM) | United Express | UA3537 expand_more(1) | 07:33 | Gepland | |
| Portland (PWM) | Air Canada | AC3638 | 07:33 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2078 | 07:34 | Gepland | |
| Norfolk (ORF) | United Express | UA3712 expand_more(1) | 07:35 | Gepland | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:35 | Gepland | |
| Johannesburg (JNB) | United Airlines | UA187 | 07:35 | Gepland | |
| Ottawa (YOW) | United Express | UA3529 expand_more(1) | 07:37 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:37 | Gepland | |
| Montreal (YUL) | United Express | UA3619 expand_more(1) | 07:38 | Gepland | |
| Montreal (YUL) | Air Canada | AC4594 | 07:38 | Gepland | |
| Richmond (YVR) | United Airlines | UA1652 expand_more(1) | 07:41 | Gepland | |
| Richmond (YVR) | Air Canada | AC5250 | 07:41 | Gepland | |
| Greensboro (GSO) | United Express | UA4544 expand_more(1) | 07:42 | Gepland | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:42 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:47 | Gepland | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:50 | Gepland | |
| Québec City (YQB) | Air Canada | AC3524 | 07:50 | Gepland | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(3) | 07:58 | Gepland | |
| Boston (BOS) | El Al | LY4190 | 07:58 | Gepland | |
| Boston (BOS) | SAS | SK3769 | 07:58 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3005 | 07:58 | Gepland | |
| Columbus (CMH) | United Express | UA3458 | 07:58 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3718 | 07:59 | Gepland | |
| Bangor (BGR) | United Express | UA3474 | 07:59 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3608 | 07:59 | Gepland | |
| Kentucky (CVG) | United Express | UA3423 expand_more(1) | 08:08 | Gepland | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2324 expand_more(1) | 08:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC5022 | 08:14 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:14 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:14 | Gepland | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:14 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:14 | Gepland | |
| Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08:15 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7402 | 08:15 | Gepland | |
| Lima (LIM) | United Airlines | UA887 | 08:20 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 08:22 | Gepland | |
| Kentucky (CVG) | El Al | LY4118 | 08:22 | Gepland | |
| Kentucky (CVG) | SAS | SK3794 | 08:22 | Gepland | |
| Halifax (YHZ) | United Express | UA3630 expand_more(1) | 08:22 | Gepland | |
| Halifax (YHZ) | Air Canada | AC4166 | 08:22 | Gepland | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:28 | Gepland | |
| Louisville (SDF) | Air Canada | AC3172 | 08:28 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1525 | 08:29 | Gepland | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:29 | Gepland | |
| Richmond (RIC) | Air Canada | AC4364 | 08:29 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:30 | Gepland | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:32 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3127 | 08:32 | Gepland | |
| Orlando (MCO) | United Airlines | UA1309 expand_more(1) | 08:40 | Gepland | |
| Orlando (MCO) | Azul | AD7077 | 08:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:43 | Gepland | |
| Detroit (DTW) | El Al | LY4540 | 08:43 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:43 | Gepland | |
| Savannah (SAV) | United Airlines | UA2828 expand_more(1) | 08:51 | Gepland | |
| Savannah (SAV) | Air Canada | AC3064 | 08:51 | Gepland | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 08:51 | Gepland | |
| Detroit (DTW) | Air Canada | AC3289 | 08:51 | Gepland | |
| Charlotte (CLT) | United Airlines | UA798 | 08:51 | Gepland | |
| Wilmington (ILM) | United Express | UA4400 | 08:52 | Gepland | |
| Boston (BOS) | United Airlines | UA570 | 08:54 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA1343 expand_more(1) | 08:54 | Gepland | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:54 | Gepland | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 08:55 | Gepland | |
| Charleston (CHS) | Air Canada | AC3732 | 08:55 | Gepland | |
| Indianapolis (IND) | United Express | UA3567 | 08:57 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:58 | Gepland | |
| Raleigh (RDU) | El Al | LY4107 | 08:58 | Gepland | |
| Raleigh (RDU) | SAS | SK3897 | 08:58 | Gepland | |
| Greenville (GSP) | United Express | UA3513 expand_more(1) | 08:59 | Gepland | |
| Greenville (GSP) | Air Canada | AC3152 | 08:59 | Gepland | |
| Chicago (ORD) | United Airlines | UA2295 expand_more(2) | 09:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4459 | 09:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:07 | Gepland | |
| Washington (IAD) | United Airlines | UA3903 | 09:09 | Geannuleerd | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3456 | 09:10 | Gepland | |
| Kentucky (CVG) | United Express | UA3428 expand_more(1) | 09:15 | Gepland | |
| Kentucky (CVG) | Air Canada | AC4843 | 09:15 | Gepland | |
| Nashville (BNA) | United Airlines | UA1134 | 09:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(3) | 09:24 | Gepland | |
| Atlanta (ATL) | El Al | LY4524 | 09:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5879 | 09:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:24 | Gepland | |
| Milwaukee (MKE) | United Express | UA3470 | 09:24 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK30 expand_more(2) | 00:25 | Gepland | |
| Istanbul (IST) | RwandAir | WB1382 | 00:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9175 | 00:25 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM2363 | 00:59 | Gepland | |
| Seoul (ICN) | Air Premia | YP132 | 01:00 | Gepland | |
| Washington (IAD) | Mountain Air Cargo | MTN8302 | 03:00 | Gepland | |
| Washington (IAD) | Mountain Air Cargo | MTN8311 | 03:00 | Gepland | |
| Baltimore (BWI) | Mountain Air Cargo | MTN8305 | 03:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA2917 | 05:29 | Gepland | |
| Miami (MIA) | American Airlines | AA1196 | 05:50 | Gepland | |
| Atlanta (ATL) | Frontier | F94601 | 05:55 | Gepland | |
| Houston (IAH) | United Airlines | UA492 expand_more(2) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6596 | 06:00 | Gepland | |
| Houston (IAH) | TAP Air Portugal | TP8530 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(3) | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | LOT | LO5933 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | Gepland | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2505 | 06:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Gepland | |
| San Juan (SJU) | JetBlue | B61089 expand_more(1) | 06:00 | Gepland | |
| San Juan (SJU) | TAP Air Portugal | TP4407 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA530 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4458 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | Gepland | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7495 | 06:00 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8491 expand_more(2) | 06:00 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8410 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2434 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | Gepland | |
| Los Angeles (LAX) | TAP Air Portugal | TP8544 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6127 expand_more(3) | 06:05 | Gepland | |
| Orlando (MCO) | Icelandair | FI7961 | 06:05 | Gepland | |
| Orlando (MCO) | LOT | LO5928 | 06:05 | Gepland | |
| Orlando (MCO) | TAP Air Portugal | TP4317 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:15 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06:15 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8240 | 06:15 | Gepland | |
| Toronto (YTZ) | Porter | PD2118 expand_more(1) | 06:25 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7357 | 06:25 | Gepland | |
| Washington (DCA) | United Express | UA4530 expand_more(1) | 06:25 | Gepland | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 06:25 | Gepland | |
| Austin (AUS) | United Airlines | UA2110 | 06:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1501 expand_more(1) | 06:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8505 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2728 | 06:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41903 expand_more(1) | 06:30 | Gepland | |
| Guadalajara (GDL) | Frontier | F96404 | 06:30 | Gepland | |
| Detroit (DTW) | United Express | UA3454 expand_more(1) | 06:45 | Gepland | |
| Detroit (DTW) | Air Canada | AC3278 | 06:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(1) | 06:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 06:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS643 | 06:55 | Gepland | |
| Puebla (PBC) | Volaris | Y4505 | 06:59 | Gepland | |
| Boston (BOS) | United Airlines | UA593 expand_more(1) | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP8512 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:00 | Gepland | |
| Myrtle Beach (MYR) | United Airlines | UA1036 expand_more(1) | 07:00 | Gepland | |
| Myrtle Beach (MYR) | Air Canada | AC4182 | 07:00 | Gepland | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 07:00 | Gepland | |
| Charleston (CHS) | Air Canada | AC3013 | 07:00 | Gepland | |
| San Diego (SAN) | United Airlines | UA1129 | 07:00 | Gepland | |
| Indianapolis (IND) | United Express | UA3683 | 07:00 | Gepland | |
| Portland (PDX) | United Airlines | UA1613 | 07:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2445 expand_more(3) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9537 | 07:00 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7229 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | Gepland | |
| Orlando (MCO) | United Airlines | UA788 expand_more(3) | 07:00 | Gepland | |
| Orlando (MCO) | Air Canada | AC3139 | 07:00 | Gepland | |
| Orlando (MCO) | Azul | AD7069 | 07:00 | Gepland | |
| Orlando (MCO) | TAP Air Portugal | TP8576 | 07:00 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2646 | 07:00 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA2423 expand_more(1) | 07:00 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC3741 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5402 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | Gepland | |
| Tampa (TPA) | United Airlines | UA1979 expand_more(1) | 07:13 | Gepland | |
| Tampa (TPA) | Air Canada | AC3242 | 07:13 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1960 expand_more(2) | 07:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9130 | 07:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8163 | 07:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(3) | 07:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2689 | 07:15 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3297 | 07:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:15 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA1890 | 07:15 | Gepland | |
| Atlanta (ATL) | United Airlines | UA2669 expand_more(1) | 07:19 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3020 | 07:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS299 expand_more(2) | 07:25 | Gepland | |
| Seattle (SEA) | American Airlines | AA7515 | 07:25 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:25 | Gepland | |
| Ottawa (YOW) | United Express | UA4398 expand_more(1) | 07:30 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4399 | 07:30 | Gepland | |
| New York (LGA) | United Airlines | UA3917 | 07:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2754 expand_more(2) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3572 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2342 | 07:30 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA283 | 07:30 | Gepland | |
| Los Angeles (LAX) | JetBlue | B61573 expand_more(2) | 07:30 | Gepland | |
| Los Angeles (LAX) | LOT | LO5929 | 07:30 | Gepland | |
| Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07:30 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1951 expand_more(1) | 07:30 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3126 | 07:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1575 | 07:30 | Gepland | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:35 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA650 | 07:40 | Gepland | |
| Orlando (MCO) | United Airlines | UA1120 expand_more(2) | 07:45 | Gepland | |
| Orlando (MCO) | Air Canada | AC3138 | 07:45 | Gepland | |
| Orlando (MCO) | Azul | AD7063 | 07:45 | Gepland | |
| Portland (PWM) | United Express | UA3665 expand_more(2) | 07:45 | Gepland | |
| Portland (PWM) | Air Canada | AC3458 | 07:45 | Gepland | |
| Portland (PWM) | Copa Airlines | CM1368 | 07:45 | Gepland | |
| Bozeman (BZN) | United Airlines | UA297 | 07:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1758 | 07:50 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA2772 expand_more(1) | 07:57 | Gepland | |
| Sarasota (SRQ) | Air Canada | AC3223 | 07:57 | Gepland | |
| Nantucket (ACK) | United Express | UA4497 | 07:58 | Gepland | |
| Seattle (SEA) | United Airlines | UA1330 | 07:59 | Gepland | |
| Houston (IAH) | United Airlines | UA332 expand_more(1) | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6595 | 08:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2120 expand_more(1) | 08:00 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7358 | 08:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1303 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(4) | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | LOT | LO5931 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 08:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2488 expand_more(2) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5205 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 08:00 | Gepland | |
| San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 08:00 | Gepland | |
| San Juan (SJU) | Air Canada | AC5301 | 08:00 | Gepland | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 08:01 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM411 expand_more(2) | 08:05 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9145 | 08:05 | Gepland | |
| Mexico City (MEX) | SAS | SK9507 | 08:05 | Gepland | |
| Providenciales (PLS) | United Airlines | UA1465 | 08:06 | Gepland | |
| Miami (MIA) | American Airlines | AA1152 expand_more(2) | 08:06 | Gepland | |
| Miami (MIA) | British Airways | BA4378 | 08:06 | Gepland | |
| Miami (MIA) | GOL | G36034 | 08:06 | Gepland | |
| Burlington (BTV) | United Express | UA3410 expand_more(1) | 08:12 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM1260 | 08:12 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(3) | 08:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 08:15 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7007 | 08:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 08:15 | Gepland | |
| Washington (DCA) | United Express | UA3501 | 08:15 | Gepland | |
| Nassau (NAS) | United Airlines | UA1456 | 08:16 | Gepland | |
| Richmond (RIC) | United Express | UA3619 | 08:20 | Gepland | |
| San Jose (SJO) | United Airlines | UA1080 | 08:24 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1063 | 08:28 | Gepland | |
