Newark Airport aankomsten (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | United Airlines | UA905 expand_more(5) | 12:45 | Gepland | |
London (LHR) | Air Canada | AC3907 | 12:45 | Gepland | |
London (LHR) | Austrian Airlines | OS7793 | 12:45 | Gepland | |
London (LHR) | Brussels Airlines | SN9054 | 12:45 | Gepland | |
London (LHR) | Lufthansa | LH7633 | 12:45 | Gepland | |
London (LHR) | Swiss | LX3070 | 12:45 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1360 | 12:56 | Gepland | |
Montreal (YUL) | United Express | UA3583 expand_more(1) | 12:56 | Gepland | |
Montreal (YUL) | Air Canada | AC4604 | 12:56 | Gepland | |
Sarasota (SRQ) | United Airlines | UA2612 | 12:58 | Gepland | |
Atlanta (ATL) | United Airlines | UA1128 expand_more(1) | 12:59 | Vertraagd | |
Atlanta (ATL) | Air Canada | AC3044 | 12:59 | Vertraagd | |
Myrtle Beach (MYR) | United Airlines | UA2630 expand_more(1) | 12:59 | Gepland | |
Myrtle Beach (MYR) | Air Canada | AC4183 | 12:59 | Gepland | |
Syracuse (SYR) | United Express | UA3492 expand_more(2) | 12:59 | Gepland | |
Syracuse (SYR) | Copa Airlines | CM1400 | 12:59 | Gepland | |
Syracuse (SYR) | Lufthansa | LH9287 | 12:59 | Gepland | |
Pittsburgh (PIT) | United Express | UA4477 | 12:59 | Gepland | |
Cleveland (CLE) | United Express | UA3436 expand_more(1) | 01:00 | Gepland | |
Cleveland (CLE) | Air Canada | AC3136 | 01:00 | Gepland | |
Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:00 | Gepland | |
Lisbon (LIS) | Air Canada | AC3919 | 01:00 | Gepland | |
Lisbon (LIS) | Brussels Airlines | SN9026 | 01:00 | Gepland | |
Lisbon (LIS) | Lufthansa | LH7967 | 01:00 | Gepland | |
Paris (ORY) | La Compagnie | B0100 | 01:00 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8876 expand_more(1) | 01:02 | Gepland | |
Toronto (YYZ) | United Airlines | UA8664 | 01:02 | Gepland | |
Reykjavik (KEF) | United Airlines | UA139 expand_more(3) | 01:05 | 12:43 | geland |
Reykjavik (KEF) | Air Canada | AC4116 | 01:05 | 12:43 | geland |
Reykjavik (KEF) | Brussels Airlines | SN8839 | 01:05 | 12:43 | geland |
Reykjavik (KEF) | Lufthansa | LH8810 | 01:05 | 12:43 | geland |
Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:10 | Gepland | |
Brussels (BRU) | Air Canada | AC3196 | 01:10 | Gepland | |
Brussels (BRU) | Austrian Airlines | OS7755 | 01:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN8807 | 01:10 | Gepland | |
Brussels (BRU) | Lufthansa | LH8854 | 01:10 | Gepland | |
Brussels (BRU) | Swiss | LX3010 | 01:10 | Gepland | |
Madrid (MAD) | United Airlines | UA50 expand_more(2) | 01:10 | 12:47 | geland |
Madrid (MAD) | Air Canada | AC3921 | 01:10 | 12:47 | geland |
Madrid (MAD) | Lufthansa | LH7971 | 01:10 | 12:47 | geland |
Myrtle Beach (MYR) | United Airlines | UA3021 | 01:10 | Gepland | |
Jackson (JAC) | United Airlines | UA1353 | 01:14 | Vertraagd | |
Stockholm (ARN) | SAS | SK903 expand_more(1) | 01:15 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL7688 | 01:15 | Gepland | |
Oslo (OSL) | SAS | SK907 expand_more(1) | 01:15 | 12:55 | geland |
Oslo (OSL) | Delta Air Lines | DL7690 | 01:15 | 12:55 | geland |
Ponta Delgada (PDL) | United Airlines | UA217 expand_more(2) | 01:15 | 12:52 | geland |
Ponta Delgada (PDL) | Brussels Airlines | SN8948 | 01:15 | 12:52 | geland |
Ponta Delgada (PDL) | Lufthansa | LH7980 | 01:15 | 12:52 | geland |
Charleston (CHS) | United Airlines | UA674 expand_more(2) | 01:16 | Gepland | |
Charleston (CHS) | Air Canada | AC3012 | 01:16 | Gepland | |
Charleston (CHS) | Lufthansa | LH7755 | 01:16 | Gepland | |
Nantucket (ACK) | United Express | UA4394 | 01:17 | Gepland | |
Norfolk (ORF) | United Airlines | UA4181 expand_more(2) | 01:17 | Gepland | |
Norfolk (ORF) | Air Canada | AC3448 | 01:17 | Gepland | |
Norfolk (ORF) | Lufthansa | LH8771 | 01:17 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5273 expand_more(3) | 01:23 | Vertraagd | |
Raleigh (RDU) | Air France | AF3506 | 01:23 | Vertraagd | |
Raleigh (RDU) | El Al | LY4108 | 01:23 | Vertraagd | |
Raleigh (RDU) | SAS | SK3389 | 01:23 | Vertraagd | |
Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:25 | Gepland | |
Zurich (ZRH) | Air Canada | AC5047 | 01:25 | Gepland | |
Zurich (ZRH) | Austrian Airlines | OS7771 | 01:25 | Gepland | |
Zurich (ZRH) | Lufthansa | LH8898 | 01:25 | Gepland | |
Zurich (ZRH) | Swiss | LX3218 | 01:25 | Gepland | |
Charlotte (CLT) | United Airlines | UA402 expand_more(1) | 01:29 | Gepland | |
Charlotte (CLT) | Brussels Airlines | SN8884 | 01:29 | Gepland | |
Denver (DEN) | United Airlines | UA1994 expand_more(1) | 01:29 | Gepland | |
Denver (DEN) | TAP Air Portugal | TP8475 | 01:29 | Gepland | |
Indianapolis (IND) | United Express | UA3448 expand_more(2) | 01:29 | Gepland | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 01:29 | Gepland | |
Indianapolis (IND) | Lufthansa | LH8879 | 01:29 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1548 expand_more(2) | 01:29 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5298 | 01:29 | Gepland | |
West Palm Beach (PBI) | Lufthansa | LH7707 | 01:29 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK1718 | 01:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 01:30 | Geannuleerd | |
Minneapolis (MSP) | SAS | SK3387 | 01:30 | Geannuleerd | |
Minneapolis (MSP) | Virgin Atlantic | VS4333 | 01:30 | Geannuleerd | |
Minneapolis (MSP) | WestJet | WS7945 | 01:30 | Geannuleerd | |
Cancun (CUN) | United Airlines | UA1988 | 01:38 | Gepland | |
Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 01:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5685 | 01:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7840 | 01:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN9004 | 01:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH7603 | 01:40 | Gepland | |
Frankfurt (FRA) | Swiss | LX3110 | 01:40 | Gepland | |
Tampa (TPA) | United Airlines | UA2852 expand_more(3) | 01:45 | Gepland | |
Tampa (TPA) | Air Canada | AC3267 | 01:45 | Gepland | |
Tampa (TPA) | Lufthansa | LH9301 | 01:45 | Gepland | |
Tampa (TPA) | TAP Air Portugal | TP8565 | 01:45 | Gepland | |
Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:48 | Gepland | |
Calgary (YYC) | United Airlines | UA8570 | 01:48 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK1393 | 01:54 | Vertraagd | |
London (LHR) | British Airways | BA185 expand_more(4) | 01:55 | Gepland | |
London (LHR) | Aer Lingus | EI8885 | 01:55 | Gepland | |
London (LHR) | American Airlines | AA6944 | 01:55 | Gepland | |
London (LHR) | Finnair | AY5485 | 01:55 | Gepland | |
London (LHR) | Iberia | IB3569 | 01:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS89 expand_more(1) | 01:55 | Gepland | |
Vienna (VIE) | United Airlines | UA9842 | 01:55 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1039 | 01:58 | Gepland | |
Kentucky (CVG) | United Express | UA3667 expand_more(2) | 01:59 | Vertraagd | |
Kentucky (CVG) | Air Canada | AC4837 | 01:59 | Vertraagd | |
Kentucky (CVG) | Lufthansa | LH7817 | 01:59 | Vertraagd | |
Fort Lauderdale (FLL) | United Airlines | UA2376 expand_more(3) | 01:59 | Vertraagd | |
Fort Lauderdale (FLL) | Air Canada | AC3099 | 01:59 | Vertraagd | |
Fort Lauderdale (FLL) | Azul | AD7021 | 01:59 | Vertraagd | |
Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 01:59 | Vertraagd | |
Washington (IAD) | United Express | UA4187 expand_more(1) | 01:59 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP8505 | 01:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3374 expand_more(1) | 01:59 | Gepland | |
Chicago (ORD) | British Airways | BA5197 | 01:59 | Gepland | |
Miami (MIA) | United Airlines | UA2107 expand_more(3) | 01:59 | Gepland | |
Miami (MIA) | Air Canada | AC3179 | 01:59 | Gepland | |
Miami (MIA) | Austrian Airlines | OS7780 | 01:59 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP8548 | 01:59 | Gepland | |
Chicago (ORD) | United Airlines | UA2668 expand_more(4) | 01:59 | Vertraagd | |
Chicago (ORD) | Air Canada | AC4452 | 01:59 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ2349 | 01:59 | Vertraagd | |
Chicago (ORD) | All Nippon Airways | NH7568 | 01:59 | Vertraagd | |
Chicago (ORD) | TAP Air Portugal | TP8481 | 01:59 | Vertraagd | |
Clarksburg (CKB) | United Express | UA3376 | 02:00 | Gepland | |
Athens (ATH) | United Airlines | UA125 expand_more(4) | 02:05 | Gepland | |
Athens (ATH) | Air Canada | AC3073 | 02:05 | Gepland | |
Athens (ATH) | Austrian Airlines | OS7835 | 02:05 | Gepland | |
Athens (ATH) | Brussels Airlines | SN8814 | 02:05 | Gepland | |
Athens (ATH) | Lufthansa | LH8841 | 02:05 | Gepland | |
Napoli (NAP) | United Airlines | UA965 expand_more(4) | 02:05 | Gepland | |
Napoli (NAP) | Air Canada | AC3726 | 02:05 | Gepland | |
Napoli (NAP) | Austrian Airlines | OS7921 | 02:05 | Gepland | |
Napoli (NAP) | Brussels Airlines | SN9062 | 02:05 | Gepland | |
Napoli (NAP) | Swiss | LX3124 | 02:05 | Gepland | |
Teterboro (TEB) | NetJets | EJA431 | 02:06 | Gepland | |
Charlotte (CLT) | United Express | UA3527 | 02:13 | Gepland | |
Hilton Head (HHH) | United Express | UA3527 | 02:13 | Gepland | |
Nashville (BNA) | United Airlines | UA334 expand_more(1) | 02:15 | Gepland | |
Nashville (BNA) | Lufthansa | LH7732 | 02:15 | Gepland | |
Palermo (PMO) | United Airlines | UA736 expand_more(1) | 02:15 | Gepland | |
Palermo (PMO) | Lufthansa | LH8958 | 02:15 | Gepland | |
Washington (DCA) | United Express | UA4442 expand_more(1) | 02:19 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8501 | 02:19 | Gepland | |
Bangor (BGR) | United Express | UA3405 | 02:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02:24 | Gepland | |
Atlanta (ATL) | El Al | LY4523 | 02:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3153 | 02:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6135 | 02:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:24 | Gepland | |
Orlando (MCO) | United Airlines | UA2387 expand_more(3) | 02:24 | Gepland | |
Orlando (MCO) | Air Canada | AC3144 | 02:24 | Gepland | |
Orlando (MCO) | Azul | AD7077 | 02:24 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP8577 | 02:24 | Gepland | |
Bogota (BOG) | United Airlines | UA269 expand_more(1) | 02:25 | Gepland | |
Bogota (BOG) | Avianca | AV2244 | 02:25 | Gepland | |
Boston (BOS) | United Airlines | UA2454 expand_more(2) | 02:27 | Gepland | |
Boston (BOS) | Austrian Airlines | OS7738 | 02:27 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP8513 | 02:27 | Gepland | |
Atlanta (ATL) | United Airlines | UA631 expand_more(3) | 02:29 | Gepland | |
Atlanta (ATL) | Air Canada | AC3045 | 02:29 | Gepland | |
Atlanta (ATL) | Austrian Airlines | OS7774 | 02:29 | Gepland | |
Atlanta (ATL) | TAP Air Portugal | TP8521 | 02:29 | Gepland | |
Columbus (CMH) | United Express | UA3564 expand_more(1) | 02:29 | Gepland | |
Columbus (CMH) | Lufthansa | LH7907 | 02:29 | Gepland | |
Seattle (SEA) | United Airlines | UA1329 | 02:29 | Vertraagd | |
Québec City (YQB) | United Express | UA3651 expand_more(1) | 02:29 | Gepland | |
Québec City (YQB) | Air Canada | AC4538 | 02:29 | Gepland | |
Houston (IAH) | United Airlines | UA2726 expand_more(2) | 02:33 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6582 | 02:33 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8529 | 02:33 | Gepland | |
San José (SJO) | United Airlines | UA1079 | 02:33 | Gepland | |
Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:35 | Vertraagd | |
Rome (FCO) | Air Canada | AC4992 | 02:35 | Vertraagd | |
Rome (FCO) | Austrian Airlines | OS7891 | 02:35 | Vertraagd | |
Rome (FCO) | Brussels Airlines | SN9018 | 02:35 | Vertraagd | |
Rome (FCO) | Lufthansa | LH7617 | 02:35 | Vertraagd | |
Rome (FCO) | Swiss | LX3026 | 02:35 | Vertraagd | |
Los Angeles (LAX) | United Airlines | UA1850 expand_more(3) | 02:37 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9515 | 02:37 | Gepland | |
Los Angeles (LAX) | TAP Air Portugal | TP8547 | 02:37 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8134 | 02:37 | Gepland | |
Olbia (OLB) | VistaJet | VJT904 | 02:38 | Vertraagd | |
Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 02:40 | Gepland | |
Barcelona (BCN) | Air Canada | AC3116 | 02:40 | Gepland | |
Barcelona (BCN) | Brussels Airlines | SN9035 | 02:40 | Gepland | |
Barcelona (BCN) | Lufthansa | LH7969 | 02:40 | Gepland | |
Barcelona (BCN) | Swiss | LX3006 | 02:40 | Gepland | |
Orlando (MCO) | JetBlue | B62028 expand_more(2) | 02:40 | Gepland | |
Orlando (MCO) | Icelandair | FI7960 | 02:40 | Gepland | |
Orlando (MCO) | LOT | LO5932 | 02:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA2033 expand_more(4) | 02:41 | Vertraagd | |
San Francisco (SFO) | Air New Zealand | NZ9106 | 02:41 | Gepland | |
San Francisco (SFO) | Brussels Airlines | SN8942 | 02:41 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP8493 | 02:41 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8151 | 02:41 | Gepland | |
Montreal (YUL) | Air Canada | AC796 expand_more(1) | 02:43 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8250 | 02:43 | Gepland | |
Venice (VCE) | United Airlines | UA169 | 02:45 | Gepland | |
Montreal (YUL) | Porter | PD2405 | 02:50 | Gepland | |
Columbus (CMH) | Spirit Airlines | NK1783 | 02:54 | Gepland | |
Copenhagen (CPH) | SAS | SK909 | 02:55 | Gepland | |
Shannon (SNN) | United Airlines | UA271 | 02:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5841 | 02:59 | Gepland | |
Dallas (DFW) | United Airlines | UA1180 | 02:59 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2328 | 02:59 | Gepland | |
St Louis (STL) | United Express | UA3635 expand_more(2) | 02:59 | Gepland | |
St Louis (STL) | Austrian Airlines | OS7750 | 02:59 | Gepland | |
St Louis (STL) | Lufthansa | LH7661 | 02:59 | Gepland | |
Traverse City (TVC) | United Express | UA4478 | 02:59 | Gepland | |
Paris (CDG) | Air France | AF62 expand_more(3) | 03:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8760 | 03:00 | Gepland | |
Paris (CDG) | KLM | KL2034 | 03:00 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6784 | 03:00 | Gepland | |
Cleveland (CLE) | United Express | UA3441 expand_more(3) | 03:00 | Gepland | |
Cleveland (CLE) | Air Canada | AC3134 | 03:00 | Gepland | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 03:00 | Gepland | |
Cleveland (CLE) | Lufthansa | LH7556 | 03:00 | Gepland | |
Faro (FAO) | United Airlines | UA282 expand_more(3) | 03:00 | Gepland | |
Faro (FAO) | Austrian Airlines | OS7889 | 03:00 | Gepland | |
Faro (FAO) | Brussels Airlines | SN9052 | 03:00 | Gepland | |
Faro (FAO) | Lufthansa | LH8868 | 03:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 03:00 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 03:00 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6671 | 03:00 | Vertraagd | |
Tampa (TPA) | Flexjet | LXJ428 | 03:05 | Gepland | |
Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 03:09 | Gepland | |
Milwaukee (MKE) | Lufthansa | LH7905 | 03:09 | Gepland | |
Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 03:12 | Gepland | |
Chicago (ORD) | Air Canada | AC4457 | 03:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2343 | 03:12 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8487 | 03:12 | Gepland | |
Austin (AUS) | United Airlines | UA249 expand_more(1) | 03:15 | Gepland | |
Austin (AUS) | Lufthansa | LH7573 | 03:15 | Gepland | |
London (LHR) | United Airlines | UA17 expand_more(5) | 03:15 | Gepland | |
London (LHR) | Air Canada | AC5157 | 03:15 | Gepland | |
London (LHR) | Austrian Airlines | OS7795 | 03:15 | Gepland | |
London (LHR) | Brussels Airlines | SN9040 | 03:15 | Gepland | |
London (LHR) | Lufthansa | LH7625 | 03:15 | Gepland | |
London (LHR) | Swiss | LX3064 | 03:15 | Gepland | |
Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 03:15 | Gepland | |
Mexico City (MEX) | TAP Air Portugal | TP8625 | 03:15 | Gepland | |
Newark (EWR) | United Airlines | UA3866 | 03:18 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03:20 | Gepland | |
Lisbon (LIS) | Air Canada | AC2703 | 03:20 | Gepland | |
Lisbon (LIS) | JetBlue | B66764 | 03:20 | Gepland | |
NIce (NCE) | VistaJet | VJT720 | 03:20 | Vertraagd | |
Louisville (SDF) | United Express | UA3412 expand_more(2) | 03:23 | Gepland | |
Louisville (SDF) | Air Canada | AC3166 | 03:23 | Gepland | |
Louisville (SDF) | Lufthansa | LH7892 | 03:23 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1900 expand_more(1) | 03:28 | Vertraagd | |
Santa Ana (SNA) | Air Canada | AC4076 | 03:28 | Gepland | |
San Diego (SAN) | United Airlines | UA327 expand_more(1) | 03:29 | Gepland | |
San Diego (SAN) | TAP Air Portugal | TP8559 | 03:29 | Gepland | |
Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03:30 | Gepland | |
Toronto (YTZ) | Air Transat | TS7237 | 03:30 | Gepland | |
Porto (OPO) | United Airlines | UA145 expand_more(2) | 03:30 | Vertraagd | |
Porto (OPO) | Air Canada | AC4073 | 03:30 | Gepland | |
Porto (OPO) | Brussels Airlines | SN9031 | 03:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8878 expand_more(1) | 03:32 | Gepland | |
Toronto (YYZ) | United Airlines | UA8660 | 03:32 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS284 expand_more(3) | 03:34 | Vertraagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2422 | 03:34 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6157 | 03:34 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1298 | 03:34 | Gepland | |
Grand Rapids (GRR) | United Express | UA3439 | 03:34 | Gepland | |
San Juan (SJU) | JetBlue | B61890 expand_more(1) | 03:34 | Gepland | |
San Juan (SJU) | El Al | LY8773 | 03:34 | Gepland | |
Paris (CDG) | United Airlines | UA55 | 03:35 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2058 | 03:37 | Gepland | |
Detroit (DTW) | United Express | UA3701 | 03:37 | Gepland | |
Richmond (YVR) | NetJets | EJA868 | 03:38 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH402 | 03:40 | Gepland | |
NIce (NCE) | United Airlines | UA273 | 03:40 | Gepland | |
Chattanooga (CHA) | Spirit Airlines | NK1215 | 03:45 | Gepland | |
Milan (MXP) | La Compagnie | B0300 | 03:45 | Gepland | |
Tel Aviv Yafo (TLV) | United Airlines | UA85 | 03:45 | Gepland | |
Houston (IAH) | United Airlines | UA1651 | 03:46 | Gepland | |
Richmond (YVR) | United Airlines | UA211 | 03:46 | Gepland | |
Orlando (MCO) | United Airlines | UA1197 | 03:52 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2573 | 03:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA1149 | 03:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1794 expand_more(1) | 03:59 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36061 | 03:59 | Gepland | |
Richmond (RIC) | United Express | UA4398 expand_more(2) | 03:59 | Gepland | |
Richmond (RIC) | Air Canada | AC4302 | 03:59 | Gepland | |
Richmond (RIC) | Lufthansa | LH7922 | 03:59 | Gepland | |
Rochester (ROC) | United Express | UA3415 expand_more(1) | 04:00 | Gepland | |
Rochester (ROC) | Lufthansa | LH7672 | 04:00 | Gepland | |
Pittsburgh (PIT) | United Express | UA4594 expand_more(2) | 04:00 | Gepland | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 04:00 | Gepland | |
Pittsburgh (PIT) | Lufthansa | LH7596 | 04:00 | Gepland | |
Charlotte (CLT) | United Express | UA3443 expand_more(1) | 04:01 | Gepland | |
Charlotte (CLT) | Brussels Airlines | SN8916 | 04:01 | Gepland | |
Dublin (DUB) | Aer Lingus | EI101 expand_more(1) | 04:05 | Gepland | |
Dublin (DUB) | American Airlines | AA8335 | 04:05 | Gepland | |
Nassau (NAS) | United Airlines | UA1539 | 04:05 | Gepland | |
Halifax (YHZ) | United Express | UA3596 | 04:11 | Gepland | |
Denver (DEN) | United Airlines | UA2267 | 04:12 | Gepland | |
Panama City (PTY) | United Airlines | UA727 | 04:13 | Gepland | |
Wilmington (ILM) | United Airlines | UA4450 | 04:14 | Gepland | |
Orlando (MCO) | JetBlue | B6128 | 04:17 | Gepland | |
London (LHR) | United Airlines | UA147 | 04:20 | Gepland | |
Dublin (DUB) | United Airlines | UA316 | 04:20 | Gepland | |
Providenciales (PLS) | United Airlines | UA1466 | 04:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA535 | 04:29 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS292 | 04:29 | Gepland | |
Bermuda (BDA) | United Airlines | UA2392 | 04:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3258 | 04:30 | Gepland | |
Charleston (CHS) | Spirit Airlines | NK1881 | 04:30 | Gepland | |
Dallas (DFW) | United Airlines | UA1376 | 04:30 | Gepland | |
Edinburgh (EDI) | United Airlines | UA162 | 04:30 | Vertraagd | |
Fort Lauderdale (FLL) | United Airlines | UA2271 | 04:30 | Gepland | |
Toronto (YTZ) | Porter | PD2131 | 04:30 | Gepland | |
Ottawa (YOW) | United Express | UA4572 | 04:30 | Gepland | |
Dubrovnik (DBV) | United Airlines | UA386 | 04:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1332 | 04:35 | Gepland | |
Washington (DCA) | United Express | UA4560 | 04:36 | Gepland | |
Houston (IAH) | Spirit Airlines | NK1206 | 04:37 | Gepland | |
Los Angeles (LAX) | JetBlue | B62074 | 04:40 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS233 | 04:43 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...