Newark Airport aankomsten (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Alaska Airlines | AS292 expand_more(3) | 04:57 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7463 | 04:57 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6977 | 04:57 | Gepland | |
| San Francisco (SFO) | STARLUX | JX7094 | 04:57 | Gepland | |
| Toronto (YYZ) | United Express | UA3705 expand_more(1) | 04:58 | Gepland | |
| Toronto (YYZ) | Air Canada | AC4096 | 04:58 | Gepland | |
| Boston (BOS) | United Airlines | UA1844 expand_more(1) | 04:59 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP8511 | 04:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4630 expand_more(3) | 04:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 04:59 | Gepland | |
| Chicago (ORD) | British Airways | BA5517 | 04:59 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7615 | 04:59 | Gepland | |
| West Palm Beach (PBI) | Spirit Airlines | NK3006 | 05:00 | Geannuleerd | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 05:02 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9513 | 05:02 | Gepland | |
| Los Angeles (LAX) | Brussels Airlines | SN8914 | 05:02 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8136 | 05:02 | Gepland | |
| Tampa (TPA) | United Airlines | UA560 expand_more(1) | 05:05 | Gepland | |
| Tampa (TPA) | Air Canada | AC3255 | 05:05 | Gepland | |
| Raleigh (RDU) | United Airlines | UA2415 expand_more(1) | 05:05 | Gepland | |
| Raleigh (RDU) | Lufthansa | LH7571 | 05:05 | Gepland | |
| Tokyo (NRT) | United Airlines | UA78 expand_more(1) | 05:10 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH6452 | 05:10 | Gepland | |
| Portland (PWM) | United Express | UA4496 expand_more(1) | 05:11 | Gepland | |
| Portland (PWM) | Air Canada | AC3567 | 05:11 | Gepland | |
| Montreal (YUL) | United Express | UA3623 expand_more(1) | 05:13 | Gepland | |
| Montreal (YUL) | Air Canada | AC4602 | 05:13 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS297 expand_more(2) | 05:14 | Gepland | |
| San Diego (SAN) | American Airlines | AA9378 | 05:14 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6378 | 05:14 | Gepland | |
| Hayden (HDN) | United Airlines | UA1746 | 05:16 | Gepland | |
| Santo Domingo (SDQ) | United Airlines | UA2489 | 05:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1233 expand_more(1) | 05:29 | Gepland | |
| Denver (DEN) | TAP Air Portugal | TP8471 | 05:29 | Gepland | |
| Miami (MIA) | American Airlines | AA1708 expand_more(1) | 05:29 | Gepland | |
| Miami (MIA) | Iberia | IB8539 | 05:29 | Gepland | |
| Higuey (PUJ) | JetBlue | B61016 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 | 05:30 | Gepland | |
| Ottawa (YOW) | Porter | PD2339 expand_more(1) | 05:30 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7100 | 05:30 | Gepland | |
| Miami (MIA) | United Airlines | UA2364 expand_more(1) | 05:35 | Gepland | |
| Miami (MIA) | Lufthansa | LH8547 | 05:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2340 expand_more(5) | 05:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3113 | 05:36 | Gepland | |
| Atlanta (ATL) | Air France | AF8777 | 05:36 | Gepland | |
| Atlanta (ATL) | El Al | LY4147 | 05:36 | Gepland | |
| Atlanta (ATL) | KLM | KL6976 | 05:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4470 | 05:36 | Gepland | |
| San Francisco (SFO) | United Airlines | UA435 expand_more(3) | 05:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9104 | 05:39 | Gepland | |
| San Francisco (SFO) | TAP Air Portugal | TP8491 | 05:39 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8152 | 05:39 | Gepland | |
| San Juan (SJU) | United Airlines | UA1173 expand_more(2) | 05:39 | Gepland | |
| San Juan (SJU) | Air Canada | AC5410 | 05:39 | Gepland | |
| San Juan (SJU) | Lufthansa | LH7779 | 05:39 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2175 expand_more(3) | 05:44 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3113 | 05:44 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7904 | 05:44 | Gepland | |
| Fort Lauderdale (FLL) | Lufthansa | LH7745 | 05:44 | Gepland | |
| Orlando (MCO) | United Airlines | UA2321 expand_more(2) | 05:46 | Gepland | |
| Orlando (MCO) | Azul | AD7076 | 05:46 | Gepland | |
| Orlando (MCO) | Lufthansa | LH8790 | 05:46 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1965 expand_more(2) | 05:46 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5009 | 05:46 | Gepland | |
| West Palm Beach (PBI) | Lufthansa | LH7703 | 05:46 | Gepland | |
| Nassau (NAS) | United Airlines | UA681 | 05:47 | Gepland | |
| Key West (EYW) | United Airlines | UA1513 | 05:48 | Gepland | |
| Charlotte Amalie (STT) | United Airlines | UA1530 expand_more(1) | 05:49 | Gepland | |
| Charlotte Amalie (STT) | Air Canada | AC3525 | 05:49 | Gepland | |
| Tokyo (HND) | United Airlines | UA130 expand_more(1) | 05:50 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH7544 | 05:50 | Gepland | |
| Georgetown (GCM) | United Airlines | UA1440 | 05:53 | Gepland | |
| Montego Bay (MBJ) | United Airlines | UA1628 | 05:53 | Gepland | |
| Austin (AUS) | Spirit Airlines | NK1661 | 05:54 | Gepland | |
| Tampa (TPA) | United Airlines | UA1287 expand_more(2) | 05:54 | Gepland | |
| Tampa (TPA) | Lufthansa | LH7700 | 05:54 | Gepland | |
| Tampa (TPA) | TAP Air Portugal | TP8567 | 05:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA704 expand_more(3) | 05:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3722 | 05:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2351 | 05:55 | Gepland | |
| Chicago (ORD) | TAP Air Portugal | TP8483 | 05:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8498 expand_more(1) | 05:57 | Gepland | |
| Montreal (YUL) | United Airlines | UA8154 | 05:57 | Gepland | |
| Indianapolis (IND) | United Express | UA3544 expand_more(1) | 05:58 | Gepland | |
| Indianapolis (IND) | Lufthansa | LH7646 | 05:58 | Gepland | |
| Aruba (AUA) | JetBlue | B62420 | 05:59 | Gepland | |
| Vail Eagle (EGE) | United Airlines | UA2650 | 05:59 | Gepland | |
| Washington (DCA) | United Express | UA4401 expand_more(1) | 06:03 | Gepland | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 06:03 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1374 expand_more(1) | 06:03 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8621 | 06:03 | Gepland | |
| Detroit (DTW) | United Express | UA3611 expand_more(1) | 06:05 | Gepland | |
| Detroit (DTW) | Air Canada | AC3287 | 06:05 | Gepland | |
| Santiago (STI) | United Airlines | UA620 | 06:07 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1649 | 06:09 | Gepland | |
| Dallas (DFW) | United Airlines | UA1574 | 06:10 | Gepland | |
| Bozeman (BZN) | United Airlines | UA348 | 06:15 | Gepland | |
| Cancun (CUN) | United Airlines | UA1051 | 06:16 | Gepland | |
| Philipsburg (SXM) | United Airlines | UA1880 | 06:16 | Gepland | |
| Houston (IAH) | United Airlines | UA1397 | 06:22 | Gepland | |
| Providenciales (PLS) | United Airlines | UA1464 | 06:24 | Gepland | |
| Orlando (MCO) | flyExclusive | JRE943 | 06:25 | Gepland | |
| Orlando (MCO) | JetBlue | B6494 | 06:27 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS477 | 06:29 | Gepland | |
| Denver (DEN) | United Airlines | UA1283 | 06:30 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2477 | 06:30 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2003 | 06:33 | Gepland | |
| Hilton Head (HHH) | United Express | UA3537 | 06:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA713 | 06:35 | Gepland | |
| Boston (BOS) | Delta Connection | DL5718 | 06:38 | Gepland | |
| Munich (MUC) | Lufthansa | LH412 | 06:45 | Gepland | |
| London (LHR) | United Airlines | UA15 | 06:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1330 | 06:48 | Gepland | |
| Nashville (BNA) | United Airlines | UA1334 | 06:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2127 | 06:53 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK2228 | 06:54 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...

