Newark Airport aankomsten (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | United Express | UA3534 | 01:12 | 13:00 | geland |
| Cleveland (CLE) | United Airlines | UA1805 expand_more(1) | 01:15 | 12:52 | geland |
| Cleveland (CLE) | Air Canada | AC3136 | 01:15 | 12:52 | geland |
| Kentucky (CVG) | United Express | UA4410 expand_more(2) | 01:16 | 12:58 | geland |
| Kentucky (CVG) | Air Canada | AC4839 | 01:16 | 12:58 | geland |
| Kentucky (CVG) | Lufthansa | LH7817 | 01:16 | 12:58 | geland |
| Buffalo (BUF) | United Express | UA3444 expand_more(2) | 01:17 | 12:56 | geland |
| Buffalo (BUF) | Austrian Airlines | OS7754 | 01:17 | 12:56 | geland |
| Buffalo (BUF) | Lufthansa | LH7803 | 01:17 | 12:56 | geland |
| Columbus (CMH) | United Express | UA3480 | 01:19 | 12:49 | geland |
| Paris (ORY) | La Compagnie | B0100 | 01:20 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3448 | 01:24 | Gepland | |
| Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:25 | Gepland | |
| Lisbon (LIS) | Air Canada | AC3919 | 01:25 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN9026 | 01:25 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH7967 | 01:25 | Gepland | |
| Oslo (OSL) | SAS | SK907 expand_more(2) | 01:25 | Gepland | |
| Oslo (OSL) | Air France | AF4356 | 01:25 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7690 | 01:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3355 expand_more(2) | 01:26 | Gepland | |
| Chicago (ORD) | British Airways | BA4337 | 01:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7356 | 01:26 | Gepland | |
| Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:28 | 12:46 | geland |
| Calgary (YYC) | United Airlines | UA8570 | 01:28 | 12:46 | geland |
| Phoenix (PHX) | United Airlines | UA2413 | 01:28 | Gepland | |
| Nashville (BNA) | United Airlines | UA1814 expand_more(1) | 01:29 | Gepland | |
| Nashville (BNA) | Lufthansa | LH7732 | 01:29 | Gepland | |
| Boston (BOS) | United Airlines | UA1882 expand_more(1) | 01:29 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP8511 | 01:29 | Gepland | |
| Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:30 | Gepland | |
| Brussels (BRU) | Air Canada | AC3196 | 01:30 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS7755 | 01:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN8807 | 01:30 | Gepland | |
| Brussels (BRU) | Lufthansa | LH8854 | 01:30 | Gepland | |
| Brussels (BRU) | Swiss | LX3010 | 01:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1536 expand_more(1) | 01:30 | Gepland | |
| Denver (DEN) | TAP Air Portugal | TP8475 | 01:30 | Gepland | |
| Dallas (DFW) | United Airlines | UA1376 expand_more(1) | 01:30 | Gepland | |
| Dallas (DFW) | TAP Air Portugal | TP8523 | 01:30 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1391 expand_more(1) | 01:30 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC4798 | 01:30 | Gepland | |
| Boston (BOS) | FedEx Feeder | MTN8973 | 01:32 | Gepland | |
| Stockholm (ARN) | SAS | SK903 expand_more(2) | 01:35 | Vertraagd | |
| Stockholm (ARN) | Air France | AF4332 | 01:35 | Vertraagd | |
| Stockholm (ARN) | Delta Air Lines | DL7688 | 01:35 | Vertraagd | |
| Toronto (YYZ) | Air Canada Express | AC8876 expand_more(1) | 01:40 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8664 | 01:40 | Gepland | |
| Québec City (YQB) | United Express | UA3699 expand_more(1) | 01:45 | Gepland | |
| Québec City (YQB) | Air Canada | AC3522 | 01:45 | Gepland | |
| Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 01:50 | Gepland | |
| Barcelona (BCN) | Air Canada | AC3116 | 01:50 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN9035 | 01:50 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH7969 | 01:50 | Gepland | |
| Barcelona (BCN) | Swiss | LX3006 | 01:50 | Gepland | |
| London (LHR) | British Airways | BA185 expand_more(4) | 01:50 | Gepland | |
| London (LHR) | Aer Lingus | EI8885 | 01:50 | Gepland | |
| London (LHR) | American Airlines | AA6944 | 01:50 | Gepland | |
| London (LHR) | Finnair | AY5485 | 01:50 | Gepland | |
| London (LHR) | Iberia | IB3569 | 01:50 | Gepland | |
| Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC5047 | 01:55 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS7771 | 01:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH8898 | 01:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX3218 | 01:55 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 01:55 | Gepland | |
| Mexico City (MEX) | TAP Air Portugal | TP8625 | 01:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1944 expand_more(2) | 01:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6580 | 01:59 | Gepland | |
| Houston (IAH) | TAP Air Portugal | TP8529 | 01:59 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1701 expand_more(3) | 01:59 | Gepland | |
| New Orleans (MSY) | Air Canada | AC4150 | 01:59 | Gepland | |
| New Orleans (MSY) | Austrian Airlines | OS7742 | 01:59 | Gepland | |
| New Orleans (MSY) | TAP Air Portugal | TP8583 | 01:59 | Gepland | |
| Miami (MIA) | United Airlines | UA2107 expand_more(3) | 01:59 | Gepland | |
| Miami (MIA) | Air Canada | AC3186 | 01:59 | Gepland | |
| Miami (MIA) | Austrian Airlines | OS7780 | 01:59 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP8591 | 01:59 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 02:00 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC5685 | 02:00 | Vertraagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7840 | 02:00 | Vertraagd | |
| Frankfurt (FRA) | Brussels Airlines | SN9004 | 02:00 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH7603 | 02:00 | Vertraagd | |
| Frankfurt (FRA) | Swiss | LX3110 | 02:00 | Vertraagd | |
| Toronto (YTZ) | Porter | PD2131 expand_more(1) | 02:00 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7442 | 02:00 | Gepland | |
| Madrid (MAD) | United Airlines | UA50 expand_more(2) | 02:05 | 13:54 | geland |
| Madrid (MAD) | Air Canada | AC3921 | 02:05 | 13:54 | geland |
| Madrid (MAD) | Lufthansa | LH7971 | 02:05 | 13:54 | geland |
| Detroit (DTW) | United Express | UA3706 expand_more(2) | 02:07 | 13:21 | geland |
| Detroit (DTW) | Air Canada | AC3285 | 02:07 | 13:21 | geland |
| Detroit (DTW) | TAP Air Portugal | TP8573 | 02:07 | 13:21 | geland |
| Orlando (MCO) | United Airlines | UA2387 expand_more(3) | 02:10 | 13:45 | geland |
| Orlando (MCO) | Air Canada | AC3144 | 02:10 | 13:45 | geland |
| Orlando (MCO) | Azul | AD7077 | 02:10 | 13:45 | geland |
| Orlando (MCO) | TAP Air Portugal | TP8577 | 02:10 | 13:45 | geland |
| Greenville (GSP) | United Express | UA3585 expand_more(2) | 02:11 | 13:37 | geland |
| Greenville (GSP) | Air Canada | AC3160 | 02:11 | 13:37 | geland |
| Greenville (GSP) | Lufthansa | LH7674 | 02:11 | 13:37 | geland |
| Tampa (TPA) | United Airlines | UA2674 expand_more(3) | 02:12 | 13:42 | geland |
| Tampa (TPA) | Air Canada | AC3252 | 02:12 | 13:42 | geland |
| Tampa (TPA) | Lufthansa | LH9301 | 02:12 | 13:42 | geland |
| Tampa (TPA) | TAP Air Portugal | TP8565 | 02:12 | 13:42 | geland |
| Kentucky (CVG) | Delta Connection | DL5093 expand_more(2) | 02:13 | 13:35 | geland |
| Kentucky (CVG) | El Al | LY4120 | 02:13 | 13:35 | geland |
| Kentucky (CVG) | SAS | SK3368 | 02:13 | 13:35 | geland |
| Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 02:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC4452 | 02:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2349 | 02:13 | Gepland | |
| Chicago (ORD) | TAP Air Portugal | TP8481 | 02:13 | Gepland | |
| Washington (IAD) | United Express | UA4187 expand_more(1) | 02:15 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP8505 | 02:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS37 expand_more(1) | 02:15 | 14:01 | geland |
| Vienna (VIE) | United Airlines | UA9842 | 02:15 | 14:01 | geland |
| Norfolk (ORF) | United Express | UA3665 expand_more(2) | 02:15 | Gepland | |
| Norfolk (ORF) | Air Canada | AC3448 | 02:15 | Gepland | |
| Norfolk (ORF) | Lufthansa | LH8771 | 02:15 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1692 expand_more(4) | 02:18 | 13:58 | geland |
| Fort Lauderdale (FLL) | Air Canada | AC3099 | 02:18 | 13:58 | geland |
| Fort Lauderdale (FLL) | Azul | AD7021 | 02:18 | 13:58 | geland |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 02:18 | 13:58 | geland |
| Fort Lauderdale (FLL) | Lufthansa | LH7745 | 02:18 | 13:58 | geland |
| Gander (YQX) | United Airlines | UA3014 | 02:24 | Vertraagd | |
| Atlanta (ATL) | United Airlines | UA425 expand_more(3) | 02:29 | Vertraagd | |
| Atlanta (ATL) | Air Canada | AC3045 | 02:29 | Vertraagd | |
| Atlanta (ATL) | Austrian Airlines | OS7774 | 02:29 | Vertraagd | |
| Atlanta (ATL) | TAP Air Portugal | TP8521 | 02:29 | Vertraagd | |
| Washington (DCA) | United Express | UA4442 expand_more(1) | 02:29 | Gepland | |
| Washington (DCA) | TAP Air Portugal | TP8503 | 02:29 | Gepland | |
| Houston (IAH) | United Airlines | UA2172 | 02:29 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1548 expand_more(1) | 02:29 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5013 | 02:29 | Gepland | |
| Sarasota (SRQ) | United Airlines | UA2612 expand_more(1) | 02:29 | Gepland | |
| Sarasota (SRQ) | Air Canada | AC3224 | 02:29 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 02:29 | 13:44 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2515 | 02:29 | 13:44 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6593 | 02:29 | 13:44 | geland |
| Toronto (YYZ) | United Express | UA3649 expand_more(1) | 02:29 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3673 | 02:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02:30 | Gepland | |
| Atlanta (ATL) | El Al | LY4523 | 02:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3153 | 02:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 02:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02:30 | 13:56 | geland |
| Minneapolis (MSP) | SAS | SK3387 | 02:30 | 13:56 | geland |
| Minneapolis (MSP) | Virgin Atlantic | VS4333 | 02:30 | 13:56 | geland |
| Minneapolis (MSP) | WestJet | WS8089 | 02:30 | 13:56 | geland |
| Bangor (BGR) | United Express | UA4531 | 02:40 | Gepland | |
| Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:40 | Gepland | |
| Rome (FCO) | Air Canada | AC4992 | 02:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS7891 | 02:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN9018 | 02:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH7617 | 02:40 | Gepland | |
| Rome (FCO) | Swiss | LX3026 | 02:40 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1353 expand_more(2) | 02:41 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC3213 | 02:41 | Gepland | |
| Fort Myers (RSW) | Lufthansa | LH8723 | 02:41 | Gepland | |
| Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 02:45 | Gepland | |
| Milwaukee (MKE) | Lufthansa | LH7905 | 02:45 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1690 expand_more(1) | 02:50 | Gepland | |
| Las Vegas (LAS) | TAP Air Portugal | TP8539 | 02:50 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8940 expand_more(2) | 02:52 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8250 | 02:52 | Gepland | |
| Montreal (YUL) | United Airlines | UA8158 | 02:52 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK3501 | 02:53 | Gepland | |
| Paris (CDG) | Air France | AF62 expand_more(3) | 02:55 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8760 | 02:55 | Vertraagd | |
| Paris (CDG) | KLM | KL2034 | 02:55 | Vertraagd | |
| Paris (CDG) | Virgin Atlantic | VS6784 | 02:55 | Vertraagd | |
| Pittsburgh (PIT) | United Express | UA3456 expand_more(2) | 02:58 | Gepland | |
| Pittsburgh (PIT) | Austrian Airlines | OS7770 | 02:58 | Gepland | |
| Pittsburgh (PIT) | Lufthansa | LH7596 | 02:58 | Gepland | |
| Boston (BOS) | United Airlines | UA1268 expand_more(2) | 02:59 | Gepland | |
| Boston (BOS) | Austrian Airlines | OS7738 | 02:59 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP8513 | 02:59 | Gepland | |
| Charlotte (CLT) | Spirit Airlines | NK1552 | 02:59 | Gepland | |
| Columbus (CMH) | United Express | UA3596 expand_more(1) | 02:59 | Gepland | |
| Columbus (CMH) | Lufthansa | LH7907 | 02:59 | Gepland | |
| Orlando (MCO) | United Airlines | UA1866 expand_more(3) | 02:59 | Gepland | |
| Orlando (MCO) | Air Canada | AC3148 | 02:59 | Gepland | |
| Orlando (MCO) | Azul | AD7075 | 02:59 | Gepland | |
| Orlando (MCO) | TAP Air Portugal | TP8579 | 02:59 | Gepland | |
| Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 02:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4457 | 02:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2347 | 02:59 | Gepland | |
| Chicago (ORD) | TAP Air Portugal | TP8487 | 02:59 | Gepland | |
| Boston (BOS) | Delta Connection | DL5841 expand_more(3) | 03:00 | Gepland | |
| Boston (BOS) | El Al | LY4191 | 03:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3305 | 03:00 | Gepland | |
| Boston (BOS) | SAS | SK3575 | 03:00 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B6144 expand_more(2) | 03:00 | Gepland | |
| West Palm Beach (PBI) | LOT | LO5912 | 03:00 | Gepland | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4348 | 03:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03:00 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7237 | 03:00 | Gepland | |
| Venice (VCE) | United Airlines | UA169 expand_more(4) | 03:10 | Gepland | |
| Venice (VCE) | Air Canada | AC4093 | 03:10 | Gepland | |
| Venice (VCE) | Austrian Airlines | OS7725 | 03:10 | Gepland | |
| Venice (VCE) | Lufthansa | LH7973 | 03:10 | Gepland | |
| Venice (VCE) | Swiss | LX3078 | 03:10 | Gepland | |
| St Louis (STL) | United Airlines | UA1706 expand_more(2) | 03:11 | Gepland | |
| St Louis (STL) | Austrian Airlines | OS7750 | 03:11 | Gepland | |
| St Louis (STL) | Lufthansa | LH7661 | 03:11 | Gepland | |
| Indianapolis (IND) | United Express | UA3651 expand_more(2) | 03:14 | Gepland | |
| Indianapolis (IND) | Austrian Airlines | OS7762 | 03:14 | Gepland | |
| Indianapolis (IND) | Lufthansa | LH7576 | 03:14 | Gepland | |
| Seattle (SEA) | United Airlines | UA1079 expand_more(1) | 03:14 | Gepland | |
| Seattle (SEA) | TAP Air Portugal | TP8561 | 03:14 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS294 expand_more(1) | 03:16 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6341 | 03:16 | Gepland | |
| Panama City (PTY) | United Airlines | UA727 expand_more(1) | 03:18 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM1922 | 03:18 | Gepland | |
| Greensboro (GSO) | United Express | UA4508 expand_more(2) | 03:19 | Gepland | |
| Greensboro (GSO) | Air Canada | AC3443 | 03:19 | Gepland | |
| Greensboro (GSO) | Lufthansa | LH7800 | 03:19 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA1900 expand_more(1) | 03:21 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC4076 | 03:21 | Gepland | |
| Myrtle Beach (MYR) | United Express | UA3616 expand_more(1) | 03:23 | Gepland | |
| Myrtle Beach (MYR) | Air Canada | AC4616 | 03:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1149 expand_more(5) | 03:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9112 | 03:25 | Gepland | |
| San Francisco (SFO) | Austrian Airlines | OS7990 | 03:25 | Gepland | |
| San Francisco (SFO) | Brussels Airlines | SN8912 | 03:25 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7887 | 03:25 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8192 | 03:25 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1448 expand_more(1) | 03:26 | Gepland | |
| Phoenix (PHX) | Lufthansa | LH8623 | 03:26 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL8931 | 03:27 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(2) | 03:29 | Gepland | |
| Dallas (DFW) | GOL | G36061 | 03:29 | Gepland | |
| Dallas (DFW) | Qantas | QF4409 | 03:29 | Gepland | |
| Cleveland (CLE) | United Express | UA3401 expand_more(3) | 03:29 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3134 | 03:29 | Gepland | |
| Cleveland (CLE) | Austrian Airlines | OS7766 | 03:29 | Gepland | |
| Cleveland (CLE) | Lufthansa | LH7556 | 03:29 | Gepland | |
| Grand Rapids (GRR) | United Express | UA3473 expand_more(2) | 03:29 | Gepland | |
| Grand Rapids (GRR) | Air Canada | AC4310 | 03:29 | Gepland | |
| Grand Rapids (GRR) | Lufthansa | LH8618 | 03:29 | Gepland | |
| San Diego (SAN) | United Airlines | UA327 expand_more(1) | 03:29 | Gepland | |
| San Diego (SAN) | TAP Air Portugal | TP8559 | 03:29 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2703 | 03:30 | Gepland | |
| Lisbon (LIS) | JetBlue | B66764 | 03:30 | Gepland | |
| London (LHR) | United Airlines | UA17 expand_more(5) | 03:30 | Gepland | |
| London (LHR) | Air Canada | AC5157 | 03:30 | Gepland | |
| London (LHR) | Austrian Airlines | OS7795 | 03:30 | Gepland | |
| London (LHR) | Brussels Airlines | SN9040 | 03:30 | Gepland | |
| London (LHR) | Lufthansa | LH7625 | 03:30 | Gepland | |
| London (LHR) | Swiss | LX3064 | 03:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2743 expand_more(6) | 03:37 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9519 | 03:37 | Gepland | |
| Los Angeles (LAX) | Austrian Airlines | OS7998 | 03:37 | Gepland | |
| Los Angeles (LAX) | Brussels Airlines | SN8910 | 03:37 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7881 | 03:37 | Gepland | |
| Los Angeles (LAX) | TAP Air Portugal | TP8547 | 03:37 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8531 | 03:37 | Gepland | |
| Copenhagen (CPH) | SAS | SK909 expand_more(2) | 03:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4338 | 03:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7686 | 03:40 | Gepland | |
| Rochester (ROC) | United Express | UA3415 expand_more(1) | 03:42 | Gepland | |
| Rochester (ROC) | Lufthansa | LH7672 | 03:42 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8878 expand_more(1) | 03:43 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8660 | 03:43 | Gepland | |
| Austin (AUS) | United Airlines | UA1499 expand_more(1) | 03:44 | Gepland | |
| Austin (AUS) | Lufthansa | LH7573 | 03:44 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1991 expand_more(2) | 03:44 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC5298 | 03:44 | Gepland | |
| West Palm Beach (PBI) | Lufthansa | LH7707 | 03:44 | Gepland | |
| Denver (DEN) | United Airlines | UA2058 expand_more(1) | 03:47 | Gepland | |
| Denver (DEN) | Brussels Airlines | SN8909 | 03:47 | Gepland | |
| Bogota (BOG) | United Airlines | UA269 expand_more(1) | 03:48 | Gepland | |
| Bogota (BOG) | avianca | AV2244 | 03:48 | Gepland | |
| Tokyo (NRT) | United Airlines | UA78 expand_more(1) | 03:50 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH6452 | 03:50 | Gepland | |
| Louisville (SDF) | United Express | UA3412 expand_more(2) | 03:50 | Gepland | |
| Louisville (SDF) | Air Canada | AC3166 | 03:50 | Gepland | |
| Louisville (SDF) | Lufthansa | LH7892 | 03:50 | Gepland | |
| Santiago (STI) | United Airlines | UA620 | 03:57 | Gepland | |
| Dallas (DFW) | United Airlines | UA1488 expand_more(1) | 03:58 | Gepland | |
| Dallas (DFW) | Brussels Airlines | SN8846 | 03:58 | Gepland | |
| Burlington (BTV) | United Express | UA4384 | 03:59 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2341 | 03:59 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1611 expand_more(2) | 03:59 | Gepland | |
| San Antonio (SAT) | Air Canada | AC4736 | 03:59 | Gepland | |
| San Antonio (SAT) | Lufthansa | LH7799 | 03:59 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH402 expand_more(2) | 04:00 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9443 | 04:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8839 | 04:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(4) | 04:01 | Gepland | |
| Detroit (DTW) | El Al | LY4288 | 04:01 | Gepland | |
| Detroit (DTW) | SAS | SK3380 | 04:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4406 | 04:01 | Gepland | |
| Detroit (DTW) | WestJet | WS8408 | 04:01 | Gepland | |
| Orlando (MCO) | United Airlines | UA2480 expand_more(2) | 04:02 | Gepland | |
| Orlando (MCO) | Air Canada | AC3145 | 04:02 | Gepland | |
| Orlando (MCO) | Azul | AD7082 | 04:02 | Gepland | |
| Minneapolis (MSP) | United Express | UA3521 expand_more(2) | 04:05 | Gepland | |
| Minneapolis (MSP) | Lufthansa | LH7729 | 04:05 | Gepland | |
| Minneapolis (MSP) | TAP Air Portugal | TP8553 | 04:05 | Gepland | |
| Nassau (NAS) | United Airlines | UA1539 | 04:06 | Gepland | |
| Paris (CDG) | United Airlines | UA55 expand_more(3) | 04:10 | Gepland | |
| Paris (CDG) | Air Canada | AC5665 | 04:10 | Gepland | |
| Paris (CDG) | Lufthansa | LH7499 | 04:10 | Gepland | |
| Paris (CDG) | Swiss | LX3016 | 04:10 | Gepland | |
| Charlotte (CLT) | United Express | UA3404 expand_more(1) | 04:10 | Gepland | |
| Charlotte (CLT) | Brussels Airlines | SN8916 | 04:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI101 expand_more(4) | 04:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8335 | 04:15 | Gepland | |
| Dublin (DUB) | British Airways | BA6133 | 04:15 | Gepland | |
| Dublin (DUB) | Iberia | IB6013 | 04:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6207 | 04:15 | Gepland | |
| Richmond (RIC) | United Express | UA3599 expand_more(2) | 04:18 | Gepland | |
| Richmond (RIC) | Air Canada | AC4302 | 04:18 | Gepland | |
| Richmond (RIC) | Lufthansa | LH7922 | 04:18 | Gepland | |
| San Francisco (SFO) | United Airlines | UA3901 | 04:19 | Gepland | |
| London (LHR) | United Airlines | UA147 expand_more(1) | 04:20 | Gepland | |
| London (LHR) | Air Canada | AC3639 | 04:20 | Gepland | |
| Houston (IAH) | United Airlines | UA1810 | 04:21 | Gepland | |
| Atlanta (ATL) | Aircraft Management Group | RVJ19 | 04:21 | Gepland | |
| Bermuda (BDA) | United Airlines | UA2392 | 04:24 | Gepland | |
| Dublin (DUB) | United Airlines | UA316 | 04:25 | Gepland | |
| Savannah (SAV) | United Airlines | UA353 | 04:25 | Gepland | |
| Detroit (DTW) | United Express | UA3701 | 04:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1216 | 04:29 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS297 | 04:29 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1915 | 04:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(5) | 04:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3090 | 04:30 | Gepland | |
| Atlanta (ATL) | Air France | AF8760 | 04:30 | Gepland | |
| Atlanta (ATL) | El Al | LY4145 | 04:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4496 | 04:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6497 | 04:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS286 expand_more(2) | 04:30 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2421 | 04:30 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6158 | 04:30 | Gepland | |
| Toronto (YTZ) | Porter | PD2137 expand_more(1) | 04:30 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7363 | 04:30 | Gepland | |
| Marrakech (RAK) | United Airlines | UA627 | 04:30 | Gepland | |
| Cancun (CUN) | JetBlue | B61230 | 04:31 | Gepland | |
| Tel Aviv Yafo (TLV) | United Airlines | UA85 | 04:35 | Gepland | |
| Washington (DCA) | United Express | UA4560 | 04:40 | Gepland | |
