Newark Airport aankomsten (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA758 expand_more(4) | 01:52 | Vertraagd | |
Chicago (ORD) | Air Canada | AC4452 | 01:52 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ2349 | 01:52 | Vertraagd | |
Chicago (ORD) | All Nippon Airways | NH7568 | 01:52 | Vertraagd | |
Chicago (ORD) | TAP Air Portugal | TP8481 | 01:52 | Vertraagd | |
Norfolk (ORF) | United Express | UA4400 expand_more(2) | 01:54 | Gepland | |
Norfolk (ORF) | Air Canada | AC3448 | 01:54 | Gepland | |
Norfolk (ORF) | Lufthansa | LH8771 | 01:54 | Gepland | |
London (LHR) | British Airways | BA185 expand_more(4) | 01:55 | Gepland | |
London (LHR) | Aer Lingus | EI8885 | 01:55 | Gepland | |
London (LHR) | American Airlines | AA6944 | 01:55 | Gepland | |
London (LHR) | Finnair | AY5485 | 01:55 | Gepland | |
London (LHR) | Iberia | IB3569 | 01:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS89 expand_more(1) | 01:55 | Gepland | |
Vienna (VIE) | United Airlines | UA9842 | 01:55 | Gepland | |
Kentucky (CVG) | United Express | UA3560 expand_more(2) | 01:59 | Gepland | |
Kentucky (CVG) | Air Canada | AC4837 | 01:59 | Gepland | |
Kentucky (CVG) | Lufthansa | LH7817 | 01:59 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 01:59 | Gepland | |
Minneapolis (MSP) | SAS | SK3387 | 01:59 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4333 | 01:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS8089 | 01:59 | Gepland | |
Montreal (YUL) | Starlink Aviation | TLK300 | 01:59 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2222 | 02:00 | Gepland | |
Funchal (FNC) | United Airlines | UA523 expand_more(1) | 02:00 | Gepland | |
Funchal (FNC) | Lufthansa | LH8978 | 02:00 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2674 expand_more(2) | 02:04 | 13:48 | geland |
Fort Myers (RSW) | Air Canada | AC3201 | 02:04 | 13:48 | geland |
Fort Myers (RSW) | Lufthansa | LH8723 | 02:04 | 13:48 | geland |
Athens (ATH) | United Airlines | UA125 expand_more(4) | 02:05 | 13:29 | geland |
Athens (ATH) | Air Canada | AC3073 | 02:05 | 13:29 | geland |
Athens (ATH) | Austrian Airlines | OS7835 | 02:05 | 13:29 | geland |
Athens (ATH) | Brussels Airlines | SN8814 | 02:05 | 13:29 | geland |
Athens (ATH) | Lufthansa | LH8841 | 02:05 | 13:29 | geland |
Napoli (NAP) | United Airlines | UA965 expand_more(4) | 02:05 | 13:16 | geland |
Napoli (NAP) | Air Canada | AC3726 | 02:05 | 13:16 | geland |
Napoli (NAP) | Austrian Airlines | OS7921 | 02:05 | 13:16 | geland |
Napoli (NAP) | Brussels Airlines | SN9062 | 02:05 | 13:16 | geland |
Napoli (NAP) | Swiss | LX3124 | 02:05 | 13:16 | geland |
Hilton Head (HHH) | United Express | UA3527 | 02:12 | 13:55 | geland |
Washington (IAD) | United Express | UA4187 expand_more(1) | 02:14 | 14:02 | geland |
Washington (IAD) | TAP Air Portugal | TP8505 | 02:14 | 14:02 | geland |
Nashville (BNA) | United Airlines | UA334 expand_more(1) | 02:15 | Gepland | |
Nashville (BNA) | Lufthansa | LH7732 | 02:15 | Gepland | |
Bangor (BGR) | United Express | UA3405 | 02:17 | Gepland | |
Washington (DCA) | United Express | UA4442 expand_more(1) | 02:19 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8501 | 02:19 | Gepland | |
Palma Mallorca (PMI) | United Airlines | UA3917 | 02:19 | Geannuleerd | |
Orlando (MCO) | United Airlines | UA2387 expand_more(3) | 02:21 | Vertraagd | |
Orlando (MCO) | Air Canada | AC3144 | 02:21 | Vertraagd | |
Orlando (MCO) | Azul | AD7077 | 02:21 | Vertraagd | |
Orlando (MCO) | TAP Air Portugal | TP8577 | 02:21 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 02:24 | Vertraagd | |
Atlanta (ATL) | El Al | LY4523 | 02:24 | Vertraagd | |
Atlanta (ATL) | Korean Air | KE3153 | 02:24 | Vertraagd | |
Atlanta (ATL) | LATAM Airlines | LA7145 | 02:24 | Vertraagd | |
Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:24 | Vertraagd | |
Bogota (BOG) | United Airlines | UA269 expand_more(1) | 02:25 | 13:58 | geland |
Bogota (BOG) | avianca | AV2244 | 02:25 | 13:58 | geland |
Atlanta (ATL) | United Express | UA3429 expand_more(3) | 02:29 | Gepland | |
Atlanta (ATL) | Air Canada | AC3045 | 02:29 | Gepland | |
Atlanta (ATL) | Austrian Airlines | OS7774 | 02:29 | Gepland | |
Atlanta (ATL) | TAP Air Portugal | TP8521 | 02:29 | Gepland | |
Houston (IAH) | United Airlines | UA2155 expand_more(2) | 02:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6580 | 02:29 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8529 | 02:29 | Gepland | |
St Louis (STL) | United Express | UA3657 expand_more(2) | 02:29 | Gepland | |
St Louis (STL) | Austrian Airlines | OS7750 | 02:29 | Gepland | |
St Louis (STL) | Lufthansa | LH7661 | 02:29 | Gepland | |
Québec City (YQB) | United Express | UA3671 expand_more(1) | 02:31 | Gepland | |
Québec City (YQB) | Air Canada | AC4538 | 02:31 | Gepland | |
San José (SJO) | United Airlines | UA1079 | 02:33 | Gepland | |
Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:35 | 13:59 | geland |
Rome (FCO) | Air Canada | AC4992 | 02:35 | 13:59 | geland |
Rome (FCO) | Austrian Airlines | OS7891 | 02:35 | 13:59 | geland |
Rome (FCO) | Brussels Airlines | SN9018 | 02:35 | 13:59 | geland |
Rome (FCO) | Lufthansa | LH7617 | 02:35 | 13:59 | geland |
Rome (FCO) | Swiss | LX3026 | 02:35 | 13:59 | geland |
Columbus (CMH) | United Express | UA4514 expand_more(1) | 02:37 | Gepland | |
Columbus (CMH) | Lufthansa | LH7907 | 02:37 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1850 expand_more(3) | 02:37 | Geannuleerd | |
Los Angeles (LAX) | Air New Zealand | NZ9515 | 02:37 | Geannuleerd | |
Los Angeles (LAX) | TAP Air Portugal | TP8547 | 02:37 | Geannuleerd | |
Los Angeles (LAX) | Virgin Australia | VA8134 | 02:37 | Geannuleerd | |
Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 02:40 | Gepland | |
Barcelona (BCN) | Air Canada | AC3116 | 02:40 | Gepland | |
Barcelona (BCN) | Brussels Airlines | SN9035 | 02:40 | Gepland | |
Barcelona (BCN) | Lufthansa | LH7969 | 02:40 | Gepland | |
Barcelona (BCN) | Swiss | LX3006 | 02:40 | Gepland | |
Orlando (MCO) | JetBlue | B62028 expand_more(1) | 02:40 | Gepland | |
Orlando (MCO) | Icelandair | FI7960 | 02:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA2033 expand_more(4) | 02:41 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9106 | 02:41 | Gepland | |
San Francisco (SFO) | Brussels Airlines | SN8942 | 02:41 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP8493 | 02:41 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8151 | 02:41 | Gepland | |
Chicago (MDW) | NetJets | EJA146 | 02:42 | 12:33 | geland |
Montreal (YUL) | Air Canada | AC796 expand_more(2) | 02:43 | Geannuleerd | |
Montreal (YUL) | TAP Air Portugal | TP8250 | 02:43 | Geannuleerd | |
Montreal (YUL) | United Airlines | UA8158 | 02:43 | Geannuleerd | |
Venice (VCE) | United Airlines | UA169 expand_more(5) | 02:45 | 13:32 | geland |
Venice (VCE) | Air Canada | AC4093 | 02:45 | 13:32 | geland |
Venice (VCE) | Austrian Airlines | OS7725 | 02:45 | 13:32 | geland |
Venice (VCE) | Brussels Airlines | SN9005 | 02:45 | 13:32 | geland |
Venice (VCE) | Lufthansa | LH7973 | 02:45 | 13:32 | geland |
Venice (VCE) | Swiss | LX3078 | 02:45 | 13:32 | geland |
Montreal (YUL) | Porter | PD2405 expand_more(1) | 02:50 | Gepland | |
Montreal (YUL) | Air Transat | TS7013 | 02:50 | Gepland | |
Boston (BOS) | Delta Connection | DL5841 expand_more(4) | 02:53 | Gepland | |
Boston (BOS) | El Al | LY4191 | 02:53 | Gepland | |
Boston (BOS) | Korean Air | KE3305 | 02:53 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6174 | 02:53 | Gepland | |
Boston (BOS) | SAS | SK3575 | 02:53 | Gepland | |
Copenhagen (CPH) | SAS | SK909 expand_more(1) | 02:55 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7686 | 02:55 | Gepland | |
Shannon (SNN) | United Airlines | UA271 expand_more(2) | 02:55 | Gepland | |
Shannon (SNN) | Air Canada | AC4090 | 02:55 | Gepland | |
Shannon (SNN) | Lufthansa | LH7511 | 02:55 | Gepland | |
Cleveland (CLE) | United Express | UA3441 expand_more(3) | 02:59 | Gepland | |
Cleveland (CLE) | Air Canada | AC3134 | 02:59 | Gepland | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 02:59 | Gepland | |
Cleveland (CLE) | Lufthansa | LH7556 | 02:59 | Gepland | |
Dallas (DFW) | United Airlines | UA1180 expand_more(1) | 02:59 | Gepland | |
Dallas (DFW) | TAP Air Portugal | TP8525 | 02:59 | Gepland | |
Seattle (SEA) | United Airlines | UA1329 expand_more(1) | 02:59 | Gepland | |
Seattle (SEA) | TAP Air Portugal | TP8561 | 02:59 | Gepland | |
Bilbao (BIO) | United Airlines | UA634 expand_more(1) | 03:00 | Gepland | |
Bilbao (BIO) | Lufthansa | LH9160 | 03:00 | Gepland | |
Paris (CDG) | Air France | AF62 expand_more(3) | 03:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8760 | 03:00 | Gepland | |
Paris (CDG) | KLM | KL2034 | 03:00 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6784 | 03:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 03:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 03:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6671 | 03:00 | Gepland | |
Traverse City (TVC) | United Express | UA4478 | 03:05 | Geannuleerd | |
Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 03:06 | Gepland | |
Chicago (ORD) | Air Canada | AC4457 | 03:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2343 | 03:06 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8487 | 03:06 | Gepland | |
Louisville (SDF) | United Express | UA3412 expand_more(2) | 03:08 | Gepland | |
Louisville (SDF) | Air Canada | AC3166 | 03:08 | Gepland | |
Louisville (SDF) | Lufthansa | LH7892 | 03:08 | Gepland | |
Milwaukee (MKE) | United Express | UA3693 expand_more(1) | 03:09 | Gepland | |
Milwaukee (MKE) | Lufthansa | LH7905 | 03:09 | Gepland | |
Austin (AUS) | United Airlines | UA249 expand_more(1) | 03:15 | Gepland | |
Austin (AUS) | Lufthansa | LH7573 | 03:15 | Gepland | |
London (LHR) | United Airlines | UA17 expand_more(5) | 03:15 | Gepland | |
London (LHR) | Air Canada | AC5157 | 03:15 | Gepland | |
London (LHR) | Austrian Airlines | OS7795 | 03:15 | Gepland | |
London (LHR) | Brussels Airlines | SN9040 | 03:15 | Gepland | |
London (LHR) | Lufthansa | LH7625 | 03:15 | Gepland | |
London (LHR) | Swiss | LX3064 | 03:15 | Gepland | |
Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 03:15 | Gepland | |
Mexico City (MEX) | TAP Air Portugal | TP8625 | 03:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP201 expand_more(2) | 03:20 | Gepland | |
Lisbon (LIS) | Air Canada | AC2703 | 03:20 | Gepland | |
Lisbon (LIS) | JetBlue | B66764 | 03:20 | Gepland | |
White Plains (HPN) | NetJets | EJA267 | 03:21 | Gepland | |
San Diego (SAN) | United Airlines | UA1115 expand_more(1) | 03:22 | Gepland | |
San Diego (SAN) | TAP Air Portugal | TP8559 | 03:22 | Gepland | |
Detroit (DTW) | United Express | UA3701 expand_more(1) | 03:29 | Gepland | |
Detroit (DTW) | Air Canada | AC3287 | 03:29 | Gepland | |
Grand Rapids (GRR) | United Express | UA3599 expand_more(2) | 03:29 | Gepland | |
Grand Rapids (GRR) | Air Canada | AC4310 | 03:29 | Gepland | |
Grand Rapids (GRR) | Lufthansa | LH8618 | 03:29 | Gepland | |
Porto (OPO) | United Airlines | UA145 expand_more(4) | 03:30 | Gepland | |
Porto (OPO) | Air Canada | AC4073 | 03:30 | Gepland | |
Porto (OPO) | Brussels Airlines | SN9031 | 03:30 | Gepland | |
Porto (OPO) | Lufthansa | LH8998 | 03:30 | Gepland | |
Porto (OPO) | Swiss | LX3074 | 03:30 | Gepland | |
Toronto (YTZ) | Porter | PD2135 expand_more(1) | 03:30 | Gepland | |
Toronto (YTZ) | Air Transat | TS7237 | 03:30 | Gepland | |
Pittsburgh (PIT) | United Express | UA4594 expand_more(2) | 03:32 | Gepland | |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 03:32 | Gepland | |
Pittsburgh (PIT) | Lufthansa | LH7596 | 03:32 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS284 expand_more(3) | 03:34 | Vertraagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2422 | 03:34 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6157 | 03:34 | Vertraagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1298 | 03:34 | Gepland | |
San Juan (SJU) | JetBlue | B61890 | 03:34 | Gepland | |
Paris (CDG) | United Airlines | UA55 | 03:35 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2058 | 03:37 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH402 | 03:40 | Gepland | |
NIce (NCE) | United Airlines | UA273 | 03:40 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK2404 | 03:40 | Gepland | |
Tel Aviv Yafo (TLV) | United Airlines | UA85 | 03:45 | Vertraagd | |
Milan (MXP) | La Compagnie | B0300 | 03:45 | Vertraagd | |
Houston (IAH) | United Airlines | UA1651 | 03:46 | Gepland | |
Richmond (YVR) | United Airlines | UA211 | 03:46 | Gepland | |
Dallas (DFW) | American Airlines | AA813 | 03:48 | Gepland | |
Rochester (ROC) | United Express | UA3415 | 03:51 | Gepland | |
Orlando (MCO) | United Airlines | UA1197 | 03:52 | Gepland | |
San Francisco (SFO) | United Airlines | UA2499 | 03:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2573 | 03:57 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8878 | 03:57 | Gepland | |
Nashville (BNA) | Spirit Airlines | NK2553 | 03:59 | Gepland | |
Charlotte (CLT) | United Express | UA3443 | 04:00 | Gepland | |
Richmond (RIC) | United Express | UA4398 | 04:01 | Gepland | |
Nassau (NAS) | United Airlines | UA1539 | 04:05 | Gepland | |
Halifax (YHZ) | United Express | UA3596 | 04:11 | Gepland | |
Panama City (PTY) | United Airlines | UA727 | 04:13 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1900 | 04:13 | Gepland | |
Wilmington (ILM) | United Express | UA4450 | 04:14 | Gepland | |
Orlando (MCO) | JetBlue | B6128 | 04:17 | Gepland | |
Dublin (DUB) | United Airlines | UA316 | 04:20 | Gepland | |
London (LHR) | United Airlines | UA147 | 04:20 | Gepland | |
Providenciales (PLS) | United Airlines | UA1466 | 04:25 | Gepland | |
Bermuda (BDA) | United Airlines | UA2392 | 04:27 | Gepland | |
Phoenix (PHX) | American Airlines | AA535 | 04:29 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS292 | 04:29 | Gepland | |
Dallas (DFW) | United Airlines | UA1376 | 04:30 | Gepland | |
Denver (DEN) | United Airlines | UA2267 | 04:30 | Gepland | |
Edinburgh (EDI) | United Airlines | UA162 | 04:30 | Vertraagd | |
Toronto (YTZ) | Porter Airlines Canada | PD2131 | 04:30 | Gepland | |
Ottawa (YOW) | United Express | UA4572 | 04:30 | Gepland | |
Chicago (PWK) | Flexjet | LXJ387 | 04:31 | Gepland | |
Austin (AUS) | Spirit Airlines | NK2617 | 04:34 | Gepland | |
Dubrovnik (DBV) | United Airlines | UA386 | 04:35 | Omgeleid | |
Rome (FCO) | United Airlines | UA386 | 04:35 | Vertraagd | |
Chicago (ORD) | United Airlines | UA2341 | 04:35 | Gepland | |
Washington (DCA) | United Express | UA4560 | 04:36 | Gepland | |
Dubuque (DBQ) | flyExclusive | JRE782 | 04:38 | Gepland | |
Charlotte (CLT) | American Airlines | AA2025 | 04:39 | Gepland | |
Los Angeles (LAX) | JetBlue | B62074 | 04:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2312 | 04:41 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS233 | 04:43 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2714 | 04:45 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2096 | 04:45 | Gepland | |
Toronto (YYZ) | United Express | UA3705 | 04:48 | Gepland | |
Syracuse (SYR) | Comlux Malta | MLM5 | 04:51 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2557 | 04:54 | Gepland | |
Rome (FCO) | United Airlines | UA509 | 04:55 | Gepland | |
Richmond (YVR) | Air Canada | AC548 | 04:59 | Geannuleerd | |
Nashville (BNA) | United Airlines | UA202 | 05:00 | Gepland | |
Key West (EYW) | United Airlines | UA1513 | 05:00 | Gepland | |
Tokyo (NRT) | United Airlines | UA78 | 05:00 | Gepland | |
Raleigh (RDU) | United Airlines | UA1991 | 05:01 | Gepland | |
Las Vegas (LAS) | United Airlines | UA745 | 05:07 | Gepland | |
Savannah (SAV) | Spirit Airlines | NK2572 | 05:14 | Gepland | |
Paris (ORY) | La Compagnie | B0104 | 05:15 | Gepland | |
Denver (DEN) | United Airlines | UA1233 | 05:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS294 | 05:21 | Gepland | |
Santo Domingo (SDQ) | United Airlines | UA2489 | 05:22 | Gepland | |
Cancun (CUN) | JetBlue | B61230 | 05:29 | Gepland | |
Charleston (CHS) | United Express | UA3403 | 05:30 | Gepland | |
Bozeman (BZN) | United Airlines | UA1287 | 05:30 | Gepland | |
Indianapolis (IND) | United Express | UA3558 | 05:30 | Gepland | |
Houston (IAH) | United Airlines | UA1639 | 05:30 | Gepland | |
Phoenix (PHX) | United Airlines | UA254 | 05:30 | Gepland | |
Montreal (YUL) | United Express | UA3626 | 05:31 | Gepland | |
Puerto Plata (POP) | United Airlines | UA1837 | 05:34 | Gepland | |
Hyannis (HYA) | NetJets | EJA870 | 05:36 | Gepland | |
Ottawa (YOW) | Porter | PD2339 | 05:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2026 | 05:40 | Gepland | |
San Juan (SJU) | United Airlines | UA1173 | 05:41 | Gepland | |
Portland (PWM) | United Express | UA3521 | 05:45 | Gepland | |
Washington (DCA) | United Express | UA4413 | 05:46 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1792 | 05:46 | Gepland | |
Aruba (AUA) | JetBlue | B62420 | 05:48 | Gepland | |
Tokyo (HND) | United Airlines | UA130 | 05:50 | Gepland | |
Nassau (NAS) | United Airlines | UA681 | 05:51 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...