Newark Airport vertrektijden (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | FedEx Feeder | MTN8305 | 04:22 | 03:46 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1480 | 05:00 | Gepland | |
Miami (MIA) | American Airlines | AA1196 expand_more(1) | 05:15 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36408 | 05:15 | Gepland | |
Houston (IAH) | United Airlines | UA492 expand_more(2) | 05:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6596 | 05:40 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8530 | 05:40 | Gepland | |
Miami (MIA) | Spirit Airlines | NK879 | 05:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2728 | 05:58 | Gepland | |
West Palm Beach (PBI) | JetBlue | B6143 expand_more(1) | 06:00 | Gepland | |
West Palm Beach (PBI) | TAP Air Portugal | TP4353 | 06:00 | Gepland | |
Orlando (MCO) | JetBlue | B6927 expand_more(2) | 06:00 | Gepland | |
Orlando (MCO) | Icelandair | FI7963 | 06:00 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP4333 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(2) | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7382 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK213 | 06:00 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA710 expand_more(1) | 06:00 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5148 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1233 expand_more(4) | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7007 | 06:00 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8168 | 06:00 | Gepland | |
Washington (IAD) | United Airlines | UA1412 expand_more(3) | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2233 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1544 expand_more(1) | 06:00 | Gepland | |
Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:00 | Gepland | |
Orlando (MCO) | United Airlines | UA1613 expand_more(2) | 06:00 | Gepland | |
Orlando (MCO) | Azul | AD7073 | 06:00 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP8576 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4458 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2263 expand_more(2) | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3068 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7020 | 06:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2434 expand_more(4) | 06:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7229 | 06:00 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6261 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2596 expand_more(4) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3420 | 06:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7495 | 06:00 | Gepland | |
San Juan (SJU) | Frontier | F93571 | 06:00 | Gepland | |
Miami (MIA) | United Airlines | UA3886 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3662 | 06:05 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3874 | 06:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4441 | 06:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS8240 | 06:05 | Gepland | |
Denver (DEN) | United Airlines | UA480 expand_more(1) | 06:07 | Gepland | |
Denver (DEN) | TAP Air Portugal | TP8474 | 06:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA2666 | 06:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA1282 | 06:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK691 | 06:25 | Gepland | |
Dallas (DFW) | United Airlines | UA358 expand_more(1) | 06:30 | Gepland | |
Dallas (DFW) | TAP Air Portugal | TP8524 | 06:30 | Gepland | |
Miami (MIA) | United Airlines | UA517 expand_more(1) | 06:30 | Gepland | |
Miami (MIA) | Air Canada | AC3165 | 06:30 | Gepland | |
Atlanta (ATL) | United Airlines | UA1068 expand_more(1) | 06:30 | Gepland | |
Atlanta (ATL) | Air Canada | AC3051 | 06:30 | Gepland | |
Phoenix (PHX) | United Airlines | UA1193 | 06:30 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2177 | 06:30 | Gepland | |
San Diego (SAN) | United Airlines | UA1626 expand_more(1) | 06:40 | Gepland | |
San Diego (SAN) | TAP Air Portugal | TP8558 | 06:40 | Gepland | |
Mexico City (MEX) | United Airlines | UA2251 expand_more(1) | 06:41 | Gepland | |
Mexico City (MEX) | TAP Air Portugal | TP8624 | 06:41 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK301 | 06:45 | Gepland | |
Charleston (CHS) | United Airlines | UA659 expand_more(1) | 06:45 | Gepland | |
Charleston (CHS) | Air Canada | AC3013 | 06:45 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA1890 | 06:45 | Gepland | |
Santa Ana (SNA) | United Airlines | UA2050 expand_more(1) | 06:45 | Gepland | |
Santa Ana (SNA) | Air Canada | AC3741 | 06:45 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA2072 | 06:45 | Gepland | |
Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 06:45 | Gepland | |
Sarasota (SRQ) | Air Canada | AC3223 | 06:45 | Gepland | |
Charlotte (CLT) | United Airlines | UA1311 | 06:50 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 06:55 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8067 | 06:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8410 | 06:55 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(2) | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3066 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7023 | 06:59 | Gepland | |
Cancun (CUN) | JetBlue | B61229 | 07:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(1) | 07:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2689 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4224 | 07:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:00 | Gepland | |
San Jose (SJO) | United Airlines | UA1642 | 07:00 | Gepland | |
Orlando (MCO) | United Airlines | UA1865 expand_more(3) | 07:00 | Gepland | |
Orlando (MCO) | Air Canada | AC3138 | 07:00 | Gepland | |
Orlando (MCO) | Azul | AD7064 | 07:00 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP8574 | 07:00 | Gepland | |
Washington (DCA) | United Express | UA4434 expand_more(1) | 07:00 | Gepland | |
Washington (DCA) | TAP Air Portugal | TP8500 | 07:00 | Gepland | |
St. Thomas (STT) | United Airlines | UA1529 expand_more(1) | 07:00 | Gepland | |
St. Thomas (STT) | Air Canada | AC3504 | 07:00 | Gepland | |
Cancun (CUN) | United Airlines | UA1987 | 07:00 | Gepland | |
Punta Cana (PUJ) | United Airlines | UA2122 | 07:00 | Gepland | |
Santiago de los Caballeros (STI) | United Airlines | UA2452 | 07:00 | Gepland | |
Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC3269 | 07:00 | Gepland | |
Chicago (ORD) | American Airlines | AA2919 expand_more(2) | 07:05 | Gepland | |
Chicago (ORD) | AlphaSky | AS6207 | 07:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7359 | 07:05 | Gepland | |
Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:05 | Gepland | |
Tampa (TPA) | Air Canada | AC3242 | 07:05 | Gepland | |
Tampa (TPA) | TAP Air Portugal | TP8564 | 07:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM411 expand_more(1) | 07:05 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL9125 | 07:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA625 expand_more(2) | 07:10 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9126 | 07:10 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8163 | 07:10 | Gepland | |
Cleveland (CLE) | United Airlines | UA609 expand_more(1) | 07:15 | Gepland | |
Cleveland (CLE) | Air Canada | AC3125 | 07:15 | Gepland | |
Hayden (HDN) | United Airlines | UA769 | 07:15 | Gepland | |
Chicago (ORD) | United Airlines | UA1235 expand_more(2) | 07:18 | Gepland | |
Chicago (ORD) | Air Canada | AC3276 | 07:18 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8480 | 07:18 | Gepland | |
Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:20 | Gepland | |
Liberia (LIR) | Air Canada | AC5536 | 07:20 | Gepland | |
Ottawa (YOW) | Porter | PD2322 expand_more(1) | 07:25 | Gepland | |
Ottawa (YOW) | Air Transat | TS7322 | 07:25 | Gepland | |
Miami (MIA) | American Airlines | AA323 | 07:30 | Gepland | |
Boston (BOS) | United Airlines | UA260 expand_more(1) | 07:30 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP8512 | 07:30 | Gepland | |
Austin (AUS) | United Airlines | UA785 | 07:30 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1053 expand_more(1) | 07:30 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5008 | 07:30 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 07:30 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4735 | 07:30 | Gepland | |
Nashville (BNA) | United Airlines | UA1428 | 07:30 | Gepland | |
Orlando (MCO) | United Airlines | UA1493 expand_more(2) | 07:36 | Gepland | |
Orlando (MCO) | Air Canada | AC3141 | 07:36 | Gepland | |
Orlando (MCO) | Azul | AD7066 | 07:36 | Gepland | |
Bozeman (BZN) | United Airlines | UA2854 | 07:40 | Gepland | |
Rochester (ROC) | United Express | UA4179 | 07:44 | Gepland | |
San Antonio (SAT) | United Airlines | UA591 expand_more(1) | 07:45 | Gepland | |
San Antonio (SAT) | Air Canada | AC3840 | 07:45 | Gepland | |
Houston (IAH) | United Airlines | UA770 expand_more(1) | 07:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6604 | 07:45 | Gepland | |
Burlington (BTV) | United Express | UA3476 | 07:45 | Gepland | |
Miami (MIA) | Spirit Airlines | NK341 | 07:45 | Gepland | |
Cancun (CUN) | United Airlines | UA1052 | 07:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...