Newark Airport vertrektijden (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Myrtle Beach (MYR) | Spirit Airlines | NK1405 | 05:00 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK540 | 05:15 | Gepland | |
Washington (IAD) | Flexjet | LXJ386 | 05:30 | Gepland | |
Miami (MIA) | American Airlines | AA1196 | 05:40 | Gepland | |
Atlanta (ATL) | Frontier | F94601 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2728 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7495 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA492 expand_more(2) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6596 | 06:00 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8532 | 06:00 | Gepland | |
Washington (IAD) | United Airlines | UA1366 expand_more(3) | 06:00 | Gepland | |
Washington (IAD) | avianca | AV2233 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9134 | 06:00 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8168 | 06:00 | Gepland | |
Portland (PDX) | United Airlines | UA2055 | 06:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2434 expand_more(2) | 06:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4458 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1299 | 06:02 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA2062 expand_more(1) | 06:03 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5008 | 06:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2505 | 06:05 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2115 | 06:10 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 06:12 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4735 | 06:12 | Gepland | |
San Juan (SJU) | JetBlue | B61889 expand_more(1) | 06:15 | Gepland | |
San Juan (SJU) | TAP Air Portugal | TP4407 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3662 | 06:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3874 | 06:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4441 | 06:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS8240 | 06:15 | Gepland | |
Denver (DEN) | United Airlines | UA480 expand_more(1) | 06:15 | Gepland | |
Denver (DEN) | TAP Air Portugal | TP8474 | 06:15 | Gepland | |
Detroit (DTW) | United Express | UA3672 expand_more(2) | 06:29 | Gepland | |
Detroit (DTW) | Air Canada | AC3282 | 06:29 | Gepland | |
Detroit (DTW) | TAP Air Portugal | TP8598 | 06:29 | Gepland | |
Atlanta (ATL) | United Airlines | UA1068 expand_more(1) | 06:30 | Gepland | |
Atlanta (ATL) | Air Canada | AC3051 | 06:30 | Gepland | |
Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 06:30 | Gepland | |
Sarasota (SRQ) | Air Canada | AC3223 | 06:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41903 | 06:30 | Gepland | |
Orlando (MCO) | JetBlue | B6927 expand_more(2) | 06:45 | Gepland | |
Orlando (MCO) | Icelandair | FI7963 | 06:45 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP4333 | 06:45 | Gepland | |
Raleigh-Durham (RDU) | Spirit Airlines | NK2232 | 06:45 | Gepland | |
San Diego (SAN) | United Airlines | UA1826 | 06:45 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA1890 | 06:45 | Gepland | |
Greenville-Spartanburg (GSP) | United Express | UA3505 expand_more(1) | 06:45 | Gepland | |
Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 06:45 | Gepland | |
Miami (MIA) | American Airlines | AA1152 expand_more(1) | 06:49 | Gepland | |
Miami (MIA) | British Airways | BA4378 | 06:49 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1955 expand_more(1) | 06:50 | Gepland | |
Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:50 | Gepland | |
Toronto (YTZ) | Porter | PD2126 expand_more(1) | 06:55 | Gepland | |
Toronto (YTZ) | Air Transat | TS7125 | 06:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6205 expand_more(4) | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7380 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8765 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 06:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3685 | 06:59 | Gepland | |
Miami (MIA) | United Airlines | UA559 expand_more(2) | 06:59 | Gepland | |
Miami (MIA) | Air Canada | AC3165 | 06:59 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP8549 | 06:59 | Gepland | |
Charlotte (CLT) | United Airlines | UA1311 | 06:59 | Gepland | |
Orlando (MCO) | United Airlines | UA1865 expand_more(3) | 06:59 | Gepland | |
Orlando (MCO) | Air Canada | AC3138 | 06:59 | Gepland | |
Orlando (MCO) | Azul | AD7064 | 06:59 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP8574 | 06:59 | Gepland | |
Austin (AUS) | United Airlines | UA2344 | 06:59 | Gepland | |
Indianapolis (IND) | United Express | UA3683 | 06:59 | Gepland | |
Phoenix (PHX) | American Airlines | AA1282 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1834 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3572 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2342 | 07:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8480 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1960 expand_more(3) | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9130 | 07:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7007 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8514 | 07:00 | Gepland | |
Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:00 | Gepland | |
Tampa (TPA) | Air Canada | AC3242 | 07:00 | Gepland | |
Tampa (TPA) | TAP Air Portugal | TP8564 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2438 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6604 | 07:00 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8530 | 07:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2445 expand_more(3) | 07:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9537 | 07:00 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7229 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | Gepland | |
Washington (DCA) | United Express | UA4434 | 07:00 | Gepland | |
Charleston (CHS) | United Airlines | UA1858 expand_more(1) | 07:05 | Gepland | |
Charleston (CHS) | Air Canada | AC3013 | 07:05 | Gepland | |
Oranjestad (AUA) | JetBlue | B62219 | 07:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(2) | 07:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4224 | 07:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS299 expand_more(5) | 07:19 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2370 | 07:19 | Gepland | |
Seattle (SEA) | American Airlines | AA7515 | 07:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4900 | 07:19 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:19 | Gepland | |
Seattle (SEA) | Korean Air | KE6271 | 07:19 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(3) | 07:20 | Gepland | |
Salt Lake City (SLC) | Air France | AF2689 | 07:20 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3297 | 07:20 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3391 | 07:20 | Gepland | |
Bozeman (BZN) | United Airlines | UA693 | 07:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...