Newark Airport vertrektijden (EWR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Spirit Airlines | NK2217 | 05:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2728 | 05:30 | Gepland | |
Houston (IAH) | United Airlines | UA492 expand_more(2) | 05:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6596 | 05:30 | Gepland | |
Houston (IAH) | TAP Air Portugal | TP8530 | 05:30 | Gepland | |
San Juan (SJU) | JetBlue | B61889 expand_more(1) | 05:50 | Gepland | |
San Juan (SJU) | TAP Air Portugal | TP4407 | 05:50 | Gepland | |
Atlanta (ATL) | Frontier | F94601 | 05:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA2505 | 06:00 | Gepland | |
Orlando (MCO) | JetBlue | B6927 expand_more(2) | 06:00 | Gepland | |
Orlando (MCO) | Icelandair | FI7963 | 06:00 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP4333 | 06:00 | Gepland | |
Fort Myers (RSW) | JetBlue | B61911 expand_more(1) | 06:00 | Gepland | |
Fort Myers (RSW) | TAP Air Portugal | TP4381 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2596 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7495 | 06:00 | Gepland | |
Denver (DEN) | United Airlines | UA480 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | TAP Air Portugal | TP8474 | 06:00 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA560 expand_more(1) | 06:00 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5148 | 06:00 | Gepland | |
Orlando (MCO) | United Airlines | UA1613 expand_more(3) | 06:00 | Gepland | |
Orlando (MCO) | Air Canada | AC3141 | 06:00 | Gepland | |
Orlando (MCO) | Azul | AD7073 | 06:00 | Gepland | |
Orlando (MCO) | TAP Air Portugal | TP8576 | 06:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2434 expand_more(3) | 06:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6261 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2479 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4458 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2749 expand_more(3) | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP8492 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | Gepland | |
Washington (IAD) | United Airlines | UA1366 expand_more(3) | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2233 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA1196 | 06:01 | Gepland | |
Miami (MIA) | United Airlines | UA517 expand_more(2) | 06:07 | Gepland | |
Miami (MIA) | Air Canada | AC3165 | 06:07 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP8549 | 06:07 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:20 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3662 | 06:20 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3874 | 06:20 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4441 | 06:20 | Gepland | |
Minneapolis (MSP) | WestJet | WS8240 | 06:20 | Gepland | |
Atlanta (ATL) | United Airlines | UA1068 expand_more(1) | 06:23 | Gepland | |
Atlanta (ATL) | Air Canada | AC3051 | 06:23 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2554 | 06:29 | Gepland | |
Nashville (BNA) | United Airlines | UA1428 | 06:30 | Gepland | |
Dallas (DFW) | United Airlines | UA1494 expand_more(1) | 06:30 | Gepland | |
Dallas (DFW) | TAP Air Portugal | TP8524 | 06:30 | Gepland | |
Phoenix (PHX) | United Airlines | UA1796 | 06:30 | Gepland | |
Savannah (SAV) | United Airlines | UA1932 expand_more(1) | 06:30 | Gepland | |
Savannah (SAV) | Air Canada | AC3057 | 06:30 | Gepland | |
Milwaukee (MKE) | United Express | UA3439 | 06:30 | Gepland | |
Minneapolis (MSP) | United Express | UA3687 | 06:30 | Gepland | |
Detroit (DTW) | United Express | UA3700 expand_more(2) | 06:30 | Gepland | |
Detroit (DTW) | Air Canada | AC3273 | 06:30 | Gepland | |
Detroit (DTW) | TAP Air Portugal | TP8598 | 06:30 | Gepland | |
Austin (AUS) | United Airlines | UA785 | 06:30 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1800 expand_more(1) | 06:30 | Gepland | |
Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:30 | Gepland | |
Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 06:34 | Gepland | |
Sarasota (SRQ) | Air Canada | AC3223 | 06:34 | Gepland | |
Charleston (CHS) | United Airlines | UA2335 expand_more(1) | 06:45 | Gepland | |
Charleston (CHS) | Air Canada | AC3013 | 06:45 | Gepland | |
Toronto (YTZ) | Porter | PD2118 expand_more(1) | 06:50 | Gepland | |
Toronto (YTZ) | Air Transat | TS7357 | 06:50 | Gepland | |
Columbus (CMH) | Spirit Airlines | NK2734 | 06:53 | Gepland | |
Cincinnati (CVG) | United Express | UA4388 expand_more(1) | 06:55 | Gepland | |
Cincinnati (CVG) | Air Canada | AC4846 | 06:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA1282 | 06:56 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6205 expand_more(3) | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7380 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:59 | Gepland | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 06:59 | Gepland | |
Oranjestad (AUA) | JetBlue | B62219 | 06:59 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2463 | 06:59 | Gepland | |
Chicago (ORD) | American Airlines | AA3267 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4430 | 07:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7359 | 07:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(2) | 07:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2689 | 07:00 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3297 | 07:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA624 expand_more(3) | 07:00 | Geannuleerd | |
Los Angeles (LAX) | Air New Zealand | NZ9537 | 07:00 | Geannuleerd | |
Los Angeles (LAX) | All Nippon Airways | NH7229 | 07:00 | Geannuleerd | |
Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | Geannuleerd | |
West Palm Beach (PBI) | United Airlines | UA1347 expand_more(1) | 07:00 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5008 | 07:00 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1938 expand_more(1) | 07:00 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4735 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1960 expand_more(3) | 07:00 | Geannuleerd | |
San Francisco (SFO) | Air New Zealand | NZ9125 | 07:00 | Geannuleerd | |
San Francisco (SFO) | All Nippon Airways | NH7007 | 07:00 | Geannuleerd | |
San Francisco (SFO) | Virgin Australia | VA8514 | 07:00 | Geannuleerd | |
Chicago (ORD) | United Airlines | UA2466 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3572 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2342 | 07:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP8480 | 07:00 | Gepland | |
San Diego (SAN) | United Airlines | UA2498 | 07:00 | Gepland | |
Cancun (CUN) | United Airlines | UA1987 | 07:00 | Gepland | |
Punta Cana (PUJ) | United Airlines | UA1514 | 07:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6825 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | Gepland | |
Pittsburgh (PIT) | United Express | UA3505 | 07:14 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 07:15 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS299 expand_more(5) | 07:19 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2370 | 07:19 | Gepland | |
Seattle (SEA) | American Airlines | AA7515 | 07:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4900 | 07:19 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6381 | 07:19 | Gepland | |
Seattle (SEA) | Korean Air | KE6271 | 07:19 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA1890 | 07:30 | Gepland | |
Tampa (TPA) | United Airlines | UA1979 expand_more(1) | 07:30 | Gepland | |
Tampa (TPA) | Air Canada | AC3242 | 07:30 | Gepland | |
Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:31 | Gepland | |
Liberia (LIR) | Air Canada | AC5536 | 07:31 | Gepland | |
Washington (DCA) | United Express | UA4434 | 07:35 | Gepland | |
Miami (MIA) | American Airlines | AA1152 | 07:36 | Gepland | |
Toronto (YYZ) | United Express | UA3702 expand_more(1) | 07:37 | Gepland | |
Toronto (YYZ) | Air Canada | AC3006 | 07:37 | Gepland | |
Ottawa (YOW) | United Express | UA4403 expand_more(1) | 07:39 | Gepland | |
Ottawa (YOW) | Air Canada | AC4399 | 07:39 | Gepland | |
Santa Ana (SNA) | United Airlines | UA2050 expand_more(1) | 07:40 | Gepland | |
Santa Ana (SNA) | Air Canada | AC3741 | 07:40 | Gepland | |
Boston (BOS) | United Airlines | UA2098 | 07:40 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 07:45 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8067 | 07:45 | Gepland | |
Montreal (YUL) | United Airlines | UA8410 | 07:45 | Gepland | |
Los Angeles (LAX) | JetBlue | B61573 expand_more(2) | 07:45 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2201 | 07:45 | Gepland | |
Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07:45 | Gepland | |
Charlotte (CLT) | United Airlines | UA1311 | 07:45 | Gepland | |
Atlanta (ATL) | United Airlines | UA2304 expand_more(1) | 07:45 | Gepland | |
Atlanta (ATL) | Air Canada | AC3022 | 07:45 | Gepland | |
Houston (IAH) | United Airlines | UA686 expand_more(1) | 07:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6595 | 07:50 | Gepland | |
Providenciales (PLS) | United Airlines | UA1465 | 07:51 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS289 expand_more(6) | 07:52 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2366 | 07:52 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4896 | 07:52 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL5443 | 07:52 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA5085 | 07:52 | Gepland | |
Los Angeles (LAX) | Qantas | QF3665 | 07:52 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1375 | 07:52 | Gepland | |
San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 07:55 | Gepland | |
San Juan (SJU) | Air Canada | AC5301 | 07:55 | Gepland | |
Santo Domingo (SDQ) | United Airlines | UA1984 | 07:58 | Gepland | |
Pittsburgh (PIT) | Spirit Airlines | NK2651 | 07:59 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1233 expand_more(1) | 08:00 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3195 | 08:00 | Gepland | |
Orlando (MCO) | United Airlines | UA1493 expand_more(2) | 08:00 | Gepland | |
Orlando (MCO) | Air Canada | AC3119 | 08:00 | Gepland | |
Orlando (MCO) | Azul | AD7063 | 08:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5205 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2340 | 08:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM411 expand_more(1) | 08:01 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL9145 | 08:01 | Gepland | |
Seattle (SEA) | United Airlines | UA1330 | 08:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2365 expand_more(3) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3478 | 08:05 | Gepland | |
Atlanta (ATL) | El Al | LY4541 | 08:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3536 | 08:05 | Gepland | |
Denver (DEN) | United Airlines | UA513 | 08:10 | Gepland | |
Burlington (BTV) | United Express | UA3410 | 08:10 | Gepland | |
Cancun (CUN) | JetBlue | B61229 | 08:12 | Gepland | |
Dallas (DFW) | American Airlines | AA1303 | 08:15 | Gepland | |
Vancouver (YVR) | Air Canada | AC547 | 08:15 | Gepland | |
Sint Maarten (SXM) | United Airlines | UA1629 | 08:17 | Gepland | |
San Jose (SJO) | United Airlines | UA1080 | 08:20 | Gepland | |
Mexico City (MEX) | United Airlines | UA1063 | 08:22 | Gepland | |
Bozeman (BZN) | United Airlines | UA2320 | 08:24 | Gepland | |
Boston (BOS) | Delta Connection | DL5835 expand_more(4) | 08:25 | Gepland | |
Boston (BOS) | El Al | LY4187 | 08:25 | Gepland | |
Boston (BOS) | Korean Air | KE3306 | 08:25 | Gepland | |
Boston (BOS) | SAS | SK3608 | 08:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3030 | 08:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA1777 expand_more(2) | 08:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9131 | 08:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8165 | 08:25 | Gepland | |
Traverse City (TVC) | United Express | UA4456 | 08:30 | Gepland | |
London (LHR) | United Airlines | UA934 expand_more(4) | 08:30 | Gepland | |
London (LHR) | Air Canada | AC3710 | 08:30 | Gepland | |
London (LHR) | Austrian Airlines | OS7798 | 08:30 | Gepland | |
London (LHR) | Brussels Airlines | SN9051 | 08:30 | Gepland | |
London (LHR) | Lufthansa | LH7818 | 08:30 | Gepland | |
Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 08:30 | Gepland | |
Nassau (NAS) | United Airlines | UA1456 | 08:33 | Gepland | |
Montego Bay (MBJ) | United Airlines | UA1462 | 08:40 | Gepland | |
Bermuda (BDA) | WestJet | WS9145 | 08:45 | Gepland | |
Bermuda (BDA) | Cargojet Airways | W8245 | 08:45 | Gepland | |
Cancun (CUN) | United Airlines | UA1052 | 08:47 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1317 expand_more(1) | 08:50 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC5299 | 08:50 | Gepland | |
Toronto (YTZ) | Porter | PD2122 expand_more(1) | 08:55 | Gepland | |
Toronto (YTZ) | Air Transat | TS7359 | 08:55 | Gepland | |
Hilton Head Island (HHH) | United Express | UA3444 | 08:59 | Gepland | |
Columbus (CMH) | United Express | UA3641 | 08:59 | Gepland | |
Toronto (YYZ) | Air Canada | AC1393 expand_more(1) | 09:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA8045 | 09:00 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS373 expand_more(4) | 09:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA7506 | 09:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA4903 | 09:00 | Gepland | |
San Francisco (SFO) | Qantas | QF3786 | 09:00 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1309 | 09:00 | Gepland | |
Myrtle Beach (MYR) | United Airlines | UA2094 expand_more(1) | 09:00 | Gepland | |
Myrtle Beach (MYR) | Air Canada | AC4182 | 09:00 | Gepland | |
Washington (DCA) | United Express | UA3500 | 09:00 | Gepland | |
Syracuse (SYR) | United Express | UA3556 expand_more(1) | 09:00 | Gepland | |
Syracuse (SYR) | Copa Airlines | CM1391 | 09:00 | Gepland | |
Indianapolis (IND) | United Express | UA3669 | 09:00 | Gepland | |
Greensboro (GSO) | United Express | UA4509 expand_more(1) | 09:00 | Gepland | |
Greensboro (GSO) | Air Canada | AC3444 | 09:00 | Gepland | |
Las Vegas (LAS) | United Airlines | UA279 | 09:00 | Gepland | |
Orlando (MCO) | United Airlines | UA1344 expand_more(2) | 09:00 | Gepland | |
Orlando (MCO) | Air Canada | AC3139 | 09:00 | Gepland | |
Orlando (MCO) | Azul | AD7065 | 09:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2337 expand_more(3) | 09:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5134 | 09:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2352 | 09:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7469 | 09:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2445 expand_more(2) | 09:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9530 | 09:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8142 | 09:00 | Gepland | |
St. Louis (STL) | United Express | UA3630 | 09:00 | Gepland | |
Greenville-Spartanburg (GSP) | United Express | UA3572 expand_more(1) | 09:02 | Gepland | |
Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 09:02 | Gepland | |
Boston (BOS) | United Airlines | UA375 | 09:05 | Gepland | |
Santiago de los Caballeros (STI) | United Airlines | UA2452 | 09:05 | Gepland | |
Birmingham (BHM) | Spirit Airlines | NK2552 | 09:10 | Gepland | |
Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 09:11 | Gepland | |
Oranjestad (AUA) | Air Canada | AC4956 | 09:11 | Gepland | |
Cleveland (CLE) | United Express | UA3418 expand_more(1) | 09:15 | Gepland | |
Cleveland (CLE) | Air Canada | AC3122 | 09:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newark Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Enkele leuke, interessante en gedenkwaardige rondleidingen die je kunt genieten in en rond Newark, New Jersey...