Newark Airport Arrivals (EWR)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Spirit Airlines | NK2615 | 07:19 | 06:36 | Landed |
| Syracuse (SYR) | United Airlines | UA447 expand_more(1) | 07:23 | 06:47 | Landed |
| Syracuse (SYR) | Copa Airlines | CM1397 | 07:23 | 06:47 | Landed |
| Norfolk (ORF) | United Airlines | UA2062 expand_more(1) | 07:23 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:23 | Scheduled | |
| Rochester (ROC) | United Express | UA4478 expand_more(1) | 07:24 | 06:59 | Landed |
| Rochester (ROC) | Copa Airlines | CM1386 | 07:24 | 06:59 | Landed |
| Pittsburgh (PIT) | United Express | UA3608 | 07:29 | Scheduled | |
| Boston (BOS) | United Airlines | UA1833 | 07:30 | Scheduled | |
| Burlington (BTV) | United Express | UA3441 expand_more(1) | 07:31 | 06:53 | Landed |
| Burlington (BTV) | Copa Airlines | CM1266 | 07:31 | 06:53 | Landed |
| Buffalo (BUF) | United Airlines | UA2622 expand_more(1) | 07:35 | Scheduled | |
| Buffalo (BUF) | Copa Airlines | CM1279 | 07:35 | Scheduled | |
| Portland (PWM) | United Airlines | UA1739 expand_more(2) | 07:35 | Scheduled | |
| Portland (PWM) | Air Canada | AC3638 | 07:35 | Scheduled | |
| Portland (PWM) | Copa Airlines | CM1373 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(5) | 07:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2414 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6159 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL5442 | 07:39 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5065 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3642 | 07:39 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1375 | 07:39 | Scheduled | |
| Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:40 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5835 expand_more(2) | 07:42 | Scheduled | |
| Boston (BOS) | El Al | LY4190 | 07:42 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3005 | 07:42 | Scheduled | |
| Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:43 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:43 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 07:44 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3127 | 07:44 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1777 | 07:44 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2435 | 07:47 | Scheduled | |
| Columbus (CMH) | United Express | UA3458 | 07:55 | Scheduled | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:56 | Scheduled | |
| Québec City (YQB) | Air Canada | AC3524 | 07:56 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 07:59 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3043 | 07:59 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3718 | 07:59 | Scheduled | |
| Greenville (GSP) | United Express | UA4394 expand_more(1) | 07:59 | Scheduled | |
| Greenville (GSP) | Air Canada | AC3152 | 07:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 07:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 07:59 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 08:00 | Diverted | |
| Charleston (CHS) | Air Canada | AC3732 | 08:00 | Diverted | |
| Kentucky (CVG) | United Express | UA4409 expand_more(1) | 08:00 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:00 | Scheduled | |
| Wilmington (ILM) | United Express | UA3607 | 08:00 | Scheduled | |
| Lima (LIM) | United Airlines | UA887 | 08:05 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(2) | 08:06 | 07:35 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 08:06 | 07:35 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 08:06 | 07:35 | Landed |
| Indianapolis (IND) | United Express | UA3567 | 08:06 | 07:33 | Landed |
| Washington (DCA) | United Express | UA4167 | 08:19 | 07:53 | Landed |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:27 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:27 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:30 | 07:49 | Landed |
| Savannah (SAV) | Air Canada | AC3062 | 08:30 | 07:49 | Landed |
| Orlando (MCO) | United Airlines | UA1422 expand_more(2) | 08:33 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3149 | 08:33 | Scheduled | |
| Orlando (MCO) | Azul | AD7074 | 08:33 | Scheduled | |
| Halifax (YHZ) | United Express | UA3482 expand_more(1) | 08:39 | Delayed | |
| Halifax (YHZ) | Air Canada | AC3931 | 08:39 | Delayed | |
| Dubai (DXB) | United Airlines | UA163 | 08:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:43 | Scheduled | |
| Detroit (DTW) | El Al | LY4540 | 08:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:43 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1770 expand_more(1) | 08:44 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08:44 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1321 expand_more(1) | 08:44 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3272 | 08:44 | Scheduled | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:44 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3172 | 08:44 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:45 | Scheduled | |
| Raleigh (RDU) | El Al | LY4107 | 08:45 | Scheduled | |
| Raleigh (RDU) | SAS | SK3897 | 08:45 | Scheduled | |
| Montreal (YUL) | United Express | UA3486 expand_more(1) | 08:47 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4594 | 08:47 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2300 expand_more(1) | 08:49 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC4804 | 08:49 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:50 | Scheduled | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:50 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1508 expand_more(1) | 08:53 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3213 | 08:53 | Scheduled | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:55 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4364 | 08:55 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA2151 | 08:56 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2053 expand_more(1) | 08:57 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3128 | 08:57 | Scheduled | |
| Boston (BOS) | United Airlines | UA1307 | 08:58 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3537 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3123 | 09:00 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4373 | 09:05 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK233 | 09:05 | Scheduled | |
| Santiago (STI) | United Airlines | UA240 | 09:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4459 | 09:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:09 | Scheduled | |
| Miami (MIA) | United Airlines | UA1864 expand_more(1) | 09:10 | Scheduled | |
| Miami (MIA) | Air Canada | AC3180 | 09:10 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK2034 | 09:11 | Scheduled | |
| Mumbai (BOM) | Air India | AI191 | 09:15 | Delayed | |
| Nashville (BNA) | United Airlines | UA593 | 09:15 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:15 | Scheduled | |
| Kentucky (CVG) | El Al | LY4118 | 09:15 | Scheduled | |
| Kentucky (CVG) | SAS | SK3794 | 09:15 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1497 expand_more(1) | 09:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3552 | 09:15 | Scheduled | |
| Madison (MSN) | United Airlines | UA2218 | 09:17 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T100 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(4) | 09:36 | Scheduled | |
| Atlanta (ATL) | El Al | LY4524 | 09:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL7366 | 09:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 09:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1707 | 09:39 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:42 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8487 | 09:42 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09:48 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3210 | 09:48 | Scheduled | |
| Columbus (CMH) | United Express | UA3457 | 09:51 | Scheduled | |
| Bangor (BGR) | United Express | UA4181 | 09:54 | Scheduled | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:58 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4622 | 09:58 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1612 expand_more(1) | 10:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4819 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 10:00 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 10:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2422 | 10:00 | Scheduled | |
| Kansas City (MCI) | United Express | UA3449 | 10:04 | Scheduled | |
| Washington (IAD) | United Airlines | UA2295 | 10:05 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41446 | 10:05 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41446 | 10:05 | Scheduled | |
| Indianapolis (IND) | United Express | UA3708 | 10:06 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK541 | 10:10 | Scheduled | |
| Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10:10 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7360 | 10:10 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1134 expand_more(1) | 10:14 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3044 | 10:14 | Scheduled | |
| Washington (DCA) | United Express | UA4591 | 10:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8656 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3986 | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10:25 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 10:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 10:28 | Scheduled | |
| St Louis (STL) | United Express | UA3528 | 10:29 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3560 | 10:29 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 10:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91158 | 10:31 | Scheduled | |
| Austin (AUS) | United Airlines | UA1760 | 10:36 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1506 expand_more(2) | 10:38 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3159 | 10:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7081 | 10:38 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK2628 | 10:43 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:43 | Scheduled | |
| Miami (MIA) | United Airlines | UA408 expand_more(2) | 10:46 | Scheduled | |
| Miami (MIA) | Air Canada | AC3178 | 10:46 | Scheduled | |
| Miami (MIA) | avianca | AV2001 | 10:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 10:50 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3507 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4442 | 10:50 | Scheduled | |
| Columbus (CMH) | United Express | UA3421 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:54 | Scheduled | |
| Atlanta (ATL) | El Al | LY4143 | 10:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8477 | 10:54 | Scheduled | |
| Ottawa (YOW) | Porter | PD2323 expand_more(1) | 10:55 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7386 | 10:55 | Scheduled | |
| Detroit (DTW) | United Express | UA3409 expand_more(1) | 10:57 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3290 | 10:57 | Scheduled | |
| Louisville (SDF) | United Express | UA3682 expand_more(1) | 10:57 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3170 | 10:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4042 expand_more(1) | 11:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 11:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2330 expand_more(1) | 11:00 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3257 | 11:00 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1227 | 11:02 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4216 | 11:05 | Scheduled | |
| Indianapolis (IND) | United Express | UA3588 | 11:06 | Scheduled | |
| Toronto (YYZ) | United Express | UA3511 expand_more(1) | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3259 | 11:15 | Scheduled | |
| Richmond (RIC) | United Express | UA4493 | 11:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Arrivals at Newark Airport
Newark Airport was opened in October 1928 and has since grown to the 15th busiest airport in the United States in 2017. Top Domestic destinations (until February 2019) included Orlando, San Francisco, Fort Lauderdale, Los Angeles, and Atlanta. Whereas some of the top international destinations (in 2016) served by Newark Airport covered London, Tel Aviv, Toronto, Cancun, Frankfurt, and Paris.
Newark Liberty International Airport, EWR, serves two international terminals and one domestic terminal. All the terminals are connected via the AirTrain service that arrives and departs every three minutes from 5 am to midnight and every 15 minutes from midnight to 5 am. Every Saturday the AirTrain arrives and departs approximately every 15 minutes from 10 pm to 5 am. If you need to use any nighttime service, you will have to use the shuttle service. In general, the shuttles run from the Airport Station to Terminal C, from Terminal C to Terminal A, and from Terminal A to Station P2. You can find more information here.
Newark Liberty International Airport Ground Transportation
In order to gain information about ground transportation, you can visit the Port Authority Welcome Center located in the arrivals area of each terminal. Here you will find a uniformed staff ready to assist you. Here you can get information about anything from taxis, car and van service which are all available at Newark Airport.
Besides connecting the three terminals at Newark Liberty International Airport, the AirTrain also provides connections to the closest cities around the airport. This includes transfers to Amtrak and regional rail hubs such as Newark Penn Station, Secaucus Junction, and New York Penn Station.
You will also find NJT buses that provide service to Irvington, Downtown Newark, and Newark Penn Station. From here, connections are available to the PATH and NJ Transit rail lines.
If you have rented a car, you can find your rental car using the AirTrain. At Station P3 you will find the rental car companies Avis, Enterprise, Hertz, and National. Station P2 includes the rental car companies Alamo, Budget, and Dollar.
Newark Airport is served directly by U.S. Route 1/9 that gives you easy access to Route 81 and Interstate 78.
If you have any questions or concerns you can contact Newark Airport by telephone on +1 973-961-6000.
Pickup
If you are going to pick somebody up at Newark Airport, you should use the free Cell Phone Lot waiting area. This is located near the entrance of the airport, adjacent to the P4 Parking garage. The Cell Phone Lot is a very convenient pickup area as it is less than five minutes away from all terminals.
Newark Airport Service Assistance
Customer care representatives are always available at Newark Airport. Therefore, if you need any kind of assistance at any point during your travel, you can always look for one of these staff members. The customer care representatives are wearing a red jacket. They will be available throughout the terminal to assist all passengers with everything from check-in, locating wheelchair providers, ground transportation, and any other travel needs you might have.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

