Newark Airport Arrivals (EWR)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | United Airlines | UA555 expand_more(1) | 05:47 | 17:22 | Landed |
Atlanta (ATL) | Air Canada | AC3047 | 05:47 | 17:22 | Landed |
Boston (BOS) | United Airlines | UA1296 | 05:47 | 17:37 | Landed |
Savannah (SAV) | United Express | UA3473 expand_more(2) | 05:48 | 17:18 | Landed |
Savannah (SAV) | Air Canada | AC3058 | 05:48 | 17:18 | Landed |
Savannah (SAV) | Lufthansa | LH7763 | 05:48 | 17:18 | Landed |
Charlotte Amalie (STT) | United Airlines | UA1530 expand_more(1) | 05:48 | 17:58 | Landed |
Charlotte Amalie (STT) | Air Canada | AC3525 | 05:48 | 17:58 | Landed |
Las Vegas (LAS) | United Airlines | UA1485 | 05:50 | 17:21 | Landed |
Cincinnati (LUK) | Rennia Aviation | RNI218 | 05:52 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1352 | 05:55 | Delayed | |
Vail Eagle (EGE) | United Airlines | UA577 | 05:55 | 17:42 | Landed |
Wilmington (ILM) | United Express | UA4450 | 05:56 | 17:43 | Landed |
Cancun (CUN) | United Airlines | UA1051 | 05:57 | 17:31 | Landed |
Chicago (ORD) | American Eagle | AA3788 expand_more(1) | 05:58 | 17:24 | Landed |
Chicago (ORD) | British Airways | BA4904 | 05:58 | 17:24 | Landed |
Ithaca (ITH) | United Express | UA4390 | 05:59 | 17:25 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK892 | 06:03 | 17:45 | Landed |
Toronto (YTZ) | Porter | PD2141 expand_more(1) | 06:05 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7136 | 06:05 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2617 expand_more(1) | 06:07 | 17:29 | Landed |
Phoenix (PHX) | Lufthansa | LH7943 | 06:07 | 17:29 | Landed |
Nassau (NAS) | United Airlines | UA681 | 06:09 | 17:46 | Landed |
Santo Domingo (SDQ) | United Airlines | UA2489 | 06:10 | 18:00 | Landed |
Georgetown (GCM) | United Airlines | UA1440 | 06:15 | 17:36 | Landed |
Orlando (MCO) | NetJets | EJA707 | 06:18 | Scheduled | |
Teterboro (TEB) | VistaJet | VJT768 | 06:18 | Scheduled | |
Houston (IAH) | United Airlines | UA1891 expand_more(2) | 06:19 | 17:34 | Landed |
Houston (IAH) | Air New Zealand | NZ6587 | 06:19 | 17:34 | Landed |
Houston (IAH) | TAP Air Portugal | TP8531 | 06:19 | 17:34 | Landed |
Reykjavik (KEF) | Icelandair | FI623 | 06:20 | 17:30 | Landed |
Providenciales (PLS) | United Airlines | UA1466 | 06:20 | Scheduled | |
Austin (AUS) | United Airlines | UA360 expand_more(1) | 06:22 | 17:48 | Landed |
Austin (AUS) | Lufthansa | LH7573 | 06:22 | 17:48 | Landed |
Columbus (CMH) | United Express | UA3675 expand_more(1) | 06:25 | Scheduled | |
Columbus (CMH) | Lufthansa | LH7666 | 06:25 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1232 expand_more(1) | 06:26 | 17:55 | Landed |
Fort Myers (RSW) | Lufthansa | LH7795 | 06:26 | 17:55 | Landed |
Charlotte (CLT) | American Airlines | AA1038 expand_more(1) | 06:28 | Delayed | |
Charlotte (CLT) | British Airways | BA6615 | 06:28 | Delayed | |
Fort Lauderdale (FLL) | United Airlines | UA2001 expand_more(3) | 06:29 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3091 | 06:29 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7904 | 06:29 | Scheduled | |
Fort Lauderdale (FLL) | Lufthansa | LH7758 | 06:29 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS398 expand_more(4) | 06:29 | 17:50 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2416 | 06:29 | 17:50 | Landed |
Seattle (SEA) | American Airlines | AA7448 | 06:29 | 17:50 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6575 | 06:29 | 17:50 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1226 | 06:29 | 17:50 | Landed |
Los Angeles (LAX) | United Airlines | UA2127 expand_more(2) | 06:29 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9516 | 06:29 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8130 | 06:29 | Scheduled | |
Washington (DCA) | United Express | UA4414 | 06:37 | Scheduled | |
London (LHR) | United Airlines | UA147 expand_more(5) | 06:45 | 17:10 | Landed |
London (LHR) | Air Canada | AC3639 | 06:45 | 17:10 | Landed |
London (LHR) | Austrian Airlines | OS7909 | 06:45 | 17:10 | Landed |
London (LHR) | Brussels Airlines | SN9036 | 06:45 | 17:10 | Landed |
London (LHR) | Lufthansa | LH7631 | 06:45 | 17:10 | Landed |
London (LHR) | Swiss | LX3120 | 06:45 | 17:10 | Landed |
Philipsburg (SXM) | United Airlines | UA1880 expand_more(1) | 06:45 | Scheduled | |
Philipsburg (SXM) | Air Canada | AC4807 | 06:45 | Scheduled | |
Boston (BOS) | Delta Connection | DL5602 expand_more(4) | 06:49 | Scheduled | |
Boston (BOS) | Air France | AF5803 | 06:49 | Scheduled | |
Boston (BOS) | El Al | LY4188 | 06:49 | Scheduled | |
Boston (BOS) | KLM | KL6778 | 06:49 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3005 | 06:49 | Scheduled | |
Kentucky (CVG) | Republic Airways | YX3625 | 06:49 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1278 expand_more(1) | 06:50 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8537 | 06:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA702 expand_more(4) | 06:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5164 | 06:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2345 | 06:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7456 | 06:50 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8485 | 06:50 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK206 | 06:52 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ563 | 06:55 | Scheduled | |
Boston (BOS) | United Airlines | UA795 | 06:59 | Scheduled | |
Kentucky (CVG) | United Express | UA3713 expand_more(2) | 06:59 | Scheduled | |
Kentucky (CVG) | Air Canada | AC4845 | 06:59 | Scheduled | |
Kentucky (CVG) | Lufthansa | LH8557 | 06:59 | Scheduled | |
Cleveland (CLE) | United Express | UA3469 expand_more(2) | 07:00 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3134 | 07:00 | Scheduled | |
Cleveland (CLE) | Lufthansa | LH7807 | 07:00 | Scheduled | |
Aruba (AUA) | United Airlines | UA1039 expand_more(1) | 07:02 | Scheduled | |
Aruba (AUA) | Air Canada | AC3089 | 07:02 | Scheduled | |
Manchester (MHT) | United Express | UA4436 | 07:04 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6606 expand_more(2) | 07:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7642 | 07:05 | Scheduled | |
Fort Lauderdale (FLL) | LOT | LO5918 | 07:05 | Scheduled | |
Indianapolis (IND) | United Express | UA3522 expand_more(1) | 07:05 | Scheduled | |
Indianapolis (IND) | Lufthansa | LH7576 | 07:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH412 expand_more(2) | 07:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9447 | 07:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9255 | 07:05 | Scheduled | |
Ottawa (YOW) | Porter | PD2339 expand_more(1) | 07:05 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7100 | 07:05 | Scheduled | |
Santiago (STI) | United Airlines | UA665 | 07:05 | Delayed | |
Kentucky (CVG) | Delta Connection | DL5083 expand_more(5) | 07:07 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3558 | 07:07 | Scheduled | |
Kentucky (CVG) | Air France | AF3055 | 07:07 | Scheduled | |
Kentucky (CVG) | KLM | KL5835 | 07:07 | Scheduled | |
Kentucky (CVG) | Virgin Atlantic | VS2568 | 07:07 | Scheduled | |
Kentucky (CVG) | WestJet | WS6858 | 07:07 | Scheduled | |
Orlando (MCO) | United Airlines | UA1451 expand_more(2) | 07:09 | Scheduled | |
Orlando (MCO) | Air Canada | AC3162 | 07:09 | Scheduled | |
Orlando (MCO) | Azul | AD7079 | 07:09 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL4962 expand_more(1) | 07:11 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM4109 | 07:11 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2168 expand_more(4) | 07:12 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9102 | 07:12 | Scheduled | |
San Francisco (SFO) | Swiss | LX3171 | 07:12 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP8493 | 07:12 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8149 | 07:12 | Scheduled | |
Tampa (TPA) | United Airlines | UA2045 expand_more(2) | 07:12 | Scheduled | |
Tampa (TPA) | Air Canada | AC3255 | 07:12 | Scheduled | |
Tampa (TPA) | Lufthansa | LH7974 | 07:12 | Scheduled | |
Nashville (BNA) | United Express | UA3436 expand_more(1) | 07:14 | Scheduled | |
Nashville (BNA) | Lufthansa | LH7470 | 07:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2861 | 07:17 | Scheduled | |
Denver (DEN) | United Airlines | UA1505 expand_more(1) | 07:19 | Scheduled | |
Denver (DEN) | TAP Air Portugal | TP8473 | 07:19 | Scheduled | |
Washington (IAD) | United Airlines | UA2398 expand_more(3) | 07:19 | Scheduled | |
Washington (IAD) | Avianca | AV2232 | 07:19 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1386 | 07:19 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP8507 | 07:19 | Scheduled | |
Norfolk (ORF) | United Express | UA4535 expand_more(2) | 07:19 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3131 | 07:19 | Scheduled | |
Norfolk (ORF) | Lufthansa | LH7737 | 07:19 | Scheduled | |
Phoenix (PHX) | United Airlines | UA546 expand_more(1) | 07:20 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH7706 | 07:20 | Scheduled | |
Raleigh (RDU) | United Airlines | UA583 expand_more(1) | 07:20 | Scheduled | |
Raleigh (RDU) | Lufthansa | LH7717 | 07:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2608 expand_more(2) | 07:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6583 | 07:24 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP8533 | 07:24 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA763 expand_more(1) | 07:30 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC4800 | 07:30 | Scheduled | |
Richmond (RIC) | United Express | UA3609 | 07:30 | Scheduled | |
Ottawa (YOW) | United Express | UA3691 expand_more(1) | 07:31 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4495 | 07:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2340 expand_more(5) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3113 | 07:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5200 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6343 | 07:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4470 | 07:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS5421 | 07:35 | Scheduled | |
London (LHR) | British Airways | BA189 expand_more(4) | 07:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8889 | 07:35 | Scheduled | |
London (LHR) | American Airlines | AA6946 | 07:35 | Scheduled | |
London (LHR) | Finnair | AY5489 | 07:35 | Scheduled | |
London (LHR) | Iberia | IB3571 | 07:35 | Scheduled | |
London (LHR) | United Airlines | UA941 expand_more(5) | 07:35 | Scheduled | |
London (LHR) | Air Canada | AC3905 | 07:35 | Scheduled | |
London (LHR) | Austrian Airlines | OS7797 | 07:35 | Scheduled | |
London (LHR) | Brussels Airlines | SN9056 | 07:35 | Scheduled | |
London (LHR) | Lufthansa | LH7629 | 07:35 | Scheduled | |
London (LHR) | Swiss | LX3052 | 07:35 | Scheduled | |
Santo Domingo (SDQ) | United Airlines | UA1473 | 07:35 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3533 | 07:38 | Scheduled | |
Tampa (TPA) | JetBlue | B62274 expand_more(2) | 07:39 | Delayed | |
Tampa (TPA) | LOT | LO5910 | 07:39 | Delayed | |
Tampa (TPA) | TAP Air Portugal | TP4408 | 07:39 | Delayed | |
Toronto (YYZ) | Air Canada Express | AC8882 expand_more(1) | 07:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8657 | 07:45 | Scheduled | |
Washington (DCA) | United Express | UA4180 expand_more(1) | 07:47 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8508 | 07:47 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK274 | 07:49 | Scheduled | |
Montego Bay (MBJ) | United Airlines | UA1206 | 07:54 | Scheduled | |
Detroit (DTW) | United Express | UA3455 expand_more(1) | 07:55 | Scheduled | |
Detroit (DTW) | Air Canada | AC3288 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2850 expand_more(3) | 07:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC5207 | 07:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2353 | 07:55 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8479 | 07:55 | Scheduled | |
Toronto (YTZ) | Porter | PD2143 expand_more(1) | 07:55 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7474 | 07:55 | Scheduled | |
Boston (BOS) | United Airlines | UA521 expand_more(1) | 07:58 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP8515 | 07:58 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B62144 expand_more(2) | 07:58 | Scheduled | |
West Palm Beach (PBI) | LOT | LO5912 | 07:58 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4482 | 07:58 | Scheduled | |
Montreal (YUL) | Air Canada | AC8946 expand_more(2) | 07:58 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8069 | 07:58 | Scheduled | |
Montreal (YUL) | United Airlines | UA8154 | 07:58 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1434 expand_more(1) | 07:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3102 | 07:59 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2722 expand_more(1) | 07:59 | Scheduled | |
Los Angeles (LAX) | Swiss | LX3173 | 07:59 | Scheduled | |
Gaithersburg (GAI) | NetJets | EJA693 | 08:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1747 | 08:01 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK836 | 08:06 | Scheduled | |
Orlando (MCO) | United Airlines | UA1557 | 08:11 | Scheduled | |
San José (SJO) | United Airlines | UA1560 | 08:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1071 | 08:17 | Scheduled | |
Kentucky (CVG) | United Express | UA3604 | 08:21 | Scheduled | |
Savannah (SAV) | United Express | UA3594 | 08:23 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1470 | 08:25 | Scheduled | |
Warsaw (WAW) | LOT | LO15 | 08:25 | Scheduled | |
Aruba (AUA) | United Airlines | UA1043 | 08:27 | Scheduled | |
Miami (MIA) | United Airlines | UA1386 | 08:29 | Scheduled | |
Zurich (ZRH) | Swiss | LX18 | 08:30 | Scheduled | |
Hayden (HDN) | NetJets | EJA503 | 08:31 | Scheduled | |
Seattle (SEA) | United Airlines | UA2033 | 08:32 | Scheduled | |
Toronto (YYZ) | United Airlines | UA3711 | 08:32 | Scheduled | |
Jackson (JAC) | United Airlines | UA1244 | 08:34 | Delayed | |
Aspen (ASE) | Ultimate Jet | UE92 | 08:35 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2863 | 08:40 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1587 | 08:46 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1559 | 08:51 | Scheduled | |
Tampa (TPA) | United Airlines | UA279 | 08:52 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1697 | 08:55 | Scheduled | |
Buffalo (BUF) | United Express | UA4484 | 08:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1646 expand_more(2) | 08:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6584 | 08:56 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP8535 | 08:56 | Scheduled | |
Chicago (ORD) | American Airlines | AA552 expand_more(3) | 08:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6827 | 08:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5517 | 08:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2769 | 08:57 | Scheduled | |
Cleveland (CLE) | United Express | UA3630 expand_more(1) | 08:58 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3135 | 08:58 | Scheduled | |
Burlington (BTV) | United Express | UA4188 | 08:58 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA796 expand_more(1) | 08:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3114 | 08:59 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1542 expand_more(1) | 08:59 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC4734 | 08:59 | Scheduled | |
Montrose (MTJ) | United Airlines | UA741 | 08:59 | Scheduled | |
St Louis (STL) | United Express | UA3424 | 08:59 | Scheduled | |
Bermuda (BDA) | WestJet Cargo | WS9146 | 09:05 | Scheduled | |
Minneapolis (MSP) | United Express | UA3449 expand_more(1) | 09:07 | Scheduled | |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 09:07 | Scheduled | |
Athens (ATH) | Emirates | EK209 expand_more(1) | 09:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33415 | 09:10 | Scheduled | |
Atlanta (ATL) | Frontier | F94602 | 09:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1372 expand_more(4) | 09:14 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9108 | 09:14 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7338 | 09:14 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP8491 | 09:14 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8156 | 09:14 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1855 expand_more(5) | 09:14 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9517 | 09:14 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7236 | 09:14 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ9503 | 09:14 | Scheduled | |
Los Angeles (LAX) | TAP Air Portugal | TP8545 | 09:14 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8135 | 09:14 | Scheduled | |
Toronto (YTZ) | Porter | PD2145 expand_more(1) | 09:15 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7366 | 09:15 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK344 | 09:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA534 expand_more(4) | 09:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC5280 | 09:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2343 | 09:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6247 | 09:25 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8481 | 09:25 | Scheduled | |
Charleston (CHS) | United Airlines | UA2212 expand_more(1) | 09:26 | Scheduled | |
Charleston (CHS) | Air Canada | AC3014 | 09:26 | Scheduled | |
Dallas (DFW) | United Airlines | UA1856 expand_more(1) | 09:27 | Scheduled | |
Dallas (DFW) | TAP Air Portugal | TP8523 | 09:27 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2300 expand_more(1) | 09:29 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC4804 | 09:29 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA2137 | 09:29 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA2663 | 09:29 | Scheduled | |
Miami (MIA) | American Airlines | AA322 expand_more(2) | 09:33 | Scheduled | |
Miami (MIA) | British Airways | BA4948 | 09:33 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36309 | 09:33 | Scheduled | |
Higuey (PUJ) | United Airlines | UA1526 | 09:34 | Scheduled | |
London (LHR) | United Airlines | UA921 expand_more(5) | 09:35 | Scheduled | |
London (LHR) | Air Canada | AC5216 | 09:35 | Scheduled | |
London (LHR) | Austrian Airlines | OS7799 | 09:35 | Scheduled | |
London (LHR) | Brussels Airlines | SN9046 | 09:35 | Scheduled | |
London (LHR) | Lufthansa | LH7813 | 09:35 | Scheduled | |
London (LHR) | Swiss | LX3060 | 09:35 | Scheduled | |
Washington (DCA) | United Express | UA4174 expand_more(1) | 09:41 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8503 | 09:41 | Scheduled | |
Orlando (MCO) | JetBlue | B6494 | 09:43 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Arrivals at Newark Airport
Newark Airport was opened in October 1928 and has since grown to the 15th busiest airport in the United States in 2017. Top Domestic destinations (until February 2019) included Orlando, San Francisco, Fort Lauderdale, Los Angeles, and Atlanta. Whereas some of the top international destinations (in 2016) served by Newark Airport covered London, Tel Aviv, Toronto, Cancun, Frankfurt, and Paris.
Newark Liberty International Airport, EWR, serves two international terminals and one domestic terminal. All the terminals are connected via the AirTrain service that arrives and departs every three minutes from 5 am to midnight and every 15 minutes from midnight to 5 am. Every Saturday the AirTrain arrives and departs approximately every 15 minutes from 10 pm to 5 am. If you need to use any nighttime service, you will have to use the shuttle service. In general, the shuttles run from the Airport Station to Terminal C, from Terminal C to Terminal A, and from Terminal A to Station P2. You can find more information here.
Newark Liberty International Airport Ground Transportation
In order to gain information about ground transportation, you can visit the Port Authority Welcome Center located in the arrivals area of each terminal. Here you will find a uniformed staff ready to assist you. Here you can get information about anything from taxis, car and van service which are all available at Newark Airport.
Besides connecting the three terminals at Newark Liberty International Airport, the AirTrain also provides connections to the closest cities around the airport. This includes transfers to Amtrak and regional rail hubs such as Newark Penn Station, Secaucus Junction, and New York Penn Station.
You will also find NJT buses that provide service to Irvington, Downtown Newark, and Newark Penn Station. From here, connections are available to the PATH and NJ Transit rail lines.
If you have rented a car, you can find your rental car using the AirTrain. At Station P3 you will find the rental car companies Avis, Enterprise, Hertz, and National. Station P2 includes the rental car companies Alamo, Budget, and Dollar.
Newark Airport is served directly by U.S. Route 1/9 that gives you easy access to Route 81 and Interstate 78.
If you have any questions or concerns you can contact Newark Airport by telephone on +1 973-961-6000.
Pickup
If you are going to pick somebody up at Newark Airport, you should use the free Cell Phone Lot waiting area. This is located near the entrance of the airport, adjacent to the P4 Parking garage. The Cell Phone Lot is a very convenient pickup area as it is less than five minutes away from all terminals.
Newark Airport Service Assistance
Customer care representatives are always available at Newark Airport. Therefore, if you need any kind of assistance at any point during your travel, you can always look for one of these staff members. The customer care representatives are wearing a red jacket. They will be available throughout the terminal to assist all passengers with everything from check-in, locating wheelchair providers, ground transportation, and any other travel needs you might have.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...