Newark Airport Arrivals (EWR)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | United Airlines | UA1814 | 12:59 | Scheduled | |
Austin (AUS) | United Airlines | UA2485 | 12:59 | Scheduled | |
Charleston (CHS) | United Airlines | UA674 expand_more(1) | 12:59 | Scheduled | |
Charleston (CHS) | Air Canada | AC3012 | 12:59 | Scheduled | |
Detroit (DTW) | United Express | UA3706 expand_more(1) | 12:59 | Scheduled | |
Detroit (DTW) | Air Canada | AC3285 | 12:59 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA2612 | 12:59 | Scheduled | |
Montreal (YUL) | United Express | UA3583 expand_more(1) | 12:59 | Scheduled | |
Montreal (YUL) | Air Canada | AC4604 | 12:59 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK304 | 01:04 | 12:49 | Landed |
Toronto (YYZ) | Air Canada Express | AC8876 expand_more(1) | 01:06 | 12:53 | Landed |
Toronto (YYZ) | United Airlines | UA8664 | 01:06 | 12:53 | Landed |
Lisbon (LIS) | United Airlines | UA65 expand_more(3) | 01:10 | Scheduled | |
Lisbon (LIS) | Air Canada | AC3919 | 01:10 | Scheduled | |
Lisbon (LIS) | Brussels Airlines | SN9026 | 01:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH7967 | 01:10 | Scheduled | |
Reykjavik (KEF) | United Airlines | UA139 expand_more(3) | 01:10 | 12:17 | Landed |
Reykjavik (KEF) | Air Canada | AC4116 | 01:10 | 12:17 | Landed |
Reykjavik (KEF) | Brussels Airlines | SN8839 | 01:10 | 12:17 | Landed |
Reykjavik (KEF) | Lufthansa | LH8810 | 01:10 | 12:17 | Landed |
Washington (IAD) | United Airlines | UA3865 | 01:10 | Cancelled | |
Miami (MIA) | United Airlines | UA2107 expand_more(3) | 01:11 | 12:55 | Landed |
Miami (MIA) | Air Canada | AC3179 | 01:11 | 12:55 | Landed |
Miami (MIA) | Austrian Airlines | OS7780 | 01:11 | 12:55 | Landed |
Miami (MIA) | TAP Air Portugal | TP8548 | 01:11 | 12:55 | Landed |
Norfolk (ORF) | United Express | UA4495 expand_more(2) | 01:13 | 12:58 | Landed |
Norfolk (ORF) | Air Canada | AC3448 | 01:13 | 12:58 | Landed |
Norfolk (ORF) | Lufthansa | LH8771 | 01:13 | 12:58 | Landed |
Charlotte (CLT) | United Airlines | UA402 expand_more(1) | 01:14 | Scheduled | |
Charlotte (CLT) | Brussels Airlines | SN8884 | 01:14 | Scheduled | |
Myrtle Beach (MYR) | United Express | UA3678 expand_more(1) | 01:14 | 12:52 | Landed |
Myrtle Beach (MYR) | Air Canada | AC4183 | 01:14 | 12:52 | Landed |
Stockholm (ARN) | SAS | SK903 expand_more(2) | 01:15 | 12:39 | Landed |
Stockholm (ARN) | Air France | AF4332 | 01:15 | 12:39 | Landed |
Stockholm (ARN) | Delta Air Lines | DL7688 | 01:15 | 12:39 | Landed |
Brussels (BRU) | United Airlines | UA995 expand_more(5) | 01:15 | 12:45 | Landed |
Brussels (BRU) | Air Canada | AC3196 | 01:15 | 12:45 | Landed |
Brussels (BRU) | Austrian Airlines | OS7755 | 01:15 | 12:45 | Landed |
Brussels (BRU) | Brussels Airlines | SN8807 | 01:15 | 12:45 | Landed |
Brussels (BRU) | Lufthansa | LH8854 | 01:15 | 12:45 | Landed |
Brussels (BRU) | Swiss | LX3010 | 01:15 | 12:45 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(2) | 01:15 | 12:36 | Landed |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 01:15 | Scheduled | |
Tel Aviv Yafo (TLV) | JetBlue | B66481 | 01:15 | 12:36 | Landed |
Oslo (OSL) | SAS | SK907 expand_more(2) | 01:15 | 12:27 | Landed |
Oslo (OSL) | Air France | AF4356 | 01:15 | 12:27 | Landed |
Oslo (OSL) | Delta Air Lines | DL7690 | 01:15 | 12:27 | Landed |
Ponta Delgada (PDL) | United Airlines | UA217 expand_more(2) | 01:15 | 13:02 | Landed |
Ponta Delgada (PDL) | Brussels Airlines | SN8948 | 01:15 | 13:02 | Landed |
Ponta Delgada (PDL) | Lufthansa | LH9210 | 01:15 | 13:02 | Landed |
Jackson (JAC) | United Airlines | UA1608 | 01:20 | Delayed | |
Zurich (ZRH) | United Airlines | UA135 expand_more(4) | 01:20 | 12:42 | Landed |
Zurich (ZRH) | Air Canada | AC5047 | 01:20 | 12:42 | Landed |
Zurich (ZRH) | Austrian Airlines | OS7771 | 01:20 | 12:42 | Landed |
Zurich (ZRH) | Lufthansa | LH8898 | 01:20 | 12:42 | Landed |
Zurich (ZRH) | Swiss | LX3218 | 01:20 | 12:42 | Landed |
Atlanta (ATL) | United Airlines | UA1464 expand_more(1) | 01:22 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3048 | 01:22 | Scheduled | |
Columbus (CMH) | United Express | UA3480 | 01:23 | Scheduled | |
Madrid (MAD) | United Airlines | UA50 expand_more(2) | 01:25 | Scheduled | |
Madrid (MAD) | Air Canada | AC3921 | 01:25 | Scheduled | |
Madrid (MAD) | Lufthansa | LH7971 | 01:25 | Scheduled | |
Bangor (BGR) | United Express | UA3596 | 01:29 | Scheduled | |
Denver (DEN) | United Airlines | UA693 expand_more(1) | 01:29 | Scheduled | |
Denver (DEN) | TAP Air Portugal | TP8475 | 01:29 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5273 expand_more(3) | 01:29 | 13:01 | Landed |
Raleigh (RDU) | Air France | AF2574 | 01:29 | 13:01 | Landed |
Raleigh (RDU) | El Al | LY4099 | 01:29 | 13:01 | Landed |
Raleigh (RDU) | SAS | SK3389 | 01:29 | 13:01 | Landed |
Ottawa (YOW) | Porter | PD2335 expand_more(1) | 01:30 | 12:59 | Landed |
Ottawa (YOW) | Air Transat | TS7099 | 01:30 | 12:59 | Landed |
Cancun (CUN) | United Airlines | UA1988 | 01:36 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA43 expand_more(5) | 01:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5685 | 01:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7840 | 01:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN9004 | 01:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7603 | 01:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3110 | 01:40 | Scheduled | |
Palma Mallorca (PMI) | United Airlines | UA237 expand_more(4) | 01:40 | Scheduled | |
Palma Mallorca (PMI) | Austrian Airlines | OS7893 | 01:40 | Scheduled | |
Palma Mallorca (PMI) | Brussels Airlines | SN8972 | 01:40 | Scheduled | |
Palma Mallorca (PMI) | Lufthansa | LH8546 | 01:40 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX3106 | 01:40 | Scheduled | |
Napoli (NAP) | United Airlines | UA965 expand_more(4) | 01:50 | Scheduled | |
Napoli (NAP) | Air Canada | AC3726 | 01:50 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS7921 | 01:50 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN9062 | 01:50 | Scheduled | |
Napoli (NAP) | Swiss | LX3124 | 01:50 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK262 | 01:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA1126 expand_more(4) | 01:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4452 | 01:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2349 | 01:52 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7568 | 01:52 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8481 | 01:52 | Scheduled | |
Calgary (YYC) | Air Canada | AC584 expand_more(1) | 01:52 | Scheduled | |
Calgary (YYC) | United Airlines | UA8570 | 01:52 | Scheduled | |
London (LHR) | British Airways | BA185 expand_more(4) | 01:55 | Delayed | |
London (LHR) | Aer Lingus | EI8885 | 01:55 | Delayed | |
London (LHR) | American Airlines | AA6944 | 01:55 | Delayed | |
London (LHR) | Finnair | AY5485 | 01:55 | Delayed | |
London (LHR) | Iberia | IB3569 | 01:55 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS89 expand_more(1) | 01:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9842 | 01:55 | Scheduled | |
Washington (IAD) | United Airlines | UA3904 | 01:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA3878 expand_more(3) | 01:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6203 | 01:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5195 | 01:57 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7356 | 01:57 | Scheduled | |
Kentucky (CVG) | United Express | UA4532 expand_more(2) | 01:58 | Scheduled | |
Kentucky (CVG) | Air Canada | AC4837 | 01:58 | Scheduled | |
Kentucky (CVG) | Lufthansa | LH7817 | 01:58 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1004 expand_more(3) | 01:59 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3136 | 01:59 | Scheduled | |
Cleveland (CLE) | Austrian Airlines | OS7766 | 01:59 | Scheduled | |
Cleveland (CLE) | Lufthansa | LH7556 | 01:59 | Scheduled | |
Indianapolis (IND) | United Express | UA3645 expand_more(2) | 01:59 | Scheduled | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 01:59 | Scheduled | |
Indianapolis (IND) | Lufthansa | LH8879 | 01:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 01:59 | Scheduled | |
Minneapolis (MSP) | SAS | SK3387 | 01:59 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4333 | 01:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8089 | 01:59 | Scheduled | |
Athens (ATH) | United Airlines | UA125 expand_more(4) | 02:00 | Scheduled | |
Athens (ATH) | Air Canada | AC3073 | 02:00 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS7835 | 02:00 | Scheduled | |
Athens (ATH) | Brussels Airlines | SN8814 | 02:00 | Scheduled | |
Athens (ATH) | Lufthansa | LH8841 | 02:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA1881 expand_more(3) | 02:00 | Scheduled | |
Orlando (MCO) | Air Canada | AC3159 | 02:00 | Scheduled | |
Orlando (MCO) | Azul | AD7077 | 02:00 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8577 | 02:00 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1701 expand_more(2) | 02:00 | Scheduled | |
Raleigh (RDU) | Austrian Airlines | OS7758 | 02:00 | Scheduled | |
Raleigh (RDU) | Lufthansa | LH7717 | 02:00 | Scheduled | |
Savannah (SAV) | Spirit Airlines | NK572 | 02:04 | Scheduled | |
Houston (IAH) | United Airlines | UA1102 expand_more(2) | 02:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6582 | 02:05 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP8529 | 02:05 | Scheduled | |
Funchal (FNC) | United Airlines | UA523 expand_more(1) | 02:05 | Scheduled | |
Funchal (FNC) | Lufthansa | LH8978 | 02:05 | Scheduled | |
Ottawa (YOW) | United Express | UA3493 | 02:07 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2376 expand_more(3) | 02:10 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3099 | 02:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7021 | 02:10 | Scheduled | |
Fort Lauderdale (FLL) | Brussels Airlines | SN8860 | 02:10 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1992 expand_more(4) | 02:13 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4150 | 02:13 | Scheduled | |
New Orleans (MSY) | Austrian Airlines | OS7742 | 02:13 | Scheduled | |
New Orleans (MSY) | Lufthansa | LH7709 | 02:13 | Scheduled | |
New Orleans (MSY) | TAP Air Portugal | TP8583 | 02:13 | Scheduled | |
Hilton Head (HHH) | United Express | UA3503 | 02:14 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1850 expand_more(2) | 02:16 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9515 | 02:16 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8134 | 02:16 | Scheduled | |
South Bend (SBN) | United Airlines | UA1887 | 02:16 | Scheduled | |
Washington (IAD) | United Express | UA4187 expand_more(1) | 02:19 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP8505 | 02:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(3) | 02:20 | Scheduled | |
Atlanta (ATL) | El Al | LY4523 | 02:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3153 | 02:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4446 | 02:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2133 expand_more(1) | 02:20 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7134 | 02:20 | Scheduled | |
Bogota (BOG) | United Airlines | UA269 expand_more(1) | 02:25 | Scheduled | |
Bogota (BOG) | avianca | AV2244 | 02:25 | Scheduled | |
Columbus (CMH) | United Express | UA3405 | 02:27 | Scheduled | |
Rome (FCO) | United Airlines | UA41 expand_more(5) | 02:30 | Scheduled | |
Rome (FCO) | Air Canada | AC4992 | 02:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS7891 | 02:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN9018 | 02:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH7617 | 02:30 | Scheduled | |
Rome (FCO) | Swiss | LX3026 | 02:30 | Scheduled | |
Québec City (YQB) | United Express | UA3568 expand_more(1) | 02:32 | Scheduled | |
Québec City (YQB) | Air Canada | AC4538 | 02:32 | Scheduled | |
Washington (DCA) | United Express | UA4442 expand_more(1) | 02:33 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8501 | 02:33 | Scheduled | |
Orlando (MCO) | United Airlines | UA1866 expand_more(3) | 02:35 | Scheduled | |
Orlando (MCO) | Air Canada | AC3147 | 02:35 | Scheduled | |
Orlando (MCO) | Azul | AD7075 | 02:35 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8579 | 02:35 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1915 expand_more(3) | 02:40 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3045 | 02:40 | Scheduled | |
Atlanta (ATL) | Austrian Airlines | OS7774 | 02:40 | Scheduled | |
Atlanta (ATL) | TAP Air Portugal | TP8521 | 02:40 | Scheduled | |
Boston (BOS) | Delta Connection | DL5841 expand_more(4) | 02:41 | Scheduled | |
Boston (BOS) | El Al | LY4191 | 02:41 | Scheduled | |
Boston (BOS) | Korean Air | KE3305 | 02:41 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6233 | 02:41 | Scheduled | |
Boston (BOS) | SAS | SK3575 | 02:41 | Scheduled | |
Barcelona (BCN) | United Airlines | UA121 expand_more(4) | 02:45 | Scheduled | |
Barcelona (BCN) | Air Canada | AC3116 | 02:45 | Scheduled | |
Barcelona (BCN) | Brussels Airlines | SN9035 | 02:45 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH7969 | 02:45 | Scheduled | |
Barcelona (BCN) | Swiss | LX3006 | 02:45 | Scheduled | |
Tampa (TPA) | United Airlines | UA3903 | 02:45 | Scheduled | |
Venice (VCE) | United Airlines | UA169 expand_more(5) | 02:50 | Scheduled | |
Venice (VCE) | Air Canada | AC4093 | 02:50 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS7725 | 02:50 | Scheduled | |
Venice (VCE) | Brussels Airlines | SN9005 | 02:50 | Scheduled | |
Venice (VCE) | Lufthansa | LH7973 | 02:50 | Scheduled | |
Venice (VCE) | Swiss | LX3078 | 02:50 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8940 expand_more(2) | 02:52 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8250 | 02:52 | Scheduled | |
Montreal (YUL) | United Airlines | UA8158 | 02:52 | Scheduled | |
Seattle (SEA) | United Airlines | UA2402 | 02:52 | Scheduled | |
Bilbao (BIO) | United Airlines | UA634 expand_more(1) | 02:55 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH9160 | 02:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK909 expand_more(2) | 02:55 | Scheduled | |
Copenhagen (CPH) | Air France | AF4338 | 02:55 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7686 | 02:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1205 expand_more(3) | 02:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4457 | 02:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2345 | 02:55 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8487 | 02:55 | Scheduled | |
Boston (BOS) | United Airlines | UA2454 expand_more(1) | 02:59 | Scheduled | |
Boston (BOS) | Austrian Airlines | OS7738 | 02:59 | Scheduled | |
Orlando (MCO) | JetBlue | B6128 expand_more(3) | 02:59 | Scheduled | |
Orlando (MCO) | El Al | LY8767 | 02:59 | Scheduled | |
Orlando (MCO) | Icelandair | FI7958 | 02:59 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP4332 | 02:59 | Scheduled | |
Milwaukee (MKE) | United Express | UA3693 | 02:59 | Scheduled | |
Paris (CDG) | Air France | AF62 expand_more(3) | 03:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8760 | 03:00 | Scheduled | |
Paris (CDG) | KLM | KL2034 | 03:00 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6784 | 03:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1458 expand_more(1) | 03:00 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8539 | 03:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 03:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 03:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6593 | 03:00 | Scheduled | |
Shannon (SNN) | United Airlines | UA271 expand_more(2) | 03:00 | Scheduled | |
Shannon (SNN) | Air Canada | AC4090 | 03:00 | Scheduled | |
Shannon (SNN) | Lufthansa | LH7511 | 03:00 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1626 expand_more(2) | 03:02 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC5298 | 03:02 | Scheduled | |
West Palm Beach (PBI) | Lufthansa | LH7707 | 03:02 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK1404 | 03:03 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1064 expand_more(1) | 03:05 | Scheduled | |
Mexico City (MEX) | TAP Air Portugal | TP8625 | 03:05 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1353 expand_more(2) | 03:05 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3213 | 03:05 | Scheduled | |
Fort Myers (RSW) | Lufthansa | LH8723 | 03:05 | Scheduled | |
St Louis (STL) | United Express | UA3489 expand_more(2) | 03:08 | Scheduled | |
St Louis (STL) | Austrian Airlines | OS7750 | 03:08 | Scheduled | |
St Louis (STL) | Lufthansa | LH7661 | 03:08 | Scheduled | |
London (LHR) | United Airlines | UA17 expand_more(3) | 03:10 | Scheduled | |
London (LHR) | Air Canada | AC5157 | 03:10 | Scheduled | |
London (LHR) | Lufthansa | LH7625 | 03:10 | Scheduled | |
London (LHR) | Swiss | LX3064 | 03:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK439 | 03:12 | Scheduled | |
Denver (DEN) | United Airlines | UA327 | 03:17 | Scheduled | |
San Diego (SAN) | United Airlines | UA327 | 03:17 | Diverted | |
Lisbon (LIS) | TAP Air Portugal | TP201 | 03:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2743 | 03:23 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1149 | 03:25 | Scheduled | |
NIce (NCE) | United Airlines | UA273 | 03:25 | Scheduled | |
Detroit (DTW) | United Express | UA3701 | 03:30 | Scheduled | |
Toronto (YTZ) | Porter | PD2135 | 03:30 | Scheduled | |
Shannon (SNN) | United Airlines | UA3929 | 03:30 | Cancelled | |
Houston (IAH) | United Airlines | UA1651 | 03:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2058 | 03:36 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS284 | 03:36 | Scheduled | |
Rochester (ROC) | United Express | UA3415 | 03:39 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2156 | 03:39 | Scheduled | |
Paris (CDG) | United Airlines | UA55 | 03:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH402 | 03:40 | Scheduled | |
Porto (OPO) | United Airlines | UA145 | 03:40 | Scheduled | |
Pittsburgh (PIT) | United Express | UA4594 | 03:40 | Scheduled | |
Milan (MXP) | La Compagnie | B0300 | 03:45 | Scheduled | |
White Plains (HPN) | Vista America | VJA503 | 03:46 | Scheduled | |
Nashville (BNA) | United Airlines | UA2072 | 03:48 | Scheduled | |
Richmond (YVR) | United Airlines | UA211 | 03:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA813 | 03:50 | Scheduled | |
Tel Aviv Yafo (TLV) | United Airlines | UA85 | 03:50 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8878 | 03:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2573 | 03:59 | Scheduled | |
Los Angeles (LAX) | JetBlue | B62074 | 03:59 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2553 | 04:00 | Scheduled | |
Austin (AUS) | United Airlines | UA1390 | 04:00 | Scheduled | |
Dallas (DFW) | United Airlines | UA2044 | 04:00 | Scheduled | |
Louisville (SDF) | United Express | UA3654 | 04:00 | Scheduled | |
Charlotte (CLT) | United Express | UA3442 | 04:03 | Scheduled | |
Panama City (PTY) | United Airlines | UA727 | 04:04 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI101 | 04:05 | Scheduled | |
Halifax (YHZ) | United Express | UA3486 | 04:12 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1900 | 04:14 | Scheduled | |
London (LHR) | United Airlines | UA147 | 04:15 | Delayed | |
Dublin (DUB) | United Airlines | UA316 | 04:15 | Scheduled | |
Wilmington (ILM) | United Express | UA4450 | 04:19 | Scheduled | |
Ottawa (YOW) | United Airlines | UA4572 | 04:19 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1707 | 04:26 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6244 | 04:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA535 | 04:29 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS292 | 04:29 | Scheduled | |
Bermuda (BDA) | United Airlines | UA2392 | 04:30 | Scheduled | |
Dubrovnik (DBV) | United Airlines | UA386 | 04:30 | Scheduled | |
Columbus (CMH) | United Express | UA3471 | 04:30 | Scheduled | |
Toronto (YTZ) | Porter | PD2131 | 04:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1332 | 04:30 | Scheduled | |
Washington (DCA) | United Express | UA4560 | 04:33 | Scheduled | |
Edinburgh (EDI) | United Airlines | UA162 | 04:35 | Scheduled | |
Rome (FCO) | United Airlines | UA3010 | 04:35 | Delayed | |
Houston (IAH) | United Airlines | UA2183 | 04:39 | Scheduled | |
Toronto (YYZ) | United Express | UA3705 | 04:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS295 | 04:48 | Scheduled | |
Rome (FCO) | United Airlines | UA509 | 04:50 | Cancelled | |
Tokyo (NRT) | United Airlines | UA78 | 04:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2312 | 04:51 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Arrivals at Newark Airport
Newark Airport was opened in October 1928 and has since grown to the 15th busiest airport in the United States in 2017. Top Domestic destinations (until February 2019) included Orlando, San Francisco, Fort Lauderdale, Los Angeles, and Atlanta. Whereas some of the top international destinations (in 2016) served by Newark Airport covered London, Tel Aviv, Toronto, Cancun, Frankfurt, and Paris.
Newark Liberty International Airport, EWR, serves two international terminals and one domestic terminal. All the terminals are connected via the AirTrain service that arrives and departs every three minutes from 5 am to midnight and every 15 minutes from midnight to 5 am. Every Saturday the AirTrain arrives and departs approximately every 15 minutes from 10 pm to 5 am. If you need to use any nighttime service, you will have to use the shuttle service. In general, the shuttles run from the Airport Station to Terminal C, from Terminal C to Terminal A, and from Terminal A to Station P2. You can find more information here.
Newark Liberty International Airport Ground Transportation
In order to gain information about ground transportation, you can visit the Port Authority Welcome Center located in the arrivals area of each terminal. Here you will find a uniformed staff ready to assist you. Here you can get information about anything from taxis, car and van service which are all available at Newark Airport.
Besides connecting the three terminals at Newark Liberty International Airport, the AirTrain also provides connections to the closest cities around the airport. This includes transfers to Amtrak and regional rail hubs such as Newark Penn Station, Secaucus Junction, and New York Penn Station.
You will also find NJT buses that provide service to Irvington, Downtown Newark, and Newark Penn Station. From here, connections are available to the PATH and NJ Transit rail lines.
If you have rented a car, you can find your rental car using the AirTrain. At Station P3 you will find the rental car companies Avis, Enterprise, Hertz, and National. Station P2 includes the rental car companies Alamo, Budget, and Dollar.
Newark Airport is served directly by U.S. Route 1/9 that gives you easy access to Route 81 and Interstate 78.
If you have any questions or concerns you can contact Newark Airport by telephone on +1 973-961-6000.
Pickup
If you are going to pick somebody up at Newark Airport, you should use the free Cell Phone Lot waiting area. This is located near the entrance of the airport, adjacent to the P4 Parking garage. The Cell Phone Lot is a very convenient pickup area as it is less than five minutes away from all terminals.
Newark Airport Service Assistance
Customer care representatives are always available at Newark Airport. Therefore, if you need any kind of assistance at any point during your travel, you can always look for one of these staff members. The customer care representatives are wearing a red jacket. They will be available throughout the terminal to assist all passengers with everything from check-in, locating wheelchair providers, ground transportation, and any other travel needs you might have.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...