Newark Airport Departures (EWR)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Airlines | AS290 expand_more(1) | 05:50 | 18:00 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4897 | 05:50 | 18:00 | En-Route |
Tampa (TPA) | JetBlue | B62273 expand_more(1) | 05:50 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP4415 | 05:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(3) | 05:53 | Scheduled | |
Atlanta (ATL) | KLM | KL7295 | 05:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6140 | 05:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4447 | 05:53 | Scheduled | |
London (LHR) | British Airways | BA184 expand_more(4) | 05:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8884 | 05:55 | Scheduled | |
London (LHR) | American Airlines | AA6943 | 05:55 | Scheduled | |
London (LHR) | Finnair | AY5484 | 05:55 | Scheduled | |
London (LHR) | Iberia | IB3568 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1878 expand_more(1) | 05:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4108 | 05:59 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1012 expand_more(2) | 05:59 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3199 | 05:59 | Scheduled | |
Fort Myers (RSW) | Lufthansa | LH7794 | 05:59 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH403 expand_more(2) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9444 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8838 | 06:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA448 expand_more(5) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9125 | 06:00 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9524 | 06:00 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN8911 | 06:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7886 | 06:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8515 | 06:00 | Scheduled | |
Washington (DCA) | United Express | UA3504 expand_more(1) | 06:00 | Scheduled | |
Washington (DCA) | TAP Air Portugal | TP8500 | 06:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK819 | 06:04 | Scheduled | |
Zurich (ZRH) | United Airlines | UA134 expand_more(4) | 06:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC5046 | 06:05 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS7772 | 06:05 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH8897 | 06:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX3219 | 06:05 | Scheduled | |
Vancouver (YVR) | Air Canada | AC549 expand_more(1) | 06:10 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8413 | 06:10 | Scheduled | |
London (LHR) | United Airlines | UA16 expand_more(5) | 06:15 | Scheduled | |
London (LHR) | Air Canada | AC5254 | 06:15 | Scheduled | |
London (LHR) | Austrian Airlines | OS7796 | 06:15 | Scheduled | |
London (LHR) | Brussels Airlines | SN9057 | 06:15 | Scheduled | |
London (LHR) | Lufthansa | LH7628 | 06:15 | Scheduled | |
London (LHR) | Swiss | LX3035 | 06:15 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA400 expand_more(1) | 06:15 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8536 | 06:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA994 expand_more(5) | 06:20 | Scheduled | |
Brussels (BRU) | Air Canada | AC3704 | 06:20 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS7778 | 06:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN8808 | 06:20 | Scheduled | |
Brussels (BRU) | Lufthansa | LH8855 | 06:20 | Scheduled | |
Brussels (BRU) | Swiss | LX3015 | 06:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2136 expand_more(1) | 06:25 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7222 | 06:25 | Scheduled | |
Venice (VCE) | United Airlines | UA170 expand_more(5) | 06:25 | Scheduled | |
Venice (VCE) | Air Canada | AC3746 | 06:25 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS7788 | 06:25 | Scheduled | |
Venice (VCE) | Brussels Airlines | SN9034 | 06:25 | Scheduled | |
Venice (VCE) | Lufthansa | LH7734 | 06:25 | Scheduled | |
Venice (VCE) | Swiss | LX3081 | 06:25 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1425 expand_more(1) | 06:27 | Scheduled | |
San Salvador (SAL) | Avianca | AV2261 | 06:27 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8883 expand_more(1) | 06:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8119 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA254 expand_more(2) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5067 | 06:30 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP8482 | 06:30 | Scheduled | |
Orlando (MCO) | United Airlines | UA1358 expand_more(3) | 06:30 | Scheduled | |
Orlando (MCO) | Air Canada | AC3142 | 06:30 | Scheduled | |
Orlando (MCO) | Azul | AD7072 | 06:30 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8596 | 06:30 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA2192 expand_more(2) | 06:30 | Scheduled | |
Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 06:30 | Scheduled | |
Raleigh-Durham (RDU) | Lufthansa | LH7710 | 06:30 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2317 | 06:30 | Scheduled | |
Richmond (RIC) | United Express | UA4386 expand_more(2) | 06:30 | Scheduled | |
Richmond (RIC) | Air Canada | AC4353 | 06:30 | Scheduled | |
Richmond (RIC) | Lufthansa | LH7654 | 06:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2933 expand_more(2) | 06:31 | Scheduled | |
Miami (MIA) | British Airways | BA4378 | 06:31 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36034 | 06:31 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1429 expand_more(1) | 06:35 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3739 | 06:35 | Scheduled | |
Miami (MIA) | United Airlines | UA1695 expand_more(4) | 06:35 | Scheduled | |
Miami (MIA) | Air Canada | AC3169 | 06:35 | Scheduled | |
Miami (MIA) | Austrian Airlines | OS7779 | 06:35 | Scheduled | |
Miami (MIA) | Lufthansa | LH7978 | 06:35 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP8549 | 06:35 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2096 expand_more(2) | 06:40 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3067 | 06:40 | Scheduled | |
Fort Lauderdale (FLL) | Lufthansa | LH7744 | 06:40 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2641 expand_more(3) | 06:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9543 | 06:40 | Scheduled | |
Los Angeles (LAX) | TAP Air Portugal | TP8546 | 06:40 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8148 | 06:40 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK358 | 06:43 | Scheduled | |
London (LHR) | United Airlines | UA14 expand_more(5) | 06:45 | Scheduled | |
London (LHR) | Air Canada | AC3081 | 06:45 | Scheduled | |
London (LHR) | Austrian Airlines | OS7794 | 06:45 | Scheduled | |
London (LHR) | Brussels Airlines | SN9039 | 06:45 | Scheduled | |
London (LHR) | Lufthansa | LH7626 | 06:45 | Scheduled | |
London (LHR) | Swiss | LX3047 | 06:45 | Scheduled | |
Portland (PDX) | United Airlines | UA1184 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2866 expand_more(3) | 06:53 | Scheduled | |
Minneapolis (MSP) | SAS | SK3386 | 06:53 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4515 | 06:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8526 | 06:53 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1579 expand_more(2) | 06:58 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3123 | 06:58 | Scheduled | |
Cleveland (CLE) | Lufthansa | LH7776 | 06:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1330 expand_more(1) | 07:00 | Scheduled | |
Charlotte (CLT) | British Airways | BA5267 | 07:00 | Scheduled | |
Paris (ORY) | La Compagnie | B0101 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2033 expand_more(1) | 07:00 | Scheduled | |
Salt Lake City (SLC) | SAS | SK3390 | 07:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK667 | 07:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA2133 expand_more(2) | 07:00 | Scheduled | |
Orlando (MCO) | Azul | AD7066 | 07:00 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP8574 | 07:00 | Scheduled | |
Madison (MSN) | United Express | UA3668 expand_more(1) | 07:00 | Scheduled | |
Madison (MSN) | Lufthansa | LH8599 | 07:00 | Scheduled | |
Seattle (SEA) | United Airlines | UA2044 expand_more(2) | 07:05 | Scheduled | |
Seattle (SEA) | Asiana Airlines | OZ9544 | 07:05 | Scheduled | |
Seattle (SEA) | TAP Air Portugal | TP8560 | 07:05 | Scheduled | |
Aguadilla (BQN) | United Airlines | UA569 expand_more(1) | 07:07 | Scheduled | |
Aguadilla (BQN) | Air Canada | AC3702 | 07:07 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1190 expand_more(2) | 07:08 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC4799 | 07:08 | Scheduled | |
West Palm Beach (PBI) | Lufthansa | LH7702 | 07:08 | Scheduled | |
Tampa (TPA) | United Airlines | UA2160 expand_more(3) | 07:13 | Scheduled | |
Tampa (TPA) | Air Canada | AC3249 | 07:13 | Scheduled | |
Tampa (TPA) | Lufthansa | LH7752 | 07:13 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP8566 | 07:13 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3517 expand_more(2) | 07:15 | Scheduled | |
Pittsburgh (PIT) | Austrian Airlines | OS7769 | 07:15 | Scheduled | |
Pittsburgh (PIT) | Lufthansa | LH7870 | 07:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2139 expand_more(5) | 07:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5769 | 07:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5373 | 07:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3537 | 07:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6645 | 07:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4491 | 07:17 | Scheduled | |
Barcelona (BCN) | United Airlines | UA120 expand_more(2) | 07:20 | Scheduled | |
Barcelona (BCN) | Air Canada | AC3692 | 07:20 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH7968 | 07:20 | Scheduled | |
Boston (BOS) | United Airlines | UA2413 expand_more(1) | 07:20 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP8516 | 07:20 | Scheduled | |
Madrid (MAD) | United Airlines | UA51 expand_more(4) | 07:25 | Scheduled | |
Madrid (MAD) | Air Canada | AC3728 | 07:25 | Scheduled | |
Madrid (MAD) | Brussels Airlines | SN9027 | 07:25 | Scheduled | |
Madrid (MAD) | Lufthansa | LH7970 | 07:25 | Scheduled | |
Madrid (MAD) | Swiss | LX3073 | 07:25 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2161 | 07:29 | Scheduled | |
Washington (IAD) | United Airlines | UA2430 expand_more(1) | 07:29 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP8506 | 07:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA4398 expand_more(2) | 07:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4466 | 07:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4862 | 07:30 | Scheduled | |
Toronto (YTZ) | Porter | PD2142 expand_more(1) | 07:30 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7365 | 07:30 | Scheduled | |
Cincinnati (CVG) | United Express | UA3403 expand_more(2) | 07:30 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC4838 | 07:30 | Scheduled | |
Cincinnati (CVG) | Lufthansa | LH7834 | 07:30 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2359 expand_more(1) | 07:32 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP8540 | 07:32 | Scheduled | |
Boston (BOS) | Delta Connection | DL5718 expand_more(2) | 07:35 | Scheduled | |
Boston (BOS) | SAS | SK3576 | 07:35 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3783 | 07:35 | Scheduled | |
Louisville (SDF) | United Express | UA3609 expand_more(2) | 07:35 | Scheduled | |
Louisville (SDF) | Air Canada | AC3175 | 07:35 | Scheduled | |
Louisville (SDF) | Lufthansa | LH7784 | 07:35 | Scheduled | |
Dublin (DUB) | United Airlines | UA23 expand_more(4) | 07:40 | Scheduled | |
Dublin (DUB) | Air Canada | AC5362 | 07:40 | Scheduled | |
Dublin (DUB) | Austrian Airlines | OS7812 | 07:40 | Scheduled | |
Dublin (DUB) | Brussels Airlines | SN8931 | 07:40 | Scheduled | |
Dublin (DUB) | Lufthansa | LH7976 | 07:40 | Scheduled | |
Phoenix (PHX) | United Airlines | UA758 expand_more(1) | 07:47 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH8622 | 07:47 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8885 expand_more(1) | 07:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8429 | 07:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA42 expand_more(1) | 07:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5684 | 07:50 | Scheduled | |
San Juan (SJU) | United Airlines | UA1543 | 07:53 | Scheduled | |
Denver (DEN) | United Airlines | UA1792 | 07:55 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS287 | 07:59 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B6193 | 08:00 | Scheduled | |
Edinburgh (EDI) | United Airlines | UA36 | 08:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA435 | 08:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA555 | 08:00 | Scheduled | |
Rome (FCO) | United Airlines | UA510 | 08:00 | Scheduled | |
Columbus (CMH) | United Express | UA3692 | 08:00 | Scheduled | |
Washington (DCA) | United Express | UA4457 | 08:00 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1066 | 08:01 | Scheduled | |
Orlando (MCO) | JetBlue | B61827 | 08:05 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1082 | 08:06 | Scheduled | |
Ottawa (YOW) | United Express | UA3506 | 08:11 | Scheduled | |
Montreal (YUL) | United Express | UA3613 | 08:14 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5222 | 08:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1800 | 08:15 | Scheduled | |
Tampa (TPA) | United Airlines | UA212 | 08:21 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI622 | 08:25 | Scheduled | |
Toronto (YYZ) | United Express | UA3434 | 08:28 | Scheduled | |
Milan (MXP) | La Compagnie | B0301 | 08:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH413 | 08:30 | Scheduled | |
Miami (MIA) | United Airlines | UA1283 | 08:30 | Scheduled | |
Dallas (DFW) | United Airlines | UA2374 | 08:33 | Scheduled | |
Lisbon (LIS) | United Airlines | UA64 | 08:35 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA149 | 08:35 | Scheduled | |
Austin (AUS) | United Airlines | UA1261 | 08:38 | Scheduled | |
Quebec (YQB) | United Express | UA3509 | 08:42 | Scheduled | |
Quebec (YQB) | Republic Airways | YX3463 | 08:42 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2645 | 08:43 | Scheduled | |
Houston (IAH) | United Airlines | UA2425 | 08:45 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA1194 | 08:49 | Scheduled | |
London (LHR) | United Airlines | UA904 | 08:50 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2395 | 08:52 | Scheduled | |
Ithaca (ITH) | GoJet | G74440 | 08:54 | Scheduled | |
Delhi (DEL) | United Airlines | UA82 | 08:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK446 | 08:59 | Scheduled | |
San Juan (SJU) | JetBlue | B62389 | 09:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY26 | 09:00 | Scheduled | |
St. Louis (STL) | United Express | UA3511 | 09:00 | Scheduled | |
Indianapolis (IND) | United Express | UA3558 | 09:00 | Scheduled | |
Paris (CDG) | United Airlines | UA54 | 09:05 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA188 | 09:05 | Scheduled | |
Nashville (BNA) | United Airlines | UA680 | 09:05 | Scheduled | |
Boston (BOS) | United Airlines | UA1393 | 09:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6605 | 09:10 | Scheduled | |
Charleston (CHS) | United Airlines | UA730 | 09:13 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2856 | 09:14 | Scheduled | |
Dubai (DXB) | United Airlines | UA164 | 09:20 | Scheduled | |
London (LHR) | British Airways | BA188 expand_more(4) | 09:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8888 | 09:25 | Scheduled | |
London (LHR) | American Airlines | AA6945 | 09:25 | Scheduled | |
London (LHR) | Finnair | AY5488 | 09:25 | Scheduled | |
London (LHR) | Iberia | IB3570 | 09:25 | Scheduled | |
Savannah (SAV) | United Airlines | UA1172 expand_more(2) | 09:29 | Scheduled | |
Savannah (SAV) | Air Canada | AC3063 | 09:29 | Scheduled | |
Savannah (SAV) | Lufthansa | LH7764 | 09:29 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA74 expand_more(3) | 09:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC3584 | 09:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7898 | 09:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH8802 | 09:30 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1287 expand_more(2) | 09:30 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3010 | 09:30 | Scheduled | |
Atlanta (ATL) | TAP Air Portugal | TP8520 | 09:30 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2649 expand_more(2) | 09:30 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4151 | 09:30 | Scheduled | |
New Orleans (MSY) | TAP Air Portugal | TP8582 | 09:30 | Scheduled | |
Greensboro (GSO) | United Express | UA4462 expand_more(2) | 09:30 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3157 | 09:30 | Scheduled | |
Greensboro (GSO) | Lufthansa | LH7900 | 09:30 | Scheduled | |
Tenerife (TFS) | United Airlines | UA248 expand_more(4) | 09:35 | Scheduled | |
Tenerife (TFS) | Air Canada | AC3520 | 09:35 | Scheduled | |
Tenerife (TFS) | Austrian Airlines | OS7896 | 09:35 | Scheduled | |
Tenerife (TFS) | Brussels Airlines | SN8999 | 09:35 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH8559 | 09:35 | Scheduled | |
London (LHR) | United Airlines | UA940 expand_more(4) | 09:40 | Scheduled | |
London (LHR) | Air Canada | AC3660 | 09:40 | Scheduled | |
London (LHR) | Austrian Airlines | OS7910 | 09:40 | Scheduled | |
London (LHR) | Lufthansa | LH7630 | 09:40 | Scheduled | |
London (LHR) | Swiss | LX3212 | 09:40 | Scheduled | |
Lome (LFW) | Ethiopian Airlines | ET515 | 09:45 | Scheduled | |
Porto (OPO) | United Airlines | UA144 | 09:45 | Scheduled | |
Greensboro (GSO) | United Airlines | UA3882 | 09:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...