Newark Airport Departures (EWR)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | United Airlines | UA2158 expand_more(1) | 01:10 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3120 | 01:10 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK689 | 01:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1818 expand_more(6) | 01:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3169 | 01:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2169 | 01:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5373 | 01:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 01:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4463 | 01:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8216 | 01:15 | Scheduled | |
Ottawa (YOW) | Porter | PD2334 expand_more(1) | 01:15 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7095 | 01:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2053 expand_more(2) | 01:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3302 | 01:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2350 | 01:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1822 expand_more(2) | 01:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9132 | 01:25 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8164 | 01:25 | Scheduled | |
Asheville (AVL) | United Express | UA4193 expand_more(1) | 01:25 | Scheduled | |
Asheville (AVL) | Air Canada | AC3786 | 01:25 | Scheduled | |
Nantucket (ACK) | United Express | UA4581 | 01:29 | Scheduled | |
Tampa (TPA) | JetBlue | B6873 expand_more(1) | 01:30 | Scheduled | |
Tampa (TPA) | El Al | LY8774 | 01:30 | Scheduled | |
Charleston (CHS) | United Express | UA3567 expand_more(1) | 01:30 | Scheduled | |
Charleston (CHS) | Air Canada | AC3729 | 01:30 | Scheduled | |
Greensboro (GSO) | United Express | UA4174 expand_more(1) | 01:30 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3155 | 01:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA3902 | 01:30 | Scheduled | |
Memphis (MEM) | United Express | UA3650 expand_more(1) | 01:37 | Scheduled | |
Memphis (MEM) | Air Canada | AC4617 | 01:37 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 01:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8436 | 01:45 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2552 | 01:52 | Scheduled | |
Denver (DEN) | United Airlines | UA2120 | 01:52 | Scheduled | |
Detroit (DTW) | United Express | UA3412 expand_more(1) | 01:55 | Scheduled | |
Detroit (DTW) | Air Canada | AC3280 | 01:55 | Scheduled | |
Columbus (CMH) | United Express | UA3459 | 01:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1697 expand_more(1) | 01:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA6702 | 01:59 | Scheduled | |
Boston (BOS) | United Airlines | UA333 expand_more(1) | 01:59 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4393 | 01:59 | Scheduled | |
Austin (AUS) | United Airlines | UA2289 | 01:59 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK305 | 02:00 | Scheduled | |
Miami (MIA) | United Airlines | UA1511 expand_more(1) | 02:00 | Scheduled | |
Miami (MIA) | Air Canada | AC3164 | 02:00 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3481 | 02:00 | Scheduled | |
Buffalo (BUF) | United Express | UA4392 | 02:00 | Scheduled | |
Washington (DCA) | United Express | UA4433 | 02:00 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1832 expand_more(1) | 02:03 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3744 | 02:03 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1555 expand_more(4) | 02:10 | Scheduled | |
Los Angeles (LAX) | Air China | CA7361 | 02:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9534 | 02:10 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6261 | 02:10 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8140 | 02:10 | Scheduled | |
Quebec (YQB) | United Express | UA3574 expand_more(1) | 02:17 | Scheduled | |
Quebec (YQB) | Air Canada | AC4537 | 02:17 | Scheduled | |
Indianapolis (IND) | United Express | UA3447 | 02:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA538 expand_more(3) | 02:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9125 | 02:25 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN8941 | 02:25 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8577 | 02:25 | Scheduled | |
Tampa (TPA) | United Airlines | UA1839 expand_more(1) | 02:25 | Scheduled | |
Tampa (TPA) | Air Canada | AC3233 | 02:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1590 expand_more(2) | 02:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6598 | 02:26 | Scheduled | |
Houston (IAH) | Emirates | EK6065 | 02:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA3878 expand_more(3) | 02:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6203 | 02:27 | Scheduled | |
Chicago (ORD) | British Airways | BA4380 | 02:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2878 | 02:27 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2016 expand_more(1) | 02:28 | Scheduled | |
Charlotte (CLT) | Brussels Airlines | SN8883 | 02:28 | Scheduled | |
Lima (LIM) | United Airlines | UA886 | 02:30 | Scheduled | |
Nashville (BNA) | United Airlines | UA1608 | 02:30 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2335 expand_more(1) | 02:30 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3124 | 02:30 | Scheduled | |
Myrtle Beach (MYR) | United Express | UA3436 expand_more(1) | 02:30 | Scheduled | |
Myrtle Beach (MYR) | Air Canada | AC3703 | 02:30 | Scheduled | |
Montreal (YUL) | United Express | UA3715 expand_more(1) | 02:34 | Scheduled | |
Montreal (YUL) | Air Canada | AC4593 | 02:34 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5260 expand_more(1) | 02:45 | Scheduled | |
Raleigh-Durham (RDU) | SAS | SK3480 | 02:45 | Scheduled | |
Cincinnati (CVG) | United Express | UA4404 expand_more(1) | 02:45 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC4840 | 02:45 | Scheduled | |
Calgary (YYC) | Air Canada | AC585 expand_more(1) | 02:50 | Scheduled | |
Calgary (YYC) | United Airlines | UA8507 | 02:50 | Scheduled | |
Orlando (MCO) | United Airlines | UA1213 expand_more(3) | 02:50 | Scheduled | |
Orlando (MCO) | Air Canada | AC3119 | 02:50 | Scheduled | |
Orlando (MCO) | Azul | AD7071 | 02:50 | Scheduled | |
Orlando (MCO) | Brussels Airlines | SN8868 | 02:50 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1576 | 02:54 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1814 expand_more(1) | 02:54 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3199 | 02:54 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02:55 | Scheduled | |
Minneapolis (MSP) | SAS | SK3479 | 02:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4469 | 02:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7151 | 02:55 | Scheduled | |
St. Louis (STL) | United Express | UA3719 | 02:55 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA2485 | 02:57 | Scheduled | |
Charleston (CHS) | Spirit Airlines | NK2573 | 02:59 | Scheduled | |
Washington (IAD) | United Airlines | UA1992 | 02:59 | Scheduled | |
Boston (BOS) | United Airlines | UA1036 | 03:00 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA3707 expand_more(1) | 03:00 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC3616 | 03:00 | Scheduled | |
Syracuse (SYR) | United Express | UA4425 | 03:00 | Scheduled | |
Washington (DCA) | United Express | UA4486 | 03:00 | Scheduled | |
Laconia (LCI) | Executive Jet Management | EJM247 | 03:00 | Scheduled | |
Toronto (YTZ) | Porter | PD2134 expand_more(1) | 03:05 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7129 | 03:05 | Scheduled | |
Greensboro (GSO) | United Express | UA4569 expand_more(1) | 03:05 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3444 | 03:05 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1882 | 03:07 | Scheduled | |
Ottawa (YOW) | United Express | UA3660 expand_more(1) | 03:08 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4496 | 03:08 | Scheduled | |
Grand Rapids (GRR) | United Express | UA3420 expand_more(1) | 03:14 | Scheduled | |
Grand Rapids (GRR) | Lufthansa | LH7440 | 03:14 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1515 expand_more(3) | 03:15 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3068 | 03:15 | Scheduled | |
Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 03:15 | Scheduled | |
Fort Lauderdale (FLL) | Lufthansa | LH7748 | 03:15 | Scheduled | |
Norfolk (ORF) | United Express | UA4521 expand_more(2) | 03:15 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3130 | 03:15 | Scheduled | |
Norfolk (ORF) | Lufthansa | LH7546 | 03:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1881 expand_more(1) | 03:20 | Scheduled | |
Denver (DEN) | Brussels Airlines | SN8908 | 03:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5841 expand_more(5) | 03:21 | Scheduled | |
Boston (BOS) | Air France | AF5905 | 03:21 | Scheduled | |
Boston (BOS) | KLM | KL6461 | 03:21 | Scheduled | |
Boston (BOS) | SAS | SK3607 | 03:21 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3775 | 03:21 | Scheduled | |
Boston (BOS) | WestJet | WS8217 | 03:21 | Scheduled | |
Boston (BOS) | United Airlines | UA693 expand_more(1) | 03:29 | Scheduled | |
Boston (BOS) | Austrian Airlines | OS7737 | 03:29 | Scheduled | |
Dallas (DFW) | United Airlines | UA1219 expand_more(1) | 03:29 | Scheduled | |
Dallas (DFW) | Brussels Airlines | SN8851 | 03:29 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1599 expand_more(2) | 03:29 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC4797 | 03:29 | Scheduled | |
West Palm Beach (PBI) | Lufthansa | LH7584 | 03:29 | Scheduled | |
Seattle (SEA) | United Airlines | UA2403 | 03:29 | Scheduled | |
Montreal (YUL) | Air Canada | AC797 expand_more(1) | 03:30 | Scheduled | |
Montreal (YUL) | United Airlines | UA8157 | 03:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(3) | 03:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5369 | 03:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 03:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2183 | 03:30 | Scheduled | |
South Bend (SBN) | United Airlines | UA1887 | 03:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2394 expand_more(2) | 03:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5279 | 03:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7569 | 03:30 | Scheduled | |
Tel Aviv (TLV) | United Airlines | UA84 | 03:35 | Scheduled | |
Athens (ATH) | United Airlines | UA124 expand_more(3) | 03:45 | Scheduled | |
Athens (ATH) | Air Canada | AC3684 | 03:45 | Scheduled | |
Athens (ATH) | Brussels Airlines | SN8818 | 03:45 | Scheduled | |
Athens (ATH) | Lufthansa | LH8840 | 03:45 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1733 expand_more(2) | 03:45 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3021 | 03:45 | Scheduled | |
Atlanta (ATL) | Austrian Airlines | OS7773 | 03:45 | Scheduled | |
Bangor (BGR) | United Express | UA3443 | 03:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1578 expand_more(5) | 03:55 | Scheduled | |
Los Angeles (LAX) | Air China | CA7360 | 03:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9531 | 03:55 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7997 | 03:55 | Scheduled | |
Los Angeles (LAX) | Brussels Airlines | SN8828 | 03:55 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8146 | 03:55 | Scheduled | |
Milwaukee (MKE) | United Express | UA3562 expand_more(1) | 03:55 | Scheduled | |
Milwaukee (MKE) | Lufthansa | LH8596 | 03:55 | Scheduled | |
Montreal (YUL) | Sun Country Airlines | SY8717 | 03:59 | Scheduled | |
Tampa (TPA) | United Airlines | UA606 expand_more(2) | 03:59 | Scheduled | |
Tampa (TPA) | Air Canada | AC3244 | 03:59 | Scheduled | |
Tampa (TPA) | Lufthansa | LH7774 | 03:59 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1353 expand_more(3) | 03:59 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3121 | 03:59 | Scheduled | |
Cleveland (CLE) | Austrian Airlines | OS7765 | 03:59 | Scheduled | |
Cleveland (CLE) | Lufthansa | LH7804 | 03:59 | Scheduled | |
Miami (MIA) | United Airlines | UA2213 expand_more(3) | 03:59 | Scheduled | |
Miami (MIA) | Air Canada | AC3169 | 03:59 | Scheduled | |
Miami (MIA) | Austrian Airlines | OS7779 | 03:59 | Scheduled | |
Miami (MIA) | Lufthansa | LH7978 | 03:59 | Scheduled | |
Houston (IAH) | United Airlines | UA2674 expand_more(3) | 03:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6599 | 03:59 | Scheduled | |
Houston (IAH) | Austrian Airlines | OS7745 | 03:59 | Scheduled | |
Houston (IAH) | Brussels Airlines | SN8881 | 03:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS280 expand_more(3) | 04:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2568 | 04:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4899 | 04:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1229 | 04:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1004 expand_more(1) | 04:00 | Scheduled | |
Charlotte (CLT) | Brussels Airlines | SN8827 | 04:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2328 expand_more(4) | 04:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9122 | 04:00 | Scheduled | |
San Francisco (SFO) | Austrian Airlines | OS7989 | 04:00 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN8911 | 04:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8160 | 04:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA1231 expand_more(3) | 04:05 | Scheduled | |
Orlando (MCO) | Air Canada | AC3143 | 04:05 | Scheduled | |
Orlando (MCO) | Azul | AD7067 | 04:05 | Scheduled | |
Orlando (MCO) | Lufthansa | LH8731 | 04:05 | Scheduled | |
Detroit (DTW) | United Express | UA3437 expand_more(1) | 04:06 | Scheduled | |
Detroit (DTW) | Air Canada | AC3281 | 04:06 | Scheduled | |
Naples (NAP) | United Airlines | UA964 expand_more(5) | 04:10 | Scheduled | |
Naples (NAP) | Air Canada | AC3725 | 04:10 | Scheduled | |
Naples (NAP) | Austrian Airlines | OS7922 | 04:10 | Scheduled | |
Naples (NAP) | Brussels Airlines | SN9063 | 04:10 | Scheduled | |
Naples (NAP) | Lufthansa | LH7552 | 04:10 | Scheduled | |
Naples (NAP) | Swiss | LX3125 | 04:10 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1742 expand_more(1) | 04:10 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH7670 | 04:10 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3528 expand_more(2) | 04:10 | Scheduled | |
Pittsburgh (PIT) | Austrian Airlines | OS7769 | 04:10 | Scheduled | |
Pittsburgh (PIT) | Lufthansa | LH7559 | 04:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK440 | 04:15 | Scheduled | |
Montreal (YUL) | Porter | PD2406 expand_more(1) | 04:15 | Scheduled | |
Montreal (YUL) | Air Transat | TS7012 | 04:15 | Scheduled | |
Palermo (PMO) | United Airlines | UA735 expand_more(1) | 04:15 | Scheduled | |
Palermo (PMO) | Lufthansa | LH8927 | 04:15 | Scheduled | |
Washington (DCA) | United Express | UA4443 | 04:20 | Scheduled | |
San Diego (SAN) | United Airlines | UA1626 | 04:29 | Scheduled | |
Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:29 | Scheduled | |
Nashville (BNA) | Lufthansa | LH7720 | 04:29 | Scheduled | |
Indianapolis (IND) | United Express | UA3573 expand_more(2) | 04:29 | Scheduled | |
Indianapolis (IND) | Austrian Airlines | OS7761 | 04:29 | Scheduled | |
Indianapolis (IND) | Lufthansa | LH7815 | 04:29 | Scheduled | |
Denver (DEN) | United Airlines | UA1197 | 04:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA813 expand_more(1) | 04:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4402 | 04:40 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2402 expand_more(3) | 04:42 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4822 | 04:42 | Scheduled | |
New Orleans (MSY) | Austrian Airlines | OS7741 | 04:42 | Scheduled | |
New Orleans (MSY) | Lufthansa | LH7708 | 04:42 | Scheduled | |
San Diego (SAN) | Alaska airlines | AS297 expand_more(2) | 04:43 | Scheduled | |
San Diego (SAN) | American Airlines | AA9378 | 04:43 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4898 | 04:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA661 expand_more(3) | 04:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC3078 | 04:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2356 | 04:49 | Scheduled | |
Chicago (ORD) | Emirates | EK6066 | 04:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2573 expand_more(4) | 04:50 | Scheduled | |
Detroit (DTW) | Air France | AF5661 | 04:50 | Scheduled | |
Detroit (DTW) | SAS | SK3381 | 04:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4429 | 04:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8520 | 04:50 | Scheduled | |
Orlando (MCO) | JetBlue | B61727 | 04:55 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8432 | 04:55 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1065 | 04:57 | Scheduled | |
Columbus (CMH) | United Express | UA3545 expand_more(1) | 04:58 | Scheduled | |
Columbus (CMH) | Lufthansa | LH7540 | 04:58 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1205 expand_more(1) | 04:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3067 | 04:59 | Scheduled | |
Orlando (MCO) | United Airlines | UA1494 expand_more(2) | 04:59 | Scheduled | |
Orlando (MCO) | Air Canada | AC3142 | 04:59 | Scheduled | |
Orlando (MCO) | Azul | AD7066 | 04:59 | Scheduled | |
Austin (AUS) | United Airlines | UA1876 expand_more(1) | 04:59 | Scheduled | |
Austin (AUS) | Lufthansa | LH8570 | 04:59 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2238 expand_more(5) | 04:59 | Scheduled | |
Los Angeles (LAX) | Air China | CA7359 | 04:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9536 | 04:59 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6265 | 04:59 | Scheduled | |
Los Angeles (LAX) | Brussels Airlines | SN8913 | 04:59 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8539 | 04:59 | Scheduled | |
Madison (MSN) | United Airlines | UA2650 expand_more(1) | 04:59 | Scheduled | |
Madison (MSN) | Lufthansa | LH8599 | 04:59 | Scheduled | |
Atlanta (ATL) | United Airlines | UA2743 expand_more(1) | 04:59 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3051 | 04:59 | Scheduled | |
Toronto (YYZ) | United Express | UA3557 expand_more(1) | 04:59 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3258 | 04:59 | Scheduled | |
Portland (PWM) | United Express | UA3599 expand_more(2) | 04:59 | Scheduled | |
Portland (PWM) | Air Canada | AC3641 | 04:59 | Scheduled | |
Portland (PWM) | Austrian Airlines | OS7739 | 04:59 | Scheduled | |
Richmond (RIC) | United Express | UA4176 expand_more(2) | 04:59 | Scheduled | |
Richmond (RIC) | Air Canada | AC4353 | 04:59 | Scheduled | |
Richmond (RIC) | Lufthansa | LH7718 | 04:59 | Scheduled | |
Asheville (AVL) | United Express | UA4548 expand_more(1) | 04:59 | Scheduled | |
Asheville (AVL) | Air Canada | AC4485 | 04:59 | Scheduled | |
Chattanooga (CHA) | Spirit Airlines | NK2293 | 05:00 | Scheduled | |
Paris (CDG) | Air France | AF63 expand_more(3) | 05:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8758 | 05:00 | Scheduled | |
Paris (CDG) | KLM | KL2035 | 05:00 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6785 | 05:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...