Newark Airport Departures (EWR)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | United Airlines | UA591 expand_more(1) | 06:50 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3840 | 06:50 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1367 | 06:50 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA2122 | 06:52 | Scheduled | |
| Indianapolis (IND) | United Express | UA3683 | 06:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(1) | 06:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7385 | 06:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 06:55 | Cancelled | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06:55 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8410 | 06:55 | Cancelled | |
| Charlotte (CLT) | United Express | UA3442 | 06:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y45803 | 06:59 | Scheduled | |
| Cancun (CUN) | JetBlue | B61229 | 07:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61573 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2201 | 07:00 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP4547 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3874 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4441 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8240 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3572 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 07:00 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8480 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1012 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9539 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:00 | Scheduled | |
| St. Thomas (STT) | United Airlines | UA1529 expand_more(1) | 07:00 | Scheduled | |
| St. Thomas (STT) | Air Canada | AC3504 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1960 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9130 | 07:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8163 | 07:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1987 | 07:00 | Scheduled | |
| Santiago de los Caballeros (STI) | United Airlines | UA2452 | 07:00 | Scheduled | |
| Washington (DCA) | United Express | UA4434 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 07:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM411 expand_more(2) | 07:01 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9145 | 07:01 | Scheduled | |
| Mexico City (MEX) | SAS | SK9507 | 07:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | Scheduled | |
| Atlanta (ATL) | El Al | LY4033 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2501 expand_more(2) | 07:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4748 | 07:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 07:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2438 expand_more(2) | 07:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6604 | 07:10 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8530 | 07:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS299 expand_more(5) | 07:14 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2370 | 07:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7515 | 07:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4900 | 07:14 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6271 | 07:14 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:15 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3242 | 07:15 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP8564 | 07:15 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1865 expand_more(3) | 07:15 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3138 | 07:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7064 | 07:15 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8596 | 07:15 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 07:15 | Scheduled | |
| Sarasota (SRQ) | Air Canada | AC3223 | 07:15 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:18 | Scheduled | |
| Liberia (LIR) | Air Canada | AC5536 | 07:18 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1161 expand_more(1) | 07:26 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5382 | 07:26 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2382 expand_more(1) | 07:30 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP8538 | 07:30 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1253 expand_more(2) | 07:30 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 07:30 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 07:30 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1428 | 07:30 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1508 expand_more(1) | 07:30 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3195 | 07:30 | Scheduled | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 07:30 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3013 | 07:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA796 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1370 expand_more(1) | 07:35 | Scheduled | |
| Miami (MIA) | British Airways | BA1976 | 07:35 | Scheduled | |
| Portland (PWM) | United Express | UA4397 expand_more(1) | 07:40 | Scheduled | |
| Portland (PWM) | Air Canada | AC3462 | 07:40 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1419 | 07:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA745 expand_more(1) | 07:45 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP8474 | 07:45 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2320 expand_more(1) | 07:45 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3122 | 07:45 | Scheduled | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS373 expand_more(3) | 07:50 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7506 | 07:50 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4903 | 07:50 | Scheduled | |
| San Francisco (SFO) | STARLUX | JX7093 | 07:50 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61015 | 07:55 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1796 | 07:55 | Scheduled | |
| Boston (BOS) | United Airlines | UA672 expand_more(1) | 07:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8516 | 07:55 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1527 expand_more(1) | 07:55 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4151 | 07:55 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 07:55 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5301 | 07:55 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1330 | 07:59 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8873 expand_more(1) | 08:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8505 | 08:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6143 expand_more(1) | 08:00 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4353 | 08:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA363 expand_more(2) | 08:00 | Scheduled | |
| Honolulu (HNL) | Air China | CA7378 | 08:00 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9726 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2100 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5205 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7469 | 08:00 | Scheduled | |
| Washington (DCA) | United Express | UA4500 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1575 | 08:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2365 expand_more(5) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3478 | 08:05 | Scheduled | |
| Atlanta (ATL) | El Al | LY4541 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3536 | 08:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 08:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4453 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1603 | 08:05 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1052 | 08:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA686 expand_more(1) | 08:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6595 | 08:10 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1493 expand_more(2) | 08:15 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3115 | 08:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7063 | 08:15 | Scheduled | |
| Richmond (RIC) | United Express | UA3575 | 08:17 | Scheduled | |
| Burlington (BTV) | United Express | UA4476 | 08:18 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1080 | 08:19 | Scheduled | |
| Miami (MIA) | United Airlines | UA1610 expand_more(1) | 08:20 | Scheduled | |
| Miami (MIA) | Air Canada | AC3163 | 08:20 | Scheduled | |
| Cincinnati (CVG) | United Express | UA4502 expand_more(1) | 08:20 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC4846 | 08:20 | Scheduled | |
| London (LHR) | United Airlines | UA934 expand_more(4) | 08:25 | Scheduled | |
| London (LHR) | Air Canada | AC3723 | 08:25 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7796 | 08:25 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9057 | 08:25 | Scheduled | |
| London (LHR) | Lufthansa | LH7628 | 08:25 | Scheduled | |
| Rochester (ROC) | United Express | UA4538 | 08:29 | Scheduled | |
| Washington (IAD) | Mountain Air Cargo | MTN8313 | 08:30 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ389 | 08:30 | Scheduled | |
| Boston (BOS) | Mountain Air Cargo | MTN8310 | 08:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3906 | 08:30 | Scheduled | |
| Syracuse (SYR) | United Express | UA4469 | 08:32 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1317 expand_more(1) | 08:32 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5299 | 08:32 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2669 expand_more(1) | 08:32 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3020 | 08:32 | Scheduled | |
| Panama City (PTY) | United Airlines | UA392 expand_more(1) | 08:34 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1925 | 08:34 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5835 expand_more(3) | 08:35 | Scheduled | |
| Boston (BOS) | El Al | LY4187 | 08:35 | Scheduled | |
| Boston (BOS) | SAS | SK3607 | 08:35 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3030 | 08:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2692 expand_more(2) | 08:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9530 | 08:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8142 | 08:35 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1456 | 08:36 | Scheduled | |
| Sint Maarten (SXM) | United Airlines | UA1629 expand_more(1) | 08:36 | Scheduled | |
| Sint Maarten (SXM) | Air Canada | AC4806 | 08:36 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3501 | 08:37 | Scheduled | |
| Charleston (CHS) | Spirit Airlines | NK1155 | 08:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(2) | 08:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 08:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 08:45 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 08:45 | Scheduled | |
| Bermuda (BDA) | WestJet Cargo | WS9145 | 08:45 | Scheduled | |
| Bermuda (BDA) | Cargojet Airways | W89145 | 08:45 | Scheduled | |
| Columbus (CMH) | United Express | UA3641 | 08:47 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA308 | 08:48 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1514 | 08:51 | Scheduled | |
| Toronto (YTZ) | Porter | PD2122 expand_more(1) | 08:55 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7359 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS289 expand_more(4) | 09:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2366 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4896 | 09:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5085 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3643 | 09:00 | Scheduled | |
| Austin (AUS) | Spirit Airlines | NK292 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5134 | 09:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2344 | 09:00 | Scheduled | |
| Dallas (DFW) | United Airlines | UA454 | 09:00 | Scheduled | |
| St. Louis (STL) | United Airlines | UA1910 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2444 expand_more(1) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3077 | 09:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA3546 expand_more(1) | 09:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 09:00 | Scheduled | |
| Milwaukee (MKE) | United Express | UA3697 | 09:00 | Scheduled | |
| Washington (DCA) | United Express | UA4444 | 09:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8875 expand_more(1) | 09:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8045 | 09:05 | Scheduled | |
| London (LHR) | United Airlines | UA122 expand_more(4) | 09:10 | Scheduled | |
| London (LHR) | Air Canada | AC3710 | 09:10 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7798 | 09:10 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9051 | 09:10 | Scheduled | |
| London (LHR) | Lufthansa | LH7818 | 09:10 | Scheduled | |
| Quebec (YQB) | United Express | UA3673 expand_more(1) | 09:10 | Scheduled | |
| Quebec (YQB) | Air Canada | AC3521 | 09:10 | Scheduled | |
| Buffalo (BUF) | United Express | UA3529 | 09:15 | Scheduled | |
| Orlando (MCO) | United Airlines | UA447 expand_more(2) | 09:15 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3139 | 09:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7065 | 09:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA548 expand_more(1) | 09:15 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3241 | 09:15 | Scheduled | |
| Minneapolis (MSP) | United Express | UA3578 | 09:15 | Scheduled | |
| Detroit (DTW) | United Express | UA3700 expand_more(1) | 09:15 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3273 | 09:15 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 09:17 | Scheduled | |
| Oranjestad (AUA) | Air Canada | AC3050 | 09:17 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5120 expand_more(2) | 09:29 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM4307 | 09:29 | Scheduled | |
| Raleigh-Durham (RDU) | El Al | LY4116 | 09:29 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1826 | 09:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2455 | 09:30 | Scheduled | |
| Providenciales (PLS) | United Airlines | UA1465 | 09:31 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3607 | 09:32 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61811 expand_more(2) | 09:35 | Scheduled | |
| Fort Myers (RSW) | Singapore Airlines | SQ1572 | 09:35 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4381 | 09:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ21 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(4) | 09:37 | Scheduled | |
| Detroit (DTW) | El Al | LY4287 | 09:37 | Scheduled | |
| Detroit (DTW) | KLM | KL7641 | 09:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4409 | 09:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS5428 | 09:37 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1050 | 09:37 | Scheduled | |
| Boston (BOS) | United Airlines | UA1074 | 09:39 | Scheduled | |
| Tokyo (HND) | United Airlines | UA131 expand_more(1) | 09:40 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH7545 | 09:40 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1556 expand_more(1) | 09:43 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5306 | 09:43 | Scheduled | |
| Tulum (TQO) | United Airlines | UA2031 | 09:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1823 | 09:51 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5026 expand_more(1) | 09:57 | Scheduled | |
| Cincinnati (CVG) | El Al | LY4114 | 09:57 | Scheduled | |
| Savannah (SAV) | Spirit Airlines | NK121 | 10:00 | Scheduled | |
| Toronto (YTZ) | Porter | PD2124 expand_more(1) | 10:00 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7124 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5206 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2342 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA648 expand_more(2) | 10:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9128 | 10:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8166 | 10:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2679 expand_more(3) | 10:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7360 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9538 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8141 | 10:00 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3482 | 10:00 | Scheduled | |
| Indianapolis (IND) | United Express | UA3669 | 10:00 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1551 | 10:01 | Scheduled | |
| Toronto (YYZ) | United Express | UA3555 expand_more(1) | 10:01 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3747 | 10:01 | Scheduled | |
| Washington (IAD) | United Express | UA4177 expand_more(1) | 10:05 | Scheduled | |
| Washington (IAD) | avianca | AV2135 | 10:05 | Scheduled | |
| Santiago de los Caballeros (STI) | United Airlines | UA1624 | 10:07 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA2404 | 10:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA571 expand_more(1) | 10:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6597 | 10:15 | Scheduled | |
| Austin (AUS) | United Airlines | UA619 | 10:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1273 expand_more(1) | 10:15 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3249 | 10:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA446 | 10:17 | Scheduled | |
| Bermuda (BDA) | United Airlines | UA1985 | 10:18 | Scheduled | |
| Norfolk (ORF) | United Express | UA3680 expand_more(1) | 10:25 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3447 | 10:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2133 | 10:26 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8941 expand_more(2) | 10:30 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8068 | 10:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8207 | 10:30 | Scheduled | |
| Key West (EYW) | United Airlines | UA1822 | 10:30 | Scheduled | |
| Columbus (CMH) | United Express | UA3451 | 10:30 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA3645 expand_more(1) | 10:30 | Scheduled | |
| Myrtle Beach (MYR) | Air Canada | AC4615 | 10:30 | Scheduled | |
| Louisville (SDF) | United Express | UA3678 expand_more(1) | 10:30 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3171 | 10:30 | Scheduled | |
| Bangor (BGR) | United Express | UA4536 | 10:30 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1480 | 10:31 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1344 expand_more(1) | 10:35 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5060 | 10:35 | Scheduled | |
| Savannah (SAV) | United Airlines | UA1658 expand_more(1) | 10:35 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3788 | 10:35 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1042 expand_more(1) | 10:42 | Scheduled | |
| Oranjestad (AUA) | Air Canada | AC3691 | 10:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B61527 | 10:45 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA1365 | 10:45 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1739 expand_more(2) | 10:45 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3141 | 10:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7069 | 10:45 | Scheduled | |
| Greensboro (GSO) | United Express | UA4509 expand_more(1) | 10:45 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3444 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(5) | 10:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3567 | 10:46 | Scheduled | |
| Atlanta (ATL) | El Al | LY4144 | 10:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5244 | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6303 | 10:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4451 | 10:46 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
If you prefer to take the bus, you can get to Newark Airport via the NJ Transit Bus lines or the Express Bus. Find more information and schedules for the NJ Transit bus lines here.
The Express Bus runs between Newark Liberty International Airport and New York City from 5 am to 1 am every day of the year. The cost is $18 for one way or $30 for a round trip. Each bus stops at all three New York stops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Some fun, interesting and memorable tours you can enjoy in and around Newark, New Jersey...

