Newark Airport Departures (EWR)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | United Airlines | UA2289 | 02:59 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1357 expand_more(1) | 03:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3065 | 03:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1839 expand_more(1) | 03:00 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3233 | 03:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA2133 expand_more(1) | 03:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3169 | 03:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2328 expand_more(3) | 03:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9125 | 03:00 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN8911 | 03:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8577 | 03:00 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK9963 | 03:00 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK9963 | 03:00 | Scheduled | |
| Richmond (RIC) | United Express | UA4582 | 03:02 | Scheduled | |
| Washington (IAD) | United Airlines | UA1964 | 03:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL827 expand_more(4) | 03:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6206 | 03:09 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3386 | 03:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4441 | 03:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6404 | 03:09 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1460 expand_more(1) | 03:15 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5427 | 03:15 | Scheduled | |
| Milwaukee (MKE) | United Express | UA3562 | 03:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2394 expand_more(3) | 03:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5279 | 03:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 03:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6066 | 03:24 | Scheduled | |
| Orlando (MCO) | United Airlines | UA548 expand_more(4) | 03:30 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3118 | 03:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7070 | 03:30 | Scheduled | |
| Orlando (MCO) | Brussels Airlines | SN8868 | 03:30 | Scheduled | |
| Orlando (MCO) | Lufthansa | LH8731 | 03:30 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1781 expand_more(1) | 03:30 | Scheduled | |
| Dallas (DFW) | Brussels Airlines | SN8851 | 03:30 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2026 expand_more(2) | 03:30 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC4797 | 03:30 | Scheduled | |
| West Palm Beach (PBI) | Lufthansa | LH7584 | 03:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8943 expand_more(1) | 03:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8157 | 03:30 | Scheduled | |
| Asheville (AVL) | United Express | UA3676 expand_more(1) | 03:30 | Scheduled | |
| Asheville (AVL) | Air Canada | AC4485 | 03:30 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1222 | 03:31 | Scheduled | |
| Jacksonville (JAX) | United Express | UA3643 expand_more(2) | 03:43 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4731 | 03:43 | Scheduled | |
| Jacksonville (JAX) | Lufthansa | LH7842 | 03:43 | Scheduled | |
| Ottawa (YOW) | Porter | PD2338 expand_more(1) | 03:45 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7094 | 03:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6705 expand_more(1) | 03:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7369 | 03:54 | Scheduled | |
| Tel Aviv (TLV) | United Airlines | UA84 | 03:55 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1122 | 03:59 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:00 | Scheduled | |
| Nashville (BNA) | Lufthansa | LH7720 | 04:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1306 expand_more(1) | 04:00 | Scheduled | |
| Denver (DEN) | Brussels Airlines | SN8908 | 04:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2674 expand_more(3) | 04:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6599 | 04:00 | Scheduled | |
| Houston (IAH) | Austrian Airlines | OS7745 | 04:00 | Scheduled | |
| Houston (IAH) | Brussels Airlines | SN8881 | 04:00 | Scheduled | |
| Atlanta (ATL) | United Express | UA3575 expand_more(2) | 04:00 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3042 | 04:00 | Scheduled | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 04:00 | Scheduled | |
| Toronto (YYZ) | United Express | UA3622 expand_more(1) | 04:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3491 | 04:00 | Scheduled | |
| Cincinnati (CVG) | United Express | UA4516 expand_more(2) | 04:00 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC4836 | 04:00 | Scheduled | |
| Cincinnati (CVG) | Lufthansa | LH7820 | 04:00 | Scheduled | |
| Detroit (DTW) | United Express | UA3437 expand_more(1) | 04:05 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3280 | 04:05 | Scheduled | |
| Calgary (YYC) | Air Canada | AC585 expand_more(1) | 04:10 | Scheduled | |
| Calgary (YYC) | United Airlines | UA8507 | 04:10 | Scheduled | |
| Norfolk (ORF) | United Express | UA4524 expand_more(2) | 04:14 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3220 | 04:14 | Scheduled | |
| Norfolk (ORF) | Lufthansa | LH7546 | 04:14 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2402 expand_more(2) | 04:15 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3199 | 04:15 | Scheduled | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 04:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1219 expand_more(3) | 04:30 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3068 | 04:30 | Scheduled | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 04:30 | Scheduled | |
| Fort Lauderdale (FLL) | Lufthansa | LH7742 | 04:30 | Scheduled | |
| New Orleans (MSY) | United Express | UA3482 expand_more(3) | 04:30 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4822 | 04:30 | Scheduled | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 04:30 | Scheduled | |
| New Orleans (MSY) | Lufthansa | LH7708 | 04:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8432 | 04:30 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2093 expand_more(2) | 04:30 | Scheduled | |
| Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 04:30 | Scheduled | |
| Raleigh-Durham (RDU) | Lufthansa | LH7512 | 04:30 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1868 expand_more(2) | 04:30 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3244 | 04:30 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH7774 | 04:30 | Scheduled | |
| Washington (DCA) | United Express | UA3408 | 04:33 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1065 | 04:36 | Scheduled | |
| Buffalo (BUF) | United Express | UA4403 expand_more(3) | 04:39 | Scheduled | |
| Buffalo (BUF) | Austrian Airlines | OS7753 | 04:39 | Scheduled | |
| Buffalo (BUF) | Copa Airlines | CM1272 | 04:39 | Scheduled | |
| Buffalo (BUF) | Lufthansa | LH8882 | 04:39 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA606 expand_more(1) | 04:40 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5128 | 04:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS290 expand_more(1) | 04:41 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4897 | 04:41 | Scheduled | |
| Raleigh-Durham (RDU) | Spirit Airlines | NK123 | 04:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA661 expand_more(2) | 04:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3078 | 04:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2344 | 04:49 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2490 | 04:59 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3447 expand_more(2) | 04:59 | Scheduled | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 04:59 | Scheduled | |
| Pittsburgh (PIT) | Lufthansa | LH7870 | 04:59 | Scheduled | |
| Orlando (MCO) | United Airlines | UA545 | 05:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(4) | 05:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9122 | 05:00 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7989 | 05:00 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 05:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8159 | 05:00 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1429 | 05:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA1701 expand_more(1) | 05:00 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS7737 | 05:00 | Scheduled | |
| Portland (PWM) | United Express | UA4448 expand_more(3) | 05:00 | Scheduled | |
| Portland (PWM) | Air Canada | AC3641 | 05:00 | Scheduled | |
| Portland (PWM) | Austrian Airlines | OS7739 | 05:00 | Scheduled | |
| Portland (PWM) | Copa Airlines | CM1367 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK605 | 05:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC3730 | 05:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7608 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1197 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(5) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9536 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6265 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7997 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN8913 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8539 | 05:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2395 expand_more(1) | 05:00 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH7670 | 05:00 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1144 expand_more(2) | 05:02 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3731 | 05:02 | Scheduled | |
| Charleston (CHS) | Lufthansa | LH7578 | 05:02 | Scheduled | |
| Paris (CDG) | Air France | AF63 expand_more(3) | 05:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:05 | Scheduled | |
| Paris (CDG) | KLM | KL2035 | 05:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:05 | Scheduled | |
| Minneapolis (MSP) | United Express | UA3492 expand_more(1) | 05:10 | Scheduled | |
| Minneapolis (MSP) | Lufthansa | LH7728 | 05:10 | Scheduled | |
| Toronto (YTZ) | Porter | PD2136 expand_more(1) | 05:15 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7222 | 05:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 05:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6601 | 05:15 | Scheduled | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:15 | Scheduled | |
| Rome (FCO) | Air Canada | AC4991 | 05:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH7616 | 05:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3029 | 05:15 | Scheduled | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:15 | Scheduled | |
| Bogota (BOG) | avianca | AV2245 | 05:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 05:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6703 | 05:17 | Scheduled | |
| Toronto (YYZ) | United Express | UA3557 expand_more(1) | 05:18 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3258 | 05:18 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1553 | 05:23 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA759 expand_more(2) | 05:29 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3067 | 05:29 | Scheduled | |
| Fort Lauderdale (FLL) | Lufthansa | LH7744 | 05:29 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(2) | 05:29 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3143 | 05:29 | Scheduled | |
| Orlando (MCO) | Azul | AD7066 | 05:29 | Scheduled | |
| Indianapolis (IND) | United Express | UA3573 expand_more(2) | 05:29 | Scheduled | |
| Indianapolis (IND) | Austrian Airlines | OS7761 | 05:29 | Scheduled | |
| Indianapolis (IND) | Lufthansa | LH7815 | 05:29 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA675 expand_more(1) | 05:29 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:29 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1126 expand_more(1) | 05:29 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH7752 | 05:29 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS573 expand_more(2) | 05:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7433 | 05:30 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4898 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5899 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5243 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6157 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4447 | 05:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4347 | 05:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:30 | Scheduled | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:35 | Scheduled | |
| Milan (MXP) | Air Canada | AC3733 | 05:35 | Scheduled | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:35 | Scheduled | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:35 | Scheduled | |
| Milan (MXP) | Lufthansa | LH7614 | 05:35 | Scheduled | |
| Milan (MXP) | Swiss | LX3077 | 05:35 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA70 expand_more(4) | 05:35 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC3683 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS7748 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH7962 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX3003 | 05:35 | Scheduled | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:35 | Scheduled | |
| Geneva (GVA) | Air Canada | AC3708 | 05:35 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:35 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:35 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX3217 | 05:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05:40 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2704 | 05:40 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66751 | 05:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:40 | Scheduled | |
| Stockholm (ARN) | Air France | AF4346 | 05:40 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS462 expand_more(2) | 05:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2653 | 05:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4901 | 05:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8334 | 05:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA6132 | 05:45 | Scheduled | |
| Dublin (DUB) | Iberia | IB6014 | 05:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6206 | 05:45 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3686 expand_more(1) | 05:45 | Scheduled | |
| Pittsburgh (PIT) | Lufthansa | LH8789 | 05:45 | Scheduled | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:50 | Scheduled | |
| Berlin (BER) | Air Canada | AC3696 | 05:50 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:50 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:50 | Scheduled | |
| Berlin (BER) | Lufthansa | LH7606 | 05:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B61889 | 05:54 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS38 expand_more(1) | 05:55 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9841 | 05:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4587 expand_more(1) | 05:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4380 | 05:59 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2050 expand_more(3) | 06:00 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3121 | 06:00 | Scheduled | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 06:00 | Scheduled | |
| Cleveland (CLE) | Lufthansa | LH7806 | 06:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA2612 expand_more(4) | 06:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC3173 | 06:00 | Scheduled | |
| Miami (MIA) | Austrian Airlines | OS7779 | 06:00 | Scheduled | |
| Miami (MIA) | Lufthansa | LH7978 | 06:00 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP8590 | 06:00 | Scheduled | |
| Columbus (CMH) | United Express | UA3522 expand_more(1) | 06:00 | Scheduled | |
| Columbus (CMH) | Lufthansa | LH7540 | 06:00 | Scheduled | |
| Washington (DCA) | United Express | UA4432 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 06:00 | Scheduled | |
| London (LHR) | United Airlines | UA16 expand_more(5) | 06:00 | Scheduled | |
| London (LHR) | Air Canada | AC3660 | 06:00 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7910 | 06:00 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9037 | 06:00 | Scheduled | |
| London (LHR) | Lufthansa | LH7630 | 06:00 | Scheduled | |
| London (LHR) | Swiss | LX3212 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1844 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 06:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ9524 | 06:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7886 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8517 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6127 | 06:03 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH403 expand_more(2) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9444 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8838 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA254 expand_more(1) | 06:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5067 | 06:09 | Scheduled | |
| Toronto (YTZ) | Porter | PD2138 expand_more(1) | 06:10 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7238 | 06:10 | Scheduled | |
| Paris (CDG) | United Airlines | UA57 expand_more(5) | 06:10 | Scheduled | |
| Paris (CDG) | Air Canada | AC5662 | 06:10 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS7782 | 06:10 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN9008 | 06:10 | Scheduled | |
| Paris (CDG) | Lufthansa | LH7960 | 06:10 | Scheduled | |
| Paris (CDG) | Swiss | LX3021 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(6) | 06:10 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9543 | 06:10 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7235 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN8828 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7880 | 06:10 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP8546 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8148 | 06:10 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1611 expand_more(2) | 06:15 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC4799 | 06:15 | Scheduled | |
| West Palm Beach (PBI) | Lufthansa | LH7702 | 06:15 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2138 | 06:15 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2218 | 06:15 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS293 | 06:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1708 | 06:23 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2263 | 06:23 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC549 | 06:25 | Scheduled | |
| Indianapolis (IND) | United Express | UA3519 | 06:29 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3580 | 06:29 | Scheduled | |
| London (LHR) | British Airways | BA184 expand_more(4) | 06:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI8884 | 06:30 | Scheduled | |
| London (LHR) | American Airlines | AA6943 | 06:30 | Scheduled | |
| London (LHR) | Finnair | AY5484 | 06:30 | Scheduled | |
| London (LHR) | Iberia | IB3568 | 06:30 | Scheduled | |
| Oslo (OSL) | SAS | SK908 expand_more(2) | 06:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4348 | 06:30 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7691 | 06:30 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1425 expand_more(1) | 06:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV2261 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1422 | 06:32 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1551 expand_more(1) | 06:34 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC5343 | 06:34 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA134 expand_more(4) | 06:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC5046 | 06:40 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS7772 | 06:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH8897 | 06:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3219 | 06:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA407 expand_more(1) | 06:43 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP8472 | 06:43 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1471 | 06:46 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1474 | 06:52 | Scheduled | |
| Brussels (BRU) | United Airlines | UA994 expand_more(4) | 06:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC3704 | 06:55 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS7778 | 06:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN8808 | 06:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH8855 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1377 expand_more(1) | 06:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8119 | 06:55 | Scheduled | |
| Port of Spain (POS) | United Airlines | UA1904 | 06:56 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Newark Airport for huge savings.
Flight Departures at Newark Airport
When you arrive at Newark Airport, you can locate the welcome center inside the baggage claim area in Terminal C. Here you will find members of staff ready to help you with any questions or concerns you might have.
Shops and Restaurants at Newark Airport
At Newark Airport, you will be able to find almost anything your heart desires when traveling. Everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 80 shops, and over 100 restaurants, bars, and cafes at Newark Airport’s three passenger terminals.
A few years ago, Newark Liberty International Airport undertook some significant upgrades, as several new restaurants and shops came to the airport. Most of these new restaurants can be found in Terminal C, which is the United Airlines’ Terminal. Among others, these new restaurants include a gourmet burger bar named Wanderlust, the famous restaurant Wabi-Sabi, and Abruzzo Italian Steakhouse. Just to name a few.
If you are planning to get some shopping done at Newark Airport, you can spend your waiting time in some of the numerous designer stores. Here you will even find the Metropolitan Museum of Art shop in Terminal C. Yet, another cool thing to do at this airport is to book an appointment at D_parture Spa. This is a full-service spa located in Terminal C.
Free WiFi Connection at Newark Airport
You can access free WiFi at Newark Airport. At least for the first 30 minutes per device. After that, there will be a small charge.
You gain access simply by choosing the wireless network to; Free EWR WiFi. Then select Free Unlimited WiFi and enjoy surfing around the internet.
Newark Airport Parking
If you would like to park at Newark Airport, you have several options.
You can choose short-term parking which is located at each terminal. Prices range from $4 for ½ hours to $39 for 24 hours.
Your second option is the daily parking at parking area P4. Prices range from $4 for ½ hour to $34 for 24 hours.
Finally, you can choose the economy parking at P6. Prices range from $4 for ½ hours to $18 for 24 hours. Please be aware that you will be able to access the AirTrain from all of the parking lots, which connects to all three passenger terminals. The AirTrain is free of charge within the airport area.
Getting to Newark Liberty International Airport with public transport
You can easily get to Newark Airport using public transport. Once again, you have more options to choose from.
The most simple and low-cost way will be to take the AirTrain. The AirTrain can take you both to and from Newark Airport, however, also around the airport between the different terminals. Furthermore, it can bring you to the rental car facilities, hotel shuttles and the central parking lots. It operates 24 hours a day, all day of the year. With no traffic obstacles, the AirTrain will leave you without any worries.
