Newark 空港 出発 (EWR)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS299 expand_more(2) | 07:25 | 予定 | |
| Seattle (SEA) | American Airlines | AA7515 | 07:25 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6381 | 07:25 | 予定 | |
| Charlotte (CLT) | United Express | UA3517 | 07:25 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1575 | 07:30 | 予定 | |
| Detroit (DTW) | United Express | UA3672 expand_more(1) | 07:30 | 予定 | |
| Detroit (DTW) | Air Canada | AC3278 | 07:30 | 予定 | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:33 | 予定 | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:33 | 予定 | |
| Ottawa (YOW) | United Express | UA4398 expand_more(1) | 07:34 | 予定 | |
| Ottawa (YOW) | Air Canada | AC4399 | 07:34 | 予定 | |
| San Jose del Cabo (SJD) | United Airlines | UA1419 | 07:35 | 予定 | |
| Bozeman (BZN) | United Airlines | UA297 | 07:39 | 予定 | |
| Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:42 | 予定 | |
| Liberia (LIR) | Air Canada | AC4275 | 07:42 | 予定 | |
| Portland (PWM) | United Express | UA3665 expand_more(2) | 07:45 | 予定 | |
| Portland (PWM) | Air Canada | AC3458 | 07:45 | 予定 | |
| Portland (PWM) | Copa Airlines | CM1367 | 07:45 | 予定 | |
| Orlando (MCO) | United Airlines | UA2719 expand_more(2) | 07:47 | 予定 | |
| Orlando (MCO) | Air Canada | AC3142 | 07:47 | 予定 | |
| Orlando (MCO) | Azul | AD7063 | 07:47 | 予定 | |
| Providenciales (PLS) | United Airlines | UA1465 | 07:50 | 予定 | |
| Denver (DEN) | United Airlines | UA1701 | 07:51 | 予定 | |
| Santo Domingo (SDQ) | United Airlines | UA1984 | 07:56 | 予定 | |
| Houston (IAH) | United Airlines | UA332 expand_more(1) | 07:59 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6595 | 07:59 | 予定 | |
| Fort Myers (RSW) | United Airlines | UA1115 expand_more(1) | 07:59 | 予定 | |
| Fort Myers (RSW) | Air Canada | AC3198 | 07:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA2488 expand_more(2) | 07:59 | 予定 | |
| Chicago (ORD) | Air Canada | AC5205 | 07:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 07:59 | 予定 | |
| Miami (MIA) | American Airlines | AA1152 expand_more(2) | 08:00 | 予定 | |
| Miami (MIA) | British Airways | BA4377 | 08:00 | 予定 | |
| Miami (MIA) | GOL | G33603 | 08:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1303 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6105 expand_more(3) | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1574 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 08:00 | 予定 | |
| Toronto (YTZ) | Porter | PD2120 expand_more(1) | 08:00 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7358 | 08:00 | 予定 | |
| San Juan (SJU) | United Airlines | UA2143 expand_more(1) | 08:00 | 予定 | |
| San Juan (SJU) | Air Canada | AC5301 | 08:00 | 予定 | |
| Norfolk (ORF) | United Express | UA3626 expand_more(1) | 08:00 | 予定 | |
| Norfolk (ORF) | Air Canada | AC3447 | 08:00 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM411 expand_more(2) | 08:02 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL9145 | 08:02 | 予定 | |
| Mexico City (MEX) | SAS | SK9507 | 08:02 | 予定 | |
| Burlington (BTV) | United Express | UA3410 expand_more(1) | 08:07 | 予定 | |
| Burlington (BTV) | Copa Airlines | CM1260 | 08:07 | 予定 | |
| Punta Cana (PUJ) | United Airlines | UA1514 | 08:11 | 予定 | |
| Richmond (RIC) | United Express | UA3639 | 08:12 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(3) | 08:15 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9131 | 08:15 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7007 | 08:15 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8165 | 08:15 | 予定 | |
| Washington (DCA) | United Express | UA4446 | 08:15 | 予定 | |
| Nassau (NAS) | United Airlines | UA1456 | 08:15 | 予定 | |
| San Jose (SJO) | United Airlines | UA1080 | 08:21 | 予定 | |
| Mexico City (MEX) | United Airlines | UA1063 | 08:23 | 予定 | |
| Cincinnati (CVG) | United Express | UA3417 expand_more(1) | 08:24 | 予定 | |
| Cincinnati (CVG) | Air Canada | AC4846 | 08:24 | 予定 | |
| Buffalo (BUF) | United Express | UA3529 expand_more(1) | 08:25 | 予定 | |
| Buffalo (BUF) | Copa Airlines | CM1273 | 08:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2365 expand_more(5) | 08:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3478 | 08:30 | 予定 | |
| Atlanta (ATL) | El Al | LY4144 | 08:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3536 | 08:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6415 | 08:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4453 | 08:30 | 予定 | |
| Cleveland (CLE) | United Airlines | UA1833 expand_more(1) | 08:30 | 予定 | |
| Cleveland (CLE) | Air Canada | AC3126 | 08:30 | 予定 | |
| Greenville-Spartanburg (GSP) | United Express | UA3604 expand_more(1) | 08:30 | 予定 | |
| Greenville-Spartanburg (GSP) | Air Canada | AC3161 | 08:30 | 予定 | |
| Columbia (CAE) | United Express | UA4191 | 08:30 | 予定 | |
| London (LHR) | United Airlines | UA934 expand_more(4) | 08:30 | 予定 | |
| London (LHR) | Air Canada | AC3710 | 08:30 | 予定 | |
| London (LHR) | Austrian Airlines | OS7798 | 08:30 | 予定 | |
| London (LHR) | Brussels Airlines | SN9051 | 08:30 | 予定 | |
| London (LHR) | Lufthansa | LH7818 | 08:30 | 予定 | |
| Sarasota (SRQ) | United Airlines | UA2772 expand_more(1) | 08:30 | 予定 | |
| Sarasota (SRQ) | Air Canada | AC3223 | 08:30 | 予定 | |
| Boston (BOS) | United Airlines | UA1110 | 08:35 | 予定 | |
| Fort Lauderdale (FLL) | United Airlines | UA2444 expand_more(1) | 08:35 | 予定 | |
| Fort Lauderdale (FLL) | Air Canada | AC3077 | 08:35 | 予定 | |
| Puerto Plata (POP) | United Airlines | UA1078 | 08:36 | 予定 | |
| Madison (MSN) | United Express | UA3608 | 08:39 | 予定 | |
| Cancun (CUN) | United Airlines | UA1052 | 08:41 | 予定 | |
| Montego Bay (MBJ) | United Airlines | UA1462 | 08:42 | 予定 | |
| Columbus (CMH) | United Express | UA3641 | 08:45 | 予定 | |
| Milwaukee (MKE) | United Express | UA3697 | 08:47 | 予定 | |
| Nantucket (ACK) | United Express | UA4497 | 08:49 | 予定 | |
| Seattle (SEA) | United Airlines | UA1330 | 08:50 | 予定 | |
| Toronto (YTZ) | Porter | PD2122 expand_more(1) | 08:55 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7359 | 08:55 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8875 expand_more(1) | 09:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8045 | 09:00 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA1631 | 09:00 | 予定 | |
| Grand Rapids (GRR) | United Express | UA3486 | 09:00 | 予定 | |
| St. Thomas (STT) | United Airlines | UA1529 expand_more(1) | 09:01 | 予定 | |
| St. Thomas (STT) | Air Canada | AC3094 | 09:01 | 予定 | |
| Tampa (TPA) | United Airlines | UA1576 expand_more(1) | 09:05 | 予定 | |
| Tampa (TPA) | Air Canada | AC3241 | 09:05 | 予定 | |
| Dallas (DFW) | United Airlines | UA454 | 09:06 | 予定 | |
| West Palm Beach (PBI) | United Airlines | UA2018 expand_more(1) | 09:06 | 予定 | |
| West Palm Beach (PBI) | Air Canada | AC5299 | 09:06 | 予定 | |
| Santiago de los Caballeros (STI) | United Airlines | UA2452 | 09:06 | 予定 | |
| Atlanta (ATL) | United Airlines | UA2669 expand_more(1) | 09:10 | 予定 | |
| Atlanta (ATL) | Air Canada | AC3020 | 09:10 | 予定 | |
| Oranjestad (AUA) | United Airlines | UA1040 expand_more(1) | 09:10 | 予定 | |
| Oranjestad (AUA) | Air Canada | AC3691 | 09:10 | 予定 | |
| Bozeman (BZN) | United Airlines | UA1538 | 09:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1593 expand_more(2) | 09:15 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9120 | 09:15 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8160 | 09:15 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2692 expand_more(2) | 09:15 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9530 | 09:15 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8142 | 09:15 | 予定 | |
| Pittsburgh (PIT) | United Express | UA4390 | 09:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(3) | 09:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC5134 | 09:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2352 | 09:20 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7469 | 09:20 | 予定 | |
| Cleveland (CLE) | United Express | UA3503 expand_more(1) | 09:25 | 予定 | |
| Cleveland (CLE) | Air Canada | AC3122 | 09:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS230 | 09:30 | 予定 | |
| Raleigh-Durham (RDU) | Delta Connection | DL5124 expand_more(1) | 09:30 | 予定 | |
| Raleigh-Durham (RDU) | El Al | LY4116 | 09:30 | 予定 | |
| London (LHR) | United Airlines | UA122 expand_more(4) | 09:30 | 予定 | |
| London (LHR) | Air Canada | AC3723 | 09:30 | 予定 | |
| London (LHR) | Austrian Airlines | OS7796 | 09:30 | 予定 | |
| London (LHR) | Brussels Airlines | SN9057 | 09:30 | 予定 | |
| London (LHR) | Lufthansa | LH7628 | 09:30 | 予定 | |
| Bangor (BGR) | United Express | UA3423 | 09:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ21 | 09:35 | 予定 | |
| Cancun (CUN) | United Airlines | UA1050 | 09:41 | 予定 | |
| San Juan (SJU) | United Airlines | UA1556 expand_more(1) | 09:46 | 予定 | |
| San Juan (SJU) | Air Canada | AC5306 | 09:46 | 予定 | |
| San Diego (SAN) | United Airlines | UA1626 | 09:51 | 予定 | |
| Cincinnati (CVG) | Delta Connection | DL5026 expand_more(2) | 09:52 | 予定 | |
| Cincinnati (CVG) | Air France | AF2441 | 09:52 | 予定 | |
| Cincinnati (CVG) | El Al | LY4114 | 09:52 | 予定 | |
| Indianapolis (IND) | United Express | UA3669 | 09:52 | 予定 | |
| St. Louis (STL) | United Express | UA3630 | 09:53 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(5) | 09:55 | 予定 | |
| Detroit (DTW) | Air France | AF2145 | 09:55 | 予定 | |
| Detroit (DTW) | El Al | LY4287 | 09:55 | 予定 | |
| Detroit (DTW) | Korean Air | KE3420 | 09:55 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4409 | 09:55 | 予定 | |
| Detroit (DTW) | WestJet | WS5566 | 09:55 | 予定 | |
| Asheville (AVL) | Allegiant | G4244 | 09:55 | 予定 | |
| Toronto (YYZ) | United Express | UA3555 expand_more(1) | 09:57 | 予定 | |
| Toronto (YYZ) | Air Canada | AC3747 | 09:57 | 予定 | |
| Denver (DEN) | United Airlines | UA2455 | 10:00 | 予定 | |
| Boston (BOS) | United Airlines | UA375 expand_more(1) | 10:00 | 予定 | |
| Boston (BOS) | ITA Airways | AZ4394 | 10:00 | 予定 | |
| Raleigh-Durham (RDU) | United Express | UA3631 | 10:00 | 予定 | |
| Orlando (MCO) | United Airlines | UA1739 expand_more(2) | 10:01 | 予定 | |
| Orlando (MCO) | Air Canada | AC3139 | 10:01 | 予定 | |
| Orlando (MCO) | Azul | AD7073 | 10:01 | 予定 | |
| Charlotte (CLT) | United Express | UA3504 | 10:03 | 予定 | |
| Washington (IAD) | United Airlines | UA1691 expand_more(2) | 10:05 | 予定 | |
| Washington (IAD) | avianca | AV2135 | 10:05 | 予定 | |
| Washington (IAD) | ITA Airways | AZ4509 | 10:05 | 予定 | |
| Louisville (SDF) | United Express | UA3421 expand_more(1) | 10:05 | 予定 | |
| Louisville (SDF) | Air Canada | AC3171 | 10:05 | 予定 | |
| Santo Domingo (SDQ) | United Airlines | UA2404 | 10:11 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Newark 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ニュージャージー州ニューアーク周辺で楽しめる、楽しい、興味深く、思い出に残るツアーのいくつか...

