Newark 空港 出発 (EWR)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Nashville (BNA) | United Express | UA3508 | 01:59 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2191 expand_more(3) | 02:00 | 予定 | |
| Los Angeles (LAX) | Air China | CA7361 | 02:00 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9534 | 02:00 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8140 | 02:00 | 予定 | |
| Washington (DCA) | United Express | UA4433 | 02:00 | 予定 | |
| Minneapolis (MSP) | United Airlines | UA1144 | 02:03 | 予定 | |
| Atlanta (ATL) | United Airlines | UA2345 | 02:07 | 予定 | |
| Orlando (MCO) | United Airlines | UA2215 expand_more(2) | 02:08 | 予定 | |
| Orlando (MCO) | Air Canada | AC3142 | 02:08 | 予定 | |
| Orlando (MCO) | Azul | AD7067 | 02:08 | 予定 | |
| Pittsburgh (PIT) | United Express | UA4472 | 02:09 | 予定 | |
| Boston (BOS) | Delta Connection | DL5829 expand_more(5) | 02:10 | 予定 | |
| Boston (BOS) | Air France | AF5905 | 02:10 | 予定 | |
| Boston (BOS) | El Al | LY4189 | 02:10 | 予定 | |
| Boston (BOS) | KLM | KL6924 | 02:10 | 予定 | |
| Boston (BOS) | SAS | SK3607 | 02:10 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3775 | 02:10 | 予定 | |
| Asheville (AVL) | United Express | UA4450 expand_more(1) | 02:10 | 予定 | |
| Asheville (AVL) | Air Canada | AC3786 | 02:10 | 予定 | |
| Houston (IAH) | United Airlines | UA1830 expand_more(1) | 02:13 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6598 | 02:13 | 予定 | |
| Toronto (YTZ) | Porter | PD2130 expand_more(1) | 02:15 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7079 | 02:15 | 予定 | |
| Santa Ana (SNA) | United Airlines | UA1847 expand_more(1) | 02:15 | 予定 | |
| Santa Ana (SNA) | Air Canada | AC3744 | 02:15 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA2387 | 02:16 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8879 expand_more(1) | 02:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8436 | 02:20 | 予定 | |
| Detroit (DTW) | United Express | UA3437 expand_more(1) | 02:20 | 予定 | |
| Detroit (DTW) | Air Canada | AC3280 | 02:20 | 予定 | |
| Chicago (ORD) | American Airlines | AA2541 expand_more(2) | 02:20 | 予定 | |
| Chicago (ORD) | British Airways | BA4379 | 02:20 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9527 | 02:20 | 予定 | |
| St. Louis (STL) | United Express | UA3559 | 02:22 | 予定 | |
| Cleveland (CLE) | United Airlines | UA1673 expand_more(1) | 02:29 | 予定 | |
| Cleveland (CLE) | Air Canada | AC3120 | 02:29 | 予定 | |
| Kansas City (MCI) | United Express | UA3576 | 02:29 | 予定 | |
| Richmond (RIC) | United Express | UA4582 | 02:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2324 expand_more(1) | 02:34 | 予定 | |
| Chicago (ORD) | Air Canada | AC5279 | 02:34 | 予定 | |
| Boston (BOS) | United Airlines | UA1598 | 02:38 | 予定 | |
| Fort Lauderdale (FLL) | United Airlines | UA1338 | 02:40 | 予定 | |
| Charlotte (CLT) | United Express | UA3463 | 02:44 | 予定 | |
| Panama City (PTY) | United Airlines | UA1021 expand_more(1) | 02:47 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM1921 | 02:47 | 予定 | |
| Austin (AUS) | United Airlines | UA2289 | 02:50 | 予定 | |
| Sarasota (SRQ) | United Express | UA3706 | 02:53 | 予定 | |
| Nashville (BNA) | United Airlines | UA1608 | 02:55 | 予定 | |
| Quebec (YQB) | United Express | UA3574 expand_more(1) | 02:56 | 予定 | |
| Quebec (YQB) | Air Canada | AC4537 | 02:56 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2895 expand_more(3) | 02:59 | 予定 | |
| Minneapolis (MSP) | SAS | SK3479 | 02:59 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS4441 | 02:59 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7151 | 02:59 | 予定 | |
| San Francisco (SFO) | United Airlines | UA794 expand_more(2) | 03:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9125 | 03:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8577 | 03:00 | 予定 | |
| Washington (DCA) | United Express | UA4486 | 03:00 | 予定 | |
| Jacksonville (JAX) | United Airlines | UA2147 expand_more(1) | 03:01 | 予定 | |
| Jacksonville (JAX) | Air Canada | AC4731 | 03:01 | 予定 | |
| Myrtle Beach (MYR) | United Express | UA3589 expand_more(1) | 03:05 | 予定 | |
| Myrtle Beach (MYR) | Air Canada | AC3703 | 03:05 | 予定 | |
| Tampa (TPA) | United Airlines | UA2777 expand_more(1) | 03:07 | 予定 | |
| Tampa (TPA) | Air Canada | AC3244 | 03:07 | 予定 | |
| Washington (IAD) | United Airlines | UA2755 | 03:08 | 予定 | |
| West Palm Beach (DJT) | JetBlue | B62143 | 03:15 | 予定 | |
| Charleston (CHS) | United Express | UA3470 expand_more(2) | 03:16 | 予定 | |
| Charleston (CHS) | Air Canada | AC3729 | 03:16 | 予定 | |
| Charleston (CHS) | Lufthansa | LH7578 | 03:16 | 予定 | |
| Louisville (SDF) | United Express | UA3482 expand_more(1) | 03:17 | 予定 | |
| Louisville (SDF) | Lufthansa | LH7844 | 03:17 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2312 expand_more(5) | 03:21 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3564 | 03:21 | 予定 | |
| Atlanta (ATL) | Air France | AF2104 | 03:21 | 予定 | |
| Atlanta (ATL) | KLM | KL5160 | 03:21 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 03:21 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2183 | 03:21 | 予定 | |
| Indianapolis (IND) | United Express | UA3443 expand_more(1) | 03:22 | 予定 | |
| Indianapolis (IND) | Lufthansa | LH7815 | 03:22 | 予定 | |
| Orlando (MCO) | United Airlines | UA1268 expand_more(4) | 03:27 | 予定 | |
| Orlando (MCO) | Air Canada | AC3119 | 03:27 | 予定 | |
| Orlando (MCO) | Azul | AD7071 | 03:27 | 予定 | |
| Orlando (MCO) | Brussels Airlines | SN8868 | 03:27 | 予定 | |
| Orlando (MCO) | Lufthansa | LH8731 | 03:27 | 予定 | |
| Raleigh-Durham (RDU) | United Airlines | UA2485 expand_more(1) | 03:29 | 予定 | |
| Raleigh-Durham (RDU) | Lufthansa | LH7512 | 03:29 | 予定 | |
| Denver (DEN) | United Airlines | UA1729 expand_more(1) | 03:29 | 予定 | |
| Denver (DEN) | Brussels Airlines | SN8908 | 03:29 | 予定 | |
| Dallas (DFW) | United Airlines | UA1590 expand_more(1) | 03:29 | 予定 | |
| Dallas (DFW) | Brussels Airlines | SN8851 | 03:29 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(1) | 03:29 | 予定 | |
| Seattle (SEA) | Philippine Airlines | PR6108 | 03:29 | 予定 | |
| Chicago (ORD) | United Airlines | UA2259 expand_more(3) | 03:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC3966 | 03:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2344 | 03:30 | 予定 | |
| Chicago (ORD) | Emirates | EK6066 | 03:30 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8497 expand_more(1) | 03:30 | 予定 | |
| Montreal (YUL) | United Airlines | UA8157 | 03:30 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(3) | 03:30 | 予定 | |
| Los Angeles (LAX) | Air China | CA7359 | 03:30 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9536 | 03:30 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8539 | 03:30 | 予定 | |
| San Jose (SJO) | United Airlines | UA1222 | 03:32 | 予定 | |
| Chattanooga (CHA) | United Express | UA4187 | 03:34 | 予定 | |
| Columbus (CMH) | United Express | UA3525 expand_more(1) | 03:35 | 予定 | |
| Columbus (CMH) | Lufthansa | LH7982 | 03:35 | 予定 | |
| Pittsburgh (PIT) | United Express | UA4474 expand_more(2) | 03:40 | 予定 | |
| Pittsburgh (PIT) | Austrian Airlines | OS7769 | 03:40 | 予定 | |
| Pittsburgh (PIT) | Lufthansa | LH7559 | 03:40 | 予定 | |
| Norfolk (ORF) | United Express | UA3603 expand_more(2) | 03:49 | 予定 | |
| Norfolk (ORF) | Air Canada | AC3130 | 03:49 | 予定 | |
| Norfolk (ORF) | Lufthansa | LH7736 | 03:49 | 予定 | |
| Tel Aviv (TLV) | United Airlines | UA84 | 03:55 | 予定 | |
| Toronto (YYZ) | United Express | UA3622 expand_more(1) | 03:58 | 予定 | |
| Toronto (YYZ) | Air Canada | AC3258 | 03:58 | 予定 | |
| West Palm Beach (DJT) | United Airlines | UA2070 expand_more(2) | 04:00 | 予定 | |
| West Palm Beach (DJT) | Air Canada | AC5467 | 04:00 | 予定 | |
| West Palm Beach (DJT) | Lufthansa | LH8948 | 04:00 | 予定 | |
| Calgary (YYC) | Air Canada | AC585 expand_more(1) | 04:00 | 予定 | |
| Calgary (YYC) | United Airlines | UA8507 | 04:00 | 予定 | |
| Cleveland (CLE) | United Airlines | UA2172 expand_more(3) | 04:00 | 予定 | |
| Cleveland (CLE) | Air Canada | AC3121 | 04:00 | 予定 | |
| Cleveland (CLE) | Austrian Airlines | OS7765 | 04:00 | 予定 | |
| Cleveland (CLE) | Lufthansa | LH7804 | 04:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2815 expand_more(3) | 04:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6599 | 04:00 | 予定 | |
| Houston (IAH) | Austrian Airlines | OS7745 | 04:00 | 予定 | |
| Houston (IAH) | Brussels Airlines | SN8881 | 04:00 | 予定 | |
| San Diego (SAN) | United Airlines | UA1004 | 04:00 | 予定 | |
| Boston (BOS) | United Airlines | UA2433 expand_more(1) | 04:10 | 予定 | |
| Boston (BOS) | Austrian Airlines | OS7737 | 04:10 | 予定 | |
| Atlanta (ATL) | United Airlines | UA1848 expand_more(2) | 04:12 | 予定 | |
| Atlanta (ATL) | Air Canada | AC3021 | 04:12 | 予定 | |
| Atlanta (ATL) | Austrian Airlines | OS7773 | 04:12 | 予定 | |
| Nashville (BNA) | United Airlines | UA2454 expand_more(1) | 04:12 | 予定 | |
| Nashville (BNA) | Lufthansa | LH7720 | 04:12 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(5) | 04:15 | 予定 | |
| Los Angeles (LAX) | Air China | CA7360 | 04:15 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9531 | 04:15 | 予定 | |
| Los Angeles (LAX) | Austrian Airlines | OS7997 | 04:15 | 予定 | |
| Los Angeles (LAX) | Brussels Airlines | SN8828 | 04:15 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8146 | 04:15 | 予定 | |
| Orlando (MCO) | United Airlines | UA1213 expand_more(2) | 04:21 | 予定 | |
| Orlando (MCO) | Air Canada | AC3118 | 04:21 | 予定 | |
| Orlando (MCO) | Azul | AD7061 | 04:21 | 予定 | |
| Detroit (DTW) | United Express | UA3586 expand_more(1) | 04:22 | 予定 | |
| Detroit (DTW) | Air Canada | AC3281 | 04:22 | 予定 | |
| New Orleans (MSY) | United Airlines | UA782 expand_more(3) | 04:25 | 予定 | |
| New Orleans (MSY) | Air Canada | AC4822 | 04:25 | 予定 | |
| New Orleans (MSY) | Austrian Airlines | OS7741 | 04:25 | 予定 | |
| New Orleans (MSY) | Lufthansa | LH7708 | 04:25 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8881 expand_more(1) | 04:25 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8432 | 04:25 | 予定 | |
| Miami (MIA) | United Airlines | UA2612 expand_more(3) | 04:28 | 予定 | |
| Miami (MIA) | Air Canada | AC3165 | 04:28 | 予定 | |
| Miami (MIA) | Austrian Airlines | OS7779 | 04:28 | 予定 | |
| Miami (MIA) | Lufthansa | LH7978 | 04:28 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS573 expand_more(1) | 04:30 | 予定 | |
| San Diego (SAN) | American Airlines | AA7531 | 04:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1844 expand_more(4) | 04:30 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9123 | 04:30 | 予定 | |
| San Francisco (SFO) | Austrian Airlines | OS7989 | 04:30 | 予定 | |
| San Francisco (SFO) | Brussels Airlines | SN8941 | 04:30 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8517 | 04:30 | 予定 | |
| Peoria (PIA) | NetJets | EJA547 | 04:30 | 予定 | |
| Milwaukee (MKE) | United Express | UA3562 expand_more(1) | 04:32 | 予定 | |
| Milwaukee (MKE) | Lufthansa | LH8596 | 04:32 | 予定 | |
| Fort Myers (RSW) | United Airlines | UA2379 expand_more(1) | 04:37 | 予定 | |
| Fort Myers (RSW) | Lufthansa | LH7792 | 04:37 | 予定 | |
| Richmond (RIC) | United Express | UA4176 expand_more(2) | 04:40 | 予定 | |
| Richmond (RIC) | Air Canada | AC4365 | 04:40 | 予定 | |
| Richmond (RIC) | Lufthansa | LH7718 | 04:40 | 予定 | |
| Mexico City (MEX) | United Airlines | UA1065 | 04:44 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2573 expand_more(5) | 04:44 | 予定 | |
| Detroit (DTW) | Air France | AF5661 | 04:44 | 予定 | |
| Detroit (DTW) | KLM | KL5997 | 04:44 | 予定 | |
| Detroit (DTW) | SAS | SK3381 | 04:44 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4429 | 04:44 | 予定 | |
| Detroit (DTW) | WestJet | WS8520 | 04:44 | 予定 | |
| Indianapolis (IND) | United Express | UA3440 expand_more(1) | 04:45 | 予定 | |
| Indianapolis (IND) | Austrian Airlines | OS7761 | 04:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA2834 expand_more(2) | 04:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC3078 | 04:45 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2356 | 04:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2383 expand_more(4) | 04:53 | 予定 | |
| Atlanta (ATL) | Air France | AF8584 | 04:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5161 | 04:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7098 | 04:53 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4447 | 04:53 | 予定 | |
| Columbus (CMH) | United Express | UA3545 | 04:55 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2858 expand_more(3) | 05:00 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9533 | 05:00 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6261 | 05:00 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8547 | 05:00 | 予定 | |
| Tuscaloosa (TCL) | Breeze Airways | MX6301 | 05:00 | 予定 | |
| Santa Ana (SNA) | United Airlines | UA1690 expand_more(1) | 05:00 | 予定 | |
| Santa Ana (SNA) | Air Canada | AC3739 | 05:00 | 予定 | |
| Fort Lauderdale (FLL) | United Airlines | UA2029 expand_more(3) | 05:03 | 予定 | |
| Fort Lauderdale (FLL) | Air Canada | AC3055 | 05:03 | 予定 | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8885 | 05:03 | 予定 | |
| Fort Lauderdale (FLL) | Lufthansa | LH7748 | 05:03 | 予定 | |
| Paris (CDG) | Air France | AF71 expand_more(3) | 05:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8758 | 05:05 | 予定 | |
| Paris (CDG) | KLM | KL2035 | 05:05 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6785 | 05:05 | 予定 | |
| West Palm Beach (DJT) | United Airlines | UA2659 expand_more(1) | 05:05 | 予定 | |
| West Palm Beach (DJT) | Air Canada | AC5128 | 05:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 05:08 | 予定 | |
| Charlotte (CLT) | British Airways | BA6703 | 05:08 | 予定 | |
| Boston (BOS) | United Airlines | UA2763 | 05:15 | 予定 | |
| Munich (MUC) | United Airlines | UA30 expand_more(2) | 05:15 | 予定 | |
| Munich (MUC) | Air Canada | AC3730 | 05:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH7608 | 05:15 | 予定 | |
| Raleigh-Durham (RDU) | United Airlines | UA1975 expand_more(1) | 05:15 | 予定 | |
| Raleigh-Durham (RDU) | Austrian Airlines | OS7757 | 05:15 | 予定 | |
| Bogota (BOG) | United Airlines | UA268 expand_more(1) | 05:15 | 予定 | |
| Bogota (BOG) | avianca | AV2245 | 05:15 | 予定 | |
| Houston (IAH) | United Airlines | UA2782 expand_more(1) | 05:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6601 | 05:15 | 予定 | |
| Washington (DCA) | United Express | UA4485 | 05:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1504 | 05:17 | 予定 | |
| Orlando (MCO) | United Airlines | UA1900 expand_more(2) | 05:17 | 予定 | |
| Orlando (MCO) | Air Canada | AC3143 | 05:17 | 予定 | |
| Orlando (MCO) | Azul | AD7066 | 05:17 | 予定 | |
| Dallas (DFW) | American Airlines | AA779 expand_more(1) | 05:20 | 予定 | |
| Dallas (DFW) | Qantas | QF4361 | 05:20 | 予定 | |
| Athens (ATH) | United Airlines | UA124 expand_more(4) | 05:20 | 予定 | |
| Athens (ATH) | Air Canada | AC3684 | 05:20 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN8818 | 05:20 | 予定 | |
| Athens (ATH) | Lufthansa | LH8840 | 05:20 | 予定 | |
| Athens (ATH) | Swiss | LX3083 | 05:20 | 予定 | |
| Denver (DEN) | United Airlines | UA1197 | 05:25 | 予定 | |
| Pittsburgh (PIT) | United Express | UA3469 expand_more(1) | 05:26 | 予定 | |
| Pittsburgh (PIT) | Lufthansa | LH7870 | 05:26 | 予定 | |
| Chicago (ORD) | American Airlines | AA1936 expand_more(1) | 05:27 | 予定 | |
| Chicago (ORD) | British Airways | BA4380 | 05:27 | 予定 | |
| Dallas (DFW) | United Airlines | UA1102 | 05:29 | 予定 | |
| Austin (AUS) | United Airlines | UA1892 expand_more(1) | 05:29 | 予定 | |
| Austin (AUS) | Lufthansa | LH8570 | 05:29 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA676 | 05:29 | 予定 | |
| Portland (PWM) | United Express | UA4498 expand_more(3) | 05:29 | 予定 | |
| Portland (PWM) | Air Canada | AC3641 | 05:29 | 予定 | |
| Portland (PWM) | Austrian Airlines | OS7739 | 05:29 | 予定 | |
| Portland (PWM) | Copa Airlines | CM1367 | 05:29 | 予定 | |
| Rochester (ROC) | United Express | UA3573 expand_more(2) | 05:29 | 予定 | |
| Rochester (ROC) | Copa Airlines | CM1379 | 05:29 | 予定 | |
| Rochester (ROC) | Lufthansa | LH7576 | 05:29 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS294 | 05:29 | 予定 | |
| Phoenix (PHX) | United Airlines | UA2027 expand_more(1) | 05:29 | 予定 | |
| Phoenix (PHX) | Lufthansa | LH7678 | 05:29 | 予定 | |
| Copenhagen (CPH) | SAS | SK910 expand_more(2) | 05:30 | 予定 | |
| Copenhagen (CPH) | Air France | AF4347 | 05:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7687 | 05:30 | 予定 | |
| Geneva (GVA) | United Airlines | UA956 expand_more(5) | 05:35 | 予定 | |
| Geneva (GVA) | Air Canada | AC3708 | 05:35 | 予定 | |
| Geneva (GVA) | Austrian Airlines | OS7784 | 05:35 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN9021 | 05:35 | 予定 | |
| Geneva (GVA) | Lufthansa | LH7952 | 05:35 | 予定 | |
| Geneva (GVA) | Swiss | LX3217 | 05:35 | 予定 | |
| Milan (MXP) | United Airlines | UA19 expand_more(5) | 05:35 | 予定 | |
| Milan (MXP) | Air Canada | AC3733 | 05:35 | 予定 | |
| Milan (MXP) | Austrian Airlines | OS7768 | 05:35 | 予定 | |
| Milan (MXP) | Brussels Airlines | SN8888 | 05:35 | 予定 | |
| Milan (MXP) | Lufthansa | LH7614 | 05:35 | 予定 | |
| Milan (MXP) | Swiss | LX3077 | 05:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP202 expand_more(2) | 05:40 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2704 | 05:40 | 予定 | |
| Lisbon (LIS) | JetBlue | B66751 | 05:40 | 予定 | |
| Stockholm (ARN) | SAS | SK904 expand_more(2) | 05:40 | 予定 | |
| Stockholm (ARN) | Air France | AF4346 | 05:40 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL7689 | 05:40 | 予定 | |
| Rome (FCO) | United Airlines | UA40 expand_more(5) | 05:40 | 予定 | |
| Rome (FCO) | Air Canada | AC4991 | 05:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS7892 | 05:40 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN9017 | 05:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH7616 | 05:40 | 予定 | |
| Rome (FCO) | Swiss | LX3029 | 05:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI100 expand_more(4) | 05:45 | 予定 | |
| Dublin (DUB) | American Airlines | AA8334 | 05:45 | 予定 | |
| Dublin (DUB) | British Airways | BA6132 | 05:45 | 予定 | |
| Dublin (DUB) | Iberia | IB6014 | 05:45 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR6208 | 05:45 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2033 expand_more(2) | 05:45 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2298 | 05:45 | 予定 | |
| Salt Lake City (SLC) | SAS | SK3390 | 05:45 | 予定 | |
| Amsterdam (AMS) | United Airlines | UA70 expand_more(4) | 05:50 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC3683 | 05:50 | 予定 | |
| Amsterdam (AMS) | Austrian Airlines | OS7748 | 05:50 | 予定 | |
| Amsterdam (AMS) | Lufthansa | LH7962 | 05:50 | 予定 | |
| Amsterdam (AMS) | Swiss | LX3003 | 05:50 | 予定 | |
| Berlin (BER) | United Airlines | UA962 expand_more(4) | 05:50 | 予定 | |
| Berlin (BER) | Air Canada | AC3696 | 05:50 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS7882 | 05:50 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN9032 | 05:50 | 予定 | |
| Berlin (BER) | Lufthansa | LH7606 | 05:50 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Newark 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ニュージャージー州ニューアーク周辺で楽しめる、楽しい、興味深く、思い出に残るツアーのいくつか...

