Brussels Airlines at Newark Airport - EWR
Which terminals does Brussels Airlines arrive and depart from at Newark Airport?
Brussels Airlines flights usually arrive to and depart from the following terminal(s) at Newark Airport:
- Terminal - c
- Terminal - b
- Terminal - a
Which locations does Brussels Airlines fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 16 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
Denver International (DEN) | United States | Denver | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 11 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 13 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
|
||||
London Heathrow (LHR) | United Kingdom | London Heathrow | 75 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 24 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Capodichino (NAP) | Italy | Naples | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 5 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 20 | View Flights |
Marco Polo (VCE) | Italy | Venice | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental vehicles at Newark Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW