Swiss at Newark Airport - EWR
Which terminals does Swiss arrive and depart from at Newark Airport?
Swiss flights usually arrive to and depart from the following terminal(s) at Newark Airport:
- Terminal - c
- Terminal - b
Which locations does Swiss fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 7 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 62 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Capodichino (NAP) | Italy | Naples | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 7 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 13 | View Flights |
|
||||
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 11 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Find the cheapest hire cars in Newark

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW