Lufthansa at Newark Airport - EWR
Which terminals does Lufthansa arrive and depart from at Newark Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Newark Airport:
- Terminal - c
- Terminal - a
- Terminal - b
Which locations does Lufthansa fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 27 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 34 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 11 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 21 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 27 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 21 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 21 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 7 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 27 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 7 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 74 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Louisville International (SDF) | United States | Louisville | 21 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 7 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Memphis International (MEM) | United States | Memphis | 7 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 21 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 28 | View Flights |
Capodichino (NAP) | Italy | Naples | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 26 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | View Flights |
Orlando International (MCO) | United States | Orlando | 13 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 26 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 5 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 26 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 21 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 21 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 28 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 19 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 5 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | View Flights |
Shannon (SNN) | Ireland | Shannon | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | View Flights |
Tampa International (TPA) | United States | Tampa | 31 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | View Flights |
Marco Polo (VCE) | Italy | Venice | 14 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 29 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | View Flights |
Weekly Scheduled Flights To Newark Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Newark Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car hire deals at EWR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!