Destinations with connections to Newark Airport (EWR)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 11 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Newark Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:15 | Scheduled | |
Miami (MIA) | British Airways | BA6657 | 00:15 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:15 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2057 | 00:15 | Scheduled | |
Baltimore (BWI) | FedEx Feeder | MTN7303 | 00:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1791 expand_more(2) | 00:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC5473 | 00:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2347 | 00:43 | Scheduled | |
Houston (IAH) | United Airlines | UA1444 expand_more(1) | 00:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6585 | 00:45 | Scheduled | |
San Juan (SJU) | Frontier | F93572 | 00:45 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1700 expand_more(3) | 00:51 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:51 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 00:51 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8137 | 00:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(4) | 00:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3614 | 00:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6904 | 00:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:59 | Scheduled | |
San Francisco (SFO) | United Airlines | UA549 expand_more(3) | 01:13 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9106 | 01:13 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 01:13 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8563 | 01:13 | Scheduled | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:11 | Scheduled | |
Aguadilla (BQN) | Air Canada | AC3190 | 04:11 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY25 | 05:05 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2370 expand_more(1) | 05:08 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3061 | 05:08 | Scheduled | |
San Diego (SAN) | United Airlines | UA1827 | 05:12 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:20 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:20 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS384 expand_more(4) | 05:21 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7562 | 05:21 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6835 | 05:21 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5456 | 05:21 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 05:21 | Scheduled | |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:22 | Scheduled | |
San Juan (SJU) | Air Canada | AC5414 | 05:22 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS288 expand_more(4) | 05:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4956 | 05:25 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL5442 | 05:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3642 | 05:25 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 05:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1754 expand_more(3) | 05:26 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:26 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:26 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:26 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ22 | 05:30 | Scheduled | |
Denver (DEN) | United Airlines | UA297 | 05:39 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1371 | 05:44 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1746 | 05:47 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2156 expand_more(1) | 05:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 05:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA624 expand_more(2) | 05:58 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9109 | 05:58 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8157 | 05:58 | Scheduled | |
Sacramento (SMF) | United Airlines | UA776 | 05:58 | Scheduled | |
Portland (PDX) | United Airlines | UA1802 | 05:59 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(2) | 06:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 06:00 | Scheduled | |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 06:00 | Scheduled | |
Washington (IAD) | Mountain Air Cargo | MTN8300 | 06:12 | Scheduled | |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Scheduled | |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1375 | 06:34 | Scheduled | |
Santiago (STI) | JetBlue Airways | B6594 | 06:35 | Scheduled | |
Seattle (SEA) | United Airlines | UA341 | 06:43 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA406 | 06:49 | Scheduled | |
New Delhi (DEL) | Air India | AI105 | 06:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS298 expand_more(2) | 06:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6593 | 06:58 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1228 | 06:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA366 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9103 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8155 | 07:00 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1809 | 07:05 | Scheduled | |
Albany (ALB) | United Express | UA4421 | 07:14 | Scheduled | |
Washington (IAD) | United Airlines | UA1891 | 07:14 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA187 | 07:15 | Scheduled | |
Washington (DCA) | United Express | UA4167 | 07:21 | Scheduled | |
Buffalo (BUF) | United Airlines | UA1598 | 07:23 | Scheduled | |
Ithaca (ITH) | United Express | UA4610 | 07:23 | Scheduled | |
Burlington (BTV) | United Airlines | UA1610 | 07:28 | Scheduled | |
Rochester (ROC) | United Airlines | UA601 | 07:28 | Scheduled | |
Norfolk (ORF) | United Express | UA3697 expand_more(1) | 07:28 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3452 | 07:28 | Scheduled | |
Boston (BOS) | United Airlines | UA1833 | 07:29 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3591 | 07:29 | Scheduled | |
Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:29 | Scheduled | |
Richmond (RIC) | Air Canada | AC4364 | 07:29 | Scheduled | |
Halifax (YHZ) | Cargojet Airways | W8245 | 07:30 | Scheduled | |
Portland (PWM) | United Airlines | UA2455 expand_more(1) | 07:34 | Scheduled | |
Portland (PWM) | Air Canada | AC3638 | 07:34 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1437 expand_more(2) | 07:36 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:36 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 07:36 | Scheduled | |
Greensboro (GSO) | United Express | UA4516 expand_more(1) | 07:43 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3150 | 07:43 | Scheduled | |
Indianapolis (IND) | United Express | UA3609 | 07:44 | Scheduled | |
Providence (PVD) | United Express | UA4465 expand_more(1) | 07:44 | Scheduled | |
Providence (PVD) | Air Canada | AC3108 | 07:44 | Scheduled | |
Boston (BOS) | Delta Connection | DL5764 expand_more(2) | 07:46 | Scheduled | |
Boston (BOS) | El Al | LY4190 | 07:46 | Scheduled | |
Boston (BOS) | SAS | SK3769 | 07:46 | Scheduled | |
Columbus (CMH) | United Express | UA3559 | 07:49 | Scheduled | |
Wilmington (ILM) | United Express | UA3670 | 07:52 | Scheduled | |
Greenville (GSP) | United Express | UA3695 expand_more(1) | 07:53 | Scheduled | |
Greenville (GSP) | Air Canada | AC3152 | 07:53 | Scheduled | |
Ottawa (YOW) | United Express | UA3537 expand_more(1) | 07:54 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4398 | 07:54 | Scheduled | |
Lima (LIM) | United Airlines | UA887 | 07:55 | Scheduled | |
Bangor (BGR) | United Express | UA3420 | 07:57 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK393 | 07:57 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK994 | 07:57 | Scheduled | |
Detroit (DTW) | United Express | UA3518 expand_more(1) | 07:59 | Scheduled | |
Detroit (DTW) | Air Canada | AC3289 | 07:59 | Scheduled | |
Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Scheduled | |
Charleston (CHS) | Air Canada | AC3732 | 07:59 | Scheduled | |
Grand Rapids (GRR) | United Express | UA3682 | 07:59 | Scheduled | |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:59 | Scheduled | |
Québec City (YQB) | Air Canada | AC3524 | 07:59 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:06 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8714 | 08:06 | Scheduled | |
Savannah (SAV) | United Airlines | UA1453 expand_more(1) | 08:09 | Scheduled | |
Savannah (SAV) | Air Canada | AC3062 | 08:09 | Scheduled | |
Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08:15 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7402 | 08:15 | Scheduled | |
Washington (DCA) | United Express | UA3475 | 08:22 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2351 expand_more(2) | 08:27 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9111 | 08:27 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8194 | 08:27 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1511 expand_more(1) | 08:28 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3043 | 08:28 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1805 expand_more(1) | 08:29 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3127 | 08:29 | Scheduled | |
Indianapolis (IND) | United Express | UA3567 | 08:29 | Scheduled | |
Dubai (DXB) | United Airlines | UA163 | 08:35 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1110 | 08:36 | Scheduled | |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:38 | Scheduled | |
Orlando (MCO) | Air Canada | AC3149 | 08:38 | Scheduled | |
Orlando (MCO) | Azul | AD7074 | 08:38 | Scheduled | |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 08:46 | Scheduled | |
Tampa (TPA) | Air Canada | AC3272 | 08:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(3) | 08:48 | Scheduled | |
Detroit (DTW) | El Al | LY4286 | 08:48 | Scheduled | |
Detroit (DTW) | SAS | SK3807 | 08:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4458 | 08:48 | Scheduled | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 08:49 | Scheduled | |
Montreal (YUL) | Air Canada | AC4594 | 08:49 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08:49 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC4798 | 08:49 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2094 expand_more(1) | 08:51 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3210 | 08:51 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:52 | Scheduled | |
Sarasota (SRQ) | Air Canada | AC3227 | 08:52 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3688 | 08:54 | Scheduled | |
Charlotte (CLT) | United Airlines | UA237 | 08:55 | Scheduled | |
Boston (BOS) | United Airlines | UA570 | 08:58 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1897 | 08:59 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1238 expand_more(1) | 08:59 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 08:59 | Scheduled | |
Toronto (YYZ) | United Express | UA3458 expand_more(1) | 08:59 | Scheduled | |
Toronto (YYZ) | Air Canada | AC5666 | 08:59 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B61928 expand_more(1) | 09:01 | Scheduled | |
Orlando (MCO) | Singapore Airlines | SQ1571 | 09:01 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:05 | Scheduled | |
Kentucky (CVG) | El Al | LY4118 | 09:05 | Scheduled | |
Kentucky (CVG) | SAS | SK3794 | 09:05 | Scheduled | |
Savannah (SAV) | Allegiant Air | G42810 | 09:05 | Scheduled | |
Santiago (STI) | United Airlines | UA240 | 09:05 | Scheduled | |
Miami (MIA) | United Airlines | UA2332 | 09:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2325 | 09:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK385 | 09:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1658 | 09:10 | Scheduled | |
Nashville (BNA) | United Airlines | UA554 | 09:13 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1666 | 09:15 | Scheduled | |
Toronto (YTZ) | Porter | PD2123 | 09:15 | Scheduled | |
Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | Scheduled | |
Madison (MSN) | United Airlines | UA784 | 09:18 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5120 | 09:19 | Scheduled | |
Toronto (YYZ) | United Express | UA3638 | 09:30 | Scheduled | |
Richmond (RIC) | United Express | UA4170 | 09:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1782 | 09:33 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8938 | 09:38 | Scheduled | |
Kentucky (CVG) | United Express | UA4407 | 09:40 | Scheduled | |
Washington (IAD) | United Airlines | UA2295 | 09:45 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1938 | 09:55 | Scheduled | |
Columbus (CMH) | United Express | UA3527 | 10:00 | Scheduled | |
Memphis (MEM) | United Express | UA3642 expand_more(1) | 10:00 | Scheduled | |
Memphis (MEM) | Air Canada | AC4622 | 10:00 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK744 | 10:00 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2291 expand_more(1) | 10:00 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3201 | 10:00 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 10:00 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4819 | 10:00 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43068 | 10:05 | Scheduled | |
Destin (VPS) | Allegiant Air | G43068 | 10:05 | Scheduled | |
Boston (BOS) | United Airlines | UA515 | 10:10 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8656 | 10:10 | Scheduled | |
Louisville (SDF) | United Express | UA3512 expand_more(1) | 10:12 | Scheduled | |
Louisville (SDF) | Air Canada | AC3172 | 10:12 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK371 | 10:15 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3669 | 10:19 | Scheduled | |
Washington (DCA) | United Express | UA4591 | 10:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA563 expand_more(1) | 10:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC3986 | 10:24 | Scheduled | |
St Louis (STL) | United Express | UA3529 | 10:26 | Scheduled | |
Indianapolis (IND) | United Express | UA3538 | 10:29 | Scheduled | |
Houston (IAH) | United Airlines | UA1657 expand_more(1) | 10:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6589 | 10:30 | Scheduled | |
Kansas City (MCI) | United Express | UA3566 | 10:30 | Scheduled | |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10:30 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7360 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B6106 expand_more(3) | 10:33 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7383 | 10:33 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY8764 | 10:33 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 10:33 | Scheduled | |
Cleveland (CLE) | United Airlines | UA794 expand_more(1) | 10:34 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3128 | 10:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:40 | Scheduled | |
Atlanta (ATL) | El Al | LY4143 | 10:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6378 | 10:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7772 | 10:40 | Scheduled | |
Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:40 | Scheduled | |
Orlando (MCO) | Air Canada | AC3147 | 10:40 | Scheduled | |
Orlando (MCO) | Azul | AD7081 | 10:40 | Scheduled | |
Nashville (BNA) | United Airlines | UA782 | 10:43 | Scheduled | |
Tampa (TPA) | United Airlines | UA2049 | 10:43 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:49 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA440 expand_more(1) | 10:54 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3100 | 10:54 | Scheduled | |
Columbus (CMH) | United Express | UA3423 | 11:00 | Scheduled | |
Richmond (RIC) | United Express | UA4493 | 11:00 | Scheduled | |
Miami (MIA) | United Airlines | UA645 expand_more(1) | 11:04 | Scheduled | |
Miami (MIA) | Air Canada | AC3178 | 11:04 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4263 | 11:05 | Scheduled | |
Charleston (CRW) | Breeze Airways | MX216 | 11:05 | Scheduled | |
Pittsburgh (PIT) | United Express | UA4564 | 11:06 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK3717 | 11:07 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2048 expand_more(1) | 11:08 | Scheduled | |
West Palm Beach (PBI) | Air Canada | AC5129 | 11:08 | Scheduled | |
Baltimore (BWI) | Mountain Air Cargo | MTN8311 | 11:10 | Scheduled | |
Toronto (YYZ) | United Express | UA3701 expand_more(1) | 11:13 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3254 | 11:13 | Scheduled | |
London (LHR) | United Airlines | UA883 expand_more(4) | 11:20 | Scheduled | |
London (LHR) | Air Canada | AC5424 | 11:20 | Scheduled | |
London (LHR) | Austrian Airlines | OS7791 | 11:20 | Scheduled | |
London (LHR) | Brussels Airlines | SN9028 | 11:20 | Scheduled | |
London (LHR) | Lufthansa | LH7753 | 11:20 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2418 | 11:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3848 expand_more(1) | 11:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4742 | 11:26 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK741 | 11:30 | Scheduled | |
Dallas (DFW) | United Airlines | UA637 expand_more(1) | 11:30 | Scheduled | |
Dallas (DFW) | TAP Air Portugal | TP8523 | 11:30 | Scheduled | |
Ottawa (YOW) | Porter | PD2323 expand_more(1) | 11:30 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7386 | 11:30 | Scheduled | |
Norfolk (ORF) | United Airlines | UA593 expand_more(2) | 11:30 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3448 | 11:30 | Scheduled | |
Norfolk (ORF) | Lufthansa | LH8771 | 11:30 | Scheduled | |
Austin (AUS) | United Airlines | UA360 | 11:34 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK937 | 11:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 11:35 | Scheduled | |
Minneapolis (MSP) | SAS | SK3507 | 11:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4333 | 11:35 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:40 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:40 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:40 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2345 | 11:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2577 expand_more(4) | 11:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3419 | 11:45 | Scheduled | |
Detroit (DTW) | SAS | SK3477 | 11:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4408 | 11:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8409 | 11:45 | Scheduled | |
Tampa (TPA) | United Airlines | UA2120 expand_more(1) | 11:47 | Scheduled | |
Tampa (TPA) | Air Canada | AC3257 | 11:47 | Scheduled | |
Atlanta (ATL) | United Airlines | UA243 expand_more(1) | 11:50 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3048 | 11:50 | Scheduled | |
Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | Scheduled | |
Paris (CDG) | Air Canada | AC5663 | 11:50 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | Scheduled | |
Paris (CDG) | Lufthansa | LH7961 | 11:50 | Scheduled | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11:50 | Scheduled | |
Dublin (DUB) | Air Canada | AC5595 | 11:50 | Scheduled | |
Dublin (DUB) | Austrian Airlines | OS7811 | 11:50 | Scheduled | |
Dublin (DUB) | Brussels Airlines | SN8930 | 11:50 | Scheduled | |
Dublin (DUB) | Lufthansa | LH7977 | 11:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1796 | 11:53 | Scheduled | |
Miami (MIA) | American Airlines | AA1801 expand_more(2) | 11:54 | Scheduled | |
Miami (MIA) | British Airways | BA4946 | 11:54 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36088 | 11:54 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1936 expand_more(2) | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3113 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7012 | 12:00 | Scheduled | |
Rochester (ROC) | United Express | UA4498 expand_more(1) | 12:00 | Scheduled | |
Rochester (ROC) | Copa Airlines | CM1385 | 12:00 | Scheduled | |
San Juan (SJU) | Frontier | F93574 | 12:01 | Scheduled | |
Indianapolis (IND) | United Express | UA3507 expand_more(1) | 12:03 | Scheduled | |
Indianapolis (IND) | Austrian Airlines | OS7762 | 12:03 | Scheduled | |
Cancun (CUN) | United Airlines | UA1988 | 12:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1886 expand_more(1) | 12:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6586 | 12:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2401 expand_more(2) | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6307 | 12:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4448 | 12:17 | Scheduled | |
Columbus (CMH) | United Express | UA3564 | 12:18 | Scheduled | |
Halifax (YHZ) | PAL Airlines | AC2267 | 12:18 | Scheduled | |
Edinburgh (EDI) | United Airlines | UA37 expand_more(2) | 12:20 | Scheduled | |
Edinburgh (EDI) | Air Canada | AC5649 | 12:20 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH7643 | 12:20 | Scheduled | |
San Antonio (SAT) | United Airlines | UA2600 expand_more(1) | 12:22 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3841 | 12:22 | Scheduled | |
