Destinations with connections to Newark Airport (EWR)
Flights, Arrivals & Departures at Newark Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Mountain Air Cargo | MTN7303 | 00:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1819 expand_more(1) | 00:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4402 | 00:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA1444 expand_more(1) | 00:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6585 | 00:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA1079 expand_more(2) | 00:59 | Scheduled | |
| Miami (MIA) | British Airways | BA4948 | 00:59 | Scheduled | |
| Miami (MIA) | GOL | G36309 | 00:59 | Scheduled | |
| Atlanta (ATL) | Frontier | F94602 | 01:08 | 00:47 | Landed |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | Scheduled | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Scheduled | |
| Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61756 | 04:33 | Scheduled | |
| San Salvador (SAL) | Volaris | N34336 | 05:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(1) | 05:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:05 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:10 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:20 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:20 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:24 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5414 | 05:24 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV2260 | 05:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1745 | 05:37 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:45 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7230 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:45 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA2222 | 05:50 | Scheduled | |
| Santiago (STI) | JetBlue | B6594 | 05:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(3) | 05:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05:59 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2669 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA362 expand_more(2) | 06:30 | Scheduled | |
| Honolulu (HNL) | Air China | CA7377 | 06:30 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9725 | 06:30 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:35 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC3317 | 06:35 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1827 | 06:50 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK830 | 06:53 | Scheduled | |
| Port Of Spain (POS) | United Airlines | UA1905 | 06:55 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1375 | 06:57 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(3) | 07:04 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:04 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6260 | 07:04 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:04 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2295 | 07:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:07 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA285 expand_more(2) | 07:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:09 | Scheduled | |
| Washington (IAD) | United Airlines | UA2669 | 07:12 | Scheduled | |
| Portland (PDX) | United Airlines | UA1802 | 07:15 | Scheduled | |
| Rochester (ROC) | United Airlines | UA1796 | 07:23 | Scheduled | |
| Washington (DCA) | United Express | UA3413 | 07:24 | Scheduled | |
| Boston (BOS) | United Airlines | UA1833 | 07:27 | Scheduled | |
| Buffalo (BUF) | United Express | UA4549 | 07:28 | Scheduled | |
| Burlington (BTV) | United Airlines | UA1012 | 07:29 | Scheduled | |
| Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:34 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4352 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3608 | 07:35 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1525 | 07:38 | Scheduled | |
| Norfolk (ORF) | United Express | UA3501 expand_more(1) | 07:40 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:40 | Scheduled | |
| Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:43 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:43 | Scheduled | |
| Portland (PWM) | United Airlines | UA1115 expand_more(1) | 07:44 | Scheduled | |
| Portland (PWM) | Air Canada | AC3638 | 07:44 | Scheduled | |
| Syracuse (SYR) | United Express | UA4586 | 07:48 | Scheduled | |
| Ottawa (YOW) | United Express | UA4524 expand_more(1) | 07:49 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:49 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5764 expand_more(2) | 07:50 | Scheduled | |
| Boston (BOS) | El Al | LY4190 | 07:50 | Scheduled | |
| Boston (BOS) | SAS | SK3769 | 07:50 | Scheduled | |
| Wilmington (ILM) | United Express | UA4384 | 07:54 | Scheduled | |
| Lima (LIM) | United Airlines | UA887 | 07:55 | Scheduled | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 07:58 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3289 | 07:58 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | Scheduled | |
| Columbus (CMH) | United Express | UA3458 | 07:59 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3718 | 07:59 | Scheduled | |
| Seattle (SEA) | United Airlines | UA341 | 07:59 | Scheduled | |
| Myrtle Beach (MYR) | Spirit Airlines | NK2251 | 07:59 | Scheduled | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:59 | Scheduled | |
| Québec City (YQB) | Air Canada | AC3524 | 07:59 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:03 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3127 | 08:03 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1659 | 08:05 | Scheduled | |
| Indianapolis (IND) | United Express | UA3567 | 08:07 | Scheduled | |
| Greenville (GSP) | United Express | UA3582 expand_more(1) | 08:19 | Scheduled | |
| Greenville (GSP) | Air Canada | AC3152 | 08:19 | Scheduled | |
| Washington (DCA) | United Express | UA4181 | 08:22 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:27 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:27 | Scheduled | |
| Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:27 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3172 | 08:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:27 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:27 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:30 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:30 | Scheduled | |
| Bangor (BGR) | United Express | UA3702 | 08:32 | Scheduled | |
| Boston (BOS) | United Airlines | UA570 | 08:32 | Scheduled | |
| Dubai (DXB) | United Airlines | UA163 | 08:40 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:41 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3062 | 08:41 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1875 expand_more(2) | 08:43 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3149 | 08:43 | Scheduled | |
| Orlando (MCO) | Azul | AD7074 | 08:43 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2439 | 08:43 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2673 expand_more(1) | 08:45 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4732 | 08:45 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:45 | Scheduled | |
| Raleigh (RDU) | El Al | LY4107 | 08:45 | Scheduled | |
| Raleigh (RDU) | SAS | SK3897 | 08:45 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:48 | Scheduled | |
| Sarasota (SRQ) | Air Canada | AC3227 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:52 | Scheduled | |
| Detroit (DTW) | El Al | LY4540 | 08:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:52 | Scheduled | |
| Montreal (YUL) | United Express | UA3665 expand_more(1) | 08:54 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4594 | 08:54 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2094 expand_more(1) | 08:55 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC4798 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3599 | 08:56 | Scheduled | |
| Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:57 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4364 | 08:57 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA2151 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2455 expand_more(1) | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3111 | 08:59 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK991 | 09:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:01 | Scheduled | |
| Kentucky (CVG) | El Al | LY4118 | 09:01 | Scheduled | |
| Kentucky (CVG) | SAS | SK3794 | 09:01 | Scheduled | |
| San Juan (SJU) | JetBlue | B62390 | 09:01 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4221 | 09:05 | Scheduled | |
| New Delhi (DEL) | Air India | AI105 | 09:05 | Scheduled | |
| Santiago (STI) | United Airlines | UA240 | 09:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4459 | 09:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:07 | Scheduled | |
| Miami (MIA) | United Airlines | UA408 expand_more(1) | 09:08 | Scheduled | |
| Miami (MIA) | avianca | AV2003 | 09:08 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | Scheduled | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:19 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3552 | 09:19 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Air Premia | YP132 | 00:01 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP212 expand_more(3) | 00:20 | Scheduled | |
| Porto (OPO) | Air Canada | AC2706 | 00:20 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET4304 | 00:20 | Scheduled | |
| Porto (OPO) | JetBlue | B66754 | 00:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK30 expand_more(1) | 00:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9175 | 00:25 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX6499 | 01:35 | Scheduled | |
| Baltimore (BWI) | Mountain Air Cargo | MTN8305 | 04:23 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1050 | 05:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1066 | 05:00 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK352 | 05:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA492 expand_more(2) | 05:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6604 | 05:30 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8528 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1196 | 05:44 | Scheduled | |
| Atlanta (ATL) | Frontier | F94601 | 05:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2991 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6927 expand_more(3) | 06:00 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7963 | 06:00 | Scheduled | |
| Orlando (MCO) | LOT | LO5927 | 06:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4333 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61505 expand_more(4) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7385 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Icelandair | FI7831 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | LOT | LO5931 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4291 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1641 expand_more(4) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3205 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3874 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4469 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8240 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2353 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3679 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3974 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7908 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4455 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2596 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3681 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3420 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2876 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7495 | 06:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA354 expand_more(1) | 06:00 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP8538 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA433 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3065 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1366 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2233 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1387 | 06:00 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP8498 | 06:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA1830 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8510 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9121 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7007 | 06:00 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP8490 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8516 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4458 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2348 | 06:00 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8478 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2434 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9535 | 06:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7229 | 06:00 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP8544 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8139 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2728 | 06:03 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6143 expand_more(2) | 06:05 | Scheduled | |
| West Palm Beach (PBI) | LOT | LO5925 | 06:05 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4353 | 06:05 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1068 expand_more(2) | 06:15 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3051 | 06:15 | Scheduled | |
| Atlanta (ATL) | TAP Air Portugal | TP8520 | 06:15 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1494 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP8524 | 06:20 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1969 | 06:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2938 expand_more(1) | 06:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6001 | 06:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1613 expand_more(1) | 06:30 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3125 | 06:30 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1771 expand_more(1) | 06:30 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5008 | 06:30 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34337 | 06:30 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4337 | 06:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA559 expand_more(2) | 06:31 | Scheduled | |
| Miami (MIA) | Air Canada | AC3165 | 06:31 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP8549 | 06:31 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA2251 expand_more(1) | 06:39 | Scheduled | |
| Mexico City (MEX) | TAP Air Portugal | TP8624 | 06:39 | Scheduled | |
| Austin (AUS) | United Airlines | UA2110 | 06:40 | Scheduled | |
| Raleigh-Durham (RDU) | United Express | UA3662 | 06:40 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2338 expand_more(1) | 06:45 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3741 | 06:45 | Scheduled | |
| Charleston (CHS) | United Airlines | UA2355 expand_more(1) | 06:45 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3013 | 06:45 | Scheduled | |
| Charlotte (CLT) | United Express | UA3645 | 06:51 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA2122 | 06:52 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1826 expand_more(1) | 06:54 | Scheduled | |
| San Diego (SAN) | TAP Air Portugal | TP8558 | 06:54 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1257 | 06:55 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA717 expand_more(2) | 06:55 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4860 | 06:55 | Scheduled | |
| New Orleans (MSY) | TAP Air Portugal | TP8582 | 06:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8939 expand_more(2) | 06:55 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8067 | 06:55 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8410 | 06:55 | Scheduled | |
| West Palm Beach (PBI) | Spirit Airlines | NK3005 | 06:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1009 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2689 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3297 | 07:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA774 expand_more(3) | 07:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3138 | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7064 | 07:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP8574 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1041 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9539 | 07:00 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP8546 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8538 | 07:00 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1207 expand_more(1) | 07:00 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4735 | 07:00 | Scheduled | |
| St. Thomas (STT) | United Airlines | UA1529 expand_more(1) | 07:00 | Scheduled | |
| St. Thomas (STT) | Air Canada | AC3504 | 07:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1979 expand_more(2) | 07:00 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3242 | 07:00 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP8564 | 07:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1987 | 07:00 | Scheduled | |
| Santiago de los Caballeros (STI) | United Airlines | UA2452 | 07:00 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2747 expand_more(1) | 07:00 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3195 | 07:00 | Scheduled | |
| Washington (DCA) | United Express | UA4434 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP8500 | 07:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA3924 | 07:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM411 expand_more(2) | 07:01 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9145 | 07:01 | Scheduled | |
| Mexico City (MEX) | SAS | SK9507 | 07:01 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA2631 expand_more(1) | 07:02 | Scheduled | |
| Sarasota (SRQ) | Air Canada | AC3223 | 07:02 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1364 expand_more(1) | 07:04 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3066 | 07:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1673 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4224 | 07:05 | Scheduled | |
| Atlanta (ATL) | El Al | LY4033 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4495 | 07:05 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1642 | 07:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1936 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 07:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7359 | 07:10 | Scheduled | |
| Cancun (CUN) | JetBlue | B61229 | 07:15 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1876 expand_more(1) | 07:18 | Scheduled | |
| Liberia (LIR) | Air Canada | AC4275 | 07:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA1370 expand_more(1) | 07:30 | Scheduled | |
| Miami (MIA) | British Airways | BA1976 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1214 expand_more(3) | 07:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9130 | 07:30 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP8492 | 07:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8163 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2336 expand_more(1) | 07:30 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP8474 | 07:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA332 expand_more(2) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6595 | 07:35 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8532 | 07:35 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA297 | 07:40 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1419 | 07:44 | Scheduled | |
| Toronto (YYZ) | United Express | UA3553 expand_more(1) | 07:44 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3269 | 07:44 | Scheduled | |
| Hayden (HDN) | United Airlines | UA1292 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(4) | 07:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5205 | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2340 | 07:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7469 | 07:45 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP8482 | 07:45 | Scheduled | |
| Miami (MIA) | United Airlines | UA538 expand_more(2) | 07:46 | Scheduled | |
| Miami (MIA) | Air Canada | AC3163 | 07:46 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP8590 | 07:46 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1330 expand_more(1) | 07:50 | Scheduled | |
| Seattle (SEA) | TAP Air Portugal | TP8560 | 07:50 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1428 | 07:50 | Scheduled | |
| Boston (BOS) | United Airlines | UA1074 expand_more(1) | 07:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8512 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK831 | 07:58 | Scheduled | |
| Burlington (BTV) | United Express | UA4469 | 07:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1575 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1603 | 08:00 | Scheduled | |
