Destinations with connections to Newark Airport (EWR)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 9 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Newark Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2008 expand_more(2) | 00:13 | 23:45 | Landed |
Miami (MIA) | British Airways | BA6657 | 00:13 | 23:45 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36224 | 00:13 | 23:45 | Landed |
Baltimore (BWI) | FedEx Feeder | MTN7303 | 00:23 | 23:50 | Landed |
Wilmington (ILG) | Executive Jet Management | EJM247 | 00:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2552 expand_more(5) | 00:56 | 00:49 | Landed |
Atlanta (ATL) | Aeromexico | AM3614 | 00:56 | 00:49 | Landed |
Atlanta (ATL) | KLM | KL6860 | 00:56 | 00:49 | Landed |
Atlanta (ATL) | Korean Air | KE3973 | 00:56 | 00:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8967 | 00:56 | 00:49 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4478 | 00:56 | 00:49 | Landed |
Los Angeles (LAX) | United Airlines | UA1700 expand_more(3) | 00:57 | 00:07 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9511 | 00:57 | 00:07 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ6260 | 00:57 | 00:07 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8137 | 00:57 | 00:07 | Landed |
San Francisco (SFO) | United Airlines | UA1149 expand_more(2) | 00:58 | 00:13 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9100 | 00:58 | 00:13 | Landed |
San Francisco (SFO) | Virgin Australia | VA8196 | 00:58 | 00:13 | Landed |
Chicago (ORD) | United Airlines | UA1209 expand_more(2) | 00:58 | 00:25 | Landed |
Chicago (ORD) | Air Canada | AC5473 | 00:58 | 00:25 | Landed |
Chicago (ORD) | Air New Zealand | NZ2347 | 00:58 | 00:25 | Landed |
San Juan (SJU) | Frontier | F93572 | 01:40 | 01:21 | Landed |
Boston (BOS) | JetBlue | B68367 | 01:45 | 01:18 | Landed |
Salt Lake City (SLC) | United Airlines | UA3923 | 03:54 | Cancelled | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 03:48 | Landed |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 03:48 | Landed |
Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | 04:27 | Landed |
Santiago (STI) | JetBlue | B6594 | 04:55 | 04:18 | Landed |
Panama City (PTY) | United Airlines | UA1703 expand_more(1) | 05:00 | 04:41 | Landed |
Panama City (PTY) | Copa Airlines | CM1926 | 05:00 | 04:41 | Landed |
Los Angeles (LAX) | United Airlines | UA2397 expand_more(4) | 05:01 | 04:15 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:01 | 04:15 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7230 | 05:01 | 04:15 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:01 | 04:15 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8132 | 05:01 | 04:15 | Landed |
San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:14 | 05:13 | Landed |
San Juan (SJU) | Air Canada | AC5414 | 05:14 | 05:13 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(2) | 05:15 | 05:10 | Landed |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 05:15 | 05:10 | Landed |
Tel Aviv Yafo (TLV) | JetBlue | B66483 | 05:15 | 05:10 | Landed |
Santa Ana (SNA) | United Airlines | UA453 expand_more(1) | 05:23 | 04:45 | Landed |
Santa Ana (SNA) | Air Canada | AC3064 | 05:23 | 04:45 | Landed |
Cape Town (CPT) | United Airlines | UA2222 | 05:35 | 04:59 | Landed |
Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:35 | 05:26 | Landed |
Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:35 | 05:26 | Landed |
Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:35 | 05:04 | Landed |
Guatemala City (GUA) | Air Canada | AC5246 | 05:35 | 05:04 | Landed |
San Francisco (SFO) | Alaska Airlines | AS293 expand_more(4) | 05:40 | 06:04 | Landed |
San Francisco (SFO) | American Airlines | AA7470 | 05:40 | 06:04 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6978 | 05:40 | 06:04 | Landed |
San Francisco (SFO) | Japan Airlines | JL5456 | 05:40 | 06:04 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1300 | 05:40 | 06:04 | Landed |
Denver (DEN) | United Airlines | UA1291 | 05:41 | 04:57 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2038 | 05:41 | 05:36 | Landed |
San Francisco (SFO) | United Airlines | UA1620 expand_more(3) | 05:45 | 05:16 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9112 | 05:45 | 05:16 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ9523 | 05:45 | 05:16 | Landed |
San Francisco (SFO) | Virgin Australia | VA8151 | 05:45 | 05:16 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK629 | 05:50 | 05:19 | Landed |
Seattle (SEA) | Alaska Airlines | AS274 expand_more(4) | 05:59 | 05:33 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2780 | 05:59 | 05:33 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 05:59 | 05:33 | Landed |
Seattle (SEA) | Korean Air | KE6270 | 05:59 | 05:33 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1226 | 05:59 | 05:33 | Landed |
Phoenix (PHX) | American Airlines | AA2156 expand_more(1) | 06:00 | 05:45 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4069 | 06:00 | 05:45 | Landed |
Singapore (SIN) | Singapore Airlines | SQ22 | 06:00 | 05:22 | Landed |
Washington (IAD) | FedEx Feeder | MTN8300 | 06:11 | Scheduled | |
New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Scheduled | |
New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(6) | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2721 | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA4958 | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | Japan Airlines | JL5442 | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA5075 | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | Qantas | QF3642 | 06:30 | 05:52 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1448 | 06:30 | 05:52 | Landed |
Honolulu (HNL) | United Airlines | UA362 expand_more(2) | 06:32 | Delayed | |
Honolulu (HNL) | Air China | CA7377 | 06:32 | Delayed | |
Honolulu (HNL) | Air New Zealand | NZ9725 | 06:32 | Delayed | |
Las Vegas (LAS) | Spirit Airlines | NK289 | 06:43 | Scheduled | |
San Diego (SAN) | United Airlines | UA1827 | 06:48 | 06:02 | Landed |
Lima (LIM) | United Airlines | UA3041 | 06:54 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1493 | 07:00 | Scheduled | |
Washington (IAD) | FedEx Feeder | MTN8302 | 07:02 | 06:59 | Landed |
Portland (PDX) | United Airlines | UA1802 | 07:14 | 06:52 | Landed |
Ithaca (ITH) | GoJet | G74610 | 07:15 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1375 | 07:19 | 06:36 | Landed |
Rochester (ROC) | United Airlines | UA1525 | 07:19 | 06:50 | Landed |
San Francisco (SFO) | United Airlines | UA2482 expand_more(2) | 07:20 | 06:46 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9109 | 07:20 | 06:46 | Landed |
San Francisco (SFO) | Virgin Australia | VA8155 | 07:20 | 06:46 | Landed |
Syracuse (SYR) | United Express | UA3644 expand_more(1) | 07:21 | 06:44 | Landed |
Syracuse (SYR) | Lufthansa | LH9287 | 07:21 | 06:44 | Landed |
Washington (DCA) | United Express | UA4167 | 07:22 | Scheduled | |
Buffalo (BUF) | United Airlines | UA2357 | 07:24 | 06:53 | Landed |
Boston (BOS) | United Airlines | UA1833 | 07:25 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2658 | 07:29 | Delayed | |
Las Vegas (LAS) | United Airlines | UA406 | 07:30 | 06:48 | Landed |
Halifax (YHZ) | Cargojet Airways | W8245 | 07:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2303 expand_more(3) | 07:31 | Scheduled | |
Los Angeles (LAX) | Air China | CA7357 | 07:31 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:31 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8133 | 07:31 | Scheduled | |
Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:32 | 06:58 | Landed |
Richmond (RIC) | Air Canada | AC4364 | 07:32 | 06:58 | Landed |
Seattle (SEA) | United Airlines | UA341 | 07:33 | 07:02 | Landed |
Pittsburgh (PIT) | United Express | UA3608 | 07:34 | 06:56 | Landed |
New Delhi (DEL) | Air India | AI105 | 07:35 | Delayed | |
Johannesburg (JNB) | United Airlines | UA187 | 07:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5764 expand_more(3) | 07:37 | Scheduled | |
Boston (BOS) | El Al | LY4190 | 07:37 | Scheduled | |
Boston (BOS) | SAS | SK3769 | 07:37 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3005 | 07:37 | Scheduled | |
Montreal (YUL) | United Express | UA3456 expand_more(1) | 07:46 | Scheduled | |
Montreal (YUL) | Air Canada | AC4594 | 07:46 | Scheduled | |
Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:47 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4398 | 07:47 | Scheduled | |
Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:49 | Scheduled | |
Greensboro (GSO) | Air Canada | AC3150 | 07:49 | Scheduled | |
Burlington (BTV) | United Airlines | UA1610 | 07:50 | 07:40 | Landed |
Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:50 | 07:23 | Landed |
Québec City (YQB) | Air Canada | AC3524 | 07:50 | 07:23 | Landed |
Portland (PWM) | United Airlines | UA2151 expand_more(2) | 07:51 | 07:19 | Landed |
Portland (PWM) | Air Canada | AC3638 | 07:51 | 07:19 | Landed |
Portland (PWM) | Austrian Airlines | OS7740 | 07:51 | 07:19 | Landed |
Columbus (CMH) | United Express | UA3559 | 07:53 | 07:15 | Landed |
Norfolk (ORF) | United Airlines | UA1344 expand_more(2) | 07:54 | 07:20 | Landed |
Norfolk (ORF) | Air Canada | AC3452 | 07:54 | 07:20 | Landed |
Norfolk (ORF) | Lufthansa | LH7735 | 07:54 | 07:20 | Landed |
Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | 07:32 | Landed |
Charleston (CHS) | Air Canada | AC3732 | 07:59 | 07:32 | Landed |
Greenville (GSP) | United Express | UA3622 expand_more(1) | 07:59 | 07:49 | Landed |
Greenville (GSP) | Air Canada | AC3152 | 07:59 | 07:49 | Landed |
Rochester (RST) | DC Aviation San Marino | DCU1 | 08:06 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:09 | 07:53 | Landed |
Toronto (YYZ) | United Airlines | UA8714 | 08:09 | 07:53 | Landed |
Lima (LIM) | United Airlines | UA887 | 08:15 | 07:36 | Landed |
Toronto (YTZ) | Porter | PD2121 expand_more(1) | 08:15 | 07:45 | Landed |
Toronto (YTZ) | Air Transat | TS7402 | 08:15 | 07:45 | Landed |
Atlanta (ATL) | United Airlines | UA447 expand_more(1) | 08:17 | 07:48 | Landed |
Atlanta (ATL) | Air Canada | AC3043 | 08:17 | 07:48 | Landed |
Washington (DCA) | United Express | UA3475 | 08:23 | 07:51 | Landed |
Las Vegas (LAS) | United Airlines | UA375 | 08:23 | 07:39 | Landed |
Boston (BOS) | United Airlines | UA570 | 08:25 | 10:13 | Landed |
Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:26 | 07:57 | Landed |
Savannah (SAV) | Air Canada | AC3062 | 08:26 | 07:57 | Landed |
Indianapolis (IND) | United Express | UA3567 | 08:28 | 07:46 | Landed |
San Francisco (SFO) | United Airlines | UA549 expand_more(2) | 08:28 | 08:03 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9104 | 08:28 | 08:03 | Landed |
San Francisco (SFO) | Virgin Australia | VA8158 | 08:28 | 08:03 | Landed |
Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 08:34 | 08:00 | Landed |
Cleveland (CLE) | Air Canada | AC3127 | 08:34 | 08:00 | Landed |
Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:38 | 08:22 | Landed |
Detroit (DTW) | El Al | LY4540 | 08:38 | 08:22 | Landed |
Detroit (DTW) | Virgin Atlantic | VS4458 | 08:38 | 08:22 | Landed |
Raleigh (RDU) | United Airlines | UA1511 | 08:39 | 08:58 | Landed |
Dubai (DXB) | United Airlines | UA163 | 08:45 | 08:32 | Landed |
Orlando (MCO) | United Airlines | UA2607 expand_more(2) | 08:45 | 08:20 | Landed |
Orlando (MCO) | Air Canada | AC3149 | 08:45 | 08:20 | Landed |
Orlando (MCO) | Azul | AD7074 | 08:45 | 08:20 | Landed |
Bangor (BGR) | United Express | UA3551 | 08:49 | 08:24 | Landed |
Tampa (TPA) | United Airlines | UA2628 expand_more(1) | 08:54 | 08:40 | Landed |
Tampa (TPA) | Air Canada | AC3272 | 08:54 | 08:40 | Landed |
Charlotte (CLT) | United Airlines | UA1453 | 08:55 | 08:45 | Landed |
Rome (FCO) | Ethiopian Airlines | ET508 | 08:55 | Unknown | |
Fort Myers (RSW) | United Airlines | UA2094 | 08:56 | 08:27 | Landed |
Sarasota (SRQ) | United Airlines | UA1309 expand_more(1) | 08:57 | 08:31 | Landed |
Sarasota (SRQ) | Air Canada | AC3227 | 08:57 | 08:31 | Landed |
West Palm Beach (PBI) | United Airlines | UA1973 expand_more(1) | 08:57 | 08:30 | Landed |
West Palm Beach (PBI) | Air Canada | AC4798 | 08:57 | 08:30 | Landed |
Louisville (SDF) | United Express | UA3594 expand_more(1) | 08:57 | 08:42 | Landed |
Louisville (SDF) | Air Canada | AC3172 | 08:57 | 08:42 | Landed |
Richmond (RIC) | United Express | UA4604 expand_more(1) | 08:57 | 08:48 | Landed |
Richmond (RIC) | Air Canada | AC4352 | 08:57 | 08:48 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(2) | 08:59 | 09:06 | Landed |
Atlanta (ATL) | El Al | LY4524 | 08:59 | 09:06 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4454 | 08:59 | 09:06 | Landed |
Jacksonville (JAX) | United Airlines | UA1785 expand_more(1) | 08:59 | 08:18 | Landed |
Jacksonville (JAX) | Air Canada | AC4732 | 08:59 | 08:18 | Landed |
Pittsburgh (PIT) | United Express | UA3688 | 08:59 | 08:29 | Landed |
Fort Lauderdale (FLL) | JetBlue | B6106 expand_more(4) | 09:00 | 08:34 | Landed |
Fort Lauderdale (FLL) | Azul | AD7392 | 09:00 | 08:34 | Landed |
Fort Lauderdale (FLL) | El Al | LY8764 | 09:00 | 08:34 | Landed |
Fort Lauderdale (FLL) | Icelandair | FI7934 | 09:00 | 08:34 | Landed |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09:00 | 08:34 | Landed |
Raleigh (RDU) | Delta Connection | DL5120 expand_more(3) | 09:00 | 09:01 | Landed |
Raleigh (RDU) | Air France | AF2330 | 09:00 | 09:01 | Landed |
Raleigh (RDU) | El Al | LY4107 | 09:00 | 09:01 | Landed |
Raleigh (RDU) | SAS | SK3897 | 09:00 | 09:01 | Landed |
Fletcher (AVL) | Allegiant Air | G4219 | 09:05 | 08:54 | Landed |
Fort Lauderdale (FLL) | United Airlines | UA1238 expand_more(1) | 09:05 | 08:37 | Landed |
Fort Lauderdale (FLL) | Air Canada | AC3111 | 09:05 | 08:37 | Landed |
Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:12 | 08:36 | Landed |
Toronto (YYZ) | Air Canada | AC3132 | 09:12 | 08:36 | Landed |
Chicago (ORD) | United Airlines | UA1254 expand_more(2) | 09:14 | 09:33 | Landed |
Chicago (ORD) | Air Canada | AC4459 | 09:14 | 09:33 | Landed |
Chicago (ORD) | Air New Zealand | NZ2357 | 09:14 | 09:33 | Landed |
Toronto (YTZ) | Porter | PD2123 expand_more(1) | 09:15 | 08:43 | Landed |
Toronto (YTZ) | Air Transat | TS7523 | 09:15 | 08:43 | Landed |
San Antonio (SAT) | Eastern Air Express | BBQ53 | 09:19 | Unknown | |
Miami (MIA) | United Airlines | UA2005 expand_more(2) | 09:24 | 09:12 | Landed |
Miami (MIA) | Air Canada | AC3174 | 09:24 | 09:12 | Landed |
Miami (MIA) | Avianca | AV2001 | 09:24 | 09:12 | Landed |
Montreal (YUL) | Air Canada | AC1312 expand_more(1) | 09:35 | 09:11 | Landed |
Montreal (YUL) | United Airlines | UA8487 | 09:35 | 09:11 | Landed |
Charlotte (CLT) | American Airlines | AA1782 | 09:40 | 09:20 | Landed |
Washington (IAD) | United Airlines | UA1929 expand_more(1) | 09:54 | Unknown | |
Washington (IAD) | Avianca | AV2134 | 09:54 | Unknown | |
Boston (BOS) | United Airlines | UA515 | 09:55 | 09:38 | Landed |
West Palm Beach (PBI) | United Airlines | UA1864 expand_more(1) | 09:57 | 09:32 | Landed |
West Palm Beach (PBI) | Air Canada | AC5061 | 09:57 | 09:32 | Landed |
Indianapolis (IND) | United Express | UA3588 expand_more(1) | 09:58 | 09:22 | Landed |
Indianapolis (IND) | Austrian Airlines | OS7762 | 09:58 | 09:22 | Landed |
New Orleans (MSY) | United Airlines | UA1508 expand_more(1) | 09:59 | 09:24 | Landed |
New Orleans (MSY) | Air Canada | AC4819 | 09:59 | 09:24 | Landed |
Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09:59 | 09:28 | Landed |
Fort Myers (RSW) | Air Canada | AC3210 | 09:59 | 09:28 | Landed |
Santiago (STI) | United Airlines | UA240 | 10:02 | 09:35 | Landed |
Cleveland (CLE) | United Airlines | UA2053 expand_more(2) | 10:04 | 09:40 | Landed |
Cleveland (CLE) | Air Canada | AC3128 | 10:04 | 09:40 | Landed |
Cleveland (CLE) | Austrian Airlines | OS7766 | 10:04 | 09:40 | Landed |
Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:09 | 09:54 | Landed |
Toronto (YYZ) | United Airlines | UA8656 | 10:09 | 09:54 | Landed |
Santo Domingo (SDQ) | United Airlines | UA1472 | 10:12 | 09:41 | Landed |
Buffalo (BUF) | United Express | UA4392 expand_more(2) | 10:20 | 09:45 | Landed |
Buffalo (BUF) | Austrian Airlines | OS7754 | 10:20 | 09:45 | Landed |
Buffalo (BUF) | Copa Airlines | CM1277 | 10:20 | 09:45 | Landed |
Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 10:20 | 09:49 | Landed |
Fort Lauderdale (FLL) | Air Canada | AC3092 | 10:20 | 09:49 | Landed |
Chicago (ORD) | American Eagle | AA4591 expand_more(1) | 10:21 | 09:59 | Landed |
Chicago (ORD) | Alaska Airlines | AS6528 | 10:21 | 09:59 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK934 | 10:24 | 09:58 | Landed |
San Juan (SJU) | Frontier | F93574 | 10:25 | 10:10 | Landed |
Madison (MSN) | United Express | UA3664 | 10:25 | 09:56 | Landed |
Nashville (BNA) | United Airlines | UA278 | 10:26 | 09:52 | Landed |
Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:27 | 10:05 | Landed |
Chicago (ORD) | Air Canada | AC3986 | 10:27 | 10:05 | Landed |
Chicago (ORD) | Air New Zealand | NZ2345 | 10:27 | 10:05 | Landed |
Toronto (YTZ) | Porter | PD2125 expand_more(1) | 10:30 | 10:04 | Landed |
Toronto (YTZ) | Air Transat | TS7360 | 10:30 | 10:04 | Landed |
Miami (MIA) | United Airlines | UA2332 expand_more(3) | 10:30 | 10:07 | Landed |
Miami (MIA) | Air Canada | AC3180 | 10:30 | 10:07 | Landed |
Miami (MIA) | Avianca | AV2003 | 10:30 | 10:07 | Landed |
Miami (MIA) | TAP Air Portugal | TP8591 | 10:30 | 10:07 | Landed |
Charlotte (CLT) | Spirit Airlines | NK653 | 10:32 | 10:17 | Landed |
Houston (IAH) | United Airlines | UA723 expand_more(1) | 10:39 | 09:46 | Landed |
Houston (IAH) | Air New Zealand | NZ6589 | 10:39 | 09:46 | Landed |
Washington (IAD) | United Airlines | UA3931 | 10:40 | 11:05 | Landed |
Columbus (CMH) | United Express | UA3423 | 10:43 | 10:15 | Landed |
Orlando (MCO) | United Airlines | UA370 expand_more(2) | 10:45 | 10:12 | Landed |
Orlando (MCO) | Air Canada | AC3159 | 10:45 | 10:12 | Landed |
Orlando (MCO) | Azul | AD7081 | 10:45 | 10:12 | Landed |
Minneapolis (MSP) | United Airlines | UA2114 expand_more(1) | 10:50 | 10:08 | Landed |
Minneapolis (MSP) | TAP Air Portugal | TP8555 | 10:50 | 10:08 | Landed |
London (LHR) | United Airlines | UA883 expand_more(4) | 10:55 | 10:48 | Landed |
London (LHR) | Air Canada | AC5424 | 10:55 | 10:48 | Landed |
London (LHR) | Austrian Airlines | OS7791 | 10:55 | 10:48 | Landed |
London (LHR) | Brussels Airlines | SN9028 | 10:55 | 10:48 | Landed |
London (LHR) | Lufthansa | LH7753 | 10:55 | 10:48 | Landed |
Austin (AUS) | United Airlines | UA1760 | 11:00 | 11:44 | Landed |
Pittsburgh (PIT) | United Express | UA3576 expand_more(1) | 11:00 | 10:29 | Landed |
Pittsburgh (PIT) | Austrian Airlines | OS7770 | 11:00 | 10:29 | Landed |
St Louis (STL) | United Express | UA3425 expand_more(1) | 11:03 | 10:25 | Landed |
St Louis (STL) | Austrian Airlines | OS7750 | 11:03 | 10:25 | Landed |
Boston (BOS) | United Airlines | UA2016 expand_more(1) | 11:07 | 10:40 | Landed |
Boston (BOS) | TAP Air Portugal | TP8513 | 11:07 | 10:40 | Landed |
Amsterdam (AMS) | United Airlines | UA71 expand_more(6) | 11:10 | Diverted | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:10 | Diverted | |
Dublin (DUB) | Air Canada | AC3040 | 11:10 | Delayed | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:10 | Diverted | |
Dublin (DUB) | Austrian Airlines | OS7830 | 11:10 | Delayed | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:10 | Diverted | |
Dublin (DUB) | Lufthansa | LH7963 | 11:10 | Delayed | |
Charleston (CHS) | Spirit Airlines | NK1010 | 11:10 | 10:42 | Landed |
Denver (DEN) | United Airlines | UA3927 | 11:10 | 11:10 | Landed |
Dublin (DUB) | United Airlines | UA71 expand_more(6) | 11:10 | Delayed | |
Amsterdam (AMS) | Air Canada | AC3040 | 11:10 | Diverted | |
Dublin (DUB) | Air Canada | AC3040 | 11:10 | Delayed | |
Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:10 | Diverted | |
Dublin (DUB) | Austrian Airlines | OS7830 | 11:10 | Delayed | |
Amsterdam (AMS) | Lufthansa | LH7963 | 11:10 | Diverted | |
Dublin (DUB) | Lufthansa | LH7963 | 11:10 | Delayed | |
Syracuse (SYR) | Flexjet | LXJ346 | 11:15 | Scheduled | |
Washington (DCA) | United Express | UA4408 expand_more(1) | 11:17 | 10:49 | Landed |
Washington (DCA) | TAP Air Portugal | TP8508 | 11:17 | 10:49 | Landed |
Boston (BOS) | Flexjet | LXJ394 | 11:23 | Scheduled | |
Dublin (DUB) | United Airlines | UA22 expand_more(4) | 11:30 | 11:57 | Landed |
Dublin (DUB) | Air Canada | AC5595 | 11:30 | 11:57 | Landed |
Dublin (DUB) | Austrian Airlines | OS7811 | 11:30 | 11:57 | Landed |
Dublin (DUB) | Brussels Airlines | SN8930 | 11:30 | 11:57 | Landed |
Dublin (DUB) | Lufthansa | LH7977 | 11:30 | 11:57 | Landed |
Ottawa (YOW) | Porter | PD2323 expand_more(1) | 11:30 | 11:02 | Landed |
Ottawa (YOW) | Air Transat | TS7386 | 11:30 | 11:02 | Landed |
Raleigh (RDU) | United Airlines | UA2072 expand_more(1) | 11:30 | 11:03 | Landed |
Raleigh (RDU) | Austrian Airlines | OS7758 | 11:30 | 11:03 | Landed |
Akron (CAK) | Flexjet | LXJ303 | 11:33 | 11:22 | Landed |
Tampa (TPA) | United Airlines | UA2204 expand_more(1) | 11:33 | 11:31 | Landed |
