Destinations with connections to Newark Airport (EWR)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Newark Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1209 | 00:13 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2503 | 00:21 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61044 | 00:22 | Scheduled | |
| Baltimore (BWI) | Mountain Air Cargo | MTN7303 | 00:24 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1860 | 00:31 | Scheduled | |
| Atlanta (ATL) | Frontier | F94602 | 00:33 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1700 | 00:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA1079 | 00:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2552 | 00:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1444 | 00:58 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA526 | 00:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2626 | 01:04 | Scheduled | |
| Aguadilla (BQN) | United Airlines | UA1162 | 04:12 | Scheduled | |
| Tel Aviv Yafo (TLV) | United Airlines | UA91 | 04:15 | Delayed | |
| San Salvador (SAL) | SalamAir | OV4336 | 04:43 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61574 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2200 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2397 expand_more(3) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9518 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ9507 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8132 | 05:00 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34336 | 05:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY25 expand_more(1) | 05:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7441 | 05:05 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2186 expand_more(1) | 05:09 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3098 | 05:09 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA148 expand_more(1) | 05:20 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7215 | 05:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2669 | 05:23 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2219 expand_more(1) | 05:24 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5414 | 05:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA1745 | 05:25 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA258 expand_more(1) | 05:30 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC5246 | 05:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y45802 | 05:30 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA339 expand_more(1) | 05:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV2260 | 05:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ22 | 05:30 | Scheduled | |
| San José (SJO) | United Airlines | UA1649 | 05:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2038 | 05:36 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA3934 | 05:38 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1995 | 05:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS374 expand_more(4) | 05:48 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7562 | 05:48 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6978 | 05:48 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL5456 | 05:48 | Scheduled | |
| San Francisco (SFO) | STARLUX | JX7094 | 05:48 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA2222 | 05:50 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 05:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9111 | 05:54 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8155 | 05:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS288 expand_more(4) | 05:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2759 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4958 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL5442 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3642 | 05:59 | Scheduled | |
| Santiago (STI) | JetBlue | B6594 | 05:59 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA301 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7358 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9510 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8129 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY27 expand_more(1) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7443 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA362 expand_more(2) | 06:20 | Scheduled | |
| Honolulu (HNL) | Air China | CA7377 | 06:20 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9725 | 06:20 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA83 expand_more(1) | 06:25 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC3317 | 06:25 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK605 | 06:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS314 | 06:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2303 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7357 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9512 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8133 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA427 | 07:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1375 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2320 | 07:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA285 expand_more(2) | 07:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9108 | 07:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8194 | 07:09 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2435 | 07:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA2669 | 07:13 | Scheduled | |
| Portland (PDX) | United Airlines | UA1802 | 07:13 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA406 | 07:17 | Scheduled | |
| Washington (DCA) | United Express | UA4167 | 07:19 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA187 | 07:20 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA447 expand_more(1) | 07:23 | Scheduled | |
| Syracuse (SYR) | Copa Airlines | CM1397 | 07:23 | Scheduled | |
| Boston (BOS) | United Airlines | UA1833 | 07:30 | Scheduled | |
| Burlington (BTV) | United Express | UA4380 expand_more(1) | 07:30 | Scheduled | |
| Burlington (BTV) | Copa Airlines | CM1266 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3608 | 07:30 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA2062 expand_more(1) | 07:31 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3452 | 07:31 | Scheduled | |
| Richmond (RIC) | United Express | UA4192 expand_more(1) | 07:32 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4352 | 07:32 | Scheduled | |
| Rochester (ROC) | United Express | UA3634 expand_more(1) | 07:34 | Scheduled | |
| Rochester (ROC) | Copa Airlines | CM1386 | 07:34 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA2622 expand_more(1) | 07:35 | Scheduled | |
| Buffalo (BUF) | Copa Airlines | CM1279 | 07:35 | Scheduled | |
| Portland (PWM) | United Airlines | UA1739 expand_more(2) | 07:35 | Scheduled | |
| Portland (PWM) | Air Canada | AC3638 | 07:35 | Scheduled | |
| Portland (PWM) | Copa Airlines | CM1373 | 07:35 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS314 | 07:36 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK2405 | 07:42 | Scheduled | |
| Ottawa (YOW) | United Express | UA3629 expand_more(1) | 07:43 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4398 | 07:43 | Scheduled | |
| Greensboro (GSO) | United Express | UA4618 expand_more(1) | 07:45 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC3150 | 07:45 | Scheduled | |
| Columbus (CMH) | United Express | UA3458 | 07:49 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA601 expand_more(1) | 07:52 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3127 | 07:52 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1777 | 07:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5835 expand_more(2) | 07:53 | Scheduled | |
| Boston (BOS) | El Al | LY4190 | 07:53 | Scheduled | |
| Boston (BOS) | SAS | SK3769 | 07:53 | Scheduled | |
| Lima (LIM) | United Airlines | UA887 | 07:55 | Scheduled | |
| Québec City (YQB) | United Express | UA3703 expand_more(1) | 07:56 | Scheduled | |
| Québec City (YQB) | Air Canada | AC3524 | 07:56 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1289 expand_more(1) | 07:59 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3732 | 07:59 | Scheduled | |
| Detroit (DTW) | United Express | UA3652 expand_more(1) | 08:00 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3289 | 08:00 | Scheduled | |
| Kentucky (CVG) | United Express | UA4409 expand_more(1) | 08:00 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC4841 | 08:00 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA3718 | 08:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA341 | 08:00 | Scheduled | |
| Indianapolis (IND) | United Express | UA3567 | 08:06 | Scheduled | |
| Washington (DCA) | United Express | UA3493 | 08:21 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 08:23 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9109 | 08:23 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8157 | 08:23 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8872 expand_more(1) | 08:27 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8714 | 08:27 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA299 expand_more(1) | 08:30 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3043 | 08:30 | Scheduled | |
| Wilmington (ILM) | United Express | UA3607 | 08:30 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2266 expand_more(1) | 08:30 | Scheduled | |
| Savannah (SAV) | Air Canada | AC3062 | 08:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1422 expand_more(2) | 08:35 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3149 | 08:35 | Scheduled | |
| Orlando (MCO) | Azul | AD7074 | 08:35 | Scheduled | |
| Greenville (GSP) | United Express | UA4394 expand_more(1) | 08:35 | Scheduled | |
| Greenville (GSP) | Air Canada | AC3152 | 08:35 | Scheduled | |
| Bangor (BGR) | United Express | UA4181 | 08:39 | Scheduled | |
| Halifax (YHZ) | United Express | UA3482 expand_more(1) | 08:39 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC3931 | 08:39 | Scheduled | |
| Dubai (DXB) | United Airlines | UA163 | 08:40 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1321 expand_more(1) | 08:44 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3272 | 08:44 | Scheduled | |
| Montreal (YUL) | United Express | UA3486 expand_more(1) | 08:47 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4594 | 08:47 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5120 expand_more(2) | 08:48 | Scheduled | |
| Raleigh (RDU) | El Al | LY4107 | 08:48 | Scheduled | |
| Raleigh (RDU) | SAS | SK3897 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2566 expand_more(2) | 08:50 | Scheduled | |
| Detroit (DTW) | El Al | LY4540 | 08:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4458 | 08:50 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1309 | 08:50 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1508 | 08:53 | Scheduled | |
| Louisville (SDF) | United Express | UA3594 | 08:55 | Scheduled | |
| Richmond (RIC) | United Express | UA4604 | 08:55 | Scheduled | |
| Boston (BOS) | United Airlines | UA1307 | 08:58 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B6412 expand_more(1) | 08:58 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4374 | 08:58 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2701 expand_more(1) | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3111 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6506 expand_more(2) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7695 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4292 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3537 | 09:00 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA2151 | 09:03 | Scheduled | |
| New Delhi (DEL) | Air India | AI105 | 09:05 | Delayed | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:05 | Scheduled | |
| Santiago (STI) | United Airlines | UA240 | 09:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(2) | 09:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4459 | 09:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2357 | 09:09 | Scheduled | |
| Miami (MIA) | United Airlines | UA1864 expand_more(2) | 09:10 | Scheduled | |
| Miami (MIA) | Air Canada | AC3180 | 09:10 | Scheduled | |
| Miami (MIA) | avianca | AV2003 | 09:10 | Scheduled | |
| Nashville (BNA) | United Airlines | UA593 | 09:15 | Scheduled | |
| Santo Domingo (SDQ) | United Airlines | UA1472 | 09:15 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5069 expand_more(2) | 09:17 | Scheduled | |
| Kentucky (CVG) | El Al | LY4118 | 09:17 | Scheduled | |
| Kentucky (CVG) | SAS | SK3794 | 09:17 | Scheduled | |
| Toronto (YYZ) | United Express | UA3435 expand_more(1) | 09:18 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3552 | 09:18 | Scheduled | |
| Chicago (MDW) | Frontier | F91414 | 09:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1707 | 09:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2053 expand_more(1) | 09:30 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3129 | 09:30 | Scheduled | |
| Madison (MSN) | United Airlines | UA2218 | 09:30 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM2310 | 09:30 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1770 expand_more(1) | 09:33 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4732 | 09:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2325 expand_more(4) | 09:36 | Scheduled | |
| Atlanta (ATL) | El Al | LY4524 | 09:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5244 | 09:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 09:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4454 | 09:36 | Scheduled | |
| Columbus (CMH) | United Express | UA3457 | 09:36 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8938 expand_more(1) | 09:45 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8487 | 09:45 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2468 expand_more(1) | 09:48 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3210 | 09:48 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK3010 | 09:56 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1826 | 09:58 | Scheduled | |
| Memphis (MEM) | United Express | UA3642 expand_more(1) | 09:58 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4622 | 09:58 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1134 expand_more(1) | 09:59 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3044 | 09:59 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2158 expand_more(1) | 09:59 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5061 | 09:59 | Scheduled | |
| Kansas City (MCI) | United Express | UA3449 | 10:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1612 expand_more(1) | 10:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4819 | 10:00 | Scheduled | |
| Indianapolis (IND) | United Express | UA3708 | 10:01 | Scheduled | |
| San Juan (SJU) | JetBlue | B62390 expand_more(1) | 10:03 | Scheduled | |
| San Juan (SJU) | TAP Air Portugal | TP4526 | 10:03 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4216 | 10:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2295 expand_more(1) | 10:05 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP8499 | 10:05 | Scheduled | |
| Toronto (YTZ) | Porter Airlines Canada | PD2125 expand_more(1) | 10:10 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7360 | 10:10 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1336 expand_more(1) | 10:13 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3100 | 10:13 | Scheduled | |
| Miami (MIA) | United Airlines | UA408 expand_more(1) | 10:14 | Scheduled | |
| Miami (MIA) | Air Canada | AC3178 | 10:14 | Scheduled | |
| Washington (DCA) | United Express | UA4591 | 10:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1797 expand_more(1) | 10:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6589 | 10:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8874 expand_more(1) | 10:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8656 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA563 expand_more(2) | 10:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3986 | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2355 | 10:25 | Scheduled | |
| Boston (BOS) | United Airlines | UA1974 | 10:27 | Scheduled | |
| Detroit (DTW) | United Express | UA3512 expand_more(1) | 10:29 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3290 | 10:29 | Scheduled | |
| St Louis (STL) | United Express | UA3432 | 10:29 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3560 | 10:29 | Scheduled | |
| Charleston (CHS) | Spirit Airlines | NK121 | 10:30 | Scheduled | |
| Austin (AUS) | United Airlines | UA1760 | 10:36 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1506 expand_more(2) | 10:38 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3159 | 10:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7078 | 10:38 | Scheduled | |
| Louisville (SDF) | United Express | UA3682 expand_more(1) | 10:42 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3170 | 10:42 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK679 | 10:48 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY233 | 10:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2397 expand_more(4) | 10:51 | Scheduled | |
| Atlanta (ATL) | El Al | LY4143 | 10:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6378 | 10:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4500 | 10:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8477 | 10:51 | Scheduled | |
| Columbus (CMH) | United Express | UA3421 | 10:51 | Scheduled | |
| Ottawa (YOW) | Porter | PD2323 expand_more(1) | 10:55 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7386 | 10:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2864 expand_more(2) | 10:59 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3507 | 10:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4442 | 10:59 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1227 | 10:59 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1598 expand_more(1) | 10:59 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC5129 | 10:59 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2330 expand_more(1) | 10:59 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3257 | 10:59 | Scheduled | |
| Richmond (RIC) | United Express | UA4493 | 11:00 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41455 | 11:05 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41455 | 11:05 | Scheduled | |
| Indianapolis (IND) | United Express | UA3588 | 11:06 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1832 expand_more(2) | 11:12 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3112 | 11:12 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7001 | 11:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(1) | 11:15 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4418 | 11:15 | Scheduled | |
| Toronto (YYZ) | United Express | UA3511 expand_more(1) | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3259 | 11:15 | Scheduled | |
| London (LHR) | United Airlines | UA123 expand_more(4) | 11:20 | Scheduled | |
| London (LHR) | Air Canada | AC5424 | 11:20 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7791 | 11:20 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9028 | 11:20 | Scheduled | |
| London (LHR) | Lufthansa | LH7753 | 11:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA225 expand_more(1) | 11:23 | Scheduled | |
| Orlando (MCO) | Azul | AD7081 | 11:23 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1847 | 11:24 | Scheduled | |
| Washington (DCA) | United Express | UA4408 | 11:24 | Scheduled | |
| Boston (BOS) | United Airlines | UA2394 | 11:29 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2233 expand_more(1) | 11:40 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3841 | 11:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1692 expand_more(1) | 11:42 | Scheduled | |
| Miami (MIA) | GOL | G36088 | 11:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2345 | 11:44 | Scheduled | |
| Paris (CDG) | United Airlines | UA56 expand_more(4) | 11:50 | Scheduled | |
| Paris (CDG) | Air Canada | AC5663 | 11:50 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS7783 | 11:50 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN9009 | 11:50 | Scheduled | |
| Paris (CDG) | Lufthansa | LH7961 | 11:50 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA71 expand_more(3) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC3040 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS7830 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH7963 | 11:55 | Scheduled | |
| Austin (AUS) | United Airlines | UA1449 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1700 | 11:56 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA275 expand_more(2) | 11:58 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3114 | 11:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7901 | 11:58 | Scheduled | |
| Burlington (BTV) | United Express | UA4411 | 11:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA1886 expand_more(1) | 11:59 | Scheduled | |
