JetBlue Airways at Newark Airport - EWR
Which locations does JetBlue Airways fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 42 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 91 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 56 | View Flights |
Miami International Airport (MIA) | United States | Miami | 62 | View Flights |
Orlando International (MCO) | United States | Orlando | 56 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 33 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 29 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
|
||||
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 7 | 7 | 8 | 7 | 6 | 4 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 6 | 6 | 4 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 7 | 8 | 7 | 6 | 6 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 6 | 5 | 4 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 5 | 6 | 5 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire car in Newark

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW