JetBlue Airways at Newark Airport - EWR
Which locations does JetBlue Airways fly to and from Newark Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 16 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 48 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Orlando International (MCO) | United States | Orlando | 76 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 13 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 25 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 37 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 3 | 3 | 2 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 4 | 5 | 6 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 2 | 3 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 6 | 5 | 4 | 5 | 6 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire car in Newark

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!